Skip To Main Content

Glenville State University Athletics

2018 Football Cumulative Statistics - Glenville State University Athletics

2018 Football Cumulative Statistics

Team Stats (5-6, 5-5)

Overall Team Statistics
Statistic GLENVILLE STATE Opponents
Scoring
22.27 31.18
245 343
First Downs
80 87
81 112
20 18
181 217
Rushing
2018 1890
414 254
400 420
4.0 3.9
145.8 148.7
10 21
1604 1636
Passing
305-166-8 355-216-9
6.52 7.16
180.82 231.18
18 20
1989 2543
Total Offense
705 775
5.1 5.4
326.6 379.9
3593 4179
31 47
Returns
17.93 20.59
44-789 39-803
5.31 9.97
13-69 30-299
13.56 15.38
9-122 8-123
Kicking
41.53 38.75
37.10 36.49
72-2990 57-2209
10-15 6-8
3-4 0-2
Penalties
56.82 66.45
67-625 80-731
Time Of Possession
29:13 30:47
05:21:25 05:38:35
Miscellaneous
41-153 (26.80 %) 69-160 (43.13 %)
4-16 (25.00 %) 2-18 (11.11 %)
20-11 13-10
14-96 18-130
25-27 37-42
33 17
23-31 28-36
14-31 25-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Pender, Mario 10 176 1135 70 1065 6.1 7 73 106.50
20 Anderson, J'Quan 9 82 404 27 377 4.6 2 26 41.89
5 Boles , Thomas 8 73 329 33 296 4.1 1 46 37.00
14 Heltzel, Tim 11 8 45 3 42 5.3 0 24 3.82
13 Watts, Justin 11 4 30 12 18 4.5 0 29 1.64
15 Myers, Isaac 11 1 5 0 5 5.0 0 5 0.45
19 Keffer, John 1 1 3 0 3 3.0 0 3 3.00
80 Butler, Javon 8 2 3 3 0 0.0 0 3 0.00
10 Crutcher, Tre 3 2 0 8 -8 -4.0 0 0 -2.67
Team 8 15 0 80 -80 -5.3 0 0 -10.00  
1 McNair, Jaylen 11 36 64 178 -114 -3.2 0 15 -10.36
Total 11 400 2018 414 1604 4.0 10 73 145.82
Opponents 11 420 1890 254 1636 3.9 21 73 148.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 McNair, Jaylen 11 122.32 162 297 8 54.55 % 1919 17 84 174.45
20 Anderson, J'Quan 9 724.00 1 1 0 100.00 % 35 1 35 3.89
14 Heltzel, Tim 11 150.67 2 3 0 66.67 % 30 0 24 2.73
19 Keffer, John 1 35.50 1 4 0 25.00 % 5 0 5 5.00
Total 11 123.43 166 305 8 54.43 % 1989 18 84 180.82
Opponents 11 134.54 216 355 9 60.85 % 2543 20 77 231.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Butler, Javon 8 50 825 16.50 8 84 103.13
85 Hopkins, DeQuan 11 15 208 13.87 1 56 18.91
87 Bacon, Gary 9 17 188 11.06 3 37 20.89
10 Crutcher, Tre 3 19 176 9.26 2 27 58.67
3 Shuff, Trey 11 11 112 10.18 0 24 10.18
7 Pender, Mario 10 18 108 6.00 1 35 10.80
Robinson, Damon 3 3 98 32.67 0 79 32.67  
20 Anderson, J'Quan 9 14 95 6.79 2 33 10.56
81 Mitchell, Jovanni 10 6 86 14.33 0 29 8.60
15 Myers, Isaac 11 6 52 8.67 0 12 4.73
83 Anderson, Carrington 6 3 28 9.33 1 12 4.67
5 Boles , Thomas 8 3 10 3.33 0 10 1.25
64 Goodhope, Cory 7 1 3 3.00 0 3 0.43
Total 11 166 1989 11.98 18 84 180.82
Opponents 11 216 2543 11.77 20 77 231.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Cizauskas, Dom 11 85 49 134.0 10.5-26 3.0-11 1 7 0 0 4 0 0  
35 Mayes, Wil 11 48 29 77.0 8.5-16 0-0 0 1 0 1 0 0 0
9 Thomas, Samuel 11 53 16 69.0 5.0-10 0-0 2 4 0 2 0 0 0
29 Twine, Quin 11 50 19 69.0 0-0 0-0 3 5 0 0 1 2 0  
2 Robinson, Daniel 11 48 10 58.0 1.5-6 0-0 1 14 0 1 0 0 0
42 Gillard , Keevin 11 21 19 40.0 8.5-50 4.5-43 0 5 1 0 1 0 0
95 Lilly, Ellis 11 23 17 40.0 4.0-12 1.5-5 1 0 0 2 0 2 0
99 Hill, Austin 11 17 15 32.0 6.5-26 1.0-6 0 3 0 0 0 0 0
11 Ngangum, JT 11 21 11 32.0 7.0-35 4.0-31 0 2 0 1 1 0 0
22 Brown, D'Andre 9 16 7 23.0 3.0-11 0-0 0 1 0 2 0 0 0
8 Copeland, Quran 11 14 9 23.0 3.0-12 0-0 0 0 0 0 0 0 0
28 Patron, Tyler 10 19 2 21.0 0.5-1 0-0 0 2 0 0 0 0 0
50 Vital, Amede 7 8 13 21.0 2.0-3 0-0 0 1 0 0 1 0 0
17 Hood, Delonte 11 12 7 19.0 0-0 0-0 1 1 0 0 0 0 0
36 Patterson, Thomas 9 10 4 14.0 1.0-1 0-0 0 0 0 0 0 0 0
40 Gutierrez, Jose 8 6 3 9.0 1.0-1 0-0 0 0 0 0 0 0 0
27 H-Hightower, JQ 2 5 3 8.0 1.0-2 0-0 0 1 0 1 0 0 0
91 Kennedy, Vincent 9 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
15 Myers, Isaac 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
30 Bowers, Sean 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
96 Hedgeman, Jerry 5 3 2 5.0 2.0-5 0-0 0 0 0 0 0 0 0  
13 Watts, Justin 11 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
4 Njoka, Tatah 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Reed, Ja'von 8 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0  
26 Rose, Devonte 7 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
31 Hartman, Jordan 8 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
18 Madurie, Wellestey 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
12 McCray, Chris 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Beck, Michael 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Porterfield, Garrett 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Stubbs, Dyrell 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 2 0 2.0 0-0 0-0 0 0 0 0 1 1 0  
80 Butler, Javon 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Lynch Jr., Dane 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 McConico, Leonard 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Pender, Mario 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Shuff, Trey 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Smith, Tre' 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 494 258 752.0 65.0-217 14.0-96 9 49 1 10 10 5 0
Opponents 11 454 214 668.0 85.0-322 18.0-130 8 46 1 11 11 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Watts, Justin 72 2990 41.53 67 1 12 30 10 0
Total 72 2990 41.53 67 1 12 30 10 0
Opponents 57 2209 38.75 69 3 18 14 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Watts, Justin 10-15 66.67 % 0-0 5-5 3-7 2-3 0-0 48 1
Total 10-15 66.67 % 0-0 5-5 3-7 2-3 0-0 48 1
Opponents 6-8 75.00 % 0-0 1-1 4-5 1-2 0-0 47 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Watts, Justin 50 2578 51.6 4 4
Total 50 2578 51.6 4 4
Opponents 62 3592 57.9 14 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Butler, Javon 10 75 7.50 0 23
87 Bacon, Gary 2 2 1.00 0 7
17 Hood, Delonte 1 -8 -8.00 0 0
Total 13 69 5.31 0 23
Opponents 30 299 9.97 0 54

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Anderson, J'Quan 12 292 24.33 0 36
18 Madurie, Wellestey 10 156 15.60 0 45
80 Butler, Javon 6 94 15.67 0 21
26 Rose, Devonte 4 88 22.00 0 38
7 Pender, Mario 5 77 15.40 0 28
4 Njoka, Tatah 3 51 17.00 0 20
Robinson, Damon 2 27 13.50 0 16  
3 Shuff, Trey 1 4 4.00 0 4
40 Gutierrez, Jose 1 0 0.00 0 0
Total 44 789 17.93 0 45
Opponents 39 803 20.59 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Watts, Justin 0 10 0 25-27 0-1 0 0-1 0 55
80 Butler, Javon 8 0 0 0-0 0-0 0 0-0 0 48
7 Pender, Mario 8 0 0 0-0 0-0 0 0-0 0 48
20 Anderson, J'Quan 4 0 0 0-0 0-0 0 0-0 0 24
87 Bacon, Gary 3 0 0 0-0 0-0 0 0-0 0 18
10 Crutcher, Tre 2 0 0 0-0 0-0 1 0-0 0 14
9 Thomas, Samuel 1 0 0 0-0 0-0 0 0-0 1 8
83 Anderson, Carrington 1 0 0 0-0 0-0 0 0-0 0 6
5 Boles , Thomas 1 0 0 0-0 0-0 0 0-0 0 6
22 Brown, D'Andre 1 0 0 0-0 0-0 0 0-0 0 6
Cizauskas, Dom 1 0 0 0-0 0-0 0 0-0 0 6  
85 Hopkins, DeQuan 1 0 0 0-0 0-0 0 0-0 0 6
Total 31 10 0 25-27 0-1 1 1-3 1 245
Opponents 47 6 1 37-42 1-2 0 0-3 1 343

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2018 at UVa-Wise W 17-7 1-0 , 1-0 2:37 1342
9/8/2018 vs Notre Dame College L 17-27 1-1 , 1-1 3:11 1076
9/15/2018 at Shepherd L 24-41 1-2 , 1-2 2:41 4731
9/22/2018 vs Alderson Broaddus L 17-45 1-3 2:54 1071
9/29/2018 vs WV State L 17-31 1-4 , 1-3 3:05 807
10/6/2018 at Concord W 41-35 2-4 , 2-3 3:08 2108
10/13/2018 vs West Liberty W 33-23 3-4 , 3-3 3:13 1891
10/20/2018 at Fairmont State L 9-52 3-5 , 3-4 2:38 2613
10/27/2018 vs URBANA W 28-21 4-5 , 4-4 2:43 761
11/3/2018 at WV Wesleyan W 36-33 5-5 , 5-4 3:10 618
11/10/2018 vs Charleston L 6-28 5-6 , 5-5 2:40 745
17763

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 UVa-Wise 50 161 0 27 8 61 1 27 61 1 27 2 19 0 15 2 -1 0 9
9/8/2018 Notre Dame College 26 25 0 15 26 300 2 66 300 2 66 2 30 0 16 4 39 0 12
9/15/2018 Shepherd 25 50 0 15 24 269 2 75 269 2 75 2 18 0 14 0 0 0 0
9/22/2018 Alderson Broaddus 35 88 1 46 13 168 1 56 168 1 56 6 162 0 36 1 -8 0 0
9/29/2018 WV State 42 151 0 24 17 160 2 35 160 2 35 5 91 0 29 0 0 0 0
10/6/2018 Concord 40 261 3 73 17 269 2 79 269 2 79 4 55 0 16 1 -5 0 0
10/13/2018 West Liberty 48 236 3 60 14 147 2 23 147 2 23 4 65 0 24 1 7 0 7
10/20/2018 Fairmont State 22 95 0 18 10 103 1 37 103 1 37 6 116 0 45 0 0 0 0
10/27/2018 URBANA 43 290 2 64 11 124 2 50 124 2 50 4 70 0 21 2 24 0 23
11/3/2018 WV Wesleyan 44 178 1 26 16 214 2 59 214 2 59 5 111 0 38 1 13 0 13
11/10/2018 Charleston 25 69 0 29 10 174 1 84 174 1 84 4 52 0 20 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 UVa-Wise 40 30 70 2.0 3 1.0 1 2 3 14 0 0 1 4 0 0
9/8/2018 Notre Dame College 49 24 73 8.0 31 2.0 15 2 2 0 0 0 0 2 1 0
9/15/2018 Shepherd 54 16 70 8.0 23 1.0 6 0 0 0 1 25 0 3 2 0
9/22/2018 Alderson Broaddus 58 26 84 4.0 11 0 0 0 0 0 0 0 0 5 0 0
9/29/2018 WV State 33 50 83 4.0 9 0 0 1 1 13 1 4 0 6 0 0
10/6/2018 Concord 41 6 47 4.0 18 1.0 10 0 0 0 3 11 0 2 0 0
10/13/2018 West Liberty 50 20 70 9.0 51 5.0 42 2 2 0 0 0 0 13 1 0
10/20/2018 Fairmont State 50 16 66 5.0 14 0 0 0 0 0 0 0 0 4 0 0
10/27/2018 URBANA 39 22 61 7.0 25 1.0 9 1 1 0 2 50 0 5 0 0
11/3/2018 WV Wesleyan 33 20 53 5.0 12 2.0 5 1 0 0 2 32 0 3 1 0
11/10/2018 Charleston 47 28 75 9.0 20 1.0 8 1 1 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 UVa-Wise 8 332 41.500 47 0 0 1 0 4 1-1 48 0 4 228 57.00 0 0
9/8/2018 Notre Dame College 10 402 40.200 61 0 0 4 1 3 0-1 0 1 2 65 32.50 0 0
9/15/2018 Shepherd 4 187 46.800 54 0 1 0 2 2 1-2 34 0 5 268 53.60 0 0
9/22/2018 Alderson Broaddus 8 364 45.500 65 0 0 1 2 4 1-1 42 0 4 217 54.25 0 0
9/29/2018 WV State 7 277 39.600 54 0 0 4 1 3 1-2 25 0 2 113 56.50 0 0
10/6/2018 Concord 4 188 47.000 67 0 0 0 1 2 2-2 28 0 8 443 55.38 0 0
10/13/2018 West Liberty 7 291 41.600 50 0 0 1 1 3 0-0 0 6 308 51.33 1 1
10/20/2018 Fairmont State 7 258 36.900 64 0 0 0 2 3 1-1 37 0 3 141 47.00 0 0
10/27/2018 URBANA 5 193 38.600 47 0 0 0 0 3 0-2 0 0 6 327 54.50 2 0
11/3/2018 WV Wesleyan 4 172 43.000 47 0 0 0 0 1 3-3 31 0 7 332 47.43 1 2
11/10/2018 Charleston 8 326 40.800 46 0 0 1 0 2 0-0 0 3 136 45.33 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 UVa-Wise 29 107 0 11 24 199 1 55 199 1 55 3 56 0 23 5 40 0 12
9/8/2018 Notre Dame College 47 251 2 73 19 132 2 36 132 2 36 1 0 0 0 4 40 0 16
9/15/2018 Shepherd 33 120 3 17 32 378 3 47 378 3 47 5 108 0 36 1 8 0 8
9/22/2018 Alderson Broaddus 45 185 2 19 24 355 3 65 355 3 65 4 83 0 28 6 65 0 31
9/29/2018 WV State 40 173 2 34 19 285 2 66 285 2 66 2 68 0 45 2 13 0 10
10/6/2018 Concord 40 194 4 31 5 71 0 31 71 0 31 7 154 0 44 2 65 0 54
10/13/2018 West Liberty 36 86 1 13 21 145 1 19 145 1 19 4 79 0 41 3 -1 0 0
10/20/2018 Fairmont State 46 268 3 25 19 302 4 77 302 4 77 3 77 0 38 2 32 0 30
10/27/2018 URBANA 38 95 0 21 11 199 1 65 199 1 65 4 78 0 30 1 -2 0 0
11/3/2018 WV Wesleyan 23 54 2 12 22 268 2 28 268 2 28 4 69 0 31 1 14 0 14
11/10/2018 Charleston 43 103 2 14 20 209 1 44 209 1 44 2 31 0 25 3 25 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 UVa-Wise 40 28 68 10.0 27 1.0 7 0 0 0 1 0 1 1 0 0
9/8/2018 Notre Dame College 47 8 55 8.0 20 2.0 6 2 2 0 1 0 0 14 1 0
9/15/2018 Shepherd 42 12 54 5.0 25 2.0 16 0 0 0 1 13 0 0 0 0
9/22/2018 Alderson Broaddus 38 22 60 9.0 43 2.0 19 0 1 0 1 42 0 7 0 0
9/29/2018 WV State 51 24 75 7.0 36 2.0 23 1 0 0 0 0 0 3 0 0
10/6/2018 Concord 45 20 65 6.0 19 1.0 5 3 2 39 1 32 0 4 0 0
10/13/2018 West Liberty 44 22 66 7.0 31 2.0 15 2 3 32 0 0 0 4 1 0
10/20/2018 Fairmont State 30 8 38 4.0 12 0 0 1 2 0 1 0 0 1 0 0
10/27/2018 URBANA 39 28 67 11.0 48 2.0 23 1 1 30 1 30 0 2 0 0
11/3/2018 WV Wesleyan 46 32 78 6.0 19 1.0 1 1 0 0 1 6 0 4 0 0
11/10/2018 Charleston 32 10 42 12.0 42 3.0 15 0 0 0 0 0 0 6 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 UVa-Wise 9 342 38.000 46 0 0 3 0 3 0-0 0 2 84 42.00 0 0
9/8/2018 Notre Dame College 9 315 35.000 46 0 0 1 0 1 0-0 0 5 313 62.60 3 0
9/15/2018 Shepherd 1 51 51.000 51 0 0 1 1 0 0-1 0 1 7 446 63.71 4 1
9/22/2018 Alderson Broaddus 4 130 32.500 45 0 0 2 0 1 2-2 39 0 9 577 64.11 3 0
9/29/2018 WV State 4 151 37.800 42 0 1 2 0 2 1-1 47 0 6 338 56.33 0 0
10/6/2018 Concord 4 196 49.000 56 0 0 1 2 1 0-0 0 6 341 56.83 1 0
10/13/2018 West Liberty 7 301 43.000 66 0 1 1 1 2 1-1 38 0 4 216 54.00 0 0
10/20/2018 Fairmont State 1 36 36.000 36 0 1 0 0 0 1-1 38 0 9 512 56.89 2 1
10/27/2018 URBANA 8 286 35.800 53 0 0 2 1 0 0-0 0 4 224 56.00 0 0
11/3/2018 WV Wesleyan 5 163 32.600 39 0 0 3 0 1 0-0 0 5 269 53.80 0 0
11/10/2018 Charleston 5 238 47.600 69 0 0 2 1 3 1-2 27 0 5 272 54.40 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UVa-Wise 17-7 18/19 10/7 4/9 4/3 50-161 / 29-107 8-20-1 / 24-44-0 61/199 70-222 / 73-306 32/96 1/3
Notre Dame College 17-27 17/16 2/7 13/8 2/1 26-25 / 47-251 26-50-1 / 19-26-0 300/132 76-325 / 73-383 69/40 3/2
Shepherd 24-41 16/32 4/11 12/18 0/3 25-50 / 33-120 24-32-1 / 32-41-1 269/378 57-319 / 74-498 43/129 1/1
Alderson Broaddus 17-45 17/24 5/7 5/16 7/1 35-88 / 45-185 13-29-1 / 24-32-0 168/355 64-256 / 77-540 154/190 2/0
WV State 17-31 18/22 10/9 7/12 1/1 42-151 / 40-173 17-29-0 / 19-33-1 160/285 71-311 / 73-458 108/81 0/2
Concord 41-35 20/16 9/13 9/2 2/1 40-261 / 40-194 17-26-1 / 5-17-3 269/71 66-530 / 57-265 61/290 3/3
West Liberty 33-23 19/18 8/7 9/7 2/4 48-236 / 36-86 14-21-0 / 21-46-0 147/145 69-383 / 82-231 72/110 3/2
Fairmont State 9-52 10/24 6/12 4/11 0/1 22-95 / 46-268 10-22-1 / 19-27-0 103/302 44-198 / 73-570 116/109 3/0
URBANA 28-21 16/12 10/4 5/8 1/0 43-290 / 38-95 11-22-1 / 11-29-2 124/199 65-414 / 67-294 144/136 2/3
WV Wesleyan 36-33 22/16 12/3 9/11 1/2 44-178 / 23-54 16-29-1 / 22-34-2 214/268 73-392 / 57-322 156/89 1/2
Charleston 6-28 8/18 4/7 4/10 0/1 25-69 / 43-103 10-25-0 / 20-26-0 174/209 50-243 / 69-312 52/56 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UVa-Wise 5-18 / 5-16 1-3 / 0-2 32:13 / 27:47 4:26 3.22 / 3.69 3.05 / 4.52 3.17 / 4.19 8-41.5 / 9-38.0 7-65 / 11-114
Notre Dame College 3-16 / 2-15 0-1 / 0-2 28:23 / 31:37 -3:14 0.96 / 5.34 6.00 / 5.08 4.28 / 5.25 10-40.2 / 9-35.0 10-103 / 9-65
Shepherd 6-13 / 7-12 1-1 / 1-2 26:04 / 33:56 -7:52 2.00 / 3.64 8.41 / 9.22 5.60 / 6.73 4-46.8 / 1-51.0 4-47 / 2-15
Alderson Broaddus 1-12 / 7-14 0-1 / 0-1 25:47 / 34:13 -8:26 2.51 / 4.11 5.79 / 11.09 4.00 / 7.01 8-45.5 / 4-32.5 7-74 / 14-157
WV State 4-16 / 11-18 1-3 / 0-0 33:36 / 26:24 7:12 3.60 / 4.33 5.52 / 8.64 4.38 / 6.27 7-39.6 / 4-37.8 6-53 / 8-73
Concord 6-13 / 3-9 0-0 / 0-2 33:15 / 26:45 6:30 6.53 / 4.85 10.35 / 4.18 8.03 / 4.65 4-47.0 / 4-49.0 6-31 / 3-34
West Liberty 5-14 / 8-19 0-1 / 0-3 31:55 / 28:05 3:50 4.92 / 2.39 7.00 / 3.15 5.55 / 2.82 7-41.6 / 7-43.0 10-98 / 9-91
Fairmont State 2-10 / 8-12 0-0 / 0-2 21:38 / 38:22 -16:44 4.32 / 5.83 4.68 / 11.19 4.50 / 7.81 7-36.9 / 1-36.0 2-20 / 7-65
URBANA 2-14 / 6-18 0-2 / 0-3 31:15 / 28:45 2:30 6.74 / 2.50 5.64 / 6.86 6.37 / 4.39 5-38.6 / 8-35.8 4-29 / 3-35
WV Wesleyan 5-14 / 3-11 0-2 / 1-1 36:00 / 24:00 12:00 4.05 / 2.35 7.38 / 7.88 5.37 / 5.65 4-43.0 / 5-32.6 6-64 / 9-62
Charleston 2-13 / 9-16 1-2 / 0-0 21:19 / 38:41 -17:22 2.76 / 2.40 6.96 / 8.04 4.86 / 4.52 8-40.8 / 5-47.6 5-41 / 5-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 UVa-Wise W 17-7 0 0 0 0 0 0 0 0 0 0 0 0 0
9/8/2018 Notre Dame College L 17-27 3 0 0 0 0 0 0 1 1 1 0 0 0
9/15/2018 Shepherd L 24-41 3 2 10 1 0 1 1 1 0 0 0 0 0
9/22/2018 Alderson Broaddus L 17-45 3 2 10 1 1 0 1 0 1 0 0 0 0
9/29/2018 WV State L 17-31 2 2 10 1 0 1 1 0 0 0 0 0 0
10/6/2018 Concord W 41-35 6 6 34 4 2 2 2 0 0 0 0 0 0
10/13/2018 West Liberty W 33-23 3 2 14 2 0 2 0 0 0 0 0 1 0
10/20/2018 Fairmont State L 9-52 1 1 3 0 0 0 1 0 0 0 0 0 0
10/27/2018 URBANA W 28-21 4 3 21 3 2 1 0 1 0 0 0 0 0
11/3/2018 WV Wesleyan W 36-33 6 5 23 2 1 1 3 0 1 0 0 0 0
11/10/2018 Charleston L 6-28 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 31 23 125 14 6 8 9 3 3 1 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 UVa-Wise L 7-17 0 0 0 0 0 0 0 0 0 0 0 0 0
9/8/2018 Notre Dame College W 27-17 3 2 13 2 0 2 0 0 1 0 0 0 0
9/15/2018 Shepherd W 41-24 6 5 35 5 3 2 0 1 0 0 0 0 0
9/22/2018 Alderson Broaddus W 45-17 3 3 17 2 2 0 1 0 0 0 0 0 0
9/29/2018 WV State W 31-17 5 2 14 2 2 0 0 0 2 0 1 0 0
10/6/2018 Concord L 35-41 5 3 22 3 3 0 0 0 1 1 0 0 0
10/13/2018 West Liberty L 23-33 2 2 13 2 1 1 0 0 0 0 0 0 0
10/20/2018 Fairmont State W 52-9 4 4 24 3 2 1 1 0 0 0 0 0 0
10/27/2018 URBANA L 21-28 1 0 0 0 0 0 0 0 0 1 0 0 0
11/3/2018 WV Wesleyan L 33-36 3 3 21 3 2 1 0 0 0 0 0 0 0
11/10/2018 Charleston W 28-6 4 4 24 3 2 1 1 0 0 0 0 0 0
TOTALS 36 28 183 25 17 8 3 1 4 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Mario Pender vs WV State (9/29/2018)
25 Mario Pender vs UVa-Wise (8/30/2018)
Yards Rushing 228 Mario Pender vs West Liberty (10/13/2018)
TD Rushes 3 Mario Pender vs West Liberty (10/13/2018)
Long Rush 73 Mario Pender vs Concord (10/6/2018)
Pass Attempts 50 Jaylen McNair vs Notre Dame College (9/8/2018)
Pass Completions 26 Jaylen McNair vs Notre Dame College (9/8/2018)
Yards Passing 300 Jaylen McNair vs Notre Dame College (9/8/2018)
TD Passes 2 Jaylen McNair vs Notre Dame College (9/8/2018)
2 Jaylen McNair vs West Liberty (10/13/2018)
2 Jaylen McNair vs URBANA (10/27/2018)
2 Jaylen McNair vs Shepherd (9/15/2018)
2 Jaylen McNair vs Concord (10/6/2018)
2 Jaylen McNair vs WV Wesleyan (11/3/2018)
Longest Pass 84 Jaylen McNair vs Charleston (11/10/2018)
Receptions 12 Javon Butler vs Notre Dame College (9/8/2018)
Yards Receiving 187 Javon Butler vs Notre Dame College (9/8/2018)
TD Receptions 2 Javon Butler vs Notre Dame College (9/8/2018)
2 Javon Butler vs URBANA (10/27/2018)
2 J'Quan Anderson vs Concord (10/6/2018)
Longest Reception 84 Javon Butler vs Charleston (11/10/2018)
Field Goals 3 Justin Watts vs WV Wesleyan (11/3/2018)
Longest Field Goal 48 Justin Watts vs UVa-Wise (8/30/2018)
Punts 10 Justin Watts vs Notre Dame College (9/8/2018)
Longest Punt 67 Justin Watts vs Concord (10/6/2018)
Longest Punt Return 23 Javon Butler vs URBANA (10/27/2018)
Longest Kickoff Return 45 W. Madurie vs Fairmont State (10/20/2018)
Tackles 19 Dom Cizauskas vs Charleston (11/10/2018)
19 Dom Cizauskas vs UVa-Wise (8/30/2018)
Interceptions 1 Quin Twine vs WV State (9/29/2018)
1 Samuel Thomas vs URBANA (10/27/2018)
1 Quin Twine vs URBANA (10/27/2018)
1 Samuel Thomas vs Shepherd (9/15/2018)
1 Daniel Robinson vs Concord (10/6/2018)
1 Quin Twine vs Concord (10/6/2018)
1 Ellis Lilly vs Concord (10/6/2018)
1 Dom Cizauskas vs WV Wesleyan (11/3/2018)
1 Delonte Hood vs WV Wesleyan (11/3/2018)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs UVa-Wise (8/30/2018)
Yards Rushing 290 vs URBANA (10/27/2018)
TD Rushes 3 vs West Liberty (10/13/2018)
Pass Attempts 50 vs Notre Dame College (9/8/2018)
