Skip To Main Content

Glenville State University Athletics

2018 Softball Cumulative Statistics - Glenville State University Athletics

2018 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Wright, Hannah .339 1.003 46-39 121 20 41 14 0 7 20 76 .628 6 1 18 0 .375 0 0 0-0
7 Ellis, Kim .307 .752 48-48 137 23 42 4 2 0 8 50 .365 17 1 21 0 .387 0 6 17-18
12 Edmonds, McKenzie .285 .669 52-51 144 13 41 8 0 0 6 49 .340 10 0 30 0 .329 1 6 4-6
2 Pelfrey, Catherine .278 .642 49-49 133 20 37 4 1 0 15 43 .323 6 2 26 0 .319 0 12 7-9
21 Brown, Ally .264 .726 52-52 144 10 38 10 0 2 23 54 .375 21 0 28 1 .351 3 4 0-0
27 Uber, Paranda .262 .725 52-51 149 22 39 11 3 1 19 59 .396 12 3 26 0 .329 0 6 2-2
10 Olson, Hayley .261 .664 52-52 134 15 35 8 1 1 20 48 .358 8 1 31 0 .306 1 4 4-6
3 Ward, Tori .241 .680 41-35 83 9 20 1 0 3 10 30 .361 10 0 19 0 .319 1 3 0-0
5 Taylor, Cassidy .171 .492 47-47 117 10 20 7 0 2 12 33 .282 6 0 24 1 .210 1 4 3-3
31 Maberto, Celina .214 .742 20-7 14 1 3 0 0 1 1 6 .429 2 0 5 0 .313 0 0 0-0
4 Brumfield, Taylor .205 .481 24-9 39 0 8 2 0 0 4 10 .256 1 0 3 0 .225 0 2 0-0
30 Naylor, Kelsey .196 .606 22-21 46 8 9 2 0 1 4 14 .304 4 3 16 0 .302 0 2 2-2
22 Johnson, Sierra .143 .619 9-1 7 0 1 1 0 0 0 2 .286 2 0 2 0 .333 0 0 0-0
25 Von Bergen, Kahla .125 .250 22-8 8 0 1 0 0 0 0 1 .125 0 0 4 0 .125 0 0 0-0
24 Potter, Jeri .036 .227 49-45 28 7 1 1 0 0 0 2 .071 3 1 13 0 .156 0 2 1-2
23 Gill, Fairan .000 .250 4-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
20 Nickell, Makenna .000 .000 14-1 2 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .257 .682 52-52 1309 162 336 73 7 18 142 477 .364 109 12 268 2 .318 7 51 40-48
Opponents .300 .791 52-52 1450 250 435 81 17 21 214 613 .423 146 14 151 1 .368 5 28 73-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Brown, Ally 4.20 1.44 13-14 30-24 17 3-1 1 162.2 174 99 76 61 88 23 5 7 663 .262 7 5 0 2 11
3 Ward, Tori 5.85 1.70 7-12 24-17 5 0-1 0 104.2 126 78 68 52 30 32 5 7 438 .288 9 8 0 0 7
31 Maberto, Celina 7.11 2.05 0-4 19-7 0 0-0 2 44.1 77 38 35 14 18 16 3 5 210 .367 3 1 0 1 8
25 Von Bergen, Kahla 8.77 2.84 0-2 14-4 0 0-0 0 25.2 54 32 25 19 13 8 4 1 130 .415 3 0 0 2 2
20 Nickell, Makenna 13.50 3.00 0-0 1-0 0 0-0 0 1.1 4 3 2 0 2 2 0 1 9 .444 2 0 0 0 0
Totals 5.47 1.72 20-32 88-52 22 4 3 338.2 435 250 206 146 151 81 17 21 1450 .300 24 14 0 5 28
Opponents 3.40 1.30 32-20 80-52 32 9 5 343.2 336 162 130 109 268 73 7 18 1309 .257 18 12 0 7 51

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Ward, Tori 39 4 35 0 1.000 2 20 2 0 0
31 Maberto, Celina 16 2 14 0 1.000 0 10 0 0 0
23 Gill, Fairan 2 2 0 0 1.000 0 0 0 0 0
22 Johnson, Sierra 1 1 0 0 1.000 0 0 0 0 0
15 Wright, Hannah 277 259 14 4 .986 4 17 3 4 0
21 Brown, Ally 96 28 66 2 .979 1 36 4 0 0
12 Edmonds, McKenzie 184 125 55 4 .978 3 55 4 8 0
5 Taylor, Cassidy 320 264 42 14 .956 14 0 0 0 0
7 Ellis, Kim 232 91 129 12 .948 8 0 0 0 0
27 Uber, Paranda 94 42 45 7 .926 1 0 0 0 0
2 Pelfrey, Catherine 187 57 115 15 .920 2 0 0 0 0
25 Von Bergen, Kahla 22 4 16 2 .909 1 7 1 0 0
10 Olson, Hayley 87 72 5 10 .885 0 0 0 0 0
30 Naylor, Kelsey 23 20 0 3 .870 0 0 0 0 0
24 Potter, Jeri 37 31 0 6 .838 0 0 0 0 0
4 Brumfield, Taylor 9 6 1 2 .778 1 0 0 0 0
20 Nickell, Makenna 1 0 0 1 .000 0 0 0 0 0
Totals 1627 1008 537 82 .950 17 145 14 12 0
Opponents 1482 1031 404 47 .968 16 80 16 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Wright, Hannah .360 1.035 30-30 89 13 32 9 0 5 13 56 .629 6 1 15 0 .406 0 0 0-0
12 Edmonds, McKenzie .263 .613 32-32 95 5 25 5 0 0 2 30 .316 5 0 23 0 .297 1 4 2-3
21 Brown, Ally .261 .726 32-32 88 4 23 6 0 1 15 32 .364 15 0 20 1 .362 2 0 0-0
10 Olson, Hayley .253 .640 32-32 83 10 21 2 1 1 9 28 .337 5 1 24 0 .303 0 2 1-2
2 Pelfrey, Catherine .253 .584 29-29 75 11 19 3 0 0 6 22 .293 2 2 17 0 .291 0 5 3-5
7 Ellis, Kim .250 .597 28-28 84 8 21 2 0 0 2 23 .274 9 0 12 0 .323 0 2 5-6
3 Ward, Tori .233 .702 27-25 60 7 14 0 0 3 8 23 .383 8 0 11 0 .319 1 2 0-0
27 Uber, Paranda .226 .620 32-31 93 9 21 7 0 1 7 31 .333 7 1 17 0 .287 0 2 0-0
22 Johnson, Sierra .200 .733 6-0 5 0 1 1 0 0 0 2 .400 1 0 1 0 .333 0 0 0-0
4 Brumfield, Taylor .190 .465 12-6 21 0 4 1 0 0 3 5 .238 1 0 3 0 .227 0 1 0-0
5 Taylor, Cassidy .178 .533 29-29 73 8 13 4 0 2 6 23 .315 4 0 16 1 .218 1 1 2-2
30 Naylor, Kelsey .143 .464 7-6 14 0 2 1 0 0 0 3 .214 2 0 5 0 .250 0 0 0-0
25 Von Bergen, Kahla .143 .286 15-5 7 0 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-0
31 Maberto, Celina .125 .347 12-3 8 0 1 0 0 0 0 1 .125 1 0 3 0 .222 0 0 0-0
24 Potter, Jeri .045 .251 32-30 22 5 1 1 0 0 0 2 .091 2 1 10 0 .160 0 1 1-2
23 Gill, Fairan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Nickell, Makenna .000 .000 10-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .243 .649 32-32 818 84 199 42 1 13 71 282 .345 68 6 180 2 .304 5 20 14-20
Opponents .323 .864 32-32 902 179 291 55 12 18 150 424 .470 102 7 81 0 .394 4 22 53-58

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Brown, Ally 5.81 1.68 5-11 17-16 12 1-0 0 93.0 114 75 60 42 43 15 4 7 389 .293 4 3 0 2 8
3 Ward, Tori 6.23 1.78 3-10 15-11 4 0-0 0 69.1 86 55 48 37 21 23 3 5 293 .294 9 4 0 0 6
25 Von Bergen, Kahla 6.75 2.65 0-1 8-2 0 0-0 0 20.0 40 22 15 13 8 4 3 1 100 .400 3 0 0 2 1
31 Maberto, Celina 8.74 2.57 0-2 11-3 0 0-0 0 22.2 47 24 22 10 7 11 2 4 111 .423 0 0 0 0 7
20 Nickell, Makenna 13.50 3.64 0-0 1-0 0 0-0 0 1.1 4 3 2 0 2 2 0 1 9 .444 2 0 0 0 0
Totals 6.41 1.91 8-24 52-32 16 1 0 206.1 291 179 147 102 81 55 12 18 902 .323 18 7 0 4 22
Opponents 2.88 1.24 24-8 48-32 21 7 3 215.2 199 84 69 68 180 42 1 13 818 .243 12 6 0 5 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Ward, Tori 20 2 18 0 1.000 0 16 1 0 0
31 Maberto, Celina 11 2 9 0 1.000 0 8 0 0 0
30 Naylor, Kelsey 9 9 0 0 1.000 0 0 0 0 0
22 Johnson, Sierra 1 1 0 0 1.000 0 0 0 0 0
15 Wright, Hannah 204 188 13 3 .985 4 14 3 1 0
21 Brown, Ally 63 23 38 2 .968 1 23 3 0 0
12 Edmonds, McKenzie 107 68 35 4 .963 2 39 2 4 0
7 Ellis, Kim 144 58 80 6 .958 4 0 0 0 0
5 Taylor, Cassidy 162 121 33 8 .951 8 0 0 0 0
27 Uber, Paranda 45 26 16 3 .933 1 0 0 0 0
10 Olson, Hayley 57 49 3 5 .912 0 0 0 0 0
25 Von Bergen, Kahla 22 4 16 2 .909 1 6 1 0 0
2 Pelfrey, Catherine 109 38 61 10 .908 2 0 0 0 0
24 Potter, Jeri 30 25 0 5 .833 0 0 0 0 0
4 Brumfield, Taylor 8 5 1 2 .750 1 0 0 0 0
20 Nickell, Makenna 1 0 0 1 .000 0 0 0 0 0
23 Gill, Fairan 0 0 0 0 .000 0 0 0 0 0
Totals 993 619 323 51 .949 24 106 10 5 0
Opponents 919 647 245 27 .971 28 28 12 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2018 at Milligan W 6-3 26 6 9 6 3 0 1 5 0 1 1 0 3 0 0 1 21 6 2 .346
2/24/2018 at Milligan L 2-6 23 2 6 2 2 0 0 2 0 1 1 0 3 0 0 5 18 11 1 .261
2/25/2018 at Tusculum L 0-8 18 0 3 0 2 0 0 3 0 0 0 0 0 0 0 5 13 5 0 .167
2/25/2018 at Tusculum L 3-11 21 3 7 2 2 0 0 1 0 0 0 0 1 0 0 2 14 5 1 .333
3/4/2018 vs Ohio Valley W 5-2 28 5 10 5 2 1 0 1 0 2 0 0 1 0 0 8 21 7 2 .357
3/4/2018 vs Walsh L 1-6 29 1 9 1 1 0 0 3 0 0 0 0 0 0 0 9 10 6 0 .310
3/6/2018 vs Cardinal Stritch W 4-0 26 4 8 4 2 0 0 1 0 0 0 0 2 0 0 1 21 16 0 .308
3/6/2018 vs Waldorf L 4-5 30 4 11 4 3 1 0 0 0 0 0 0 2 0 0 3 19 14 4 .367
3/7/2018 vs Ohio Valley W 5-0 27 5 5 5 1 0 0 5 0 2 0 0 2 0 0 4 21 15 0 .185
3/7/2018 Malone L 0-5 22 0 2 0 0 0 0 1 0 0 0 0 1 0 0 6 21 12 1 .091
3/8/2018 vs Briar Cliff W 5-3 23 5 9 5 2 0 0 2 0 3 0 0 4 0 0 4 21 9 4 .391
3/8/2018 vs Briar Cliff W 2-1 26 2 7 2 1 1 0 1 0 1 0 2 2 0 0 5 21 10 1 .269
3/9/2018 vs Walsh W 4-3 23 4 4 4 0 1 0 0 0 1 0 1 1 0 0 7 21 11 2 .174
3/9/2018 vs Waldorf L 3-4 28 3 7 2 2 1 0 2 0 2 0 0 1 0 0 2 21 9 9 .250
3/15/2018 Davis & Elkins W 6-2 24 6 6 5 1 0 0 1 0 2 0 0 1 1 0 8 21 15 0 .250
3/15/2018 Davis & Elkins W 5-1 19 5 6 5 0 0 1 2 0 0 0 1 4 0 0 2 21 12 0 .316
3/17/2018 at Shepherd L 3-4 29 3 5 2 2 0 0 7 0 2 0 0 2 0 0 15 26 16 3 .172
3/17/2018 at Shepherd L 2-7 26 2 6 2 1 1 0 4 0 1 0 0 0 0 0 5 18 9 2 .231
3/18/2018 at Fairmont State L 4-5 28 4 6 3 1 0 1 2 0 0 0 1 0 1 0 5 18 8 2 .214
3/18/2018 at Fairmont State L 3-8 27 3 8 3 2 0 0 1 0 0 0 0 1 0 0 6 18 8 2 .296
3/24/2018 Concord L 4-5 35 4 9 3 4 0 0 4 0 0 0 0 1 0 0 6 27 17 1 .257
3/24/2018 Concord W 10-6 27 10 11 9 2 0 1 5 0 1 0 0 1 1 0 4 21 18 0 .407
3/25/2018 UVa-WISE L 4-9 29 4 8 3 3 0 0 3 0 1 0 0 1 0 0 8 21 10 4 .276
3/25/2018 UVa-WISE L 2-4 25 2 5 2 1 0 1 0 0 0 1 1 0 0 0 9 21 11 0 .200
3/30/2018 Notre Dame College L 5-9 28 5 8 5 3 0 0 2 0 1 0 1 0 1 0 6 21 13 1 .286
3/30/2018 Notre Dame College W 4-2 35 4 8 3 2 0 2 0 0 1 0 0 0 0 0 5 27 14 1 .229
3/31/2018 Urbana W 7-3 28 7 12 7 2 0 1 1 0 1 1 0 1 0 0 2 21 11 0 .429
3/31/2018 Urbana W 2-1 24 2 8 2 3 0 0 0 0 0 0 1 1 1 0 2 21 14 0 .333
4/2/2018 Alderson Broaddus W 6-1 26 6 6 5 1 1 0 2 0 2 0 1 0 0 0 5 21 11 2 .231
4/2/2018 Alderson Broaddus W 13-6 29 13 14 10 4 0 2 3 0 4 0 1 1 1 0 0 21 14 0 .483
4/4/2018 WV Wesleyan L 1-4 27 1 6 1 1 0 0 0 0 1 0 0 0 0 0 8 21 12 1 .222
4/4/2018 WV Wesleyan L 3-6 27 3 9 2 0 0 2 3 0 0 0 0 1 0 0 7 21 13 3 .333
4/6/2018 at Charleston W 7-2 31 7 11 6 1 0 0 1 0 0 1 1 1 0 0 3 21 8 1 .355
4/6/2018 at Charleston L 0-6 23 0 2 0 0 0 0 4 0 0 0 0 0 0 0 11 18 6 3 .087
4/8/2018 at West Virginia St. W 2-0 27 2 6 2 0 0 0 1 0 1 0 0 1 0 0 4 21 11 1 .222
4/8/2018 at West Virginia St. L 2-3 32 2 7 2 0 0 1 1 0 0 1 0 2 0 1 6 26 8 0 .219
4/11/2018 WV Tech W 1-0 18 1 1 1 0 0 0 4 0 2 0 0 0 0 0 6 21 12 0 .056
4/11/2018 WV Tech L 3-4 25 3 7 3 2 0 1 2 0 3 0 0 2 0 0 5 21 14 2 .280
4/13/2018 at Wheeling Jesuit L 3-10 27 3 6 3 0 0 0 3 0 1 0 0 1 0 0 8 18 9 3 .222
4/13/2018 at Wheeling Jesuit L 2-7 26 2 6 2 1 0 0 1 0 0 0 0 0 0 0 6 18 6 4 .231
4/14/2018 at West Liberty L 1-3 22 1 1 1 1 0 0 4 0 0 0 0 0 0 0 12 18 8 0 .045
4/14/2018 at West Liberty L 2-3 26 2 6 2 0 0 0 4 0 2 0 1 1 0 0 6 18 11 4 .231
4/18/2018 at WV Wesleyan L 1-10 17 1 2 0 1 0 0 0 0 0 0 0 0 0 0 4 12 8 1 .118
4/18/2018 at WV Wesleyan L 0-8 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 12 10 1 .000
4/21/2018 West Virginia St. W 3-2 24 3 6 3 1 0 2 1 0 0 0 0 0 0 0 2 21 13 0 .250
4/21/2018 West Virginia St. L 2-10 25 2 7 1 2 0 0 1 0 1 0 0 0 0 0 5 18 6 2 .280
4/22/2018 Charleston L 0-1 23 0 5 0 2 0 0 2 0 0 1 0 1 1 0 2 21 11 0 .217
4/22/2018 Charleston W 5-4 25 5 10 2 2 0 2 5 0 0 1 0 1 0 0 5 21 12 3 .400
4/28/2018 at Concord L 0-4 26 0 7 0 2 0 0 3 0 0 0 0 2 0 1 2 18 10 1 .269
4/28/2018 at Concord L 0-8 18 0 6 0 1 0 0 2 0 0 0 0 1 0 0 0 12 7 1 .333
4/29/2018 at UVa-WISE L 0-17 18 0 1 0 1 0 0 1 0 0 0 0 0 0 0 5 12 1 2 .056
4/29/2018 at UVa-WISE L 0-8 15 0 1 0 0 0 0 2 0 0 0 0 0 0 0 4 12 4 4 .067
Total 162-250 1309 162 336 142 73 7 18 109 0 40 8 12 51 7 2 268 1008 537 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2018 at Milligan W 6-3 7.0 4 3 2 6 6 3 0 0 1 0 0 0 1 0 0 2.57
2/24/2018 at Milligan L 2-6 6.0 10 6 4 4 5 2 0 1 0 0 0 0 1 1 0 6.00
2/25/2018 at Tusculum L 0-8 4.1 14 8 8 1 3 1 1 0 1 0 0 0 1 2 0 16.62
2/25/2018 at Tusculum L 3-11 4.2 15 11 11 3 3 4 1 0 0 0 0 0 1 3 0 21.21
3/4/2018 vs Ohio Valley W 5-2 7.0 5 2 2 1 9 1 1 0 0 0 1 0 2 3 0 2.57
3/4/2018 vs Walsh L 1-6 6.0 10 6 6 4 2 4 0 0 0 0 0 0 2 4 0 9.00
3/6/2018 vs Cardinal Stritch W 4-0 7.0 2 0 0 3 3 0 0 0 0 0 0 0 3 4 0 0.00
3/6/2018 vs Waldorf L 4-5 6.1 6 5 4 3 0 1 0 1 0 0 3 0 3 5 0 5.68
3/7/2018 vs Ohio Valley W 5-0 7.0 7 0 0 0 4 1 0 0 0 0 0 0 4 5 0 0.00
3/7/2018 Malone L 0-5 7.0 9 5 5 1 5 2 0 0 0 0 0 0 4 6 0 6.43
3/8/2018 vs Briar Cliff W 5-3 7.0 10 3 1 0 3 1 0 0 1 0 0 0 5 6 1 1.29
3/8/2018 vs Briar Cliff W 2-1 7.0 6 1 0 0 6 0 0 0 1 0 0 0 6 6 0 0.00
3/9/2018 vs Walsh W 4-3 7.0 9 3 2 2 4 1 1 0 0 0 0 0 7 6 1 2.57
3/9/2018 vs Waldorf L 3-4 7.0 2 4 0 3 1 0 0 0 1 0 0 0 7 7 0 0.00
3/15/2018 Davis & Elkins W 6-2 7.0 4 2 2 3 2 0 0 1 0 0 0 0 8 7 0 2.57
3/15/2018 Davis & Elkins W 5-1 7.0 5 1 1 1 1 1 0 0 0 0 0 0 9 7 0 1.29
3/17/2018 at Shepherd L 3-4 8.2 7 4 3 5 2 0 1 0 2 0 0 0 9 8 0 3.12
3/17/2018 at Shepherd L 2-7 6.0 12 7 6 4 2 1 0 0 2 0 0 0 9 9 0 9.00
3/18/2018 at Fairmont State L 4-5 6.0 6 5 2 0 3 2 1 0 0 0 0 0 9 10 0 3.00
3/18/2018 at Fairmont State L 3-8 6.0 15 8 7 2 2 2 0 0 0 0 1 0 9 11 0 10.50
3/24/2018 Concord L 4-5 9.0 13 5 5 7 5 3 0 1 1 0 0 0 9 12 0 5.00
3/24/2018 Concord W 10-6 7.0 10 6 6 3 3 2 0 1 0 0 0 0 10 12 0 7.71
3/25/2018 UVa-WISE L 4-9 7.0 13 9 4 3 6 1 0 2 2 0 0 0 10 13 0 5.14
3/25/2018 UVa-WISE L 2-4 7.0 5 4 4 6 4 2 0 1 1 0 0 0 10 14 0 5.14
3/30/2018 Notre Dame College L 5-9 7.0 13 9 8 2 2 0 1 1 1 0 0 0 10 15 0 10.29
3/30/2018 Notre Dame College W 4-2 9.0 9 2 2 4 3 4 0 0 0 0 0 0 11 15 0 2.00
3/31/2018 Urbana W 7-3 7.0 6 3 3 5 2 0 0 0 0 0 0 0 12 15 0 3.86
3/31/2018 Urbana W 2-1 7.0 6 1 1 3 4 0 0 0 0 0 0 0 13 15 0 1.29
4/2/2018 Alderson Broaddus W 6-1 7.0 6 1 1 2 6 0 0 0 0 0 1 0 14 15 0 1.29
4/2/2018 Alderson Broaddus W 13-6 7.0 9 6 6 1 2 3 0 0 1 0 2 0 15 15 1 7.71
4/4/2018 WV Wesleyan L 1-4 7.0 5 4 4 5 1 0 1 1 0 0 0 0 15 16 0 5.14
4/4/2018 WV Wesleyan L 3-6 7.0 10 6 6 5 3 4 0 0 1 0 0 0 15 17 0 7.71
4/6/2018 at Charleston W 7-2 7.0 6 2 2 4 2 0 0 0 0 0 1 0 16 17 0 2.57
4/6/2018 at Charleston L 0-6 6.0 9 6 5 2 2 2 1 0 0 0 0 0 16 18 0 7.50
4/8/2018 at West Virginia St. W 2-0 7.0 4 0 0 2 4 1 0 0 0 0 1 0 17 18 0 0.00
4/8/2018 at West Virginia St. L 2-3 8.2 9 3 3 1 1 2 0 0 1 0 1 0 17 19 0 3.12
4/11/2018 WV Tech W 1-0 7.0 4 0 0 4 4 0 0 0 0 0 0 0 18 19 0 0.00
4/11/2018 WV Tech L 3-4 7.0 7 4 4 2 1 1 1 0 0 0 0 0 18 20 0 5.14
4/13/2018 at Wheeling Jesuit L 3-10 6.0 13 10 7 1 3 4 0 0 0 0 0 0 18 21 0 10.50
4/13/2018 at Wheeling Jesuit L 2-7 6.0 13 7 3 4 5 2 2 0 1 0 1 0 18 22 0 4.50
4/14/2018 at West Liberty L 1-3 6.0 9 3 3 3 2 1 0 0 1 0 0 0 18 23 0 4.50
4/14/2018 at West Liberty L 2-3 6.0 4 3 1 0 1 0 0 0 2 0 1 0 18 24 0 1.50
4/18/2018 at WV Wesleyan L 1-10 4.0 13 10 9 2 1 4 0 2 0 0 0 0 18 25 0 20.25
4/18/2018 at WV Wesleyan L 0-8 4.0 9 8 7 1 0 2 0 0 0 0 0 0 18 26 0 15.75
4/21/2018 West Virginia St. W 3-2 7.0 4 2 2 1 6 0 0 1 0 0 0 0 19 26 0 2.57
4/21/2018 West Virginia St. L 2-10 6.0 12 10 8 3 1 2 3 1 0 0 0 0 19 27 0 12.00
4/22/2018 Charleston L 0-1 7.0 5 1 1 4 4 1 0 0 0 0 0 0 19 28 0 1.29
4/22/2018 Charleston W 5-4 7.0 11 4 3 2 2 2 1 1 0 0 0 0 20 28 0 3.86
4/28/2018 at Concord L 0-4 6.0 6 4 4 5 2 2 0 1 0 0 1 0 20 29 0 6.00
4/28/2018 at Concord L 0-8 4.0 10 8 5 4 0 4 0 0 0 0 0 0 20 30 0 11.25
4/29/2018 at UVa-WISE L 0-17 4.0 16 17 16 5 2 4 0 5 2 0 0 0 20 31 0 36.00
4/29/2018 at UVa-WISE L 0-8 4.0 8 8 7 4 1 1 1 0 1 0 0 0 20 32 0 15.75
Total 162-250 338.2 435 250 206 146 151 81 17 21 24 0 14 0 20 32 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Concord (3/24/2018); Notre Dame College (3/30/2018)
RUNS SCORED 13 Alderson Broaddus (4/2/2018)
HITS 14 Alderson Broaddus (4/2/2018)
RBIS 10 Alderson Broaddus (4/2/2018)
DOUBLES 4 Concord (3/24/2018); Alderson Broaddus (4/2/2018)
TRIPLES 1 Ohio Valley (3/4/2018); Walsh (3/9/2018); Alderson Broaddus (4/2/2018); Waldorf (3/6/2018); Briar Cliff (3/8/2018)
HOME RUNS 2 Notre Dame College (3/30/2018); Alderson Broaddus (4/2/2018); WV Wesleyan (4/4/2018); West Virginia St. (4/21/2018); Charleston (4/22/2018)
WALKS 7 Shepherd (3/17/2018)
STRIKEOUTS 15 Shepherd (3/17/2018)
SAC HITS 4 Briar Cliff (3/8/2018); Davis & Elkins (3/15/2018)
SAC FLIES 1 Davis & Elkins (3/15/2018); Concord (3/24/2018); Notre Dame College (3/30/2018); Urbana (3/31/2018); Alderson Broaddus (4/2/2018)
STOLEN BASES 4 Alderson Broaddus (4/2/2018)
HIT BY PITCH 2 Briar Cliff (3/8/2018)
CAUGHT STEALING 1 UVa-WISE (3/25/2018); Urbana (3/31/2018); Charleston (4/22/2018); Charleston (4/22/2018); Milligan (2/24/2018)
HIT INTO DP 2 WV Wesleyan (4/4/2018); West Virginia St. (4/8/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Concord (3/24/2018); Notre Dame College (3/30/2018)
RUNS ALLOWED 17 UVa-WISE (4/29/2018)
EARNED RUNS 16 UVa-WISE (4/29/2018)
WALKS ALLOWED 7 Concord (3/24/2018)
STRIKEOUTS 9 Ohio Valley (3/4/2018)
HITS ALLOWED 16 UVa-WISE (4/29/2018)
DOUBLES ALLOWED 4 Notre Dame College (3/30/2018); WV Wesleyan (4/4/2018); Tusculum (2/25/2018); Walsh (3/4/2018); Wheeling Jesuit (4/13/2018)
TRIPLES ALLOWED 3 West Virginia St. (4/21/2018)
HOME RUNS ALLOWED 5 UVa-WISE (4/29/2018)
WILD PITCHES 2 UVa-WISE (3/25/2018); Shepherd (3/17/2018); Shepherd (3/17/2018); West Liberty (4/14/2018); UVa-WISE (4/29/2018)
HIT BATTERS 3 Waldorf (3/6/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Concord (3/24/2018); Notre Dame College (3/30/2018)
ASSISTS 18 Concord (3/24/2018)
ERRORS 9 Waldorf (3/9/2018)
PASSED BALLS 2 Alderson Broaddus (4/2/2018); Waldorf (3/9/2018)
DPS TURNED 2 Davis & Elkins (3/15/2018); UVa-WISE (3/25/2018); West Liberty (4/14/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 McKenzie Edmonds Concord (3/24/2018)
RUNS SCORED 3 Hayley Olson; Kim Ellis; Kelsey Naylor Briar Cliff (3/8/2018); Alderson Broaddus (4/2/2018); Milligan (2/24/2018)
HITS 4 Hannah Wright; Hayley Olson Concord (3/24/2018); Milligan (2/24/2018)
RBIS 4 Ally Brown; Hayley Olson Concord (3/24/2018); Alderson Broaddus (4/2/2018)
DOUBLES 2 Paranda Uber (2); Hayley Olson (2) Notre Dame College (3/30/2018); Milligan (2/24/2018)
TRIPLES 1 Paranda Uber (3); Kim Ellis (2); Catherine Pelfrey; Hayley Olson Waldorf (3/6/2018); Briar Cliff (3/8/2018); Waldorf (3/9/2018); Shepherd (3/17/2018)
HOME RUNS 1 Ally Brown (2); Hannah Wright (6); Tori Ward (3); Kelsey Naylor; Cassidy Taylor WV Wesleyan (4/4/2018); Charleston (4/22/2018); Fairmont State (3/18/2018); Milligan (2/24/2018); West Virginia St. (4/8/2018)
WALKS 2 Paranda Uber (2); Kim Ellis (2); Tori Ward (2); Ally Brown (3) Concord (3/24/2018); Shepherd (3/17/2018); West Liberty (4/14/2018); Concord (4/28/2018)
STRIKEOUTS 3 Tori Ward; Jeri Potter; Hayley Olson; Ally Brown Shepherd (3/17/2018); Wheeling Jesuit (4/13/2018); West Liberty (4/14/2018); West Liberty (4/14/2018)
SAC HITS 2 Catherine Pelfrey Davis & Elkins (3/15/2018)
SAC FLIES 1 Hayley Olson; Cassidy Taylor; Ally Brown (3); Tori Ward; McKenzie Edmonds Davis & Elkins (3/15/2018); Concord (3/24/2018); Fairmont State (3/18/2018); Urbana (3/31/2018); Charleston (4/22/2018)
STOLEN BASES 3 Kim Ellis Alderson Broaddus (4/2/2018)
HIT BY PITCH 1 Kelsey Naylor (2); Catherine Pelfrey (2); Hannah Wright; Jeri Potter; Paranda Uber (3) Davis & Elkins (3/15/2018); Fairmont State (3/18/2018); Notre Dame College (3/30/2018); Urbana (3/31/2018); West Liberty (4/14/2018)
