Skip To Main Content

Glenville State University Athletics

2018-19 Women's Basketball Cumulative Statistics - Glenville State University Athletics

2018-19 Women's Basketball Cumulative Statistics

Team Stats (30-3, 21-1)

Overall Team Statistics
Statistic Glenville State Opponents
Scoring
Total Points 3377 2754
Points Per Game 102.3 83.5
Scoring Margin 18.9 --
Shooting
FG: Made-Attempted 1236-2831 1047-2345
FG: Percentage .437 .446
FG: Per Game 37.5 31.7
3PT: Made-Attempted 396-1246 179-594
3PT: Percentage .318 .301
3PT: Per Game 12.0 5.4
FT: Made-Attempted 509-694 481-669
FT: Percentage .733 .719
FT: Per Game 15.4 14.6
Rebounding
Total 1563 1506
Per Game 47.4 45.6
Margin 1.7 --
Assists
Total 590 556
Per Game 17.9 16.8
Turnovers
Total 512 843
Per Game 15.5 25.5
Margin 10.0 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 30.5 15.8
Steals
Total 469 256
Per Game 14.2 7.8
Blocks
Total 120 120
Per Game 3.6 3.6
Attendance
Total 13407 4666
Per Game 14-958 14-333

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Stoller, Emily 33 25 681 20.6 207 472 .439 97 270 .359 94 108 .870 605 18.3 37 83 120 3.6 51 70 71 46 14
20 Stone, Re'Shawna 33 31 726 22.0 201 415 .484 50 133 .376 117 143 .818 569 17.2 73 68 141 4.3 50 116 67 57 5
03 Armstrong, Ty 33 19 638 19.3 147 361 .407 81 235 .345 48 63 .762 423 12.8 29 80 109 3.3 71 51 46 44 2
25 Scott, Donasja 32 18 573 17.9 143 301 .475 20 75 .267 55 68 .809 361 11.3 83 107 190 5.9 97 26 56 43 21
02 Winfield, Zakiyah 33 22 680 20.6 123 195 .631 11 31 .355 60 98 .612 317 9.6 60 62 122 3.7 72 72 47 63 12
10 Davis, Courtney 33 25 720 21.8 118 281 .420 33 119 .277 40 57 .702 309 9.4 83 163 246 7.5 54 30 35 34 42
05 Burgess, Blaize 30 6 531 17.7 80 207 .386 40 126 .317 13 24 .542 213 7.1 21 39 60 2.0 73 44 46 34 3
24 Stoller, Abby 33 7 588 17.8 64 164 .390 20 69 .290 20 30 .667 168 5.1 52 78 130 3.9 59 43 48 56 8
30 Hubbard, Taychaun 31 3 441 14.2 61 150 .407 8 49 .163 19 36 .528 149 4.8 40 52 92 3.0 43 17 27 31 7
00 Silviavasquez-rivera 5 0 41 8.2 7 20 .350 5 15 .333 2 2 1.000 21 4.2 1 3 4 0.8 9 5 3 1 0  
01 Horne, Maya 33 7 612 18.5 48 106 .453 11 36 .306 26 40 .650 133 4.0 42 45 87 2.6 48 98 34 42 1
04 Parker, Taylor 22 2 205 9.3 25 96 .260 14 54 .259 7 10 .700 71 3.2 13 19 32 1.5 13 10 12 7 0
11 Gray, Zephaniah 10 0 24 2.4 4 14 .286 1 8 .125 6 7 .857 15 1.5 1 1 2 0.2 5 2 1 2 0
35 Price, Janele 14 0 50 3.6 2 10 .200 2 6 .333 1 6 .167 7 0.5 4 4 8 0.6 10 1 4 1 4
12 Pierce, Kaylee 14 0 40 2.9 2 13 .154 1 8 .125 1 2 .500 6 0.4 1 2 3 0.2 3 1 3 0 0
34 Westfall, Lucille 16 0 39 2.4 3 12 .250 1 6 .167 0 0 .000 7 0.4 6 10 16 1.0 7 1 4 6 1
15 Wise, Alexis 12 0 33 2.8 1 4 .250 1 3 .333 0 0 .000 3 0.3 1 1 2 0.2 2 2 1 2 0
13 Pierce, Makayla 11 0 29 2.6 0 10 .000 0 3 .000 0 0 .000 0 0.0 5 2 7 0.6 3 1 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 101 91 192 5.8 1 0 7 0 0  
Total 33 6651 201.5 1236 2831 .437 396 1246 .318 509 694 .733 3377 102.33 653 910 1563 47.4 671 590 512 469 120
Opponents 33 6650 201.5 1047 2345 .446 179 594 .301 481 669 .719 2754 83.45 472 1034 1506 45.6 632 556 843 256 120

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Stoller, Emily 22 18 462 21.0 140 317 .442 60 172 .349 71 81 .877 411 18.7 26 56 82 3.7 28 46 2.1 41 31 9
20 Stone, Re'Shawna 22 20 473 21.5 134 272 .493 29 87 .333 84 99 .848 381 17.3 49 46 95 4.3 32 84 3.8 43 40 4
03 Armstrong, Ty 22 14 425 19.3 107 241 .444 60 155 .387 31 39 .795 305 13.9 22 50 72 3.3 41 35 1.6 27 26 0
25 Scott, Donasja 22 14 394 17.9 103 215 .479 9 49 .184 40 49 .816 255 11.6 54 71 125 5.7 65 16 0.7 41 32 15
10 Davis, Courtney 22 16 457 20.8 76 189 .402 24 82 .293 21 32 .656 197 9.0 52 118 170 7.7 38 17 0.8 25 24 26
02 Winfield, Zakiyah 22 13 430 19.5 82 123 .667 7 17 .412 45 67 .672 216 9.8 48 34 82 3.7 46 46 2.1 29 41 5
05 Burgess, Blaize 22 3 384 17.5 54 150 .360 27 90 .300 8 17 .471 143 6.5 17 28 45 2.0 49 35 1.6 28 28 1
24 Stoller, Abby 22 4 398 18.1 47 120 .392 14 47 .298 17 24 .708 125 5.7 35 47 82 3.7 34 32 1.5 29 37 3
30 Hubbard, Taychaun 22 2 301 13.7 40 108 .370 7 38 .184 12 23 .522 99 4.5 26 35 61 2.8 30 13 0.6 17 23 5
01 Horne, Maya 22 5 395 18.0 25 64 .391 7 26 .269 15 21 .714 72 3.3 27 34 61 2.8 32 66 3.0 20 23 1
00 Silviavasquez-rivera 2 0 16 8.0 3 8 .375 1 4 .250 0 0 .000 7 3.5 0 2 2 1.0 3 3 1.5 2 0 0  
04 Parker, Taylor 15 1 116 7.7 14 59 .237 8 31 .258 1 3 .333 37 2.5 9 5 14 0.9 7 5 0.3 6 4 0
11 Gray, Zephaniah 6 0 16 2.7 1 6 .167 0 4 .000 6 7 .857 8 1.3 1 0 1 0.2 4 2 0.3 1 2 0
12 Pierce, Kaylee 8 0 25 3.1 2 9 .222 1 5 .200 1 2 .500 6 0.8 1 0 1 0.1 3 0 0.0 2 0 0
13 Pierce, Makayla 7 0 22 3.1 0 9 .000 0 3 .000 0 0 .000 0 0.0 4 2 6 0.9 2 0 0.0 0 0 0
35 Price, Janele 8 0 36 4.5 2 7 .286 2 6 .333 1 4 .250 7 0.9 3 4 7 0.9 7 1 0.1 2 1 3
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 69 56 125 5.7 0 0 0.0 3 0 0  
34 Westfall, Lucille 9 0 29 3.2 1 8 .125 1 6 .167 0 0 .000 3 0.3 4 6 10 1.1 5 1 0.1 3 6 0
15 Wise, Alexis 7 0 25 3.6 1 1 1.000 1 1 1.000 0 0 .000 3 0.4 1 0 1 0.1 2 2 0.3 1 2 0
Total 22 4404 200.2 832 1906 .437 258 823 .313 353 468 .754 2275 103.41 448 594 1042 47.4 428 404 18.4 320 320 72
Opponents 22 4400 200.0 699 1536 .455 125 401 .312 322 432 .745 1845 83.86 297 681 978 44.5 414 381 17.3 557 159 83

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Stoller, Emily 33 25 681 207 472 .439 97 270 .359 94 108 .870 605 18.3
20 Stone, Re'Shawna 33 31 726 201 415 .484 50 133 .376 117 143 .818 569 17.2
03 Armstrong, Ty 33 19 638 147 361 .407 81 235 .345 48 63 .762 423 12.8
25 Scott, Donasja 32 18 573 143 301 .475 20 75 .267 55 68 .809 361 11.3
10 Davis, Courtney 33 25 720 118 281 .420 33 119 .277 40 57 .702 309 9.4
02 Winfield, Zakiyah 33 22 680 123 195 .631 11 31 .355 60 98 .612 317 9.6
05 Burgess, Blaize 30 6 531 80 207 .386 40 126 .317 13 24 .542 213 7.1
24 Stoller, Abby 33 7 588 64 164 .390 20 69 .290 20 30 .667 168 5.1
01 Horne, Maya 33 7 612 48 106 .453 11 36 .306 26 40 .650 133 4.0
30 Hubbard, Taychaun 31 3 441 61 150 .407 8 49 .163 19 36 .528 149 4.8
00 Silviavasquez-rivera 5 0 41 7 20 .350 5 15 .333 2 2 1.000 21 4.2
04 Parker, Taylor 22 2 205 25 96 .260 14 54 .259 7 10 .700 71 3.2
11 Gray, Zephaniah 10 0 24 4 14 .286 1 8 .125 6 7 .857 15 1.5
12 Pierce, Kaylee 14 0 40 2 13 .154 1 8 .125 1 2 .500 6 0.4
13 Pierce, Makayla 11 0 29 0 10 .000 0 3 .000 0 0 .000 0 0.0
35 Price, Janele 14 0 50 2 10 .200 2 6 .333 1 6 .167 7 0.5
34 Westfall, Lucille 16 0 39 3 12 .250 1 6 .167 0 0 .000 7 0.4
15 Wise, Alexis 12 0 33 1 4 .250 1 3 .333 0 0 .000 3 0.3
Total 33 6651 1236 2831 .437 396 1246 .318 509 694 .733 3377 102.33
Opponents 33 6650 1047 2345 .446 179 594 .301 481 669 .719 2754 83.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Stoller, Emily 33 20.6 .439 .359 .870 1.1 2.5 3.6 2.1 1.4 0.4 18.3
20 Stone, Re'Shawna 33 22.0 .484 .376 .818 2.2 2.1 4.3 3.5 1.7 0.2 17.2
03 Armstrong, Ty 33 19.3 .407 .345 .762 0.9 2.4 3.3 1.5 1.3 0.1 12.8
25 Scott, Donasja 32 17.9 .475 .267 .809 2.6 3.3 5.9 0.8 1.3 0.7 11.3
10 Davis, Courtney 33 21.8 .420 .277 .702 2.5 4.9 7.5 0.9 1.0 1.3 9.4
02 Winfield, Zakiyah 33 20.6 .631 .355 .612 1.8 1.9 3.7 2.2 1.9 0.4 9.6
05 Burgess, Blaize 30 17.7 .386 .317 .542 0.7 1.3 2.0 1.5 1.1 0.1 7.1
24 Stoller, Abby 33 17.8 .390 .290 .667 1.6 2.4 3.9 1.3 1.7 0.2 5.1
01 Horne, Maya 33 18.5 .453 .306 .650 1.3 1.4 2.6 3.0 1.3 0.0 4.0
30 Hubbard, Taychaun 31 14.2 .407 .163 .528 1.3 1.7 3.0 0.5 1.0 0.2 4.8
00 Silviavasquez-rivera 5 8.2 .350 .333 1.000 0.2 0.6 0.8 1.0 0.2 0.0 4.2
04 Parker, Taylor 22 9.3 .260 .259 .700 0.6 0.9 1.5 0.5 0.3 0.0 3.2
11 Gray, Zephaniah 10 2.4 .286 .125 .857 0.1 0.1 0.2 0.2 0.2 0.0 1.5
12 Pierce, Kaylee 14 2.9 .154 .125 .500 0.1 0.1 0.2 0.1 0.0 0.0 0.4
13 Pierce, Makayla 11 2.6 .000 .000 .000 0.5 0.2 0.6 0.1 0.0 0.0 0.0
35 Price, Janele 14 3.6 .200 .333 .167 0.3 0.3 0.6 0.1 0.1 0.3 0.5
34 Westfall, Lucille 16 2.4 .250 .167 .000 0.4 0.6 1.0 0.1 0.4 0.1 0.4
15 Wise, Alexis 12 2.8 .250 .333 .000 0.1 0.1 0.2 0.2 0.2 0.0 0.3
Total 33 201.5 .437 .318 .733 19.8 27.6 47.4 17.9 14.2 3.6 102.33
Opponents 33 201.5 .446 .301 .719 14.3 31.3 45.6 16.8 7.8 3.6 83.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Chowan 11/10/18 98-72 W 30-71 .423 13-38 .342 25-36 .694 21 31 52 52.0 24 18 26 13 19 98 98.0
vs Livingstone 11/11/18 128-99 W 46-95 .484 18-50 .360 18-23 .783 22 31 53 52.5 22 16 17 4 11 128 113.0
vs Ohio Dominican 11/14/18 116-88 W 45-93 .484 15-43 .349 11-15 .733 19 25 44 49.7 12 24 10 4 12 116 114.0
at West Liberty 11/16/18 122-105 W 48-95 .505 11-23 .478 15-18 .833 20 29 49 49.5 23 18 14 0 10 122 116.0
vs Wheeling Jesuit 11/19/18 123-88 W 41-100 .410 22-57 .386 19-29 .655 23 34 57 51.0 26 29 13 3 14 123 117.4
at Fairmont State 11/28/18 77-98 L 31-93 .333 8-38 .211 7-10 .700 32 15 47 50.3 24 13 21 3 7 77 110.7
vs Shepherd 12/01/18 111-103 W 37-85 .435 12-39 .308 25-31 .806 19 26 45 49.6 29 18 14 5 16 111 110.7
vs Concord 12/05/18 114-87 W 45-112 .402 19-70 .271 5-8 .625 28 20 48 49.4 20 29 10 4 22 114 111.1
at UVa-Wise 12/08/18 105-69 W 38-84 .452 9-34 .265 20-30 .667 11 33 44 48.8 24 23 17 3 30 105 110.4
at JCSU-W 12/15/18 78-75 W 30-80 .375 9-39 .231 9-14 .643 14 24 38 47.7 18 13 19 1 10 78 107.2
at Bellarmine 12/31/18 96-104 L 27-74 .365 11-34 .324 31-48 .646 18 26 44 47.4 34 10 27 4 18 96 106.2
at Cheyney 01/06/19 112-52 W 47-96 .490 15-47 .319 3-5 .600 20 35 55 48.0 20 27 11 3 20 112 106.7
at Notre Dame College 01/10/19 99-85 W 36-74 .486 13-28 .464 14-19 .737 17 27 44 47.7 11 11 15 2 9 99 106.1
at Urbana 01/12/19 90-77 W 36-92 .391 3-31 .097 15-27 .556 20 34 54 48.1 21 14 13 1 20 90 104.9
at West Virginia St. 01/17/19 109-79 W 41-82 .500 18-47 .383 9-13 .692 17 29 46 48.0 17 27 26 9 14 109 105.2
vs Charleston 01/19/19 88-78 W 28-64 .438 7-23 .304 25-27 .926 13 26 39 47.4 23 12 19 7 4 88 104.1
vs Fairmont State 01/23/19 99-69 W 36-90 .400 10-27 .370 17-20 .850 27 28 55 47.9 15 16 13 4 15 99 103.8
at West Va. Wesleyan 01/26/19 109-68 W 43-94 .457 9-25 .360 14-18 .778 23 35 58 48.4 15 25 8 4 13 109 104.1
at Concord 01/30/19 117-107 W 47-91 .516 17-47 .362 6-12 .500 16 19 35 47.7 17 15 5 2 13 117 104.8
vs UVa-Wise 02/02/19 95-59 W 37-86 .430 8-37 .216 13-20 .650 20 28 48 47.8 19 20 24 0 25 95 104.3
vs West Virginia St. 02/07/19 112-96 W 41-89 .461 16-43 .372 14-18 .778 21 38 59 48.3 18 27 23 8 10 112 104.7
at Charleston 02/09/19 108-97 W 36-73 .493 13-26 .500 23-25 .920 14 19 33 47.6 21 14 13 0 9 108 104.8
vs Notre Dame College 02/14/19 85-79 W 29-84 .345 9-34 .265 18-25 .720 23 31 54 47.9 17 17 11 5 11 85 104.0
vs Urbana 02/16/19 117-85 W 40-84 .476 15-49 .306 22-24 .917 23 29 52 48.0 23 19 12 4 15 117 104.5
at Wheeling Jesuit 02/21/19 91-66 W 33-80 .413 7-32 .219 18-22 .818 22 25 47 48.0 16 11 11 0 16 91 104.0
vs West Liberty 02/23/19 112-99 W 41-80 .513 9-26 .346 21-32 .656 18 22 40 47.7 19 15 10 2 15 112 104.3
at Shepherd 02/27/19 85-66 W 29-87 .333 11-47 .234 16-19 .842 21 27 48 47.7 12 14 10 5 15 85 103.6
vs West Va. Wesleyan 03/02/19 107-85 W 39-87 .448 12-40 .300 17-21 .810 20 20 40 47.4 18 17 18 1 17 107 103.7
vs W.Va. State 03/07/19 105-86 W 40-110 .364 17-56 .304 8-13 .615 36 29 65 48.0 21 19 22 3 19 105 103.7
vs West Liberty 03/09/19 98-85 W 36-78 .462 5-22 .227 21-29 .724 17 30 47 48.0 16 9 19 2 13 98 103.5
vs Charleston 03/10/19 78-69 W 28-64 .438 13-29 .448 9-14 .643 10 20 30 47.4 22 17 13 1 12 78 102.7
vs West Liberty 03/15/19 116-92 W 45-85 .529 10-25 .400 16-24 .667 12 33 45 47.3 18 18 7 6 9 116 103.1
vs Cal Pa 03/16/19 77-87 L 30-79 .380 12-40 .300 5-5 1.000 16 32 48 47.4 36 15 21 7 6 77 102.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chowan 11/10/18 72-98 L 30-83 .361 3-16 .188 9-19 .474 26 29 55 55.0 23 12 27 6 10 72 72.0
Livingstone 11/11/18 99-128 L 37-82 .451 8-22 .364 17-25 .680 17 29 46 50.5 23 14 28 4 10 99 85.5
Ohio Dominican 11/14/18 88-116 L 40-75 .533 6-14 .429 2-4 .500 11 30 41 47.3 15 19 24 3 5 88 86.3
West Liberty 11/16/18 105-122 L 36-72 .500 10-24 .417 23-26 .885 10 28 38 45.0 23 25 22 8 7 105 91.0
Wheeling Jesuit 11/19/18 88-123 L 33-78 .423 5-13 .385 17-27 .630 16 41 57 47.4 25 13 25 6 6 88 90.4
Fairmont State 11/28/18 98-77 W 36-59 .610 11-18 .611 15-19 .789 8 32 40 46.2 13 23 26 3 4 98 91.7
Shepherd 12/01/18 103-111 L 33-62 .532 9-17 .529 28-38 .737 10 31 41 45.4 27 21 25 4 10 103 93.3
Concord 12/05/18 87-114 L 36-66 .545 2-11 .182 13-19 .684 13 41 54 46.5 7 19 35 4 3 87 92.5
UVa-Wise 12/08/18 69-105 L 24-80 .300 4-10 .400 17-24 .708 28 43 71 49.2 22 13 41 7 7 69 89.9
JCSU-W 12/15/18 75-78 L 32-72 .444 3-12 .250 8-12 .667 18 36 54 49.7 17 21 27 3 8 75 88.4
Bellarmine 12/31/18 104-96 W 34-84 .405 4-19 .211 32-40 .800 27 36 63 50.9 36 18 32 4 11 104 89.8
Cheyney 01/06/19 52-112 L 21-66 .318 0-6 .000 10-20 .500 15 31 46 50.5 14 10 33 1 8 52 86.7
Notre Dame College 01/10/19 85-99 L 35-85 .412 8-29 .276 7-10 .700 24 22 46 50.2 17 17 17 5 10 85 86.5
Urbana 01/12/19 77-90 L 31-70 .443 6-23 .261 9-15 .600 9 42 51 50.2 25 19 30 3 2 77 85.9
West Virginia St. 01/17/19 79-109 L 27-84 .321 4-31 .129 21-27 .778 29 25 54 50.5 16 7 27 1 15 79 85.4
Charleston 01/19/19 78-88 L 32-66 .485 1-7 .143 13-23 .565 12 23 35 49.5 27 15 15 4 8 78 84.9
Fairmont State 01/23/19 69-99 L 27-60 .450 3-18 .167 12-16 .750 7 28 35 48.6 19 21 29 5 6 69 84.0
West Va. Wesleyan 01/26/19 68-109 L 30-71 .423 0-8 .000 8-13 .615 8 30 38 48.1 13 22 21 3 6 68 83.1
Concord 01/30/19 107-117 L 44-72 .611 9-21 .429 10-14 .714 11 31 42 47.7 7 19 17 5 4 107 84.4
UVa-Wise 02/02/19 59-95 L 23-60 .383 5-18 .278 8-14 .571 13 32 45 47.6 21 13 43 2 12 59 83.1
West Virginia St. 02/07/19 96-112 L 35-89 .393 8-30 .267 18-23 .783 19 28 47 47.6 17 16 17 3 14 96 83.7
Charleston 02/09/19 97-108 L 36-60 .600 3-10 .300 22-22 1.000 4 25 29 46.7 24 20 15 7 7 97 84.3
Notre Dame College 02/14/19 79-85 L 32-72 .444 6-23 .261 9-11 .818 10 36 46 46.7 22 19 21 5 5 79 84.1
Urbana 02/16/19 85-117 L 30-70 .429 6-22 .273 19-25 .760 14 22 36 46.3 19 13 22 0 10 85 84.1
Wheeling Jesuit 02/21/19 66-91 L 23-60 .383 3-15 .200 17-19 .895 13 26 39 46.0 19 9 24 2 6 66 83.4
West Liberty 02/23/19 99-112 L 35-68 .515 15-34 .441 14-16 .875 12 26 38 45.7 20 25 27 2 5 99 84.0
Shepherd 02/27/19 66-85 L 30-65 .462 1-7 .143 5-10 .500 11 39 50 45.8 15 15 23 4 3 66 83.3
West Va. Wesleyan 03/02/19 85-107 L 31-67 .463 6-12 .500 17-21 .810 16 30 46 45.8 16 17 35 0 9 85 83.4
W.Va. State 03/07/19 86-105 L 30-75 .400 7-25 .280 19-26 .731 16 37 53 46.1 16 12 32 3 12 86 83.5
West Liberty 03/09/19 85-98 L 34-74 .459 9-29 .310 8-10 .800 11 30 41 45.9 23 25 26 4 7 85 83.5
Charleston 03/10/19 69-78 L 28-55 .509 1-7 .143 12-17 .706 9 29 38 45.6 19 14 22 2 9 69 83.1
West Liberty 03/15/19 92-116 L 36-78 .462 12-34 .353 8-15 .533 12 33 45 45.6 17 23 20 5 2 92 83.3
Cal Pa 03/16/19 87-77 W 26-65 .400 1-9 .111 34-49 .694 13 33 46 45.6 15 7 15 2 15 87 83.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chowan 11/10/18 98-72 26 30-71/30-83 .423/.361 13-38/3-16 .342/.188 25-36/9-19 .694-.474 52/55 -3 18/12 26/27 13/6 19/10 24/23
Livingstone 11/11/18 128-99 29 46-95/37-82 .484/.451 18-50/8-22 .360/.364 18-23/17-25 .783-.680 53/46 7 16/14 17/28 4/4 11/10 22/23
Ohio Dominican 11/14/18 116-88 28 45-93/40-75 .484/.533 15-43/6-14 .349/.429 11-15/2-4 .733-.500 44/41 3 24/19 10/24 4/3 12/5 12/15
West Liberty 11/16/18 122-105 17 48-95/36-72 .505/.500 11-23/10-24 .478/.417 15-18/23-26 .833-.885 49/38 11 18/25 14/22 0/8 10/7 23/23
Wheeling Jesuit 11/19/18 123-88 35 41-100/33-78 .410/.423 22-57/5-13 .386/.385 19-29/17-27 .655-.630 57/57 0 29/13 13/25 3/6 14/6 26/25
Fairmont State 11/28/18 77-98 -21 31-93/36-59 .333/.610 8-38/11-18 .211/.611 7-10/15-19 .700-.789 47/40 7 13/23 21/26 3/3 7/4 24/13
Shepherd 12/01/18 111-103 8 37-85/33-62 .435/.532 12-39/9-17 .308/.529 25-31/28-38 .806-.737 45/41 4 18/21 14/25 5/4 16/10 29/27
Concord 12/05/18 114-87 27 45-112/36-66 .402/.545 19-70/2-11 .271/.182 5-8/13-19 .625-.684 48/54 -6 29/19 10/35 4/4 22/3 20/7
UVa-Wise 12/08/18 105-69 36 38-84/24-80 .452/.300 9-34/4-10 .265/.400 20-30/17-24 .667-.708 44/71 -27 23/13 17/41 3/7 30/7 24/22
JCSU-W 12/15/18 78-75 3 30-80/32-72 .375/.444 9-39/3-12 .231/.250 9-14/8-12 .643-.667 38/54 -16 13/21 19/27 1/3 10/8 18/17
Bellarmine 12/31/18 96-104 -8 27-74/34-84 .365/.405 11-34/4-19 .324/.211 31-48/32-40 .646-.800 44/63 -19 10/18 27/32 4/4 18/11 34/36
Cheyney 01/06/19 112-52 60 47-96/21-66 .490/.318 15-47/0-6 .319/.000 3-5/10-20 .600-.500 55/46 9 27/10 11/33 3/1 20/8 20/14
Notre Dame College 01/10/19 99-85 14 36-74/35-85 .486/.412 13-28/8-29 .464/.276 14-19/7-10 .737-.700 44/46 -2 11/17 15/17 2/5 9/10 11/17
Urbana 01/12/19 90-77 13 36-92/31-70 .391/.443 3-31/6-23 .097/.261 15-27/9-15 .556-.600 54/51 3 14/19 13/30 1/3 20/2 21/25
West Virginia St. 01/17/19 109-79 30 41-82/27-84 .500/.321 18-47/4-31 .383/.129 9-13/21-27 .692-.778 46/54 -8 27/7 26/27 9/1 14/15 17/16
Charleston 01/19/19 88-78 10 28-64/32-66 .438/.485 7-23/1-7 .304/.143 25-27/13-23 .926-.565 39/35 4 12/15 19/15 7/4 4/8 23/27
Fairmont State 01/23/19 99-69 30 36-90/27-60 .400/.450 10-27/3-18 .370/.167 17-20/12-16 .850-.750 55/35 20 16/21 13/29 4/5 15/6 15/19
West Va. Wesleyan 01/26/19 109-68 41 43-94/30-71 .457/.423 9-25/0-8 .360/.000 14-18/8-13 .778-.615 58/38 20 25/22 8/21 4/3 13/6 15/13
Concord 01/30/19 117-107 10 47-91/44-72 .516/.611 17-47/9-21 .362/.429 6-12/10-14 .500-.714 35/42 -7 15/19 5/17 2/5 13/4 17/7
UVa-Wise 02/02/19 95-59 36 37-86/23-60 .430/.383 8-37/5-18 .216/.278 13-20/8-14 .650-.571 48/45 3 20/13 24/43 0/2 25/12 19/21
West Virginia St. 02/07/19 112-96 16 41-89/35-89 .461/.393 16-43/8-30 .372/.267 14-18/18-23 .778-.783 59/47 12 27/16 23/17 8/3 10/14 18/17
Charleston 02/09/19 108-97 11 36-73/36-60 .493/.600 13-26/3-10 .500/.300 23-25/22-22 .920-1.000 33/29 4 14/20 13/15 0/7 9/7 21/24
Notre Dame College 02/14/19 85-79 6 29-84/32-72 .345/.444 9-34/6-23 .265/.261 18-25/9-11 .720-.818 54/46 8 17/19 11/21 5/5 11/5 17/22
Urbana 02/16/19 117-85 32 40-84/30-70 .476/.429 15-49/6-22 .306/.273 22-24/19-25 .917-.760 52/36 16 19/13 12/22 4/0 15/10 23/19
Wheeling Jesuit 02/21/19 91-66 25 33-80/23-60 .413/.383 7-32/3-15 .219/.200 18-22/17-19 .818-.895 47/39 8 11/9 11/24 0/2 16/6 16/19
West Liberty 02/23/19 112-99 13 41-80/35-68 .513/.515 9-26/15-34 .346/.441 21-32/14-16 .656-.875 40/38 2 15/25 10/27 2/2 15/5 19/20
Shepherd 02/27/19 85-66 19 29-87/30-65 .333/.462 11-47/1-7 .234/.143 16-19/5-10 .842-.500 48/50 -2 14/15 10/23 5/4 15/3 12/15
West Va. Wesleyan 03/02/19 107-85 22 39-87/31-67 .448/.463 12-40/6-12 .300/.500 17-21/17-21 .810-.810 40/46 -6 17/17 18/35 1/0 17/9 18/16
W.Va. State 03/07/19 105-86 19 40-110/30-75 .364/.400 17-56/7-25 .304/.280 8-13/19-26 .615-.731 65/53 12 19/12 22/32 3/3 19/12 21/16
West Liberty 03/09/19 98-85 13 36-78/34-74 .462/.459 5-22/9-29 .227/.310 21-29/8-10 .724-.800 47/41 6 9/25 19/26 2/4 13/7 16/23
Charleston 03/10/19 78-69 9 28-64/28-55 .438/.509 13-29/1-7 .448/.143 9-14/12-17 .643-.706 30/38 -8 17/14 13/22 1/2 12/9 22/19
West Liberty 03/15/19 116-92 24 45-85/36-78 .529/.462 10-25/12-34 .400/.353 16-24/8-15 .667-.533 45/45 0 18/23 7/20 6/5 9/2 18/17
Cal Pa 03/16/19 77-87 -10 30-79/26-65 .380/.400 12-40/1-9 .300/.111 5-5/34-49 1.000-.694 48/46 2 15/7 21/15 7/2 6/15 36/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 128 Livingstone (11/11/18)
FIELD GOALS MADE 48 West Liberty (11/16/18)
FIELD GOAL ATTEMPTS 112 Concord (12/05/18)
3 PT FIELD GOALS MADE 22 Wheeling Jesuit (11/19/18)
3 PT FG ATTEMPTS 70 Concord (12/05/18)
FREE THROWS MADE 31 Bellarmine (12/31/18)
FREE THROW ATTEMPTS 48 Bellarmine (12/31/18)
REBOUNDS 65 W.Va. State (03/07/19)
ASSISTS 29 Wheeling Jesuit (11/19/18); Concord (12/05/18)
STEALS 30 UVa-Wise (12/08/18)
BLOCKED SHOTS 13 Chowan (11/10/18)
TURNOVERS 27 Bellarmine (12/31/18)
FOULS 36 Cal Pa (03/16/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 44 Emily Stoller West Liberty (11/16/18)
FIELD GOALS MADE 18 Emily Stoller West Liberty (11/16/18)
FIELD GOAL ATTEMPTS 29 Ty Armstrong West Virginia St. (02/07/19)
3 PT FIELD GOALS MADE 7 Ty Armstrong West Virginia St. (02/07/19)
