Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

2017 Football Cumulative Statistics

Team Stats (4-7, 3-7)

Overall Team Statistics
Statistic GLENVILLE STATE Opponents
Scoring
26.91 29.27
296 322
First Downs
108 68
96 119
27 28
231 215
Rushing
2101 1713
370 279
426 414
4.1 3.5
157.4 130.4
14 17
1731 1434
Passing
389-202-13 392-219-15
6.32 6.91
223.36 246.36
25 22
2457 2710
Total Offense
815 806
5.1 5.1
380.7 376.7
4188 4144
39 42
Returns
21.65 19.48
46-996 48-935
2.53 5.73
17-43 11-63
10.00 19.46
15-150 13-253
Kicking
34.71 36.08
33.23 34.45
56-1944 51-1840
10-14 10-19
0-0 0-0
Penalties
95.18 73.55
120-1047 91-809
Time Of Possession
28:31 31:29
05:13:36 05:46:14
Miscellaneous
64-169 (37.87 %) 76-179 (42.46 %)
7-28 (25.00 %) 7-23 (30.43 %)
19-8 18-12
14-74 25-151
30-35 38-40
8 72
34-42 39-53
25-42 29-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Gibson, D 11 205 1074 41 1033 5.0 10 48 93.91  
3 Boles , Thomas 9 66 369 16 353 5.3 1 34 39.22
33 Ratliff, Austin 11 42 268 14 254 6.0 1 94 23.09
36 Smith, Trevon 11 38 191 8 183 4.8 1 26 16.64
80 Butler, Javon 11 4 62 9 53 13.3 0 40 4.82
31 Miller, Donovan 1 2 11 0 11 5.5 0 7 11.00
14 McNair, Jaylen 10 53 118 145 -27 -0.5 1 14 -2.70
Garmon, Ja'quay 4 10 8 38 -30 -3.0 0 5 -7.50  
Team 5 6 0 99 -99 -16.5 0 0 -19.80  
Total 11 426 2101 370 1731 4.1 14 94 157.36
Opponents 11 414 1713 279 1434 3.5 17 57 130.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 McNair, Jaylen 10 121.74 164 299 11 54.85 % 1857 20 81 185.70
Garmon, Ja'quay 4 110.39 37 87 2 42.53 % 554 5 80 138.50  
Grier, Kentre' 6 243.20 1 2 0 50.00 % 46 0 46 7.67  
Team 5 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 119.51 202 389 13 51.93 % 2457 25 81 223.36
Opponents 11 124.81 219 392 15 55.87 % 2710 22 71 246.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Williams, Dj 11 49 723 14.76 10 48 65.73  
80 Butler, Javon 11 39 609 15.62 9 80 55.36
33 Ratliff, Austin 11 50 507 10.14 2 28 46.09
Guy-williams, G 11 21 160 7.62 0 18 14.55  
Grier, Kentre' 6 13 150 11.54 1 36 25.00  
Robinson, Damon 9 5 112 22.40 1 81 12.44  
32 Myers, Isaac 9 12 97 8.08 1 20 10.78
36 Smith, Trevon 11 1 36 36.00 0 36 3.27
3 Boles , Thomas 9 5 25 5.00 1 12 2.78
Gibson, D 11 4 21 5.25 0 9 1.91  
Davis, Bakari 11 1 10 10.00 0 10 0.91  
83 Morgan, Jordan 7 2 7 3.50 0 7 1.00
Total 11 202 2457 12.16 25 81 223.36
Opponents 11 219 2710 12.37 22 71 246.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
19 Roberts, Cory 11 72 27 99.0 12.0-33 2.0-10 1 5 0 0 0 1 0  
7 Settles, Earon 11 67 17 84.0 1.5-7 0-0 0 8 0 1 1 0 0  
29 Twine, Quintavius 11 50 18 68.0 1.0-2 0-0 2 3 0 1 0 0 0
24 Dalton, Andre 11 49 13 62.0 5.0-15 0-0 5 6 0 1 0 0 0  
35 Mayes, Wil 11 32 27 59.0 6.0-12 0-0 0 2 1 0 3 0 0
99 Hill, Austin 11 26 20 46.0 9.5-34 2.0-8 0 4 2 2 2 0 0
49 Freeman, Tristin 11 28 14 42.0 3.0-4 0-0 3 1 1 2 1 0 0  
16 Hunt, Antione 11 23 13 36.0 6.0-15 2.0-7 0 2 0 0 1 0 0  
6 Davis, Bakari 11 27 6 33.0 4.5-17 1.0-7 3 10 0 0 0 0 0  
11 Thomas, Prince 10 25 8 33.0 11.5-42 2.0-16 0 2 0 1 0 0 0  
66 Mcpoyle, Anthony 11 20 10 30.0 4.0-7 0-0 0 1 0 0 0 0 0  
44 Leigh-bracey, M 11 14 5 19.0 2.0-10 0-0 0 2 0 0 0 0 0  
12 Daniel, Lamar 11 6 12 18.0 4.0-13 2.0-9 0 2 0 0 1 0 0
42 Gillard , Keevin 11 9 5 14.0 1.0-1 0-0 1 1 0 2 0 1 0
96 Ngangum, JT 11 8 6 14.0 3.0-20 2.0-13 0 0 1 1 1 0 0
51 Goode, Josh 11 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0  
37 -hightower, H 7 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0  
9 Thomas, Samuel 6 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
21 Anderson, Alonzo 6 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
27 Copeland, Quran 8 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
33 Ratliff, Austin 11 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
17 Winbush, Tyler 9 6 0 6.0 1.0-22 0-0 0 0 0 0 0 0 0  
13 Robinson, Daniel 9 4 1 5.0 0-0 0-0 0 5 0 0 0 0 0
36 Smith, Trevon 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Sumpter, Wayne 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Burris, Keenan 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
68 Henderson, Andre 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
14 McNair, Jaylen 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 2 0 2.0 0-0 0-0 0 0 0 0 2 0 0  
91 Tolbert, Tylon 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
26 Brown, D;andre 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
55 Cook, Justin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Flores, Kelvin 11 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
48 Foster, Tay 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Gibson, D 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Guy-williams, G 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Keffer, John 2 1 0 1.0 1.0-4 1.0-4 0 0 0 0 0 0 0
93 Nyimpha, Simmeon 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
81 White, Damien 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 518 216 734.0 76.0-258 14.0-74 15 55 5 12 12 2 0
Opponents 11 495 266 761.0 65.0-278 24.0-148 13 44 8 8 7 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
80 Butler, Javon 46 1591 34.59 58 0 16 9 3 0
38 Flores, Kelvin 6 221 36.83 56 0 0 1 1 1
14 McNair, Jaylen 3 99 33.00 45 1 0 0 0 0
Team 1 33 33.00 33 0 0 0 0 0  
Total 56 1944 34.71 58 1 16 10 4 1
Opponents 51 1840 36.08 56 2 10 23 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Flores, Kelvin 10-14 71.43 % 0-0 6-7 3-4 1-3 0-0 44 1
Total 10-14 71.43 % 0-0 6-7 3-4 1-3 0-0 44 1
Opponents 10-19 52.63 % 0-0 4-8 5-8 1-3 0-0 46 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Parsons, Nathan 22 1147 52.1 1 1  
38 Flores, Kelvin 37 1859 50.2 3 5
Total 59 3006 50.9 4 6
Opponents 61 3372 55.3 9 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Guy-williams, G 9 42 4.67 0 26  
42 Gillard , Keevin 1 17 17.00 0 0
13 Robinson, Daniel 1 6 6.00 0 6
Williams, Dj 1 3 3.00 0 3  
18 Keffer, John 1 1 1.00 0 1
83 Morgan, Jordan 4 -26 -6.50 0 9
Total 17 43 2.53 0 26
Opponents 11 63 5.73 0 22

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
83 Morgan, Jordan 22 531 24.14 0 58
Robinson, Damon 3 133 44.33 0 85  
Williams, Dj 4 98 24.50 0 36  
Davis, Bakari 3 67 22.33 0 22  
33 Ratliff, Austin 3 60 20.00 0 25
Winbush, Tyler 5 57 11.40 0 17  
Guy-williams, G 2 30 15.00 0 22  
27 Copeland, Quran 1 13 13.00 0 13
86 Kennedy, Vincent 2 7 3.50 0 5
White, Damie 1 0 0.00 0 0  
Total 46 996 21.65 0 85
Opponents 48 935 19.48 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Flores, Kelvin 0 10 0 30-34 0-0 0 0-0 0 60
Gibson, D 10 0 0 0-0 0-0 0 0-0 0 60  
Williams, Dj 10 0 0 0-0 0-0 0 0-0 0 60  
80 Butler, Javon 9 0 0 0-0 0-0 1 0-0 0 56
33 Ratliff, Austin 3 0 0 0-0 0-0 0 0-0 0 18
3 Boles , Thomas 2 0 0 0-0 0-0 0 0-0 0 12
Grier, Kentre' 1 0 0 0-0 0-0 0 0-0 0 6  
14 McNair, Jaylen 1 0 0 0-0 0-0 0 1-3 0 6
32 Myers, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
Robinson, Damon 1 0 0 0-0 0-0 0 0-0 0 6  
36 Smith, Trevon 1 0 0 0-0 0-0 0 0-0 0 6
Total 39 10 0 30-35 0-0 1 1-4 0 296
Opponents 42 10 0 38-40 0-0 1 1-2 0 322

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2017 vs UVa-Wise L 29-41 0-1 , 0-1 3:51 1561
9/9/2017 at Notre Dame College L 10-35 0-2 , 0-2 2:50 1352
9/16/2017 vs Shepherd L 34-42 0-3 , 0-3 3:20 1176
9/23/2017 at Alderson Broaddus W 47-42 1-3 3:31 1598
9/30/2017 at West Virginia St. L 28-34 1-4 , 0-4 2:50 2112
10/7/2017 vs CONCORD W 48-28 2-4 , 1-4 3:20 1109
10/14/2017 at West Liberty W 17-13 3-4 , 2-4 3hr 1126
10/21/2017 vs Fairmont State L 15-18 3-5 , 2-5 3HOURS 1547
10/28/2017 at Urbana W 34-14 4-5 , 3-5 2:55 568
11/4/2017 vs WV Wesleyan L 20-27 4-6 , 3-6 3:10 667
11/11/2017 at UC-1 L 14-28 4-7 , 3-7 1:59 927
13743

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2017 UVa-Wise 36 110 0 22 16 311 4 80 311 4 80 6 123 0 36 2 -1 0 0
9/9/2017 Notre Dame College 34 164 0 48 25 303 1 36 303 1 36 4 65 0 23 2 -25 0 9
9/16/2017 Shepherd 31 58 1 21 20 298 4 81 298 4 81 5 135 0 58 0 0 0 0
9/23/2017 Alderson Broaddus 48 167 3 29 17 243 4 48 243 4 48 6 200 0 85 4 29 0 6
9/30/2017 West Virginia St. 45 195 2 21 16 163 2 29 163 2 29 5 57 0 17 0 0 0 0
10/7/2017 CONCORD 45 305 3 94 19 269 3 46 269 3 46 2 21 0 21 1 3 0 3
10/14/2017 West Liberty 37 132 0 34 19 183 2 37 183 2 37 2 38 0 36 3 16 0 7
10/21/2017 Fairmont State 36 104 1 40 16 202 0 31 202 0 31 6 125 0 33 1 4 0 4
10/28/2017 Urbana 35 159 2 34 20 199 3 21 199 3 21 0 0 0 0 1 -1 0 0
11/4/2017 WV Wesleyan 48 228 2 22 16 137 0 15 137 0 15 5 126 0 49 2 17 0 26
11/11/2017 UC-1 31 109 0 21 18 149 2 32 149 2 32 5 106 0 28 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2017 UVa-Wise 53 18 71 7.0 35 1.0 1 1 1 0 0 0 0 7 0 0
9/9/2017 Notre Dame College 37 30 67 8.0 18 0 0 1 0 0 1 0 0 3 0 0
9/16/2017 Shepherd 53 20 73 3.0 15 1.0 1 0 0 0 2 47 0 6 0 0
9/23/2017 Alderson Broaddus 45 26 71 8.0 28 4.0 21 3 2 0 0 0 0 8 1 0
9/30/2017 West Virginia St. 50 2 52 4.0 9 0 0 1 1 52 1 8 5 1 0 0
10/7/2017 CONCORD 47 8 55 6.0 16 1.0 2 1 1 0 4 71 0 8 0 0
10/14/2017 West Liberty 46 30 76 7.0 31 1.0 7 0 0 0 2 8 0 2 0 0
10/21/2017 Fairmont State 51 18 69 10.0 19 0 0 0 2 0 0 0 0 6 0 0
10/28/2017 Urbana 39 34 73 9.0 33 3.0 19 3 3 0 2 4 0 6 1 0
11/4/2017 WV Wesleyan 47 8 55 8.0 33 2.0 19 1 0 11 0 0 0 7 0 0
11/11/2017 UC-1 50 22 72 6.0 21 1.0 4 1 2 0 3 12 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2017 UVa-Wise 9 292 32.400 42 0 0 3 0 1 1-1 29 0 6 312 52.00 0 1
9/9/2017 Notre Dame College 5 137 27.400 46 0 0 2 0 0 1-2 30 0 3 93 31.00 0 0
9/16/2017 Shepherd 6 209 34.800 42 0 0 3 0 0 0-0 0 6 360 60.00 1 0
9/23/2017 Alderson Broaddus 3 123 39.000 56 1 0 0 1 1 0-0 0 8 394 49.25 0 1
9/30/2017 West Virginia St. 5 176 38.900 45 0 0 0 0 0 0-0 0 5 237 47.40 0 0
10/7/2017 CONCORD 4 126 33.350 45 0 1 0 0 0 2-2 33 0 9 504 56.00 3 0
10/14/2017 West Liberty 6 258 32.600 58 0 0 1 3 2 1-2 44 0 3 137 45.67 0 1
10/21/2017 Fairmont State 3 105 35.000 41 0 0 1 0 2 3-4 34 0 5 213 42.60 0 1
10/28/2017 Urbana 6 210 35.000 48 0 0 1 0 1 0-1 0 1 6 331 55.17 0 0
11/4/2017 WV Wesleyan 2 72 36.000 36 0 0 1 0 0 2-2 24 0 5 272 54.40 0 1
11/11/2017 UC-1 7 236 33.700 41 0 0 4 0 3 0-0 0 3 153 51.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2017 Glenville State 39 167 2 57 27 318 3 29 318 3 29 5 146 0 33 1 10 0 10
9/9/2017 Glenville State 39 144 1 17 18 263 4 69 263 4 69 3 9 0 6 1 0 0 0
9/16/2017 Glenville State 38 184 3 43 28 357 3 42 357 3 42 5 107 0 26 1 0 0 0
9/23/2017 Glenville St. 40 107 4 18 20 247 1 31 247 1 31 7 152 0 48 1 0 0 0
9/30/2017 Glenville State 35 152 2 19 20 227 3 46 227 3 46 5 80 0 29 1 12 0 12
10/7/2017 Glenville State 36 147 1 36 13 154 3 51 154 3 51 6 133 0 50 0 0 0 0
10/14/2017 Glenville State 34 84 0 15 26 253 1 44 253 1 44 1 18 0 18 4 40 0 22
10/21/2017 Glenville State 39 71 0 16 19 178 0 21 178 0 21 4 81 0 34 0 0 0 0
10/28/2017 Glenville St. 34 45 0 9 15 183 1 45 183 1 45 6 114 0 37 1 1 0 0
11/4/2017 Glenville State 36 120 2 28 13 215 2 71 215 2 71 4 61 0 20 1 0 0 0
11/11/2017 GSC 44 213 2 39 20 315 1 67 315 1 67 2 34 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2017 Glenville State 40 26 66 7.0 33 3.0 27 0 0 0 2 4 0 7 1 0
9/9/2017 Glenville State 44 30 74 6.0 24 2.0 11 2 1 0 0 0 0 3 0 0
9/16/2017 Glenville State 45 12 57 7.0 33 4.0 22 0 0 0 1 27 0 5 0 0
9/23/2017 Glenville St. 39 38 77 5.0 15 2.0 10 2 3 0 1 26 0 0 1 0
9/30/2017 Glenville State 51 26 77 4.0 18 2.0 12 1 1 0 0 0 3 6 0 0
10/7/2017 Glenville State 52 16 68 5.0 14 1.0 6 0 1 0 1 32 0 4 0 0
10/14/2017 Glenville State 46 22 68 8.0 20 1.0 7 0 0 0 0 0 0 1 0 0
10/21/2017 Glenville State 50 14 64 8.0 58 2.0 10 0 0 0 1 17 0 5 0 0
10/28/2017 Glenville St. 37 30 67 5.0 23 2.0 15 1 0 0 2 97 0 2 1 0
11/4/2017 Glenville State 58 22 80 3.0 10 1.0 7 1 1 0 4 43 0 3 0 0
11/11/2017 GSC 33 30 63 7.0 30 4.0 21 0 1 0 1 7 5 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2017 Glenville State 9 292 32.400 48 0 0 0 0 4 2-2 32 0 8 455 56.88 1 1
9/9/2017 Glenville State 6 230 38.300 43 0 0 4 0 1 0-1 0 0 6 323 53.83 1 1
9/16/2017 Glenville State 5 187 37.400 55 0 0 1 1 5 0-0 0 7 430 61.43 2 0
9/23/2017 Glenville St. 6 205 20.500 50 1 1 1 1 0 0-1 0 0 7 355 50.71 0 0
9/30/2017 Glenville State 3 84 28.000 47 0 0 0 0 2 0-1 0 0 6 350 58.33 1 0
10/7/2017 Glenville State 4 166 41.500 48 0 0 0 0 2 0-0 0 5 205 41.00 1 1
10/14/2017 Glenville State 3 131 43.700 56 0 0 0 1 1 2-2 29 0 4 225 56.25 2 0
10/21/2017 Glenville State 2 84 42.000 43 0 1 0 0 0 6-7 46 0 6 367 61.17 0 0
10/28/2017 Glenville St. 5 193 38.600 48 0 0 1 0 4 0-1 0 1 2 119 59.50 1 1
11/4/2017 Glenville State 6 206 34.300 48 0 0 3 0 4 0-2 0 0 5 296 59.20 0 0
11/11/2017 GSC 2 62 31.000 39 0 0 0 0 0 0-2 0 0 5 247 49.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UVa-Wise 29-41 20/24 8/6 10/17 2/1 36-110 / 39-167 16-50-2 / 27-48-0 311/318 86-421 / 87-485 122/160 2/1
Notre Dame College 10-35 21/16 9/6 11/7 1/3 34-164 / 39-144 25-44-0 / 18-30-1 303/263 78-467 / 69-407 40/9 1/1
Shepherd 34-42 18/28 5/8 9/16 4/4 31-58 / 38-184 20-31-1 / 28-42-2 298/357 62-356 / 80-541 182/134 1/2
Alderson Broaddus 47-42 23/21 16/8 6/10 1/3 48-167 / 40-107 17-28-1 / 20-44-0 243/247 76-410 / 84-354 229/178 4/2
West Virginia St. 28-34 21/18 11/7 7/11 3/0 45-195 / 35-152 16-36-0 / 20-32-1 163/227 81-358 / 67-379 117/92 1/2
CONCORD 48-28 23/18 13/6 10/8 0/4 45-305 / 36-147 19-33-1 / 13-33-4 269/154 78-574 / 69-301 95/165 2/5
West Liberty 17-13 21/20 4/5 12/13 5/2 37-132 / 34-84 19-31-0 / 26-41-2 183/253 68-315 / 75-337 62/58 0/2
Fairmont State 15-18 18/19 5/4 10/11 3/4 36-104 / 39-71 16-30-1 / 19-33-0 202/178 66-306 / 72-249 129/98 1/2
Urbana 34-14 19/13 11/4 7/8 1/1 35-159 / 34-45 20-37-2 / 15-31-2 199/183 72-358 / 65-228 3/212 2/5
WV Wesleyan 20-27 28/15 16/6 8/6 4/3 48-228 / 36-120 16-30-4 / 13-25-0 137/215 78-365 / 61-335 154/104 5/0
UC-1 14-28 19/23 10/8 6/12 3/3 31-109 / 44-213 18-39-1 / 20-33-3 149/315 70-258 / 77-528 119/41 2/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UVa-Wise 6-19 / 7-20 1-3 / 0-1 25:02 / 34:58 -9:56 3.06 / 4.28 6.22 / 6.63 4.90 / 5.57 9-32.4 / 9-32.4 9-80 / 9-82
Notre Dame College 4-16 / 5-16 0-4 / 1-2 28:57 / 31:03 -2:06 4.82 / 3.69 6.89 / 8.77 5.99 / 5.90 5-27.4 / 6-38.3 9-84 / 5-35
Shepherd 6-14 / 6-14 0-2 / 0-1 26:55 / 33:05 -6:10 1.87 / 4.84 9.61 / 8.50 5.74 / 6.76 6-34.8 / 5-37.4 8-86 / 11-108
Alderson Broaddus 6-13 / 6-18 1-4 / 2-5 29:23 / 30:37 -1:14 3.48 / 2.68 8.68 / 5.61 5.39 / 4.21 3-41.0 / 6-34.2 13-101 / 10-54
West Virginia St. 8-18 / 10-15 1-4 / 0-1 31:28 / 28:32 2:56 4.33 / 4.34 4.53 / 7.09 4.42 / 5.66 5-35.2 / 3-28.0 16-103 / 10-89
CONCORD 6-15 / 6-17 0-1 / 1-3 31:34 / 28:26 3:08 6.78 / 4.08 8.15 / 4.67 7.36 / 4.36 4-31.5 / 4-41.5 15-157 / 3-14
West Liberty 3-14 / 9-17 1-3 / 0-4 28:03 / 31:57 -3:54 3.57 / 2.47 5.90 / 6.17 4.63 / 4.49 6-43.0 / 3-43.7 10-102 / 10-94
Fairmont State 4-14 / 6-16 1-2 / 1-2 25:21 / 34:39 -9:18 2.89 / 1.82 6.73 / 5.39 4.64 / 3.46 3-35.0 / 2-42.0 11-89 / 6-65
Urbana 8-16 / 6-15 1-1 / 1-3 28:41 / 31:19 -2:38 4.54 / 1.32 5.38 / 5.90 4.97 / 3.51 6-35.0 / 5-38.6 7-51 / 8-105
WV Wesleyan 10-17 / 4-14 0-1 / 1-1 31:48 / 28:12 3:36 4.75 / 3.33 4.57 / 8.60 4.68 / 5.49 2-36.0 / 6-34.3 9-64 / 11-91
UC-1 3-13 / 11-17 1-3 / 0-0 26:24 / 33:26 -7:02 3.52 / 4.84 3.82 / 9.55 3.69 / 6.86 7-33.7 / 2-31.0 13-130 / 8-72

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2017 UVa-Wise L 29-41 2 2 9 1 0 1 1 0 0 0 0 0 0
9/9/2017 Notre Dame College L 10-35 5 2 10 1 0 1 1 1 2 0 0 0 0
9/16/2017 Shepherd L 34-42 3 3 20 3 1 2 0 0 0 0 0 0 0
9/23/2017 Alderson Broaddus W 47-42 6 5 34 5 3 2 0 0 1 0 0 0 0
9/30/2017 West Virginia St. L 28-34 4 4 28 4 2 2 0 0 0 0 0 0 0
10/7/2017 CONCORD W 48-28 5 5 27 3 1 2 2 0 0 0 0 0 0
10/14/2017 West Liberty W 17-13 3 1 7 1 0 1 0 1 1 0 0 0 0
10/21/2017 Fairmont State L 15-18 4 4 15 1 1 0 3 0 0 0 0 0 0
10/28/2017 Urbana W 34-14 3 3 19 3 1 2 0 0 0 0 0 0 0
11/4/2017 WV Wesleyan L 20-27 5 4 20 2 2 0 2 0 0 1 0 0 0
11/11/2017 UC-1 L 14-28 2 1 7 1 0 1 0 0 1 0 0 0 0
TOTALS 42 34 196 25 11 14 9 2 5 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2017 UVa-Wise W 41-29 6 6 34 4 2 2 2 0 0 0 0 0 0
9/9/2017 Notre Dame College W 35-10 5 3 21 3 1 2 0 1 0 1 0 0 0
9/16/2017 Shepherd W 42-34 6 5 35 5 3 2 0 0 1 0 0 0 0
9/23/2017 Alderson Broaddus L 42-47 7 5 35 5 4 1 0 0 1 0 1 0 0
9/30/2017 West Virginia St. W 34-28 3 3 20 3 2 1 0 0 0 0 0 0 0
10/7/2017 CONCORD L 28-48 4 4 28 4 1 3 0 0 0 0 0 0 0
10/14/2017 West Liberty L 13-17 3 3 13 1 0 1 2 0 0 0 0 0 0
10/21/2017 Fairmont State W 18-15 7 6 18 0 0 0 6 1 0 0 0 0 0
10/28/2017 Urbana L 14-34 1 0 0 0 0 0 0 1 0 0 0 0 0
11/4/2017 WV Wesleyan W 27-20 4 2 13 2 2 0 0 2 0 0 0 0 0
11/11/2017 UC-1 W 28-14 7 2 14 2 2 0 0 2 0 1 1 1 0
TOTALS 53 39 231 29 17 12 10 7 2 2 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 D. Gibson vs West Virginia St. (9/30/2017)
Yards Rushing 171 Dominique Gibson vs Alderson Broaddus (9/23/2017)
TD Rushes 2 D. Gibson vs WV Wesleyan (11/4/2017)
2 Dominique Gibson vs Alderson Broaddus (9/23/2017)
2 D. Gibson vs West Virginia St. (9/30/2017)
2 D. Gibson vs Urbana (10/28/2017)
Long Rush 94 Austin Ratliff vs CONCORD (10/7/2017)
Pass Attempts 50 Ja'Quay Garmon vs UVa-Wise (8/31/2017)
Pass Completions 21 Ja'Quay Garmon vs Notre Dame College (9/9/2017)
Yards Passing 311 Ja'Quay Garmon vs UVa-Wise (8/31/2017)
TD Passes 4 Ja'Quay Garmon vs UVa-Wise (8/31/2017)
4 Jaylen McNair vs Shepherd (9/16/2017)
4 Jaylen McNair vs Alderson Broaddus (9/23/2017)
Longest Pass 81 Jaylen McNair vs Shepherd (9/16/2017)
Receptions 8 DJ Williams vs UVa-Wise (8/31/2017)
Yards Receiving 134 DJ Williams vs Alderson Broaddus (9/23/2017)
TD Receptions 3 Javon Butler vs UVa-Wise (8/31/2017)
3 DJ Williams vs Alderson Broaddus (9/23/2017)
Longest Reception 81 Damon Robinson vs Shepherd (9/16/2017)
Field Goals 3 Kelvin Flores vs Fairmont State (10/21/2017)
Longest Field Goal 44 Kelvin Flores vs West Liberty (10/14/2017)
Punts 9 Javon Butler vs UVa-Wise (8/31/2017)
Punting Average 48.2 Javon Butler vs West Liberty (10/14/2017)
Longest Punt 58 Javon Butler vs West Liberty (10/14/2017)
Longest Punt Return 26 G. Guy-Williams vs WV Wesleyan (11/4/2017)
Longest Kickoff Return 85 Damon Robinson vs Alderson Broaddus (9/23/2017)
Tackles 14 Q. Twine vs UC-1 (11/11/2017)
Interceptions 3 Andre Dalton vs UC-1 (11/11/2017)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs WV Wesleyan (11/4/2017)
Yards Rushing 305 vs CONCORD (10/7/2017)
TD Rushes 3 vs CONCORD (10/7/2017)
