Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Smith, Karra .383 1.131 48-48 141 32 54 6 0 12 34 96 .681 13 5 17 0 .450 1 0 3-4
27 Uber, Paranda .321 .958 50-50 140 26 45 12 0 6 14 75 .536 17 8 20 0 .422 1 2 4-6
30 Naylor, Kelsey .290 .913 48-46 138 18 40 9 2 9 32 80 .580 8 2 39 0 .333 2 0 1-1
21 Brown, Ally .256 .629 47-46 129 10 33 9 0 0 8 42 .326 9 1 21 0 .303 3 1 0-0
3 Ward, Tori .231 .626 42-31 91 4 21 3 0 3 16 33 .363 4 0 26 0 .263 0 0 0-0
4 Mays, Landri .204 .531 48-48 137 10 28 2 0 2 11 36 .263 10 2 35 1 .268 0 2 1-1
16 Potter, Jeri .197 .529 50-50 142 9 28 3 1 3 13 42 .296 6 1 21 0 .233 1 3 4-5
2 Pelfrey, Catherine .143 .402 48-48 112 13 16 4 0 1 5 23 .205 7 1 18 0 .197 2 3 5-7
25 Heavner, Kassidy .240 .480 21-7 25 2 6 0 0 0 5 6 .240 0 0 6 0 .240 0 1 0-0
5 Taylor, Cassidy .226 .752 21-21 31 3 7 3 0 1 8 13 .419 4 1 8 0 .333 0 1 0-1
24 Martinelli, Mackenzie .188 .376 8-8 16 3 3 0 0 0 1 3 .188 0 0 1 0 .188 0 2 4-4
7 Fridley, Ashley .184 .463 17-16 49 9 9 1 0 0 0 10 .204 3 2 10 0 .259 0 1 2-2
31 Maberto, Celina .158 .462 31-19 19 1 3 0 0 0 1 3 .158 3 1 7 0 .304 0 0 0-0
22 Shepheard, Sidney .125 .250 16-10 16 0 2 0 0 0 1 2 .125 0 0 3 1 .125 0 0 0-0
12 Tavares, Kierson .123 .452 34-27 57 10 7 4 0 1 6 14 .246 4 2 18 0 .206 0 1 0-1
8 Letart, Kayla .077 .154 33-12 39 8 3 0 0 0 0 3 .077 0 0 9 0 .077 0 0 2-2
20 Nickell, Makenna .000 .000 21-6 10 4 0 0 0 0 0 0 .000 0 0 8 1 .000 0 0 1-1
Totals .236 .668 50-50 1292 162 305 56 3 38 155 481 .372 88 26 267 3 .296 10 17 27-35
Opponents .320 .883 50-50 1399 334 448 100 20 28 304 672 .480 179 27 139 1 .403 17 24 91-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Maberto, Celina 5.20 1.71 4-13 30-17 5 1-0 0 114.1 144 101 85 52 43 30 8 14 471 .306 4 14 0 5 11
21 Brown, Ally 5.48 1.81 7-12 24-21 9 1-0 0 108.2 136 99 85 61 53 25 5 9 460 .296 9 9 0 2 8
3 Ward, Tori 6.62 2.12 3-9 26-12 1 1-0 0 85.2 133 96 81 49 32 32 5 1 380 .350 5 4 0 6 4
7 Fridley, Ashley 5.53 2.05 0-0 4-0 0 0-0 0 6.1 7 11 5 6 5 4 0 0 26 .269 0 0 0 2 1
22 Shepheard, Sidney 7.50 2.36 0-1 6-0 0 0-0 0 4.2 8 8 5 3 4 2 1 2 24 .333 2 0 0 0 0
25 Heavner, Kassidy 12.60 4.20 0-0 4-0 0 0-0 0 6.2 20 19 12 8 2 7 1 2 38 .526 3 0 0 2 0
Totals 5.86 1.92 14-35 94-50 15 3 0 326.1 448 334 273 179 139 100 20 28 1399 .320 23 27 0 17 24
Opponents 2.74 1.18 35-14 72-50 31 11 2 332.0 305 162 130 88 267 56 3 38 1292 .236 19 26 0 10 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Ward, Tori 23 1 22 0 1.000 0 24 2 0 0
25 Heavner, Kassidy 1 0 1 0 1.000 0 2 1 0 0
22 Shepheard, Sidney 77 69 7 1 .987 1 9 0 1 0
5 Taylor, Cassidy 163 153 7 3 .982 1 0 0 0 0
21 Brown, Ally 215 172 37 6 .972 7 37 3 0 0
2 Pelfrey, Catherine 211 96 108 7 .967 2 7 2 4 0
31 Maberto, Celina 27 3 23 1 .963 2 23 5 0 0
4 Mays, Landri 186 157 22 7 .962 2 73 10 14 1
12 Tavares, Kierson 50 39 9 2 .960 1 0 0 0 0
10 Smith, Karra 204 65 129 10 .951 1 0 0 0 0
27 Uber, Paranda 154 60 84 10 .935 5 2 0 3 0
16 Potter, Jeri 77 62 8 7 .909 1 0 0 0 0
30 Naylor, Kelsey 55 44 5 6 .891 0 0 0 0 0
8 Letart, Kayla 16 14 0 2 .875 0 0 0 0 0
24 Martinelli, Mackenzie 36 15 16 5 .861 2 0 0 0 0
7 Fridley, Ashley 18 14 1 3 .833 0 1 0 0 0
20 Nickell, Makenna 23 15 3 5 .783 0 0 0 0 0
Totals 1536 979 482 75 .951 13 178 23 22 1
Opponents 1411 995 361 55 .961 13 53 14 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Maberto, Celina .333 .762 20-10 6 1 2 0 0 0 1 2 .333 1 0 0 0 .429 0 0 0-0
10 Smith, Karra .325 .822 30-30 83 13 27 2 0 2 9 35 .422 7 4 13 0 .400 1 0 1-1
27 Uber, Paranda .308 .938 32-32 91 15 28 5 0 5 7 48 .527 11 5 15 0 .411 0 0 3-5
21 Brown, Ally .281 .680 32-32 89 7 25 7 0 0 7 32 .360 6 0 15 0 .320 2 1 0-0
30 Naylor, Kelsey .253 .807 31-31 87 9 22 7 1 4 14 43 .494 6 2 28 0 .313 1 0 1-1
5 Taylor, Cassidy .250 .875 11-11 8 1 2 0 0 1 5 5 .625 0 0 1 0 .250 0 0 0-0
22 Shepheard, Sidney .200 .400 8-5 5 0 1 0 0 0 0 1 .200 0 0 1 1 .200 0 0 0-0
3 Ward, Tori .192 .566 31-24 73 4 14 2 0 3 13 25 .342 3 0 23 0 .224 0 0 0-0
4 Mays, Landri .159 .452 32-32 88 4 14 1 0 2 7 21 .239 5 1 28 0 .213 0 0 0-0
12 Tavares, Kierson .146 .532 24-21 41 7 6 3 0 1 6 12 .293 3 2 13 0 .239 0 1 0-0
16 Potter, Jeri .122 .349 32-32 90 3 11 1 1 1 2 17 .189 3 1 14 0 .160 0 1 2-2
25 Heavner, Kassidy .118 .236 14-5 17 1 2 0 0 0 4 2 .118 0 0 5 0 .118 0 1 0-0
7 Fridley, Ashley .100 .282 4-4 10 2 1 0 0 0 0 1 .100 0 1 2 0 .182 0 0 1-1
8 Letart, Kayla .094 .188 23-11 32 4 3 0 0 0 0 3 .094 0 0 8 0 .094 0 0 1-1
2 Pelfrey, Catherine .068 .183 32-32 73 5 5 0 0 0 0 5 .068 4 0 15 0 .115 1 3 4-4
20 Nickell, Makenna .000 .000 17-4 7 3 0 0 0 0 0 0 .000 0 0 5 1 .000 0 0 1-1
Totals .204 .577 32-32 800 79 163 28 2 19 75 252 .315 49 16 186 2 .262 5 7 14-16
Opponents .328 .912 32-32 873 208 286 67 11 19 198 432 .495 121 20 83 1 .417 11 15 63-71

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Shepheard, Sidney 0.00 15.00 0-0 2-0 0 0-0 0 0.2 2 2 0 1 1 0 0 0 5 .400 0 0 0 0 0
21 Brown, Ally 5.97 1.90 4-9 16-14 7 1-0 0 72.2 91 71 62 46 31 19 2 8 304 .299 8 8 0 1 7
31 Maberto, Celina 6.03 1.98 1-8 19-9 1 0-0 0 60.1 86 56 52 33 28 17 4 8 253 .340 4 8 0 3 5
3 Ward, Tori 6.15 1.95 2-8 19-9 1 1-0 0 66.0 94 66 58 35 21 26 4 1 286 .329 4 4 0 5 3
25 Heavner, Kassidy 11.67 4.33 0-0 2-0 0 0-0 0 3.0 10 10 5 3 1 2 1 2 18 .556 3 0 0 1 0
7 Fridley, Ashley 12.60 5.00 0-0 1-0 0 0-0 0 1.2 3 3 3 3 1 3 0 0 7 .429 0 0 0 1 0
Totals 6.17 1.99 7-25 59-32 9 2 0 204.1 286 208 180 121 83 67 11 19 873 .328 19 20 0 11 15
Opponents 2.18 1.00 25-7 40-32 25 10 2 211.2 163 79 66 49 186 28 2 19 800 .204 14 16 0 5 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Tavares, Kierson 38 34 4 0 1.000 1 0 0 0 0
22 Shepheard, Sidney 34 34 0 0 1.000 1 2 0 1 0
3 Ward, Tori 22 1 21 0 1.000 0 20 2 0 0
31 Maberto, Celina 13 3 10 0 1.000 2 18 3 0 0
7 Fridley, Ashley 6 6 0 0 1.000 0 0 0 0 0
21 Brown, Ally 183 149 31 3 .984 7 23 2 0 0
5 Taylor, Cassidy 59 57 1 1 .983 0 0 0 0 0
27 Uber, Paranda 88 38 48 2 .977 4 0 0 0 0
2 Pelfrey, Catherine 134 50 80 4 .970 0 0 0 0 0
10 Smith, Karra 131 44 83 4 .969 1 0 0 0 0
4 Mays, Landri 129 109 16 4 .969 2 61 8 7 0
30 Naylor, Kelsey 38 33 3 2 .947 0 0 0 0 0
16 Potter, Jeri 41 36 2 3 .927 1 0 0 0 0
8 Letart, Kayla 13 12 0 1 .923 0 0 0 0 0
20 Nickell, Makenna 9 7 0 2 .778 0 0 0 0 0
25 Heavner, Kassidy 0 0 0 0 .000 0 2 1 0 0
Totals 938 613 299 26 .972 19 126 16 8 0
Opponents 865 635 204 26 .970 14 28 4 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2019 East Stroudsburg L 5-15 24 5 3 4 0 0 1 0 0 1 0 1 1 0 0 4 18 9 7 .125
2/24/2019 IUP W 3-2 23 3 5 3 3 0 0 2 0 1 0 0 1 0 0 2 21 7 3 .217
2/26/2019 Alderson Broaddus W 6-4 28 6 11 6 2 0 1 1 0 0 0 2 0 0 0 6 21 8 4 .393
2/26/2019 Alderson Broaddus W 4-0 21 4 6 3 1 1 0 3 0 4 2 0 2 1 0 5 21 10 2 .286
3/1/2019 Salem University W 4-2 23 4 4 4 2 0 0 4 0 1 0 0 1 0 0 3 21 11 3 .174
3/1/2019 Salem University L 4-6 28 4 9 4 1 0 1 1 0 3 0 0 1 1 0 4 21 13 2 .321
3/2/2019 West Chester L 4-8 21 4 4 4 1 0 1 3 0 1 1 1 1 2 0 1 21 13 1 .190
3/2/2019 West Chester L 1-13 25 1 3 1 1 0 0 2 0 0 0 1 0 0 0 3 21 11 2 .120
3/10/2019 Shippensburg L 6-10 29 6 7 6 1 0 3 5 0 1 0 1 0 0 0 16 21 12 2 .241
3/10/2019 Shippensburg L 0-13 25 0 5 0 0 0 0 5 0 0 0 0 1 0 0 12 21 17 1 .200
3/13/2019 Davis & Elkins L 2-7 27 2 8 2 1 0 0 4 0 0 1 0 0 0 0 3 21 10 3 .296
3/13/2019 Davis & Elkins L 2-5 27 2 9 2 2 0 1 0 0 0 0 0 0 0 0 4 21 9 5 .333
3/16/2019 Fairmont State L 0-4 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 21 13 0 .087
3/16/2019 Fairmont State W 5-0 27 5 8 5 0 0 1 1 0 3 0 0 0 1 0 6 21 9 0 .296
3/17/2019 Shpherd L 1-7 23 1 3 1 0 0 0 1 0 0 0 1 1 0 0 9 21 10 0 .130
3/17/2019 Shpherd L 0-11 18 0 0 0 0 0 0 1 0 0 0 0 0 0 0 11 18 8 2 .000
2019-03-20 at WVU Tech W 10-8 32 10 12 10 2 0 1 1 0 1 1 1 1 0 0 4 21 5 4 .375
2019-03-20 at WVU Tech L 3-4 29 3 10 3 2 0 0 2 0 0 0 2 1 0 1 2 18 11 2 .345
3/21/2019 at UVa-Wise L 2-6 23 2 2 2 0 0 0 1 0 0 0 1 0 0 0 4 18 5 2 .087
3/23/2019 at UVa-Wise L 2-9 27 2 5 2 0 0 0 1 0 1 0 0 0 1 0 8 18 3 1 .185
3/24/2019 at Concord L 3-6 30 3 8 2 1 0 2 2 0 0 0 0 0 0 0 5 18 13 1 .267
3/24/2019 at Concord L 1-7 26 1 5 1 2 0 0 0 0 2 0 0 0 0 0 5 18 10 1 .192
3/27/2019 at Davis & Elkins L 13-17 37 13 16 13 3 0 6 4 0 0 1 0 0 0 0 4 18 10 4 .432
3/27/2019 at Davis & Elkins L 4-5 29 4 10 4 1 0 2 0 0 0 0 0 0 0 0 4 85 55 32 .345
3/28/2019 at SALEM W 5-4 34 5 12 5 3 0 0 0 0 0 0 1 0 0 0 4 21 10 3 .353
3/28/2019 at SALEM W 7-3 30 7 8 6 2 0 2 2 0 0 0 0 0 1 0 0 21 8 1 .267
4/1/2019 at Urbana L 1-6 25 1 4 1 0 1 1 0 0 0 0 0 0 0 0 8 18 9 1 .160
4/1/2019 at Urbana W 4-3 27 4 8 4 1 1 1 2 0 0 0 0 1 1 1 1 21 13 0 .296
4/3/2019 at West Va. Wesleyan L 0-8 23 0 8 0 2 0 0 1 0 0 0 0 0 0 0 3 12 8 0 .348
4/3/2019 at West Va. Wesleyan L 0-3 24 0 4 0 1 0 0 1 0 0 0 0 1 0 0 3 18 6 1 .167
4/6/2019 WV State L 0-9 23 0 5 0 2 0 0 1 0 0 0 1 0 0 0 6 18 5 1 .217
4/6/2019 WV State L 2-6 25 2 4 2 0 0 2 0 0 0 0 0 0 0 0 7 21 13 1 .160
4/7/2019 Charleston L 5-10 31 5 10 5 1 0 2 1 0 0 0 0 0 0 0 3 21 10 0 .323
4/7/2019 Charleston L 4-7 27 4 8 4 1 0 1 3 0 0 0 0 0 2 0 10 21 9 0 .296
4/10/2019 West Va. Wesleyan W 7-6 36 7 8 5 0 0 1 5 0 1 0 0 0 0 0 9 27 17 1 .222
4/10/2019 West Va. Wesleyan L 1-6 23 1 2 1 0 0 0 1 0 0 0 3 0 0 0 4 21 11 1 .087
4/13/2019 Wheeling Jesuit W 7-0 27 7 8 7 5 0 0 2 0 0 0 0 1 0 0 2 21 13 1 .296
4/13/2019 Wheeling Jesuit L 0-4 25 0 4 0 0 0 0 1 0 1 0 2 0 0 0 3 21 11 1 .160
4/15/2019 West Liberty W 6-5 22 6 5 6 0 0 3 2 0 0 0 1 1 0 0 4 21 10 1 .227
4/15/2019 West Liberty L 1-10 16 1 3 1 0 0 0 1 0 0 1 0 1 0 0 10 15 8 0 .188
4/18/2019 at Charleston (W.V.) L 2-6 25 2 4 2 1 0 0 0 0 0 0 1 0 0 1 7 18 11 1 .160
4/18/2019 at Charleston (W.V.) L 6-9 31 6 10 5 3 0 1 4 0 0 0 0 0 0 0 6 18 4 2 .323
4/22/2019 at West Virginia St. L 0-8 24 0 3 0 2 0 0 0 0 0 0 1 0 0 0 2 16 9 1 .125
4/22/2019 at WV State L 0-5 24 0 2 0 0 0 0 1 0 1 0 0 0 0 0 8 18 7 0 .083
4/26/2019 UVa-Wise W 4-2 24 4 6 4 1 0 1 2 0 1 0 1 1 0 0 5 21 6 1 .250
4/26/2019 UVa-Wise L 0-13 24 0 2 0 1 0 0 3 0 0 0 1 0 0 0 10 21 13 1 .083
4/27/2019 Concord L 0-8 20 0 2 0 0 0 0 4 0 1 0 1 0 0 0 5 18 8 0 .100
4/27/2019 at Notre Dame L 7-9 26 7 6 7 1 0 2 5 0 2 1 0 0 0 0 4 18 9 3 .231
4/27/2019 Concord L 2-12 18 2 5 2 1 0 1 1 0 0 0 1 0 0 0 4 15 7 1 .278
4/28/2019 at Notre Dame W 6-3 33 6 9 6 2 0 0 1 0 1 0 1 0 0 0 6 21 11 0 .273
Total 162-334 1292 162 305 155 56 3 38 88 0 27 8 26 17 10 3 267 1046 528 107

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2019 East Stroudsburg L 5-15 6.0 10 15 9 9 4 1 0 0 0 0 0 0 0 1 0 10.50
2/24/2019 IUP W 3-2 7.0 4 2 2 0 2 1 0 1 0 0 1 0 1 1 0 2.00
2/26/2019 Alderson Broaddus W 6-4 7.0 7 4 2 1 5 1 0 0 0 0 0 0 2 1 0 2.00
2/26/2019 Alderson Broaddus W 4-0 7.0 4 0 0 0 3 1 0 0 0 0 0 0 3 1 0 0.00
3/1/2019 Salem University W 4-2 7.0 5 2 2 3 4 1 0 0 0 0 0 0 4 1 0 2.00
3/1/2019 Salem University L 4-6 7.0 11 6 6 3 2 2 2 2 0 0 0 0 4 2 0 6.00
3/2/2019 West Chester L 4-8 7.0 10 8 6 5 2 2 2 0 1 0 0 0 4 3 0 6.00
3/2/2019 West Chester L 1-13 7.0 14 13 10 7 3 6 0 1 2 0 1 0 4 4 0 10.00
3/10/2019 Shippensburg L 6-10 7.0 17 10 9 4 2 3 0 0 0 0 0 0 4 5 0 9.00
3/10/2019 Shippensburg L 0-13 7.0 11 13 12 4 1 4 1 1 0 0 1 0 4 6 0 12.00
3/13/2019 Davis & Elkins L 2-7 7.0 10 7 4 3 2 1 1 0 0 0 0 0 4 7 0 4.00
3/13/2019 Davis & Elkins L 2-5 7.0 7 5 2 1 1 0 1 0 0 0 0 0 4 8 0 2.00
3/16/2019 Fairmont State L 0-4 7.0 5 4 4 1 4 1 0 1 0 0 0 0 4 9 0 4.00
3/16/2019 Fairmont State W 5-0 7.0 6 0 0 1 5 2 0 0 0 0 0 0 5 9 0 0.00
3/17/2019 Shpherd L 1-7 7.0 10 7 7 4 3 5 0 0 0 0 0 0 5 10 0 7.00
3/17/2019 Shpherd L 0-11 6.0 16 11 7 2 4 0 0 3 0 0 1 0 5 11 0 8.17
2019-03-20 at WVU Tech W 10-8 7.0 11 8 7 3 4 3 1 0 1 0 0 0 6 11 0 7.00
2019-03-20 at WVU Tech L 3-4 6.0 5 4 4 2 1 0 0 2 0 0 1 0 6 12 0 4.67
3/21/2019 at UVa-Wise L 2-6 6.0 9 6 5 0 2 3 0 1 1 0 0 0 6 13 0 5.83
3/23/2019 at UVa-Wise L 2-9 6.0 9 9 8 6 1 2 1 0 0 0 1 0 6 14 0 9.33
3/24/2019 at Concord L 3-6 6.0 9 6 6 3 2 1 1 1 0 0 0 0 6 15 0 7.00
3/24/2019 at Concord L 1-7 6.0 9 7 6 6 2 3 0 0 1 0 1 0 6 16 0 7.00
3/27/2019 at Davis & Elkins L 13-17 6.0 14 17 7 3 2 3 0 1 0 0 3 0 6 17 0 8.17
3/27/2019 at Davis & Elkins L 4-5 16.2 39 5 5 5 3 3 0 0 0 0 0 0 6 18 0 2.10
3/28/2019 at SALEM W 5-4 7.0 9 4 3 4 9 0 1 0 0 0 0 0 7 18 0 3.00
3/28/2019 at SALEM W 7-3 7.0 6 3 3 1 6 1 0 1 0 0 0 0 8 18 0 3.00
4/1/2019 at Urbana L 1-6 6.0 9 6 4 6 5 3 0 0 0 0 0 0 8 19 0 4.67
4/1/2019 at Urbana W 4-3 7.0 7 3 3 5 3 1 1 0 2 0 0 0 9 19 0 3.00
4/3/2019 at West Va. Wesleyan L 0-8 4.0 12 8 8 2 1 0 1 2 0 0 0 0 9 20 0 14.00
4/3/2019 at West Va. Wesleyan L 0-3 6.0 5 3 2 1 1 1 0 1 2 0 0 0 9 21 0 2.33
4/6/2019 WV State L 0-9 6.0 10 9 9 3 0 3 1 0 0 0 3 0 9 22 0 10.50
4/6/2019 WV State L 2-6 7.0 11 6 5 3 1 1 0 0 1 0 2 0 9 23 0 5.00
4/7/2019 Charleston L 5-10 7.0 11 10 10 5 4 6 0 1 0 0 0 0 9 24 0 10.00
4/7/2019 Charleston L 4-7 7.0 9 7 7 5 2 1 0 0 1 0 1 0 9 25 0 7.00
4/10/2019 West Va. Wesleyan W 7-6 9.0 9 6 4 6 0 1 0 0 0 0 2 0 10 25 0 3.11
4/10/2019 West Va. Wesleyan L 1-6 7.0 10 6 5 5 2 1 0 1 2 0 0 0 10 26 0 5.00
4/13/2019 Wheeling Jesuit W 7-0 7.0 1 0 0 1 6 0 0 0 0 0 0 0 11 26 0 0.00
4/13/2019 Wheeling Jesuit L 0-4 7.0 10 4 3 1 2 4 0 1 0 0 0 0 11 27 0 3.00
4/15/2019 West Liberty W 6-5 7.0 8 5 5 5 5 1 0 0 1 0 0 0 12 27 0 5.00
4/15/2019 West Liberty L 1-10 5.0 8 10 10 7 1 3 1 2 2 0 2 0 12 28 0 14.00
4/18/2019 at Charleston (W.V.) L 2-6 6.0 9 6 6 2 2 1 1 1 0 0 0 0 12 29 0 7.00
4/18/2019 at Charleston (W.V.) L 6-9 6.0 10 9 8 5 4 1 2 1 0 0 0 0 12 30 0 9.33
4/22/2019 at West Virginia St. L 0-8 5.1 8 8 6 3 2 2 0 1 0 0 1 0 12 31 0 7.88
4/22/2019 at WV State L 0-5 6.0 8 5 4 1 4 3 1 0 0 0 0 0 12 32 0 4.67
4/26/2019 UVa-Wise W 4-2 7.0 5 2 2 4 5 0 0 1 0 0 0 0 13 32 0 2.00
4/26/2019 UVa-Wise L 0-13 7.0 12 13 10 10 1 5 1 0 5 0 1 0 13 33 0 10.00
4/27/2019 Concord L 0-8 6.0 8 8 8 8 2 1 0 0 0 0 1 0 13 34 0 9.33
4/27/2019 at Notre Dame L 7-9 6.0 12 9 3 4 2 3 0 1 0 0 1 0 13 35 0 3.50
4/27/2019 Concord L 2-12 5.0 13 12 12 4 2 6 0 0 1 0 3 0 13 36 0 16.80
4/28/2019 at Notre Dame W 6-3 7.0 8 3 3 2 3 2 0 0 0 0 0 0 14 36 0 3.00
Total 162-334 337.0 480 334 273 179 139 100 20 28 23 0 27 0 14 36 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Davis & Elkins (3/27/2019)
RUNS SCORED 13 Davis & Elkins (3/27/2019)
HITS 16 Davis & Elkins (3/27/2019)
RBIS 13 Davis & Elkins (3/27/2019)
DOUBLES 5 Wheeling Jesuit (4/13/2019)
TRIPLES 1 Alderson Broaddus (2/26/2019); Urbana (4/1/2019); Urbana (4/1/2019)
HOME RUNS 6 Davis & Elkins (3/27/2019)
WALKS 5 Shippensburg (3/10/2019); Shippensburg (3/10/2019); West Va. Wesleyan (4/10/2019); Notre Dame (4/27/2019)
STRIKEOUTS 16 Shippensburg (3/10/2019)
SAC HITS 2 Alderson Broaddus (2/26/2019)
SAC FLIES 2 West Chester (3/2/2019); Charleston (4/7/2019)
STOLEN BASES 4 Alderson Broaddus (2/26/2019)
HIT BY PITCH 3 West Va. Wesleyan (4/10/2019)
CAUGHT STEALING 2 Alderson Broaddus (2/26/2019)
HIT INTO DP 2 Alderson Broaddus (2/26/2019); West Virginia St. (4/22/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 16.2 Davis & Elkins (3/27/2019)
RUNS ALLOWED 17 Davis & Elkins (3/27/2019)
EARNED RUNS 12 Shippensburg (3/10/2019); Concord (4/27/2019)
WALKS ALLOWED 10 UVa-Wise (4/26/2019)
STRIKEOUTS 9 SALEM (3/28/2019)
HITS ALLOWED 39 Davis & Elkins (3/27/2019)
DOUBLES ALLOWED 6 West Chester (3/2/2019); Charleston (4/7/2019); Concord (4/27/2019)
TRIPLES ALLOWED 2 Salem University (3/1/2019); West Chester (3/2/2019); Charleston (W.V.) (4/18/2019)
HOME RUNS ALLOWED 3 Shpherd (3/17/2019)
WILD PITCHES 5 UVa-Wise (4/26/2019)
HIT BATTERS 3 WV State (4/6/2019); Concord (4/27/2019); Davis & Elkins (3/27/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 85 Davis & Elkins (3/27/2019)
ASSISTS 55 Davis & Elkins (3/27/2019)
ERRORS 32 Davis & Elkins (3/27/2019)
PASSED BALLS 80 Davis & Elkins (3/27/2019)
DPS TURNED 1 Salem University (3/1/2019); Salem University (3/1/2019); Davis & Elkins (3/13/2019); Shpherd (3/17/2019); Shpherd (3/17/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Paranda Uber; Catherine Pelfrey West Va. Wesleyan (4/10/2019); Davis & Elkins (3/27/2019)
RUNS SCORED 4 Karra Smith Davis & Elkins (3/27/2019)
HITS 4 Paranda Uber Davis & Elkins (3/27/2019)
RBIS 5 Smith, K; Kelsey Naylor WVU Tech (2019-03-20); Davis & Elkins (3/27/2019)
DOUBLES 2 Ally Brown; K. Smith Wheeling Jesuit (4/13/2019); SALEM (3/28/2019)
TRIPLES 1 Kelsey Naylor (2); Jeri Potter Urbana (4/1/2019); Urbana (4/1/2019)
HOME RUNS 2 K. Smith; Karra Smith Shippensburg (3/10/2019); Davis & Elkins (3/27/2019)
WALKS 2 A. Brown (2); P. Uber; Tori Ward; L. Mays; Paranda Uber Charleston (W.V.) (4/18/2019); Shippensburg (3/10/2019); Concord (4/27/2019); SALEM (3/28/2019); Notre Dame (4/27/2019)
STRIKEOUTS 4 C. Maberto Shippensburg (3/10/2019)
SAC HITS 1 Cassidy Taylor; Mackenzie Martinelli (2); Ashley Fridley; Paranda Uber (2); L. Mays IUP (2/24/2019); West Chester (3/2/2019); Alderson Broaddus (2/26/2019); Salem University (3/1/2019); Shippensburg (3/10/2019)
SAC FLIES 1 Catherine Pelfrey; Ally Brown (3); Kelsey Naylor (2); P. Uber; Karra Smith Alderson Broaddus (2/26/2019); Charleston (4/7/2019); UVa-Wise (3/23/2019); SALEM (3/28/2019); Urbana (4/1/2019)
STOLEN BASES 2 Mackenzie Martinelli; Jeri Potter Salem University (3/1/2019); Fairmont State (3/16/2019)
HIT BY PITCH 1 Paranda Uber (6); Catherine Pelfrey; Landri Mays (2); C. Taylor; Ashley Fridley Notre Dame (4/28/2019); Alderson Broaddus (2/26/2019); Concord (4/27/2019); Shippensburg (3/10/2019); Shpherd (3/17/2019)
CAUGHT STEALING 1 Catherine Pelfrey (2); Kierson Tavares; Jeri Potter; Paranda Uber (2); Smith, K Davis & Elkins (3/27/2019); West Chester (3/2/2019); Davis & Elkins (3/13/2019); Notre Dame (4/27/2019); WVU Tech (2019-03-20)
HIT INTO DP 2 Landri Mays Alderson Broaddus (2/26/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Celina Maberto (4); Ally Brown (6); Tori Ward; A. Brown Fairmont State (3/16/2019); Notre Dame (4/28/2019); Fairmont State (3/16/2019); SALEM (3/28/2019)
RUNS ALLOWED 11 Celina Maberto Davis & Elkins (3/27/2019)
EARNED RUNS 10 Ally Brown Charleston (4/7/2019)
WALKS ALLOWED 6 Ally Brown West Liberty (4/15/2019)
STRIKEOUTS 6 Ally Brown; A. Brown Wheeling Jesuit (4/13/2019); SALEM (3/28/2019)
HITS ALLOWED 11 Ally Brown WV State (4/6/2019)
DOUBLES ALLOWED 6 Ally Brown Charleston (4/7/2019)
TRIPLES ALLOWED 2 Ally Brown West Chester (3/2/2019)
