Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

2016-17 Women's Basketball Cumulative Statistics

Team Stats (24-6, 18-4)

Overall Team Statistics
Statistic Glenville State Opponents
Scoring
Total Points 2824 2264
Points Per Game 94.1 75.5
Scoring Margin 18.7 --
Shooting
FG: Made-Attempted 1015-2578 844-1962
FG: Percentage .394 .430
FG: Per Game 33.8 28.1
3PT: Made-Attempted 433-1364 157-503
3PT: Percentage .317 .312
3PT: Per Game 14.4 5.2
FT: Made-Attempted 361-527 419-614
FT: Percentage .685 .682
FT: Per Game 12.0 14.0
Rebounding
Total 1453 1387
Per Game 48.4 46.2
Margin 2.2 --
Assists
Total 563 460
Per Game 18.8 15.3
Turnovers
Total 407 730
Per Game 13.6 24.3
Margin 10.8 --
Assist/Turnover Ratio 1.4 0.6
Points Off Turnovers 28.8 13.6
Steals
Total 425 182
Per Game 14.2 6.1
Blocks
Total 98 64
Per Game 3.3 2.1
Attendance
Total 10396 3709
Per Game 12-866 15-247

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 McLeod, Paris 30 27 655 21.8 198 477 .415 49 173 .283 107 155 .690 552 18.4 79 103 182 6.1 67 149 122 118 11
32 Jackson, Brittany 24 12 399 16.6 77 245 .314 47 156 .301 38 52 .731 239 10.0 31 35 66 2.8 91 29 24 28 1
10 Davis, Courtney 30 24 603 20.1 118 283 .417 34 115 .296 28 46 .609 298 9.9 89 196 285 9.5 72 22 41 33 44
21 DesRocher, Kristin 30 12 594 19.8 99 241 .411 70 184 .380 18 26 .692 286 9.5 30 63 93 3.1 45 46 19 33 2
11 Toney, Erika 29 19 567 19.6 114 226 .504 9 36 .250 31 47 .660 268 9.2 102 59 161 5.6 49 12 30 36 0
00 Trussell, Odyssey 30 13 583 19.4 83 242 .343 70 209 .335 31 40 .775 267 8.9 20 51 71 2.4 48 51 21 39 4
03 Bishop, Julie 29 12 532 18.3 83 221 .376 75 198 .379 14 19 .737 255 8.8 27 29 56 1.9 26 47 14 23 0
23 Stewart, Tayana 30 10 516 17.2 84 195 .431 32 99 .323 26 37 .703 226 7.5 58 39 97 3.2 72 32 23 30 18
01 Horne, Maya 30 11 588 19.6 55 192 .286 16 85 .188 29 44 .659 155 5.2 24 29 53 1.8 57 141 62 43 0
33 Wilson, Kaelynn 30 6 472 15.7 60 129 .465 8 28 .286 22 36 .611 150 5.0 59 68 127 4.2 63 12 23 22 14
30 Smith, Asiya 26 3 221 8.5 29 79 .367 20 63 .317 4 7 .571 82 3.2 10 33 43 1.7 19 14 5 13 1
04 Davis, Antoinette 20 1 85 4.3 5 13 .385 0 3 .000 10 10 1.000 20 1.0 6 19 25 1.3 3 0 8 3 0
05 Davis, Chere 18 0 99 5.5 4 20 .200 3 14 .214 1 4 .250 12 0.7 1 7 8 0.4 12 7 5 3 0
35 Price, Janele 17 0 66 3.9 4 12 .333 0 0 .000 2 4 .500 10 0.6 11 8 19 1.1 12 1 2 0 3
24 Lee, Breana 12 0 23 1.9 2 3 .667 0 1 .000 0 0 .000 4 0.3 0 5 5 0.4 2 0 2 1 0
45 Van Gilder, Felicity 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 83 79 162 5.4 0 0 6 0 0  
Total 30 6003 200.1 1015 2578 .394 433 1364 .317 361 527 .685 2824 94.13 630 823 1453 48.4 638 563 407 425 98
Opponents 30 6002 200.1 844 1962 .430 157 503 .312 419 614 .682 2264 75.47 388 999 1387 46.2 505 460 730 182 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 McLeod, Paris 22 21 472 21.5 154 345 .446 42 126 .333 85 123 .691 435 19.8 57 77 134 6.1 50 107 4.9 82 92 9
32 Jackson, Brittany 17 5 290 17.1 60 181 .331 36 113 .319 31 42 .738 187 11.0 21 28 49 2.9 68 25 1.5 17 21 1
10 Davis, Courtney 22 19 457 20.8 93 219 .425 28 90 .311 18 31 .581 232 10.5 63 147 210 9.5 50 14 0.6 28 27 36
11 Toney, Erika 21 13 417 19.9 88 178 .494 8 29 .276 20 28 .714 204 9.7 76 45 121 5.8 37 8 0.4 20 24 0
00 Trussell, Odyssey 22 12 448 20.4 60 182 .330 49 153 .320 24 32 .750 193 8.8 17 35 52 2.4 33 43 2.0 15 33 4
03 Bishop, Julie 22 9 401 18.2 56 159 .352 51 143 .357 12 14 .857 175 8.0 16 23 39 1.8 20 37 1.7 10 19 0
21 DesRocher, Kristin 22 8 425 19.3 65 165 .394 47 128 .367 10 13 .769 187 8.5 22 42 64 2.9 31 31 1.4 9 17 1
23 Stewart, Tayana 22 7 380 17.3 57 140 .407 16 62 .258 17 25 .680 147 6.7 42 21 63 2.9 54 23 1.0 15 24 17
01 Horne, Maya 22 9 434 19.7 42 143 .294 10 61 .164 24 38 .632 118 5.4 19 25 44 2.0 41 106 4.8 38 32 0
33 Wilson, Kaelynn 22 5 348 15.8 50 98 .510 5 21 .238 14 26 .538 119 5.4 45 44 89 4.0 44 9 0.4 13 19 9
30 Smith, Asiya 18 2 156 8.7 23 55 .418 15 41 .366 2 3 .667 63 3.5 9 17 26 1.4 12 12 0.7 1 6 1
04 Davis, Antoinette 17 0 67 3.9 5 13 .385 0 3 .000 10 10 1.000 20 1.2 5 16 21 1.2 3 0 0.0 5 3 0
05 Davis, Chere 12 0 58 4.8 2 14 .143 1 8 .125 1 2 .500 6 0.5 1 4 5 0.4 6 3 0.3 5 1 0
45 Van Gilder, Felicity 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Lee, Breana 9 0 14 1.6 1 2 .500 0 1 .000 0 0 .000 2 0.2 0 1 1 0.1 2 0 0.0 1 1 0
35 Price, Janele 12 0 36 3.0 3 9 .333 0 0 .000 2 4 .500 8 0.7 4 7 11 0.9 7 0 0.0 1 0 2
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 66 51 117 5.3 0 0 0.0 3 0 0  
Total 22 4403 200.1 759 1903 .399 308 979 .315 270 391 .691 2096 95.27 463 583 1046 47.5 458 418 19.0 263 319 80
Opponents 22 4401 200.0 630 1409 .447 122 379 .322 296 425 .696 1678 76.27 259 729 988 44.9 360 362 16.5 530 123 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 McLeod, Paris 30 27 655 198 477 .415 49 173 .283 107 155 .690 552 18.4
32 Jackson, Brittany 24 12 399 77 245 .314 47 156 .301 38 52 .731 239 10.0
10 Davis, Courtney 30 24 603 118 283 .417 34 115 .296 28 46 .609 298 9.9
11 Toney, Erika 29 19 567 114 226 .504 9 36 .250 31 47 .660 268 9.2
21 DesRocher, Kristin 30 12 594 99 241 .411 70 184 .380 18 26 .692 286 9.5
00 Trussell, Odyssey 30 13 583 83 242 .343 70 209 .335 31 40 .775 267 8.9
03 Bishop, Julie 29 12 532 83 221 .376 75 198 .379 14 19 .737 255 8.8
23 Stewart, Tayana 30 10 516 84 195 .431 32 99 .323 26 37 .703 226 7.5
01 Horne, Maya 30 11 588 55 192 .286 16 85 .188 29 44 .659 155 5.2
33 Wilson, Kaelynn 30 6 472 60 129 .465 8 28 .286 22 36 .611 150 5.0
30 Smith, Asiya 26 3 221 29 79 .367 20 63 .317 4 7 .571 82 3.2
04 Davis, Antoinette 20 1 85 5 13 .385 0 3 .000 10 10 1.000 20 1.0
05 Davis, Chere 18 0 99 4 20 .200 3 14 .214 1 4 .250 12 0.7
24 Lee, Breana 12 0 23 2 3 .667 0 1 .000 0 0 .000 4 0.3
35 Price, Janele 17 0 66 4 12 .333 0 0 .000 2 4 .500 10 0.6
Total 30 6003 1015 2578 .394 433 1364 .317 361 527 .685 2824 94.13
Opponents 30 6002 844 1962 .430 157 503 .312 419 614 .682 2264 75.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 McLeod, Paris 30 21.8 .415 .283 .690 2.6 3.4 6.1 5.0 3.9 0.4 18.4
32 Jackson, Brittany 24 16.6 .314 .301 .731 1.3 1.5 2.8 1.2 1.2 0.0 10.0
10 Davis, Courtney 30 20.1 .417 .296 .609 3.0 6.5 9.5 0.7 1.1 1.5 9.9
11 Toney, Erika 29 19.6 .504 .250 .660 3.5 2.0 5.6 0.4 1.2 0.0 9.2
21 DesRocher, Kristin 30 19.8 .411 .380 .692 1.0 2.1 3.1 1.5 1.1 0.1 9.5
00 Trussell, Odyssey 30 19.4 .343 .335 .775 0.7 1.7 2.4 1.7 1.3 0.1 8.9
03 Bishop, Julie 29 18.3 .376 .379 .737 0.9 1.0 1.9 1.6 0.8 0.0 8.8
23 Stewart, Tayana 30 17.2 .431 .323 .703 1.9 1.3 3.2 1.1 1.0 0.6 7.5
01 Horne, Maya 30 19.6 .286 .188 .659 0.8 1.0 1.8 4.7 1.4 0.0 5.2
33 Wilson, Kaelynn 30 15.7 .465 .286 .611 2.0 2.3 4.2 0.4 0.7 0.5 5.0
30 Smith, Asiya 26 8.5 .367 .317 .571 0.4 1.3 1.7 0.5 0.5 0.0 3.2
04 Davis, Antoinette 20 4.3 .385 .000 1.000 0.3 1.0 1.3 0.0 0.2 0.0 1.0
05 Davis, Chere 18 5.5 .200 .214 .250 0.1 0.4 0.4 0.4 0.2 0.0 0.7
24 Lee, Breana 12 1.9 .667 .000 .000 0.0 0.4 0.4 0.0 0.1 0.0 0.3
35 Price, Janele 17 3.9 .333 .000 .500 0.6 0.5 1.1 0.1 0.0 0.2 0.6
Total 30 200.1 .394 .317 .685 21.0 27.4 48.4 18.8 14.2 3.3 94.13
Opponents 30 200.1 .430 .312 .682 12.9 33.3 46.2 15.3 6.1 2.1 75.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at WEST CHESTER 11/12/16 112-85 W 41-92 .446 20-50 .400 10-16 .625 20 19 39 39.0 21 19 18 1 18 112 112.0
at EDINBORO 11/13/16 81-68 W 25-58 .431 14-28 .500 17-24 .708 10 45 55 47.0 21 16 24 4 5 81 96.5
at Shepherd University 11/19/16 84-67 W 29-81 .358 11-37 .297 15-23 .652 21 27 48 47.3 21 19 12 3 14 84 92.3
at Fairmont State 11/21/16 92-96 L 32-83 .386 18-48 .375 10-16 .625 20 25 45 46.8 22 20 21 4 14 92 92.3
at Concord 11/30/16 114-87 W 39-99 .394 19-65 .292 17-21 .810 30 27 57 48.8 22 26 15 3 16 114 96.6
vs UVa-Wise 12/03/16 103-78 W 40-89 .449 15-42 .357 8-13 .615 24 24 48 48.7 24 22 10 1 16 103 97.7
at District of Columbia 12/05/16 81-74 W 27-78 .346 14-48 .292 13-17 .765 23 27 50 48.9 25 19 15 2 15 81 95.3
at Bluefield State 12/16/16 98-45 W 36-108 .333 21-80 .263 5-9 .556 26 30 56 49.8 15 23 9 1 25 98 95.6
at Apprentice 12/17/16 98-71 W 38-92 .413 15-46 .326 7-14 .500 21 33 54 50.2 23 22 15 2 8 98 95.9
vs Alderson Broaddus 12/19/16 115-90 W 41-93 .441 24-64 .375 9-11 .818 24 29 53 50.5 15 23 19 2 20 115 97.8
at NDC-W 01/03/17 111-81 W 42-80 .525 14-30 .467 13-16 .813 8 27 35 49.1 15 25 12 6 12 111 99.0
at Urbana 01/05/17 112-73 W 39-94 .415 16-50 .320 18-27 .667 23 38 61 50.1 24 24 6 4 13 112 100.1
vs West Liberty 01/08/17 102-72 W 38-87 .437 8-27 .296 18-22 .818 21 31 52 50.2 12 17 9 6 24 102 100.2
at Wheeling Jesuit 01/10/17 66-79 L 26-75 .347 10-38 .263 4-7 .571 13 20 33 49.0 28 16 20 2 14 66 97.8
vs West Virginia State 01/14/17 138-85 W 51-105 .486 26-62 .419 10-11 .909 23 35 58 49.6 16 34 13 4 20 138 100.5
vs Charleston 01/16/17 86-73 W 28-87 .322 17-59 .288 13-18 .722 19 22 41 49.1 23 16 6 2 11 86 99.6
at West Va. Wesleyan 01/19/17 75-87 L 29-106 .274 3-42 .071 14-21 .667 29 19 48 49.0 22 11 13 2 15 75 98.1
vs Shepherd University 01/21/17 122-70 W 45-105 .429 24-56 .429 8-12 .667 31 29 60 49.6 17 29 8 4 16 122 99.4
vs Urbana 01/26/17 85-57 W 31-80 .388 14-48 .292 9-13 .692 24 23 47 49.5 21 19 10 4 15 85 98.7
vs NDC-W 01/28/17 83-69 W 28-78 .359 12-42 .286 15-17 .882 26 28 54 49.7 13 17 17 4 15 83 97.9
vs Concord 02/01/17 101-75 W 38-93 .409 13-48 .271 12-16 .750 30 28 58 50.1 19 20 13 4 11 101 98.0
at UVa-Wise 02/04/17 75-87 L 28-80 .350 13-51 .255 6-9 .667 17 17 34 49.4 30 17 15 6 12 75 97.0
at West Virginia State 02/09/17 96-78 W 36-96 .375 9-39 .231 15-17 .882 26 26 52 49.5 21 23 11 5 17 96 97.0
at Charleston 02/11/17 90-77 W 28-75 .373 17-48 .354 17-33 .515 15 23 38 49.0 31 4 8 4 12 90 96.7
vs Wheeling Jesuit 02/16/17 88-75 W 29-67 .433 13-36 .361 17-24 .708 16 19 35 48.4 20 15 8 4 12 88 96.3
at West Liberty 02/18/17 100-74 W 36-78 .462 14-37 .378 14-20 .700 10 33 43 48.2 16 15 9 3 11 100 96.5
vs Fairmont State 02/23/17 87-78 W 34-85 .400 10-41 .244 9-20 .450 18 29 47 48.2 22 17 12 1 17 87 96.1
vs West Va. Wesleyan 02/25/17 86-60 W 33-80 .413 12-33 .364 8-15 .533 19 33 52 48.3 19 12 15 4 12 86 95.8
vs UC 03/02/17 57-65 L 18-81 .222 5-38 .132 16-22 .727 25 30 55 48.6 33 9 17 3 10 57 94.4
at California (PA) 03/10/17 86-88 L 30-73 .411 12-31 .387 14-23 .609 18 27 45 48.4 27 14 27 3 5 86 94.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
WEST CHESTER 11/12/16 85-112 L 32-64 .500 3-10 .300 18-22 .818 14 35 49 49.0 16 18 35 1 9 85 85.0
EDINBORO 11/13/16 68-81 L 24-86 .279 4-21 .190 16-24 .667 20 26 46 47.5 20 13 10 3 15 68 76.5
Shepherd University 11/19/16 67-84 L 29-68 .426 1-5 .200 8-13 .615 14 34 48 47.7 17 16 23 0 6 67 73.3
Fairmont State 11/21/16 96-92 W 38-72 .528 4-13 .308 16-23 .696 11 36 47 47.5 11 22 21 2 11 96 79.0
Concord 11/30/16 87-114 L 36-75 .480 3-8 .375 12-17 .706 15 32 47 47.4 19 22 27 4 3 87 80.6
UVa-Wise 12/03/16 78-103 L 29-65 .446 6-20 .300 14-19 .737 15 31 46 47.2 18 13 26 2 5 78 80.2
District of Columbia 12/05/16 74-81 L 28-67 .418 6-22 .273 12-25 .480 18 29 47 47.1 17 13 19 0 7 74 79.3
Bluefield State 12/16/16 45-98 L 16-57 .281 7-26 .269 6-14 .429 12 46 58 48.5 15 10 42 3 3 45 75.0
Apprentice 12/17/16 71-98 L 29-79 .367 2-12 .167 11-19 .579 20 33 53 49.0 19 8 24 1 4 71 74.6
Alderson Broaddus 12/19/16 90-115 L 36-80 .450 9-17 .529 9-13 .692 18 29 47 48.8 12 14 24 1 10 90 76.1
NDC-W 01/03/17 81-111 L 34-81 .420 6-22 .273 7-12 .583 22 31 53 49.2 16 27 25 2 5 81 76.5
Urbana 01/05/17 73-112 L 25-78 .321 6-23 .261 17-24 .708 18 31 49 49.2 18 18 20 1 2 73 76.3
West Liberty 01/08/17 72-102 L 26-64 .406 16-38 .421 4-11 .364 10 31 41 48.5 21 16 29 3 3 72 75.9
Wheeling Jesuit 01/10/17 79-66 W 30-50 .600 4-9 .444 15-28 .536 7 36 43 48.1 14 19 28 3 12 79 76.1
West Virginia State 01/14/17 85-138 L 33-85 .388 11-36 .306 8-11 .727 18 32 50 48.3 13 17 26 2 7 85 76.7
Charleston 01/16/17 73-86 L 25-51 .490 5-11 .455 18-26 .692 7 43 50 48.4 17 13 26 3 1 73 76.5
West Va. Wesleyan 01/19/17 87-75 W 33-56 .589 6-11 .545 15-18 .833 7 52 59 49.0 19 27 39 5 7 87 77.1
Shepherd University 01/21/17 70-122 L 27-65 .415 5-11 .455 11-14 .786 10 30 40 48.5 10 14 26 1 5 70 76.7
Urbana 01/26/17 57-85 L 21-48 .438 1-9 .111 14-18 .778 6 27 33 47.7 12 10 21 2 6 57 75.7
NDC-W 01/28/17 69-83 L 29-65 .446 5-21 .238 6-10 .600 11 25 36 47.1 17 17 19 0 9 69 75.4
Concord 02/01/17 75-101 L 29-64 .453 5-14 .357 12-15 .800 8 28 36 46.6 11 15 22 0 7 75 75.3
UVa-Wise 02/04/17 87-75 W 29-66 .439 7-16 .438 22-29 .759 22 36 58 47.1 14 20 18 0 3 87 75.9
West Virginia State 02/09/17 78-96 L 27-64 .422 5-26 .192 19-21 .905 12 36 48 47.1 17 16 28 6 6 78 76.0
Charleston 02/11/17 77-90 L 26-49 .531 3-14 .214 22-38 .579 6 25 31 46.5 26 7 20 3 3 77 76.0
Wheeling Jesuit 02/16/17 75-88 L 26-54 .481 5-14 .357 18-20 .900 10 25 35 46.0 18 9 18 3 6 75 76.0
West Liberty 02/18/17 74-100 L 27-62 .435 11-32 .344 9-14 .643 5 37 42 45.8 17 24 21 3 2 74 75.9
Fairmont State 02/23/17 78-87 L 26-58 .448 2-8 .250 24-32 .750 10 39 49 46.0 16 10 26 1 8 78 76.0
West Va. Wesleyan 02/25/17 60-86 L 25-69 .362 5-18 .278 5-12 .417 15 32 47 46.0 19 10 21 1 6 60 75.4
UC 03/02/17 65-57 W 15-51 .294 4-15 .267 31-39 .795 11 41 52 46.2 22 8 23 4 3 65 75.0
California (PA) 03/10/17 88-86 W 34-69 .493 0-1 .000 20-33 .606 16 31 47 46.2 24 14 23 4 8 88 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
WEST CHESTER 11/12/16 112-85 27 41-92/32-64 .446/.500 20-50/3-10 .400/.300 10-16/18-22 .625-.818 39/49 -10 19/18 18/35 1/1 18/9 21/16
EDINBORO 11/13/16 81-68 13 25-58/24-86 .431/.279 14-28/4-21 .500/.190 17-24/16-24 .708-.667 55/46 9 16/13 24/10 4/3 5/15 21/20
Shepherd University 11/19/16 84-67 17 29-81/29-68 .358/.426 11-37/1-5 .297/.200 15-23/8-13 .652-.615 48/48 0 19/16 12/23 3/0 14/6 21/17
Fairmont State 11/21/16 92-96 -4 32-83/38-72 .386/.528 18-48/4-13 .375/.308 10-16/16-23 .625-.696 45/47 -2 20/22 21/21 4/2 14/11 22/11
Concord 11/30/16 114-87 27 39-99/36-75 .394/.480 19-65/3-8 .292/.375 17-21/12-17 .810-.706 57/47 10 26/22 15/27 3/4 16/3 22/19
UVa-Wise 12/03/16 103-78 25 40-89/29-65 .449/.446 15-42/6-20 .357/.300 8-13/14-19 .615-.737 48/46 2 22/13 10/26 1/2 16/5 24/18
District of Columbia 12/05/16 81-74 7 27-78/28-67 .346/.418 14-48/6-22 .292/.273 13-17/12-25 .765-.480 50/47 3 19/13 15/19 2/0 15/7 25/17
Bluefield State 12/16/16 98-45 53 36-108/16-57 .333/.281 21-80/7-26 .263/.269 5-9/6-14 .556-.429 56/58 -2 23/10 9/42 1/3 25/3 15/15
Apprentice 12/17/16 98-71 27 38-92/29-79 .413/.367 15-46/2-12 .326/.167 7-14/11-19 .500-.579 54/53 1 22/8 15/24 2/1 8/4 23/19
Alderson Broaddus 12/19/16 115-90 25 41-93/36-80 .441/.450 24-64/9-17 .375/.529 9-11/9-13 .818-.692 53/47 6 23/14 19/24 2/1 20/10 15/12
NDC-W 01/03/17 111-81 30 42-80/34-81 .525/.420 14-30/6-22 .467/.273 13-16/7-12 .813-.583 35/53 -18 25/27 12/25 6/2 12/5 15/16
Urbana 01/05/17 112-73 39 39-94/25-78 .415/.321 16-50/6-23 .320/.261 18-27/17-24 .667-.708 61/49 12 24/18 6/20 4/1 13/2 24/18
West Liberty 01/08/17 102-72 30 38-87/26-64 .437/.406 8-27/16-38 .296/.421 18-22/4-11 .818-.364 52/41 11 17/16 9/29 6/3 24/3 12/21
Wheeling Jesuit 01/10/17 66-79 -13 26-75/30-50 .347/.600 10-38/4-9 .263/.444 4-7/15-28 .571-.536 33/43 -10 16/19 20/28 2/3 14/12 28/14
West Virginia State 01/14/17 138-85 53 51-105/33-85 .486/.388 26-62/11-36 .419/.306 10-11/8-11 .909-.727 58/50 8 34/17 13/26 4/2 20/7 16/13
Charleston 01/16/17 86-73 13 28-87/25-51 .322/.490 17-59/5-11 .288/.455 13-18/18-26 .722-.692 41/50 -9 16/13 6/26 2/3 11/1 23/17
West Va. Wesleyan 01/19/17 75-87 -12 29-106/33-56 .274/.589 3-42/6-11 .071/.545 14-21/15-18 .667-.833 48/59 -11 11/27 13/39 2/5 15/7 22/19
Shepherd University 01/21/17 122-70 52 45-105/27-65 .429/.415 24-56/5-11 .429/.455 8-12/11-14 .667-.786 60/40 20 29/14 8/26 4/1 16/5 17/10
Urbana 01/26/17 85-57 28 31-80/21-48 .388/.438 14-48/1-9 .292/.111 9-13/14-18 .692-.778 47/33 14 19/10 10/21 4/2 15/6 21/12
NDC-W 01/28/17 83-69 14 28-78/29-65 .359/.446 12-42/5-21 .286/.238 15-17/6-10 .882-.600 54/36 18 17/17 17/19 4/0 15/9 13/17
Concord 02/01/17 101-75 26 38-93/29-64 .409/.453 13-48/5-14 .271/.357 12-16/12-15 .750-.800 58/36 22 20/15 13/22 4/0 11/7 19/11
UVa-Wise 02/04/17 75-87 -12 28-80/29-66 .350/.439 13-51/7-16 .255/.438 6-9/22-29 .667-.759 34/58 -24 17/20 15/18 6/0 12/3 30/14
West Virginia State 02/09/17 96-78 18 36-96/27-64 .375/.422 9-39/5-26 .231/.192 15-17/19-21 .882-.905 52/48 4 23/16 11/28 5/6 17/6 21/17
Charleston 02/11/17 90-77 13 28-75/26-49 .373/.531 17-48/3-14 .354/.214 17-33/22-38 .515-.579 38/31 7 4/7 8/20 4/3 12/3 31/26
Wheeling Jesuit 02/16/17 88-75 13 29-67/26-54 .433/.481 13-36/5-14 .361/.357 17-24/18-20 .708-.900 35/35 0 15/9 8/18 4/3 12/6 20/18
West Liberty 02/18/17 100-74 26 36-78/27-62 .462/.435 14-37/11-32 .378/.344 14-20/9-14 .700-.643 43/42 1 15/24 9/21 3/3 11/2 16/17
Fairmont State 02/23/17 87-78 9 34-85/26-58 .400/.448 10-41/2-8 .244/.250 9-20/24-32 .450-.750 47/49 -2 17/10 12/26 1/1 17/8 22/16
West Va. Wesleyan 02/25/17 86-60 26 33-80/25-69 .413/.362 12-33/5-18 .364/.278 8-15/5-12 .533-.417 52/47 5 12/10 15/21 4/1 12/6 19/19
UC 03/02/17 57-65 -8 18-81/15-51 .222/.294 5-38/4-15 .132/.267 16-22/31-39 .727-.795 55/52 3 9/8 17/23 3/4 10/3 33/22
California (PA) 03/10/17 86-88 -2 30-73/34-69 .411/.493 12-31/0-1 .387/.000 14-23/20-33 .609-.606 45/47 -2 14/14 27/23 3/4 5/8 27/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 138 West Virginia State (01/14/17)
FIELD GOALS MADE 51 West Virginia State (01/14/17)
FIELD GOAL ATTEMPTS 108 Bluefield State (12/16/16)
3 PT FIELD GOALS MADE 26 West Virginia State (01/14/17)
3 PT FG ATTEMPTS 80 Bluefield State (12/16/16)
FREE THROWS MADE 18 West Liberty (01/08/17); Urbana (01/05/17)
FREE THROW ATTEMPTS 33 Charleston (02/11/17)
REBOUNDS 61 Urbana (01/05/17)
ASSISTS 34 West Virginia State (01/14/17)
STEALS 25 Bluefield State (12/16/16)
BLOCKED SHOTS 6 West Liberty (01/08/17); NDC-W (01/03/17); UVa-Wise (02/04/17)
TURNOVERS 27 California (PA) (03/10/17)
FOULS 33 UC (03/02/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Paris McLeod Charleston (01/16/17)
FIELD GOALS MADE 14 Paris McLeod NDC-W (01/03/17)
FIELD GOAL ATTEMPTS 28 Paris McLeod Charleston (01/16/17)
3 PT FIELD GOALS MADE 7 Odyssey Trussell; Paris McLeod Alderson Broaddus (12/19/16); Charleston (01/16/17); Shepherd University (01/21/17); Bluefield State (12/16/16)
3 PT FG ATTEMPTS 18 Odyssey Trussell Bluefield State (12/16/16)
FREE THROWS MADE 8 Paris McLeod NDC-W (01/28/17); EDINBORO (11/13/16); West Virginia State (02/09/17)
FREE THROW ATTEMPTS 12 Paris McLeod Charleston (02/11/17)
REBOUNDS 15 Courtney Davis UVa-Wise (12/03/16)
ASSISTS 10 Paris McLeod Shepherd University (01/21/17); Bluefield State (12/16/16)
STEALS 7 Paris McLeod Charleston (01/16/17); West Virginia State (02/09/17)
BLOCKED SHOTS 6 Courtney Davis West Liberty (01/08/17)
TURNOVERS 9 Paris McLeod California (PA) (03/10/17)
FOULS 5 Brittany Jackson; Maya Horne; Tayan Stewart; Courtney Davis; Erika Toney UVa-Wise (12/03/16); Charleston (01/16/17); Concord (02/01/17); Wheeling Jesuit (02/16/17); UC (03/02/17); EDINBORO (11/13/16); Shepherd University (11/19/16); District of Columbia (12/05/16); Wheeling Jesuit (01/10/17); West Va. Wesleyan (01/19/17); UVa-Wise (02/04/17); California (PA) (03/10/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 McLeod, Paris 30 552 18.4
#10 Davis, Courtney 30 298 9.9
#21 DesRocher, Kristin 30 286 9.5
#11 Toney, Erika 29 268 9.2
#00 Trussell, Odyssey 30 267 8.9
#03 Bishop, Julie 29 255 8.8
#32 Jackson, Brittany 24 239 10.0
#23 Stewart, Tayana 30 226 7.5
#01 Horne, Maya 30 155 5.2
#33 Wilson, Kaelynn 30 150 5.0
#30 Smith, Asiya 26 82 3.2
#04 Davis, Antoinette 20 20 1.0
#05 Davis, Chere 18 12 0.7
#35 Price, Janele 17 10 0.6
#24 Lee, Breana 12 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 McLeod, Paris 30 198 477 .415 6.6 15.9
#10 Davis, Courtney 30 118 283 .417 3.9 9.4
#11 Toney, Erika 29 114 226 .504 3.9 7.8
#21 DesRocher, Kristin 30 99 241 .411 3.3 8.0
#23 Stewart, Tayana 30 84 195 .431 2.8 6.5
#03 Bishop, Julie 29 83 221 .376 2.9 7.6
#00 Trussell, Odyssey 30 83 242 .343 2.8 8.1
#32 Jackson, Brittany 24 77 245 .314 3.2 10.2
#33 Wilson, Kaelynn 30 60 129 .465 2.0 4.3
#01 Horne, Maya 30 55 192 .286 1.8 6.4
