Skip To Main Content
Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

GSU Men's Indoor T&F All-Time Lists

Indoor Track All-Time Lists

55M Dash - ALL-TIME
NAME TIME YEAR
1. Xavier Glenn 6.41 2010
2. Akheem Figgs 6.49 2010
3. Troy Cloud 6.51 2007
4. Glenn Xavier 6.55 2009
5. Ronnie Mills 6.56 2010
6. Gavin Lewis 6.57 2017
7. Joe Mesadieu 6.63 2010
8. Javon Butler 6.64 2019
9. Bruce Williams 6.65 2022
10. Adam Cutlip 6.68 2019

 60M Dash - ALL-TIME
NAME TIME YEAR
1. Akheem Figgs 6.90 2010
2. Zac Hall 7.00 2025
3. Bruce Williams 7.01 2023
4. Gavin Lewis 7.08 2017
5. Javon Butler 7.12 2020
6. Tre Gulley 7.15 2022
7. Aaron Kupfner 7.16 2025
T8. Glenn Xavier 7.17 2009
T8. Ronnie Mills 7.17 2012
10. Adam Leonard 7.18 2012

200M - ALL-TIME
NAME TIME YEAR
1. Gavin Lewis 22.19 2017
2. Isaiah Valentine 22.41 2023
3. Akheem Figgs 22.42 2010
4. Bruce Williams 22.47 2025
5. Zac Hall 22.60 2025
6. Xavier Glenn 22.66 2010
7. Adam Cutlip 22.83 2019
T8. Javon Butler 22.85 2020
T8. Daman Robinson 22.85 2017
10. Damien White 23.05 2020

300M - ALL-TIME
NAME TIME YEAR
1. Damien White 36.68 2020
2. Jordan Coon 37.77 2020
3. Derek Waugh 37.98 2020
4. Javon Butler 38.04 2020
5. Robert Glover 38.09 2020
6. Hunter Hayes 38.40 2020
7. Marcus Kelley 38.48 2020
8. Adam Ellis 40.17 2020
9. Marshawn Kelley 40.87 2020

400M - ALL-TIME
NAME TIME YEAR
1. 1. Daman Robinson 50.37 2017
2. 2. Derek Waugh 50.48 2022
3. 3. Damien White 50.81 2020
4. 4. Isaiah Valentine 50.95 2023
5. 5. Donell Lockett 51.22 2017
T6. 6. Devon English 51.93 2024
T6. 6. Alex Rogerson 51.93 2025
8. 8. John Kolodziej 52.27 2022
9. 9. Travis Hill 52.55 2023
10. 10. Shawn Arthur 52.60 2021

500M - ALL-TIME
NAME TIME YEAR
1. Shawn Arthur 1:08.87 2019
2. Donell Lockett 1:09.81 2017
3. Derek Waugh 1:10.52 2019
4. Daman Robinson 1:11.13 2016
5. Samuel Johns 1:11.27 2017
6. Micah Boles 1:11.52 2016
7. Logan McKinney 1:11.55 2019
8. Marcus Kelly 1:12.26 2019
9. Alex Kirk 1:16.18 2017
10. Stephen Simmons 1:16.52 2016

800M - ALL-TIME
NAME TIME YEAR
1. Nick Pitchford 1:54.67 2025
2. T.J. Abel 1:54.77 2012
3. Dylan Blackshire 1:57.98 2025
4. Logan Mckinney 2:00.07 2017
5. Blake Jarrell 2:01.04 2022
6. Bryce Jarrell 2:01.47 2023
7. Derek Waugh 2:01.73 2020
8. Samuel Johns 2:02.59 2017
9. Brady Renner 2:04.69 2023
10. Dylan Kesner 2:06.27 2016

1000M - ALL-TIME
NAME TIME YEAR
1. Samuel Johns 2:46.54 2017
2. Dylan Kesner 2:47.53 2016
3. T.J. Abel 2:49.16 2009
4. Michael Null 2:50.81 2019
5. Alex Kirk 2:52.77 2017
6. Travis Hill 2:57.89 2023
7. Chase Steele 3:06.85 2020
8. Samuel Pollard 3:10.44 2020
9. Aaron Kupfner 3:17.88 2025
10. Michael Galaviz 3:19.95 2025

1 MILE - ALL-TIME
NAME TIME YEAR
1. Nick Pitchford 4:13.86 2025
2. T.J. Abel 4:25.04 2011
3. Bryce Jarrell 4:26.17 2023
4. Blake Jarrell 4:29.14 2023
5. Caden Davis 4.31.99 2025
6. Michael Null 4:36.14 2020
7. Samuel Johns 4:42.98 2019
8. Dylan Blackshire 4:43.64 2025
9. Alex Kirk 4:47.40 2019
10. Isaac Slater 4:50.40 2024

3000M - ALL-TIME
NAME TIME YEAR
1. Nick Pitchford 8:51.81 2025
2. Bryce Jarrell 8:52.94 2023
3. Patrick Reilly 8:58.00 2025
4. Caden Davis 9:03.42 2025
5. Blake Jarrell 9:21.20 2023
6. Jackson Mallett 9:33.30 2025
7. Michael Null 9:37.34 2020
8. BJ Utt 9:48.55 2025
9. Daniel Kargol 9:50.98 2025
10 Dustin Woods 9:55.41 2011

5000M - ALL-TIME
NAME TIME YEAR
1. Patrick Reilly 15:11.67 2025
2. Bryce Jarrell 15:32.45 2023
3. Dustin Woods 16:05.55 2011
4. Alex Kirk 16:38.53 2019
5. Kyle Stutler 16:46.21 2019
6. Michael Null 16:56.87 2017
7. Adam Davis 17:04.93 2022
8. BJ Utt 17:10.40 2023
9. Trey Stanley 17:15.77 2023
10. Christoper Chambers 17:23.36 2020

55M Hurdles 42" - ALL-TIME
NAME TIME YEAR
1. Divaughn Dixon 7.78 2019
2. Haden Coon 7.92 2022
3. Dustin Martin 7.96 2016
4. Ryan Nimely 7.97 2017
5. Mario Wright 8.24 2011
6. Marlon Moore 8.27 2023
7. Shawn Arthur 8.41 2017
8. Hunter Hayes 8.42 2020
9. Ryan Gregory 8.54 2016
10. Micah Boles 8.85 2016

60M Hurdles 39" - ALL-TIME
NAME TIME YEAR
1.  Dustin Martin 8.51 2016
2. Micah Boles 9.13 2016
3. Ryan Gregory 9.30 2016

60M Hurdles 42" - ALL-TIME
NAME TIME YEAR
1. Aaron Kupfner 8.16 2025
2. Braden Hasman 8.27 2025
3. Divaughn Dixon 8.33 2018
4. Ryan Nimley 8.44 2018
5. Haden Coon 8.48 2022
6. Dustin Martin 8.58 2017
7. Hunter Hayes 8.78 2011
8. Marlon Moore 8.81 2020
9. Shawn Further 9.03 2023
10. Orion Bonner 9.18 2017

4x200 Relay - ALL-TIME
NAME TIME YEAR
1. Mills, Stewart, Leonard, Figgs 1:35.15 2010
2. Ash, Leonard, Mesadieu, Mills 1:35.82 2011
3. Tindong, Newsome, Leonard, Glenn 1:37.13 2009
4. Johnson, Mills, Sowell, Stewart 1:38.91 2012

4x400 Relay - ALL-TIME
NAME TIME YEAR
1. Relay Team 3:22.99 2017
2. Coon, Waugh, White, Butler 3:25.33 2020
3. Relay Team 3:27.44 2019
4. Coon, Hill, Jarrell, Valentine 3:27.60 2023
5. Kolodziej, Waugh, Jarrell, Valentine 3:27.77 2016

DMR 4000M [1200-400-800-1600] - ALL-TIME
NAME TIME YEAR
1. Davis, Rogerson, Blackhire, Pitchford 10:14.68 2025
2. Jarrell, Valentine, Bee, Jarell 10:46.24 2022
3. Davis, Rogerson, Blackshire, Pitchford 10:53.30 2025
4. Jarell, Moore, Jarell, Utt 11:06.49 2023
5. Stutler, Dudgeon, Bee, Null 11:29.14 2020

Shot Put 16lb/ 7.2kg - ALL-TIME
NAME MARK YEAR
1. Charlie Baumam 15.42m 2025
2. Ian Beller 15.17m 2023
3. Mathew Porter 15.01m 2011
4. Chris Freeman 14.84m 2009
5. Jacob Baumam 14.70m 2025
6.  Brandon Bowie 14.57m 2024
7. Brody Strawderman 14.08m 2022
8. Logan Renner 14.03m 2020
9. Casey Mahoney  13.93m 2025
10. Nicco Mills 13.67m 2012

High Jump - ALL-TIME
NAME MARK YEAR
T1. Jordan Swinger 1.95m 2011
T1. Mario Wright 1.95m 2011
3. Shawn Arthur 1.94m 2019
4. Jakhire Murphay 1.87m 2012
5. Dustin Martin 1.85m 2017
6. Marlon Moore 1.81m 2023
T7. Daman Robinson 1.80m 2017
T7. Nate Wheeler 1.80m 2022
T7. Isaac Smith 1.80m 2025
10. Ryan Gregory 1.78m 2016

Pole Vault - ALL-TIME
NAME MARK YEAR
1. Haden Coon 4.85m 2020
2. Travis Hill 4.60m 2023
3. Nate Wheeler 4.55m 2020
4. Ryan Gregory 4.46m 2019
5. Michael Null 4.45m 2020
6. Brandon Johnson 4.25m 2017
7. Cody Masters 4.20m 2012
8. John Bowen 3.97m 2025
9. Jonathan Garver 3.90m 2018
10. William Sarine 3.85m 2012

Long Jump - ALL-TIME
NAME MARK YEAR
1. Javon Butler 6.99m 2020
2. Shawn Arthur 6.88m 2019
3. Travis Hill 6.86m 2023
4. Daman Robinson 6.64m 2017
5. Jordan Coon 6.62m 2020
6. Otis Cox 6.56m 2021
7. Isaac Smith 6.49m 2025
8. Jordan Swinger 6.46m 2009
9. Jakhire Murphay 6.41m 2012
10. Andre Johnson 6.36m 2011

Triple Jump - ALL-TIME
NAME MARK YEAR
1. Donell Lockett 13.36m 2017
2. Shawn Arthur 13.31m 2018
3. Tre Gulley 12.99m 2022
4. Jordan Swiger 12.85m 2011
5. Tyrease Brown 12.76m 2012
6. Divaughn Dixon 12.65m 2020
7. Otis Cox 12.62m 2022
8. Andre Johnson 12.49m 2011
9. Alex Shiffler 12.45m 2009
10. Damien White 11.31m 2020

Weight Throw 35lb - ALL-TIME
NAME MARK YEAR
1. Brody Strawderman 17.78m 2022
2. Chris Freeman 16.11m 2010
3. Michael Porter 15.53m 2011
4. Devon Harris 14.66m 2020
5. Ian Beller 14.48m 2022
6. Christian Hanna 14.45m  2023
7. Michael Clay 13.54m 2024
8. Joshua Landreth 13.34m 2023
9. Logan Renner 12.87m 2020
10. Jacob Baumam 12.60m 2025

Heptathlon - ALL-TIME
NAME POINTS YEAR
1. Travis Hill 4491 2023
2.  Aaron Kupfner 4274 2025
3. Dustin Martin 4238 2016
4. Ryan Gregory 4209 2016
5. Hunter Jones 3557 2022
6. Stephen Simmons 3442 2016
7. Chase Steele 3366 2020
8. Drake Dunn 3119 2022
9. Joseph Alfred-Rubio 3092 2020
10 Samuel Pollard 2554 2020


Â