Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

2019 Football Cumulative Statistics

Team Stats (7-4, 6-4)

Overall Team Statistics
Statistic GLENVILLE STATE Opponents
Scoring
23.45 23.00
258 253
First Downs
57 53
97 113
15 18
169 184
Rushing
1681 1428
360 231
391 349
3.4 3.4
120.1 108.8
4 10
1321 1197
Passing
350-197-5 406-221-21
6.43 6.36
204.45 234.82
15 19
2249 2583
Total Offense
741 755
4.8 5.0
324.5 343.6
3570 3780
27 33
Returns
24.14 22.59
36-869 37-836
6.00 8.00
14-84 13-104
17.62 7.80
21-370 5-39
Kicking
40.45 33.88
37.72 31.15
60-2427 60-2033
21-28 8-14
3-4 0-0
Penalties
57.73 55.91
59-635 73-615
Time Of Possession
31:03 28:58
05:41:34 05:18:35
Miscellaneous
34-169 (20.12 %) 65-172 (37.79 %)
20-39 (51.28 %) 12-23 (52.17 %)
13-11 19-8
19-110 28-181
25-25 29-33
0 0
25-45 24-35
9-45 20-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Pender, Mario 10 142 689 52 637 4.5 4 74 63.70
14 McNair, Jaylen 8 39 273 83 190 4.9 0 71 23.75
21 Arnold, Seth 10 56 168 29 139 2.5 0 16 13.90
8 Jackson, Darnell 7 41 153 18 135 3.3 0 27 19.29
33 Ratliff, Austin 11 7 105 0 105 15.0 0 48 9.55
5 Boles , Thomas 4 20 58 5 53 2.7 0 15 13.25
80 Butler, Javon 9 4 53 0 53 13.3 0 45 5.89
27 Hunt, De'Angelo 6 9 43 2 41 4.6 0 29 6.83
3 Brown, Osai 11 1 3 0 3 3.0 0 3 0.27
23 Lester, Leno 7 3 3 1 2 0.7 0 2 0.29
Team 8 7 0 9 -9 -1.3 0 0 -1.13  
10 Heltzel, Tim 10 62 133 161 -28 -0.5 0 18 -2.80
Total 11 391 1681 360 1321 3.4 4 74 120.09
Opponents 11 349 1428 231 1197 3.4 10 49 108.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Heltzel, Tim 10 115.42 119 221 4 53.85 % 1401 8 80 140.10
14 McNair, Jaylen 8 129.56 77 126 0 61.11 % 791 6 38 98.88
80 Butler, Javon 9 354.40 1 2 1 50.00 % 57 1 57 6.33
19 Keffer, John 2 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 121.55 197 350 5 56.29 % 2249 15 80 204.45
Opponents 11 112.97 221 406 21 54.43 % 2583 19 71 234.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Butler, Javon 9 43 654 15.21 8 80 72.67
33 Ratliff, Austin 11 53 557 10.51 4 46 50.64
15 Myers, Isaac 10 27 312 11.56 0 29 31.20
7 Pender, Mario 10 22 175 7.95 0 48 17.50
81 Wynn, Caleb 10 5 162 32.40 1 57 16.20
3 Brown, Osai 11 13 123 9.46 0 19 11.18
21 Arnold, Seth 10 18 116 6.44 0 21 11.60
20 Webber, Edward 11 5 93 18.60 2 32 8.45
26 Johnson, Robert 5 4 43 10.75 0 16 8.60
88 Heath, Terrell 6 2 19 9.50 0 10 3.17
27 Hunt, De'Angelo 6 1 1 1.00 0 1 0.17
23 Lester, Leno 7 1 -1 -1.00 0 0 -0.14
8 Jackson, Darnell 7 3 -5 -1.67 0 0 -0.71
Total 11 197 2249 11.42 15 80 204.45
Opponents 11 221 2583 11.69 19 71 234.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Cizauskas, Dom 11 67 53 120.0 14.0-49 4.0-22 4 10 0 1 2 1 0  
35 Mayes, Wil 11 41 40 81.0 4.5-14 1.0-7 0 1 0 0 1 0 0
9 Thomas, Samuel 11 38 31 69.0 8.5-36 3.0-21 1 10 0 0 2 0 0
1 King, Jansen 11 41 22 63.0 1.5-3 0-0 1 12 0 3 0 0 0
2 Hood, Delonte 11 33 11 44.0 3.5-19 2.0-17 8 13 0 0 0 0 0
22 Brown, D'Andre 11 26 13 39.0 5.5-26 3.5-23 1 3 0 0 0 0 0
12 Lynch Jr., Dane 11 26 11 37.0 2.5-10 0-0 2 4 0 1 0 0 0
95 Lilly, Ellis 11 11 25 36.0 3.0-4 1.0-2 0 0 0 0 0 0 0
32 McSweeney, Chris 11 13 17 30.0 7.0-19 1.0-4 0 0 0 0 2 0 0
40 Gutierrez, Jose 11 9 18 27.0 0.5-1 0-0 0 0 0 1 0 0 0
11 Ngangum, JT 11 10 8 18.0 3.5-11 2.5-8 0 1 0 0 1 0 0
4 Njoka, Tatah 4 11 6 17.0 0-0 0-0 1 1 0 0 0 0 0
55 Pickett, Jonathan 8 7 8 15.0 3.5-4 0-0 0 1 1 0 1 0 0
99 Harrington, Travon 10 3 10 13.0 1.0-6 1.0-6 0 0 0 0 0 0 1
45 Pace, Hardee 8 8 5 13.0 1.0-4 0-0 1 0 0 0 0 0 0
56 Holmes, Mackenzie 9 6 4 10.0 0.5-0 0-0 0 0 0 0 1 0 0
30 Jackson, Ronald 10 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
48 Nelson, Walter 6 6 2 8.0 1.0-2 0-0 0 0 0 0 0 0 0
47 Storey, Austin 8 7 1 8.0 1.0-2 0-0 2 1 0 0 0 0 0
94 Criddle, Hunter 1 4 2 6.0 1.0-3 0-0 0 0 0 0 0 0 0
20 Webber, Edward 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
34 Pacheco, Angelo 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 5 0 5.0 1.0-4 0-0 0 0 0 2 2 0 0  
44 Snead, Ca'mion 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
92 T-jones, T 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
27 Hunt, De'Angelo 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Watts, Justin 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Hartman, Jacob 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Hartman, Jordna 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
15 Myers, Isaac 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Ratliff, Austin 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Boles , Thomas 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Brown, Osai 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Butler, Javon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Ferguson, Ethan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Henderson, Trendarius 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Jackson, Darnell 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 St. Jacque, Jonathan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
7 Pender, Mario 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98/49 Powell, Cameron 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 St. Jacque, Jonathan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
83 Wallace, Devin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Watkins, Christian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Arnold, Seth 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 11 406 306 712.0 64.0-217 19.0-110 21 58 1 8 12 4 1
Opponents 11 410 364 774.0 106.0-375 28.0-181 5 57 12 11 9 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Watts, Justin 59 2427 41.14 63 3 13 18 10 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 60 2427 40.45 63 3 13 18 10 1
Opponents 60 2033 33.88 60 4 23 18 4 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Watts, Justin 21-28 75.00 % 2-2 11-12 3-6 5-7 0-1 48 0
Total 21-28 75.00 % 2-2 11-12 3-6 5-7 0-1 48 0
Opponents 8-14 57.14 % 0-0 3-3 3-6 2-5 0-0 43 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Watts, Justin 54 2874 53.2 6 6
Total 54 2874 53.2 6 6
Opponents 51 2657 52.1 11 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Butler, Javon 7 53 7.57 0 25
33 Ratliff, Austin 3 16 5.33 0 16
83 Wallace, Devin 1 15 15.00 0 15
23 Lester, Leno 3 0 0 0 0
Total 14 84 6.00 0 25
Opponents 13 104 8.00 0 43

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
33 Ratliff, Austin 19 567 29.84 2 98
8 Jackson, Darnell 7 180 25.71 0 33
23 Lester, Leno 5 65 13.00 0 19
21 Arnold, Seth 2 26 13.00 0 16
80 Butler, Javon 1 16 16.00 0 16
56 Holmes, Mackenzie 1 8 8.00 0 8
87 Mayes, Tate 1 7 7.00 0 7
Total 36 869 24.14 2 98
Opponents 37 836 22.59 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Watts, Justin 0 21 0 25-25 0-0 0 0-0 0 88
80 Butler, Javon 8 0 0 0-0 0-0 0 0-0 0 48
33 Ratliff, Austin 6 0 0 0-0 0-0 0 0-0 0 36
7 Pender, Mario 4 0 0 0-0 0-0 0 0-0 0 24
Cizauskas, Dom 2 0 0 0-0 0-0 0 0-0 0 12  
20 Webber, Edward 2 0 0 0-0 0-0 0 0-0 0 12
40 Gutierrez, Jose 1 0 0 0-0 0-0 0 0-0 0 6
2 Hood, Delonte 1 0 0 0-0 0-0 0 0-0 0 6
12 Lynch Jr., Dane 1 0 0 0-0 0-0 0 0-0 0 6
9 Thomas, Samuel 1 0 0 0-0 0-0 0 0-0 0 6
81 Wynn, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
99 Harrington, Travon 0 0 1 0-0 0-0 0 0-0 0 2
Total 27 21 1 25-25 0-1 0 0-1 0 252
Opponents 33 8 0 29-33 0-0 0 0-0 1 253

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
10/27/2018 at Charleston L 3-42 4-4 , 3-4 3:00 1281
9/5/2019 at Alderson Broaddus W 33-21 1-0 2:58 2573
9/14/2019 at West Virginia State L 30-33 1-1 , 0-1 3:17 587
9/21/2019 vs CONCORD W 27-20 2-1 , 1-1 4:12 1450
9/26/2019 at West Liberty L 20-43 2-2 , 1-2 2:58 1899
10/3/2019 vs Fairmont State W 22-15 3-2 , 2-2 3:00 1309
10/12/2019 at Urbana L 24-31 3-3 , 2-3 3:02 2758
10/19/2019 vs WV Wesleyan W 42-7 4-3 , 3-3 3 hours 2101
11/2/2019 vs Wheeling W 24-14 5-4 , 4-4 2:51 1009
11/9/2019 at Notre Dame College W 23-20 6-4 , 5-4 2:43 1346
11/16/2019 vs Frostburg State W 10-7 7-4 , 6-4 2:30 1019
17332

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
10/27/2018 Charleston 38 60 0 18 18 141 0 38 141 0 38 4 53 0 16 5 33 0 25
9/5/2019 Alderson Broaddus 52 233 1 59 16 180 1 23 180 1 23 2 43 0 27 1 5 0 5
9/14/2019 West Virginia State 40 186 1 48 18 228 3 53 228 3 53 4 115 0 33 0 0 0 0
9/21/2019 CONCORD 31 88 0 24 28 333 3 46 333 3 46 5 101 0 32 1 7 0 7
9/26/2019 West Liberty 30 22 0 25 10 126 0 35 126 0 35 6 227 1 98 2 0 0 0
10/3/2019 Fairmont State 37 74 0 18 13 186 0 35 186 0 35 3 61 0 34 0 0 0 0
10/12/2019 Urbana 24 53 0 26 21 175 1 21 175 1 21 4 171 1 87 1 15 0 15
10/19/2019 WV Wesleyan 36 187 1 39 21 300 2 80 300 2 80 2 15 0 8 3 24 0 16
11/2/2019 Wheeling 41 265 1 74 16 140 1 22 140 1 22 2 31 0 16 0 0 0 0
11/9/2019 Notre Dame College 30 59 0 18 20 257 3 57 257 3 57 2 31 0 16 0 0 0 0
11/16/2019 Frostburg State 32 94 0 21 16 183 1 38 183 1 38 2 21 0 19 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
10/27/2018 Charleston 33 34 67 6.0 15 0 0 0 0 0 1 30 0 7 0 0
9/5/2019 Alderson Broaddus 35 2 37 0 0 0 0 1 1 0 2 0 0 3 1 0
9/14/2019 West Virginia State 43 34 77 5.0 11 0 0 2 1 0 0 0 1 11 0 0
9/21/2019 CONCORD 32 30 62 9.0 21 2.0 5 2 0 0 3 10 0 7 0 0
9/26/2019 West Liberty 46 16 62 7.0 25 3.0 19 1 2 0 1 22 0 1 1 0
10/3/2019 Fairmont State 38 34 72 5.0 13 2.0 9 2 2 12 5 116 0 7 0 0
10/12/2019 Urbana 34 42 76 6.0 17 1.0 10 1 1 25 0 0 0 3 1 0
10/19/2019 WV Wesleyan 32 24 56 7.0 36 5.0 28 0 0 0 4 110 0 7 0 1
11/2/2019 Wheeling 36 28 64 3.0 13 1.0 7 1 0 0 3 35 0 6 0 0
11/9/2019 Notre Dame College 44 24 68 6.0 22 0 0 2 1 18 1 36 0 3 0 0
11/16/2019 Frostburg State 32 38 70 10.0 44 5.0 32 0 0 0 1 11 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
10/27/2018 Charleston 10 450 45.000 58 0 0 3 4 2 1-1 48 0 1 65 65.00 1 0
9/5/2019 Alderson Broaddus 6 196 32.700 50 0 0 2 0 2 4-4 40 0 8 265 33.13 0 2
9/14/2019 West Virginia State 3 120 40.000 46 0 0 0 0 0 1-3 28 0 6 321 53.50 0 1
9/21/2019 CONCORD 2 82 41.000 46 0 1 0 0 0 2-4 48 0 5 313 62.60 2 0
9/26/2019 West Liberty 7 251 20.900 55 1 0 2 1 5 2-2 39 0 5 287 57.40 0 0
10/3/2019 Fairmont State 7 276 39.400 48 0 0 1 0 2 3-3 46 0 5 304 60.80 0 0
10/12/2019 Urbana 6 246 41.000 54 0 1 0 1 1 1-1 43 0 4 197 49.25 0 1
10/19/2019 WV Wesleyan 4 185 46.200 63 0 0 1 1 4 4-4 25 0 9 534 59.33 3 0
11/2/2019 Wheeling 5 215 43.000 60 0 1 2 2 1 1-1 21 0 5 284 56.80 0 1
11/9/2019 Notre Dame College 3 114 38.000 42 0 0 0 0 1 1-4 27 0 3 132 44.00 0 0
11/16/2019 Frostburg State 7 292 41.700 63 0 0 2 1 0 1-1 35 0 3 172 57.33 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
10/27/2018 Charleston 32 79 1 9 23 368 4 45 368 4 45 0 0 0 0 3 13 0 7
9/5/2019 Alderson Broaddus 23 161 0 34 18 235 3 51 235 3 51 1 22 0 22 0 0 0 0
9/14/2019 West Virginia State 26 71 1 15 38 439 3 39 439 3 39 5 104 0 38 1 9 0 9
9/21/2019 CONCORD 29 115 1 49 17 121 0 22 121 0 22 3 81 0 39 1 0 0 0
9/26/2019 West Liberty 38 117 4 15 21 285 1 71 285 1 71 5 119 0 36 1 5 0 0
10/3/2019 Fairmont State 38 159 0 20 16 352 2 53 352 2 53 5 122 0 35 3 13 0 11
10/12/2019 Urbana 28 87 1 11 28 274 3 37 274 3 37 3 77 0 29 1 4 0 4
10/19/2019 WV Wesleyan 25 63 0 17 14 112 1 15 112 1 15 6 117 0 34 0 0 0 0
11/2/2019 Wheeling 32 110 1 27 19 156 0 22 156 0 22 4 79 0 26 0 0 0 0
11/9/2019 Notre Dame College 43 191 1 39 13 85 1 22 85 1 22 3 61 0 52 1 43 0 43
11/16/2019 Frostburg State 35 44 0 16 14 156 1 25 156 1 25 2 54 0 31 2 17 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
10/27/2018 Charleston 46 36 82 16.0 51 4.0 29 1 1 0 2 39 7 8 0 0
9/5/2019 Alderson Broaddus 61 8 69 9.0 30 1.0 8 0 0 0 0 0 0 1 0 0
9/14/2019 West Virginia State 40 30 70 7.0 29 2.0 13 0 0 0 0 0 0 7 0 0
9/21/2019 CONCORD 40 44 84 7.0 22 1.0 5 2 2 81 1 0 0 4 0 0
9/26/2019 West Liberty 29 24 53 12.0 69 6.0 52 1 2 24 0 0 0 3 1 0
10/3/2019 Fairmont State 33 40 73 10.0 22 1.0 1 0 0 0 1 0 0 6 0 0
10/12/2019 Urbana 24 36 60 10.0 36 4.0 20 1 1 0 0 0 0 10 0 0
10/19/2019 WV Wesleyan 37 44 81 8.0 18 1.0 2 1 1 0 0 0 0 8 0 0
11/2/2019 Wheeling 33 36 69 7.0 29 4.0 21 1 2 98 0 0 0 5 0 0
11/9/2019 Notre Dame College 39 20 59 11.0 44 3.0 19 1 1 0 0 0 5 1 0 0
11/16/2019 Frostburg State 28 46 74 9.0 25 1.0 11 1 1 17 1 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
10/27/2018 Charleston 8 286 35.800 50 0 0 1 1 4 0-1 0 0 7 377 53.86 3 0
9/5/2019 Alderson Broaddus 4 104 12.350 45 1 0 0 0 1 0-0 0 4 194 48.50 2 0
9/14/2019 West Virginia State 4 130 32.650 33 0 0 3 0 2 2-3 37 0 7 417 59.57 3 0
9/21/2019 CONCORD 4 138 34.500 40 0 0 2 0 1 2-3 29 0 5 250 50.00 0 0
9/26/2019 West Liberty 5 162 32.400 40 0 0 3 0 1 1-1 25 0 8 388 48.50 0 0
10/3/2019 Fairmont State 3 119 39.700 45 0 1 1 0 1 0-0 0 3 171 57.00 0 0
10/12/2019 Urbana 6 160 17.200 37 1 0 3 0 2 1-1 43 0 6 350 58.33 2 0
10/19/2019 WV Wesleyan 9 338 37.600 51 0 0 3 1 2 0-0 0 2 60 30.00 0 0
11/2/2019 Wheeling 5 179 35.800 60 0 1 2 1 1 0-1 0 0 3 141 47.00 0 0
11/9/2019 Notre Dame College 4 144 36.000 57 0 2 0 1 1 2-2 40 0 4 207 51.75 1 0
11/16/2019 Frostburg State 8 273 34.100 42 0 0 5 0 2 0-2 0 0 2 102 51.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Charleston 3-42 9/18 4/1 5/15 0/2 38-60 / 32-79 18-42-2 / 23-39-1 141/368 80-201 / 71-447 116/52 3/1
Alderson Broaddus 33-21 20/14 9/7 9/7 2/0 52-233 / 23-161 16-24-0 / 18-31-2 180/235 76-413 / 54-396 48/22 0/3
West Virginia State 30-33 18/24 9/4 8/18 1/2 40-186 / 26-71 18-37-0 / 38-59-0 228/439 77-414 / 85-510 115/113 0/1
CONCORD 27-20 20/13 5/5 13/6 2/2 31-88 / 29-115 28-38-1 / 17-39-3 333/121 69-421 / 68-236 118/162 3/3
West Liberty 20-43 10/21 3/4 4/14 3/3 30-22 / 38-117 10-23-0 / 21-33-1 126/285 53-148 / 71-402 249/148 2/3
Fairmont State 22-15 11/19 3/6 7/12 1/1 37-74 / 38-159 13-25-1 / 16-40-5 186/352 62-260 / 78-511 189/135 1/7
Urbana 24-31 12/19 3/7 9/11 0/1 24-53 / 28-87 21-37-0 / 28-45-0 175/274 61-228 / 73-361 211/81 1/1
WV Wesleyan 42-7 20/12 6/4 13/6 1/2 36-187 / 25-63 21-37-0 / 14-39-4 300/112 73-487 / 64-175 149/117 1/4
Wheeling 24-14 19/18 7/4 10/10 2/4 41-265 / 32-110 16-29-0 / 19-35-3 140/156 70-405 / 67-266 66/177 2/3
Notre Dame College 23-20 17/14 3/9 12/5 2/0 30-59 / 43-191 20-31-0 / 13-23-1 257/85 61-316 / 66-276 85/104 1/2
Frostburg State 10-7 13/12 5/2 7/9 1/1 32-94 / 35-44 16-27-1 / 14-23-1 183/156 59-277 / 58-200 32/88 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Charleston 3-22 / 6-15 2-6 / 0-0 35:26 / 24:34 10:52 1.58 / 2.47 3.36 / 9.44 2.51 / 6.30 10-45.0 / 8-35.8 4-50 / 2-15
Alderson Broaddus 4-17 / 3-10 2-3 / 0-3 40:29 / 19:31 20:58 4.48 / 7.00 7.50 / 7.58 5.43 / 7.33 6-32.7 / 4-26.0 9-80 / 9-75
West Virginia State 5-19 / 9-19 5-8 / 2-2 25:28 / 34:32 -9:04 4.65 / 2.73 6.16 / 7.44 5.38 / 6.00 3-40.0 / 4-32.5 7-84 / 8-75
CONCORD 6-14 / 2-16 1-2 / 4-4 34:14 / 25:46 8:28 2.84 / 3.97 8.76 / 3.10 6.10 / 3.47 2-41.0 / 4-34.5 6-62 / 9-75
West Liberty 0-13 / 7-16 2-4 / 0-0 27:22 / 32:38 -5:16 0.73 / 3.08 5.48 / 8.64 2.79 / 5.66 7-35.9 / 5-32.4 4-55 / 8-75
Fairmont State 3-17 / 9-18 1-2 / 1-4 33:20 / 26:49 6:31 2.00 / 4.18 7.44 / 8.80 4.19 / 6.55 7-39.4 / 3-39.7 4-30 / 9-88
Urbana 1-12 / 6-17 1-4 / 3-4 24:09 / 35:51 -11:42 2.21 / 3.11 4.73 / 6.09 3.74 / 4.95 6-41.0 / 6-26.7 5-65 / 7-35
WV Wesleyan 2-15 / 4-15 3-4 / 1-1 32:22 / 27:38 4:44 5.19 / 2.52 8.11 / 2.87 6.67 / 2.73 4-46.2 / 9-37.6 7-90 / 7-55
Wheeling 5-14 / 7-16 1-3 / 0-3 30:46 / 29:14 1:32 6.46 / 3.44 4.83 / 4.46 5.79 / 3.97 5-43.0 / 5-35.8 5-60 / 7-55
Notre Dame College 5-14 / 7-15 1-1 / 1-2 29:15 / 30:45 -1:30 1.97 / 4.44 8.29 / 3.70 5.18 / 4.18 3-38.0 / 4-36.0 3-15 / 4-37
Frostburg State 0-12 / 5-15 1-2 / 0-0 28:43 / 31:17 -2:34 2.94 / 1.26 6.78 / 6.78 4.69 / 3.45 7-41.7 / 8-34.1 5-44 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
10/27/2018 Charleston L 3-42 3 0 0 0 0 0 0 0 3 0 0 0 0
9/5/2019 Alderson Broaddus W 33-21 7 4 12 1 0 1 3 0 1 0 0 0 0
9/14/2019 West Virginia State L 30-33 5 3 16 2 1 1 1 2 0 0 0 0 0
9/21/2019 CONCORD W 27-20 6 2 10 1 0 1 1 2 1 0 1 0 0
9/26/2019 West Liberty L 20-43 2 2 6 0 0 0 2 0 0 0 0 0 0
10/3/2019 Fairmont State W 22-15 3 2 6 0 0 0 2 0 0 1 0 0 0
10/12/2019 Urbana L 24-31 2 1 7 1 0 1 0 0 1 0 0 0 0
10/19/2019 WV Wesleyan W 42-7 7 5 19 1 1 0 4 0 1 0 0 1 0
11/2/2019 Wheeling W 24-14 5 2 10 1 0 1 1 0 1 0 1 1 0
11/9/2019 Notre Dame College W 23-20 3 2 10 1 0 1 1 0 0 0 0 1 0
11/16/2019 Frostburg State W 10-7 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 45 25 106 9 2 7 16 4 8 1 2 3 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
10/27/2018 Charleston W 42-3 2 2 14 2 1 1 0 0 0 0 0 0 0
9/5/2019 Alderson Broaddus L 21-33 3 0 0 0 0 0 0 0 0 0 0 0 0
9/14/2019 West Virginia State W 33-30 6 5 27 3 1 2 2 1 0 0 0 0 0
9/21/2019 CONCORD L 20-27 4 3 17 2 1 1 1 0 0 1 0 0 0
9/26/2019 West Liberty W 43-20 6 6 37 5 4 1 1 0 0 0 0 0 0
10/3/2019 Fairmont State L 15-22 1 0 0 0 0 0 0 0 1 0 0 0 0
10/12/2019 Urbana W 31-24 4 4 28 4 1 3 0 0 0 0 0 0 0
10/19/2019 WV Wesleyan L 7-42 1 1 7 1 0 1 0 0 0 0 0 0 0
11/2/2019 Wheeling L 14-24 2 0 0 0 0 0 0 1 1 0 0 0 0
11/9/2019 Notre Dame College L 20-23 3 2 14 2 1 1 0 0 0 1 0 0 0
11/16/2019 Frostburg State L 7-10 3 1 7 1 0 1 0 2 0 0 0 0 0
TOTALS 35 24 151 20 9 11 4 4 2 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Seth Arnold vs Frostburg State (11/16/2019)
Yards Rushing 152 Mario Pender vs Wheeling (11/2/2019)
TD Rushes 1 Mario Pender vs WV Wesleyan (10/19/2019)
1 Mario Pender vs Wheeling (11/2/2019)
1 Mario Pender vs Alderson Broaddus (9/5/2019)
1 Mario Pender vs West Virginia State (9/14/2019)
Long Rush 74 Mario Pender vs Wheeling (11/2/2019)
Pass Attempts 42 Tim Heltzel vs Charleston (10/27/2018)
Pass Completions 28 Tim Heltzel vs CONCORD (9/21/2019)
Yards Passing 333 Tim Heltzel vs CONCORD (9/21/2019)
TD Passes 3 Tim Heltzel vs CONCORD (9/21/2019)
3 Tim Heltzel vs West Virginia State (9/14/2019)
Longest Pass 80 Tim Heltzel vs WV Wesleyan (10/19/2019)
Receptions 9 Austin Ratliff vs WV Wesleyan (10/19/2019)
Yards Receiving 139 Austin Ratliff vs WV Wesleyan (10/19/2019)
TD Receptions 3 Javon Butler vs West Virginia State (9/14/2019)
Longest Reception 80 Javon Butler vs WV Wesleyan (10/19/2019)
Field Goals 4 Justin Watts vs WV Wesleyan (10/19/2019)
4 Justin Watts vs Alderson Broaddus (9/5/2019)
Longest Field Goal 48 Justin Watts vs CONCORD (9/21/2019)
48 Justin Watts vs Charleston (10/27/2018)
Punts 10 Justin Watts vs Charleston (10/27/2018)
