Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

2021 Football Cumulative Statistics

Team Stats (3-7, 3-7)

Overall Team Statistics
Statistic GSC21 Opponents
Scoring
21.00 24.30
210 243
First Downs
79 65
73 96
14 19
166 180
Rushing
1605 1342
250 284
381 360
3.6 2.9
135.5 105.8
10 12
1355 1058
Passing
314-145-12 320-190-12
6.04 7.07
189.80 226.20
13 15
1898 2262
Total Offense
695 680
4.7 4.9
325.3 332.0
3253 3320
24 30
Returns
16.66 18.86
41-683 37-698
16.67 15.09
6-100 11-166
5.58 11.67
12-67 12-140
Kicking
39.85 34.31
35.20 31.04
40-1594 49-1681
13-18 12-16
1-1 0-0
Penalties
51.80 62.00
54-518 69-620
Time Of Possession
29:12 30:46
04:51:56 05:07:40
Miscellaneous
58-162 (35.80 %) 55-156 (35.26 %)
16-36 (44.44 %) 15-20 (75.00 %)
18-12 13-10
24-137 11-71
21-21 27-30
0 0
23-35 30-41
14-35 20-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Menjor, Alfred 9 175 848 51 797 4.6 7 49 88.56
2 Huff, Zay 8 69 269 40 229 3.3 1 40 28.63
11 Clayton, Deandre 7 30 155 43 112 3.7 0 30 16.00
29 Dankyi, Bernard 4 25 91 2 89 3.6 1 13 22.25
4 Ervin, Nyle 5 27 92 6 86 3.2 1 21 17.20
10 Heltzel, Tim 10 32 96 54 42 1.3 0 14 4.20
26 Moore, Zakias 3 7 21 5 16 2.3 0 5 5.33
80 Butler, Javon 10 3 14 5 9 3.0 0 9 0.90
9 Pierson, Corbin 4 3 17 8 9 3.0 0 10 2.25
16 Adkins, Will 8 1 0 5 -5 -5.0 0 0 -0.63
Team 10 9 2 31 -29 -3.2 0 2 -2.90  
Total 10 381 1605 250 1355 3.6 10 49 135.50
Opponents 10 360 1342 284 1058 2.9 12 34 105.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Heltzel, Tim 10 123.52 86 187 7 45.99 % 1382 13 92 138.20
11 Clayton, Deandre 7 73.33 48 96 3 50.00 % 338 0 41 48.29
80 Butler, Javon 10 308.10 3 4 0 75.00 % 111 0 42 11.10
9 Pierson, Corbin 4 40.12 8 24 2 33.33 % 67 0 21 16.75
16 Adkins, Will 8 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 10 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 10 102.97 145 314 12 46.18 % 1898 13 92 189.80
Opponents 10 126.72 190 320 12 59.38 % 2262 15 73 226.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Butler, Javon 10 45 849 18.87 7 92 84.90
5 Bonner, Orion 10 27 343 12.70 2 45 34.30
3 Gulley, Tre 10 17 167 9.82 1 32 16.70
Wallace, Kyree 6 12 152 12.67 1 42 25.33  
2 Huff, Zay 8 13 144 11.08 0 37 18.00
6 Menjor, Alfred 9 14 85 6.07 1 26 9.44
19 Day, Dylan 5 7 78 11.14 1 14 15.60
88 Hopkins, Aaron 5 4 40 10.00 0 17 8.00
40 Brumfield, Zane 5 4 24 6.00 0 14 4.80
29 Dankyi, Bernard 4 1 8 8.00 0 8 2.00
4 Ervin, Nyle 5 1 3 3.00 0 3 0.60
10 Heltzel, Tim 10 0 0 0.00 0 0 0.00
33 Kee, Ben 5 0 0 0.00 0 0 0.00
95 Lilly, Ellis 10 0 0 0.00 0 0 0.00
Total 10 145 1893 13.06 13 92 189.30
Opponents 10 190 2262 11.91 15 73 226.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Arnold, Seth 10 56 33 89.0 11.0-24 1.5-11 0 0 0 2 0 0 0
7D Sterling, Shaun 10 45 13 58.0 6.5-19 1.0-9 2 4 1 1 0 0 0  
1 Penn, Brandon 10 37 14 51.0 3.5-14 0-0 7 6 0 0 1 1 0
95 Lilly, Ellis 10 24 17 41.0 5.5-21 3.5-17 0 0 2 0 1 0 0
97 Macklin, Isaiah 10 23 18 41.0 7.0-19 1.5-6 0 0 0 0 1 1 0
23 Bowers, Sean 9 28 11 39.0 4.0-14 1.0-8 0 3 0 1 0 0 0
24 Davis, Darnell 9 24 10 34.0 1.0-3 0-0 0 2 1 0 0 0 0
3 Jones, Jaylen 10 22 9 31.0 2.5-10 1.0-7 1 7 0 0 0 0 0
34 Boyd, Max 10 14 15 29.0 4.5-16 1.0-10 0 1 2 1 0 0 0
4 Shepherd, Mark 10 23 6 29.0 2.0-10 2.0-10 0 4 1 0 0 0 0  
5 St. Jacque, Jonathan 9 17 8 25.0 6.5-17 5.5-16 0 1 0 0 2 1 0
41 KaiKai, Abu 10 9 10 19.0 2.0-8 2.0-8 0 1 1 0 1 0 0
2 Lynch Jr., Dane 4 7 4 11.0 1.5-5 0-0 0 1 0 1 0 0 0
28 McPoyle, Christian 7 9 2 11.0 1.0-5 0-0 0 0 0 0 0 0 0
6 Noel, Terry 5 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
44 Simmons, Jimmie 7 9 2 11.0 4.5-20 2.0-17 0 1 3 1 1 0 1
22 Brown, D'Andre 6 7 2 9.0 2.0-12 1.0-10 2 1 0 0 0 0 0
9 Charlemagne, Marc 6 9 0 9.0 0-0 0-0 0 2 0 0 0 0 0
98 Collier, Justin 9 3 5 8.0 3.0-10 0-0 0 0 0 0 0 0 0
14 Livingston, David 4 3 5 8.0 1.0-2 0-0 0 1 0 0 0 0 0
TM Team 10 8 0 8.0 3.0-9 0-0 0 0 0 0 0 0 0  
93 Carr, Joshua 5 3 4 7.0 2.0-4 0-0 0 0 0 0 0 0 0
20 Haigler, Marcus 6 5 2 7.0 0-0 0-0 0 0 1 1 0 0 0
18 Jordan, Anthony 5 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
43 Akinmukomi, Sam 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
33 Kee, Ben 5 3 1 4.0 0-0 0-0 0 0 0 0 1 0 0
94 Kennedy, Vincent 4 3 1 4.0 1.0-8 1.0-8 0 0 0 0 0 0 0
45 Lawson, Marion 2 2 2 4.0 1.0-4 0-0 0 0 0 0 0 0 0
59 Hughart, Cole 5 2 1 3.0 0-0 0-0 0 0 0 0 0 1 0
11 Clayton, Deandre 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Jones, Josh 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Kennedy, Vincen 2 2 0 2.0 1.0-8 1.0-8 0 0 0 0 0 0 0  
26 Moore, Zakias 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Adkins, Will 8 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0
3 Gulley, Tre 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Heltzel, Tim 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Hill, Travis 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Menjor, Alfred 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Moore, Hayden 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Pierson, Corbin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Shamblin, Gavin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Wallace, Kyree 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Bonner, Orion 10 0 0 0 0-0 0-0 0 0 1 0 0 0 0
80 Butler, Javon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Day, Dylan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Huff, Zay 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 426 203 629.0 77.0-262 25.0-145 12 35 13 9 9 4 1
Opponents 10 386 224 610.0 72.0-249 11.0-71 12 33 18 12 11 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
8 Book, Avery 38 1563 41.13 70 1 7 7 4 0
80 Butler, Javon 1 37 37.00 37 0 0 0 0 0
Team 1 -6 -6.00 0 0 0 0 0 0  
Total 40 1594 39.85 70 1 7 7 4 0
Opponents 49 1681 34.31 70 3 22 5 4 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Jones, Josh 13-18 72.22 % 0-1 10-11 2-4 1-2 0-0 43 0
Total 13-18 72.22 % 0-1 10-11 2-4 1-2 0-0 43 0
Opponents 12-16 75.00 % 0-0 6-8 4-6 2-2 0-0 43 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Jones, Josh 43 2447 56.9 5 0
Total 43 2447 56.9 5 0
Opponents 50 2879 57.6 6 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Butler, Javon 5 79 15.80 0 38
59 Hughart, Cole 1 21 21.00 0 0
Total 6 100 16.67 0 38
Opponents 11 166 15.09 1 80

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Gulley, Tre 13 249 19.15 0 34
5 Bonner, Orion 9 167 18.56 0 32
1 Penn, Brandon 9 157 17.44 0 25
2 Huff, Zay 4 42 10.50 0 22
21 Arnold, Seth 4 36 9.00 0 18
Wallace, Kyree 1 18 18.00 0 18  
29 Dankyi, Bernard 1 14 14.00 0 14
Total 41 683 16.66 0 34
Opponents 37 698 18.86 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Jones, Josh 0 13 0 21-21 0-0 0 0-0 0 60
6 Menjor, Alfred 8 0 0 0-0 0-0 0 0-0 0 48
80 Butler, Javon 7 0 0 0-0 0-0 1 0-0 0 44
5 Bonner, Orion 2 0 0 0-0 0-0 1 0-0 0 14
21 Arnold, Seth 1 0 0 0-0 0-0 0 0-0 0 6
29 Dankyi, Bernard 1 0 0 0-0 0-0 0 0-0 0 6
19 Day, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
4 Ervin, Nyle 1 0 0 0-0 0-0 0 0-0 0 6
3 Gulley, Tre 1 0 0 0-0 0-0 0 0-0 0 6
2 Huff, Zay 1 0 0 0-0 0-0 0 0-0 0 6
Wallace, Kyree 1 0 0 0-0 0-0 0 0-0 0 6  
44 Simmons, Jimmie 0 0 1 0-0 0-0 0 0-0 0 2
Total 24 13 1 21-21 0-0 2 2-3 0 210
Opponents 30 12 0 27-30 0-0 0 0-0 0 243

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/9/2021 vs CONCORD W 17-10 1-0 , 1-0 2:50 1031
9/18/2021 at UNC Pembroke L 22-36 1-1 , 1-1 3:04 3673
09/25/2021 vs Wheeling L 10-27 1-2 , 1-2 03:16 1000
10/2/2021 at West Liberty L 19-20 1-3 , 1-3 2:50 1271
10/09/2021 vs Charleston (WV) L 9-20 1-4 , 1-4 03:00 500
10/16/2021 at Alderson Broaddus W 35-21 2-4 , 2-4 02:53 1187
10/23/2021 vs Notre Dame (OH) L 14-34 2-5 , 2-5 02:59 1000
10/30/2021 at West Virginia St. L 27-38 2-6 , 2-6 2:56 779
11/06/2021 vs Fairmont St. L 14-24 2-7 , 2-7 02:45 605
11/13/2021 at West Va. Wesleyan W 43-13 3-7 , 3-7 02:47 356
11402

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/9/2021 CONCORD 37 74 1 21 18 263 1 43 263 1 43 1 21 0 21 0 0 0 0
9/18/2021 UNC Pembroke 36 25 1 12 7 143 2 77 143 2 77 8 133 0 32 1 21 0 0
09/25/2021 Wheeling 38 115 0 18 18 181 1 40 181 1 40 4 65 0 25 2 29 0 29
10/2/2021 West Liberty 34 105 1 13 20 129 0 42 129 0 42 3 65 0 25 1 38 0 38
10/09/2021 Charleston (WV) 52 233 0 45 17 92 0 15 92 0 15 4 40 0 17 0 0 0 0
10/16/2021 Alderson Broaddus 52 307 4 49 5 41 0 13 41 0 13 1 28 0 28 0 0 0 0
10/23/2021 Notre Dame (OH) 28 104 1 40 10 163 1 44 168 1 44 6 118 0 24 0 0 0 0
10/30/2021 West Virginia St. 27 100 1 15 14 306 2 92 306 2 92 7 122 0 34 0 0 0 0
11/06/2021 Fairmont St. 31 87 0 17 18 253 2 37 253 2 37 4 48 0 18 0 0 0 0
11/13/2021 West Va. Wesleyan 46 205 1 48 18 322 4 61 322 4 61 3 43 0 18 2 12 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/9/2021 CONCORD 46 22 68 8.0 38 6.0 30 3 2 0 2 23 0 5 0 0
9/18/2021 UNC Pembroke 39 22 61 15.0 49 5.0 31 1 1 0 0 0 4 3 1 0
09/25/2021 Wheeling 43 24 67 6.0 19 2.0 11 0 0 0 1 0 2 7 0 0
10/2/2021 West Liberty 54 2 56 12.0 41 2.0 12 1 1 0 3 0 0 1 1 0
10/09/2021 Charleston (WV) 33 16 49 3.0 7 0 0 1 1 0 2 31 1 1 0 0
10/16/2021 Alderson Broaddus 39 18 57 9.0 35 3.0 17 1 1 58 0 0 0 2 0 0
10/23/2021 Notre Dame (OH) 42 34 76 6.0 7 1.0 1 0 2 0 0 0 0 3 1 0
10/30/2021 West Virginia St. 60 15 75 5.0 16 2.0 11 1 1 0 0 0 1 5 1 0
11/06/2021 Fairmont St. 43 20 63 6.0 18 1.0 6 0 0 0 2 5 1 2 0 0
11/13/2021 West Va. Wesleyan 25 30 55 6.0 24 2.0 18 1 0 0 2 8 4 6 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/9/2021 CONCORD 4 159 39.800 45 0 0 2 0 1 1-1 28 0 4 237 59.25 0 0
9/18/2021 UNC Pembroke 6 162 13.800 40 0 0 0 0 0 0-0 0 4 214 53.50 2 0
09/25/2021 Wheeling 6 277 46.200 70 0 0 1 1 3 1-1 32 0 2 126 63.00 0 0
10/2/2021 West Liberty 2 70 35.000 46 0 1 0 0 1 4-4 43 0 6 328 54.67 0 0
10/09/2021 Charleston (WV) 5 224 44.800 52 0 0 1 2 0 3-4 36 0 4 217 54.25 0 0
10/16/2021 Alderson Broaddus 5 200 40.000 48 0 0 1 0 1 0-1 0 0 4 238 59.50 1 0
10/23/2021 Notre Dame (OH) 3 136 45.300 46 0 0 0 0 0 0-1 0 0 3 179 59.67 1 0
10/30/2021 West Virginia St. 4 158 38.650 43 0 0 2 0 0 2-2 27 0 6 318 53.00 0 0
11/06/2021 Fairmont St. 2 97 48.500 51 0 0 0 1 0 0-2 0 0 3 190 63.33 0 0
11/13/2021 West Va. Wesleyan 3 111 37.000 40 0 0 0 0 1 2-2 28 0 7 400 57.14 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/9/2021 GSC21 26 50 0 16 36 402 1 49 402 1 49 4 35 0 24 1 5 0 5
9/18/2021 Glenville State 38 98 0 21 20 182 2 21 182 2 21 1 29 0 29 1 80 1 80
09/25/2021 Glenville St. 34 123 0 26 25 210 3 36 210 3 36 2 77 0 50 5 83 0 51
10/2/2021 Glenville State 33 29 2 11 15 176 1 34 176 1 34 6 82 0 19 1 -6 0 0
10/09/2021 Glenville St. 31 142 1 18 16 234 2 73 234 2 73 4 84 0 26 0 0 0 0
10/16/2021 Glenville St. 37 110 1 18 11 104 2 47 104 2 47 5 92 0 25 2 -5 0 0
10/23/2021 Glenville St. 53 157 1 18 18 257 2 38 257 2 38 2 43 0 27 1 9 0 9
10/30/2021 Glenville St. 38 108 2 20 26 302 2 41 302 2 41 4 58 0 18 0 0 0 0
11/06/2021 Glenville St. 46 183 3 34 10 263 0 59 263 0 59 3 87 0 33 0 0 0 0
11/13/2021 Glenville St. 24 58 2 25 13 132 0 25 132 0 20 6 111 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/9/2021 GSC21 37 16 53 8.0 21 1.0 8 4 4 14 0 0 0 2 0 0
9/18/2021 Glenville State 35 18 53 7.0 25 2.0 16 2 3 0 1 0 8 3 0 0
09/25/2021 Glenville St. 41 20 61 6.0 32 3.0 26 1 2 0 3 36 1 4 0 0
10/2/2021 Glenville State 57 4 61 10.0 59 2.0 8 2 1 0 2 43 0 7 0 0
10/09/2021 Glenville St. 55 26 81 15.0 44 1.0 7 0 0 0 1 7 0 4 0 0
10/16/2021 Glenville St. 29 42 71 4.0 8 0 0 1 1 0 1 0 0 1 0 0
10/23/2021 Glenville St. 29 8 37 5.0 9 0 0 0 0 0 2 18 0 1 0 0
10/30/2021 Glenville St. 43 18 61 3.0 8 0 0 1 1 0 1 32 3 7 0 0
11/06/2021 Glenville St. 31 18 49 7.0 19 2.0 6 0 0 0 0 0 1 2 0 0
11/13/2021 Glenville St. 29 54 83 7.0 24 0 0 0 0 0 1 4 5 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/9/2021 GSC21 5 158 31.600 35 0 0 2 0 1 1-2 31 0 3 193 64.33 2 0
9/18/2021 Glenville State 3 83 20.750 43 1 1 1 0 1 5-6 43 0 9 512 56.89 1 0
09/25/2021 Glenville St. 6 232 38.700 43 0 1 2 0 1 2-3 32 0 6 324 54.00 1 1
10/2/2021 Glenville State 5 187 37.400 50 0 0 1 1 0 0-0 0 3 178 59.33 0 0
10/09/2021 Glenville St. 5 193 38.600 50 0 0 3 1 1 0-0 0 0 4 242 60.50 0 0
10/16/2021 Glenville St. 9 341 37.900 70 0 0 5 2 1 0-0 0 0 2 130 65.00 1 0
10/23/2021 Glenville St. 3 81 21.500 40 1 1 1 0 0 2-2 27 0 7 405 57.86 1 0
10/30/2021 Glenville St. 4 125 31.200 37 0 0 3 0 0 1-2 24 1 7 404 57.71 0 0
11/06/2021 Glenville St. 2 73 36.500 38 0 0 2 0 0 1-1 29 0 5 285 57.00 0 1
11/13/2021 Glenville St. 7 208 29.700 40 0 0 2 0 0 0-0 0 0 4 206 51.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
CONCORD 17-10 17/24 2/4 10/18 5/2 37-74 / 26-50 18-33-0 / 36-52-2 263/402 70-337 / 78-452 44/54 4/4
UNC Pembroke 22-36 9/20 3/9 4/9 2/2 36-25 / 38-98 7-23-1 / 20-38-0 143/182 59-168 / 76-280 154/109 4/1
Wheeling 10-27 19/19 9/9 8/8 2/2 38-115 / 34-123 18-45-3 / 25-41-1 181/210 83-296 / 75-333 94/196 5/1
West Liberty 19-20 16/14 7/2 8/9 1/3 34-105 / 33-29 20-34-2 / 15-24-3 129/176 68-234 / 57-205 103/119 3/4
Charleston (WV) 9-20 20/15 14/6 5/8 1/1 52-233 / 31-142 17-39-1 / 16-24-2 92/234 91-325 / 55-376 71/91 1/3
Alderson Broaddus 35-21 20/13 18/9 1/3 1/1 52-307 / 37-110 5-15-1 / 11-25-0 41/104 67-348 / 62-214 86/87 2/1
Notre Dame (OH) 14-34 10/24 4/8 5/13 1/3 28-104 / 53-157 10-25-2 / 18-30-0 168/257 53-272 / 83-414 118/70 2/2
West Virginia St. 27-38 12/21 5/5 7/14 0/2 27-100 / 38-108 14-32-1 / 26-41-0 306/302 59-406 / 79-410 122/90 2/1
Fairmont St. 14-24 19/18 6/11 12/7 1/0 31-87 / 46-183 18-36-0 / 10-18-2 253/263 67-340 / 64-446 53/87 0/2
West Va. Wesleyan 43-13 24/12 11/2 13/7 0/3 46-205 / 24-58 18-32-1 / 13-27-2 322/132 78-527 / 51-190 63/115 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
CONCORD 5-15 / 6-15 2-3 / 1-2 27:23 / 32:37 -5:14 2.00 / 1.92 7.97 / 7.73 4.81 / 5.79 4-39.8 / 5-31.6 3-40 / 9-94
UNC Pembroke 5-15 / 5-18 0-3 / 2-3 25:53 / 34:07 -8:14 0.69 / 2.58 6.22 / 4.79 2.85 / 3.68 6-27.0 / 3-27.7 7-57 / 7-78
Wheeling 10-22 / 7-17 1-3 / 0-0 28:57 / 31:03 -2:06 3.03 / 3.62 4.02 / 5.12 3.57 / 4.44 6-46.2 / 6-38.7 5-40 / 9-66
West Liberty 6-15 / 2-12 1-3 / 2-3 28:44 / 31:16 -2:32 3.09 / 0.88 3.79 / 7.33 3.44 / 3.60 2-35.0 / 5-37.4 4-40 / 6-38
Charleston (WV) 7-23 / 2-11 4-6 / 1-1 38:41 / 21:19 17:22 4.48 / 4.58 2.36 / 9.75 3.57 / 6.84 5-44.8 / 5-38.6 3-25 / 5-46
Alderson Broaddus 8-17 / 4-16 2-2 / 2-2 32:03 / 27:57 4:06 5.90 / 2.97 2.73 / 4.16 5.19 / 3.45 5-40 / 9-37.9 2-13 / 4-55
Notre Dame (OH) 2-12 / 7-19 1-4 / 4-4 23:09 / 36:51 -13:42 3.71 / 2.96 6.72 / 8.57 5.13 / 4.99 3-45.3 / 3-27 9-105 / 12-100
West Virginia St. 0-11 / 9-19 1-4 / 2-3 24:27 / 35:33 -11:06 3.70 / 2.84 9.56 / 7.37 6.88 / 5.19 4-39.5 / 4-31.2 6-73 / 1-10
Fairmont St. 7-15 / 8-16 2-4 / 1-2 26:35 / 33:25 -6:50 2.81 / 3.98 7.03 / 14.61 5.07 / 6.97 2-48.5 / 2-36.5 6-50 / 9-73
West Va. Wesleyan 8-17 / 5-13 2-4 / 0-0 36:04 / 23:32 12:32 4.46 / 2.42 10.06 / 4.89 6.76 / 3.73 3-37 / 7-29.7 9-75 / 7-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/9/2021 CONCORD W 17-10 4 2 10 1 1 0 1 0 0 0 2 0 0
9/18/2021 UNC Pembroke L 22-36 1 1 7 1 1 0 0 0 0 0 0 0 0
09/25/2021 Wheeling L 10-27 2 2 10 1 0 1 1 0 0 0 0 0 0
10/2/2021 West Liberty L 19-20 3 2 10 1 1 0 1 0 1 0 0 0 0
10/09/2021 Charleston (WV) L 9-20 5 2 6 0 0 0 2 1 1 1 0 0 0
10/16/2021 Alderson Broaddus W 35-21 4 3 21 3 3 0 0 1 0 0 0 0 0
10/23/2021 Notre Dame (OH) L 14-34 3 2 14 2 1 1 0 1 0 0 0 0 0
10/30/2021 West Virginia St. L 27-38 4 3 13 1 1 0 2 0 1 0 0 0 0
11/06/2021 Fairmont St. L 14-24 3 2 14 2 0 2 0 1 0 0 0 0 0
11/13/2021 West Va. Wesleyan W 43-13 6 4 20 2 1 1 2 0 2 0 0 0 0
TOTALS 35 23 125 14 9 5 9 4 5 1 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/9/2021 CONCORD L 10-17 3 1 3 0 0 0 1 1 0 1 0 0 0
9/18/2021 UNC Pembroke W 36-22 8 6 26 2 0 2 4 1 1 0 0 0 0
09/25/2021 Wheeling W 27-10 6 4 24 3 0 3 1 1 0 1 0 0 0
10/2/2021 West Liberty W 20-19 7 3 20 3 2 1 0 0 1 2 0 1 0
10/09/2021 Charleston (WV) W 20-9 1 1 7 1 1 0 0 0 0 0 0 0 0
10/16/2021 Alderson Broaddus L 21-35 2 2 14 2 1 1 0 0 0 0 0 0 0
10/23/2021 Notre Dame (OH) W 34-14 3 3 13 1 1 0 2 0 0 0 0 0 0
10/30/2021 West Virginia St. W 38-27 4 4 24 3 2 1 1 0 0 0 0 0 0
11/06/2021 Fairmont St. W 24-14 5 4 24 3 3 0 1 0 0 0 0 0 1
11/13/2021 West Va. Wesleyan L 13-43 2 2 13 2 2 0 0 0 0 0 0 0 0
TOTALS 41 30 168 20 12 8 10 3 2 4 0 1 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Menjor,Alfred vs Wheeling (09/25/2021)
Yards Rushing 191 Menjor,Alfred vs Alderson Broaddus (10/16/2021)
TD Rushes 3 Menjor,Alfred vs Alderson Broaddus (10/16/2021)
Long Rush 49 Menjor,Alfred vs Alderson Broaddus (10/16/2021)
Pass Attempts 38 Clayton,DeAndre vs Charleston (WV) (10/09/2021)
Pass Completions 19 Clayton, DeAndr vs West Liberty (10/2/2021)
Yards Passing 290 Heltzel,Timothy vs West Va. Wesleyan (11/13/2021)
TD Passes 4 Heltzel,Timothy vs West Va. Wesleyan (11/13/2021)
Longest Pass 92 Heltzel, Timoth vs West Virginia St. (10/30/2021)
Receptions 11 Butler, Javon vs CONCORD (9/9/2021)
Yards Receiving 238 Butler, Javon vs West Virginia St. (10/30/2021)
TD Receptions 2 Butler, Javon vs West Virginia St. (10/30/2021)
2 Butler,Javon vs West Va. Wesleyan (11/13/2021)
Longest Reception 92 Butler, Javon vs West Virginia St. (10/30/2021)
Field Goals 4 Jones, Josh vs West Liberty (10/2/2021)
Longest Field Goal 43 Jones, Josh vs West Liberty (10/2/2021)
Punts 6 Book,Avery vs Wheeling (09/25/2021)
Punting Average 48.5 Book,Avery vs Fairmont St. (11/06/2021)
Longest Punt 70 Book,Avery vs Wheeling (09/25/2021)
Longest Punt Return 38 Butler, Javon vs West Liberty (10/2/2021)
Longest Kickoff Return 34 Gulley, Tre vs West Virginia St. (10/30/2021)
Tackles 17 Arnold,Seth vs Notre Dame (OH) (10/23/2021)
Sacks 1 KaiKai,Abu vs Wheeling (09/25/2021)
1 Lilly,Ellis vs Wheeling (09/25/2021)
1 Macklin,Isaiah vs Notre Dame (OH) (10/23/2021)
1 Arnold,Seth vs Fairmont St. (11/06/2021)
1 Jones,Jaylen vs Alderson Broaddus (10/16/2021)
1 Shepherd,Mark vs Alderson Broaddus (10/16/2021)
1 Brown,D'Andre vs West Va. Wesleyan (11/13/2021)
1 Bowers,Sean vs West Va. Wesleyan (11/13/2021)
Interceptions 3 Penn, Brandon vs West Liberty (10/2/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Charleston (WV) (10/09/2021)
Yards Rushing 307 vs Alderson Broaddus (10/16/2021)
TD Rushes 4 vs Alderson Broaddus (10/16/2021)
Pass Attempts 45 vs Wheeling (09/25/2021)
