Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

2022 Football Cumulative Statistics

Team Stats (7-4, 6-4)

Overall Team Statistics
Statistic GLENVILLE ST. Opponents
Scoring
30.09 24.73
331 272
First Downs
94 107
103 92
33 28
230 227
Rushing
2007 2197
223 223
421 429
4.2 4.6
162.2 179.5
19 17
1784 1974
Passing
353-193-11 339-183-17
7.75 6.44
248.55 198.55
23 17
2734 2184
Total Offense
774 768
5.8 5.4
410.7 378.0
4518 4158
44 36
Returns
13.22 15.88
36-476 40-635
8.45 10.17
11-93 12-122
6.29 11.36
17-107 11-125
Kicking
37.90 33.12
33.78 30.12
49-1857 51-1689
8-12 9-13
1-1 0-1
Penalties
83.27 72.45
93-916 84-797
Time Of Possession
30:18 29:42
05:33:22 05:26:38
Miscellaneous
58-157 (36.94 %) 56-160 (35.00 %)
19-30 (63.33 %) 13-25 (52.00 %)
12-7 16-7
17-115 9-66
41-44 29-33
0 0
32-40 33-38
24-40 26-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Menjor, Alfred 11 173 834 68 766 4.4 5 45 69.64
7 Swann, Zakee 10 98 589 16 573 5.8 3 83 57.30
43 Galloway, Saeed 11 78 344 16 328 4.2 8 27 29.82
12 Garrett, Anthony 6 27 101 44 57 2.1 1 22 9.50
2 Huff, Zay 11 3 44 0 44 14.7 0 27 4.00
8 Book, Avery 11 2 39 0 39 19.5 0 27 3.55
4 Norris, Brennon 5 8 33 12 21 2.6 0 8 4.20
0 Bellamy, Javian 11 1 6 0 6 6.0 1 6 0.55
29 Nias, Jailen 6 3 5 0 5 1.7 0 5 0.83
3 Gulley, Tre 6 6 11 7 4 0.7 0 6 0.67
17 Miller, Jeff 6 6 1 25 -24 -4.0 1 1 -4.00
Team 11 16 0 35 -35 -2.2 0 0 -3.18  
Total 11 421 2007 223 1784 4.2 19 83 162.18
Opponents 11 429 2197 223 1974 4.6 17 47 179.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Garrett, Anthony 6 124.96 113 205 6 55.12 % 1415 11 74 235.83
17 Miller, Jeff 6 152.61 75 137 4 54.74 % 1220 12 65 203.33
4 Norris, Brennon 5 113.16 5 10 1 50.00 % 99 0 56 19.80
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 135.00 193 353 11 54.67 % 2734 23 74 248.55
Opponents 11 114.62 183 339 17 53.98 % 2184 17 75 198.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Bellamy, Javian 11 58 854 14.72 9 73 77.64
5 Bonner, Orion 11 42 636 15.14 5 64 57.82
2 Huff, Zay 11 28 501 17.89 3 74 45.55
18 Miller, Tariq 11 10 190 19.00 3 65 17.27
15 Myers, Isaac 10 6 148 24.67 0 56 14.80
1 Roberson, De Vante 10 11 122 11.09 2 43 12.20
7 Swann, Zakee 10 12 94 7.83 0 19 9.40
Heath, Terrell 11 10 71 7.10 0 17 6.45  
19 Day, Dylan 8 5 42 8.40 0 13 5.25
6 Menjor, Alfred 11 7 38 5.43 1 24 3.45
14 Livingston, David 10 3 32 10.67 0 17 3.20
9 Johnson, Christian 4 1 6 6.00 0 6 1.50
8 Clark, Jacob 10 0 0 0.00 0 0 0.00
43 Galloway, Saeed 11 0 0 0.00 0 0 0.00
3 Gulley, Tre 6 0 0 0.00 0 0 0.00
Total 11 193 2734 14.17 23 74 248.55
Opponents 11 183 2184 11.93 17 75 198.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Arnold, Seth 11 45 50 95.0 8.0-21 1.5-9 0 1 2 0 0 0 0
23 Bowers, Sean 11 48 27 75.0 6.5-32 2.0-19 2 1 2 0 1 0 0
1 Penn, Brandon 11 38 28 66.0 2.5-17 1.0-10 2 5 0 1 1 2 0
0 Jonjo, Bob 11 35 20 55.0 6.5-35 3.0-26 0 1 4 0 1 0 0
7 Sterling, Shaun 11 40 15 55.0 4.5-11 0-0 2 4 2 0 1 1 0  
97 Macklin, Isaiah 11 15 28 43.0 5.0-14 0-0 0 1 3 2 2 1 0
8 Clark, Jacob 10 21 13 34.0 3.0-15 1.0-7 1 0 0 1 1 0 0
9 Lynch Jr., Dane 11 27 7 34.0 1.0-1 0-0 3 2 1 0 0 0 0
34 Boyd, Max 11 16 17 33.0 5.5-21 3.5-18 0 0 2 0 2 0 0
4 Shepherd, Mark 11 14 7 21.0 0-0 0-0 2 7 0 1 0 0 0  
30 Hughart, Cole 8 10 9 19.0 2.5-11 0-0 0 0 3 0 0 0 0
28 McPoyle, Christian 10 10 8 18.0 0.5-0 0-0 0 1 0 0 1 0 0
10 Scott, Sean 10 11 7 18.0 0-0 0-0 1 0 0 0 0 0 0
45 Lawson, Marion 10 11 6 17.0 4.5-25 4.0-23 0 0 0 0 0 0 0
54 Jordan, Anthony 10 10 6 16.0 0.5-1 0-0 0 0 0 0 0 1 0
2 McBride, Noah 11 11 5 16.0 1.0-1 0-0 2 4 0 0 0 0 0
24 Moore, Hayden 10 7 9 16.0 0-0 0-0 1 0 0 0 0 0 0
6 Noel, Terry 11 9 7 16.0 0.5-1 0-0 0 8 0 0 0 0 0
20 Haigler, Marcus 10 6 9 15.0 1.5-3 0-0 0 0 0 0 0 0 0
40 Carr, Joshua 9 4 10 14.0 2.5-5 1.0-3 0 1 0 0 0 0 0
33 Kee, Ben 11 7 2 9.0 0-0 0-0 0 0 0 1 0 0 0
11 Jackson, Evan 9 2 3 5.0 0-0 0-0 1 0 0 0 0 0 0
22 Akinmukomi, Sam 9 3 1 4.0 0-0 0-0 0 0 1 0 0 0 0
32 Howarth, Noah 6 3 1 4.0 0-0 0-0 0 0 0 0 0 1 0
15 Myers, Isaac 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 4 0 4.0 0-0 0-0 0 0 0 1 0 0 1  
42 Lakes, Mack 4 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
0 Bellamy, Javian 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Brown, Jonathan 1 2 0 2.0 1.0-3 0-0 0 0 0 0 0 0 0
99 Crudup, Deondre 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Jefferson, Andre 7 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
41 Pinardo, Bryson 2 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
8 Book, Avery 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Galloway, Saeed 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Gulley, Tre 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Jarmon, Levert 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Jones, Josh 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Livingston, David 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Miller, Jeff 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Saylors, Tyson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Swann, Zakee 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Bonner, Orion 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Garrett, Anthony 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Huff, Zay 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Menjor, Alfred 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Miller, Tariq 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Roberson, De Vante 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 424 304 728.0 58.0-218 17.0-115 17 37 20 7 10 6 1
Opponents 11 430 256 686.0 55.0-171 9.0-66 11 51 8 5 3 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
8 Book, Avery 47 1857 39.51 61 4 7 12 9 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 49 1857 37.90 61 4 7 12 9 2
Opponents 51 1689 33.12 59 3 10 14 2 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Jones, Josh 8-12 66.67 % 2-2 2-4 4-6 0-0 0-0 38 1
Total 8-12 66.67 % 2-2 2-4 4-6 0-0 0-0 38 1
Opponents 9-13 69.23 % 0-0 3-4 4-5 2-4 0-0 46 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Jones, Josh 62 3202 51.6 9 4
Total 62 3202 51.6 9 4
Opponents 54 2766 51.2 10 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Shepherd, Mark 1 37 37.00 1 37  
7 Swann, Zakee 5 24 4.80 0 14
Sterling, Shaun 3 18 6.00 0 11  
1 Penn, Brandon 1 14 14.00 0 14
18 Miller, Tariq 1 0 0 0 0
Total 11 93 8.45 1 37
Opponents 12 122 10.17 0 48

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Swann, Zakee 18 286 15.89 0 36
2 Huff, Zay 9 162 18.00 0 57
2 McBride, Noah 2 14 7.00 0 12
3 Gulley, Tre 4 13 3.25 0 13
24 Moore, Hayden 2 1 0.50 0 1
Shepherd, Mark 1 0 0.00 0 0  
Total 36 476 13.22 0 57
Opponents 40 635 15.88 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Jones, Josh 0 8 0 41-44 0-0 0 0-0 0 65
0 Bellamy, Javian 9 0 0 0-0 0-0 0 0-0 0 54
43 Galloway, Saeed 8 0 0 0-0 0-0 0 0-0 0 48
6 Menjor, Alfred 6 0 0 0-0 0-0 0 0-0 0 36
5 Bonner, Orion 5 0 0 0-0 0-0 0 0-0 0 30
2 Huff, Zay 3 0 0 0-0 0-0 0 0-0 0 18
18 Miller, Tariq 3 0 0 0-0 0-0 0 0-0 0 18
7 Swann, Zakee 3 0 0 0-0 0-0 0 0-0 0 18
17 Miller, Jeff 2 0 0 0-0 0-0 0 0-0 0 12
1 Roberson, De Vante 2 0 0 0-0 0-0 0 0-0 0 12
8 Clark, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
12 Garrett, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
Shepherd, Mark 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 44 8 1 41-44 0-0 0 0-0 0 331
Opponents 36 9 0 29-33 0-1 0 0-2 0 272

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 at Quincy W 44-15 1-0 , 0-0 02:57 1000
09/10/2022 at Concord L 7-21 1-1 , 0-1 03:06 1147
09/17/2022 vs UNC Pembroke W 45-17 2-1 , 1-1 02:52 1500
09/24/2022 at Wheeling L 23-34 2-2 , 1-2 03:00 350
10/01/2022 vs West Liberty W 35-14 3-2 , 2-2 02:26 450
10/08/2022 at Charleston (WV) L 34-41 3-3 , 2-3 03:19 226
10/15/2022 vs Alderson Broaddus W 31-12 4-3 , 3-3 02:53 2500
10/22/2022 at Notre Dame (OH) L 16-38 4-4 , 3-4 03:00 3000
10/29/2022 vs West Virginia St. W 31-30 5-4 , 4-4 03:12 1225
11/05/2022 at Fairmont St. W 38-36 6-4 , 5-4 02:58 756
11/12/2022 vs West Va. Wesleyan W 27-14 7-4 , 6-4 03:28 728
12882

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Quincy 41 156 1 22 16 405 4 65 405 4 65 2 38 0 20 3 8 0 4
09/10/2022 Concord 37 170 0 20 13 213 1 49 213 1 49 2 14 0 13 1 5 0 5
09/17/2022 UNC Pembroke 51 372 3 83 11 192 3 44 192 3 44 1 30 0 30 2 17 0 14
09/24/2022 Wheeling 28 71 1 19 26 324 2 64 324 2 64 7 157 0 57 1 11 0 11
10/01/2022 West Liberty 31 115 2 18 11 150 2 45 150 2 45 3 22 0 15 0 0 0 0
10/08/2022 Charleston (WV) 38 171 4 27 29 368 1 52 368 1 52 3 10 0 12 1 1 0 1
10/15/2022 Alderson Broaddus 47 207 4 27 14 129 0 20 129 0 20 2 0 0 0 0 0 0 0
10/22/2022 Notre Dame (OH) 32 79 0 17 15 164 2 44 164 2 44 5 26 0 13 0 0 0 0
10/29/2022 West Virginia St. 45 194 2 22 21 301 2 73 301 2 73 6 117 0 36 0 0 0 0
11/05/2022 Fairmont St. 33 139 0 14 16 257 4 74 257 4 74 3 33 0 18 2 37 1 37
11/12/2022 West Va. Wesleyan 38 110 2 16 21 231 2 71 231 2 71 2 29 0 22 1 14 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Quincy 55 8 63 7.0 33 3.0 21 3 2 0 2 0 0 3 1 0
09/10/2022 Concord 39 22 61 4.0 13 0 0 1 0 0 0 0 0 4 1 0
09/17/2022 UNC Pembroke 35 26 61 6.0 34 3.0 28 0 0 0 0 0 6 2 0 0
09/24/2022 Wheeling 47 24 71 1.0 2 0 0 1 1 0 2 0 0 3 0 0
10/01/2022 West Liberty 36 50 86 7.0 14 0 0 1 1 0 7 48 0 3 0 0
10/08/2022 Charleston (WV) 41 24 65 5.0 17 1.0 9 0 0 0 0 0 3 4 0 0
10/15/2022 Alderson Broaddus 33 36 69 12.0 35 4.0 16 1 0 0 1 7 4 3 1 0
10/22/2022 Notre Dame (OH) 36 20 56 2.0 10 1.0 9 1 1 0 0 0 3 4 0 1
10/29/2022 West Virginia St. 38 28 66 5.0 26 3.0 15 1 0 0 2 25 2 4 1 0
11/05/2022 Fairmont St. 39 28 67 7.0 26 1.0 10 1 1 0 2 27 1 1 1 0
11/12/2022 West Va. Wesleyan 25 38 63 2.0 8 1.0 7 0 1 0 1 0 1 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Quincy 4 174 43.500 56 0 1 1 1 0 3-4 31 0 9 500 55.56 2 0
09/10/2022 Concord 7 269 38.400 45 0 0 3 0 4 0-0 0 0 2 72 36.00 0 0
09/17/2022 UNC Pembroke 3 126 42.000 46 0 1 0 0 0 1-1 36 0 8 469 58.63 2 0
09/24/2022 Wheeling 3 129 43.000 61 0 0 0 1 1 1-2 15 0 4 242 60.50 1 0
10/01/2022 West Liberty 5 167 33.400 44 0 0 1 0 1 0-0 0 0 6 353 58.83 1 0
10/08/2022 Charleston (WV) 3 95 31.700 35 0 1 1 0 0 0-0 0 0 6 333 55.50 0 0
10/15/2022 Alderson Broaddus 4 128 21.350 57 1 0 0 1 2 1-2 36 1 6 326 54.33 0 1
10/22/2022 Notre Dame (OH) 7 238 19.850 56 1 1 0 2 0 0-0 0 0 3 163 54.33 1 0
10/29/2022 West Virginia St. 4 176 44.000 51 0 0 0 2 0 1-2 38 0 6 253 42.17 1 0
11/05/2022 Fairmont St. 5 199 39.800 50 0 0 0 1 2 1-1 18 0 7 335 47.86 1 2
11/12/2022 West Va. Wesleyan 4 156 39.000 50 0 0 1 1 2 0-0 0 0 5 156 31.20 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Quincy 53 257 0 32 8 164 2 60 164 2 60 3 48 0 34 0 0 0 0
09/10/2022 Concord 38 195 2 27 19 181 1 25 181 1 25 2 5 0 5 1 -3 0 0
09/17/2022 UNC Pembroke 24 36 0 16 25 249 2 37 249 2 37 6 138 0 59 1 48 0 48
09/24/2022 Wheeling 47 258 3 19 15 188 1 51 188 1 51 3 56 0 24 1 14 0 14
10/01/2022 West Liberty 39 201 1 38 21 158 1 17 158 1 17 5 92 0 28 1 -2 0 0
10/08/2022 Charleston (WV) 35 172 2 18 20 372 3 75 372 3 75 6 119 0 28 1 5 0 5
10/15/2022 Alderson Broaddus 35 78 0 10 12 148 2 49 148 2 49 5 91 0 28 1 16 0 13
10/22/2022 Notre Dame (OH) 33 152 2 16 18 171 1 26 171 1 26 2 18 0 18 1 3 0 3
10/29/2022 West Virginia St. 46 224 3 20 14 188 1 43 188 1 43 2 20 0 20 1 1 0 1
11/05/2022 Fairmont St. 40 136 3 26 17 235 2 59 235 2 59 3 39 0 19 2 40 0 40
11/12/2022 West Va. Wesleyan 39 265 1 47 14 130 1 26 130 1 26 3 9 0 9 2 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Quincy 51 6 57 3.0 15 1.0 11 0 0 0 1 0 0 5 0 0
09/10/2022 Concord 33 32 65 3.0 14 2.0 11 1 1 0 1 5 0 3 0 0
09/17/2022 UNC Pembroke 41 24 65 7.0 28 1.0 12 0 0 0 0 0 0 1 0 0
09/24/2022 Wheeling 48 16 64 5.0 13 1.0 3 0 1 0 2 43 3 14 0 0
10/01/2022 West Liberty 32 18 50 7.0 13 0 0 0 0 0 1 0 2 2 0 0
10/08/2022 Charleston (WV) 46 18 64 6.0 22 2.0 14 2 2 0 1 0 1 8 1 0
10/15/2022 Alderson Broaddus 36 36 72 7.0 23 1.0 10 0 0 0 0 0 0 4 2 0
10/22/2022 Notre Dame (OH) 32 22 54 7.0 24 1.0 5 0 1 0 2 61 1 4 1 0
10/29/2022 West Virginia St. 47 26 73 3.0 9 0 0 0 0 0 0 0 0 4 0 0
11/05/2022 Fairmont St. 32 30 62 3.0 3 0 0 0 0 0 1 15 1 3 0 0
11/12/2022 West Va. Wesleyan 32 28 60 4.0 7 0 0 0 0 0 2 1 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Quincy 4 151 37.800 47 0 0 0 0 1 1-1 23 0 4 239 59.75 1 1
09/10/2022 Concord 7 308 44.000 49 0 0 1 0 3 0-2 0 1 4 245 61.25 2 0
09/17/2022 UNC Pembroke 5 190 38.000 48 0 0 1 0 1 1-2 36 0 4 236 59.00 2 0
09/24/2022 Wheeling 2 63 31.500 32 0 1 0 0 0 2-2 46 0 7 377 53.86 0 0
10/01/2022 West Liberty 2 44 22.000 32 0 0 0 0 0 0-0 0 0 3 107 35.67 0 0
10/08/2022 Charleston (WV) 4 149 33.850 46 0 0 0 0 1 2-3 36 0 7 270 38.57 0 1
10/15/2022 Alderson Broaddus 8 219 18.200 50 1 1 1 1 3 0-0 0 2 115 57.50 1 0
10/22/2022 Notre Dame (OH) 5 190 38.000 59 0 1 1 1 0 1-1 37 0 8 409 51.13 2 1
10/29/2022 West Virginia St. 6 219 36.500 41 0 0 5 0 4 1-1 40 0 6 324 54.00 0 0
11/05/2022 Fairmont St. 4 115 19.150 46 1 0 1 0 1 1-1 27 0 6 329 54.83 2 0
11/12/2022 West Va. Wesleyan 4 41 6.850 27 1 0 0 0 0 0-0 0 0 3 115 38.33 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Quincy 44-15 25/19 9/12 10/5 6/2 41-156 / 53-257 16-28-1 / 8-19-2 405/164 69-561 / 72-421 46/48 1/4
Concord 7-21 19/24 9/11 7/8 3/5 37-170 / 38-195 13-34-1 / 19-37-0 213/181 71-383 / 75-376 19/7 2/0
UNC Pembroke 45-17 22/18 16/3 6/12 0/3 51-372 / 24-36 11-14-0 / 25-44-0 192/249 65-564 / 68-285 47/186 0/0
Wheeling 23-34 23/24 4/15 12/7 7/2 28-71 / 47-258 26-46-2 / 15-24-2 324/188 74-395 / 71-446 168/113 3/3
West Liberty 35-14 13/20 6/9 6/11 1/0 31-115 / 39-201 11-19-1 / 21-37-7 150/158 50-265 / 76-359 70/90 1/8
Charleston (WV) 34-41 29/22 9/10 17/11 3/1 38-171 / 35-172 29-51-1 / 20-33-0 368/372 89-539 / 68-544 11/124 3/0
Alderson Broaddus 31-12 21/15 11/6 7/6 3/3 47-207 / 35-78 14-24-0 / 12-29-1 129/148 71-336 / 64-226 7/107 1/1
Notre Dame (OH) 16-38 16/21 5/9 6/9 5/3 32-79 / 33-152 15-33-2 / 18-31-0 164/171 65-243 / 64-323 26/82 3/1
West Virginia St. 31-30 24/23 11/15 12/6 1/2 45-194 / 46-224 21-38-0 / 14-29-2 301/188 83-495 / 75-412 142/21 0/2
Fairmont St. 38-36 19/22 8/5 10/11 1/6 33-139 / 40-136 16-31-1 / 17-27-2 257/235 64-396 / 67-371 97/94 1/3
West Va. Wesleyan 27-14 19/19 6/12 10/6 3/1 38-110 / 39-265 21-35-2 / 14-29-1 231/130 73-341 / 68-395 43/10 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Quincy 4-13 / 6-14 1-1 / 0-2 32:44 / 27:16 5:28 3.80 / 4.85 14.46 / 8.63 8.13 / 5.85 4-43.5 / 4-37.8 7-77 / 6-83
Concord 4-15 / 5-18 1-3 / 2-2 26:52 / 33:08 -6:16 4.59 / 5.13 6.26 / 4.89 5.39 / 5.01 7-38.4 / 7-44 12-105 / 7-60
UNC Pembroke 9-14 / 6-16 1-1 / 0-2 35:20 / 24:40 10:40 7.29 / 1.50 13.71 / 5.66 8.68 / 4.19 3-42 / 5-38 8-66 / 7-55
Wheeling 7-15 / 4-13 1-3 / 1-2 29:45 / 30:15 -0:30 2.54 / 5.49 7.04 / 7.83 5.34 / 6.28 3-43 / 2-31.5 12-126 / 10-96
West Liberty 2-10 / 9-17 2-3 / 2-2 24:33 / 35:27 -10:54 3.71 / 5.15 7.89 / 4.27 5.30 / 4.72 5-33.4 / 2-22 4-25 / 3-30
Charleston (WV) 9-15 / 6-13 3-3 / 1-1 34:05 / 25:55 8:10 4.50 / 4.91 7.22 / 11.27 6.06 / 8.00 3-31.7 / 4-37.2 11-90 / 12-109
Alderson Broaddus 5-13 / 2-14 2-2 / 2-4 32:25 / 27:35 4:50 4.40 / 2.23 5.38 / 5.10 4.73 / 3.53 4-32 / 8-27.4 4-60 / 10-104
Notre Dame (OH) 4-15 / 4-14 1-2 / 1-1 29:45 / 30:15 -0:30 2.47 / 4.61 4.97 / 5.52 3.74 / 5.05 7-34 / 5-38 13-135 / 14-140
West Virginia St. 4-17 / 8-17 4-6 / 2-2 30:32 / 29:28 1:04 4.31 / 4.87 7.92 / 6.48 5.96 / 5.49 4-44 / 6-36.5 7-60 / 4-20
Fairmont St. 5-14 / 4-13 1-2 / 1-2 25:20 / 34:40 -9:20 4.21 / 3.40 8.29 / 8.70 6.19 / 5.54 5-39.8 / 4-28.8 12-137 / 5-59
West Va. Wesleyan 5-16 / 2-11 2-4 / 1-5 32:01 / 27:59 4:02 2.89 / 6.79 6.60 / 4.48 4.67 / 5.81 4-39 / 4-10.2 3-35 / 6-41

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Quincy W 44-15 5 4 16 1 1 0 3 1 0 0 0 0 0
09/10/2022 Concord L 7-21 2 1 7 1 0 1 0 0 0 1 0 0 0
09/17/2022 UNC Pembroke W 45-17 5 4 24 3 2 1 1 0 0 0 0 0 1
09/24/2022 Wheeling L 23-34 4 3 16 2 1 1 1 1 0 0 0 0 0
10/01/2022 West Liberty W 35-14 2 2 14 2 2 0 0 0 0 0 0 0 0
10/08/2022 Charleston (WV) L 34-41 4 4 27 4 3 1 0 0 0 0 0 0 0
10/15/2022 Alderson Broaddus W 31-12 4 4 24 3 3 0 1 0 0 0 0 0 0
10/22/2022 Notre Dame (OH) L 16-38 1 1 7 1 0 1 0 0 0 0 0 0 0
10/29/2022 West Virginia St. W 31-30 4 2 10 1 1 0 1 1 0 0 0 0 1
11/05/2022 Fairmont St. W 38-36 4 4 24 3 0 3 1 0 0 0 0 0 0
11/12/2022 West Va. Wesleyan W 27-14 5 3 20 3 2 1 0 0 0 2 0 0 0
TOTALS 40 32 189 24 15 9 8 3 0 3 0 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Quincy L 15-44 3 3 15 2 0 2 1 0 0 0 0 0 0
09/10/2022 Concord W 21-7 3 2 14 2 1 1 0 1 0 0 0 0 0
09/17/2022 UNC Pembroke L 17-45 4 3 17 2 0 2 1 0 1 0 0 0 0
09/24/2022 Wheeling W 34-23 5 4 24 3 3 0 1 0 1 0 0 0 0
10/01/2022 West Liberty L 14-35 2 2 14 2 1 1 0 0 0 0 0 0 0
10/08/2022 Charleston (WV) W 41-34 6 5 27 3 2 1 2 1 0 0 0 0 0
10/15/2022 Alderson Broaddus L 12-31 1 1 6 1 0 1 0 0 0 0 0 0 0
10/22/2022 Notre Dame (OH) W 38-16 5 4 24 3 2 1 1 0 0 0 1 0 0
10/29/2022 West Virginia St. L 30-31 3 3 20 3 3 0 0 0 0 0 0 0 0
11/05/2022 Fairmont St. L 36-38 4 4 22 3 3 0 1 0 0 0 0 0 0
11/12/2022 West Va. Wesleyan L 14-27 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 38 33 197 26 16 10 7 2 2 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Menjor,Alfred vs Alderson Broaddus (10/15/2022)
Yards Rushing 167 Swann,Zakee vs UNC Pembroke (09/17/2022)
TD Rushes 3 Galloway,Saeed vs Charleston (WV) (10/08/2022)
Long Rush 83 Swann,Zakee vs UNC Pembroke (09/17/2022)
Pass Attempts 46 Miller,Jeff vs Wheeling (09/24/2022)
Pass Completions 27 Garrett,Anthony vs Charleston (WV) (10/08/2022)
Yards Passing 343 Garrett,Anthony vs Charleston (WV) (10/08/2022)
TD Passes 4 Miller,Jeff vs Quincy (09/01/2022)
4 Garrett,Anthony vs Fairmont St. (11/05/2022)
Longest Pass 74 Garrett,Anthony vs Fairmont St. (11/05/2022)
