Skip To Main Content
Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

2023 Football Cumulative Statistics

Team Stats (6-4, 5-4)

Overall Team Statistics
Statistic GLENVILLE ST. Opponents
Scoring
27.10 24.30
271 243
First Downs
83 78
95 80
24 21
202 179
Rushing
1663 1562
214 249
388 342
3.7 3.8
144.9 131.3
16 12
1449 1313
Passing
334-165-12 315-175-17
6.31 6.65
210.80 209.40
15 17
2108 2094
Total Offense
722 657
4.9 5.2
355.7 340.7
3557 3407
36 30
Returns
14.27 13.54
33-471 35-474
8.10 4.83
10-81 12-58
10.35 9.50
17-176 12-114
Kicking
36.49 34.51
34.18 32.27
51-1861 45-1553
7-9 10-16
1-5 0-2
Penalties
62.90 75.00
76-629 76-750
Time Of Possession
30:04 29:18
05:00:42 04:52:59
Miscellaneous
48-143 (33.57 %) 48-134 (35.82 %)
12-29 (41.38 %) 4-14 (28.57 %)
14-7 13-10
19-108 13-87
30-34 29-29
60 79
27-37 23-30
20-37 13-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Menjor, Alfred 10 182 804 53 751 4.1 6 25 75.10
4 Galloway, Saeed 10 82 396 10 386 4.7 8 55 38.60
9 Wood, Zavione 8 59 284 26 258 4.4 1 26 32.25
12 Garrett, Anthony 10 48 149 93 56 1.2 1 14 5.60
8 Murphy, Gunner 5 2 9 0 9 4.5 0 5 1.80
5 Bonner, Orion 10 1 3 0 3 3.0 0 3 0.30
2 Miller, Tariq 10 1 3 0 3 3.0 0 3 0.30
Wade, Jahzeiah 6 0 0 0 0 0.0 0 0 0.00  
Team 10 2 0 1 -1 -0.5 0 0 -0.10  
20 Colimon, Zachary 4 7 7 8 -1 -0.1 0 4 -0.25
21 Arnold, Seth 10 2 0 6 -6 -3.0 0 0 -0.60
86 Watson, Zander 10 2 8 17 -9 -4.5 0 8 -0.90
Total 10 388 1663 214 1449 3.7 16 55 144.90
Opponents 10 342 1562 249 1313 3.8 12 78 131.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Garrett, Anthony 10 107.71 156 319 12 48.90 % 1969 14 54 196.90
8 Murphy, Gunner 5 160.23 5 7 0 71.43 % 74 0 40 14.80
17 Diven, Jamie 2 159.60 3 7 0 42.86 % 58 1 32 29.00
86 Watson, Zander 10 158.80 1 1 0 100.00 % 7 0 7 0.70
Total 10 110.05 165 334 12 49.40 % 2108 15 54 210.80
Opponents 10 118.41 175 315 17 55.56 % 2094 17 93 209.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Bonner, Orion 10 39 489 12.54 3 37 48.90
1 Barnette, Zion 10 34 445 13.09 5 54 44.50
2 Miller, Tariq 10 25 376 15.04 2 53 37.60
11 Heath Jr., Terrell 10 15 191 12.73 2 29 19.10
6 Menjor, Alfred 10 13 111 8.54 0 29 11.10
14 Livingston, David 10 11 108 9.82 1 18 10.80
87 Shanabarger, Robert 8 7 97 13.86 0 25 12.13
9 Wood, Zavione 8 8 86 10.75 1 25 10.75
19 Day, Dylan 6 3 85 28.33 1 40 14.17
7 Mickens, James 6 2 40 20.00 0 29 6.67
83 Baxter, Blake 5 2 29 14.50 0 24 5.80
4 Galloway, Saeed 10 2 23 11.50 0 22 2.30
80 Sherman, Trent 8 1 8 8.00 0 8 1.00
32 Brown, Brogan 9 1 7 7.00 0 7 0.78
16 Nias, Jailen 5 1 7 7.00 0 7 1.40
15 Brown, Jonathan 5 1 6 6.00 0 6 1.20
85 Francois, Rodney 3 0 0 0.00 0 0 0.00
3 Jackson, Evan 10 0 0 0.00 0 0 0.00
Total 10 165 2108 12.78 15 54 210.80
Opponents 10 175 2094 11.97 17 93 209.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Arnold, Seth 10 48 32 80.0 9.0-36 2.5-13 1 0 3 0 2 0 0
42 Bradshaw, Steve 10 27 29 56.0 6.5-22 1.5-10 0 0 0 0 0 0 0
0 Clark, Jacob 10 24 20 44.0 8.5-36 4.0-23 0 0 2 0 0 0 0
97 Macklin, Isaiah 10 20 17 37.0 5.0-15 1.5-8 0 0 1 0 0 0 0
32 Brown, Brogan 9 21 14 35.0 4.5-21 1.0-7 0 0 0 0 0 1 0
7 Sterling Jr., Shaun 10 20 14 34.0 2.5-5 0-0 2 5 1 0 0 0 0
1 Roberson, De Vante 10 17 8 25.0 2.5-5 0-0 2 6 1 1 0 0 0
24 Moore, Hayden 10 12 12 24.0 0.5-0 0-0 1 0 2 0 1 0 0
10 Scott, Sean 10 16 8 24.0 0-0 0-0 1 3 0 0 0 0 0
13 Diaz, Jamair 10 12 10 22.0 6.5-30 4.0-25 0 1 1 0 1 0 0
33 Kee, Ben 9 17 5 22.0 1.5-5 0.5-4 0 0 0 0 0 1 0
40 Carr, Joshua 9 10 10 20.0 2.0-7 0.5-1 0 0 0 2 0 0 0
8 Grant, Tank 9 7 12 19.0 3.5-11 0.5-4 1 0 0 1 0 0 0  
4 Shepherd, Mark 9 11 8 19.0 0-0 0-0 1 5 0 0 0 0 0  
9 Lynch Jr., Dane 10 12 6 18.0 1.5-3 0-0 4 0 2 0 0 0 0
55 Santos, Jayleem 9 9 9 18.0 5.0-17 1.0-4 0 0 2 0 0 0 0
3 Jackson, Evan 10 10 6 16.0 0.5-2 0-0 2 1 0 0 0 0 0
34 Boyd, Max 8 4 6 10.0 1.0-7 1.0-7 0 0 1 0 1 0 0
2 McPoyle, Christian 9 5 4 9.0 0.5-1 0-0 0 0 0 0 0 0 0
15 Brown, Jonathan 5 6 2 8.0 2.0-3 0-0 1 0 0 1 0 0 0
45 Lawson, Marion 7 3 5 8.0 0.5-1 0-0 0 0 0 0 0 0 0
5 Sparrow, James 5 4 4 8.0 0-0 0-0 0 1 0 0 0 0 0
26 Jefferson, Andre 8 4 3 7.0 0.5-1 0-0 0 2 0 0 0 0 0
30 Lewis, Kyrell 9 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
6 Noel, Terry 10 6 0 6.0 0-0 0-0 1 0 0 0 0 0 0
44 Isaac, Zackery 5 4 1 5.0 0.5-0 0-0 0 0 0 1 0 0 0
41 Ripptoe, Lucas 5 5 0 5.0 1.0-2 1.0-2 0 0 0 0 0 0 0  
50 Hubbard, Darius 4 2 1 3.0 0.5-0 0-0 0 0 0 0 0 0 0
23 Mahatha, Josh 5 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
83 Baxter, Blake 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Bonner, Orion 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Collier, Justin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Heath Jr., Terrell 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Layman, Brody 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Menjor, Alfred 10 1 0 1.0 1.0-5 0-0 0 0 0 1 1 0 0
89 Meredith, Tariq 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Khayyam, Mustafa 3 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
74 Hawkins, Payton 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Shanabarger, Robert 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 2 0 0 1  
86 Watson, Zander 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Wood, Zavione 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Barnette, Zion 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Day, Dylan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Galloway, Saeed 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Garrett, Anthony 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Livingston, David 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Miller, Tariq 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Colimon, Zachary 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 352 254 606.0 67.0-235 19.0-108 17 24 17 10 6 2 1
Opponents 10 390 226 616.0 60.0-195 13.0-87 12 44 12 7 4 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
86 Watson, Zander 49 1861 37.98 63 3 11 16 4 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 51 1861 36.49 63 3 11 16 4 2
Opponents 45 1553 34.51 59 1 17 10 4 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
3 Layman, Brody 7-9 77.78 % 0-0 5-6 2-3 0-0 0-0 32 1
Total 7-9 77.78 % 0-0 5-6 2-3 0-0 0-0 32 1
Opponents 10-16 62.50 % 1-1 3-3 5-9 1-2 0-1 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
3 Layman, Brody 47 2056 43.7 2 6
Total 47 2056 43.7 2 6
Opponents 49 2576 52.6 5 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Miller, Tariq 7 66 9.43 0 47
33 Kee, Ben 1 10 10.00 0 10
30 Lewis, Kyrell 1 5 5.00 0 5
89 Meredith, Tariq 1 0 0 0 0
Total 10 81 8.10 0 47
Opponents 12 58 4.83 0 16
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Miller, Tariq 9 169 18.78 0 35
1 Barnette, Zion 10 159 15.90 0 23
9 Wood, Zavione 7 101 14.43 0 21
9 Lynch Jr., Dane 1 19 19.00 0 19
1 Roberson, De Vante 1 19 19.00 0 19
87 Shanabarger, Robert 2 4 2.00 0 4
21 Arnold, Seth 1 0 0.00 0 0
33 Kee, Ben 1 0 0.00 0 0
23 Mahatha, Josh 1 0 0.00 0 0
Total 33 471 14.27 0 35
Opponents 35 474 13.54 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Layman, Brody 0 7 0 30-34 0-0 0 0-0 0 51
4 Galloway, Saeed 8 0 0 0-0 0-0 0 0-0 0 48
6 Menjor, Alfred 6 0 0 0-0 0-0 0 0-0 0 36
1 Barnette, Zion 5 0 0 0-0 0-0 0 0-0 0 30
5 Bonner, Orion 3 0 0 0-0 0-0 0 0-0 0 18
15 Brown, Jonathan 2 0 0 0-0 0-0 0 0-0 0 12
Grant, Tank 2 0 0 0-0 0-0 0 0-0 0 12  
11 Heath Jr., Terrell 2 0 0 0-0 0-0 0 0-0 0 12
2 Miller, Tariq 2 0 0 0-0 0-0 0 0-0 0 12
9 Wood, Zavione 2 0 0 0-0 0-0 0 0-0 0 12
12 Garrett, Anthony 1 0 0 0-0 0-0 1 1-2 0 8
19 Day, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
14 Livingston, David 1 0 0 0-0 0-0 0 0-0 0 6
9 Lynch Jr., Dane 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 36 7 1 30-34 0-0 1 1-2 0 271
Opponents 30 10 0 29-29 0-0 1 1-1 1 243

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 at Northwood W 44-9 1-0 , 0-0 03:28 1887
09/16/2023 vs Notre Dame (OH) W 24-21 2-0 , 1-0 04:17 500
09/23/2023 at West Virginia St. L 21-31 2-1 , 1-1 02:46 3954
09/30/2023 vs Charleston (WV) L 17-52 2-2 , 1-2 03:17 1000
10/07/2023 at West Liberty L 40-48 2-3 , 1-3 03:00 1341
10/14/2023 vs Wheeling W 27-13 3-3 , 2-3 02:56 500
10/21/2023 vs Concord W 44-7 4-3 , 3-3 02:36 500
10/28/2023 at UNC Pembroke L 0-49 4-4 , 3-4 02:44 6175
11/04/2023 at Frostburg St. W 13-10 5-4 , 4-4 02:50 3230
11/11/2023 vs West Va. Wesleyan W 41-3 6-4 , 5-4 02:35 750
19837

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Northwood 46 117 1 25 19 231 2 29 231 2 29 0 0 0 0 1 2 0 2
09/16/2023 Notre Dame (OH) 37 114 1 14 15 185 1 26 185 1 26 4 34 0 20 1 0 0 0
09/23/2023 West Virginia St. 37 153 0 13 14 125 3 32 125 3 32 4 34 0 20 1 5 0 5
09/30/2023 Charleston (WV) 45 58 1 15 21 301 1 40 301 1 40 7 129 0 23 0 0 0 0
10/07/2023 West Liberty 32 126 3 25 23 351 2 54 351 2 54 5 54 0 19 2 10 0 10
10/14/2023 Wheeling 40 115 1 13 9 165 3 39 165 3 39 4 50 0 19 1 9 0 9
10/21/2023 Concord 45 260 4 26 21 209 2 27 209 2 27 0 0 0 0 2 48 0 47
10/28/2023 UNC Pembroke 26 45 0 9 12 171 0 37 171 0 37 7 116 0 35 1 2 0 2
11/04/2023 Frostburg St. 36 170 2 22 10 188 0 53 188 0 53 2 54 0 35 1 5 0 5
11/11/2023 West Va. Wesleyan 44 291 3 55 21 182 1 29 182 1 29 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Northwood 28 20 48 7.0 22 1.0 2 1 1 41 4 57 0 4 0 0
09/16/2023 Notre Dame (OH) 38 30 68 8.0 33 4.0 26 3 3 20 1 0 2 2 0 0
09/23/2023 West Virginia St. 36 46 82 7.0 20 2.0 10 0 0 0 2 0 1 4 1 0
09/30/2023 Charleston (WV) 32 16 48 7.0 12 0 0 0 1 0 0 0 0 1 0 0
10/07/2023 West Liberty 29 56 85 6.0 24 1.0 4 0 1 0 1 0 2 2 1 1
10/14/2023 Wheeling 56 0 56 8.0 27 1.0 8 0 1 0 1 0 5 4 0 0
10/21/2023 Concord 28 16 44 7.0 36 3.0 23 1 2 0 1 27 1 2 0 0
10/28/2023 UNC Pembroke 44 10 54 4.0 8 1.0 3 0 0 0 0 0 1 3 0 0
11/04/2023 Frostburg St. 30 40 70 3.0 11 1.0 6 0 0 0 4 39 3 0 0 0
11/11/2023 West Va. Wesleyan 31 20 51 10.0 42 5.0 26 1 1 0 3 53 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Northwood 7 247 20.600 49 1 1 3 0 3 1-1 22 0 8 361 45.13 0 0
09/16/2023 Notre Dame (OH) 5 172 34.400 47 0 1 1 0 1 1-1 20 0 4 141 35.25 0 1
09/23/2023 West Virginia St. 6 250 41.700 56 0 0 1 1 2 0-0 0 0 3 99 33.00 0 0
09/30/2023 Charleston (WV) 3 107 35.700 43 0 0 0 0 0 1-1 26 0 4 143 35.75 0 1
10/07/2023 West Liberty 5 161 20.100 47 1 0 3 0 2 1-1 30 0 4 205 51.25 0 1
10/14/2023 Wheeling 7 253 36.100 63 0 1 0 1 3 0-0 0 0 5 260 52.00 1 1
10/21/2023 Concord 2 72 36.000 38 0 0 0 0 1 1-1 20 0 8 396 49.50 1 0
10/28/2023 UNC Pembroke 9 318 35.300 50 0 0 3 1 1 0-0 0 1 51 51.00 0 0
11/04/2023 Frostburg St. 5 219 43.800 56 0 0 0 1 3 0-1 0 1 2 66 33.00 0 1
11/11/2023 West Va. Wesleyan 2 62 31.000 31 0 0 0 0 0 2-3 32 0 8 334 41.75 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Glenville St. 28 98 0 15 8 92 1 35 92 1 35 7 153 0 56 1 9 0 9
09/16/2023 Glenville St. 39 123 0 22 21 239 2 30 239 2 30 1 7 0 7 0 0 0 0
09/23/2023 Glenville State 47 218 3 37 17 254 1 93 254 1 93 2 14 0 14 1 1 0 1
09/30/2023 Glenville St. 33 186 2 45 13 213 4 43 213 4 43 3 17 0 12 2 16 0 14
10/07/2023 Glenville St. 42 120 2 15 19 327 4 82 327 4 82 4 59 0 23 2 25 0 16
10/14/2023 Glenville St. 36 69 1 12 22 189 0 23 189 0 23 3 56 0 35 2 3 0 2
10/21/2023 Glenville St. 15 -3 0 7 22 157 1 18 157 1 18 7 82 0 22 0 0 0 0
10/28/2023 Glenville St. 44 283 3 78 15 336 4 59 336 4 59 1 18 0 18 1 5 0 5
11/04/2023 Glenville St. 40 192 1 46 17 178 0 26 178 0 26 0 0 0 0 2 -1 0 3
11/11/2023 Glenville St. 18 27 0 18 21 109 0 18 109 0 18 7 68 0 22 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Glenville St. 41 32 73 14.0 46 2.0 11 2 1 0 0 0 0 6 2 0
09/16/2023 Glenville St. 37 22 59 7.0 29 1.0 7 0 0 0 3 12 0 1 0 0
09/23/2023 Glenville State 30 40 70 3.0 6 1.0 1 0 0 0 2 26 5 5 0 0
09/30/2023 Glenville St. 59 10 69 9.0 36 3.0 24 1 2 0 2 12 0 2 0 0
10/07/2023 Glenville St. 32 34 66 6.0 29 3.0 23 0 0 0 1 37 3 9 1 0
10/14/2023 Glenville St. 37 6 43 5.0 18 1.0 10 0 1 7 1 9 0 2 0 0
10/21/2023 Glenville St. 40 28 68 5.0 6 0 0 0 0 0 2 18 0 1 0 0
10/28/2023 Glenville St. 40 8 48 5.0 10 1.0 6 1 1 0 0 0 3 8 0 0
11/04/2023 Glenville St. 29 30 59 3.0 9 1.0 5 0 1 0 1 0 1 8 1 0
11/11/2023 Glenville St. 45 16 61 3.0 6 0 0 0 1 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Glenville St. 7 245 35.000 42 0 0 5 0 3 0-0 0 0 1 59 59.00 0 0
09/16/2023 Glenville St. 3 124 41.300 42 0 0 1 0 0 2-3 29 0 5 265 53.00 1 0
09/23/2023 Glenville State 3 89 22.250 58 1 0 0 1 1 1-3 34 0 6 284 47.33 1 0
09/30/2023 Glenville St. 3 85 28.300 34 0 0 1 0 1 1-1 32 0 9 525 58.33 1 0
10/07/2023 Glenville St. 4 67 11.150 33 1 0 1 0 0 2-2 42 0 10 488 48.80 1 1
10/14/2023 Glenville St. 7 246 35.100 41 0 0 3 0 0 2-3 35 0 4 224 56.00 0 0
10/21/2023 Glenville St. 6 226 37.700 59 0 0 1 1 2 0-0 0 0 2 72 36.00 0 0
10/28/2023 Glenville St. 3 106 35.300 42 0 0 1 0 1 0-0 0 0 8 413 51.63 0 0
11/04/2023 Glenville St. 5 207 47.600 58 0 0 3 1 2 1-2 18 0 3 181 60.33 0 0
11/11/2023 Glenville St. 4 158 39.500 56 0 1 1 1 0 1-2 37 0 1 65 65.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northwood 9-44 21/7 9/5 11/2 1/0 46-117 / 28-98 19-33-0 / 8-26-4 231/92 79-348 / 54-190 100/162 1/5
Notre Dame (OH) 24-21 21/21 5/7 10/11 6/3 37-114 / 39-123 15-33-3 / 21-41-1 185/239 70-299 / 80-362 54/19 3/4
West Virginia St. 21-31 18/24 10/12 6/9 2/3 37-153 / 47-218 14-35-2 / 17-26-2 125/254 72-278 / 73-472 39/41 2/2
Charleston (WV) 52-17 21/20 5/11 13/7 3/2 45-58 / 33-186 21-37-2 / 13-26-0 301/213 82-359 / 59-399 129/45 4/1
West Liberty 40-48 24/19 7/8 13/10 4/1 32-126 / 42-120 23-49-1 / 19-27-1 351/327 81-477 / 69-447 64/121 1/2
Wheeling 27-13 16/21 6/7 7/11 3/3 40-115 / 36-69 9-21-1 / 22-46-1 165/189 61-280 / 82-258 59/75 2/2
Concord 44-7 29/9 15/1 11/7 3/1 45-260 / 15--3 21-28-2 / 22-33-1 209/157 73-469 / 48-154 75/100 2/3
UNC Pembroke 0-49 10/25 1/14 8/9 1/2 26-45 / 44-283 12-36-0 / 15-24-0 171/336 62-216 / 68-619 118/23 1/0
Frostburg St. 10-13 16/20 7/9 8/8 1/3 36-170 / 40-192 10-28-1 / 17-33-4 188/178 64-358 / 73-370 98/-1 2/4
West Va. Wesleyan 41-3 26/13 18/4 8/6 0/3 44-291 / 18-27 21-34-0 / 21-33-3 182/109 78-473 / 51-136 53/68 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northwood 7-18 / 1-12 3-3 / 0-2 39:25 / 20:35 18:50 2.54 / 3.50 7.00 / 3.54 4.41 / 3.52 7-35.3 / 7-35 4-20 / 3-30
Notre Dame (OH) 3-11 / 8-18 0-1 / 2-3 28:03 / 31:53 3:50 3.08 / 3.15 5.61 / 5.83 4.27 / 4.53 5-34.4 / 3-41.3 9-85 / 11-139
West Virginia St. 5-16 / 5-12 2-4 / 0-0 22:13 / 37:47 15:34 4.14 / 4.64 3.57 / 9.77 3.86 / 6.47 6-41.7 / 3-29.7 9-66 / 11-107
Charleston (WV) 6-15 / 4-10 1-5 / 1-2 35:06 / 24:54 10:12 1.29 / 5.64 8.14 / 8.19 4.38 / 6.76 3-35.7 / 3-28.3 6-68 / 6-63
West Liberty 6-16 / 9-15 1-4 / 0-0 25:57 / 34:03 8:6 3.94 / 2.86 7.16 / 12.11 5.89 / 6.48 5-32.2 / 4-16.8 8-65 / 11-86
Wheeling 3-12 / 5-17 0-2 / 0-2 28:50 / 28:35 0:15 2.88 / 1.92 7.86 / 4.11 4.59 / 3.15 7-36.1 / 7-35.1 7-69 / 9-95
Concord 5-13 / 2-11 2-3 / 0-1 37:36 / 22:24 15:12 5.78 / -0.20 7.46 / 4.76 6.42 / 3.21 2-36 / 6-37.7 7-59 / 4-50
UNC Pembroke 2-15 / 7-12 1-3 / 0-1 25:37 / 34:13 8:36 1.73 / 6.43 4.75 / 14.00 3.48 / 9.10 9-35.3 / 3-35.3 6-31 / 9-80
Frostburg St. 4-13 / 6-17 1-3 / 1-2 23:45 / 32:45 9:0 4.72 / 4.80 6.71 / 5.39 5.59 / 5.07 5-43.8 / 5-41.4 11-91 / 11-95
West Va. Wesleyan 7-14 / 1-10 1-1 / 0-1 34:10 / 25:50 8:20 6.61 / 1.50 5.35 / 3.30 6.06 / 2.67 2-31 / 4-39.5 9-75 / 1-5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Northwood W 44-9 4 4 24 3 1 2 1 0 0 0 0 0 0
09/16/2023 Notre Dame (OH) W 24-21 3 3 17 2 1 1 1 0 0 0 0 0 0
09/23/2023 West Virginia St. L 21-31 1 1 7 1 0 1 0 0 0 0 0 0 0
09/30/2023 Charleston (WV) L 17-52 5 2 10 1 1 0 1 0 1 1 1 0 0
10/07/2023 West Liberty L 40-48 5 4 24 3 3 0 1 0 1 0 0 0 0
10/14/2023 Wheeling W 27-13 1 1 6 1 1 0 0 0 0 0 0 0 0
10/21/2023 Concord W 44-7 7 6 37 5 4 1 1 0 1 0 0 0 0
10/28/2023 UNC Pembroke L 0-49 2 0 0 0 0 0 0 0 2 0 0 0 0
11/04/2023 Frostburg St. W 13-10 3 2 13 2 2 0 0 1 0 0 0 0 0
11/11/2023 West Va. Wesleyan W 41-3 6 4 20 2 2 0 2 1 0 0 1 0 0
TOTALS 37 27 158 20 15 5 7 2 5 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Northwood L 9-44 0 0 0 0 0 0 0 0 0 0 0 0 0
09/16/2023 Notre Dame (OH) L 21-24 3 3 13 1 0 1 2 0 0 0 0 0 0
09/23/2023 West Virginia St. W 31-21 7 3 17 2 2 0 1 2 0 0 0 0 1
09/30/2023 Charleston (WV) W 52-17 5 5 31 4 2 2 1 0 0 0 0 0 0
10/07/2023 West Liberty W 48-40 5 4 20 2 2 0 2 0 0 0 0 0 0
10/14/2023 Wheeling L 13-27 4 3 13 1 1 0 2 0 1 0 0 0 0
10/21/2023 Concord L 7-44 1 1 7 1 0 1 0 0 0 0 0 0 0
10/28/2023 UNC Pembroke W 49-0 2 2 14 2 2 0 0 0 0 0 0 0 0
11/04/2023 Frostburg St. L 10-13 1 1 3 0 0 0 1 0 0 0 0 0 0
11/11/2023 West Va. Wesleyan L 3-41 2 1 3 0 0 0 1 1 0 0 0 0 0
TOTALS 30 23 121 13 9 4 10 3 1 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Menjor,Alfred vs Wheeling (10/14/2023)
Yards Rushing 179 Galloway,Saeed vs West Va. Wesleyan (11/11/2023)
TD Rushes 2 Galloway,Saeed vs Concord (10/21/2023)
2 Galloway,Saeed vs West Va. Wesleyan (11/11/2023)
2 Galloway,Saeed vs West Liberty (10/07/2023)
2 Menjor,Alfred vs Frostburg St. (11/04/2023)
Long Rush 55 Galloway,Saeed vs West Va. Wesleyan (11/11/2023)
Pass Attempts 49 Garrett,Anthony vs West Liberty (10/07/2023)
Pass Completions 23 Garrett,Anthony vs West Liberty (10/07/2023)
Yards Passing 351 Garrett,Anthony vs West Liberty (10/07/2023)
TD Passes 3 Garrett,Anthony vs Wheeling (10/14/2023)
3 Garrett,Anthony vs West Virginia St. (09/23/2023)
Longest Pass 54 Garrett,Anthony vs West Liberty (10/07/2023)
Receptions 9 Bonner,Orion vs Concord (10/21/2023)
Yards Receiving 106 Bonner,Orion vs West Liberty (10/07/2023)
TD Receptions 2 Bonner,Orion vs West Virginia St. (09/23/2023)
Longest Reception 54 Barnette,Zion vs West Liberty (10/07/2023)
Field Goals 2 Layman,Brody vs West Va. Wesleyan (11/11/2023)
Longest Field Goal 32 Layman,Brody vs West Va. Wesleyan (11/11/2023)
Punts 9 Watson,Zander vs UNC Pembroke (10/28/2023)
Punting Average 43.8 Watson,Zander vs Frostburg St. (11/04/2023)
Longest Punt 63 Watson,Zander vs Wheeling (10/14/2023)
Longest Punt Return 47 Miller,Tariq vs Concord (10/21/2023)
Longest Kickoff Return 35 Miller,Tariq vs UNC Pembroke (10/28/2023)
35 Miller,Tariq vs Frostburg St. (11/04/2023)
Tackles 15 Arnold,Seth vs West Liberty (10/07/2023)
Sacks 1.5 Diaz,Jamair vs Notre Dame (OH) (09/16/2023)
