Skip To Main Content
Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

2024 Football Cumulative Statistics

Team Stats (7-4, 7-2)

Overall Team Statistics
Statistic GLENVILLE ST. Opponents
Scoring
22.18 23.00
244 253
First Downs
93 79
79 88
30 15
202 182
Rushing
1922 2007
210 293
423 371
4.0 4.6
155.6 155.8
10 16
1712 1714
Passing
276-152-14 284-161-14
6.91 6.96
173.27 179.82
21 18
1906 1978
Total Offense
699 655
5.2 5.6
328.9 335.6
3618 3692
32 35
Returns
21.20 12.16
35-742 37-450
11.87 3.43
15-178 7-24
10.50 16.64
14-147 14-233
Kicking
36.59 41.44
34.06 37.31
49-1793 48-1989
7-9 3-9
3-3 1-1
Penalties
54.91 70.55
72-604 76-776
Time Of Possession
29:25 29:09
05:23:31 05:20:36
Miscellaneous
57-146 (39.04 %) 56-132 (42.42 %)
6-18 (33.33 %) 4-13 (30.77 %)
14-8 18-10
28-160 12-77
29-31 32-33
0 0
28-36 25-38
23-36 22-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Wood, Zavione 11 140 715 24 691 4.9 4 49 62.82
1 Rucker, Markquan 11 161 708 34 674 4.2 5 40 61.27
23 King, Jeremiah 11 50 204 20 184 3.7 0 11 16.73
12 Garrett, Anthony 11 49 244 107 137 2.8 1 44 12.45
27 Holland, Graylan 6 7 29 0 29 4.1 0 8 4.83
13 Lewis, Kordell 10 1 11 0 11 11.0 0 11 1.10
2 Miller, Tariq 11 3 8 0 8 2.7 0 7 0.73
4 Palmer, Elijah 10 1 3 0 3 3.0 0 3 0.30
14 Murphy, Gunner 4 1 0 0 0 0.0 0 0 0.00
Wade, Jahzeiah 10 0 0 0 0 0.0 0 0 0.00  
Team 11 10 0 25 -25 -2.5 0 0 -2.27  
Total 11 423 1922 210 1712 4.0 10 49 155.64
Opponents 11 371 2007 293 1714 4.6 16 80 155.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Garrett, Anthony 11 130.16 150 267 14 56.18 % 1860 21 77 169.09
2 Miller, Tariq 11 205.40 1 2 0 50.00 % 37 0 37 3.36
14 Murphy, Gunner 4 25.09 1 7 0 14.29 % 9 0 9 2.25
Total 11 128.04 152 276 14 55.07 % 1906 21 77 173.27
Opponents 11 126.25 161 284 14 56.69 % 1978 18 65 179.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Miller, Tariq 11 42 735 17.50 8 77 66.82
5 Colon-Brown, Amari 10 13 218 16.77 3 66 21.80
3 Pacheco, Naseem 10 24 200 8.33 4 23 20.00
9 Wood, Zavione 11 15 153 10.20 0 34 13.91
13 Lewis, Kordell 10 12 147 12.25 1 35 14.70
80 Meredith, Tariq 8 7 99 14.14 2 26 12.38
4 Palmer, Elijah 10 11 95 8.64 1 16 9.50
Ripptoe, Lucas 11 8 66 8.25 0 23 6.00  
19 Day, Dylan 10 6 38 6.33 0 10 3.80
1 Rucker, Markquan 11 4 38 9.50 0 16 3.45
7 Thornhill, Arnav 6 3 38 12.67 0 23 6.33
12 Garrett, Anthony 11 1 37 37.00 0 37 3.36
8 Elmore, Sean 8 2 18 9.00 0 11 2.25
23 King, Jeremiah 11 2 15 7.50 1 9 1.36
Shepherd, Mark 11 1 5 5.00 0 5 0.45  
45 Lawson, Marion 10 1 4 4.00 1 4 0.40
88 George, Ben 7 0 0 0.00 0 0 0.00
Total 11 152 1906 12.54 21 77 173.27
Opponents 11 161 1978 12.29 18 65 179.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Sterling Jr., Shaun 11 46 17 63.0 4.5-20 0-0 3 3 1 0 0 0 0
24 Moore, Hayden 11 30 25 55.0 4.5-15 1.5-6 0 1 1 1 0 1 0
5 Diaz, Jamair 11 34 20 54.0 21.0-103 12.0-79 0 1 3 2 3 0 0
10 Scott, Sean 11 39 12 51.0 5.5-10 0-0 2 3 0 1 0 1 0
32 Brown, Brogan 11 29 21 50.0 9.5-23 2.0-9 0 1 0 2 1 0 0
97 Macklin, Isaiah 11 28 17 45.0 6.0-13 1.5-5 1 0 0 0 0 0 0
42 Bradshaw, Steve 11 22 19 41.0 3.0-7 0-0 0 1 0 1 0 0 0
4 Shepherd, Mark 11 23 5 28.0 1.5-4 0-0 2 13 0 0 0 0 0  
40 Carr, Joshua 11 16 11 27.0 10.0-38 4.5-25 0 2 1 0 1 0 0
9 Battle, Shahide 11 19 2 21.0 1.0-2 0-0 0 4 1 0 0 0 0
1 Roberson, De Vante 11 16 4 20.0 1.0-1 0-0 1 6 0 0 1 0 0
8 Gant, Tank 9 13 6 19.0 3.5-9 1.5-3 0 0 2 1 0 0 0
55 Santos, Jayleem 8 11 7 18.0 3.5-7 0-0 0 0 1 0 0 0 0
6 Mcclendon-parker, Jaiden 9 12 2 14.0 1.0-2 0-0 4 2 0 0 1 0 0  
11 Allen, Eugene 9 6 6 12.0 3.5-17 2.0-12 0 1 0 0 0 0 0
20 Boggs, Braden 9 9 0 9.0 0-0 0-0 0 0 0 1 0 1 0
45 Lawson, Marion 10 2 7 9.0 1.0-3 1.0-3 0 0 0 1 0 0 0
22 Ofosu, Elias 6 7 2 9.0 0-0 0-0 1 1 0 0 0 0 0  
26 Jefferson, Andre 8 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
30 Minor, Casey 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
99 Crudup, Deondre 7 3 1 4.0 2.0-14 1.0-10 0 0 0 0 0 0 0
0 Penn, Brandon 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Bachinski, Anthony 8 3 0 3.0 1.0-8 1.0-8 0 0 0 0 0 0 0
23 King, Jeremiah 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
54 DiSaia, Charlie 8 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
12 Garrett, Anthony 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Holland, Graylan 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Colon-Brown, Amari 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Palmer, Elijah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Secrist, Luke 2 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
79 Wade, Jahzeiah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Williams, Brody 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Hart, Dylan 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0
3 Layman, Brody 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Lewis, Kordell 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Meredith, Tariq 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Miller, Tariq 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Pacheco, Naseem 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Rucker, Markquan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
9 Wood, Zavione 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 391 190 581.0 84.0-298 28.0-160 14 40 11 10 8 3 1
Opponents 11 429 246 675.0 60.0-182 12.0-77 14 34 6 8 11 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
86 Watson, Zander 46 1789 38.89 69 5 14 13 5 0
Team 3 4 1.33 4 0 0 0 0 3  
Total 49 1793 36.59 69 5 14 13 5 3
Opponents 48 1989 41.44 62 1 21 14 9 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
3 Layman, Brody 7-9 77.78 % 0-0 2-3 3-4 2-2 0-0 45 0
Total 7-9 77.78 % 0-0 2-3 3-4 2-2 0-0 45 0
Opponents 3-9 33.33 % 1-1 1-3 1-4 0-0 0-1 37 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
94 Villasenor, Johann 18 879 48.8 1 1
3 Layman, Brody 29 1364 47.0 2 1
Total 47 2243 47.7 3 2
Opponents 48 2762 57.5 5 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Miller, Tariq 14 164 11.71 0 50
4 Palmer, Elijah 1 14 14.00 0 14
Total 15 178 11.87 0 50
Opponents 7 24 3.43 0 11
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 King, Jeremiah 20 506 25.30 0 51
1 Rucker, Markquan 7 96 13.71 0 26
2 Miller, Tariq 3 58 19.33 0 24
4 Palmer, Elijah 2 46 23.00 0 29
8 Elmore, Sean 2 28 14.00 0 15
Ripptoe, Lucas 1 8 8.00 0 8  
Total 35 742 21.20 0 51
Opponents 37 450 12.16 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Layman, Brody 0 7 0 29-31 0-0 0 0-0 0 50
2 Miller, Tariq 8 0 0 0-0 0-0 0 0-0 0 48
1 Rucker, Markquan 5 0 0 0-0 0-0 0 0-0 0 30
3 Pacheco, Naseem 4 0 0 0-0 0-0 0 0-0 0 24
9 Wood, Zavione 4 0 0 0-0 0-0 0 0-0 0 24
5 Colon-Brown, Amari 3 0 0 0-0 0-0 0 0-0 0 18
80 Meredith, Tariq 2 0 0 0-0 0-0 0 0-0 0 12
12 Garrett, Anthony 1 0 0 0-0 0-0 0 0-1 0 6
23 King, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
45 Lawson, Marion 1 0 0 0-0 0-0 0 0-0 0 6
13 Lewis, Kordell 1 0 0 0-0 0-0 0 0-0 0 6
4 Palmer, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
1 Roberson, De Vante 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 32 7 1 29-31 0-0 0 0-1 0 244
Opponents 35 3 0 32-33 1-1 0 0-1 0 253

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 at Emory & Henry L 7-38 0-1 , 0-0 03:52 4821
09/13/2024 vs Lock Haven L 9-31 0-2 , 0-0 00:53 1250
09/19/2024 at Fairmont St. W 17-14 1-2 , 1-0 02:53 1864
09/28/2024 vs UNC Pembroke W 14-7 2-2 , 2-0 02:40 1000
10/05/2024 at Charleston (WV) L 17-29 2-3 , 2-1 02:43 1136
10/12/2024 vs Frostburg St. L 9-41 2-4 , 2-2 03:00 2000
10/19/2024 at Concord W 24-21 3-4 , 3-2 03:10 2060
10/26/2024 vs West Liberty W 37-14 4-4 , 4-2 02:50 750
11/02/2024 at Wheeling W 28-21 5-4 , 5-2 02:42 500
11/09/2024 vs West Virginia St. W 40-14 6-4 , 6-2 02:50 1250
11/16/2024 at West Va. Wesleyan W 42-23 7-4 , 7-2 02:37 400
17031

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Emory & Henry 23 74 0 23 15 174 1 32 174 1 32 5 84 0 25 1 11 0 11
09/13/2024 Lock Haven 33 106 0 14 7 126 1 75 126 1 75 5 139 0 35 0 0 0 0
09/19/2024 Fairmont St. 46 159 0 25 10 129 2 33 129 2 33 3 88 0 36 1 10 0 10
09/28/2024 UNC Pembroke 41 193 1 49 13 73 1 10 73 1 10 2 40 0 23 2 34 0 23
10/05/2024 Charleston (WV) 31 102 0 40 11 205 2 77 205 2 77 3 67 0 27 0 0 0 0
10/12/2024 Frostburg St. 24 66 0 26 16 149 1 32 149 1 32 6 74 0 20 1 14 0 14
10/19/2024 Concord 45 168 0 15 17 177 3 22 177 3 22 1 23 0 23 5 45 0 19
10/26/2024 West Liberty 37 121 2 25 12 208 2 43 208 2 43 1 26 0 26 1 0 0 0
11/02/2024 Wheeling 41 182 0 27 23 223 4 37 223 4 37 4 78 0 29 1 8 0 8
11/09/2024 West Virginia St. 50 269 3 44 15 215 2 66 215 2 66 2 38 0 27 3 56 0 50
11/16/2024 West Va. Wesleyan 52 272 4 35 13 227 2 56 227 2 56 3 85 0 51 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Emory & Henry 23 22 45 8.0 36 4.0 26 0 0 0 1 5 0 2 0 0
09/13/2024 Lock Haven 46 16 62 7.0 17 0 0 0 0 0 1 11 1 4 0 1
09/19/2024 Fairmont St. 29 20 49 5.0 7 1.0 2 1 1 0 2 21 3 3 0 0
09/28/2024 UNC Pembroke 35 8 43 9.0 32 2.0 15 0 0 0 2 0 1 4 0 0
10/05/2024 Charleston (WV) 45 10 55 3.0 3 0 0 0 0 0 0 0 0 2 0 0
10/12/2024 Frostburg St. 32 18 50 9.0 18 2.0 6 0 0 0 1 0 1 2 0 0
10/19/2024 Concord 38 28 66 11.0 40 3.0 23 2 2 10 2 0 0 5 2 0
10/26/2024 West Liberty 46 10 56 8.0 56 5.0 36 1 2 0 3 95 2 1 0 0
11/02/2024 Wheeling 36 18 54 8.0 22 5.0 15 2 2 0 1 0 0 7 0 0
11/09/2024 West Virginia St. 28 28 56 8.0 24 3.0 10 2 3 0 0 0 3 3 1 0
11/16/2024 West Va. Wesleyan 33 12 45 8.0 43 3.0 27 0 0 0 1 15 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Emory & Henry 3 106 35.300 45 0 0 1 0 1 0-1 0 0 1 33 33.00 0 0
09/13/2024 Lock Haven 5 250 50.000 69 0 0 0 2 2 0-0 0 0 2 97 48.50 1 0
09/19/2024 Fairmont St. 6 231 38.500 43 0 2 3 0 0 1-1 35 0 4 242 60.50 1 0
09/28/2024 UNC Pembroke 5 172 34.400 54 0 1 1 1 1 0-1 0 0 3 136 45.33 0 0
10/05/2024 Charleston (WV) 6 150 19.250 42 2 0 2 0 2 1-1 31 0 3 165 55.00 0 0
10/12/2024 Frostburg St. 7 246 20.500 48 1 0 2 0 3 1-1 24 0 3 138 46.00 0 0
10/19/2024 Concord 5 204 40.800 51 0 2 1 1 0 1-1 34 0 5 201 40.20 0 1
10/26/2024 West Liberty 2 91 45.500 51 0 0 0 1 1 1-1 26 0 6 312 52.00 0 0
11/02/2024 Wheeling 3 103 34.300 43 0 0 0 0 0 0-0 0 0 5 187 37.40 0 0
11/09/2024 West Virginia St. 3 114 38.000 47 0 0 3 0 2 2-2 45 0 8 423 52.88 0 0
11/16/2024 West Va. Wesleyan 4 126 31.500 37 0 0 1 0 1 0-0 0 0 7 309 44.14 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Glenville State 30 130 2 36 7 141 2 54 141 2 54 1 6 0 6 0 0 0 0
09/13/2024 Glenville St. 49 270 2 27 15 201 2 40 201 2 40 1 0 0 0 0 0 0 0
09/19/2024 Glenville St. 27 149 0 37 15 186 2 37 186 2 37 3 69 0 34 0 0 0 0
09/28/2024 Glenville St. 22 48 1 25 17 154 0 26 154 0 26 3 47 0 20 1 11 0 11
10/05/2024 Glenville St. 50 383 3 39 8 85 1 29 85 1 29 3 61 0 26 1 7 0 7
10/12/2024 Glenville St. 33 151 2 59 17 238 4 65 238 4 65 3 25 0 14 3 -2 0 1
10/19/2024 Glenville St. 40 253 2 80 15 144 1 34 144 1 34 4 61 0 36 1 9 0 9
10/26/2024 Glenville St. 33 73 1 22 20 216 1 37 216 1 37 6 53 0 26 0 0 0 0
11/02/2024 Glenville St. 28 93 1 30 16 223 2 25 223 2 25 5 28 0 15 1 -1 0 0
11/09/2024 Glenville St. 37 161 2 25 10 67 0 21 67 0 21 3 41 0 22 0 0 0 0
11/16/2024 Glenville St. 22 3 0 11 21 323 3 62 323 3 62 5 59 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Glenville State 20 40 60 4.0 9 0 0 2 1 0 4 61 2 3 0 0
09/13/2024 Glenville St. 38 6 44 4.0 17 1.0 8 2 1 0 3 46 1 5 0 0
09/19/2024 Glenville St. 31 40 71 5.0 14 0 0 0 0 0 0 0 0 3 0 0
09/28/2024 Glenville St. 44 18 62 5.0 14 1.0 8 0 1 0 0 0 1 1 0 0
10/05/2024 Glenville St. 34 16 50 4.0 18 2.0 16 0 0 0 1 0 0 2 2 0
10/12/2024 Glenville St. 40 4 44 4.0 12 1.0 9 3 2 0 0 0 1 5 1 0
10/19/2024 Glenville St. 44 30 74 5.0 11 2.0 8 2 2 0 2 44 0 4 0 0
10/26/2024 Glenville St. 36 12 48 9.0 26 3.0 15 0 0 0 2 82 0 3 0 0
11/02/2024 Glenville St. 44 38 82 6.0 21 1.0 8 1 1 0 1 0 0 4 0 0
11/09/2024 Glenville St. 56 6 62 8.0 15 0 0 1 0 0 0 0 1 3 0 0
11/16/2024 Glenville St. 42 36 78 6.0 25 1.0 5 0 0 0 1 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Glenville State 4 147 36.800 47 0 0 3 0 1 1-1 37 0 6 372 62.00 1 0
09/13/2024 Glenville St. 2 85 42.500 52 0 0 0 1 0 1-1 18 0 7 435 62.14 1 0
09/19/2024 Glenville St. 6 254 42.300 52 0 0 4 1 3 0-0 0 0 3 198 66.00 0 0
09/28/2024 Glenville St. 5 249 49.800 62 0 0 1 2 2 0-2 0 0 2 128 64.00 0 0
10/05/2024 Glenville St. 3 118 39.300 46 0 0 3 0 2 0-1 0 0 5 249 49.80 0 0
10/12/2024 Glenville St. 4 146 36.500 47 0 1 2 0 0 0-1 0 0 7 410 58.57 1 0
10/19/2024 Glenville St. 6 247 41.200 50 0 0 1 1 2 0-2 0 2 3 160 53.33 0 2
10/26/2024 Glenville St. 3 127 42.300 51 0 0 1 1 1 0-0 0 0 3 163 54.33 0 1
11/02/2024 Glenville St. 4 157 39.200 48 0 0 2 0 1 0-0 0 0 4 215 53.75 0 0
11/09/2024 Glenville St. 6 288 43.600 56 1 0 1 3 1 0-0 0 0 3 178 59.33 1 0
11/16/2024 Glenville St. 5 171 34.200 39 0 0 3 0 1 1-1 26 0 5 254 50.80 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Emory & Henry 7-38 16/14 3/5 9/6 4/3 23-74 / 30-130 15-33-4 / 7-17-1 174/141 56-248 / 47-271 100/67 5/1
Lock Haven 31-9 11/23 4/13 4/8 3/2 33-106 / 49-270 7-20-3 / 15-26-1 126/201 53-232 / 75-471 150/46 4/1
Fairmont St. 14-17 20/16 12/6 4/10 4/0 46-159 / 27-149 10-25-0 / 15-30-2 129/186 71-288 / 57-335 119/69 0/3
UNC Pembroke 14-7 18/10 10/3 4/7 4/0 41-193 / 22-48 13-19-0 / 17-25-2 73/154 60-266 / 47-202 74/58 1/2
Charleston (WV) 17-29 13/20 5/17 8/3 0/0 31-102 / 50-383 11-23-1 / 8-14-0 205/85 54-307 / 64-468 67/68 1/0
Frostburg St. 41-9 13/18 2/8 6/8 5/2 24-66 / 33-151 16-31-0 / 17-26-1 149/238 55-215 / 59-389 88/23 2/1
Concord 21-24 24/17 11/7 7/8 6/2 45-168 / 40-253 17-32-2 / 15-27-2 177/144 77-345 / 67-397 78/114 4/4
West Liberty 37-14 17/16 5/6 9/9 3/1 37-121 / 33-73 12-22-2 / 20-31-3 208/216 59-329 / 64-289 121/135 2/5
Wheeling 21-28 22/16 12/3 9/12 1/1 41-182 / 28-93 23-31-1 / 16-30-1 223/223 72-405 / 58-316 86/27 2/3
West Virginia St. 40-14 22/15 11/9 11/3 0/3 50-269 / 37-161 15-23-0 / 10-18-0 215/67 73-484 / 55-228 94/41 0/3
West Va. Wesleyan 23-42 26/17 18/2 8/14 0/1 52-272 / 22-3 13-17-1 / 21-40-1 227/323 69-499 / 62-326 100/59 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Emory & Henry 3-11 / 5-10 0-1 / 0-0 23:54 / 21:17 2:37 3.22 / 4.33 5.27 / 8.29 4.43 / 5.77 3-35.3 / 4-36.8 8-61 / 6-70
Lock Haven 3-13 / 7-13 0-2 / 0-2 22:51 / 37:09 14:18 3.21 / 5.51 6.30 / 7.73 4.38 / 6.28 5-50 / 2-42.5 7-68 / 6-75
Fairmont St. 4-15 / 3-11 3-4 / 1-1 37:25 / 22:35 14:50 3.46 / 5.52 5.16 / 6.20 4.06 / 5.88 6-38.5 / 6-42.3 4-25 / 9-110
UNC Pembroke 7-14 / 4-11 0-1 / 0-0 33:09 / 25:47 7:22 4.71 / 2.18 3.84 / 6.16 4.43 / 4.30 5-34.4 / 5-49.8 7-61 / 11-92
Charleston (WV) 5-13 / 9-14 0-0 / 0-1 28:42 / 31:18 2:36 3.29 / 7.66 8.91 / 6.07 5.69 / 7.31 6-25 / 3-39.3 5-32 / 4-40
Frostburg St. 1-12 / 5-12 1-2 / 1-1 28:26 / 31:34 3:8 2.75 / 4.58 4.81 / 9.15 3.91 / 6.59 7-35.1 / 4-36.5 10-82 / 10-98
Concord 5-13 / 3-13 0-2 / 0-1 29:38 / 30:22 0:44 3.73 / 6.33 5.53 / 5.33 4.48 / 5.93 5-40.8 / 6-41.2 3-30 / 12-110
West Liberty 5-12 / 7-13 0-2 / 0-2 29:01 / 30:59 1:58 3.27 / 2.21 9.45 / 6.97 5.58 / 4.52 2-45.5 / 3-42.3 8-60 / 6-80
Wheeling 11-16 / 6-12 0-1 / 1-2 34:29 / 25:31 8:58 4.44 / 3.32 7.19 / 7.43 5.63 / 5.45 3-34.3 / 4-39.2 8-78 / 6-42
West Virginia St. 5-13 / 2-10 2-3 / 0-1 34:09 / 25:51 8:18 5.38 / 4.35 9.35 / 3.72 6.63 / 4.15 3-38 / 6-48 9-78 / 3-30
West Va. Wesleyan 8-14 / 5-13 0-0 / 1-2 21:47 / 38:13 16:26 5.23 / 0.14 13.35 / 8.08 7.23 / 5.26 4-31.5 / 5-34.2 3-29 / 3-29

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Emory & Henry L 7-38 3 1 7 1 0 1 0 1 0 1 0 0 0
09/13/2024 Lock Haven L 9-31 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2024 Fairmont St. W 17-14 2 2 10 1 0 1 1 0 0 0 0 0 0
09/28/2024 UNC Pembroke W 14-7 3 2 14 2 1 1 0 1 0 0 0 0 0
10/05/2024 Charleston (WV) L 17-29 2 2 10 1 0 1 1 0 0 0 0 0 0
10/12/2024 Frostburg St. L 9-41 2 2 9 1 0 1 1 0 0 0 0 0 0
10/19/2024 Concord W 24-21 5 4 24 3 0 3 1 0 0 0 1 0 0
10/26/2024 West Liberty W 37-14 6 4 23 3 2 1 1 0 2 0 0 0 0
11/02/2024 Wheeling W 28-21 4 4 28 4 0 4 0 0 0 0 0 0 0
11/09/2024 West Virginia St. W 40-14 4 3 20 3 2 1 0 0 1 0 0 0 0
11/16/2024 West Va. Wesleyan W 42-23 5 4 28 4 4 0 0 0 0 1 0 0 0
TOTALS 36 28 173 23 9 14 5 2 3 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Emory & Henry W 38-7 4 4 24 3 2 1 1 0 0 0 0 0 0
09/13/2024 Lock Haven W 31-9 7 4 24 3 2 1 1 0 2 0 0 0 1
09/19/2024 Fairmont St. L 14-17 1 1 7 1 0 1 0 0 0 0 0 0 0
09/28/2024 UNC Pembroke L 7-14 2 1 7 1 1 0 0 1 0 0 0 0 0
10/05/2024 Charleston (WV) W 29-17 3 1 8 1 1 0 0 0 1 0 0 0 1
10/12/2024 Frostburg St. W 41-9 4 3 20 3 1 2 0 1 0 0 0 0 0
10/19/2024 Concord L 21-24 6 2 14 2 1 1 0 2 0 1 1 0 0
10/26/2024 West Liberty L 14-37 4 2 14 2 1 1 0 0 1 1 0 0 0
11/02/2024 Wheeling L 21-28 2 2 14 2 0 2 0 0 0 0 0 0 0
11/09/2024 West Virginia St. L 14-40 2 2 14 2 2 0 0 0 0 0 0 0 0
11/16/2024 West Va. Wesleyan L 23-42 3 3 17 2 0 2 1 0 0 0 0 0 0
TOTALS 38 25 163 22 11 11 3 4 4 2 1 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Rucker,Markquan vs Fairmont St. (09/19/2024)
Yards Rushing 161 Wood,Zavione vs West Va. Wesleyan (11/16/2024)
TD Rushes 2 Wood,Zavione vs West Va. Wesleyan (11/16/2024)
2 Rucker,Markquan vs West Va. Wesleyan (11/16/2024)
Long Rush 49 Wood,Zavione vs UNC Pembroke (09/28/2024)
Pass Attempts 33 Garrett,Anthony vs Emory & Henry (08/31/2024)
Pass Completions 22 Garrett,Anthony vs Wheeling (11/02/2024)
Yards Passing 227 Garrett,Anthony vs West Va. Wesleyan (11/16/2024)
TD Passes 4 Garrett,Anthony vs Wheeling (11/02/2024)
Longest Pass 77 Garrett,Anthony vs Charleston (WV) (10/05/2024)
Receptions 6 Miller,Tariq vs Charleston (WV) (10/05/2024)
6 Miller,Tariq vs Concord (10/19/2024)
6 Miller,Tariq vs Wheeling (11/02/2024)
6 Miller,Tariq vs West Va. Wesleyan (11/16/2024)
Yards Receiving 162 Miller,Tariq vs Charleston (WV) (10/05/2024)
TD Receptions 2 Colon-Brown,Amari vs West Virginia St. (11/09/2024)
2 Miller,Tariq vs Fairmont St. (09/19/2024)
2 Miller,Tariq vs Concord (10/19/2024)
2 Meredith,Tariq vs Wheeling (11/02/2024)
Longest Reception 77 Miller,Tariq vs Charleston (WV) (10/05/2024)
Field Goals 2 Layman,Brody vs West Virginia St. (11/09/2024)
Longest Field Goal 45 Layman,Brody vs West Virginia St. (11/09/2024)
Punts 6 Watson,Zander vs Frostburg St. (10/12/2024)
6 Watson,Zander vs Fairmont St. (09/19/2024)
Punting Average 50 Watson,Zander vs Lock Haven (09/13/2024)
Longest Punt 69 Watson,Zander vs Lock Haven (09/13/2024)
Longest Punt Return 50 Miller,Tariq vs West Virginia St. (11/09/2024)
