Skip To Main Content
Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

2025 Football Cumulative Statistics

Team Stats (3-3, 2-1)

Overall Team Statistics
Statistic GLENVILLE ST. Opponents
Scoring
26.17 26.17
157 157
First Downs
44 61
63 58
17 10
124 129
Rushing
1031 1397
69 73
231 252
4.2 5.3
160.3 220.7
9 10
962 1324
Passing
177-100-8 201-105-5
8.90 5.96
262.50 199.67
10 9
1575 1198
Total Offense
408 453
6.2 5.6
422.8 420.3
2537 2522
20 20
Returns
20.92 15.28
25-523 18-275
6.00 10.42
11-66 12-125
30.00 2.88
5-150 8-23
Kicking
34.83 40.59
30.52 36.67
29-1010 27-1096
7-8 6-11
0-1 0-0
Penalties
89.17 61.50
60-535 42-369
Time Of Possession
28:05 31:52
02:48:31 03:11:10
Miscellaneous
28-83 (33.73 %) 39-97 (40.21 %)
5-11 (45.45 %) 5-16 (31.25 %)
10-6 5-2
5-17 5-37
16-19 19-20
0 0
22-26 16-26
15-26 10-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 King, Jeremiah 6 124 512 12 500 4.0 5 47 83.33
26 Holland, Graylan 6 41 232 6 226 5.5 2 37 37.67
12 Garrett, Anthony 6 40 197 33 164 4.1 2 42 27.33
66 Brown, Micah 8 11 56 3 53 4.8 0 18 6.63
9 Wood, Zavione 4 13 34 4 30 2.3 0 6 7.50
62 Drvar, Seth 6 0 0 0 0 0.0 0 0 0.00
Team 6 2 0 11 -11 -5.5 0 0 -1.83  
Total 6 231 1031 69 962 4.2 9 47 160.33
Opponents 6 252 1397 73 1324 5.3 10 67 220.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Garrett, Anthony 6 140.85 100 177 8 56.50 % 1575 10 77 262.50
Total 6 140.85 100 177 8 56.50 % 1575 10 77 262.50
Opponents 6 112.11 105 201 5 52.24 % 1198 9 57 199.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Pacheco, Naseem 6 23 326 14.17 2 39 54.33
17 Thornhill, Arnav 6 8 245 30.63 1 77 40.83
80 Meredith, Tariq 6 17 244 14.35 0 51 40.67
2 Miller, Tariq 4 14 220 15.71 2 39 55.00
1 Colon-Brown, Amari 5 5 146 29.20 2 55 29.20
0 Lewis, Kordell 6 9 129 14.33 1 33 21.50
5 King, Jeremiah 6 8 113 14.13 2 58 18.83
6 Elmore, Sean 6 6 78 13.00 0 25 13.00
66 Brown, Micah 8 3 29 9.67 0 14 3.63
8 Perdue, Koraun 6 3 27 9.00 0 15 4.50
9 Wood, Zavione 4 1 14 14.00 0 14 3.50
26 Holland, Graylan 6 2 3 1.50 0 2 0.50
4 Phares, Andrew 6 1 1 1.00 0 1 0.17
Total 6 100 1575 15.75 10 77 262.50
Opponents 6 105 1198 11.41 9 57 199.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Penn, Brandon 6 42 20 62.0 1.0-4 0-0 1 1 0 0 0 2 0
10 Scott, Sean 6 30 19 49.0 3.5-9 0-0 0 4 1 0 0 0 0
8 Gant, Tank 6 17 21 38.0 3.5-7 0-0 0 1 4 0 1 0 0
2 Jefferson, Shary 6 16 16 32.0 4.5-12 0-0 0 0 1 0 0 0 0
20 Boggs, Braden 5 19 12 31.0 2.0-3 0-0 0 1 0 1 0 0 0
4 Curry, Kalon 6 11 14 25.0 2.0-4 1.0-3 0 0 1 0 0 1 0
11 Allen, Eugene 6 15 8 23.0 4.0-9 1.0-4 0 1 5 1 0 0 0
23 Blanding, Kaevon 6 14 6 20.0 1.0-3 0-0 0 6 0 0 0 0 0
35 Bachinski, Anthony 6 13 4 17.0 0.5-1 0.5-1 0 1 1 0 0 0 0
57 Grimball, Jamar 6 7 8 15.0 1.0-2 1.0-2 0 0 1 0 0 0 0
6 McLendon Parker, Jaiden 6 12 2 14.0 0-0 0-0 1 2 0 0 0 0 0
9 Jefferson, Andre 6 9 4 13.0 0-0 0-0 0 3 0 0 0 0 0
34 Williams, Donovan 6 7 5 12.0 1.5-7 1.0-6 0 0 0 0 1 0 0
33 Lyes, Henry 5 7 3 10.0 1.0-1 0-0 1 0 0 0 0 0 0
7 Hedhili, Alexander 6 5 4 9.0 1.5-2 0-0 0 0 0 0 0 0 0
22 Ofosu, Elias 6 7 1 8.0 1.0-1 0-0 1 3 0 0 0 0 0  
92 Harris, Aaron 5 3 3 6.0 0.5-1 0.5-1 0 0 0 0 0 0 0
0 Long, Jaylen 3 1 4 5.0 0.5-1 0-0 0 0 0 0 0 0 0
51 Hamn, Kon'Trel 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
66 Brown, Micah 8 4 0 4.0 0-0 0-0 0 0 0 0 1 0 0
18 Moses, Alex 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Moses, Alexander 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
5 Berberena, Jaziah 4 2 0 2.0 1.0-2 0-0 1 0 0 0 0 0 0
39 Davis, Gavin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Johnson, Darius 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 King, Jeremiah 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Frey, Landon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Gillespie, Maddox 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Diallo, Omar 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Colon-Brown, Amari 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Garrett, Anthony 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Holland, Graylan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Layman, Brody 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Lewis, Kordell 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Miller, Tariq 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Pacheco, Naseem 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Phares, Andrew 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Thornhill, Arnav 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 253 160 413.0 30.0-69 5.0-17 5 23 14 2 3 3 0
Opponents 6 254 134 388.0 22.0-73 5.0-37 8 17 14 6 6 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
86 Watson, Zander 27 1010 37.41 59 0 5 8 1 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 29 1010 34.83 59 0 5 8 1 2
Opponents 27 1096 40.59 71 2 6 8 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
3 Layman, Brody 7-8 87.50 % 0-0 5-5 2-3 0-0 0-0 30 0
Total 7-8 87.50 % 0-0 5-5 2-3 0-0 0-0 30 0
Opponents 6-11 54.55 % 0-0 4-5 1-2 1-4 0-0 40 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
3 Layman, Brody 3 145 48.3 0 1
94 Villasenor, Johann 27 1208 44.7 1 2
Total 30 1353 45.1 1 3
Opponents 31 1886 60.8 5 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Phares, Andrew 6 48 8.00 0 13
2 Miller, Tariq 3 12 4.00 0 5
1 Penn, Brandon 1 7 7.00 0 7
10 Scott, Sean 1 -1 -1.00 0 0
Total 11 66 6.00 0 13
Opponents 12 125 10.42 1 26
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
66 Brown, Micah 14 312 22.29 0 62
4 Phares, Andrew 8 172 21.50 0 40
5 King, Jeremiah 2 30 15.00 0 16
24 Johnson, Darius 1 9 9.00 0 9
Total 25 523 20.92 0 62
Opponents 18 275 15.28 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 King, Jeremiah 7 0 0 0-0 0-0 0 0-0 0 42
3 Layman, Brody 0 7 0 16-19 0-0 0 0-0 0 37
1 Colon-Brown, Amari 2 0 0 0-0 0-0 0 0-0 0 12
12 Garrett, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
26 Holland, Graylan 2 0 0 0-0 0-0 0 0-0 0 12
2 Miller, Tariq 2 0 0 0-0 0-0 0 0-0 0 12
3 Pacheco, Naseem 2 0 0 0-0 0-0 0 0-0 0 12
0 Lewis, Kordell 1 0 0 0-0 0-0 0 0-0 0 6
1 Penn, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
17 Thornhill, Arnav 1 0 0 0-0 0-0 0 0-0 0 6
Total 20 7 0 16-19 0-0 0 0-0 0 157
Opponents 20 6 0 19-20 0-0 0 0-0 0 157

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Emory & Henry L 17-45 0-1 , 0-0 02:59 750
09/06/2025 at Lock Haven L 13-16 0-2 , 0-0 02:59 973
09/13/2025 at Millersville W 44-28 1-2 , 0-0 03:28 1112
09/27/2025 vs Charleston (WV) L 28-31 1-3 , 0-1 03:01 500
10/04/2025 vs Fairmont St. W 36-24 2-3 , 1-1 02:54 1000
10/11/2025 at Frostburg St. W 19-13 3-3 , 2-1 03:10 730
5065

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Emory & Henry 32 83 0 9 18 210 2 55 210 2 55 5 90 0 24 2 9 0 5
09/06/2025 Lock Haven 36 117 0 16 23 296 2 39 296 2 39 4 83 0 30 2 2 0 3
09/13/2025 Millersville 50 276 4 42 18 328 1 77 328 1 77 4 64 0 24 1 8 0 8
09/27/2025 Charleston (WV) 33 102 2 10 17 257 2 69 257 2 69 4 81 0 24 0 0 0 0
10/04/2025 Fairmont St. 43 236 2 47 11 239 2 44 239 2 44 5 163 0 62 4 37 0 13
10/11/2025 Frostburg St. 37 148 1 16 13 245 1 51 245 1 51 3 42 0 23 2 10 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Emory & Henry 41 22 63 6.0 13 2.0 5 0 0 0 0 0 0 4 0 0
09/06/2025 Lock Haven 44 12 56 4.0 11 1.0 6 2 1 0 1 32 2 2 0 0
09/13/2025 Millersville 43 28 71 4.0 10 0 0 0 0 0 3 118 5 1 1 0
09/27/2025 Charleston (WV) 41 36 77 6.0 11 1.0 2 0 0 0 0 0 1 2 0 0
10/04/2025 Fairmont St. 42 28 70 3.0 10 1.0 4 1 1 44 1 0 2 8 1 0
10/11/2025 Frostburg St. 42 34 76 7.0 14 0 0 0 0 0 0 0 4 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Emory & Henry 7 204 17.000 39 1 0 2 0 2 1-1 30 0 4 186 46.50 0 1
09/06/2025 Lock Haven 4 134 33.500 35 0 0 1 0 0 0-1 0 0 2 100 50.00 0 0
09/13/2025 Millersville 4 153 38.200 48 0 0 0 0 3 1-1 24 0 8 339 42.38 0 0
09/27/2025 Charleston (WV) 5 169 21.100 59 1 0 2 1 1 0-0 0 0 5 233 46.60 1 1
10/04/2025 Fairmont St. 2 71 35.500 48 0 0 0 0 1 3-3 30 0 8 333 41.63 0 1
10/11/2025 Frostburg St. 7 279 39.900 45 0 0 0 0 1 2-2 23 0 3 162 54.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Emory & Henry 43 296 3 67 11 118 2 32 118 2 32 3 44 0 20 3 62 1 26
09/06/2025 Lock Haven 37 202 2 44 15 190 0 27 190 0 27 2 49 0 37 2 16 0 10
09/13/2025 Millersville 33 186 1 48 32 401 3 57 401 3 57 4 55 0 21 1 5 0 5
09/27/2025 Charleston (WV) 58 214 2 14 11 141 2 57 141 2 57 3 29 0 18 2 21 0 13
10/04/2025 Fairmont St. 41 293 2 65 17 139 1 20 139 1 20 3 39 0 25 0 0 0 0
10/11/2025 Frostburg St. 40 133 0 24 19 209 1 27 209 1 27 3 59 0 37 4 21 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Emory & Henry 42 14 56 6.0 16 0 0 0 0 0 2 0 0 3 1 0
09/06/2025 Lock Haven 52 14 66 3.0 18 2.0 15 1 1 0 0 0 6 3 0 0
09/13/2025 Millersville 46 36 82 4.0 6 0 0 1 1 0 2 0 5 2 1 0
09/27/2025 Charleston (WV) 42 10 52 4.0 23 2.0 19 2 1 0 0 0 0 4 1 0
10/04/2025 Fairmont St. 43 18 61 2.0 4 0 0 2 3 0 1 0 0 2 0 0
10/11/2025 Frostburg St. 29 42 71 3.0 6 1.0 3 0 0 0 3 23 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Emory & Henry 6 196 32.700 40 0 0 3 0 1 1-1 34 0 8 492 61.50 2 0
09/06/2025 Lock Haven 4 132 33.000 41 0 1 0 0 1 1-1 22 0 4 231 57.75 0 0
09/13/2025 Millersville 2 97 48.500 52 0 0 1 1 0 0-3 0 1 5 311 62.20 1 0
09/27/2025 Charleston (WV) 4 165 41.200 45 0 0 2 0 2 1-1 22 0 6 378 63.00 2 0
10/04/2025 Fairmont St. 5 211 26.400 71 1 0 0 2 1 1-1 40 0 5 312 62.40 0 0
10/11/2025 Frostburg St. 6 295 49.200 58 0 1 0 4 3 2-4 25 1 3 162 54.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Emory & Henry 45-17 14/21 4/14 8/7 2/0 32-83 / 43-296 18-33-2 / 11-26-0 210/118 65-293 / 69-414 99/106 2/0
Lock Haven 13-16 23/20 8/9 14/10 1/1 36-117 / 37-202 23-35-0 / 15-26-1 296/190 71-413 / 63-392 117/65 1/2
Millersville 28-44 26/26 14/6 10/17 2/3 50-276 / 33-186 18-29-2 / 32-55-3 328/401 79-604 / 88-587 190/60 3/3
Charleston (WV) 31-28 21/21 7/14 10/5 4/2 33-102 / 58-214 17-30-0 / 11-19-0 257/141 63-359 / 77-355 81/50 1/0
Fairmont St. 36-24 22/22 6/12 11/9 5/1 43-236 / 41-293 11-21-1 / 17-37-1 239/139 64-475 / 78-432 244/39 4/2
Frostburg St. 13-19 18/19 5/6 10/10 3/3 37-148 / 40-133 13-29-3 / 19-38-0 245/209 66-393 / 78-342 52/103 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Emory & Henry 4-15 / 7-15 1-2 / 1-1 26:18 / 33:42 7:24 2.59 / 6.88 6.36 / 4.54 4.51 / 6.00 7-29.1 / 6-32.7 9-52 / 6-65
Lock Haven 6-15 / 7-13 1-4 / 0-1 30:01 / 29:59 0:2 3.25 / 5.46 8.46 / 7.31 5.82 / 6.22 4-33.5 / 4-33 8-90 / 5-23
Millersville 4-15 / 8-18 2-2 / 1-4 33:19 / 26:41 6:38 5.52 / 5.64 11.31 / 7.29 7.65 / 6.67 4-38.2 / 2-48.5 17-170 / 3-39
Charleston (WV) 5-13 / 8-16 1-2 / 0-2 25:27 / 34:33 9:6 3.09 / 3.69 8.57 / 7.42 5.70 / 4.61 5-33.8 / 4-41.2 9-85 / 11-103
Fairmont St. 4-10 / 6-16 0-1 / 2-4 28:16 / 31:25 3:9 5.49 / 7.15 11.38 / 3.76 7.42 / 5.54 2-35.5 / 5-42.2 4-35 / 10-87
Frostburg St. 5-15 / 3-19 0-0 / 1-4 25:10 / 34:50 9:40 4.00 / 3.33 8.45 / 5.50 5.95 / 4.38 7-39.9 / 6-49.2 13-103 / 7-52

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Emory & Henry L 17-45 2 2 10 1 0 1 1 0 0 0 0 0 0
09/06/2025 Lock Haven L 13-16 3 1 7 1 0 1 0 1 0 0 1 0 0
09/13/2025 Millersville W 44-28 6 5 31 4 4 0 1 0 0 0 0 0 0
09/27/2025 Charleston (WV) L 28-31 4 4 28 4 2 2 0 0 0 0 0 0 0
10/04/2025 Fairmont St. W 36-24 8 7 36 4 2 2 3 0 0 0 1 0 0
10/11/2025 Frostburg St. W 19-13 3 3 12 1 1 0 2 0 0 0 0 0 0
TOTALS 26 22 124 15 9 6 7 1 0 0 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Emory & Henry W 45-17 4 4 24 3 2 1 1 0 0 0 0 0 0
09/06/2025 Lock Haven W 16-13 3 2 10 1 1 0 1 0 0 0 0 0 1
09/13/2025 Millersville L 28-44 5 1 7 1 0 1 0 1 1 2 0 0 0
09/27/2025 Charleston (WV) W 31-28 5 4 24 3 2 1 1 0 1 0 0 0 0
10/04/2025 Fairmont St. L 24-36 3 2 10 1 0 1 1 0 0 1 0 0 0
10/11/2025 Frostburg St. L 13-19 6 3 13 1 0 1 2 1 2 0 0 0 0
TOTALS 26 16 88 10 5 5 6 2 4 3 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 King,Jeremiah vs Millersville (09/13/2025)
Yards Rushing 115 King,Jeremiah vs Fairmont St. (10/04/2025)
TD Rushes 2 King,Jeremiah vs Millersville (09/13/2025)
Long Rush 47 King,Jeremiah vs Fairmont St. (10/04/2025)
Pass Attempts 35 Garrett,Anthony vs Lock Haven (09/06/2025)
Pass Completions 23 Garrett,Anthony vs Lock Haven (09/06/2025)
Yards Passing 328 Garrett,Anthony vs Millersville (09/13/2025)
TD Passes 2 Garrett,Anthony vs Emory & Henry (08/30/2025)
2 Garrett,Anthony vs Charleston (WV) (09/27/2025)
2 Garrett,Anthony vs Fairmont St. (10/04/2025)
2 Garrett,Anthony vs Lock Haven (09/06/2025)
Longest Pass 77 Garrett,Anthony vs Millersville (09/13/2025)
Receptions 8 Pacheco,Naseem vs Lock Haven (09/06/2025)
Yards Receiving 136 Pacheco,Naseem vs Lock Haven (09/06/2025)
TD Receptions 1 Miller,Tariq vs Emory & Henry (08/30/2025)
1 King,Jeremiah vs Emory & Henry (08/30/2025)
1 Colon-Brown,Amari vs Charleston (WV) (09/27/2025)
1 King,Jeremiah vs Charleston (WV) (09/27/2025)
1 Colon-Brown,Amari vs Fairmont St. (10/04/2025)
1 Pacheco,Naseem vs Fairmont St. (10/04/2025)
1 Lewis,Kordell vs Lock Haven (09/06/2025)
1 Pacheco,Naseem vs Lock Haven (09/06/2025)
1 Thornhill,Arnav vs Millersville (09/13/2025)
1 Miller,Tariq vs Frostburg St. (10/11/2025)
Longest Reception 77 Thornhill,Arnav vs Millersville (09/13/2025)
Field Goals 3 Layman,Brody vs Fairmont St. (10/04/2025)
Longest Field Goal 30 Layman,Brody vs Emory & Henry (08/30/2025)
30 Layman,Brody vs Fairmont St. (10/04/2025)
Punts 7 Watson,Zander vs Frostburg St. (10/11/2025)
Punting Average 42.2 Watson,Zander vs Charleston (WV) (09/27/2025)
Longest Punt 59 Watson,Zander vs Charleston (WV) (09/27/2025)
Longest Punt Return 13 Phares,Andrew vs Fairmont St. (10/04/2025)
Longest Kickoff Return 62 Brown,Micah vs Fairmont St. (10/04/2025)
Tackles 15 Penn,Brandon vs Millersville (09/13/2025)
Sacks 1 Grimball,Jamar vs Emory & Henry (08/30/2025)
1 Allen,Eugene vs Fairmont St. (10/04/2025)
1 Williams,Donovan vs Lock Haven (09/06/2025)
Tackles For Loss 3.5 Jefferson,Shary vs Frostburg St. (10/11/2025)
Interceptions 1 Ofosu,Elias vs Fairmont St. (10/04/2025)
1 McLendon Parker,Jaiden vs Lock Haven (09/06/2025)
1 Berberena,Jaziah vs Millersville (09/13/2025)
1 Lyes,Henry vs Millersville (09/13/2025)
1 Penn,Brandon vs Millersville (09/13/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Millersville (09/13/2025)
Yards Rushing 276 vs Millersville (09/13/2025)
TD Rushes 4 vs Millersville (09/13/2025)
Pass Attempts 35 vs Lock Haven (09/06/2025)
Pass Completions 23 vs Lock Haven (09/06/2025)
Yards Passing 328 vs Millersville (09/13/2025)
TD Passes 2 vs Emory & Henry (08/30/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Jackson,Jordan vs Emory & Henry (08/30/2025)
Yards Rushing 226 Jackson,Jordan vs Emory & Henry (08/30/2025)
TD Rushes 2 Mutter,Charles vs Emory & Henry (08/30/2025)
2 Hamric,Ean vs Charleston (WV) (09/27/2025)
2 Green,Damir vs Lock Haven (09/06/2025)
Long Rush 67 Jackson,Jordan vs Emory & Henry (08/30/2025)
Pass Attempts 53 Zeltt,Ryan vs Millersville (09/13/2025)
Pass Completions 31 Zeltt,Ryan vs Millersville (09/13/2025)
Yards Passing 393 Zeltt,Ryan vs Millersville (09/13/2025)
TD Passes 3 Zeltt,Ryan vs Millersville (09/13/2025)
Longest Pass 57 Hamric,Ean vs Charleston (WV) (09/27/2025)
57 Zeltt,Ryan vs Millersville (09/13/2025)
Receptions 8 Sines,Isaac vs Millersville (09/13/2025)
Yards Receiving 133 Sines,Isaac vs Millersville (09/13/2025)
TD Receptions 1 Prioleau,Parker vs Emory & Henry (08/30/2025)
1 Karstaedt,Gabe vs Emory & Henry (08/30/2025)
1 Bosmans,Yves vs Charleston (WV) (09/27/2025)
1 Diaz,Aiden vs Charleston (WV) (09/27/2025)
1 Hatcher,LeJay vs Fairmont St. (10/04/2025)
1 Tillery,Jermaine vs Millersville (09/13/2025)
1 Sines,Isaac vs Millersville (09/13/2025)
1 Hastings,Colin vs Millersville (09/13/2025)
1 Doyle,Owen vs Frostburg St. (10/11/2025)
Longest Reception 57 Bosmans,Yves vs Charleston (WV) (09/27/2025)
57 Tillery,Jermaine vs Millersville (09/13/2025)
Field Goals 2 Fritz,Harrison vs Frostburg St. (10/11/2025)
Longest Field Goal 40 Richardson,Emmanuel vs Fairmont St. (10/04/2025)
Punts 6 Hanley,Brennan vs Emory & Henry (08/30/2025)
6 Dominguez,Sam vs Frostburg St. (10/11/2025)
Punting Average 52.8 Vargo-Thomas,Ethan vs Fairmont St. (10/04/2025)
Longest Punt 71 Vargo-Thomas,Ethan vs Fairmont St. (10/04/2025)
Longest Punt Return 26 Peoples,Cam vs Emory & Henry (08/30/2025)
Longest Kickoff Return 37 Roberts,Jake vs Lock Haven (09/06/2025)
37 Timmons,Tra'Shaun vs Frostburg St. (10/11/2025)
Tackles 12 Boyd,Jaylen vs Frostburg St. (10/11/2025)
Sacks 1 Jones,Brian vs Charleston (WV) (09/27/2025)
1 Hamilton,Carter vs Charleston (WV) (09/27/2025)
1 Daugherty,Rocco vs Lock Haven (09/06/2025)
1 Scott,Izaiah vs Lock Haven (09/06/2025)
1 Stevenson,Daquan vs Frostburg St. (10/11/2025)
Tackles For Loss 2.5 Roberts,Connor vs Emory & Henry (08/30/2025)
2.5 Maddox,Bryan vs Millersville (09/13/2025)
Interceptions 1 Collins,Shawn vs Emory & Henry (08/30/2025)
1 Lusca,Emmanuel vs Emory & Henry (08/30/2025)
1 Watties,Karron vs Fairmont St. (10/04/2025)
1 Watt,Kahlen vs Millersville (09/13/2025)
1 Stiansen,Kai vs Millersville (09/13/2025)
1 Harich,Wylan vs Frostburg St. (10/11/2025)
1 Forby,Tristin vs Frostburg St. (10/11/2025)
1 Allsup,Marquise vs Frostburg St. (10/11/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs Charleston (WV) (09/27/2025)
Yards Rushing 296 vs Emory & Henry (08/30/2025)
TD Rushes 3 vs Emory & Henry (08/30/2025)
Pass Attempts 55 vs Millersville (09/13/2025)
Pass Completions 32 vs Millersville (09/13/2025)
Yards Passing 401 vs Millersville (09/13/2025)
TD Passes 3 vs Millersville (09/13/2025)

Participation

Participation

Player Participation
# Player Games Played GP
11 Allen, Eugene 6
35 Bachinski, Anthony 6
5 Berberena, Jaziah 4
23 Blanding, Kaevon 6
20 Boggs, Braden 5
16 Bowers, Maddox 6
52 Bowman, Darius 1
66 Brown, Micah 6
45 Brown, Micah 6
1 Colon-Brown, Amari 5
70 Croghan, Derek 1
4 Curry, Kalon 6
39 Davis, Gavin 2
83 Davis, Quaphit 1
31 Diallo, Omar 3
62 Drvar, Seth 6
64 Ellis, Aiden 3
6 Elmore, Sean 6
49 Forchu, Preston 3
13 Frey, Landon 5
8 Gant, Tank 6
12 Garrett, Anthony 6
88 George, Ben 5
55 Gillespie, Maddox 6
57 Grimball, Jamar 6
51 Hamn, Kon'Trel 5
92 Harris, Aaron 5
7 Hedhili, Alexander 6
27 Hilliard, Braylon 5
56 Hogan, Michael 6
26 Holland, Graylan 6
9 Jefferson, Andre 6
2 Jefferson, Shary 6
24 Johnson, Darius 4
69 Kilgore, Benjamin 6
5 King, Jeremiah 6
3 Layman, Brody 6
0 Lewis, Kordell 6
0 Long, Jaylen 3
33 Lyes, Henry 5
6 McLendon Parker, Jaiden 6
80 Meredith, Tariq 6
2 Miller, Tariq 4
18 Moses, Alex 3
81 Murphy, Gavin 1
3 Pacheco, Naseem 6
1 Penn, Brandon 6
8 Perdue, Koraun 6
4 Phares, Andrew 6
50 Phipps, Jackson 6
10 Scott, Sean 6
28 Strother, LeQues 1
17 Thornhill, Arnav 6
94 Villasenor, Johann 6
86 Watson, Zander 6
82 Williams, BJ 6
34 Williams, Donovan 6
42 Williams, Sean 6
71 Willis, Alex 6
9 Wood, Zavione 4