Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

2016-17 Men's Basketball Cumulative Statistics

Team Stats (12-16, 8-14)

Overall Team Statistics
Statistic Glenville State Opponents
Scoring
Total Points 2370 2398
Points Per Game 84.6 85.6
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 841-1744 888-1901
FG: Percentage .482 .467
FG: Per Game 30.0 31.7
3PT: Made-Attempted 242-674 246-687
3PT: Percentage .359 .358
3PT: Per Game 8.6 8.8
FT: Made-Attempted 446-609 376-532
FT: Percentage .732 .707
FT: Per Game 15.9 13.4
Rebounding
Total 974 1100
Per Game 34.8 39.3
Margin -4.5 --
Assists
Total 408 432
Per Game 14.6 15.4
Turnovers
Total 324 314
Per Game 11.6 11.2
Margin -0.4 --
Assist/Turnover Ratio 1.3 1.4
Points Off Turnovers 12.5 13.7
Steals
Total 158 172
Per Game 5.6 6.1
Blocks
Total 116 80
Per Game 4.1 2.9
Attendance
Total 10298 6422
Per Game 12-858 14-459

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Morris, Brett 28 28 1052 37.6 195 358 .545 30 90 .333 103 156 .660 523 18.7 63 182 245 8.8 78 81 57 34 79
05 Terry davis jr 28 20 869 31.0 177 326 .543 20 70 .286 80 121 .661 454 16.2 44 135 179 6.4 33 42 47 25 12  
11 Dunmyer, Jon 28 22 766 27.4 116 252 .460 51 134 .381 91 104 .875 374 13.4 8 42 50 1.8 69 44 47 16 4
01 Plummer, Jalon 28 8 595 21.3 122 271 .450 49 120 .408 52 65 .800 345 12.3 25 88 113 4.0 49 27 41 17 5
12 Nunn, Darhius 28 28 847 30.3 82 186 .441 27 69 .391 36 42 .857 227 8.1 12 50 62 2.2 56 110 37 25 3
24 Ely, Brooks 28 24 562 20.1 67 151 .444 27 74 .365 27 43 .628 188 6.7 36 64 100 3.6 70 24 28 19 11
02 Thomas, Micah 25 0 334 13.4 41 96 .427 23 70 .329 12 15 .800 117 4.7 7 17 24 1.0 37 30 20 12 0
15 Johnson, Andrew 26 0 320 12.3 22 63 .349 4 23 .174 35 47 .745 83 3.2 12 32 44 1.7 45 43 31 6 0
14 Routzahn, John 15 0 42 2.8 8 17 .471 8 17 .471 1 2 .500 25 1.7 0 5 5 0.3 9 1 1 0 0
04 Schofield, Marcus 24 8 199 8.3 9 15 .600 2 4 .500 8 12 .667 28 1.2 10 23 33 1.4 47 5 6 4 2
22 Given, Hunter 8 1 21 2.6 1 4 .250 0 0 .000 1 2 .500 3 0.4 3 3 6 0.8 2 0 1 0 0
03 Williams, Grant 7 1 14 2.0 1 2 .500 1 2 .500 0 0 .000 3 0.4 0 0 0 0.0 0 0 1 0 0
13 Cunningham, Deion 4 0 4 1.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 1 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 65 112 4.0 0 0 7 0 0  
Total 28 5625 200.9 841 1744 .482 242 674 .359 446 609 .732 2370 84.64 267 707 974 34.8 496 408 324 158 116
Opponents 28 5626 200.9 888 1901 .467 246 687 .358 376 532 .707 2398 85.64 383 717 1100 39.3 527 432 314 172 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Morris, Brett 21 21 785 37.4 144 271 .531 19 61 .311 78 121 .645 385 18.3 47 136 183 8.7 55 54 2.6 40 29 54
05 Terry davis jr 21 16 657 31.3 126 238 .529 14 55 .255 56 90 .622 322 15.3 30 97 127 6.0 26 35 1.7 39 23 9  
11 Dunmyer, Jon 21 16 596 28.4 98 205 .478 43 103 .417 68 77 .883 307 14.6 7 33 40 1.9 51 28 1.3 39 14 3
01 Plummer, Jalon 21 6 452 21.5 94 210 .448 37 89 .416 44 52 .846 269 12.8 22 69 91 4.3 39 21 1.0 33 13 3
12 Nunn, Darhius 21 21 632 30.1 63 142 .444 22 54 .407 26 30 .867 174 8.3 8 40 48 2.3 45 83 4.0 26 21 3
24 Ely, Brooks 21 18 399 19.0 46 110 .418 18 53 .340 20 29 .690 130 6.2 24 40 64 3.0 52 15 0.7 20 15 8
02 Thomas, Micah 18 0 245 13.6 30 72 .417 16 53 .302 7 9 .778 83 4.6 3 12 15 0.8 29 23 1.3 16 10 0
15 Johnson, Andrew 20 0 254 12.7 20 51 .392 2 16 .125 30 39 .769 72 3.6 10 24 34 1.7 36 36 1.8 26 6 0
14 Routzahn, John 11 0 28 2.5 8 12 .667 8 12 .667 1 2 .500 25 2.3 0 5 5 0.5 6 1 0.1 1 0 0
04 Schofield, Marcus 18 5 153 8.5 6 10 .600 1 3 .333 8 12 .667 21 1.2 7 16 23 1.3 38 4 0.2 4 3 1
22 Given, Hunter 5 1 12 2.4 1 4 .250 0 0 .000 0 0 .000 2 0.4 1 1 2 0.4 0 0 0.0 0 0 0
03 Williams, Grant 4 1 10 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
13 Cunningham, Deion 2 0 2 1.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0.5 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 52 94 4.5 0 0 0.0 5 0 0  
Total 21 4225 201.2 636 1328 .479 180 500 .360 338 461 .733 1790 85.24 201 526 727 34.6 377 301 14.3 250 134 81
Opponents 21 4225 201.2 674 1433 .470 185 514 .360 303 413 .734 1836 87.43 287 548 835 39.8 403 323 15.4 249 133 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Morris, Brett 28 28 1052 195 358 .545 30 90 .333 103 156 .660 523 18.7
05 Terry davis jr 28 20 869 177 326 .543 20 70 .286 80 121 .661 454 16.2
11 Dunmyer, Jon 28 22 766 116 252 .460 51 134 .381 91 104 .875 374 13.4
01 Plummer, Jalon 28 8 595 122 271 .450 49 120 .408 52 65 .800 345 12.3
12 Nunn, Darhius 28 28 847 82 186 .441 27 69 .391 36 42 .857 227 8.1
24 Ely, Brooks 28 24 562 67 151 .444 27 74 .365 27 43 .628 188 6.7
02 Thomas, Micah 25 0 334 41 96 .427 23 70 .329 12 15 .800 117 4.7
15 Johnson, Andrew 26 0 320 22 63 .349 4 23 .174 35 47 .745 83 3.2
04 Schofield, Marcus 24 8 199 9 15 .600 2 4 .500 8 12 .667 28 1.2
14 Routzahn, John 15 0 42 8 17 .471 8 17 .471 1 2 .500 25 1.7
22 Given, Hunter 8 1 21 1 4 .250 0 0 .000 1 2 .500 3 0.4
03 Williams, Grant 7 1 14 1 2 .500 1 2 .500 0 0 .000 3 0.4
13 Cunningham, Deion 4 0 4 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 28 5625 841 1744 .482 242 674 .359 446 609 .732 2370 84.64
Opponents 28 5626 888 1901 .467 246 687 .358 376 532 .707 2398 85.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Morris, Brett 28 37.6 .545 .333 .660 2.3 6.5 8.8 2.9 1.2 2.8 18.7
05 Terry davis jr 28 31.0 .543 .286 .661 1.6 4.8 6.4 1.5 0.9 0.4 16.2
11 Dunmyer, Jon 28 27.4 .460 .381 .875 0.3 1.5 1.8 1.6 0.6 0.1 13.4
01 Plummer, Jalon 28 21.3 .450 .408 .800 0.9 3.1 4.0 1.0 0.6 0.2 12.3
12 Nunn, Darhius 28 30.3 .441 .391 .857 0.4 1.8 2.2 3.9 0.9 0.1 8.1
24 Ely, Brooks 28 20.1 .444 .365 .628 1.3 2.3 3.6 0.9 0.7 0.4 6.7
02 Thomas, Micah 25 13.4 .427 .329 .800 0.3 0.7 1.0 1.2 0.5 0.0 4.7
15 Johnson, Andrew 26 12.3 .349 .174 .745 0.5 1.2 1.7 1.7 0.2 0.0 3.2
04 Schofield, Marcus 24 8.3 .600 .500 .667 0.4 1.0 1.4 0.2 0.2 0.1 1.2
14 Routzahn, John 15 2.8 .471 .471 .500 0.0 0.3 0.3 0.1 0.0 0.0 1.7
22 Given, Hunter 8 2.6 .250 .000 .500 0.4 0.4 0.8 0.0 0.0 0.0 0.4
03 Williams, Grant 7 2.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.4
13 Cunningham, Deion 4 1.0 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
Total 28 200.9 .482 .359 .732 9.5 25.3 34.8 14.6 5.6 4.1 84.64
Opponents 28 200.9 .467 .358 .707 13.7 25.6 39.3 15.4 6.1 2.9 85.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Shepherd University 11/19/16 86-89 L 29-68 .426 14-35 .400 14-15 .933 12 22 34 34.0 17 18 10 2 11 86 86.0
at Fairmont State 11/21/16 93-114 L 34-69 .493 4-18 .222 21-28 .750 12 17 29 31.5 18 12 9 1 5 93 89.5
at Walsh 11/26/16 78-103 L 29-67 .433 11-29 .379 9-15 .600 11 22 33 32.0 15 18 17 3 2 78 85.7
at Concord 11/30/16 94-90 W 33-65 .508 11-27 .407 17-26 .654 8 27 35 32.8 17 21 9 1 8 94 87.8
vs UVa-Wise 12/03/16 82-74 W 26-52 .500 7-24 .292 23-36 .639 8 27 35 33.2 21 16 17 4 8 82 86.6
at Alderson Broaddus 12/07/16 79-76 W 27-57 .474 6-21 .286 19-27 .704 4 25 29 32.5 17 8 5 4 3 79 85.3
vs Illinois Springfield 12/16/16 92-79 W 31-60 .517 11-30 .367 19-21 .905 6 24 30 32.1 16 15 3 5 5 92 86.3
at Davis & Elkins 12/19/16 92-85 W 31-64 .484 9-27 .333 21-25 .840 10 24 34 32.4 23 22 11 5 3 92 87.0
at NDC-M 01/03/17 93-97 L 32-73 .438 6-25 .240 23-25 .920 17 22 39 33.1 21 13 14 2 7 93 87.7
at Urbana 01/05/17 87-78 W 31-59 .525 5-11 .455 20-26 .769 12 25 37 33.5 16 12 14 6 5 87 87.6
vs West Liberty 01/08/17 105-108 L (OT) 36-67 .537 14-29 .483 19-24 .792 6 34 40 34.1 22 17 15 7 4 105 89.2
at Wheeling Jesuit 01/10/17 94-104 L 34-62 .548 11-27 .407 15-20 .750 6 23 29 33.7 17 13 13 1 6 94 89.6
vs West Virginia State 01/14/17 92-76 W 29-61 .475 8-22 .364 26-31 .839 8 33 41 34.2 19 16 9 5 5 92 89.8
vs Charleston 01/16/17 83-77 W 28-52 .538 8-20 .400 19-23 .826 4 21 25 33.6 15 16 10 3 8 83 89.3
at West Va. Wesleyan 01/19/17 87-97 L 34-66 .515 12-28 .429 7-13 .538 9 16 25 33.0 21 19 17 4 11 87 89.1
vs Shepherd University 01/21/17 79-84 L 28-59 .475 12-29 .414 11-15 .733 8 22 30 32.8 11 17 11 6 7 79 88.5
vs Urbana 01/26/17 85-96 L 30-57 .526 4-13 .308 21-33 .636 10 23 33 32.8 22 8 14 8 7 85 88.3
vs NDC-M 01/28/17 76-84 L 28-71 .394 11-34 .324 9-15 .600 15 23 38 33.1 24 13 10 3 11 76 87.6
vs Concord 02/01/17 71-74 L 27-62 .435 8-26 .308 9-16 .563 6 27 33 33.1 15 15 10 5 6 71 86.7
at UVa-Wise 02/04/17 85-90 L 31-66 .470 11-29 .379 12-14 .857 14 26 40 33.5 12 22 14 2 1 85 86.7
at West Virginia State 02/09/17 84-78 W 33-58 .569 6-18 .333 12-19 .632 13 27 40 33.8 15 13 12 8 4 84 86.5
at Charleston 02/11/17 87-78 W 30-69 .435 12-26 .462 15-20 .750 7 24 31 33.6 21 6 5 5 5 87 86.5
vs Wheeling Jesuit 02/16/17 79-71 W 25-60 .417 8-19 .421 21-31 .677 9 30 39 33.9 16 13 11 8 6 79 86.2
at West Liberty 02/18/17 82-93 L 32-72 .444 5-25 .200 13-16 .813 12 30 42 34.2 19 12 11 0 4 82 86.0
vs Fairmont State 02/23/17 81-86 L 31-60 .517 5-13 .385 14-21 .667 8 28 36 34.3 22 15 17 3 5 81 85.8
vs West Va. Wesleyan 02/25/17 69-76 L 28-58 .483 4-20 .200 9-13 .692 10 26 36 34.3 11 7 10 5 4 69 85.2
vs UVa-Wise 03/01/17 84-66 W 30-55 .545 13-28 .464 11-19 .579 11 32 43 34.7 20 20 16 6 4 84 85.1
at West Liberty 03/03/17 71-75 L 24-55 .436 6-21 .286 17-22 .773 11 27 38 34.8 13 11 10 4 3 71 84.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Shepherd University 11/19/16 89-86 W 36-65 .554 11-25 .440 6-13 .462 11 25 36 36.0 13 19 14 4 3 89 89.0
Fairmont State 11/21/16 114-93 W 41-76 .539 18-37 .486 14-15 .933 18 26 44 40.0 22 29 12 3 2 114 101.5
Walsh 11/26/16 103-78 W 44-73 .603 9-28 .321 6-9 .667 9 30 39 39.7 11 23 11 0 11 103 102.0
Concord 11/30/16 90-94 L 32-65 .492 13-30 .433 13-18 .722 8 27 35 38.5 19 22 14 3 6 90 99.0
UVa-Wise 12/03/16 74-82 L 27-69 .391 4-21 .190 16-26 .615 20 25 45 39.8 28 5 15 0 10 74 94.0
Alderson Broaddus 12/07/16 76-79 L 31-65 .477 7-19 .368 7-10 .700 11 30 41 40.0 23 16 11 0 4 76 91.0
Illinois Springfield 12/16/16 79-92 L 30-65 .462 7-19 .368 12-14 .857 13 23 36 39.4 18 12 10 2 1 79 89.3
Davis & Elkins 12/19/16 85-92 L 33-65 .508 5-13 .385 14-32 .438 18 26 44 40.0 19 17 11 3 5 85 88.8
NDC-M 01/03/17 97-93 W 35-62 .565 10-25 .400 17-20 .850 7 26 33 39.2 19 26 14 4 3 97 89.7
Urbana 01/05/17 78-87 L 30-72 .417 3-20 .150 15-17 .882 17 21 38 39.1 21 7 12 5 6 78 88.5
West Liberty 01/08/17 108-105 W (OT) 39-88 .443 12-32 .375 18-24 .750 19 28 47 39.8 23 17 9 4 9 108 90.3
Wheeling Jesuit 01/10/17 104-94 W 40-72 .556 10-21 .476 14-17 .824 12 25 37 39.6 16 24 12 2 7 104 91.4
West Virginia State 01/14/17 76-92 L 29-81 .358 7-26 .269 11-21 .524 24 27 51 40.5 22 10 10 1 7 76 90.2
Charleston 01/16/17 77-83 L 30-60 .500 6-16 .375 11-15 .733 11 23 34 40.0 21 7 15 1 3 77 89.3
West Va. Wesleyan 01/19/17 97-87 W 36-57 .632 8-23 .348 17-20 .850 8 27 35 39.7 13 18 22 5 6 97 89.8
Shepherd University 01/21/17 84-79 W 33-69 .478 7-22 .318 11-12 .917 15 26 41 39.8 18 16 9 4 7 84 89.4
Urbana 01/26/17 96-85 W 34-67 .507 6-17 .353 22-28 .786 13 23 36 39.5 28 12 12 3 9 96 89.8
NDC-M 01/28/17 84-76 W 23-56 .411 10-21 .476 28-36 .778 16 30 46 39.9 17 14 16 6 6 84 89.5
Concord 02/01/17 74-71 W 30-66 .455 4-17 .235 10-15 .667 12 32 44 40.1 16 9 9 1 6 74 88.7
UVa-Wise 02/04/17 90-85 W 37-71 .521 12-28 .429 4-7 .571 10 22 32 39.7 16 21 10 3 10 90 88.8
West Virginia State 02/09/17 78-84 L 28-65 .431 14-32 .438 8-15 .533 12 17 29 39.2 18 14 9 5 5 78 88.2
Charleston 02/11/17 78-87 L 28-64 .438 5-16 .313 17-22 .773 8 24 32 38.9 19 7 7 3 1 78 87.8
Wheeling Jesuit 02/16/17 71-79 L 25-75 .333 9-31 .290 12-21 .571 22 32 54 39.5 21 11 11 4 8 71 87.0
West Liberty 02/18/17 93-82 W 32-71 .451 12-36 .333 17-25 .680 15 30 45 39.8 20 20 8 2 6 93 87.3
Fairmont State 02/23/17 86-81 W 29-61 .475 7-22 .318 21-29 .724 8 27 35 39.6 21 11 11 1 12 86 87.2
West Va. Wesleyan 02/25/17 76-69 W 28-66 .424 11-28 .393 9-12 .750 13 22 35 39.4 10 18 7 1 6 76 86.8
UVa-Wise 03/01/17 66-84 L 22-68 .324 7-25 .280 15-26 .577 17 20 37 39.3 17 11 7 4 7 66 86.0
West Liberty 03/03/17 75-71 W 26-67 .388 12-37 .324 11-13 .846 16 23 39 39.3 18 16 6 6 6 75 85.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Shepherd University 11/19/16 86-89 -3 29-68/36-65 .426/.554 14-35/11-25 .400/.440 14-15/6-13 .933-.462 34/36 -2 18/19 10/14 2/4 11/3 17/13
Fairmont State 11/21/16 93-114 -21 34-69/41-76 .493/.539 4-18/18-37 .222/.486 21-28/14-15 .750-.933 29/44 -15 12/29 9/12 1/3 5/2 18/22
Walsh 11/26/16 78-103 -25 29-67/44-73 .433/.603 11-29/9-28 .379/.321 9-15/6-9 .600-.667 33/39 -6 18/23 17/11 3/0 2/11 15/11
Concord 11/30/16 94-90 4 33-65/32-65 .508/.492 11-27/13-30 .407/.433 17-26/13-18 .654-.722 35/35 0 21/22 9/14 1/3 8/6 17/19
UVa-Wise 12/03/16 82-74 8 26-52/27-69 .500/.391 7-24/4-21 .292/.190 23-36/16-26 .639-.615 35/45 -10 16/5 17/15 4/0 8/10 21/28
Alderson Broaddus 12/07/16 79-76 3 27-57/31-65 .474/.477 6-21/7-19 .286/.368 19-27/7-10 .704-.700 29/41 -12 8/16 5/11 4/0 3/4 17/23
Illinois Springfield 12/16/16 92-79 13 31-60/30-65 .517/.462 11-30/7-19 .367/.368 19-21/12-14 .905-.857 30/36 -6 15/12 3/10 5/2 5/1 16/18
Davis & Elkins 12/19/16 92-85 7 31-64/33-65 .484/.508 9-27/5-13 .333/.385 21-25/14-32 .840-.438 34/44 -10 22/17 11/11 5/3 3/5 23/19
NDC-M 01/03/17 93-97 -4 32-73/35-62 .438/.565 6-25/10-25 .240/.400 23-25/17-20 .920-.850 39/33 6 13/26 14/14 2/4 7/3 21/19
Urbana 01/05/17 87-78 9 31-59/30-72 .525/.417 5-11/3-20 .455/.150 20-26/15-17 .769-.882 37/38 -1 12/7 14/12 6/5 5/6 16/21
West Liberty 01/08/17 105-108 -3 36-67/39-88 .537/.443 14-29/12-32 .483/.375 19-24/18-24 .792-.750 40/47 -7 17/17 15/9 7/4 4/9 22/23
Wheeling Jesuit 01/10/17 94-104 -10 34-62/40-72 .548/.556 11-27/10-21 .407/.476 15-20/14-17 .750-.824 29/37 -8 13/24 13/12 1/2 6/7 17/16
West Virginia State 01/14/17 92-76 16 29-61/29-81 .475/.358 8-22/7-26 .364/.269 26-31/11-21 .839-.524 41/51 -10 16/10 9/10 5/1 5/7 19/22
Charleston 01/16/17 83-77 6 28-52/30-60 .538/.500 8-20/6-16 .400/.375 19-23/11-15 .826-.733 25/34 -9 16/7 10/15 3/1 8/3 15/21
West Va. Wesleyan 01/19/17 87-97 -10 34-66/36-57 .515/.632 12-28/8-23 .429/.348 7-13/17-20 .538-.850 25/35 -10 19/18 17/22 4/5 11/6 21/13
Shepherd University 01/21/17 79-84 -5 28-59/33-69 .475/.478 12-29/7-22 .414/.318 11-15/11-12 .733-.917 30/41 -11 17/16 11/9 6/4 7/7 11/18
Urbana 01/26/17 85-96 -11 30-57/34-67 .526/.507 4-13/6-17 .308/.353 21-33/22-28 .636-.786 33/36 -3 8/12 14/12 8/3 7/9 22/28
NDC-M 01/28/17 76-84 -8 28-71/23-56 .394/.411 11-34/10-21 .324/.476 9-15/28-36 .600-.778 38/46 -8 13/14 10/16 3/6 11/6 24/17
Concord 02/01/17 71-74 -3 27-62/30-66 .435/.455 8-26/4-17 .308/.235 9-16/10-15 .563-.667 33/44 -11 15/9 10/9 5/1 6/6 15/16
UVa-Wise 02/04/17 85-90 -5 31-66/37-71 .470/.521 11-29/12-28 .379/.429 12-14/4-7 .857-.571 40/32 8 22/21 14/10 2/3 1/10 12/16
West Virginia State 02/09/17 84-78 6 33-58/28-65 .569/.431 6-18/14-32 .333/.438 12-19/8-15 .632-.533 40/29 11 13/14 12/9 8/5 4/5 15/18
Charleston 02/11/17 87-78 9 30-69/28-64 .435/.438 12-26/5-16 .462/.313 15-20/17-22 .750-.773 31/32 -1 6/7 5/7 5/3 5/1 21/19
Wheeling Jesuit 02/16/17 79-71 8 25-60/25-75 .417/.333 8-19/9-31 .421/.290 21-31/12-21 .677-.571 39/54 -15 13/11 11/11 8/4 6/8 16/21
West Liberty 02/18/17 82-93 -11 32-72/32-71 .444/.451 5-25/12-36 .200/.333 13-16/17-25 .813-.680 42/45 -3 12/20 11/8 0/2 4/6 19/20
Fairmont State 02/23/17 81-86 -5 31-60/29-61 .517/.475 5-13/7-22 .385/.318 14-21/21-29 .667-.724 36/35 1 15/11 17/11 3/1 5/12 22/21
West Va. Wesleyan 02/25/17 69-76 -7 28-58/28-66 .483/.424 4-20/11-28 .200/.393 9-13/9-12 .692-.750 36/35 1 7/18 10/7 5/1 4/6 11/10
UVa-Wise 03/01/17 84-66 18 30-55/22-68 .545/.324 13-28/7-25 .464/.280 11-19/15-26 .579-.577 43/37 6 20/11 16/7 6/4 4/7 20/17
West Liberty 03/03/17 71-75 -4 24-55/26-67 .436/.388 6-21/12-37 .286/.324 17-22/11-13 .773-.846 38/39 -1 11/16 10/6 4/6 3/6 13/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 West Liberty (01/08/17)
FIELD GOALS MADE 36 West Liberty (01/08/17)
FIELD GOAL ATTEMPTS 73 NDC-M (01/03/17)
3 PT FIELD GOALS MADE 14 West Liberty (01/08/17); Shepherd University (11/19/16)
3 PT FG ATTEMPTS 35 Shepherd University (11/19/16)
FREE THROWS MADE 26 West Virginia State (01/14/17)
FREE THROW ATTEMPTS 36 UVa-Wise (12/03/16)
REBOUNDS 43 UVa-Wise (03/01/17)
ASSISTS 22 Davis & Elkins (12/19/16); UVa-Wise (02/04/17)
STEALS 11 NDC-M (01/28/17); Shepherd University (11/19/16); West Va. Wesleyan (01/19/17)
BLOCKED SHOTS 8 Urbana (01/26/17); Wheeling Jesuit (02/16/17); West Virginia State (02/09/17)
TURNOVERS 17 UVa-Wise (12/03/16); Fairmont State (02/23/17); Walsh (11/26/16); West Va. Wesleyan (01/19/17)
FOULS 24 NDC-M (01/28/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Jon Dunmyer West Liberty (02/18/17)
FIELD GOALS MADE 12 Brett Morris Charleston (02/11/17)
FIELD GOAL ATTEMPTS 20 Brett Morris NDC-M (01/28/17); Charleston (02/11/17)
3 PT FIELD GOALS MADE 8 Jon Dunmyer Shepherd University (11/19/16)
3 PT FG ATTEMPTS 13 Jon Dunmyer Shepherd University (11/19/16)
FREE THROWS MADE 10 Jon Dunmyer West Virginia State (01/14/17)
FREE THROW ATTEMPTS 13 Brett Morris Urbana (01/26/17)
REBOUNDS 15 Brett Morris West Liberty (01/08/17)
ASSISTS 9 Darhius Nunn UVa-Wise (02/04/17)
STEALS 4 Jalon Plummer; Darhius Nunn; Brett Morris Charleston (01/16/17); NDC-M (01/28/17); Shepherd University (11/19/16)
BLOCKED SHOTS 7 Brett Morris Wheeling Jesuit (02/16/17)
TURNOVERS 7 Terry Davis Jr. West Va. Wesleyan (01/19/17)
FOULS 6 Brett Morris Alderson Broaddus (12/07/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Morris, Brett 28 523 18.7
#05 Terry davis jr 28 454 16.2
#11 Dunmyer, Jon 28 374 13.4
#01 Plummer, Jalon 28 345 12.3
#12 Nunn, Darhius 28 227 8.1
#24 Ely, Brooks 28 188 6.7
#02 Thomas, Micah 25 117 4.7
#15 Johnson, Andrew 26 83 3.2
#04 Schofield, Marcus 24 28 1.2
#14 Routzahn, John 15 25 1.7
#22 Given, Hunter 8 3 0.4
#03 Williams, Grant 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Morris, Brett 28 195 358 .545 7.0 12.8
#05 Terry davis jr 28 177 326 .543 6.3 11.6
#01 Plummer, Jalon 28 122 271 .450 4.4 9.7
#11 Dunmyer, Jon 28 116 252 .460 4.1 9.0
#12 Nunn, Darhius 28 82 186 .441 2.9 6.6
#24 Ely, Brooks 28 67 151 .444 2.4 5.4
#02 Thomas, Micah 25 41 96 .427 1.6 3.8
#15 Johnson, Andrew 26 22 63 .349 0.8 2.4
#04 Schofield, Marcus 24 9 15 .600 0.4 0.6
#14 Routzahn, John 15 8 17 .471 0.5 1.1
#22 Given, Hunter 8 1 4 .250 0.1 0.5
#03 Williams, Grant 7 1 2 .500 0.1 0.3
#13 Cunningham, Deion 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Dunmyer, Jon 28 51 134 .381 1.8 4.8
#01 Plummer, Jalon 28 49 120 .408 1.8 4.3
#23 Morris, Brett 28 30 90 .333 1.1 3.2
#24 Ely, Brooks 28 27 74 .365 1.0 2.6
#12 Nunn, Darhius 28 27 69 .391 1.0 2.5
#02 Thomas, Micah 25 23 70 .329 0.9 2.8
#05 Terry davis jr 28 20 70 .286 0.7 2.5
#14 Routzahn, John 15 8 17 .471 0.5 1.1
#15 Johnson, Andrew 26 4 23 .174 0.2 0.9
#04 Schofield, Marcus 24 2 4 .500 0.1 0.2
#03 Williams, Grant 7 1 2 .500 0.1 0.3
#13 Cunningham, Deion 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Morris, Brett 28 103 156 .660 3.7 5.6
#11 Dunmyer, Jon 28 91 104 .875 3.3 3.7
#05 Terry davis jr 28 80 121 .661 2.9 4.3
#01 Plummer, Jalon 28 52 65 .800 1.9 2.3
#12 Nunn, Darhius 28 36 42 .857 1.3 1.5
#15 Johnson, Andrew 26 35 47 .745 1.3 1.8
#24 Ely, Brooks 28 27 43 .628 1.0 1.5
#02 Thomas, Micah 25 12 15 .800 0.5 0.6
#04 Schofield, Marcus 24 8 12 .667 0.3 0.5
#22 Given, Hunter 8 1 2 .500 0.1 0.3
#14 Routzahn, John 15 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Morris, Brett 28 245 8.8 63 2.3 182 6.5
#05 Terry davis jr 28 179 6.4 44 1.6 135 4.8
#01 Plummer, Jalon 28 113 4.0 25 0.9 88 3.1
#TM Team 28 112 4.0 47 1.7 65 2.3
#24 Ely, Brooks 28 100 3.6 36 1.3 64 2.3
#12 Nunn, Darhius 28 62 2.2 12 0.4 50 1.8
#11 Dunmyer, Jon 28 50 1.8 8 0.3 42 1.5
#15 Johnson, Andrew 26 44 1.7 12 0.5 32 1.2
#04 Schofield, Marcus 24 33 1.4 10 0.4 23 1.0
#02 Thomas, Micah 25 24 1.0 7 0.3 17 0.7
#22 Given, Hunter 8 6 0.8 3 0.4 3 0.4
#14 Routzahn, John 15 5 0.3 0 0.0 5 0.3
#13 Cunningham, Deion 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
