Skip To Main Content
Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

2018-19 Men's Basketball Cumulative Statistics

Team Stats (11-17, 6-16)

Overall Team Statistics
Statistic Glenville State Opponents
Scoring
Total Points 2534 2676
Points Per Game 90.5 95.6
Scoring Margin -5.1 --
Shooting
FG: Made-Attempted 900-1968 1032-2142
FG: Percentage .457 .482
FG: Per Game 32.1 36.9
3PT: Made-Attempted 322-939 305-805
3PT: Percentage .343 .379
3PT: Per Game 11.5 10.9
FT: Made-Attempted 412-554 307-430
FT: Percentage .744 .714
FT: Per Game 14.7 11.0
Rebounding
Total 1142 1212
Per Game 40.8 43.3
Margin -2.5 --
Assists
Total 439 524
Per Game 15.7 18.7
Turnovers
Total 327 260
Per Game 11.7 9.3
Margin -2.4 --
Assist/Turnover Ratio 1.3 2.0
Points Off Turnovers 11.4 16.0
Steals
Total 131 198
Per Game 4.7 7.1
Blocks
Total 117 58
Per Game 4.2 2.1
Attendance
Total 9151 6494
Per Game 13-704 13-500

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Nunn, Darhius 9 9 309 34.3 69 152 .454 32 75 .427 31 34 .912 201 22.3 2 19 21 2.3 9 86 26 13 1  
32 Bledsoe, Phil 28 28 987 35.3 194 400 .485 87 205 .424 87 113 .770 562 20.1 76 240 316 11.3 49 31 50 8 10
01 Pollydore, Jamal 27 25 836 31.0 149 336 .443 48 148 .324 104 123 .846 450 16.7 21 58 79 2.9 66 87 56 15 13
23 Johnson, Davion 13 12 359 27.6 80 148 .541 10 40 .250 25 53 .472 195 15.0 29 75 104 8.0 20 26 38 13 15  
03 Johnson, Kalin 27 14 654 24.2 104 223 .466 34 108 .315 41 50 .820 283 10.5 24 52 76 2.8 50 59 39 14 3
21 Frampton, Noah 15 14 476 31.7 51 122 .418 24 76 .316 28 37 .757 154 10.3 5 31 36 2.4 30 58 37 13 7
05 Smith, Howard 28 5 610 21.8 69 195 .354 47 154 .305 35 43 .814 220 7.9 42 77 119 4.3 35 18 10 11 6
13 Mayberry, Elisha 25 13 501 20.0 75 164 .457 19 62 .306 18 32 .563 187 7.5 29 63 92 3.7 36 19 21 21 11
10 Robinson, Ty 26 15 412 15.8 50 87 .575 0 0 .000 17 28 .607 117 4.5 36 67 103 4.0 47 10 20 8 50
00 Jeanty, Karl 25 1 301 12.0 39 82 .476 8 27 .296 17 29 .586 103 4.1 20 59 79 3.2 53 19 19 12 0
04 Jr, Dwayne chastain 5 0 47 9.4 5 19 .263 1 8 .125 7 10 .700 18 3.6 2 6 8 1.6 2 12 1 2 0  
14 Hensler, JD 11 1 67 6.1 6 16 .375 6 16 .375 0 0 .000 18 1.6 1 6 7 0.6 4 3 3 0 1
12 Frazier, Nate 7 0 16 2.3 3 3 1.000 3 3 1.000 0 0 .000 9 1.3 0 0 0 0.0 1 3 1 1 0
20 McCarley, Jarret 11 3 88 8.0 4 13 .308 3 11 .273 0 0 .000 11 1.0 3 6 9 0.8 7 7 2 0 0
15 Nutter, Nick 6 0 19 3.2 2 8 .250 0 6 .000 2 2 1.000 6 1.0 2 1 3 0.5 3 1 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 48 90 3.2 0 0 3 0 0  
Total 28 5682 202.9 900 1968 .457 322 939 .343 412 554 .744 2534 90.50 334 808 1142 40.8 412 439 327 131 117
Opponents 28 5680 202.9 1032 2142 .482 305 805 .379 307 430 .714 2676 95.57 377 835 1212 43.3 463 524 260 198 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Nunn, Darhius 5 5 182 36.4 46 95 .484 22 52 .423 13 15 .867 127 25.4 1 13 14 2.8 5 49 9.8 13 8 1  
32 Bledsoe, Phil 21 21 764 36.4 156 315 .495 69 160 .431 61 79 .772 442 21.0 56 194 250 11.9 41 21 1.0 41 4 6
01 Pollydore, Jamal 20 19 640 32.0 109 248 .440 32 100 .320 83 96 .865 333 16.7 17 41 58 2.9 48 69 3.5 43 9 9
23 Johnson, Davion 6 6 167 27.8 30 60 .500 5 19 .263 11 19 .579 76 12.7 10 34 44 7.3 7 7 1.2 17 7 7  
21 Frampton, Noah 15 14 476 31.7 51 122 .418 24 76 .316 28 37 .757 154 10.3 5 31 36 2.4 30 58 3.9 37 13 7
03 Johnson, Kalin 21 13 520 24.8 70 162 .432 23 76 .303 32 37 .865 195 9.3 20 42 62 3.0 42 46 2.2 35 12 1
13 Mayberry, Elisha 18 12 428 23.8 66 144 .458 17 50 .340 14 26 .538 163 9.1 22 57 79 4.4 29 14 0.8 17 16 10
05 Smith, Howard 21 2 450 21.4 51 145 .352 34 112 .304 26 33 .788 162 7.7 31 52 83 4.0 29 13 0.6 8 9 6
04 Jr, Dwayne chastain 1 0 8 8.0 3 6 .500 0 1 .000 0 0 .000 6 6.0 2 2 4 4.0 0 3 3.0 0 0 0  
10 Robinson, Ty 20 9 319 16.0 35 66 .530 0 0 .000 9 18 .500 79 4.0 29 47 76 3.8 38 8 0.4 13 7 34
00 Jeanty, Karl 18 1 192 10.7 27 58 .466 4 16 .250 10 17 .588 68 3.8 13 32 45 2.5 33 16 0.9 9 10 0
12 Frazier, Nate 3 0 10 3.3 2 2 1.000 2 2 1.000 0 0 .000 6 2.0 0 0 0 0.0 0 2 0.7 0 0 0
20 McCarley, Jarret 6 3 75 12.5 4 11 .364 3 9 .333 0 0 .000 11 1.8 2 5 7 1.2 6 7 1.2 0 0 0
14 Hensler, JD 6 0 37 6.2 3 8 .375 3 8 .375 0 0 .000 9 1.5 1 3 4 0.7 3 2 0.3 3 0 1
15 Nutter, Nick 3 0 15 5.0 2 7 .286 0 5 .000 0 0 .000 4 1.3 1 1 2 0.7 1 1 0.3 1 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 37 72 3.4 0 0 0.0 3 0 0  
Total 21 4283 204.0 655 1449 .452 238 686 .347 287 377 .761 1835 87.38 245 591 836 39.8 312 316 15.0 240 95 82
Opponents 21 4279 203.8 761 1569 .485 242 631 .384 234 323 .724 1998 95.14 273 617 890 42.4 326 402 19.1 178 148 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Nunn, Darhius 9 9 309 69 152 .454 32 75 .427 31 34 .912 201 22.3
32 Bledsoe, Phil 28 28 987 194 400 .485 87 205 .424 87 113 .770 562 20.1
01 Pollydore, Jamal 27 25 836 149 336 .443 48 148 .324 104 123 .846 450 16.7
23 Johnson, Davion 13 12 359 80 148 .541 10 40 .250 25 53 .472 195 15.0
21 Frampton, Noah 15 14 476 51 122 .418 24 76 .316 28 37 .757 154 10.3
03 Johnson, Kalin 27 14 654 104 223 .466 34 108 .315 41 50 .820 283 10.5
13 Mayberry, Elisha 25 13 501 75 164 .457 19 62 .306 18 32 .563 187 7.5
05 Smith, Howard 28 5 610 69 195 .354 47 154 .305 35 43 .814 220 7.9
10 Robinson, Ty 26 15 412 50 87 .575 0 0 .000 17 28 .607 117 4.5
00 Jeanty, Karl 25 1 301 39 82 .476 8 27 .296 17 29 .586 103 4.1
04 Jr, Dwayne chastain 5 0 47 5 19 .263 1 8 .125 7 10 .700 18 3.6
20 McCarley, Jarret 11 3 88 4 13 .308 3 11 .273 0 0 .000 11 1.0
14 Hensler, JD 11 1 67 6 16 .375 6 16 .375 0 0 .000 18 1.6
12 Frazier, Nate 7 0 16 3 3 1.000 3 3 1.000 0 0 .000 9 1.3
15 Nutter, Nick 6 0 19 2 8 .250 0 6 .000 2 2 1.000 6 1.0
Total 28 5682 900 1968 .457 322 939 .343 412 554 .744 2534 90.50
Opponents 28 5680 1032 2142 .482 305 805 .379 307 430 .714 2676 95.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Nunn, Darhius 9 34.3 .454 .427 .912 0.2 2.1 2.3 9.6 1.4 0.1 22.3
32 Bledsoe, Phil 28 35.3 .485 .424 .770 2.7 8.6 11.3 1.1 0.3 0.4 20.1
01 Pollydore, Jamal 27 31.0 .443 .324 .846 0.8 2.1 2.9 3.2 0.6 0.5 16.7
23 Johnson, Davion 13 27.6 .541 .250 .472 2.2 5.8 8.0 2.0 1.0 1.2 15.0
21 Frampton, Noah 15 31.7 .418 .316 .757 0.3 2.1 2.4 3.9 0.9 0.5 10.3
03 Johnson, Kalin 27 24.2 .466 .315 .820 0.9 1.9 2.8 2.2 0.5 0.1 10.5
13 Mayberry, Elisha 25 20.0 .457 .306 .563 1.2 2.5 3.7 0.8 0.8 0.4 7.5
05 Smith, Howard 28 21.8 .354 .305 .814 1.5 2.8 4.3 0.6 0.4 0.2 7.9
10 Robinson, Ty 26 15.8 .575 .000 .607 1.4 2.6 4.0 0.4 0.3 1.9 4.5
00 Jeanty, Karl 25 12.0 .476 .296 .586 0.8 2.4 3.2 0.8 0.5 0.0 4.1
04 Jr, Dwayne chastain 5 9.4 .263 .125 .700 0.4 1.2 1.6 2.4 0.4 0.0 3.6
20 McCarley, Jarret 11 8.0 .308 .273 .000 0.3 0.5 0.8 0.6 0.0 0.0 1.0
14 Hensler, JD 11 6.1 .375 .375 .000 0.1 0.5 0.6 0.3 0.0 0.1 1.6
12 Frazier, Nate 7 2.3 1.000 1.000 .000 0.0 0.0 0.0 0.4 0.1 0.0 1.3
15 Nutter, Nick 6 3.2 .250 .000 1.000 0.3 0.2 0.5 0.2 0.0 0.0 1.0
Total 28 202.9 .457 .343 .744 11.9 28.9 40.8 15.7 4.7 4.2 90.50
Opponents 28 202.9 .482 .379 .714 13.5 29.8 43.3 18.7 7.1 2.1 95.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Concord 01/30/18 90-93 L 29-63 .460 14-32 .438 18-22 .818 11 31 42 42.0 16 14 11 3 4 90 90.0
vs Seton Hill 11/09/18 100-93 W 32-68 .471 9-22 .409 27-30 .900 10 27 37 39.5 13 14 8 6 3 100 95.0
vs Bowie St. 11/10/18 118-111 W 40-76 .526 14-35 .400 24-27 .889 12 34 46 41.7 17 20 14 2 3 118 102.7
vs Carlow 11/15/18 121-89 W 44-87 .506 10-36 .278 23-32 .719 16 36 52 44.3 14 20 15 6 12 121 107.3
at West Liberty 11/17/18 106-158 L 39-81 .481 15-42 .357 13-20 .650 10 25 35 42.4 12 23 15 4 5 106 107.0
vs Wheeling Jesuit 11/19/18 117-113 W 43-85 .506 19-46 .413 12-16 .750 15 27 42 42.3 9 18 13 6 5 117 108.7
at Fairmont State 11/28/18 75-77 L 30-75 .400 9-31 .290 6-13 .462 15 29 44 42.6 20 12 13 6 10 75 103.9
vs Shepherd 12/01/18 106-101 W 36-76 .474 15-34 .441 19-20 .950 11 35 46 43.0 11 18 10 5 5 106 104.1
vs Concord 12/05/18 97-101 L 36-70 .514 15-36 .417 10-14 .714 9 36 45 43.2 20 19 15 5 3 97 103.3
at UVa-Wise 12/08/18 82-105 L 31-84 .369 9-37 .243 11-16 .688 14 34 48 43.7 4 18 12 7 6 82 101.2
vs Bluefield State 12/13/18 100-80 W 40-75 .533 11-34 .324 9-16 .563 14 36 50 44.3 13 16 17 8 5 100 101.1
at Davis & Elkins 12/17/18 75-80 L 23-70 .329 12-48 .250 17-28 .607 17 25 42 44.1 19 14 10 3 5 75 98.9
at Cheyney 01/06/19 79-67 W 27-62 .435 13-36 .361 12-24 .500 10 34 44 44.1 12 16 8 6 3 79 97.4
at Notre Dame College 01/10/19 81-109 L 30-75 .400 13-46 .283 8-11 .727 15 25 40 43.8 10 6 16 3 4 81 96.2
at Urbana 01/12/19 91-94 L (OT) 33-66 .500 15-31 .484 10-15 .667 10 24 34 43.1 18 22 13 5 2 91 95.9
at West Virginia St. 01/17/19 93-104 L 30-70 .429 11-34 .324 22-25 .880 15 21 36 42.7 17 17 9 1 5 93 95.7
vs Charleston 01/19/19 81-99 L 32-61 .525 6-16 .375 11-19 .579 8 23 31 42.0 21 13 8 6 3 81 94.8
vs Fairmont State 01/23/19 90-95 L 34-83 .410 11-42 .262 11-12 .917 20 34 54 42.7 20 16 5 3 4 90 94.6
at West Va. Wesleyan 01/26/19 83-94 L 33-63 .524 8-25 .320 9-14 .643 11 23 34 42.2 10 22 12 0 6 83 93.9
vs UVa-Wise 02/02/19 86-84 W 29-62 .468 14-36 .389 14-19 .737 6 27 33 41.8 16 16 9 3 5 86 93.6
vs West Virginia St. 02/07/19 101-88 W 32-64 .500 11-29 .379 26-29 .897 10 30 40 41.7 21 15 12 3 5 101 93.9
at Charleston (WV) 02/09/19 73-102 L 26-65 .400 8-24 .333 13-18 .722 14 22 36 41.4 12 10 12 3 5 73 93.0
vs Notre Dame College 02/14/19 98-106 L 34-66 .515 14-34 .412 16-23 .696 9 20 29 40.9 19 17 7 2 3 98 93.2
vs Urbana 02/16/19 100-97 W (2 OT) 35-78 .449 8-30 .267 22-30 .733 19 37 56 41.5 17 16 15 4 7 100 93.5
at Wheeling Jesuit 02/21/19 72-100 L 23-62 .371 9-32 .281 17-20 .850 10 25 35 41.2 16 9 13 5 4 72 92.6
vs West Liberty 02/23/19 77-98 L 29-67 .433 12-38 .316 7-12 .583 8 28 36 41.0 10 16 13 5 5 77 92.0
at Shepherd 02/27/19 79-65 W 25-55 .455 12-29 .414 17-19 .895 7 35 42 41.1 15 10 11 5 1 79 91.5
vs WV Wesleyan 03/02/19 63-73 L 25-59 .424 5-24 .208 8-10 .800 8 25 33 40.8 10 12 11 2 3 63 90.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concord 01/30/18 93-90 W 36-76 .474 14-33 .424 7-9 .778 11 25 36 36.0 18 14 6 1 7 93 93.0
Seton Hill 11/09/18 93-100 L 37-76 .487 7-17 .412 12-14 .857 13 28 41 38.5 21 18 9 1 3 93 93.0
Bowie St. 11/10/18 111-118 L 45-90 .500 8-22 .364 13-20 .650 13 26 39 38.7 19 15 7 0 9 111 99.0
Carlow 11/15/18 89-121 L 38-96 .396 3-21 .143 10-14 .714 23 33 56 43.0 21 14 21 0 9 89 96.5
West Liberty 11/17/18 158-106 W 64-102 .627 22-41 .537 8-13 .615 17 39 56 45.6 18 33 7 0 7 158 108.8
Wheeling Jesuit 11/19/18 113-117 L 46-84 .548 13-31 .419 8-8 1.000 11 29 40 44.7 17 23 8 3 10 113 109.5
Fairmont State 11/28/18 77-75 W 31-76 .408 7-27 .259 8-19 .421 22 37 59 46.7 15 12 13 4 5 77 104.9
Shepherd 12/01/18 101-106 L 42-82 .512 11-25 .440 6-11 .545 9 30 39 45.8 16 17 9 4 5 101 104.4
Concord 12/05/18 101-97 W 35-82 .427 14-32 .438 17-22 .773 16 29 45 45.7 11 11 8 1 11 101 104.0
UVa-Wise 12/08/18 105-82 W 42-92 .457 17-36 .472 4-7 .571 18 44 62 47.3 14 26 11 6 7 105 104.1
Bluefield State 12/13/18 80-100 L 31-77 .403 8-24 .333 10-13 .769 14 23 37 46.4 17 15 13 0 9 80 101.9
Davis & Elkins 12/17/18 80-75 W 29-61 .475 7-19 .368 15-25 .600 12 37 49 46.6 20 17 15 1 9 80 100.1
Cheyney 01/06/19 67-79 L 27-71 .380 8-30 .267 5-8 .625 12 32 44 46.4 21 10 10 3 4 67 97.5
Notre Dame College 01/10/19 109-81 W 45-81 .556 12-33 .364 7-9 .778 12 31 43 46.1 11 22 9 4 7 109 98.4
Urbana 01/12/19 94-91 W (OT) 35-68 .515 11-26 .423 13-17 .765 10 25 35 45.4 16 19 8 1 6 94 98.1
West Virginia St. 01/17/19 104-93 W 40-79 .506 8-26 .308 16-21 .762 21 28 49 45.6 21 21 9 6 8 104 98.4
Charleston 01/19/19 99-81 W 36-71 .507 8-22 .364 19-23 .826 15 27 42 45.4 18 17 7 2 8 99 98.5
Fairmont State 01/23/19 95-90 W 34-70 .486 16-37 .432 11-17 .647 5 30 35 44.8 13 14 7 1 2 95 98.3
West Va. Wesleyan 01/26/19 94-83 W 38-61 .623 16-33 .485 2-5 .400 2 21 23 43.7 10 33 9 3 8 94 98.1
UVa-Wise 02/02/19 84-86 L 31-70 .443 7-22 .318 15-24 .625 17 30 47 43.9 17 13 12 0 4 84 97.4
West Virginia St. 02/07/19 88-101 L 32-78 .410 6-30 .200 18-25 .720 21 24 45 43.9 21 17 10 4 8 88 96.9
Charleston (WV) 02/09/19 102-73 W 40-69 .580 18-34 .529 4-5 .800 8 28 36 43.5 17 27 8 4 8 102 97.1
Notre Dame College 02/14/19 106-98 W 42-73 .575 7-25 .280 15-22 .682 16 29 45 43.6 20 19 5 2 3 106 97.5
Urbana 02/16/19 97-100 L (2 OT) 33-79 .418 13-29 .448 18-25 .720 14 31 45 43.7 23 21 11 4 9 97 97.5
Wheeling Jesuit 02/21/19 100-72 W 34-63 .540 12-28 .429 20-23 .870 5 32 37 43.4 13 19 6 1 9 100 97.6
West Liberty 02/23/19 98-77 W 39-88 .443 14-45 .311 6-6 1.000 21 34 55 43.8 13 26 9 0 10 98 97.6
Shepherd 02/27/19 65-79 L 21-69 .304 6-29 .207 17-20 .850 14 25 39 43.7 13 12 4 1 5 65 96.4
WV Wesleyan 03/02/19 73-63 W 29-58 .500 12-28 .429 3-5 .600 5 28 33 43.3 9 19 9 1 8 73 95.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concord 01/30/18 90-93 -3 29-63/36-76 .460/.474 14-32/14-33 .438/.424 18-22/7-9 .818-.778 42/36 6 14/14 11/6 3/1 4/7 16/18
Seton Hill 11/09/18 100-93 7 32-68/37-76 .471/.487 9-22/7-17 .409/.412 27-30/12-14 .900-.857 37/41 -4 14/18 8/9 6/1 3/3 13/21
Bowie St. 11/10/18 118-111 7 40-76/45-90 .526/.500 14-35/8-22 .400/.364 24-27/13-20 .889-.650 46/39 7 20/15 14/7 2/0 3/9 17/19
Carlow 11/15/18 121-89 32 44-87/38-96 .506/.396 10-36/3-21 .278/.143 23-32/10-14 .719-.714 52/56 -4 20/14 15/21 6/0 12/9 14/21
West Liberty 11/17/18 106-158 -52 39-81/64-102 .481/.627 15-42/22-41 .357/.537 13-20/8-13 .650-.615 35/56 -21 23/33 15/7 4/0 5/7 12/18
Wheeling Jesuit 11/19/18 117-113 4 43-85/46-84 .506/.548 19-46/13-31 .413/.419 12-16/8-8 .750-1.000 42/40 2 18/23 13/8 6/3 5/10 9/17
Fairmont State 11/28/18 75-77 -2 30-75/31-76 .400/.408 9-31/7-27 .290/.259 6-13/8-19 .462-.421 44/59 -15 12/12 13/13 6/4 10/5 20/15
Shepherd 12/01/18 106-101 5 36-76/42-82 .474/.512 15-34/11-25 .441/.440 19-20/6-11 .950-.545 46/39 7 18/17 10/9 5/4 5/5 11/16
Concord 12/05/18 97-101 -4 36-70/35-82 .514/.427 15-36/14-32 .417/.438 10-14/17-22 .714-.773 45/45 0 19/11 15/8 5/1 3/11 20/11
UVa-Wise 12/08/18 82-105 -23 31-84/42-92 .369/.457 9-37/17-36 .243/.472 11-16/4-7 .688-.571 48/62 -14 18/26 12/11 7/6 6/7 4/14
Bluefield State 12/13/18 100-80 20 40-75/31-77 .533/.403 11-34/8-24 .324/.333 9-16/10-13 .563-.769 50/37 13 16/15 17/13 8/0 5/9 13/17
Davis & Elkins 12/17/18 75-80 -5 23-70/29-61 .329/.475 12-48/7-19 .250/.368 17-28/15-25 .607-.600 42/49 -7 14/17 10/15 3/1 5/9 19/20
Cheyney 01/06/19 79-67 12 27-62/27-71 .435/.380 13-36/8-30 .361/.267 12-24/5-8 .500-.625 44/44 0 16/10 8/10 6/3 3/4 12/21
Notre Dame College 01/10/19 81-109 -28 30-75/45-81 .400/.556 13-46/12-33 .283/.364 8-11/7-9 .727-.778 40/43 -3 6/22 16/9 3/4 4/7 10/11
Urbana 01/12/19 91-94 -3 33-66/35-68 .500/.515 15-31/11-26 .484/.423 10-15/13-17 .667-.765 34/35 -1 22/19 13/8 5/1 2/6 18/16
West Virginia St. 01/17/19 93-104 -11 30-70/40-79 .429/.506 11-34/8-26 .324/.308 22-25/16-21 .880-.762 36/49 -13 17/21 9/9 1/6 5/8 17/21
Charleston 01/19/19 81-99 -18 32-61/36-71 .525/.507 6-16/8-22 .375/.364 11-19/19-23 .579-.826 31/42 -11 13/17 8/7 6/2 3/8 21/18
Fairmont State 01/23/19 90-95 -5 34-83/34-70 .410/.486 11-42/16-37 .262/.432 11-12/11-17 .917-.647 54/35 19 16/14 5/7 3/1 4/2 20/13
West Va. Wesleyan 01/26/19 83-94 -11 33-63/38-61 .524/.623 8-25/16-33 .320/.485 9-14/2-5 .643-.400 34/23 11 22/33 12/9 0/3 6/8 10/10
UVa-Wise 02/02/19 86-84 2 29-62/31-70 .468/.443 14-36/7-22 .389/.318 14-19/15-24 .737-.625 33/47 -14 16/13 9/12 3/0 5/4 16/17
West Virginia St. 02/07/19 101-88 13 32-64/32-78 .500/.410 11-29/6-30 .379/.200 26-29/18-25 .897-.720 40/45 -5 15/17 12/10 3/4 5/8 21/21
Charleston (WV) 02/09/19 73-102 -29 26-65/40-69 .400/.580 8-24/18-34 .333/.529 13-18/4-5 .722-.800 36/36 0 10/27 12/8 3/4 5/8 12/17
Notre Dame College 02/14/19 98-106 -8 34-66/42-73 .515/.575 14-34/7-25 .412/.280 16-23/15-22 .696-.682 29/45 -16 17/19 7/5 2/2 3/3 19/20
Urbana 02/16/19 100-97 3 35-78/33-79 .449/.418 8-30/13-29 .267/.448 22-30/18-25 .733-.720 56/45 11 16/21 15/11 4/4 7/9 17/23
Wheeling Jesuit 02/21/19 72-100 -28 23-62/34-63 .371/.540 9-32/12-28 .281/.429 17-20/20-23 .850-.870 35/37 -2 9/19 13/6 5/1 4/9 16/13
West Liberty 02/23/19 77-98 -21 29-67/39-88 .433/.443 12-38/14-45 .316/.311 7-12/6-6 .583-1.000 36/55 -19 16/26 13/9 5/0 5/10 10/13
Shepherd 02/27/19 79-65 14 25-55/21-69 .455/.304 12-29/6-29 .414/.207 17-19/17-20 .895-.850 42/39 3 10/12 11/4 5/1 1/5 15/13
WV Wesleyan 03/02/19 63-73 -10 25-59/29-58 .424/.500 5-24/12-28 .208/.429 8-10/3-5 .800-.600 33/33 0 12/19 11/9 2/1 3/8 10/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Carlow (11/15/18)
FIELD GOALS MADE 44 Carlow (11/15/18)
FIELD GOAL ATTEMPTS 87 Carlow (11/15/18)
3 PT FIELD GOALS MADE 19 Wheeling Jesuit (11/19/18)
3 PT FG ATTEMPTS 48 Davis & Elkins (12/17/18)
FREE THROWS MADE 27 Seton Hill (11/09/18)
FREE THROW ATTEMPTS 32 Carlow (11/15/18)
REBOUNDS 56 Urbana (02/16/19)
ASSISTS 23 West Liberty (11/17/18)
STEALS 12 Carlow (11/15/18)
BLOCKED SHOTS 8 Bluefield State (12/13/18)
TURNOVERS 17 Bluefield State (12/13/18)
FOULS 21 Charleston (01/19/19); West Virginia St. (02/07/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Darhius Nunn Wheeling Jesuit (11/19/18)
FIELD GOALS MADE 14 Darhius Nunn Wheeling Jesuit (11/19/18)
FIELD GOAL ATTEMPTS 24 Darhius Nunn Shepherd (12/01/18)
3 PT FIELD GOALS MADE 10 Darhius Nunn Wheeling Jesuit (11/19/18)
3 PT FG ATTEMPTS 16 Darhius Nunn Wheeling Jesuit (11/19/18)
FREE THROWS MADE 12 Jamal Pollydore West Virginia St. (02/07/19); Concord (01/30/18)
FREE THROW ATTEMPTS 13 Jamal Pollydore; Phil Bledsoe West Virginia St. (02/07/19); Urbana (02/16/19)
REBOUNDS 19 Phil Bledsoe West Va. Wesleyan (01/26/19)
ASSISTS 16 Darhius Nunn Wheeling Jesuit (11/19/18)
STEALS 4 Noah Frampton; Davion Johnson; Elisha Mayberry West Virginia St. (02/07/19); Fairmont State (11/28/18); West Va. Wesleyan (01/26/19)
BLOCKED SHOTS 5 Ty Robinson Carlow (11/15/18)
TURNOVERS 7 Davion Johnson Wheeling Jesuit (11/19/18)
FOULS 5 Karl Jeanty; Elisha Mayberry; Kalin Johnson; Howard Smith; Jamal Pollydore; Ty Robinson Concord (12/05/18); Charleston (01/19/19); Fairmont State (01/23/19); West Virginia St. (02/07/19); Urbana (02/16/19); Fairmont State (11/28/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Bledsoe, Phil 28 562 20.1
#01 Pollydore, Jamal 27 450 16.7
#03 Johnson, Kalin 27 283 10.5
#05 Smith, Howard 28 220 7.9
#02 Nunn, Darhius 9 201 22.3
#23 Johnson, Davion 13 195 15.0
#13 Mayberry, Elisha 25 187 7.5
#21 Frampton, Noah 15 154 10.3
#10 Robinson, Ty 26 117 4.5
#00 Jeanty, Karl 25 103 4.1
#14 Hensler, JD 11 18 1.6
#04 Jr, Dwayne chastain 5 18 3.6
#20 McCarley, Jarret 11 11 1.0
#12 Frazier, Nate 7 9 1.3
#15 Nutter, Nick 6 6 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Bledsoe, Phil 28 194 400 .485 6.9 14.3
#01 Pollydore, Jamal 27 149 336 .443 5.5 12.4
#03 Johnson, Kalin 27 104 223 .466 3.9 8.3
#23 Johnson, Davion 13 80 148 .541 6.2 11.4
#13 Mayberry, Elisha 25 75 164 .457 3.0 6.6
#02 Nunn, Darhius 9 69 152 .454 7.7 16.9
#05 Smith, Howard 28 69 195 .354 2.5 7.0
#21 Frampton, Noah 15 51 122 .418 3.4 8.1
#10 Robinson, Ty 26 50 87 .575 1.9 3.3
#00 Jeanty, Karl 25 39 82 .476 1.6 3.3
#14 Hensler, JD 11 6 16 .375 0.5 1.5
#04 Jr, Dwayne chastain 5 5 19 .263 1.0 3.8
#20 McCarley, Jarret 11 4 13 .308 0.4 1.2
#12 Frazier, Nate 7 3 3 1.000 0.4 0.4
#15 Nutter, Nick 6 2 8 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Bledsoe, Phil 28 87 205 .424 3.1 7.3
#01 Pollydore, Jamal 27 48 148 .324 1.8 5.5
#05 Smith, Howard 28 47 154 .305 1.7 5.5
#03 Johnson, Kalin 27 34 108 .315 1.3 4.0
#02 Nunn, Darhius 9 32 75 .427 3.6 8.3
#21 Frampton, Noah 15 24 76 .316 1.6 5.1
#13 Mayberry, Elisha 25 19 62 .306 0.8 2.5
#23 Johnson, Davion 13 10 40 .250 0.8 3.1
#00 Jeanty, Karl 25 8 27 .296 0.3 1.1
#14 Hensler, JD 11 6 16 .375 0.5 1.5
#12 Frazier, Nate 7 3 3 1.000 0.4 0.4
