Skip To Main Content
Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

2019-20 Men's Basketball Cumulative Statistics

Team Stats (14-15, 11-11)

Overall Team Statistics
Statistic Glenville State Opponents
Scoring
Total Points 2537 2416
Points Per Game 90.6 86.3
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 895-1985 901-1882
FG: Percentage .451 .479
FG: Per Game 32.0 32.2
3PT: Made-Attempted 352-985 206-614
3PT: Percentage .357 .336
3PT: Per Game 12.6 7.4
FT: Made-Attempted 395-551 408-575
FT: Percentage .717 .710
FT: Per Game 14.1 14.6
Rebounding
Total 1127 1132
Per Game 40.3 40.4
Margin -0.2 --
Assists
Total 473 442
Per Game 16.9 15.8
Turnovers
Total 334 379
Per Game 11.9 13.5
Margin 1.6 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 18.0 14.3
Steals
Total 214 171
Per Game 7.6 6.1
Blocks
Total 114 57
Per Game 4.1 2.0
Attendance
Total 7329 4674
Per Game 16-458 11-425

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Bledsoe, Phil 27 27 859 31.8 186 412 .451 73 206 .354 102 120 .850 547 20.3 73 180 253 9.4 35 28 45 24 13
22 Verplancken, Steven 28 28 888 31.7 170 339 .501 65 146 .445 54 73 .740 459 16.4 51 90 141 5.0 55 86 59 29 3
11 Augustin, Hegel 28 18 788 28.1 156 337 .463 54 151 .358 81 134 .604 447 16.0 72 112 184 6.6 94 78 60 47 31
04 Ray, Rodney 12 0 172 14.3 45 90 .500 6 19 .316 27 54 .500 123 10.3 20 25 45 3.8 36 14 8 12 3
02 Taylor, Tyvon 22 10 508 23.1 77 211 .365 33 119 .277 32 37 .865 219 10.0 22 46 68 3.1 39 71 37 24 2
12 Frampton, Noah 28 28 843 30.1 85 210 .405 57 153 .373 28 30 .933 255 9.1 19 62 81 2.9 58 83 34 30 2
01 Scott, Najee 25 9 432 17.3 54 150 .360 31 93 .333 41 51 .804 180 7.2 22 45 67 2.7 68 25 28 19 8
10 Robinson, Ty 27 20 520 19.3 70 101 .693 0 0 .000 17 32 .531 157 5.8 42 71 113 4.2 64 24 17 10 50
05 Fallon, Seth 28 0 529 18.9 38 104 .365 30 87 .345 5 6 .833 111 4.0 19 46 65 2.3 46 62 25 13 2
00 Martino, Jaeger 9 0 40 4.4 7 10 .700 2 2 1.000 3 7 .429 19 2.1 2 3 5 0.6 6 1 1 4 0
03 Harris, Noah 6 0 15 2.5 4 7 .571 1 2 .500 1 2 .500 10 1.7 1 0 1 0.2 2 0 2 0 0
24 Elkins, Brandon 2 0 7 3.5 1 4 .250 0 2 .000 0 0 .000 2 1.0 1 3 4 2.0 1 0 0 1 0
15 Nutter, Nick 4 0 13 3.3 0 2 .000 0 2 .000 4 4 1.000 4 1.0 1 0 1 0.3 3 1 1 0 0
21 Meeks, Victor 5 0 11 2.2 2 7 .286 0 3 .000 0 1 .000 4 0.8 0 0 0 0.0 2 0 1 1 0
13 Johnson, D’Andre 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 61 99 3.5 0 0 16 0 0  
Total 28 5625 200.9 895 1985 .451 352 985 .357 395 551 .717 2537 90.61 383 744 1127 40.3 509 473 334 214 114
Opponents 28 5625 200.9 901 1882 .479 206 614 .336 408 575 .710 2416 86.29 335 797 1132 40.4 485 442 379 171 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Bledsoe, Phil 20 20 624 31.2 133 287 .463 59 152 .388 79 90 .878 404 20.2 54 134 188 9.4 24 17 0.9 35 16 12
22 Verplancken, Steven 21 21 687 32.7 136 261 .521 50 107 .467 44 57 .772 366 17.4 37 71 108 5.1 45 67 3.2 44 21 0
11 Augustin, Hegel 21 15 642 30.6 128 272 .471 44 120 .367 67 104 .644 367 17.5 60 84 144 6.9 67 61 2.9 48 36 27
12 Frampton, Noah 21 21 628 29.9 59 146 .404 42 109 .385 20 21 .952 180 8.6 13 43 56 2.7 43 65 3.1 30 20 0
02 Taylor, Tyvon 17 6 388 22.8 52 158 .329 22 88 .250 23 26 .885 149 8.8 18 34 52 3.1 29 53 3.1 29 17 2
04 Ray, Rodney 6 0 81 13.5 18 42 .429 2 8 .250 15 29 .517 53 8.8 10 13 23 3.8 21 2 0.3 3 4 0
01 Scott, Najee 19 9 340 17.9 41 112 .366 21 64 .328 30 38 .789 133 7.0 18 42 60 3.2 49 17 0.9 24 16 6
10 Robinson, Ty 20 13 378 18.9 51 73 .699 0 0 .000 12 23 .522 114 5.7 28 48 76 3.8 49 18 0.9 14 6 36
05 Fallon, Seth 21 0 409 19.5 32 81 .395 26 69 .377 2 2 1.000 92 4.4 17 31 48 2.3 36 46 2.2 18 9 2
00 Martino, Jaeger 8 0 31 3.9 5 7 .714 2 2 1.000 2 5 .400 14 1.8 2 1 3 0.4 4 0 0.0 1 2 0
23 Elkins, Brandon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Harris, Noah 5 0 9 1.8 1 2 .500 0 1 .000 1 2 .500 3 0.6 0 0 0 0.0 0 0 0.0 1 0 0
14 Meeks, Victor 4 0 4 1.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
15 Nutter, Nick 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 49 73 3.5 0 0 0.0 9 0 0  
Total 21 4225 201.2 656 1445 .454 268 722 .371 295 397 .743 1875 89.29 281 550 831 39.6 370 346 16.5 257 147 85
Opponents 21 4225 201.2 678 1419 .478 159 466 .341 289 408 .708 1804 85.90 258 561 819 39.0 363 332 15.8 256 138 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Bledsoe, Phil 27 27 859 186 412 .451 73 206 .354 102 120 .850 547 20.3
22 Verplancken, Steven 28 28 888 170 339 .501 65 146 .445 54 73 .740 459 16.4
11 Augustin, Hegel 28 18 788 156 337 .463 54 151 .358 81 134 .604 447 16.0
02 Taylor, Tyvon 22 10 508 77 211 .365 33 119 .277 32 37 .865 219 10.0
04 Ray, Rodney 12 0 172 45 90 .500 6 19 .316 27 54 .500 123 10.3
12 Frampton, Noah 28 28 843 85 210 .405 57 153 .373 28 30 .933 255 9.1
01 Scott, Najee 25 9 432 54 150 .360 31 93 .333 41 51 .804 180 7.2
10 Robinson, Ty 27 20 520 70 101 .693 0 0 .000 17 32 .531 157 5.8
05 Fallon, Seth 28 0 529 38 104 .365 30 87 .345 5 6 .833 111 4.0
00 Martino, Jaeger 9 0 40 7 10 .700 2 2 1.000 3 7 .429 19 2.1
24 Elkins, Brandon 2 0 7 1 4 .250 0 2 .000 0 0 .000 2 1.0
03 Harris, Noah 6 0 15 4 7 .571 1 2 .500 1 2 .500 10 1.7
15 Nutter, Nick 4 0 13 0 2 .000 0 2 .000 4 4 1.000 4 1.0
21 Meeks, Victor 5 0 11 2 7 .286 0 3 .000 0 1 .000 4 0.8
Total 28 5625 895 1985 .451 352 985 .357 395 551 .717 2537 90.61
Opponents 28 5625 901 1882 .479 206 614 .336 408 575 .710 2416 86.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Bledsoe, Phil 27 31.8 .451 .354 .850 2.7 6.7 9.4 1.0 0.9 0.5 20.3
22 Verplancken, Steven 28 31.7 .501 .445 .740 1.8 3.2 5.0 3.1 1.0 0.1 16.4
11 Augustin, Hegel 28 28.1 .463 .358 .604 2.6 4.0 6.6 2.8 1.7 1.1 16.0
02 Taylor, Tyvon 22 23.1 .365 .277 .865 1.0 2.1 3.1 3.2 1.1 0.1 10.0
04 Ray, Rodney 12 14.3 .500 .316 .500 1.7 2.1 3.8 1.2 1.0 0.3 10.3
12 Frampton, Noah 28 30.1 .405 .373 .933 0.7 2.2 2.9 3.0 1.1 0.1 9.1
01 Scott, Najee 25 17.3 .360 .333 .804 0.9 1.8 2.7 1.0 0.8 0.3 7.2
10 Robinson, Ty 27 19.3 .693 .000 .531 1.6 2.6 4.2 0.9 0.4 1.9 5.8
05 Fallon, Seth 28 18.9 .365 .345 .833 0.7 1.6 2.3 2.2 0.5 0.1 4.0
00 Martino, Jaeger 9 4.4 .700 1.000 .429 0.2 0.3 0.6 0.1 0.4 0.0 2.1
24 Elkins, Brandon 2 3.5 .250 .000 .000 0.5 1.5 2.0 0.0 0.5 0.0 1.0
03 Harris, Noah 6 2.5 .571 .500 .500 0.2 0.0 0.2 0.0 0.0 0.0 1.7
15 Nutter, Nick 4 3.3 .000 .000 1.000 0.3 0.0 0.3 0.3 0.0 0.0 1.0
21 Meeks, Victor 5 2.2 .286 .000 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.8
Total 28 200.9 .451 .357 .717 13.7 26.6 40.3 16.9 7.6 4.1 90.61
Opponents 28 200.9 .479 .336 .710 12.0 28.5 40.4 15.8 6.1 2.0 86.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bloomsburg 11/09/19 103-92 W 39-79 .494 10-36 .278 15-26 .577 10 33 43 43.0 23 20 9 10 15 103 103.0
vs Clarion 11/10/19 97-79 W 30-70 .429 12-38 .316 25-38 .658 14 27 41 42.0 18 16 11 4 14 97 100.0
vs Carlow 11/17/19 146-75 W 53-107 .495 15-47 .319 25-30 .833 28 37 65 49.7 23 32 8 5 20 146 115.3
vs WV State 11/23/19 127-115 W 47-89 .528 17-39 .436 16-25 .640 14 29 43 48.0 32 26 12 3 11 127 118.3
at Charleston (WV) 11/26/19 83-85 L 30-62 .484 11-27 .407 12-16 .750 10 18 28 44.0 16 15 7 2 5 83 111.2
vs Cal Pa 12/01/19 72-83 L 30-75 .400 9-38 .237 3-7 .429 18 23 41 43.5 16 13 11 3 4 72 104.7
at Notre Dame College 12/04/19 87-79 W 34-69 .493 8-27 .296 11-16 .688 16 20 36 42.4 18 12 12 0 12 87 102.1
vs Urbana 12/07/19 79-62 W 24-62 .387 5-23 .217 26-34 .765 18 24 42 42.4 18 12 11 7 14 79 99.3
vs Frostburg State 12/11/19 119-89 W 40-86 .465 20-47 .426 19-29 .655 22 29 51 43.3 16 24 14 9 8 119 101.4
at Fairmont St. 12/15/19 125-111 W 37-73 .507 21-41 .512 30-36 .833 18 26 44 43.4 18 23 10 7 5 125 103.8
vs Salem 12/19/19 92-103 L 34-78 .436 12-31 .387 12-18 .667 11 29 40 43.1 17 23 11 5 9 92 102.7
at Saint Augustine's 01/03/20 82-103 L 28-63 .444 13-33 .394 13-23 .565 9 18 27 41.8 27 9 16 1 2 82 101.0
vs Wheeling University 01/08/20 92-96 L 33-71 .465 14-34 .412 12-15 .800 13 24 37 41.4 19 16 16 8 5 92 100.3
at West Liberty 01/11/20 89-129 L 29-64 .453 14-36 .389 17-23 .739 12 28 40 41.3 14 10 24 3 4 89 99.5
at Davis & Elkins 01/15/20 73-79 L 25-67 .373 11-38 .289 12-13 .923 13 25 38 41.1 15 20 11 4 5 73 97.7
vs WV Wesleyan 01/18/20 91-71 W 35-65 .538 16-37 .432 5-5 1.000 6 30 36 40.8 11 18 7 4 6 91 97.3
at West Virginia State 01/22/20 107-97 W 41-79 .519 13-38 .342 12-15 .800 13 34 47 41.1 21 16 13 3 8 107 97.9
vs Concord 01/26/20 89-74 W 29-66 .439 19-43 .442 12-17 .706 9 30 39 41.0 12 18 10 3 7 89 97.4
at Urbana 01/29/20 83-73 W (OT) 32-76 .421 11-35 .314 8-11 .727 17 32 49 41.4 17 15 14 2 6 83 96.6
vs Notre Dame College 02/01/20 83-75 W 31-61 .508 12-34 .353 9-11 .818 12 22 34 41.1 12 16 9 3 9 83 96.0
vs Fairmont State 02/05/20 77-79 L 28-71 .394 9-34 .265 12-18 .667 17 33 50 41.5 18 17 12 3 3 77 95.0
at Frostburg St. 02/08/20 72-74 L 22-68 .324 4-31 .129 24-33 .727 19 39 58 42.2 22 12 16 2 6 72 94.0
vs West Liberty 02/12/20 80-111 L 27-66 .409 18-37 .486 8-10 .800 11 21 32 41.8 14 17 16 6 2 80 93.4
at Wheeling 02/15/20 67-78 L 24-66 .364 7-26 .269 12-14 .857 11 21 32 41.4 22 11 9 3 5 67 92.3
vs Davis & Elkins 02/22/20 78-81 L 27-61 .443 15-38 .395 9-13 .692 14 16 30 40.9 19 22 16 3 10 78 91.7
vs Charleston 02/26/20 70-71 L 24-55 .436 6-21 .286 16-20 .800 8 25 33 40.6 19 10 7 6 5 70 90.9
at Concord 02/29/20 104-75 W 37-68 .544 17-36 .472 13-23 .565 8 24 32 40.3 17 16 11 4 11 104 91.4
at Fairmont St. 03/06/20 70-77 L 25-68 .368 13-40 .325 7-12 .583 12 27 39 40.3 15 14 11 1 3 70 90.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bloomsburg 11/09/19 92-103 L 34-84 .405 4-24 .167 20-30 .667 23 38 61 61.0 19 14 17 3 2 92 92.0
Clarion 11/10/19 79-97 L 30-59 .508 4-15 .267 15-21 .714 6 36 42 51.5 25 21 21 0 5 79 85.5
Carlow 11/17/19 75-146 L 26-71 .366 4-23 .174 19-25 .760 13 28 41 48.0 20 15 30 1 3 75 82.0
WV State 11/23/19 115-127 L 39-75 .520 6-26 .231 31-46 .674 16 34 50 48.5 21 15 19 2 9 115 90.3
Charleston (WV) 11/26/19 85-83 W 35-62 .565 8-20 .400 7-12 .583 13 23 36 46.0 16 22 12 3 5 85 89.2
Cal Pa 12/01/19 83-72 W 33-69 .478 3-15 .200 14-17 .824 14 31 45 45.8 9 22 9 2 5 83 88.2
Notre Dame College 12/04/19 79-87 L 30-55 .545 10-25 .400 9-17 .529 10 24 34 44.1 16 17 18 1 4 79 86.9
Urbana 12/07/19 62-79 L 25-63 .397 4-23 .174 8-16 .500 16 26 42 43.9 24 14 17 3 5 62 83.8
Frostburg State 12/11/19 89-119 L 40-84 .476 2-17 .118 7-12 .583 18 30 48 44.3 18 18 21 4 9 89 84.3
Fairmont St. 12/15/19 111-125 L 43-89 .483 10-30 .333 15-16 .938 21 21 42 44.1 21 22 10 2 4 111 87.0
Salem 12/19/19 103-92 W 38-68 .559 12-28 .429 15-22 .682 6 37 43 44.0 16 17 15 1 8 103 88.5
Saint Augustine's 01/03/20 103-82 W 35-57 .614 13-21 .619 20-32 .625 11 32 43 43.9 21 9 20 0 2 103 89.7
Wheeling University 01/08/20 96-92 W 37-73 .507 6-20 .300 16-20 .800 16 28 44 43.9 16 18 13 3 6 96 90.2
West Liberty 01/11/20 129-89 W 49-89 .551 17-34 .500 14-17 .824 14 26 40 43.6 21 27 6 0 12 129 92.9
Davis & Elkins 01/15/20 79-73 W 28-58 .483 6-15 .400 17-21 .810 7 29 36 43.1 14 18 10 3 6 79 92.0
WV Wesleyan 01/18/20 71-91 L 28-63 .444 8-27 .296 7-9 .778 7 24 31 42.4 9 15 7 3 6 71 90.7
West Virginia State 01/22/20 97-107 L 33-77 .429 9-22 .409 22-28 .786 13 27 40 42.2 16 12 9 1 8 97 91.1
Concord 01/26/20 74-89 L 30-68 .441 6-19 .316 8-9 .889 8 32 40 42.1 15 16 10 1 7 74 90.1
Urbana 01/29/20 73-83 L (OT) 25-64 .391 10-22 .455 13-20 .650 11 28 39 41.9 19 12 15 2 7 73 89.2
Notre Dame College 02/01/20 75-83 L 31-56 .554 8-18 .444 5-6 .833 4 18 22 41.0 13 14 13 0 4 75 88.5
Fairmont State 02/05/20 79-77 W 29-67 .433 9-26 .346 12-18 .667 9 29 38 40.8 16 15 7 3 5 79 88.0
Frostburg St. 02/08/20 74-72 W 27-67 .403 3-18 .167 17-28 .607 9 32 41 40.8 24 8 10 4 8 74 87.4
West Liberty 02/12/20 111-80 W 41-74 .554 14-30 .467 15-19 .789 14 29 43 40.9 16 16 5 2 9 111 88.4
Wheeling 02/15/20 78-67 W 30-59 .508 1-10 .100 17-23 .739 12 31 43 41.0 16 12 13 6 2 78 88.0
Davis & Elkins 02/22/20 81-78 W 26-49 .531 8-18 .444 21-30 .700 10 23 33 40.7 16 14 15 0 10 81 87.7
Charleston 02/26/20 71-70 W 25-63 .397 7-23 .304 14-23 .609 18 25 43 40.8 17 15 11 1 6 71 87.1
Concord 02/29/20 75-104 L 27-64 .422 7-23 .304 14-18 .778 12 22 34 40.5 19 12 15 2 6 75 86.6
Fairmont St. 03/06/20 77-70 W 27-55 .491 7-22 .318 16-20 .800 4 34 38 40.4 12 12 11 4 8 77 86.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bloomsburg 11/09/19 103-92 11 39-79/34-84 .494/.405 10-36/4-24 .278/.167 15-26/20-30 .577-.667 43/61 -18 20/14 9/17 10/3 15/2 23/19
Clarion 11/10/19 97-79 18 30-70/30-59 .429/.508 12-38/4-15 .316/.267 25-38/15-21 .658-.714 41/42 -1 16/21 11/21 4/0 14/5 18/25
Carlow 11/17/19 146-75 71 53-107/26-71 .495/.366 15-47/4-23 .319/.174 25-30/19-25 .833-.760 65/41 24 32/15 8/30 5/1 20/3 23/20
WV State 11/23/19 127-115 12 47-89/39-75 .528/.520 17-39/6-26 .436/.231 16-25/31-46 .640-.674 43/50 -7 26/15 12/19 3/2 11/9 32/21
Charleston (WV) 11/26/19 83-85 -2 30-62/35-62 .484/.565 11-27/8-20 .407/.400 12-16/7-12 .750-.583 28/36 -8 15/22 7/12 2/3 5/5 16/16
Cal Pa 12/01/19 72-83 -11 30-75/33-69 .400/.478 9-38/3-15 .237/.200 3-7/14-17 .429-.824 41/45 -4 13/22 11/9 3/2 4/5 16/9
Notre Dame College 12/04/19 87-79 8 34-69/30-55 .493/.545 8-27/10-25 .296/.400 11-16/9-17 .688-.529 36/34 2 12/17 12/18 0/1 12/4 18/16
Urbana 12/07/19 79-62 17 24-62/25-63 .387/.397 5-23/4-23 .217/.174 26-34/8-16 .765-.500 42/42 0 12/14 11/17 7/3 14/5 18/24
Frostburg State 12/11/19 119-89 30 40-86/40-84 .465/.476 20-47/2-17 .426/.118 19-29/7-12 .655-.583 51/48 3 24/18 14/21 9/4 8/9 16/18
Fairmont St. 12/15/19 125-111 14 37-73/43-89 .507/.483 21-41/10-30 .512/.333 30-36/15-16 .833-.938 44/42 2 23/22 10/10 7/2 5/4 18/21
Salem 12/19/19 92-103 -11 34-78/38-68 .436/.559 12-31/12-28 .387/.429 12-18/15-22 .667-.682 40/43 -3 23/17 11/15 5/1 9/8 17/16
Saint Augustine's 01/03/20 82-103 -21 28-63/35-57 .444/.614 13-33/13-21 .394/.619 13-23/20-32 .565-.625 27/43 -16 9/9 16/20 1/0 2/2 27/21
Wheeling University 01/08/20 92-96 -4 33-71/37-73 .465/.507 14-34/6-20 .412/.300 12-15/16-20 .800-.800 37/44 -7 16/18 16/13 8/3 5/6 19/16
West Liberty 01/11/20 89-129 -40 29-64/49-89 .453/.551 14-36/17-34 .389/.500 17-23/14-17 .739-.824 40/40 0 10/27 24/6 3/0 4/12 14/21
Davis & Elkins 01/15/20 73-79 -6 25-67/28-58 .373/.483 11-38/6-15 .289/.400 12-13/17-21 .923-.810 38/36 2 20/18 11/10 4/3 5/6 15/14
WV Wesleyan 01/18/20 91-71 20 35-65/28-63 .538/.444 16-37/8-27 .432/.296 5-5/7-9 1.000-.778 36/31 5 18/15 7/7 4/3 6/6 11/9
West Virginia State 01/22/20 107-97 10 41-79/33-77 .519/.429 13-38/9-22 .342/.409 12-15/22-28 .800-.786 47/40 7 16/12 13/9 3/1 8/8 21/16
Concord 01/26/20 89-74 15 29-66/30-68 .439/.441 19-43/6-19 .442/.316 12-17/8-9 .706-.889 39/40 -1 18/16 10/10 3/1 7/7 12/15
Urbana 01/29/20 83-73 10 32-76/25-64 .421/.391 11-35/10-22 .314/.455 8-11/13-20 .727-.650 49/39 10 15/12 14/15 2/2 6/7 17/19
Notre Dame College 02/01/20 83-75 8 31-61/31-56 .508/.554 12-34/8-18 .353/.444 9-11/5-6 .818-.833 34/22 12 16/14 9/13 3/0 9/4 12/13
Fairmont State 02/05/20 77-79 -2 28-71/29-67 .394/.433 9-34/9-26 .265/.346 12-18/12-18 .667-.667 50/38 12 17/15 12/7 3/3 3/5 18/16
Frostburg St. 02/08/20 72-74 -2 22-68/27-67 .324/.403 4-31/3-18 .129/.167 24-33/17-28 .727-.607 58/41 17 12/8 16/10 2/4 6/8 22/24
West Liberty 02/12/20 80-111 -31 27-66/41-74 .409/.554 18-37/14-30 .486/.467 8-10/15-19 .800-.789 32/43 -11 17/16 16/5 6/2 2/9 14/16
Wheeling 02/15/20 67-78 -11 24-66/30-59 .364/.508 7-26/1-10 .269/.100 12-14/17-23 .857-.739 32/43 -11 11/12 9/13 3/6 5/2 22/16
Davis & Elkins 02/22/20 78-81 -3 27-61/26-49 .443/.531 15-38/8-18 .395/.444 9-13/21-30 .692-.700 30/33 -3 22/14 16/15 3/0 10/10 19/16
Charleston 02/26/20 70-71 -1 24-55/25-63 .436/.397 6-21/7-23 .286/.304 16-20/14-23 .800-.609 33/43 -10 10/15 7/11 6/1 5/6 19/17
Concord 02/29/20 104-75 29 37-68/27-64 .544/.422 17-36/7-23 .472/.304 13-23/14-18 .565-.778 32/34 -2 16/12 11/15 4/2 11/6 17/19
Fairmont St. 03/06/20 70-77 -7 25-68/27-55 .368/.491 13-40/7-22 .325/.318 7-12/16-20 .583-.800 39/38 1 14/12 11/11 1/4 3/8 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 146 Carlow (11/17/19)
FIELD GOALS MADE 53 Carlow (11/17/19)
FIELD GOAL ATTEMPTS 107 Carlow (11/17/19)
3 PT FIELD GOALS MADE 21 Fairmont St. (12/15/19)
3 PT FG ATTEMPTS 47 Carlow (11/17/19); Frostburg State (12/11/19)
FREE THROWS MADE 30 Fairmont St. (12/15/19)
FREE THROW ATTEMPTS 38 Clarion (11/10/19)
REBOUNDS 65 Carlow (11/17/19)
ASSISTS 32 Carlow (11/17/19)
STEALS 20 Carlow (11/17/19)
BLOCKED SHOTS 10 Bloomsburg (11/09/19)
TURNOVERS 24 West Liberty (01/11/20)
FOULS 32 WV State (11/23/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Hegel Augustin Fairmont St. (12/15/19)
FIELD GOALS MADE 12 Phil Bledsoe; Steven Verplancken WV State (11/23/19); Concord (02/29/20)
FIELD GOAL ATTEMPTS 23 Phil Bledsoe Cal Pa (12/01/19); Salem (12/19/19)
3 PT FIELD GOALS MADE 8 Hegel Augustin Fairmont St. (12/15/19)
3 PT FG ATTEMPTS 14 Hegel Augustin Fairmont St. (03/06/20)
FREE THROWS MADE 9 Rodney Ray; Phil Bledsoe Urbana (12/07/19); Charleston (02/26/20); Fairmont St. (12/15/19)
FREE THROW ATTEMPTS 14 Rodney Ray Urbana (12/07/19)
REBOUNDS 19 Hegel Augustin Fairmont State (02/05/20)
ASSISTS 11 Steven Verplancken Fairmont St. (12/15/19)
STEALS 5 Hegel Augustin WV State (11/23/19)
BLOCKED SHOTS 7 Ty Robinson Frostburg State (12/11/19)
TURNOVERS 6 Steven Verplancken; Tyvon Taylor West Liberty (02/12/20); West Liberty (01/11/20)
FOULS 5 Ty Robinson; Rodney Ray; Hegel Augustin; Najee Scott; Robinson,Ty; Scott,Najee Bloomsburg (11/09/19); WV State (11/23/19); Concord (01/26/20); Charleston (02/26/20); Fairmont St. (12/15/19); Saint Augustine's (01/03/20); West Liberty (01/11/20); Frostburg St. (02/08/20); Wheeling (02/15/20); Fairmont St. (03/06/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Bledsoe, Phil 27 547 20.3
#22 Verplancken, Steven 28 459 16.4
#11 Augustin, Hegel 28 447 16.0
#12 Frampton, Noah 28 255 9.1
#02 Taylor, Tyvon 22 219 10.0
#01 Scott, Najee 25 180 7.2
#10 Robinson, Ty 27 157 5.8
#04 Ray, Rodney 12 123 10.3
#05 Fallon, Seth 28 111 4.0
#00 Martino, Jaeger 9 19 2.1
#03 Harris, Noah 6 10 1.7
#21 Meeks, Victor 5 4 0.8
#15 Nutter, Nick 4 4 1.0
#24 Elkins, Brandon 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Bledsoe, Phil 27 186 412 .451 6.9 15.3
#22 Verplancken, Steven 28 170 339 .501 6.1 12.1
#11 Augustin, Hegel 28 156 337 .463 5.6 12.0
#12 Frampton, Noah 28 85 210 .405 3.0 7.5
#02 Taylor, Tyvon 22 77 211 .365 3.5 9.6
#10 Robinson, Ty 27 70 101 .693 2.6 3.7
#01 Scott, Najee 25 54 150 .360 2.2 6.0
#04 Ray, Rodney 12 45 90 .500 3.8 7.5
#05 Fallon, Seth 28 38 104 .365 1.4 3.7
#00 Martino, Jaeger 9 7 10 .700 0.8 1.1
#03 Harris, Noah 6 4 7 .571 0.7 1.2
#21 Meeks, Victor 5 2 7 .286 0.4 1.4
#24 Elkins, Brandon 2 1 4 .250 0.5 2.0
#13 Johnson, D’Andre 1 0 1 .000 0.0 1.0
#15 Nutter, Nick 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Bledsoe, Phil 27 73 206 .354 2.7 7.6
#22 Verplancken, Steven 28 65 146 .445 2.3 5.2
#12 Frampton, Noah 28 57 153 .373 2.0 5.5
#11 Augustin, Hegel 28 54 151 .358 1.9 5.4
#02 Taylor, Tyvon 22 33 119 .277 1.5 5.4
#01 Scott, Najee 25 31 93 .333 1.2 3.7
#05 Fallon, Seth 28 30 87 .345 1.1 3.1
#04 Ray, Rodney 12 6 19 .316 0.5 1.6
#00 Martino, Jaeger 9 2 2 1.000 0.2 0.2
#03 Harris, Noah 6 1 2 .500 0.2 0.3
#24 Elkins, Brandon 2 0 2 .000 0.0 1.0
#21 Meeks, Victor 5 0 3 .000 0.0 0.6
#15 Nutter, Nick 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Bledsoe, Phil 27 102 120 .850 3.8 4.4
#11 Augustin, Hegel 28 81 134 .604 2.9 4.8
#22 Verplancken, Steven 28 54 73 .740 1.9 2.6
#01 Scott, Najee 25 41 51 .804 1.6 2.0
#02 Taylor, Tyvon 22 32 37 .865 1.5 1.7
#12 Frampton, Noah 28 28 30 .933 1.0 1.1
#04 Ray, Rodney 12 27 54 .500 2.3 4.5
