Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

2021-22 Men's Basketball Cumulative Statistics

Team Stats (12-16, 8-14)

Overall Team Statistics
Statistic Glenville St. Opponents
Scoring
Total Points 2461 2484
Points Per Game 87.9 88.7
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 906-1950 919-1755
FG: Percentage .465 .524
FG: Per Game 32.4 32.8
3PT: Made-Attempted 340-954 222-561
3PT: Percentage .356 .396
3PT: Per Game 12.1 7.9
FT: Made-Attempted 309-487 424-562
FT: Percentage .634 .754
FT: Per Game 11.0 15.1
Rebounding
Total 1042 951
Per Game 37.2 34.0
Margin 3.3 --
Assists
Total 461 439
Per Game 16.5 15.7
Turnovers
Total 356 353
Per Game 12.7 12.6
Margin -0.1 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 14.9 15.3
Steals
Total 200 182
Per Game 7.1 6.5
Blocks
Total 80 66
Per Game 2.9 2.4
Attendance
Total 3907 4724
Per Game 14-279 11-429

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Williams JR., John 28 28 1039 37.1 248 556 .446 66 219 .301 120 168 .714 682 24.4 46 196 242 8.6 73 110 107 33 29
01 Edwards, Nick 11 11 383 34.8 65 153 .425 19 48 .396 39 53 .736 188 17.1 13 54 67 6.1 34 87 30 28 3
00 Scarborough, Adrian 27 18 812 30.1 177 248 .714 3 7 .429 72 145 .497 429 15.9 135 119 254 9.4 63 24 34 23 22
23 Williams, Tommy 28 28 837 29.9 104 213 .488 61 131 .466 23 32 .719 292 10.4 49 62 111 4.0 61 50 35 23 6
03 Desouza, Zane 26 15 620 23.8 94 208 .452 57 150 .380 3 4 .750 248 9.5 33 29 62 2.4 65 29 22 18 2
02 LeRose, Luke 25 19 560 22.4 67 172 .390 47 130 .362 17 24 .708 198 7.9 20 30 50 2.0 39 51 32 22 4
04 Congleton, Dajon 24 1 367 15.3 59 149 .396 37 107 .346 12 17 .706 167 7.0 23 29 52 2.2 35 18 25 17 4
12 Pence, Kirk 1 0 3 3.0 3 4 .750 0 0 .000 0 0 .000 6 6.0 2 0 2 2.0 0 0 0 1 0
11 Allman, Matthew 23 6 234 10.2 33 84 .393 22 61 .361 5 8 .625 93 4.0 15 28 43 1.9 30 11 8 9 5
15 Eddy, Gus 26 3 336 12.9 32 72 .444 18 48 .375 0 1 .000 82 3.2 13 16 29 1.1 52 28 22 7 1
10 Thielemans, Omar 14 4 100 7.1 11 28 .393 2 10 .200 6 15 .400 30 2.1 4 13 17 1.2 19 12 13 4 4
13 Hatfield, Drew 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
05 Fallon, Seth 27 7 430 15.9 10 60 .167 8 43 .186 10 16 .625 38 1.4 13 33 46 1.7 36 40 16 14 0
20 Shepherd, Greyson 3 0 12 4.0 2 2 1.000 0 0 .000 0 0 .000 4 1.3 1 2 3 1.0 0 0 0 0 0
14 Lilly, Dawson 4 0 12 3.0 0 0 .000 0 0 .000 2 4 .500 2 0.5 1 0 1 0.3 1 1 1 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 33 63 2.3 0 0 11 0 0  
Total 28 5750 205.4 906 1950 .465 340 954 .356 309 487 .634 2461 87.89 398 644 1042 37.2 508 461 356 200 80
Opponents 28 5750 205.4 919 1755 .524 222 561 .396 424 562 .754 2484 88.71 248 703 951 34.0 429 439 353 182 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Williams JR., John 22 22 826 37.5 188 432 .435 50 169 .296 98 133 .737 524 23.8 31 158 189 8.6 59 95 4.3 85 27 22
01 Edwards, Nick 7 7 235 33.6 44 104 .423 17 34 .500 24 33 .727 129 18.4 9 32 41 5.9 21 51 7.3 14 15 2
00 Scarborough, Adrian 22 16 671 30.5 142 203 .700 2 5 .400 65 130 .500 351 16.0 107 105 212 9.6 50 19 0.9 30 20 20
23 Williams, Tommy 22 22 656 29.8 80 166 .482 40 96 .417 22 25 .880 222 10.1 40 50 90 4.1 51 43 2.0 25 15 4
03 Desouza, Zane 21 14 540 25.7 76 172 .442 46 126 .365 3 4 .750 201 9.6 30 28 58 2.8 59 27 1.3 20 14 1
02 LeRose, Luke 19 16 466 24.5 55 144 .382 37 108 .343 15 20 .750 162 8.5 14 25 39 2.1 31 43 2.3 26 18 4
04 Congleton, Dajon 18 0 297 16.5 46 124 .371 28 89 .315 11 15 .733 131 7.3 18 22 40 2.2 26 16 0.9 22 12 1
12 Pence, Kirk 1 0 3 3.0 3 4 .750 0 0 .000 0 0 .000 6 6.0 2 0 2 2.0 0 0 0.0 0 1 0
11 Allman, Matthew 17 5 181 10.6 28 67 .418 18 48 .375 3 6 .500 77 4.5 10 22 32 1.9 24 10 0.6 7 6 4
15 Eddy, Gus 20 3 274 13.7 29 61 .475 17 39 .436 0 1 .000 75 3.8 10 12 22 1.1 41 22 1.1 21 6 0
10 Thielemans, Omar 10 1 55 5.5 7 13 .538 2 6 .333 5 12 .417 21 2.1 4 9 13 1.3 10 7 0.7 7 2 1
13 Hatfield, Drew 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Fallon, Seth 21 4 317 15.1 6 42 .143 4 28 .143 7 10 .700 23 1.1 10 25 35 1.7 26 30 1.4 11 9 0
20 Shepherd, Greyson 3 0 12 4.0 2 2 1.000 0 0 .000 0 0 .000 4 1.3 1 2 3 1.0 0 0 0.0 0 0 0
14 Lilly, Dawson 4 0 12 3.0 0 0 .000 0 0 .000 2 4 .500 2 0.5 1 0 1 0.3 1 1 0.3 1 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 28 52 2.4 0 0 0.0 7 0 0  
Total 22 4550 206.8 707 1535 .461 261 748 .349 255 393 .649 1930 87.73 311 518 829 37.7 399 364 16.5 276 146 59
Opponents 22 4550 206.8 742 1400 .530 188 467 .403 328 438 .749 2000 90.91 189 558 747 34.0 339 378 17.2 264 141 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Williams JR., John 28 28 1039 248 556 .446 66 219 .301 120 168 .714 682 24.4
01 Edwards, Nick 11 11 383 65 153 .425 19 48 .396 39 53 .736 188 17.1
00 Scarborough, Adrian 27 18 812 177 248 .714 3 7 .429 72 145 .497 429 15.9
23 Williams, Tommy 28 28 837 104 213 .488 61 131 .466 23 32 .719 292 10.4
03 Desouza, Zane 26 15 620 94 208 .452 57 150 .380 3 4 .750 248 9.5
02 LeRose, Luke 25 19 560 67 172 .390 47 130 .362 17 24 .708 198 7.9
04 Congleton, Dajon 24 1 367 59 149 .396 37 107 .346 12 17 .706 167 7.0
12 Pence, Kirk 1 0 3 3 4 .750 0 0 .000 0 0 .000 6 6.0
11 Allman, Matthew 23 6 234 33 84 .393 22 61 .361 5 8 .625 93 4.0
15 Eddy, Gus 26 3 336 32 72 .444 18 48 .375 0 1 .000 82 3.2
10 Thielemans, Omar 14 4 100 11 28 .393 2 10 .200 6 15 .400 30 2.1
13 Hatfield, Drew 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
05 Fallon, Seth 27 7 430 10 60 .167 8 43 .186 10 16 .625 38 1.4
20 Shepherd, Greyson 3 0 12 2 2 1.000 0 0 .000 0 0 .000 4 1.3
14 Lilly, Dawson 4 0 12 0 0 .000 0 0 .000 2 4 .500 2 0.5
Total 28 5750 906 1950 .465 340 954 .356 309 487 .634 2461 87.89
Opponents 28 5750 919 1755 .524 222 561 .396 424 562 .754 2484 88.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Williams JR., John 28 37.1 .446 .301 .714 1.6 7.0 8.6 3.9 1.2 1.0 24.4
01 Edwards, Nick 11 34.8 .425 .396 .736 1.2 4.9 6.1 7.9 2.5 0.3 17.1
00 Scarborough, Adrian 27 30.1 .714 .429 .497 5.0 4.4 9.4 0.9 0.9 0.8 15.9
23 Williams, Tommy 28 29.9 .488 .466 .719 1.8 2.2 4.0 1.8 0.8 0.2 10.4
03 Desouza, Zane 26 23.8 .452 .380 .750 1.3 1.1 2.4 1.1 0.7 0.1 9.5
02 LeRose, Luke 25 22.4 .390 .362 .708 0.8 1.2 2.0 2.0 0.9 0.2 7.9
04 Congleton, Dajon 24 15.3 .396 .346 .706 1.0 1.2 2.2 0.8 0.7 0.2 7.0
12 Pence, Kirk 1 3.0 .750 .000 .000 2.0 0.0 2.0 0.0 1.0 0.0 6.0
11 Allman, Matthew 23 10.2 .393 .361 .625 0.7 1.2 1.9 0.5 0.4 0.2 4.0
15 Eddy, Gus 26 12.9 .444 .375 .000 0.5 0.6 1.1 1.1 0.3 0.0 3.2
10 Thielemans, Omar 14 7.1 .393 .200 .400 0.3 0.9 1.2 0.9 0.3 0.3 2.1
13 Hatfield, Drew 1 5.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
05 Fallon, Seth 27 15.9 .167 .186 .625 0.5 1.2 1.7 1.5 0.5 0.0 1.4
20 Shepherd, Greyson 3 4.0 1.000 .000 .000 0.3 0.7 1.0 0.0 0.0 0.0 1.3
14 Lilly, Dawson 4 3.0 .000 .000 .500 0.3 0.0 0.3 0.3 0.3 0.0 0.5
Total 28 205.4 .465 .356 .634 14.2 23.0 37.2 16.5 7.1 2.9 87.89
Opponents 28 205.4 .524 .396 .754 8.9 25.1 34.0 15.7 6.5 2.4 88.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint Augustine's 11/12/21 87-75 W 34-67 .507 12-33 .364 7-11 .636 13 15 28 28.0 17 16 15 3 9 87 87.0
at Cal U (PA) 11/13/21 89-93 L 34-66 .515 11-27 .407 10-24 .417 16 24 40 34.0 26 6 15 5 5 89 88.0
vs Charleston (WV) 11/23/21 62-81 L 24-59 .407 9-29 .310 5-15 .333 8 13 21 29.7 11 9 12 1 7 62 79.3
vs Saint Augustine's 11/26/21 103-96 W 35-75 .467 13-39 .333 20-30 .667 18 18 36 31.3 24 20 15 4 17 103 85.3
vs Notre Dame (OH) 12/01/21 97-91 W 32-64 .500 17-40 .425 16-23 .696 9 31 40 33.0 20 21 11 2 3 97 87.6
at Alderson Broaddus 12/04/21 108-113 L (2 OT) 37-90 .411 10-33 .303 24-30 .800 21 31 52 36.2 30 14 15 3 7 108 91.0
at Frostburg St. 12/08/21 93-99 L 33-74 .446 8-27 .296 19-27 .704 13 22 35 36.0 21 16 12 4 10 93 91.3
vs Fairmont St. 12/13/21 99-96 W (OT) 40-77 .519 9-26 .346 10-17 .588 13 29 42 36.8 20 22 8 2 10 99 92.3
vs Villa Maria 12/19/21 96-76 W 34-73 .466 22-47 .468 6-10 .600 12 24 36 36.7 13 27 16 2 13 96 92.7
at Wheeling 01/05/22 83-92 L 32-76 .421 15-48 .313 4-5 .800 12 27 39 36.9 19 20 13 2 7 83 91.7
vs West Liberty 01/08/22 90-101 L 29-59 .492 12-32 .375 20-30 .667 13 19 32 36.5 20 14 16 1 3 90 91.5
vs Davis & Elkins 01/12/22 101-81 W 39-81 .481 15-42 .357 8-13 .615 21 23 44 37.1 14 24 11 4 8 101 92.3
at West Va. Wesleyan 01/15/22 96-97 L (OT) 34-80 .425 16-46 .348 12-17 .706 22 27 49 38.0 12 21 14 4 3 96 92.6
vs West Virginia St. 01/19/22 79-88 L 30-66 .455 12-32 .375 7-10 .700 16 19 35 37.8 17 18 12 2 5 79 91.6
at Concord 01/22/22 82-86 L 29-62 .468 11-32 .344 13-17 .765 15 22 37 37.7 19 14 12 3 5 82 91.0
vs Alderson Broaddus 01/26/22 89-81 W 33-63 .524 9-25 .360 14-20 .700 10 21 31 37.3 18 16 13 2 14 89 90.9
at Notre Dame (OH) 01/29/22 94-104 L (2 OT) 33-80 .413 17-50 .340 11-17 .647 18 25 43 37.6 30 20 27 3 10 94 91.1
at Fairmont St. 02/02/22 87-98 L 35-80 .438 13-33 .394 4-9 .444 17 21 38 37.7 16 16 9 3 1 87 90.8
vs Frostburg St. 02/05/22 100-78 W 38-74 .514 12-35 .343 12-20 .600 18 27 45 38.1 15 22 6 1 6 100 91.3
at West Liberty 02/09/22 70-102 L 25-58 .431 8-22 .364 12-27 .444 11 23 34 37.9 20 10 12 2 4 70 90.3
vs Wheeling 02/12/22 96-90 W 33-59 .559 12-27 .444 18-27 .667 8 22 30 37.5 22 20 8 5 3 96 90.5
at West Virginia State 02/14/22 93-110 L 33-72 .458 15-40 .375 12-14 .857 16 21 37 37.5 11 8 16 3 9 93 90.6
at Davis & Elkins 02/16/22 78-72 W 29-65 .446 10-31 .323 10-20 .500 12 27 39 37.5 20 12 16 2 13 78 90.1
vs West Va. Wesleyan 02/19/22 79-69 W 30-65 .462 9-32 .281 10-14 .714 14 28 42 37.7 12 17 12 4 7 79 89.6
vs Salem (WV) 02/21/22 84-66 W 33-67 .493 12-30 .400 6-8 .750 17 26 43 37.9 11 16 9 4 3 84 89.4
at Charleston (WV) 02/23/22 74-81 L 29-56 .518 11-27 .407 5-8 .625 11 18 29 37.6 15 13 11 0 5 74 88.8
vs Concord 02/26/22 80-90 L 30-75 .400 11-39 .282 9-13 .692 13 22 35 37.5 17 17 10 6 6 80 88.5
vs Wheeling 03/02/22 72-78 L 29-67 .433 9-30 .300 5-11 .455 11 19 30 37.2 18 12 10 3 7 72 87.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Augustine's 11/12/21 75-87 L 28-53 .528 4-14 .286 15-20 .750 8 19 27 27.0 12 11 15 1 11 75 75.0
Cal U (PA) 11/13/21 93-89 W 29-63 .460 3-12 .250 32-37 .865 11 25 36 31.5 22 9 7 1 7 93 84.0
Charleston (WV) 11/23/21 81-62 W 33-62 .532 7-24 .292 8-10 .800 13 26 39 34.0 14 18 14 0 6 81 83.0
Saint Augustine's 11/26/21 96-103 L 34-67 .507 7-15 .467 21-29 .724 18 28 46 37.0 24 13 25 2 4 96 86.3
Notre Dame (OH) 12/01/21 91-97 L 32-69 .464 9-24 .375 18-23 .783 8 26 34 36.4 18 14 7 0 4 91 87.2
Alderson Broaddus 12/04/21 113-108 W (2 OT) 39-75 .520 7-23 .304 28-37 .757 5 29 34 36.0 25 18 12 6 3 113 91.5
Frostburg St. 12/08/21 99-93 W 36-62 .581 13-27 .481 14-26 .538 11 20 31 35.3 17 18 14 5 6 99 92.6
Fairmont St. 12/13/21 96-99 L (OT) 35-70 .500 10-27 .370 16-27 .593 12 27 39 35.8 17 18 12 2 4 96 93.0
Villa Maria 12/19/21 76-96 L 32-60 .533 4-15 .267 8-10 .800 6 28 34 35.6 7 13 22 1 9 76 91.1
Wheeling 01/05/22 92-83 W 31-62 .500 6-18 .333 24-27 .889 4 29 33 35.3 9 14 11 2 10 92 91.2
West Liberty 01/08/22 101-90 W 38-63 .603 9-24 .375 16-19 .842 8 24 32 35.0 21 22 14 2 6 101 92.1
Davis & Elkins 01/12/22 81-101 L 31-66 .470 6-21 .286 13-15 .867 13 26 39 35.3 14 17 16 3 3 81 91.2
West Va. Wesleyan 01/15/22 97-96 W (OT) 40-76 .526 8-16 .500 9-10 .900 8 25 33 35.2 16 17 9 3 11 97 91.6
West Virginia St. 01/19/22 88-79 W 34-58 .586 8-22 .364 12-14 .857 7 23 30 34.8 9 14 8 2 8 88 91.4
Concord 01/22/22 86-82 W 31-56 .554 14-25 .560 10-14 .714 5 16 21 33.9 15 19 9 2 5 86 91.0
Alderson Broaddus 01/26/22 81-89 L 34-57 .596 7-20 .350 6-13 .462 6 23 29 33.6 15 19 19 2 3 81 90.4
Notre Dame (OH) 01/29/22 104-94 W (2 OT) 31-62 .500 5-16 .313 37-43 .860 8 31 39 33.9 19 14 20 1 17 104 91.2
Fairmont St. 02/02/22 98-87 W 37-61 .607 13-24 .542 11-18 .611 5 29 34 33.9 14 19 7 2 5 98 91.6
Frostburg St. 02/05/22 78-100 L 26-60 .433 13-25 .520 13-17 .765 8 23 31 33.7 15 11 12 2 3 78 90.8
West Liberty 02/09/22 102-70 W 41-71 .577 8-17 .471 12-19 .632 13 29 42 34.2 19 19 8 5 7 102 91.4
Wheeling 02/12/22 90-96 L 30-60 .500 5-12 .417 25-29 .862 10 22 32 34.0 21 15 7 3 5 90 91.3
West Virginia State 02/14/22 110-93 W 44-69 .638 17-29 .586 5-7 .714 5 23 28 33.8 13 28 10 6 11 110 92.2
Davis & Elkins 02/16/22 72-78 L 30-61 .492 0-16 .000 12-19 .632 9 30 39 34.0 14 22 17 4 9 72 91.3
West Va. Wesleyan 02/19/22 69-79 L 28-67 .418 6-18 .333 7-11 .636 14 24 38 34.2 12 11 13 1 8 69 90.4
Salem (WV) 02/21/22 66-84 L 26-62 .419 10-24 .417 4-7 .571 11 19 30 34.0 12 6 8 1 5 66 89.4
Charleston (WV) 02/23/22 81-74 W 29-53 .547 7-18 .389 16-20 .800 8 18 26 33.7 8 10 7 4 3 81 89.1
Concord 02/26/22 90-80 W 32-60 .533 10-21 .476 16-20 .800 9 35 44 34.1 14 21 18 2 4 90 89.1
Wheeling 03/02/22 78-72 W 28-50 .560 6-14 .429 16-21 .762 5 26 31 34.0 13 9 12 1 5 78 88.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Augustine's 11/12/21 87-75 12 34-67/28-53 .507/.528 12-33/4-14 .364/.286 7-11/15-20 .636-.750 28/27 1 16/11 15/15 3/1 9/11 17/12
Cal U (PA) 11/13/21 89-93 -4 34-66/29-63 .515/.460 11-27/3-12 .407/.250 10-24/32-37 .417-.865 40/36 4 6/9 15/7 5/1 5/7 26/22
Charleston (WV) 11/23/21 62-81 -19 24-59/33-62 .407/.532 9-29/7-24 .310/.292 5-15/8-10 .333-.800 21/39 -18 9/18 12/14 1/0 7/6 11/14
Saint Augustine's 11/26/21 103-96 7 35-75/34-67 .467/.507 13-39/7-15 .333/.467 20-30/21-29 .667-.724 36/46 -10 20/13 15/25 4/2 17/4 24/24
Notre Dame (OH) 12/01/21 97-91 6 32-64/32-69 .500/.464 17-40/9-24 .425/.375 16-23/18-23 .696-.783 40/34 6 21/14 11/7 2/0 3/4 20/18
Alderson Broaddus 12/04/21 108-113 -5 37-90/39-75 .411/.520 10-33/7-23 .303/.304 24-30/28-37 .800-.757 52/34 18 14/18 15/12 3/6 7/3 30/25
Frostburg St. 12/08/21 93-99 -6 33-74/36-62 .446/.581 8-27/13-27 .296/.481 19-27/14-26 .704-.538 35/31 4 16/18 12/14 4/5 10/6 21/17
Fairmont St. 12/13/21 99-96 3 40-77/35-70 .519/.500 9-26/10-27 .346/.370 10-17/16-27 .588-.593 42/39 3 22/18 8/12 2/2 10/4 20/17
Villa Maria 12/19/21 96-76 20 34-73/32-60 .466/.533 22-47/4-15 .468/.267 6-10/8-10 .600-.800 36/34 2 27/13 16/22 2/1 13/9 13/7
Wheeling 01/05/22 83-92 -9 32-76/31-62 .421/.500 15-48/6-18 .313/.333 4-5/24-27 .800-.889 39/33 6 20/14 13/11 2/2 7/10 19/9
West Liberty 01/08/22 90-101 -11 29-59/38-63 .492/.603 12-32/9-24 .375/.375 20-30/16-19 .667-.842 32/32 0 14/22 16/14 1/2 3/6 20/21
Davis & Elkins 01/12/22 101-81 20 39-81/31-66 .481/.470 15-42/6-21 .357/.286 8-13/13-15 .615-.867 44/39 5 24/17 11/16 4/3 8/3 14/14
West Va. Wesleyan 01/15/22 96-97 -1 34-80/40-76 .425/.526 16-46/8-16 .348/.500 12-17/9-10 .706-.900 49/33 16 21/17 14/9 4/3 3/11 12/16
West Virginia St. 01/19/22 79-88 -9 30-66/34-58 .455/.586 12-32/8-22 .375/.364 7-10/12-14 .700-.857 35/30 5 18/14 12/8 2/2 5/8 17/9
Concord 01/22/22 82-86 -4 29-62/31-56 .468/.554 11-32/14-25 .344/.560 13-17/10-14 .765-.714 37/21 16 14/19 12/9 3/2 5/5 19/15
Alderson Broaddus 01/26/22 89-81 8 33-63/34-57 .524/.596 9-25/7-20 .360/.350 14-20/6-13 .700-.462 31/29 2 16/19 13/19 2/2 14/3 18/15
Notre Dame (OH) 01/29/22 94-104 -10 33-80/31-62 .413/.500 17-50/5-16 .340/.313 11-17/37-43 .647-.860 43/39 4 20/14 27/20 3/1 10/17 30/19
Fairmont St. 02/02/22 87-98 -11 35-80/37-61 .438/.607 13-33/13-24 .394/.542 4-9/11-18 .444-.611 38/34 4 16/19 9/7 3/2 1/5 16/14
Frostburg St. 02/05/22 100-78 22 38-74/26-60 .514/.433 12-35/13-25 .343/.520 12-20/13-17 .600-.765 45/31 14 22/11 6/12 1/2 6/3 15/15
West Liberty 02/09/22 70-102 -32 25-58/41-71 .431/.577 8-22/8-17 .364/.471 12-27/12-19 .444-.632 34/42 -8 10/19 12/8 2/5 4/7 20/19
Wheeling 02/12/22 96-90 6 33-59/30-60 .559/.500 12-27/5-12 .444/.417 18-27/25-29 .667-.862 30/32 -2 20/15 8/7 5/3 3/5 22/21
West Virginia State 02/14/22 93-110 -17 33-72/44-69 .458/.638 15-40/17-29 .375/.586 12-14/5-7 .857-.714 37/28 9 8/28 16/10 3/6 9/11 11/13
Davis & Elkins 02/16/22 78-72 6 29-65/30-61 .446/.492 10-31/0-16 .323/.000 10-20/12-19 .500-.632 39/39 0 12/22 16/17 2/4 13/9 20/14
West Va. Wesleyan 02/19/22 79-69 10 30-65/28-67 .462/.418 9-32/6-18 .281/.333 10-14/7-11 .714-.636 42/38 4 17/11 12/13 4/1 7/8 12/12
Salem (WV) 02/21/22 84-66 18 33-67/26-62 .493/.419 12-30/10-24 .400/.417 6-8/4-7 .750-.571 43/30 13 16/6 9/8 4/1 3/5 11/12
Charleston (WV) 02/23/22 74-81 -7 29-56/29-53 .518/.547 11-27/7-18 .407/.389 5-8/16-20 .625-.800 29/26 3 13/10 11/7 0/4 5/3 15/8
Concord 02/26/22 80-90 -10 30-75/32-60 .400/.533 11-39/10-21 .282/.476 9-13/16-20 .692-.800 35/44 -9 17/21 10/18 6/2 6/4 17/14
Wheeling 03/02/22 72-78 -6 29-67/28-50 .433/.560 9-30/6-14 .300/.429 5-11/16-21 .455-.762 30/31 -1 12/9 10/12 3/1 7/5 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Alderson Broaddus (12/04/21)
FIELD GOALS MADE 40 Fairmont St. (12/13/21)
FIELD GOAL ATTEMPTS 90 Alderson Broaddus (12/04/21)
3 PT FIELD GOALS MADE 22 Villa Maria (12/19/21)
3 PT FG ATTEMPTS 50 Notre Dame (OH) (01/29/22)
FREE THROWS MADE 24 Alderson Broaddus (12/04/21)
FREE THROW ATTEMPTS 30 Saint Augustine's (11/26/21); West Liberty (01/08/22); Alderson Broaddus (12/04/21)
REBOUNDS 52 Alderson Broaddus (12/04/21)
ASSISTS 27 Villa Maria (12/19/21)
STEALS 17 Saint Augustine's (11/26/21)
BLOCKED SHOTS 6 Concord (02/26/22)
TURNOVERS 27 Notre Dame (OH) (01/29/22)
FOULS 30 Alderson Broaddus (12/04/21); Notre Dame (OH) (01/29/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Williams,John Concord (02/26/22)
FIELD GOALS MADE 13 Williams,John Salem (WV) (02/21/22); Concord (02/26/22)
FIELD GOAL ATTEMPTS 29 Edwards,Nick Alderson Broaddus (12/04/21)
3 PT FIELD GOALS MADE 7 Williams,John Concord (02/26/22); Cal U (PA) (11/13/21)
3 PT FG ATTEMPTS 16 Williams,John Wheeling (01/05/22)
FREE THROWS MADE 12 Williams,John Notre Dame (OH) (12/01/21)
FREE THROW ATTEMPTS 15 Williams,John Notre Dame (OH) (12/01/21)
REBOUNDS 16 Scarborough,Adrian Frostburg St. (02/05/22); West Va. Wesleyan (02/19/22)
ASSISTS 16 Edwards,Nick Villa Maria (12/19/21)
STEALS 6 Edwards,Nick Saint Augustine's (11/26/21)
BLOCKED SHOTS 4 Scarborough,Adrian Wheeling (02/12/22)
TURNOVERS 10 Williams,John Notre Dame (OH) (01/29/22)
FOULS 5 Desouza,Zane; Williams,John; Scarborough,Adrian; Willimas,Tommy Fairmont St. (12/13/21); West Liberty (01/08/22); Alderson Broaddus (01/26/22); Wheeling (02/12/22); Wheeling (03/02/22); Alderson Broaddus (12/04/21); Notre Dame (OH) (01/29/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Williams JR., John 28 682 24.4
#00 Scarborough, Adrian 27 429 15.9
#23 Williams, Tommy 28 292 10.4
#03 Desouza, Zane 26 248 9.5
#02 LeRose, Luke 25 198 7.9
#01 Edwards, Nick 11 188 17.1
#04 Congleton, Dajon 24 167 7.0
#11 Allman, Matthew 23 93 4.0
#15 Eddy, Gus 26 82 3.2
#05 Fallon, Seth 27 38 1.4
#10 Thielemans, Omar 14 30 2.1
#12 Pence, Kirk 1 6 6.0
#20 Shepherd, Greyson 3 4 1.3
#13 Hatfield, Drew 1 2 2.0
#14 Lilly, Dawson 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Williams JR., John 28 248 556 .446 8.9 19.9
#00 Scarborough, Adrian 27 177 248 .714 6.6 9.2
#23 Williams, Tommy 28 104 213 .488 3.7 7.6
#03 Desouza, Zane 26 94 208 .452 3.6 8.0
#02 LeRose, Luke 25 67 172 .390 2.7 6.9
#01 Edwards, Nick 11 65 153 .425 5.9 13.9
#04 Congleton, Dajon 24 59 149 .396 2.5 6.2
#11 Allman, Matthew 23 33 84 .393 1.4 3.7
#15 Eddy, Gus 26 32 72 .444 1.2 2.8
#10 Thielemans, Omar 14 11 28 .393 0.8 2.0
#05 Fallon, Seth 27 10 60 .167 0.4 2.2
#12 Pence, Kirk 1 3 4 .750 3.0 4.0
#20 Shepherd, Greyson 3 2 2 1.000 0.7 0.7
#13 Hatfield, Drew 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Williams JR., John 28 66 219 .301 2.4 7.8
#23 Williams, Tommy 28 61 131 .466 2.2 4.7
#03 Desouza, Zane 26 57 150 .380 2.2 5.8
#02 LeRose, Luke 25 47 130 .362 1.9 5.2
#04 Congleton, Dajon 24 37 107 .346 1.5 4.5
#11 Allman, Matthew 23 22 61 .361 1.0 2.7
#01 Edwards, Nick 11 19 48 .396 1.7 4.4
#15 Eddy, Gus 26 18 48 .375 0.7 1.8
#05 Fallon, Seth 27 8 43 .186 0.3 1.6
#00 Scarborough, Adrian 27 3 7 .429 0.1 0.3
#10 Thielemans, Omar 14 2 10 .200 0.1 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Williams JR., John 28 120 168 .714 4.3 6.0
