Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

2023-24 Men's Basketball Cumulative Statistics

Team Stats (14-16, 8-12)

Overall Team Statistics
Statistic Glenville St. Opponents
Scoring
Total Points 2469 2504
Points Per Game 82.3 83.5
Scoring Margin -1.2 --
Shooting
FG: Made-Attempted 902-2107 883-2045
FG: Percentage .428 .432
FG: Per Game 30.1 29.4
3PT: Made-Attempted 286-851 274-795
3PT: Percentage .336 .345
3PT: Per Game 9.5 9.1
FT: Made-Attempted 379-534 464-648
FT: Percentage .710 .716
FT: Per Game 12.6 15.5
Rebounding
Total 1251 1275
Per Game 41.7 42.5
Margin -0.8 --
Assists
Total 439 407
Per Game 14.6 13.6
Turnovers
Total 384 370
Per Game 12.8 12.3
Margin -0.5 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 14.0 14.0
Steals
Total 188 243
Per Game 6.3 8.1
Blocks
Total 117 96
Per Game 3.9 3.2
Attendance
Total 4950 4431
Per Game 15-330 11-403

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Smith, Jordan Turbo 25 23 714 28.6 133 333 .399 54 142 .380 35 57 .614 355 14.2 19 90 109 4.4 53 137 82 38 5
10 Collins, Devin 30 22 783 26.1 142 308 .461 69 168 .411 54 66 .818 407 13.6 42 122 164 5.5 38 37 39 18 14
03 Penn, Dominiq 28 26 751 26.8 124 298 .416 61 169 .361 36 49 .735 345 12.3 17 57 74 2.6 40 41 57 21 4
00 Chandler, Trevor 30 17 631 21.0 85 139 .612 1 4 .250 65 93 .699 236 7.9 81 80 161 5.4 64 12 18 6 27
12 Scott, Jay 24 6 319 13.3 63 181 .348 30 91 .330 26 30 .867 182 7.6 7 24 31 1.3 30 28 29 13 3
11 Franklin, James 30 8 477 15.9 77 159 .484 9 30 .300 34 54 .630 197 6.6 34 70 104 3.5 47 24 21 13 1
07 Mosengo, Prince 19 5 270 14.2 49 95 .516 4 13 .308 21 37 .568 123 6.5 26 47 73 3.8 32 3 17 7 15
13 Johnson, Jaelin 22 13 494 22.5 49 130 .377 18 55 .327 18 20 .900 134 6.1 24 69 93 4.2 35 19 27 13 3
22 Gadd, Rye 27 17 452 16.7 45 106 .425 14 51 .275 35 49 .714 139 5.1 34 76 110 4.1 53 37 18 9 15
01 Daniels, DiShon DD 24 0 320 13.3 45 90 .500 7 29 .241 18 23 .783 115 4.8 13 44 57 2.4 24 31 10 9 7
32 Lemovou, Remy 21 8 212 10.1 36 66 .545 0 1 .000 14 25 .560 86 4.1 29 45 74 3.5 42 2 14 11 20
14 Boyd Jr., Antoine 23 4 307 13.3 30 107 .280 8 34 .235 14 17 .824 82 3.6 5 32 37 1.6 26 39 21 12 3
21 Hill, Karrington 3 0 10 3.3 3 5 .600 0 2 .000 0 0 .000 6 2.0 1 4 5 1.7 1 0 1 2 0
20 Strader, Ryan 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
04 Congleton, Dajon 20 0 150 7.5 13 63 .206 7 43 .163 5 8 .625 38 1.9 6 21 27 1.4 6 8 8 6 0
15 Eddy, Gus 15 1 116 7.7 5 19 .263 4 15 .267 2 4 .500 16 1.1 3 8 11 0.7 14 19 5 9 0
24 Holmes, Jordan 6 0 17 2.8 2 7 .286 0 4 .000 2 2 1.000 6 1.0 0 1 1 0.2 1 2 1 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 69 120 4.0 0 0 16 0 0  
Total 30 6025 200.8 902 2107 .428 286 851 .336 379 534 .710 2469 82.30 392 859 1251 41.7 506 439 384 188 117
Opponents 30 6025 200.8 883 2045 .432 274 795 .345 464 648 .716 2504 83.47 389 886 1275 42.5 506 407 370 243 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Smith, Jordan Turbo 19 18 571 30.1 111 273 .407 45 113 .398 23 44 .523 290 15.3 12 76 88 4.6 41 106 5.6 60 29 2
10 Collins, Devin 20 14 527 26.4 97 203 .478 51 117 .436 41 45 .911 286 14.3 23 78 101 5.1 26 20 1.0 27 9 9
03 Penn, Dominiq 18 16 479 26.6 72 187 .385 34 103 .330 21 27 .778 199 11.1 14 32 46 2.6 28 30 1.7 30 12 2
00 Chandler, Trevor 20 11 427 21.4 58 92 .630 1 3 .333 47 69 .681 164 8.2 51 54 105 5.3 46 8 0.4 14 5 18
12 Scott, Jay 17 4 234 13.8 43 126 .341 20 60 .333 21 24 .875 127 7.5 6 18 24 1.4 23 18 1.1 21 10 3
07 Mosengo, Prince 15 5 220 14.7 38 74 .514 3 10 .300 20 34 .588 99 6.6 20 37 57 3.8 28 2 0.1 14 5 13
13 Johnson, Jaelin 13 7 312 24.0 25 66 .379 11 30 .367 9 9 1.000 70 5.4 11 44 55 4.2 17 13 1.0 15 9 1
11 Franklin, James 20 6 306 15.3 42 98 .429 4 21 .190 19 35 .543 107 5.4 21 40 61 3.1 35 12 0.6 12 8 1
01 Daniels, DiShon DD 16 0 236 14.8 33 65 .508 5 23 .217 17 21 .810 88 5.5 8 30 38 2.4 17 22 1.4 9 8 6
22 Gadd, Rye 18 13 296 16.4 19 60 .317 6 27 .222 25 35 .714 69 3.8 22 48 70 3.9 35 24 1.3 14 8 9
32 Lemovou, Remy 13 4 113 8.7 16 30 .533 0 0 .000 7 12 .583 39 3.0 14 24 38 2.9 26 2 0.2 9 5 8
14 Boyd Jr., Antoine 14 1 135 9.6 11 51 .216 2 13 .154 5 5 1.000 29 2.1 4 21 25 1.8 12 15 1.1 9 2 0
04 Congleton, Dajon 13 0 95 7.3 10 39 .256 6 25 .240 3 4 .750 29 2.2 3 10 13 1.0 3 4 0.3 6 4 0
20 Strader, Ryan 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Eddy, Gus 8 1 66 8.3 3 10 .300 2 7 .286 2 4 .500 10 1.3 3 4 7 0.9 7 7 0.9 5 6 0
21 Hill, Karrington 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 0 0
24 Holmes, Jordan 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.5 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 49 83 4.2 0 0 0.0 13 0 0  
Total 20 4025 201.3 579 1376 .421 190 553 .344 260 368 .707 1608 80.40 246 567 813 40.7 345 284 14.2 258 120 72
Opponents 20 4025 201.3 590 1371 .430 178 539 .330 325 450 .722 1683 84.15 269 597 866 43.3 333 275 13.8 237 163 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Smith, Jordan Turbo 25 23 714 133 333 .399 54 142 .380 35 57 .614 355 14.2
10 Collins, Devin 30 22 783 142 308 .461 69 168 .411 54 66 .818 407 13.6
03 Penn, Dominiq 28 26 751 124 298 .416 61 169 .361 36 49 .735 345 12.3
00 Chandler, Trevor 30 17 631 85 139 .612 1 4 .250 65 93 .699 236 7.9
12 Scott, Jay 24 6 319 63 181 .348 30 91 .330 26 30 .867 182 7.6
13 Johnson, Jaelin 22 13 494 49 130 .377 18 55 .327 18 20 .900 134 6.1
11 Franklin, James 30 8 477 77 159 .484 9 30 .300 34 54 .630 197 6.6
07 Mosengo, Prince 19 5 270 49 95 .516 4 13 .308 21 37 .568 123 6.5
22 Gadd, Rye 27 17 452 45 106 .425 14 51 .275 35 49 .714 139 5.1
32 Lemovou, Remy 21 8 212 36 66 .545 0 1 .000 14 25 .560 86 4.1
01 Daniels, DiShon DD 24 0 320 45 90 .500 7 29 .241 18 23 .783 115 4.8
14 Boyd Jr., Antoine 23 4 307 30 107 .280 8 34 .235 14 17 .824 82 3.6
21 Hill, Karrington 3 0 10 3 5 .600 0 2 .000 0 0 .000 6 2.0
20 Strader, Ryan 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
15 Eddy, Gus 15 1 116 5 19 .263 4 15 .267 2 4 .500 16 1.1
04 Congleton, Dajon 20 0 150 13 63 .206 7 43 .163 5 8 .625 38 1.9
24 Holmes, Jordan 6 0 17 2 7 .286 0 4 .000 2 2 1.000 6 1.0
Total 30 6025 902 2107 .428 286 851 .336 379 534 .710 2469 82.30
Opponents 30 6025 883 2045 .432 274 795 .345 464 648 .716 2504 83.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Smith, Jordan Turbo 25 28.6 .399 .380 .614 0.8 3.6 4.4 5.5 1.5 0.2 14.2
10 Collins, Devin 30 26.1 .461 .411 .818 1.4 4.1 5.5 1.2 0.6 0.5 13.6
03 Penn, Dominiq 28 26.8 .416 .361 .735 0.6 2.0 2.6 1.5 0.8 0.1 12.3
00 Chandler, Trevor 30 21.0 .612 .250 .699 2.7 2.7 5.4 0.4 0.2 0.9 7.9
12 Scott, Jay 24 13.3 .348 .330 .867 0.3 1.0 1.3 1.2 0.5 0.1 7.6
13 Johnson, Jaelin 22 22.5 .377 .327 .900 1.1 3.1 4.2 0.9 0.6 0.1 6.1
11 Franklin, James 30 15.9 .484 .300 .630 1.1 2.3 3.5 0.8 0.4 0.0 6.6
07 Mosengo, Prince 19 14.2 .516 .308 .568 1.4 2.5 3.8 0.2 0.4 0.8 6.5
22 Gadd, Rye 27 16.7 .425 .275 .714 1.3 2.8 4.1 1.4 0.3 0.6 5.1
32 Lemovou, Remy 21 10.1 .545 .000 .560 1.4 2.1 3.5 0.1 0.5 1.0 4.1
01 Daniels, DiShon DD 24 13.3 .500 .241 .783 0.5 1.8 2.4 1.3 0.4 0.3 4.8
14 Boyd Jr., Antoine 23 13.3 .280 .235 .824 0.2 1.4 1.6 1.7 0.5 0.1 3.6
21 Hill, Karrington 3 3.3 .600 .000 .000 0.3 1.3 1.7 0.0 0.7 0.0 2.0
20 Strader, Ryan 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
15 Eddy, Gus 15 7.7 .263 .267 .500 0.2 0.5 0.7 1.3 0.6 0.0 1.1
04 Congleton, Dajon 20 7.5 .206 .163 .625 0.3 1.1 1.4 0.4 0.3 0.0 1.9
24 Holmes, Jordan 6 2.8 .286 .000 1.000 0.0 0.2 0.2 0.3 0.2 0.0 1.0
Total 30 200.8 .428 .336 .710 13.1 28.6 41.7 14.6 6.3 3.9 82.30
Opponents 30 200.8 .432 .345 .716 13.0 29.5 42.5 13.6 8.1 3.2 83.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Gannon 11/10/23 108-140 L 39-69 .565 7-21 .333 23-33 .697 10 19 29 29.0 17 12 17 3 7 108 108.0
vs Salem (WV) 11/11/23 100-112 L 35-77 .455 14-30 .467 16-21 .762 11 13 24 26.5 18 15 8 1 8 100 104.0
vs West Virginia St. 11/18/23 84-75 W 28-77 .364 13-35 .371 15-22 .682 14 34 48 33.7 26 15 10 3 7 84 97.3
at Charleston (WV) 11/21/23 83-91 L 30-64 .469 8-19 .421 15-17 .882 8 25 33 33.5 17 11 12 2 8 83 93.8
vs Malone 11/25/23 83-69 W 35-80 .438 9-28 .321 4-6 .667 15 32 47 36.2 16 13 11 5 8 83 91.6
at Notre Dame (OH) 11/29/23 88-87 W (OT) 35-86 .407 10-31 .323 8-12 .667 19 28 47 38.0 15 13 16 4 8 88 91.0
vs Salem (WV) 12/02/23 73-65 W 22-70 .314 11-41 .268 18-24 .750 19 27 46 39.1 21 11 10 4 13 73 88.4
vs Fairmont St. 12/06/23 67-82 L 25-62 .403 12-23 .522 5-7 .714 11 24 35 38.6 14 10 18 1 4 67 85.8
at Frostburg St. 12/09/23 97-88 W 35-66 .530 12-25 .480 15-21 .714 11 24 35 38.2 18 15 14 5 8 97 87.0
vs Seton Hill 12/13/23 57-69 L 23-59 .390 7-21 .333 4-8 .500 10 32 42 38.6 13 13 19 5 2 57 84.0
vs Penn St.-Mont Alto 12/19/23 70-65 W 27-72 .375 7-32 .219 9-14 .643 12 30 42 38.9 12 12 12 7 4 70 82.7
vs Penn St.-Fayette 01/06/24 116-65 W 47-96 .490 9-35 .257 13-18 .722 25 45 70 41.5 16 28 9 7 11 116 85.5
at Davis & Elkins 01/10/24 75-92 L 23-72 .319 8-30 .267 21-32 .656 9 32 41 41.5 25 8 15 3 6 75 84.7
vs West Va. Wesleyan 01/13/24 93-54 W 33-69 .478 14-33 .424 13-20 .650 12 42 54 42.4 14 24 12 2 6 93 85.3
vs Wheeling 01/17/24 77-76 W 26-71 .366 10-39 .256 15-26 .577 19 30 49 42.8 14 17 8 5 4 77 84.7
at West Liberty 01/20/24 78-114 L 25-56 .446 8-25 .320 20-26 .769 9 32 41 42.7 15 15 31 3 4 78 84.3
at West Virginia St. 01/24/24 89-113 L 33-75 .440 12-34 .353 11-14 .786 14 25 39 42.5 18 12 11 2 2 89 84.6
at Concord 01/27/24 79-101 L 29-72 .403 11-28 .393 10-13 .769 7 20 27 41.6 14 10 7 2 4 79 84.3
vs Frostburg St. 01/31/24 80-70 W 28-71 .394 12-30 .400 12-18 .667 14 33 47 41.9 15 19 13 5 8 80 84.1
at Fairmont St. 02/03/24 82-92 L 33-67 .493 12-30 .400 4-5 .800 15 23 38 41.7 18 10 17 2 4 82 84.0
at Salem (WV) 02/07/24 77-74 W 28-62 .452 12-31 .387 9-12 .750 9 25 34 41.3 14 19 12 7 7 77 83.6
vs Notre Dame (OH) 02/10/24 77-88 L 27-76 .355 5-29 .172 18-31 .581 20 23 43 41.4 19 18 9 3 10 77 83.3
vs Davis & Elkins 02/14/24 79-84 L 31-75 .413 6-24 .250 11-18 .611 13 33 46 41.6 20 20 13 6 4 79 83.1
at West Va. Wesleyan 02/17/24 79-69 W 26-48 .542 6-22 .273 21-27 .778 4 28 32 41.2 14 18 12 5 8 79 83.0
vs West Liberty 02/21/24 73-77 L 26-55 .473 6-21 .286 15-19 .789 8 29 37 41.0 16 19 12 5 5 73 82.6
at Wheeling 02/24/24 75-80 L 29-72 .403 12-30 .400 5-9 .556 11 28 39 41.0 18 10 10 4 7 75 82.3
vs Charleston (WV) 02/28/24 73-89 L 27-65 .415 5-20 .250 14-17 .824 11 19 30 40.6 15 10 10 3 5 73 81.9
vs Concord 03/02/24 80-61 W 30-77 .390 8-25 .320 12-14 .857 17 35 52 41.0 20 10 8 7 8 80 81.9
vs Frostburg St. 03/06/24 95-59 W 36-78 .462 13-36 .361 10-13 .769 18 46 64 41.8 15 22 12 2 2 95 82.3
at West Liberty 03/08/24 82-103 L 31-68 .456 7-23 .304 13-17 .765 17 23 40 41.7 19 10 16 4 6 82 82.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gannon 11/10/23 140-108 W 49-93 .527 18-39 .462 24-26 .923 25 27 52 52.0 28 21 13 3 14 140 140.0
Salem (WV) 11/11/23 112-100 W 38-55 .691 14-22 .636 22-29 .759 9 31 40 46.0 21 19 20 1 4 112 126.0
West Virginia St. 11/18/23 75-84 L 21-59 .356 5-17 .294 28-41 .683 12 38 50 47.3 21 6 19 5 8 75 109.0
Charleston (WV) 11/21/23 91-83 W 32-67 .478 15-35 .429 12-16 .750 12 28 40 45.5 12 17 13 4 8 91 104.5
Malone 11/25/23 69-83 L 24-63 .381 10-36 .278 11-15 .733 9 31 40 44.4 9 7 16 2 3 69 97.4
Notre Dame (OH) 11/29/23 87-88 L (OT) 32-77 .416 6-27 .222 17-24 .708 19 33 52 45.7 17 13 19 7 10 87 95.7
Salem (WV) 12/02/23 65-73 L 21-50 .420 6-17 .353 17-27 .630 8 33 41 45.0 21 6 17 4 6 65 91.3
Fairmont St. 12/06/23 82-67 W 29-61 .475 8-28 .286 16-21 .762 11 27 38 44.1 14 18 12 5 12 82 90.1
Frostburg St. 12/09/23 88-97 L 33-74 .446 7-25 .280 15-17 .882 14 24 38 43.4 18 8 13 2 8 88 89.9
Seton Hill 12/13/23 69-57 W 28-67 .418 4-28 .143 9-13 .692 8 30 38 42.9 14 9 6 0 17 69 87.8
Penn St.-Mont Alto 12/19/23 65-70 L 26-65 .400 4-14 .286 9-15 .600 11 35 46 43.2 16 14 17 2 6 65 85.7
Penn St.-Fayette 01/06/24 65-116 L 23-78 .295 7-21 .333 12-18 .667 14 27 41 43.0 16 9 17 1 7 65 84.0
Davis & Elkins 01/10/24 92-75 W 28-67 .418 13-32 .406 23-39 .590 14 41 55 43.9 25 15 12 5 11 92 84.6
West Va. Wesleyan 01/13/24 54-93 L 21-65 .323 5-26 .192 7-18 .389 7 28 35 43.3 17 9 12 0 9 54 82.4
Wheeling 01/17/24 76-77 L 29-74 .392 6-28 .214 12-12 1.000 15 33 48 43.6 19 9 9 5 5 76 82.0
West Liberty 01/20/24 114-78 W 39-82 .476 20-45 .444 16-19 .842 12 23 35 43.1 22 28 12 2 18 114 84.0
West Virginia St. 01/24/24 113-89 W 38-73 .521 18-35 .514 19-24 .792 12 29 41 42.9 16 20 6 4 8 113 85.7
Concord 01/27/24 101-79 W 37-64 .578 11-21 .524 16-20 .800 10 38 48 43.2 16 14 11 3 4 101 86.6
Frostburg St. 01/31/24 70-80 L 24-68 .353 6-22 .273 16-21 .762 13 31 44 43.3 18 8 16 1 8 70 85.7
Fairmont St. 02/03/24 92-82 W 36-70 .514 8-27 .296 12-17 .706 14 20 34 42.8 10 16 8 3 10 92 86.0
Salem (WV) 02/07/24 74-77 L 28-67 .418 6-23 .261 12-16 .750 16 27 43 42.8 15 11 13 3 4 74 85.4
Notre Dame (OH) 02/10/24 88-77 W 30-62 .484 11-27 .407 17-27 .630 14 34 48 43.0 24 13 17 3 5 88 85.5
Davis & Elkins 02/14/24 84-79 W 30-75 .400 7-27 .259 17-28 .607 17 35 52 43.4 13 14 10 1 7 84 85.5
West Va. Wesleyan 02/17/24 69-79 L 23-56 .411 8-20 .400 15-17 .882 5 18 23 42.6 21 17 10 2 10 69 84.8
West Liberty 02/21/24 77-73 W 29-73 .397 8-33 .242 11-15 .733 17 23 40 42.5 17 15 6 2 6 77 84.5
Wheeling 02/24/24 80-75 W 29-74 .392 6-25 .240 16-19 .842 17 35 52 42.8 9 10 10 7 6 80 84.3
Charleston (WV) 02/28/24 89-73 W 32-63 .508 8-19 .421 17-20 .850 12 28 40 42.7 11 19 11 6 7 89 84.5
Concord 03/02/24 61-80 L 18-67 .269 2-20 .100 23-35 .657 22 31 53 43.1 13 6 11 5 3 61 83.6
Frostburg St. 03/06/24 59-95 L 20-67 .299 9-24 .375 10-18 .556 6 25 31 42.7 14 12 6 4 8 59 82.8
West Liberty 03/08/24 103-82 W 36-69 .522 18-32 .563 13-21 .619 14 23 37 42.5 19 24 8 4 11 103 83.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gannon 11/10/23 108-140 -32 39-69/49-93 .565/.527 7-21/18-39 .333/.462 23-33/24-26 .697-.923 29/52 -23 12/21 17/13 3/3 7/14 17/28
Salem (WV) 11/11/23 100-112 -12 35-77/38-55 .455/.691 14-30/14-22 .467/.636 16-21/22-29 .762-.759 24/40 -16 15/19 8/20 1/1 8/4 18/21
West Virginia St. 11/18/23 84-75 9 28-77/21-59 .364/.356 13-35/5-17 .371/.294 15-22/28-41 .682-.683 48/50 -2 15/6 10/19 3/5 7/8 26/21
Charleston (WV) 11/21/23 83-91 -8 30-64/32-67 .469/.478 8-19/15-35 .421/.429 15-17/12-16 .882-.750 33/40 -7 11/17 12/13 2/4 8/8 17/12
Malone 11/25/23 83-69 14 35-80/24-63 .438/.381 9-28/10-36 .321/.278 4-6/11-15 .667-.733 47/40 7 13/7 11/16 5/2 8/3 16/9
Notre Dame (OH) 11/29/23 88-87 1 35-86/32-77 .407/.416 10-31/6-27 .323/.222 8-12/17-24 .667-.708 47/52 -5 13/13 16/19 4/7 8/10 15/17
Salem (WV) 12/02/23 73-65 8 22-70/21-50 .314/.420 11-41/6-17 .268/.353 18-24/17-27 .750-.630 46/41 5 11/6 10/17 4/4 13/6 21/21
Fairmont St. 12/06/23 67-82 -15 25-62/29-61 .403/.475 12-23/8-28 .522/.286 5-7/16-21 .714-.762 35/38 -3 10/18 18/12 1/5 4/12 14/14
Frostburg St. 12/09/23 97-88 9 35-66/33-74 .530/.446 12-25/7-25 .480/.280 15-21/15-17 .714-.882 35/38 -3 15/8 14/13 5/2 8/8 18/18
Seton Hill 12/13/23 57-69 -12 23-59/28-67 .390/.418 7-21/4-28 .333/.143 4-8/9-13 .500-.692 42/38 4 13/9 19/6 5/0 2/17 13/14
Penn St.-Mont Alto 12/19/23 70-65 5 27-72/26-65 .375/.400 7-32/4-14 .219/.286 9-14/9-15 .643-.600 42/46 -4 12/14 12/17 7/2 4/6 12/16
Penn St.-Fayette 01/06/24 116-65 51 47-96/23-78 .490/.295 9-35/7-21 .257/.333 13-18/12-18 .722-.667 70/41 29 28/9 9/17 7/1 11/7 16/16
Davis & Elkins 01/10/24 75-92 -17 23-72/28-67 .319/.418 8-30/13-32 .267/.406 21-32/23-39 .656-.590 41/55 -14 8/15 15/12 3/5 6/11 25/25
West Va. Wesleyan 01/13/24 93-54 39 33-69/21-65 .478/.323 14-33/5-26 .424/.192 13-20/7-18 .650-.389 54/35 19 24/9 12/12 2/0 6/9 14/17
Wheeling 01/17/24 77-76 1 26-71/29-74 .366/.392 10-39/6-28 .256/.214 15-26/12-12 .577-1.000 49/48 1 17/9 8/9 5/5 4/5 14/19
West Liberty 01/20/24 78-114 -36 25-56/39-82 .446/.476 8-25/20-45 .320/.444 20-26/16-19 .769-.842 41/35 6 15/28 31/12 3/2 4/18 15/22
West Virginia St. 01/24/24 89-113 -24 33-75/38-73 .440/.521 12-34/18-35 .353/.514 11-14/19-24 .786-.792 39/41 -2 12/20 11/6 2/4 2/8 18/16
Concord 01/27/24 79-101 -22 29-72/37-64 .403/.578 11-28/11-21 .393/.524 10-13/16-20 .769-.800 27/48 -21 10/14 7/11 2/3 4/4 14/16
Frostburg St. 01/31/24 80-70 10 28-71/24-68 .394/.353 12-30/6-22 .400/.273 12-18/16-21 .667-.762 47/44 3 19/8 13/16 5/1 8/8 15/18
Fairmont St. 02/03/24 82-92 -10 33-67/36-70 .493/.514 12-30/8-27 .400/.296 4-5/12-17 .800-.706 38/34 4 10/16 17/8 2/3 4/10 18/10
Salem (WV) 02/07/24 77-74 3 28-62/28-67 .452/.418 12-31/6-23 .387/.261 9-12/12-16 .750-.750 34/43 -9 19/11 12/13 7/3 7/4 14/15
Notre Dame (OH) 02/10/24 77-88 -11 27-76/30-62 .355/.484 5-29/11-27 .172/.407 18-31/17-27 .581-.630 43/48 -5 18/13 9/17 3/3 10/5 19/24
Davis & Elkins 02/14/24 79-84 -5 31-75/30-75 .413/.400 6-24/7-27 .250/.259 11-18/17-28 .611-.607 46/52 -6 20/14 13/10 6/1 4/7 20/13
West Va. Wesleyan 02/17/24 79-69 10 26-48/23-56 .542/.411 6-22/8-20 .273/.400 21-27/15-17 .778-.882 32/23 9 18/17 12/10 5/2 8/10 14/21
West Liberty 02/21/24 73-77 -4 26-55/29-73 .473/.397 6-21/8-33 .286/.242 15-19/11-15 .789-.733 37/40 -3 19/15 12/6 5/2 5/6 16/17
Wheeling 02/24/24 75-80 -5 29-72/29-74 .403/.392 12-30/6-25 .400/.240 5-9/16-19 .556-.842 39/52 -13 10/10 10/10 4/7 7/6 18/9
Charleston (WV) 02/28/24 73-89 -16 27-65/32-63 .415/.508 5-20/8-19 .250/.421 14-17/17-20 .824-.850 30/40 -10 10/19 10/11 3/6 5/7 15/11
Concord 03/02/24 80-61 19 30-77/18-67 .390/.269 8-25/2-20 .320/.100 12-14/23-35 .857-.657 52/53 -1 10/6 8/11 7/5 8/3 20/13
Frostburg St. 03/06/24 95-59 36 36-78/20-67 .462/.299 13-36/9-24 .361/.375 10-13/10-18 .769-.556 64/31 33 22/12 12/6 2/4 2/8 15/14
West Liberty 03/08/24 82-103 -21 31-68/36-69 .456/.522 7-23/18-32 .304/.563 13-17/13-21 .765-.619 40/37 3 10/24 16/8 4/4 6/11 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Penn St.-Fayette (01/06/24)
FIELD GOALS MADE 47 Penn St.-Fayette (01/06/24)
FIELD GOAL ATTEMPTS 96 Penn St.-Fayette (01/06/24)
3 PT FIELD GOALS MADE 14 Salem (WV) (11/11/23); West Va. Wesleyan (01/13/24)
3 PT FG ATTEMPTS 41 Salem (WV) (12/02/23)
FREE THROWS MADE 23 Gannon (11/10/23)
FREE THROW ATTEMPTS 33 Gannon (11/10/23)
REBOUNDS 70 Penn St.-Fayette (01/06/24)
ASSISTS 28 Penn St.-Fayette (01/06/24)
STEALS 13 Salem (WV) (12/02/23)
BLOCKED SHOTS 7 Penn St.-Mont Alto (12/19/23); Penn St.-Fayette (01/06/24); Concord (03/02/24); Salem (WV) (02/07/24)
TURNOVERS 31 West Liberty (01/20/24)
FOULS 26 West Virginia St. (11/18/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Smith,Jordan Turbo Charleston (WV) (02/28/24)
FIELD GOALS MADE 14 Smith,Jordan Turbo Notre Dame (OH) (11/29/23)
FIELD GOAL ATTEMPTS 27 Smith,Jordan Turbo Notre Dame (OH) (11/29/23)
3 PT FIELD GOALS MADE 6 Scott,Jay West Va. Wesleyan (01/13/24)
3 PT FG ATTEMPTS 12 Scott,Jay; Penn,Dominiq West Va. Wesleyan (01/13/24); Wheeling (01/17/24)
FREE THROWS MADE 7 Chandler,Trevor West Liberty (03/08/24)
FREE THROW ATTEMPTS 9 Chandler,Trevor; Smith,Jordan Turbo West Va. Wesleyan (01/13/24); Davis & Elkins (01/10/24)
REBOUNDS 13 Collins,Devin Penn St.-Fayette (01/06/24)
ASSISTS 12 Smith,Jordan Turbo Davis & Elkins (02/14/24); Frostburg St. (03/06/24)
STEALS 5 Boyd Jr.,Antoine Salem (WV) (11/11/23)
BLOCKED SHOTS 5 Mosengo,Prince Concord (03/02/24)
TURNOVERS 8 Smith,Jordan Turbo Salem (WV) (02/07/24)
FOULS 5 Gadd,Rye; Lemovou,Remy; Johnson,Jaelin; Franklin,James; Chandler,Trevor Salem (WV) (11/11/23); West Virginia St. (11/18/23); Salem (WV) (12/02/23); Notre Dame (OH) (02/10/24); Notre Dame (OH) (11/29/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Collins, Devin 30 407 13.6
#02 Smith, Jordan Turbo 25 355 14.2
#03 Penn, Dominiq 28 345 12.3
#00 Chandler, Trevor 30 236 7.9
#11 Franklin, James 30 197 6.6
#12 Scott, Jay 24 182 7.6
