Skip To Main Content
Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-13, 10-10)

Overall Team Statistics
Statistic Glenville St. Opponents
Scoring
Total Points 2427 2331
Points Per Game 80.9 77.7
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 833-1895 795-1874
FG: Percentage .440 .424
FG: Per Game 27.8 26.5
3PT: Made-Attempted 286-824 285-804
3PT: Percentage .347 .354
3PT: Per Game 9.5 9.5
FT: Made-Attempted 475-651 456-631
FT: Percentage .730 .723
FT: Per Game 15.8 15.2
Rebounding
Total 1136 1131
Per Game 37.9 37.7
Margin 0.2 --
Assists
Total 383 367
Per Game 12.8 12.2
Turnovers
Total 355 380
Per Game 11.8 12.7
Margin 0.8 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 14.5 13.7
Steals
Total 219 195
Per Game 7.3 6.5
Blocks
Total 81 93
Per Game 2.7 3.1
Attendance
Total 6875 4546
Per Game 13-529 13-350

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Collins, Devin 24 21 658 27.4 118 260 .454 62 144 .431 51 75 .680 349 14.5 25 97 122 5.1 48 30 30 11 13
00 Maxwell, Ammar 30 30 985 32.8 154 272 .566 18 44 .409 103 156 .660 429 14.3 61 97 158 5.3 82 68 66 34 13
02 Kinsler, Samier 29 16 701 24.2 85 252 .337 55 170 .324 81 88 .920 306 10.6 13 66 79 2.7 73 39 21 26 3
33 Colon-Lewis, Don 30 2 572 19.1 106 257 .412 47 136 .346 50 66 .758 309 10.3 33 128 161 5.4 68 37 30 27 10
12 Redfern, Elijah 30 15 653 21.8 95 229 .415 28 77 .364 79 101 .782 297 9.9 10 57 67 2.2 71 72 64 22 6
07 Mosengo, Prince 30 30 770 25.7 111 203 .547 5 13 .385 55 79 .696 282 9.4 97 148 245 8.2 55 20 40 20 18
03 Penn, Dominiq 24 13 443 18.5 47 135 .348 25 78 .321 13 18 .722 132 5.5 3 36 39 1.6 23 49 37 22 6
21 Gakmar, Paul 28 8 396 14.1 50 91 .549 9 29 .310 19 31 .613 128 4.6 31 37 68 2.4 42 11 17 13 10
01 Blackwood, Ziri 29 11 364 12.6 37 115 .322 22 84 .262 14 18 .778 110 3.8 7 39 46 1.6 17 16 6 18 0
15 Eddy, Gus 24 3 356 14.8 20 47 .426 12 30 .400 8 12 .667 60 2.5 4 26 30 1.3 35 37 23 20 0
32 Greenwich, Malachi 9 0 35 3.9 5 13 .385 1 4 .250 1 3 .333 12 1.3 4 4 8 0.9 6 0 3 4 1
23 Boulden, Corey 12 1 52 4.3 3 10 .300 2 9 .222 0 2 .000 8 0.7 3 5 8 0.7 6 4 1 2 0
05 Ribeiro, Lucas 5 0 20 4.0 1 3 .333 0 0 .000 1 2 .500 3 0.6 4 2 6 1.2 3 0 1 0 1
24 Holmes, Jordan 8 0 15 1.9 1 7 .143 0 5 .000 0 0 .000 2 0.3 1 2 3 0.4 5 0 2 0 0
11 Breedlove, Teja 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Strader, Ryan 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 56 95 3.2 0 0 14 0 0  
Total 30 6025 200.8 833 1895 .440 286 824 .347 475 651 .730 2427 80.90 336 800 1136 37.9 534 383 355 219 81
Opponents 30 6025 200.8 795 1874 .424 285 804 .354 456 631 .723 2331 77.70 338 793 1131 37.7 544 367 380 195 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Maxwell, Ammar 20 20 676 33.8 108 187 .578 17 37 .459 80 118 .678 313 15.7 37 61 98 4.9 57 45 2.3 49 22 8
10 Collins, Devin 18 16 499 27.7 93 201 .463 49 109 .450 39 56 .696 274 15.2 20 69 89 4.9 38 19 1.1 23 5 10
33 Colon-Lewis, Don 20 2 393 19.7 71 172 .413 30 89 .337 30 43 .698 202 10.1 22 87 109 5.5 47 24 1.2 21 16 7
12 Redfern, Elijah 20 12 432 21.6 64 157 .408 18 52 .346 42 57 .737 188 9.4 6 34 40 2.0 49 48 2.4 39 12 6
02 Kinsler, Samier 19 9 447 23.5 50 151 .331 30 96 .313 53 56 .946 183 9.6 9 37 46 2.4 53 25 1.3 10 18 2
07 Mosengo, Prince 20 20 519 26.0 69 139 .496 4 11 .364 31 44 .705 173 8.7 59 105 164 8.2 39 14 0.7 28 13 14
03 Penn, Dominiq 16 7 295 18.4 30 87 .345 16 49 .327 10 14 .714 86 5.4 3 26 29 1.8 18 32 2.0 18 18 3
01 Blackwood, Ziri 20 8 254 12.7 27 80 .338 17 59 .288 14 18 .778 85 4.3 4 22 26 1.3 12 11 0.6 6 12 0
21 Gakmar, Paul 18 3 203 11.3 21 44 .477 3 16 .188 7 13 .538 52 2.9 16 12 28 1.6 21 6 0.3 7 6 2
15 Eddy, Gus 17 2 233 13.7 17 33 .515 9 19 .474 6 8 .750 49 2.9 3 18 21 1.2 25 22 1.3 15 14 0
32 Greenwich, Malachi 6 0 26 4.3 4 8 .500 1 3 .333 0 1 .000 9 1.5 3 1 4 0.7 6 0 0.0 1 2 1
23 Boulden, Corey 9 1 41 4.6 3 5 .600 2 4 .500 0 2 .000 8 0.9 2 4 6 0.7 4 3 0.3 1 0 0
24 Holmes, Jordan 4 0 6 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
05 Ribeiro, Lucas 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
20 Strader, Ryan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 39 62 3.1 0 0 0.0 11 0 0  
Total 20 4025 201.3 557 1266 .440 196 546 .359 312 430 .726 1622 81.10 207 516 723 36.2 370 249 12.5 229 138 53
Opponents 20 4025 201.3 557 1281 .435 198 540 .367 308 446 .691 1620 81.00 251 545 796 39.8 370 264 13.2 255 129 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Maxwell, Ammar 30 30 985 154 272 .566 18 44 .409 103 156 .660 429 14.3
10 Collins, Devin 24 21 658 118 260 .454 62 144 .431 51 75 .680 349 14.5
02 Kinsler, Samier 29 16 701 85 252 .337 55 170 .324 81 88 .920 306 10.6
33 Colon-Lewis, Don 30 2 572 106 257 .412 47 136 .346 50 66 .758 309 10.3
07 Mosengo, Prince 30 30 770 111 203 .547 5 13 .385 55 79 .696 282 9.4
12 Redfern, Elijah 30 15 653 95 229 .415 28 77 .364 79 101 .782 297 9.9
03 Penn, Dominiq 24 13 443 47 135 .348 25 78 .321 13 18 .722 132 5.5
21 Gakmar, Paul 28 8 396 50 91 .549 9 29 .310 19 31 .613 128 4.6
01 Blackwood, Ziri 29 11 364 37 115 .322 22 84 .262 14 18 .778 110 3.8
15 Eddy, Gus 24 3 356 20 47 .426 12 30 .400 8 12 .667 60 2.5
32 Greenwich, Malachi 9 0 35 5 13 .385 1 4 .250 1 3 .333 12 1.3
23 Boulden, Corey 12 1 52 3 10 .300 2 9 .222 0 2 .000 8 0.7
11 Breedlove, Teja 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
24 Holmes, Jordan 8 0 15 1 7 .143 0 5 .000 0 0 .000 2 0.3
05 Ribeiro, Lucas 5 0 20 1 3 .333 0 0 .000 1 2 .500 3 0.6
20 Strader, Ryan 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6025 833 1895 .440 286 824 .347 475 651 .730 2427 80.90
Opponents 30 6025 795 1874 .424 285 804 .354 456 631 .723 2331 77.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Maxwell, Ammar 30 32.8 .566 .409 .660 2.0 3.2 5.3 2.3 1.1 0.4 14.3
10 Collins, Devin 24 27.4 .454 .431 .680 1.0 4.0 5.1 1.3 0.5 0.5 14.5
02 Kinsler, Samier 29 24.2 .337 .324 .920 0.4 2.3 2.7 1.3 0.9 0.1 10.6
33 Colon-Lewis, Don 30 19.1 .412 .346 .758 1.1 4.3 5.4 1.2 0.9 0.3 10.3
07 Mosengo, Prince 30 25.7 .547 .385 .696 3.2 4.9 8.2 0.7 0.7 0.6 9.4
12 Redfern, Elijah 30 21.8 .415 .364 .782 0.3 1.9 2.2 2.4 0.7 0.2 9.9
03 Penn, Dominiq 24 18.5 .348 .321 .722 0.1 1.5 1.6 2.0 0.9 0.3 5.5
21 Gakmar, Paul 28 14.1 .549 .310 .613 1.1 1.3 2.4 0.4 0.5 0.4 4.6
01 Blackwood, Ziri 29 12.6 .322 .262 .778 0.2 1.3 1.6 0.6 0.6 0.0 3.8
15 Eddy, Gus 24 14.8 .426 .400 .667 0.2 1.1 1.3 1.5 0.8 0.0 2.5
32 Greenwich, Malachi 9 3.9 .385 .250 .333 0.4 0.4 0.9 0.0 0.4 0.1 1.3
23 Boulden, Corey 12 4.3 .300 .222 .000 0.3 0.4 0.7 0.3 0.2 0.0 0.7
11 Breedlove, Teja 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Holmes, Jordan 8 1.9 .143 .000 .000 0.1 0.3 0.4 0.0 0.0 0.0 0.3
05 Ribeiro, Lucas 5 4.0 .333 .000 .500 0.8 0.4 1.2 0.0 0.0 0.2 0.6
20 Strader, Ryan 2 1.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
Total 30 200.8 .440 .347 .730 11.2 26.7 37.9 12.8 7.3 2.7 80.90
Opponents 30 200.8 .424 .354 .723 11.3 26.4 37.7 12.2 6.5 3.1 77.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Indiana (PA) 11/08/24 72-70 W 25-62 .403 12-30 .400 10-15 .667 13 23 36 36.0 12 11 11 4 6 72 72.0
vs California (PA) 11/09/24 71-84 L 21-63 .333 8-26 .308 21-29 .724 19 23 42 39.0 18 10 12 2 5 71 71.5
at Point Park 11/14/24 81-64 W 27-68 .397 13-32 .406 14-16 .875 8 29 37 38.3 14 16 5 2 5 81 74.7
vs Penn St.-Fayette 11/16/24 103-74 W 36-78 .462 13-44 .295 18-21 .857 19 32 51 41.5 17 24 10 2 9 103 81.8
at West Virginia St. 11/23/24 79-82 L 27-60 .450 11-30 .367 14-24 .583 13 24 37 40.6 23 14 15 2 5 79 81.2
vs Charleston (WV) 11/26/24 62-74 L 24-68 .353 7-31 .226 7-9 .778 12 34 46 41.5 12 7 10 3 5 62 78.0
at Seton Hill 11/30/24 72-73 L 26-51 .510 7-18 .389 13-21 .619 11 24 35 40.6 16 16 19 3 7 72 77.1
vs Salem (WV) 12/04/24 97-67 W 34-69 .493 14-38 .368 15-17 .882 11 33 44 41.0 17 21 8 1 7 97 79.6
at Fairmont St. 12/11/24 81-106 L 27-57 .474 9-24 .375 18-21 .857 8 18 26 39.3 20 11 15 2 9 81 79.8
vs Frostburg St. 12/15/24 88-72 W 33-67 .493 7-23 .304 15-30 .500 10 43 53 40.7 18 15 10 6 7 88 80.6
at Malone 12/18/24 92-69 W 35-55 .636 11-21 .524 11-16 .688 6 35 41 40.7 17 18 16 3 5 92 81.6
vs Penn St.-Mont Alto 01/04/25 75-53 W 25-72 .347 6-28 .214 19-24 .792 17 23 40 40.7 16 13 10 5 19 75 81.1
vs Davis & Elkins 01/08/25 72-65 W 22-58 .379 8-26 .308 20-31 .645 14 21 35 40.2 16 9 10 3 10 72 80.4
at West Va. Wesleyan 01/11/25 78-84 L 23-54 .426 8-28 .286 24-32 .750 7 18 25 39.1 26 11 14 2 6 78 80.2
at Wheeling 01/15/25 88-72 W 31-65 .477 10-24 .417 16-19 .842 14 32 46 39.6 19 9 13 4 8 88 80.7
vs West Liberty 01/18/25 96-103 L 35-75 .467 12-32 .375 14-20 .700 14 20 34 39.3 24 21 16 4 9 96 81.7
vs West Virginia St. 01/22/25 82-92 L 28-70 .400 9-25 .360 17-25 .680 12 23 35 39.0 35 14 15 4 10 82 81.7
vs Concord 01/25/25 85-92 L 28-73 .384 13-34 .382 16-23 .696 9 22 31 38.6 21 14 6 2 9 85 81.9
at Frostburg St. 01/29/25 76-72 W 24-67 .358 10-34 .294 18-26 .692 6 33 39 38.6 17 8 15 2 6 76 81.6
vs Fairmont St. 02/01/25 70-87 L 24-59 .407 13-38 .342 9-15 .600 13 20 33 38.3 16 13 11 4 5 70 81.0
vs Point Park 02/05/25 82-59 W 29-59 .492 11-16 .688 13-14 .929 9 26 35 38.1 16 13 8 2 6 82 81.0
at Salem (WV) 02/08/25 84-81 W 29-63 .460 7-26 .269 19-30 .633 12 32 44 38.4 18 11 15 3 10 84 81.2
at Davis & Elkins 02/12/25 76-69 W 23-52 .442 10-21 .476 20-25 .800 7 19 26 37.9 12 10 11 0 11 76 81.0
vs West Va. Wesleyan 02/15/25 92-90 W (OT) 32-68 .471 11-24 .458 17-20 .850 12 25 37 37.8 13 16 9 1 4 92 81.4
at West Liberty 02/19/25 89-106 L 30-60 .500 8-24 .333 21-30 .700 11 31 42 38.0 18 15 15 0 3 89 81.7
vs Wheeling 02/22/25 80-69 W 24-58 .414 6-26 .231 26-33 .788 10 27 37 38.0 17 11 10 5 7 80 81.7
at Charleston (WV) 02/26/25 69-84 L 25-62 .403 12-34 .353 7-11 .636 11 26 37 37.9 15 11 12 1 4 69 81.2
at Concord 03/01/25 96-78 W 41-66 .621 8-20 .400 6-6 1.000 7 25 32 37.7 18 11 9 4 9 96 81.7
at Charleston (WV) 03/07/25 77-65 W 24-62 .387 8-26 .308 21-27 .778 13 35 48 38.1 11 6 13 4 5 77 81.6
at Fairmont St. 03/08/25 62-75 L 21-54 .389 4-21 .190 16-21 .762 8 24 32 37.9 22 4 12 1 8 62 80.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indiana (PA) 11/08/24 70-72 L 29-69 .420 5-22 .227 7-8 .875 18 29 47 47.0 15 13 12 4 8 70 70.0
California (PA) 11/09/24 84-71 W 27-59 .458 11-29 .379 19-21 .905 10 26 36 41.5 22 10 9 4 4 84 77.0
Point Park 11/14/24 64-81 L 24-75 .320 7-26 .269 9-14 .643 26 32 58 47.0 16 13 16 1 2 64 72.7
Penn St.-Fayette 11/16/24 74-103 L 24-55 .436 9-26 .346 17-24 .708 1 23 24 41.3 18 12 15 0 5 74 73.0
West Virginia St. 11/23/24 82-79 W 27-55 .491 6-17 .353 22-33 .667 9 25 34 39.8 20 12 14 6 8 82 74.8
Charleston (WV) 11/26/24 74-62 W 27-70 .386 15-32 .469 5-9 .556 11 31 42 40.2 11 17 7 7 5 74 74.7
Seton Hill 11/30/24 73-72 W 25-55 .455 10-25 .400 13-18 .722 9 18 27 38.3 18 12 14 3 9 73 74.4
Salem (WV) 12/04/24 67-97 L 20-61 .328 10-24 .417 17-20 .850 10 23 33 37.6 16 8 10 3 3 67 73.5
Fairmont St. 12/11/24 106-81 W 38-67 .567 14-32 .438 16-23 .696 16 23 39 37.8 16 20 10 2 12 106 77.1
Frostburg St. 12/15/24 72-88 L 27-81 .333 9-36 .250 9-20 .450 15 32 47 38.7 22 8 9 0 7 72 76.6
Malone 12/18/24 69-92 L 25-66 .379 8-27 .296 11-17 .647 10 18 28 37.7 13 9 6 3 9 69 75.9
Penn St.-Mont Alto 01/04/25 53-75 L 16-47 .340 7-21 .333 14-23 .609 9 28 37 37.7 17 9 24 7 7 53 74.0
Davis & Elkins 01/08/25 65-72 L 22-52 .423 8-19 .421 13-18 .722 9 30 39 37.8 23 10 17 3 6 65 73.3
West Va. Wesleyan 01/11/25 84-78 W 23-50 .460 9-19 .474 29-38 .763 7 24 31 37.3 27 12 14 4 7 84 74.1
Wheeling 01/15/25 72-88 L 25-64 .391 10-29 .345 12-19 .632 12 22 34 37.1 17 15 15 1 10 72 73.9
West Liberty 01/18/25 103-96 W 34-69 .493 13-32 .406 22-32 .688 17 27 44 37.5 19 18 18 2 9 103 75.8
West Virginia St. 01/22/25 92-82 W 28-54 .519 6-18 .333 30-44 .682 9 33 42 37.8 22 9 20 6 3 92 76.7
Concord 01/25/25 92-85 W 29-52 .558 9-19 .474 25-35 .714 4 39 43 38.1 21 15 14 6 3 92 77.6
Frostburg St. 01/29/25 72-76 L 24-75 .320 7-35 .200 17-21 .810 11 37 48 38.6 20 11 14 3 12 72 77.3
Fairmont St. 02/01/25 87-70 W 29-62 .468 11-31 .355 18-22 .818 13 24 37 38.5 13 12 9 1 8 87 77.8
Point Park 02/05/25 59-82 L 20-64 .313 7-25 .280 12-23 .522 20 22 42 38.7 10 5 9 1 5 59 76.9
Salem (WV) 02/08/25 81-84 L 27-63 .429 9-28 .321 18-20 .900 5 29 34 38.5 20 8 14 2 7 81 77.0
Davis & Elkins 02/12/25 69-76 L 28-62 .452 10-28 .357 3-8 .375 14 23 37 38.4 21 12 19 3 6 69 76.7
West Va. Wesleyan 02/15/25 90-92 L (OT) 37-68 .544 13-26 .500 3-5 .600 8 26 34 38.2 19 17 13 6 4 90 77.3
West Liberty 02/19/25 106-89 W 33-71 .465 18-43 .419 22-27 .815 11 24 35 38.1 25 24 4 3 8 106 78.4
Wheeling 02/22/25 69-80 L 24-57 .421 6-20 .300 15-19 .789 8 25 33 37.9 25 10 14 2 3 69 78.0
Charleston (WV) 02/26/25 84-69 W 30-69 .435 12-32 .375 12-17 .706 17 28 45 38.1 13 16 7 2 7 84 78.3
Concord 03/01/25 78-96 L 28-64 .438 8-21 .381 14-19 .737 14 18 32 37.9 10 8 12 1 4 78 78.3
Charleston (WV) 03/07/25 65-77 L 24-68 .353 8-32 .250 9-9 1.000 9 28 37 37.9 20 12 11 6 7 65 77.8
Fairmont St. 03/08/25 75-62 W 21-50 .420 10-30 .333 23-25 .920 6 26 32 37.7 15 10 10 1 7 75 77.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indiana (PA) 11/08/24 72-70 2 25-62/29-69 .403/.420 12-30/5-22 .400/.227 10-15/7-8 .667-.875 36/47 -11 11/13 11/12 4/4 6/8 12/15
California (PA) 11/09/24 71-84 -13 21-63/27-59 .333/.458 8-26/11-29 .308/.379 21-29/19-21 .724-.905 42/36 6 10/10 12/9 2/4 5/4 18/22
Point Park 11/14/24 81-64 17 27-68/24-75 .397/.320 13-32/7-26 .406/.269 14-16/9-14 .875-.643 37/58 -21 16/13 5/16 2/1 5/2 14/16
Penn St.-Fayette 11/16/24 103-74 29 36-78/24-55 .462/.436 13-44/9-26 .295/.346 18-21/17-24 .857-.708 51/24 27 24/12 10/15 2/0 9/5 17/18
West Virginia St. 11/23/24 79-82 -3 27-60/27-55 .450/.491 11-30/6-17 .367/.353 14-24/22-33 .583-.667 37/34 3 14/12 15/14 2/6 5/8 23/20
Charleston (WV) 11/26/24 62-74 -12 24-68/27-70 .353/.386 7-31/15-32 .226/.469 7-9/5-9 .778-.556 46/42 4 7/17 10/7 3/7 5/5 12/11
Seton Hill 11/30/24 72-73 -1 26-51/25-55 .510/.455 7-18/10-25 .389/.400 13-21/13-18 .619-.722 35/27 8 16/12 19/14 3/3 7/9 16/18
Salem (WV) 12/04/24 97-67 30 34-69/20-61 .493/.328 14-38/10-24 .368/.417 15-17/17-20 .882-.850 44/33 11 21/8 8/10 1/3 7/3 17/16
Fairmont St. 12/11/24 81-106 -25 27-57/38-67 .474/.567 9-24/14-32 .375/.438 18-21/16-23 .857-.696 26/39 -13 11/20 15/10 2/2 9/12 20/16
Frostburg St. 12/15/24 88-72 16 33-67/27-81 .493/.333 7-23/9-36 .304/.250 15-30/9-20 .500-.450 53/47 6 15/8 10/9 6/0 7/7 18/22
Malone 12/18/24 92-69 23 35-55/25-66 .636/.379 11-21/8-27 .524/.296 11-16/11-17 .688-.647 41/28 13 18/9 16/6 3/3 5/9 17/13
Penn St.-Mont Alto 01/04/25 75-53 22 25-72/16-47 .347/.340 6-28/7-21 .214/.333 19-24/14-23 .792-.609 40/37 3 13/9 10/24 5/7 19/7 16/17
Davis & Elkins 01/08/25 72-65 7 22-58/22-52 .379/.423 8-26/8-19 .308/.421 20-31/13-18 .645-.722 35/39 -4 9/10 10/17 3/3 10/6 16/23
West Va. Wesleyan 01/11/25 78-84 -6 23-54/23-50 .426/.460 8-28/9-19 .286/.474 24-32/29-38 .750-.763 25/31 -6 11/12 14/14 2/4 6/7 26/27
Wheeling 01/15/25 88-72 16 31-65/25-64 .477/.391 10-24/10-29 .417/.345 16-19/12-19 .842-.632 46/34 12 9/15 13/15 4/1 8/10 19/17
West Liberty 01/18/25 96-103 -7 35-75/34-69 .467/.493 12-32/13-32 .375/.406 14-20/22-32 .700-.688 34/44 -10 21/18 16/18 4/2 9/9 24/19
West Virginia St. 01/22/25 82-92 -10 28-70/28-54 .400/.519 9-25/6-18 .360/.333 17-25/30-44 .680-.682 35/42 -7 14/9 15/20 4/6 10/3 35/22
Concord 01/25/25 85-92 -7 28-73/29-52 .384/.558 13-34/9-19 .382/.474 16-23/25-35 .696-.714 31/43 -12 14/15 6/14 2/6 9/3 21/21
Frostburg St. 01/29/25 76-72 4 24-67/24-75 .358/.320 10-34/7-35 .294/.200 18-26/17-21 .692-.810 39/48 -9 8/11 15/14 2/3 6/12 17/20
Fairmont St. 02/01/25 70-87 -17 24-59/29-62 .407/.468 13-38/11-31 .342/.355 9-15/18-22 .600-.818 33/37 -4 13/12 11/9 4/1 5/8 16/13
Point Park 02/05/25 82-59 23 29-59/20-64 .492/.313 11-16/7-25 .688/.280 13-14/12-23 .929-.522 35/42 -7 13/5 8/9 2/1 6/5 16/10
Salem (WV) 02/08/25 84-81 3 29-63/27-63 .460/.429 7-26/9-28 .269/.321 19-30/18-20 .633-.900 44/34 10 11/8 15/14 3/2 10/7 18/20
Davis & Elkins 02/12/25 76-69 7 23-52/28-62 .442/.452 10-21/10-28 .476/.357 20-25/3-8 .800-.375 26/37 -11 10/12 11/19 0/3 11/6 12/21
West Va. Wesleyan 02/15/25 92-90 2 32-68/37-68 .471/.544 11-24/13-26 .458/.500 17-20/3-5 .850-.600 37/34 3 16/17 9/13 1/6 4/4 13/19
West Liberty 02/19/25 89-106 -17 30-60/33-71 .500/.465 8-24/18-43 .333/.419 21-30/22-27 .700-.815 42/35 7 15/24 15/4 0/3 3/8 18/25
Wheeling 02/22/25 80-69 11 24-58/24-57 .414/.421 6-26/6-20 .231/.300 26-33/15-19 .788-.789 37/33 4 11/10 10/14 5/2 7/3 17/25
Charleston (WV) 02/26/25 69-84 -15 25-62/30-69 .403/.435 12-34/12-32 .353/.375 7-11/12-17 .636-.706 37/45 -8 11/16 12/7 1/2 4/7 15/13
Concord 03/01/25 96-78 18 41-66/28-64 .621/.438 8-20/8-21 .400/.381 6-6/14-19 1.000-.737 32/32 0 11/8 9/12 4/1 9/4 18/10
Charleston (WV) 03/07/25 77-65 12 24-62/24-68 .387/.353 8-26/8-32 .308/.250 21-27/9-9 .778-1.000 48/37 11 6/12 13/11 4/6 5/7 11/20
Fairmont St. 03/08/25 62-75 -13 21-54/21-50 .389/.420 4-21/10-30 .190/.333 16-21/23-25 .762-.920 32/32 0 4/10 12/10 1/1 8/7 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Penn St.-Fayette (11/16/24)
FIELD GOALS MADE 41 Concord (03/01/25)
FIELD GOAL ATTEMPTS 78 Penn St.-Fayette (11/16/24)
3 PT FIELD GOALS MADE 14 Salem (WV) (12/04/24)
3 PT FG ATTEMPTS 44 Penn St.-Fayette (11/16/24)
FREE THROWS MADE 26 Wheeling (02/22/25)
FREE THROW ATTEMPTS 33 Wheeling (02/22/25)
REBOUNDS 53 Frostburg St. (12/15/24)
ASSISTS 24 Penn St.-Fayette (11/16/24)
STEALS 19 Penn St.-Mont Alto (01/04/25)
BLOCKED SHOTS 6 Frostburg St. (12/15/24)
TURNOVERS 19 Seton Hill (11/30/24)
FOULS 35 West Virginia St. (01/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Collins,Devin Concord (01/25/25)
FIELD GOALS MADE 10 Redfern,Elijah Concord (03/01/25)
FIELD GOAL ATTEMPTS 20 Colon-Lewis,Don Penn St.-Mont Alto (01/04/25)
3 PT FIELD GOALS MADE 7 Collins,Devin Concord (01/25/25)
3 PT FG ATTEMPTS 14 Kinsler,Samier Penn St.-Fayette (11/16/24)
FREE THROWS MADE 11 Redfern,Elijah California (PA) (11/09/24)
FREE THROW ATTEMPTS 16 Maxwell,Ammar Frostburg St. (12/15/24)
REBOUNDS 18 Mosengo,Prince Charleston (WV) (11/26/24)
ASSISTS 8 Eddy,Gus Malone (12/18/24)
STEALS 5 Penn,Dominiq Davis & Elkins (01/08/25)
BLOCKED SHOTS 3 Mosengo,Prince; Maxwell,Ammar Davis & Elkins (01/08/25); West Virginia St. (01/22/25)
TURNOVERS 7 Redfern,Elijah Fairmont St. (03/08/25)
FOULS 5 Maxwell,Ammar; Redfern,Elijah; Kinsler,Samier; Gakmar,Paul Charleston (WV) (11/26/24); Frostburg St. (12/15/24); Davis & Elkins (01/08/25); West Liberty (01/18/25); West Virginia St. (01/22/25); Concord (01/25/25); Fairmont St. (02/01/25); West Va. Wesleyan (02/15/25); West Virginia St. (11/23/24); Malone (12/18/24); West Va. Wesleyan (01/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Maxwell, Ammar 30 429 14.3
#10 Collins, Devin 24 349 14.5
#33 Colon-Lewis, Don 30 309 10.3
#02 Kinsler, Samier 29 306 10.6
#12 Redfern, Elijah 30 297 9.9
#07 Mosengo, Prince 30 282 9.4
#03 Penn, Dominiq 24 132 5.5
#21 Gakmar, Paul 28 128 4.6
#01 Blackwood, Ziri 29 110 3.8
#15 Eddy, Gus 24 60 2.5
#32 Greenwich, Malachi 9 12 1.3
#23 Boulden, Corey 12 8 0.7
#05 Ribeiro, Lucas 5 3 0.6
#24 Holmes, Jordan 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Maxwell, Ammar 30 154 272 .566 5.1 9.1
#10 Collins, Devin 24 118 260 .454 4.9 10.8
#07 Mosengo, Prince 30 111 203 .547 3.7 6.8
#33 Colon-Lewis, Don 30 106 257 .412 3.5 8.6
#12 Redfern, Elijah 30 95 229 .415 3.2 7.6
