Skip To Main Content
Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-12, 11-9)

Overall Team Statistics
Statistic Glenville St. Opponents
Scoring
Total Points 2677 2486
Points Per Game 89.2 82.9
Scoring Margin 6.4 --
Shooting
FG: Made-Attempted 957-2039 839-1953
FG: Percentage .469 .430
FG: Per Game 31.9 28.0
3PT: Made-Attempted 341-911 316-903
3PT: Percentage .374 .350
3PT: Per Game 11.4 10.5
FT: Made-Attempted 422-583 492-673
FT: Percentage .724 .731
FT: Per Game 14.1 16.4
Rebounding
Total 1158 1096
Per Game 38.6 36.5
Margin 2.1 --
Assists
Total 478 392
Per Game 15.9 13.1
Turnovers
Total 360 389
Per Game 12.0 13.0
Margin 1.0 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 16.5 13.0
Steals
Total 204 221
Per Game 6.8 7.4
Blocks
Total 101 84
Per Game 3.4 2.8
Attendance
Total 4850 4046
Per Game 14-346 13-311

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Knott, Jalen 30 30 978 32.6 178 425 .419 111 286 .388 79 109 .725 546 18.2 15 114 129 4.3 61 138 74 50 5
12 Redfern, Elijah 30 30 907 30.2 170 374 .455 51 144 .354 99 128 .773 490 16.3 18 101 119 4.0 85 113 77 38 4
07 Mosengo, Prince 30 30 928 30.9 155 254 .610 8 13 .615 67 89 .753 385 12.8 107 151 258 8.6 61 24 42 21 16
33 Colon-Lewis, Don 30 30 969 32.3 141 323 .437 62 183 .339 29 34 .853 373 12.4 42 177 219 7.3 90 64 38 37 21
00 Maxwell, Ammar 30 26 849 28.3 124 257 .482 15 47 .319 62 86 .721 325 10.8 50 76 126 4.2 69 72 51 23 10
22 Gadd, Rye 24 4 486 20.3 55 111 .495 23 58 .397 43 60 .717 176 7.3 22 46 68 2.8 40 26 16 16 2
23 Boulden, Corey 30 0 529 17.6 71 162 .438 62 142 .437 11 21 .524 215 7.2 10 68 78 2.6 38 22 18 7 18
11 Crossman, Callum 24 0 248 10.3 46 79 .582 0 1 .000 27 42 .643 119 5.0 36 52 88 3.7 34 7 13 7 20
02 Kelly, Julian 8 0 26 3.3 3 8 .375 1 2 .500 3 8 .375 10 1.3 0 4 4 0.5 2 6 2 1 2
13 Kisner, Garrison 20 0 143 7.2 9 24 .375 5 19 .263 0 0 .000 23 1.2 3 11 14 0.7 18 4 7 4 2
14 Stump, Trey 9 0 27 3.0 3 12 .250 3 12 .250 0 0 .000 9 1.0 0 3 3 0.3 2 1 1 0 0
24 Holmes, Jordan 8 0 34 4.3 2 10 .200 0 4 .000 2 6 .333 6 0.8 1 3 4 0.5 4 1 1 0 1
32 Greenwich, Malachi 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 22 48 1.6 0 0 19 0 0  
Total 30 6125 204.2 957 2039 .469 341 911 .374 422 583 .724 2677 89.23 330 828 1158 38.6 504 478 359 204 101
Opponents 30 6125 204.2 839 1953 .430 316 903 .350 492 673 .731 2486 82.87 306 790 1096 36.5 515 392 389 221 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Knott, Jalen 20 20 643 32.2 124 286 .434 72 186 .387 51 72 .708 371 18.6 8 86 94 4.7 36 97 4.9 43 35 0
12 Redfern, Elijah 20 20 588 29.4 115 252 .456 33 96 .344 57 82 .695 320 16.0 10 63 73 3.7 55 75 3.8 53 20 3
33 Colon-Lewis, Don 20 20 641 32.1 100 222 .450 34 112 .304 25 29 .862 259 13.0 32 121 153 7.7 57 41 2.1 23 27 14
07 Mosengo, Prince 20 20 594 29.7 99 166 .596 5 8 .625 39 54 .722 242 12.1 77 89 166 8.3 39 13 0.7 22 15 4
00 Maxwell, Ammar 20 16 547 27.4 88 181 .486 9 32 .281 38 53 .717 223 11.2 33 51 84 4.2 42 37 1.9 34 17 8
22 Gadd, Rye 16 4 315 19.7 39 81 .481 19 45 .422 19 25 .760 116 7.3 14 30 44 2.8 25 20 1.3 11 9 2
23 Boulden, Corey 20 0 371 18.6 48 110 .436 42 97 .433 8 14 .571 146 7.3 6 50 56 2.8 23 17 0.9 11 5 9
11 Crossman, Callum 18 0 186 10.3 40 64 .625 0 1 .000 23 36 .639 103 5.7 30 41 71 3.9 24 6 0.3 7 5 12
02 Kelly, Julian 5 0 14 2.8 2 5 .400 1 1 1.000 3 8 .375 8 1.6 0 1 1 0.2 0 3 0.6 0 1 0
13 Kisner, Garrison 14 0 82 5.9 6 15 .400 4 12 .333 0 0 .000 16 1.1 3 5 8 0.6 10 2 0.1 3 2 2
24 Holmes, Jordan 6 0 27 4.5 1 5 .200 0 2 .000 2 6 .333 4 0.7 1 2 3 0.5 2 1 0.2 1 0 1
14 Stump, Trey 6 0 17 2.8 1 9 .111 1 9 .111 0 0 .000 3 0.5 0 0 0 0.0 0 1 0.2 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 15 21 1.1 0 0 0.0 9 0 0  
Total 20 4025 201.3 663 1396 .475 220 601 .366 265 379 .699 1811 90.55 220 554 774 38.7 313 313 15.7 218 136 55
Opponents 20 4025 201.3 568 1303 .436 244 668 .365 313 406 .771 1693 84.65 173 537 710 35.5 336 283 14.2 254 135 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Knott, Jalen 30 30 978 178 425 .419 111 286 .388 79 109 .725 546 18.2
12 Redfern, Elijah 30 30 907 170 374 .455 51 144 .354 99 128 .773 490 16.3
33 Colon-Lewis, Don 30 30 969 141 323 .437 62 183 .339 29 34 .853 373 12.4
07 Mosengo, Prince 30 30 928 155 254 .610 8 13 .615 67 89 .753 385 12.8
00 Maxwell, Ammar 30 26 849 124 257 .482 15 47 .319 62 86 .721 325 10.8
22 Gadd, Rye 24 4 486 55 111 .495 23 58 .397 43 60 .717 176 7.3
23 Boulden, Corey 30 0 529 71 162 .438 62 142 .437 11 21 .524 215 7.2
11 Crossman, Callum 24 0 248 46 79 .582 0 1 .000 27 42 .643 119 5.0
02 Kelly, Julian 8 0 26 3 8 .375 1 2 .500 3 8 .375 10 1.3
13 Kisner, Garrison 20 0 143 9 24 .375 5 19 .263 0 0 .000 23 1.2
14 Stump, Trey 9 0 27 3 12 .250 3 12 .250 0 0 .000 9 1.0
32 Greenwich, Malachi 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Holmes, Jordan 8 0 34 2 10 .200 0 4 .000 2 6 .333 6 0.8
Total 30 6125 957 2039 .469 341 911 .374 422 583 .724 2677 89.23
Opponents 30 6125 839 1953 .430 316 903 .350 492 673 .731 2486 82.87

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Knott, Jalen 30 32.6 .419 .388 .725 0.5 3.8 4.3 4.6 1.7 0.2 18.2
12 Redfern, Elijah 30 30.2 .455 .354 .773 0.6 3.4 4.0 3.8 1.3 0.1 16.3
33 Colon-Lewis, Don 30 32.3 .437 .339 .853 1.4 5.9 7.3 2.1 1.2 0.7 12.4
07 Mosengo, Prince 30 30.9 .610 .615 .753 3.6 5.0 8.6 0.8 0.7 0.5 12.8
00 Maxwell, Ammar 30 28.3 .482 .319 .721 1.7 2.5 4.2 2.4 0.8 0.3 10.8
22 Gadd, Rye 24 20.3 .495 .397 .717 0.9 1.9 2.8 1.1 0.7 0.1 7.3
23 Boulden, Corey 30 17.6 .438 .437 .524 0.3 2.3 2.6 0.7 0.2 0.6 7.2
11 Crossman, Callum 24 10.3 .582 .000 .643 1.5 2.2 3.7 0.3 0.3 0.8 5.0
02 Kelly, Julian 8 3.3 .375 .500 .375 0.0 0.5 0.5 0.8 0.1 0.3 1.3
13 Kisner, Garrison 20 7.2 .375 .263 .000 0.2 0.6 0.7 0.2 0.2 0.1 1.2
14 Stump, Trey 9 3.0 .250 .250 .000 0.0 0.3 0.3 0.1 0.0 0.0 1.0
32 Greenwich, Malachi 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Holmes, Jordan 8 4.3 .200 .000 .333 0.1 0.4 0.5 0.1 0.0 0.1 0.8
Total 30 204.2 .469 .374 .724 11.0 27.6 38.6 15.9 6.8 3.4 89.23
Opponents 30 204.2 .430 .350 .731 10.2 26.3 36.5 13.1 7.4 2.8 82.87

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Claflin 11/14/25 92-95 L (OT) 30-73 .411 14-35 .400 18-25 .720 16 32 48 48.0 22 20 23 6 4 92 92.0
vs Livingstone 11/15/25 74-59 W 23-59 .390 8-32 .250 20-22 .909 10 24 34 41.0 18 14 14 5 8 74 83.0
vs Bluefield St. 11/21/25 68-67 W 25-50 .500 10-23 .435 8-13 .615 7 18 25 35.7 15 11 14 7 5 68 78.0
at Slippery Rock 11/25/25 81-92 L 29-72 .403 11-35 .314 12-16 .750 16 20 36 35.8 23 13 18 4 9 81 78.8
vs Seton Hill 11/29/25 86-76 W 28-53 .528 9-26 .346 21-28 .750 5 23 28 34.2 11 12 10 2 7 86 80.2
at Charleston (WV) 12/03/25 88-94 L 30-67 .448 12-31 .387 16-21 .762 10 20 30 33.5 16 9 9 2 9 88 81.5
vs West Virginia St. 12/06/25 99-92 W 39-75 .520 13-32 .406 8-8 1.000 9 29 38 34.1 17 23 7 2 6 99 84.0
vs Fairmont St. 12/10/25 75-88 L 27-59 .458 10-28 .357 11-17 .647 6 21 27 33.3 19 14 16 0 5 75 82.9
at Frostburg St. 12/13/25 85-94 L 31-68 .456 9-25 .360 14-16 .875 11 21 32 33.1 15 16 11 0 7 85 83.1
at Salem (WV) 12/17/25 104-72 W 37-78 .474 19-45 .422 11-15 .733 14 37 51 34.9 18 26 10 8 9 104 85.2
at Bluefield St. 12/20/25 82-78 W (OT) 28-63 .444 10-28 .357 16-23 .696 10 30 40 35.4 18 7 9 1 7 82 84.9
vs Point Park 01/03/26 100-73 W 35-76 .461 16-35 .457 14-20 .700 22 23 45 36.2 12 18 7 4 6 100 86.2
at Davis & Elkins 01/07/26 91-86 W 31-68 .456 10-29 .345 19-24 .792 13 25 38 36.3 14 12 11 2 8 91 86.5
vs West Va. Wesleyan 01/10/26 99-74 W 39-74 .527 13-32 .406 8-21 .381 10 33 43 36.8 17 27 12 5 12 99 87.4
at West Liberty 01/14/26 83-94 L 33-61 .541 11-28 .393 6-13 .462 7 24 31 36.4 22 13 18 5 5 83 87.1
vs Wheeling 01/17/26 80-86 L 27-61 .443 8-26 .308 18-25 .720 13 29 42 36.8 16 16 15 1 3 80 86.7
at West Virginia St. 01/21/26 88-71 W 34-69 .493 7-27 .259 13-20 .650 14 33 47 37.4 14 12 11 3 5 88 86.8
at Concord 01/23/26 112-100 W 38-70 .543 8-18 .444 28-36 .778 10 26 36 37.3 18 9 11 1 6 112 88.2
vs Frostburg St. 01/28/26 92-67 W 35-73 .479 7-21 .333 15-19 .789 7 30 37 37.3 12 16 2 4 9 92 88.4
at Fairmont St. 01/31/26 86-101 L 27-61 .443 16-37 .432 16-25 .640 12 21 33 37.1 17 11 11 0 7 86 88.3
at Point Park 02/04/26 93-73 W 35-78 .449 12-31 .387 11-18 .611 13 39 52 37.8 15 25 7 1 7 93 88.5
vs Salem (WV) 02/07/26 100-73 W 35-71 .493 13-29 .448 17-22 .773 10 32 42 38.0 15 21 7 5 8 100 89.0
vs Davis & Elkins 02/11/26 93-81 W 38-76 .500 12-36 .333 5-9 .556 11 39 50 38.5 15 24 14 4 6 93 89.2
at West Va. Wesleyan 02/14/26 112-66 W 44-78 .564 18-44 .409 6-10 .600 10 37 47 38.8 8 19 13 5 10 112 90.1
vs West Liberty 02/18/26 80-95 L 28-74 .378 9-27 .333 15-21 .714 9 22 31 38.5 24 15 15 7 9 80 89.7
at Wheeling 02/21/26 87-90 L 31-72 .431 10-32 .313 15-19 .789 12 32 44 38.7 16 10 8 4 4 87 89.6
vs Charleston (WV) 02/25/26 78-79 L (OT) 27-65 .415 9-28 .321 15-23 .652 11 27 38 38.7 15 13 14 1 7 78 89.2
vs Concord 02/28/26 90-89 W 34-71 .479 10-34 .294 12-14 .857 10 23 33 38.5 11 11 6 4 5 90 89.2
at Charleston (WV) 03/06/26 79-76 W 26-59 .441 11-28 .393 16-20 .800 13 25 38 38.5 17 19 8 1 5 79 88.9
at West Liberty 03/07/26 100-105 L (2 OT) 33-65 .508 16-29 .552 18-20 .900 9 33 42 38.6 34 22 28 7 6 100 89.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Claflin 11/14/25 95-92 W (OT) 31-72 .431 4-22 .182 29-38 .763 15 31 46 46.0 27 12 18 6 13 95 95.0
Livingstone 11/15/25 59-74 L 19-59 .322 1-9 .111 20-28 .714 14 25 39 42.5 20 1 13 3 7 59 77.0
Bluefield St. 11/21/25 67-68 L 25-65 .385 6-21 .286 11-17 .647 16 18 34 39.7 16 8 12 1 8 67 73.7
Slippery Rock 11/25/25 92-81 W 27-54 .500 10-23 .435 28-36 .778 11 28 39 39.5 20 12 20 5 8 92 78.3
Seton Hill 11/29/25 76-86 L 31-58 .534 8-22 .364 6-10 .600 5 21 26 36.8 16 16 12 1 6 76 77.8
Charleston (WV) 12/03/25 94-88 W 32-57 .561 14-27 .519 16-19 .842 7 29 36 36.7 15 23 15 4 5 94 80.5
West Virginia St. 12/06/25 92-99 L 31-59 .525 14-27 .519 16-23 .696 1 26 27 35.3 14 14 11 4 5 92 82.1
Fairmont St. 12/10/25 88-75 W 30-66 .455 9-29 .310 19-24 .792 12 22 34 35.1 21 18 9 2 10 88 82.9
Frostburg St. 12/13/25 94-85 W 32-57 .561 14-28 .500 16-19 .842 6 28 34 35.0 15 12 15 5 8 94 84.1
Salem (WV) 12/17/25 72-104 L 21-62 .339 7-23 .304 23-29 .793 8 29 37 35.2 11 8 14 5 6 72 82.9
Bluefield St. 12/20/25 78-82 L (OT) 29-70 .414 7-24 .292 13-19 .684 15 28 43 35.9 18 8 9 0 5 78 82.5
Point Park 01/03/26 73-100 L 26-60 .433 11-29 .379 10-11 .909 7 18 25 35.0 16 14 12 0 4 73 81.7
Davis & Elkins 01/07/26 86-91 L 29-65 .446 17-40 .425 11-16 .688 10 26 36 35.1 19 12 15 2 8 86 82.0
West Va. Wesleyan 01/10/26 74-99 L 25-63 .397 7-25 .280 17-23 .739 6 29 35 35.1 16 11 15 1 9 74 81.4
West Liberty 01/14/26 94-83 W 29-65 .446 9-34 .265 27-35 .771 11 26 37 35.2 19 19 9 2 11 94 82.3
Wheeling 01/17/26 86-80 W 26-67 .388 15-39 .385 19-23 .826 11 24 35 35.2 20 15 8 1 7 86 82.5
West Virginia St. 01/21/26 71-88 L 22-60 .367 12-32 .375 15-22 .682 7 25 32 35.0 18 10 14 3 9 71 81.8
Concord 01/23/26 100-112 L 35-71 .493 10-35 .286 20-25 .800 11 26 37 35.1 25 16 17 2 6 100 82.8
Frostburg St. 01/28/26 67-92 L 21-68 .309 9-39 .231 16-18 .889 10 31 41 35.4 14 8 14 1 2 67 82.0
Fairmont St. 01/31/26 101-86 W 33-59 .559 17-33 .515 18-24 .750 8 25 33 35.3 21 18 11 6 7 101 83.0
Point Park 02/04/26 73-93 L 25-68 .368 10-36 .278 13-16 .813 6 34 40 35.5 14 10 12 3 4 73 82.5
Salem (WV) 02/07/26 73-100 L 27-71 .380 6-25 .240 13-25 .520 13 24 37 35.6 15 10 12 4 6 73 82.0
Davis & Elkins 02/11/26 81-93 L 28-72 .389 11-29 .379 14-21 .667 6 25 31 35.4 9 11 10 1 11 81 82.0
West Va. Wesleyan 02/14/26 66-112 L 25-74 .338 11-44 .250 5-8 .625 10 24 34 35.3 13 12 18 1 8 66 81.3
West Liberty 02/18/26 95-80 W 31-64 .484 9-25 .360 24-30 .800 9 34 43 35.6 21 12 17 2 7 95 81.9
Wheeling 02/21/26 90-87 W 30-75 .400 14-38 .368 16-20 .800 14 31 45 36.0 17 15 7 5 6 90 82.2
Charleston (WV) 02/25/26 79-78 W (OT) 27-65 .415 15-42 .357 10-17 .588 12 28 40 36.1 16 17 14 6 6 79 82.1
Concord 02/28/26 89-90 L 31-68 .456 16-37 .432 11-12 .917 9 26 35 36.1 13 16 11 1 2 89 82.3
Charleston (WV) 03/06/26 76-79 L 25-58 .431 13-36 .361 13-23 .565 13 24 37 36.1 17 18 9 4 5 76 82.1
West Liberty 03/07/26 105-100 W (2 OT) 36-81 .444 10-30 .333 23-42 .548 23 25 48 36.5 19 16 16 3 22 105 82.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Claflin 11/14/25 92-95 -3 30-73/31-72 .411/.431 14-35/4-22 .400/.182 18-25/29-38 .720-.763 48/46 2 20/12 23/18 6/6 4/13 22/27
Livingstone 11/15/25 74-59 15 23-59/19-59 .390/.322 8-32/1-9 .250/.111 20-22/20-28 .909-.714 34/39 -5 14/1 14/13 5/3 8/7 18/20
Bluefield St. 11/21/25 68-67 1 25-50/25-65 .500/.385 10-23/6-21 .435/.286 8-13/11-17 .615-.647 25/34 -9 11/8 14/12 7/1 5/8 15/16
Slippery Rock 11/25/25 81-92 -11 29-72/27-54 .403/.500 11-35/10-23 .314/.435 12-16/28-36 .750-.778 36/39 -3 13/12 18/20 4/5 9/8 23/20
Seton Hill 11/29/25 86-76 10 28-53/31-58 .528/.534 9-26/8-22 .346/.364 21-28/6-10 .750-.600 28/26 2 12/16 10/12 2/1 7/6 11/16
Charleston (WV) 12/03/25 88-94 -6 30-67/32-57 .448/.561 12-31/14-27 .387/.519 16-21/16-19 .762-.842 30/36 -6 9/23 9/15 2/4 9/5 16/15
West Virginia St. 12/06/25 99-92 7 39-75/31-59 .520/.525 13-32/14-27 .406/.519 8-8/16-23 1.000-.696 38/27 11 23/14 7/11 2/4 6/5 17/14
Fairmont St. 12/10/25 75-88 -13 27-59/30-66 .458/.455 10-28/9-29 .357/.310 11-17/19-24 .647-.792 27/34 -7 14/18 16/9 0/2 5/10 19/21
Frostburg St. 12/13/25 85-94 -9 31-68/32-57 .456/.561 9-25/14-28 .360/.500 14-16/16-19 .875-.842 32/34 -2 16/12 11/15 0/5 7/8 15/15
Salem (WV) 12/17/25 104-72 32 37-78/21-62 .474/.339 19-45/7-23 .422/.304 11-15/23-29 .733-.793 51/37 14 26/8 10/14 8/5 9/6 18/11
Bluefield St. 12/20/25 82-78 4 28-63/29-70 .444/.414 10-28/7-24 .357/.292 16-23/13-19 .696-.684 40/43 -3 7/8 9/9 1/0 7/5 18/18
Point Park 01/03/26 100-73 27 35-76/26-60 .461/.433 16-35/11-29 .457/.379 14-20/10-11 .700-.909 45/25 20 18/14 7/12 4/0 6/4 12/16
Davis & Elkins 01/07/26 91-86 5 31-68/29-65 .456/.446 10-29/17-40 .345/.425 19-24/11-16 .792-.688 38/36 2 12/12 11/15 2/2 8/8 14/19
West Va. Wesleyan 01/10/26 99-74 25 39-74/25-63 .527/.397 13-32/7-25 .406/.280 8-21/17-23 .381-.739 43/35 8 27/11 12/15 5/1 12/9 17/16
West Liberty 01/14/26 83-94 -11 33-61/29-65 .541/.446 11-28/9-34 .393/.265 6-13/27-35 .462-.771 31/37 -6 13/19 18/9 5/2 5/11 22/19
Wheeling 01/17/26 80-86 -6 27-61/26-67 .443/.388 8-26/15-39 .308/.385 18-25/19-23 .720-.826 42/35 7 16/15 15/8 1/1 3/7 16/20
West Virginia St. 01/21/26 88-71 17 34-69/22-60 .493/.367 7-27/12-32 .259/.375 13-20/15-22 .650-.682 47/32 15 12/10 11/14 3/3 5/9 14/18
Concord 01/23/26 112-100 12 38-70/35-71 .543/.493 8-18/10-35 .444/.286 28-36/20-25 .778-.800 36/37 -1 9/16 11/17 1/2 6/6 18/25
Frostburg St. 01/28/26 92-67 25 35-73/21-68 .479/.309 7-21/9-39 .333/.231 15-19/16-18 .789-.889 37/41 -4 16/8 2/14 4/1 9/2 12/14
Fairmont St. 01/31/26 86-101 -15 27-61/33-59 .443/.559 16-37/17-33 .432/.515 16-25/18-24 .640-.750 33/33 0 11/18 11/11 0/6 7/7 17/21
Point Park 02/04/26 93-73 20 35-78/25-68 .449/.368 12-31/10-36 .387/.278 11-18/13-16 .611-.813 52/40 12 25/10 7/12 1/3 7/4 15/14
Salem (WV) 02/07/26 100-73 27 35-71/27-71 .493/.380 13-29/6-25 .448/.240 17-22/13-25 .773-.520 42/37 5 21/10 7/12 5/4 8/6 15/15
Davis & Elkins 02/11/26 93-81 12 38-76/28-72 .500/.389 12-36/11-29 .333/.379 5-9/14-21 .556-.667 50/31 19 24/11 14/10 4/1 6/11 15/9
West Va. Wesleyan 02/14/26 112-66 46 44-78/25-74 .564/.338 18-44/11-44 .409/.250 6-10/5-8 .600-.625 47/34 13 19/12 13/18 5/1 10/8 8/13
West Liberty 02/18/26 80-95 -15 28-74/31-64 .378/.484 9-27/9-25 .333/.360 15-21/24-30 .714-.800 31/43 -12 15/12 15/17 7/2 9/7 24/21
Wheeling 02/21/26 87-90 -3 31-72/30-75 .431/.400 10-32/14-38 .313/.368 15-19/16-20 .789-.800 44/45 -1 10/15 8/7 4/5 4/6 16/17
Charleston (WV) 02/25/26 78-79 -1 27-65/27-65 .415/.415 9-28/15-42 .321/.357 15-23/10-17 .652-.588 38/40 -2 13/17 14/14 1/6 7/6 15/16
Concord 02/28/26 90-89 1 34-71/31-68 .479/.456 10-34/16-37 .294/.432 12-14/11-12 .857-.917 33/35 -2 11/16 6/11 4/1 5/2 11/13
Charleston (WV) 03/06/26 79-76 3 26-59/25-58 .441/.431 11-28/13-36 .393/.361 16-20/13-23 .800-.565 38/37 1 19/18 8/9 1/4 5/5 17/17
West Liberty 03/07/26 100-105 -5 33-65/36-81 .508/.444 16-29/10-30 .552/.333 18-20/23-42 .900-.548 42/48 -6 22/16 28/16 7/3 6/22 34/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Concord (01/23/26); West Va. Wesleyan (02/14/26)
FIELD GOALS MADE 44 West Va. Wesleyan (02/14/26)
FIELD GOAL ATTEMPTS 78 Salem (WV) (12/17/25); Point Park (02/04/26); West Va. Wesleyan (02/14/26)
3 PT FIELD GOALS MADE 19 Salem (WV) (12/17/25)
3 PT FG ATTEMPTS 45 Salem (WV) (12/17/25)
FREE THROWS MADE 28 Concord (01/23/26)
FREE THROW ATTEMPTS 36 Concord (01/23/26)
REBOUNDS 52 Point Park (02/04/26)
ASSISTS 27 West Va. Wesleyan (01/10/26)
STEALS 12 West Va. Wesleyan (01/10/26)
BLOCKED SHOTS 8 Salem (WV) (12/17/25)
TURNOVERS 28 West Liberty (03/07/26)
FOULS 34 West Liberty (03/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Knott,Jalen Concord (02/28/26); West Va. Wesleyan (02/14/26)
FIELD GOALS MADE 13 Redfern,Elijah West Virginia St. (01/21/26)
FIELD GOAL ATTEMPTS 23 Knott,Jalen West Liberty (01/14/26)
3 PT FIELD GOALS MADE 11 Knott,Jalen West Va. Wesleyan (02/14/26)
3 PT FG ATTEMPTS 16 Knott,Jalen West Va. Wesleyan (02/14/26)
FREE THROWS MADE 9 Redfern,Elijah Charleston (WV) (03/06/26)
FREE THROW ATTEMPTS 11 Redfern,Elijah Charleston (WV) (03/06/26)
REBOUNDS 18 Mosengo,Prince Claflin (11/14/25)
ASSISTS 11 Knott,Jalen Point Park (02/04/26)
STEALS 6 Knott,Jalen Charleston (WV) (12/03/25)
BLOCKED SHOTS 3 Crossman,Callum; Boulden,Corey Bluefield St. (11/21/25); Salem (WV) (02/07/26); West Liberty (02/18/26); Salem (WV) (12/17/25)
TURNOVERS 9 Knott,Jalen West Liberty (03/07/26)
FOULS 5 Maxwell,Ammar; Colon-Lewis,Don; Knott,Jalen; Redfern,Elijah West Virginia St. (12/06/25); Fairmont St. (12/10/25); West Liberty (02/18/26); Charleston (WV) (02/25/26); Slippery Rock (11/25/25); Fairmont St. (01/31/26); West Liberty (03/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Knott, Jalen 30 546 18.2
#12 Redfern, Elijah 30 490 16.3
#07 Mosengo, Prince 30 385 12.8
#33 Colon-Lewis, Don 30 373 12.4
#00 Maxwell, Ammar 30 325 10.8
#23 Boulden, Corey 30 215 7.2
#22 Gadd, Rye 24 176 7.3
#11 Crossman, Callum 24 119 5.0
#13 Kisner, Garrison 20 23 1.2
#02 Kelly, Julian 8 10 1.3
#14 Stump, Trey 9 9 1.0
#24 Holmes, Jordan 8 6 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Knott, Jalen 30 178 425 .419 5.9 14.2
#12 Redfern, Elijah 30 170 374 .455 5.7 12.5
#07 Mosengo, Prince 30 155 254 .610 5.2 8.5
#33 Colon-Lewis, Don 30 141 323 .437 4.7 10.8
#00 Maxwell, Ammar 30 124 257 .482 4.1 8.6
#23 Boulden, Corey 30 71 162 .438 2.4 5.4
#22 Gadd, Rye 24 55 111 .495 2.3 4.6
#11 Crossman, Callum 24 46 79 .582 1.9 3.3
#13 Kisner, Garrison 20 9 24 .375 0.5 1.2
#02 Kelly, Julian 8 3 8 .375 0.4 1.0
#14 Stump, Trey 9 3 12 .250 0.3 1.3
#24 Holmes, Jordan 8 2 10 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Knott, Jalen 30 111 286 .388 3.7 9.5
#23 Boulden, Corey 30 62 142 .437 2.1 4.7
#33 Colon-Lewis, Don 30 62 183 .339 2.1 6.1
#12 Redfern, Elijah 30 51 144 .354 1.7 4.8
#22 Gadd, Rye 24 23 58 .397 1.0 2.4
#00 Maxwell, Ammar 30 15 47 .319 0.5 1.6
#07 Mosengo, Prince 30 8 13 .615 0.3 0.4
#13 Kisner, Garrison 20 5 19 .263 0.3 1.0
#14 Stump, Trey 9 3 12 .250 0.3 1.3
#02 Kelly, Julian 8 1 2 .500 0.1 0.3
#11 Crossman, Callum 24 0 1 .000 0.0 0.0
#24 Holmes, Jordan 8 0 4 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Redfern, Elijah 30 99 128 .773 3.3 4.3
#01 Knott, Jalen 30 79 109 .725 2.6 3.6
#07 Mosengo, Prince 30 67 89 .753 2.2 3.0
#00 Maxwell, Ammar 30 62 86 .721 2.1 2.9
#22 Gadd, Rye 24 43 60 .717 1.8 2.5
#33 Colon-Lewis, Don 30 29 34 .853 1.0 1.1
#11 Crossman, Callum 24 27 42 .643 1.1 1.8
