Skip To Main Content
Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-8, 8-6)

Overall Team Statistics
Statistic Glenville St. Opponents
Scoring
Total Points 1858 1732
Points Per Game 88.5 82.5
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 661-1408 579-1325
FG: Percentage .469 .437
FG: Per Game 31.5 27.6
3PT: Made-Attempted 233-624 211-597
3PT: Percentage .373 .353
3PT: Per Game 11.1 10.0
FT: Made-Attempted 303-425 363-475
FT: Percentage .713 .764
FT: Per Game 14.4 17.3
Rebounding
Total 793 746
Per Game 37.8 35.5
Margin 2.2 --
Assists
Total 324 265
Per Game 15.4 12.6
Turnovers
Total 247 275
Per Game 11.8 13.1
Margin 1.3 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 16.1 12.8
Steals
Total 144 148
Per Game 6.9 7.0
Blocks
Total 63 57
Per Game 3.0 2.7
Attendance
Total 3150 3662
Per Game 9-350 11-333

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Redfern, Elijah 21 21 634 30.2 132 268 .493 44 107 .411 66 87 .759 374 17.8 12 69 81 3.9 60 67 55 24 2
01 Knott, Jalen 21 21 681 32.4 116 296 .392 68 192 .354 64 87 .736 364 17.3 14 77 91 4.3 43 103 49 40 4
33 Colon-Lewis, Don 21 21 671 32.0 99 224 .442 42 123 .341 20 23 .870 260 12.4 31 124 155 7.4 62 41 26 25 15
07 Mosengo, Prince 21 21 645 30.7 107 172 .622 4 8 .500 40 57 .702 258 12.3 70 102 172 8.2 44 21 32 12 10
00 Maxwell, Ammar 21 17 578 27.5 85 178 .478 13 37 .351 41 55 .745 224 10.7 34 45 79 3.8 45 45 36 15 5
22 Gadd, Rye 21 4 424 20.2 40 89 .449 16 46 .348 43 60 .717 139 6.6 19 40 59 2.8 38 21 12 15 1
23 Boulden, Corey 21 0 314 15.0 45 98 .459 40 84 .476 8 14 .571 138 6.6 8 40 48 2.3 24 13 9 6 13
11 Crossman, Callum 15 0 145 9.7 26 44 .591 0 0 .000 16 28 .571 68 4.5 23 27 50 3.3 19 3 8 4 9
02 Kelly, Julian 6 0 17 2.8 2 5 .400 1 1 1.000 3 8 .375 8 1.3 0 1 1 0.2 0 4 0 1 1
13 Kisner, Garrison 13 0 92 7.1 5 15 .333 3 13 .231 0 0 .000 13 1.0 2 9 11 0.8 10 4 4 2 2
14 Stump, Trey 6 0 14 2.3 2 9 .222 2 9 .222 0 0 .000 6 1.0 0 2 2 0.3 0 1 0 0 0
24 Holmes, Jordan 8 0 34 4.3 2 10 .200 0 4 .000 2 6 .333 6 0.8 1 3 4 0.5 4 1 1 0 1
32 Greenwich, Malachi 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 19 40 1.9 0 0 14 0 0  
Total 21 4250 202.4 661 1408 .469 233 624 .373 303 425 .713 1858 88.48 235 558 793 37.8 349 324 246 144 63
Opponents 21 4250 202.4 579 1325 .437 211 597 .353 363 475 .764 1732 82.48 197 549 746 35.5 375 265 275 148 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Redfern, Elijah 14 14 413 29.5 93 185 .503 30 70 .429 42 61 .689 258 18.4 7 39 46 3.3 41 47 3.4 40 13 1
01 Knott, Jalen 14 14 446 31.9 78 193 .404 43 121 .355 40 56 .714 239 17.1 7 57 64 4.6 24 71 5.1 31 28 0
33 Colon-Lewis, Don 14 14 443 31.6 71 148 .480 23 70 .329 16 18 .889 181 12.9 23 86 109 7.8 39 29 2.1 15 18 10
07 Mosengo, Prince 14 14 409 29.2 71 117 .607 1 3 .333 26 39 .667 169 12.1 53 56 109 7.8 29 11 0.8 14 8 1
00 Maxwell, Ammar 14 10 365 26.1 54 117 .462 7 23 .304 28 35 .800 143 10.2 21 31 52 3.7 28 25 1.8 23 10 3
23 Boulden, Corey 14 0 230 16.4 34 70 .486 30 61 .492 6 9 .667 104 7.4 5 34 39 2.8 16 11 0.8 5 5 6
22 Gadd, Rye 14 4 277 19.8 30 67 .448 14 36 .389 19 25 .760 93 6.6 12 26 38 2.7 24 17 1.2 7 9 1
11 Crossman, Callum 12 0 118 9.8 24 40 .600 0 0 .000 15 26 .577 63 5.3 20 25 45 3.8 15 3 0.3 4 2 5
02 Kelly, Julian 5 0 14 2.8 2 5 .400 1 1 1.000 3 8 .375 8 1.6 0 1 1 0.2 0 3 0.6 0 1 0
24 Holmes, Jordan 6 0 27 4.5 1 5 .200 0 2 .000 2 6 .333 4 0.7 1 2 3 0.5 2 1 0.2 1 0 1
13 Kisner, Garrison 9 0 47 5.2 2 6 .333 2 6 .333 0 0 .000 6 0.7 2 4 6 0.7 6 2 0.2 2 1 2
14 Stump, Trey 5 0 11 2.2 1 7 .143 1 7 .143 0 0 .000 3 0.6 0 0 0 0.0 0 1 0.2 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 13 19 1.4 0 0 0.0 6 0 0  
Total 14 2800 200.0 461 960 .480 152 400 .380 197 283 .696 1271 90.79 157 374 531 37.9 224 221 15.8 148 95 30
Opponents 14 2800 200.0 396 885 .447 168 453 .371 233 298 .782 1193 85.21 113 369 482 34.4 247 200 14.3 177 95 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Knott, Jalen 21 21 681 116 296 .392 68 192 .354 64 87 .736 364 17.3
12 Redfern, Elijah 21 21 634 132 268 .493 44 107 .411 66 87 .759 374 17.8
33 Colon-Lewis, Don 21 21 671 99 224 .442 42 123 .341 20 23 .870 260 12.4
07 Mosengo, Prince 21 21 645 107 172 .622 4 8 .500 40 57 .702 258 12.3
00 Maxwell, Ammar 21 17 578 85 178 .478 13 37 .351 41 55 .745 224 10.7
22 Gadd, Rye 21 4 424 40 89 .449 16 46 .348 43 60 .717 139 6.6
23 Boulden, Corey 21 0 314 45 98 .459 40 84 .476 8 14 .571 138 6.6
11 Crossman, Callum 15 0 145 26 44 .591 0 0 .000 16 28 .571 68 4.5
02 Kelly, Julian 6 0 17 2 5 .400 1 1 1.000 3 8 .375 8 1.3
13 Kisner, Garrison 13 0 92 5 15 .333 3 13 .231 0 0 .000 13 1.0
14 Stump, Trey 6 0 14 2 9 .222 2 9 .222 0 0 .000 6 1.0
32 Greenwich, Malachi 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Holmes, Jordan 8 0 34 2 10 .200 0 4 .000 2 6 .333 6 0.8
Total 21 4250 661 1408 .469 233 624 .373 303 425 .713 1858 88.48
Opponents 21 4250 579 1325 .437 211 597 .353 363 475 .764 1732 82.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Knott, Jalen 21 32.4 .392 .354 .736 0.7 3.7 4.3 4.9 1.9 0.2 17.3
12 Redfern, Elijah 21 30.2 .493 .411 .759 0.6 3.3 3.9 3.2 1.1 0.1 17.8
33 Colon-Lewis, Don 21 32.0 .442 .341 .870 1.5 5.9 7.4 2.0 1.2 0.7 12.4
07 Mosengo, Prince 21 30.7 .622 .500 .702 3.3 4.9 8.2 1.0 0.6 0.5 12.3
00 Maxwell, Ammar 21 27.5 .478 .351 .745 1.6 2.1 3.8 2.1 0.7 0.2 10.7
22 Gadd, Rye 21 20.2 .449 .348 .717 0.9 1.9 2.8 1.0 0.7 0.0 6.6
23 Boulden, Corey 21 15.0 .459 .476 .571 0.4 1.9 2.3 0.6 0.3 0.6 6.6
11 Crossman, Callum 15 9.7 .591 .000 .571 1.5 1.8 3.3 0.2 0.3 0.6 4.5
02 Kelly, Julian 6 2.8 .400 1.000 .375 0.0 0.2 0.2 0.7 0.2 0.2 1.3
13 Kisner, Garrison 13 7.1 .333 .231 .000 0.2 0.7 0.8 0.3 0.2 0.2 1.0
14 Stump, Trey 6 2.3 .222 .222 .000 0.0 0.3 0.3 0.2 0.0 0.0 1.0
32 Greenwich, Malachi 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Holmes, Jordan 8 4.3 .200 .000 .333 0.1 0.4 0.5 0.1 0.0 0.1 0.8
Total 21 202.4 .469 .373 .713 11.2 26.6 37.8 15.4 6.9 3.0 88.48
Opponents 21 202.4 .437 .353 .764 9.4 26.1 35.5 12.6 7.0 2.7 82.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Claflin 11/14/25 92-95 L (OT) 30-73 .411 14-35 .400 18-25 .720 16 32 48 48.0 22 20 23 6 4 92 92.0
vs Livingstone 11/15/25 74-59 W 23-59 .390 8-32 .250 20-22 .909 10 24 34 41.0 18 14 14 5 8 74 83.0
vs Bluefield St. 11/21/25 68-67 W 25-50 .500 10-23 .435 8-13 .615 7 18 25 35.7 15 11 14 7 5 68 78.0
at Slippery Rock 11/25/25 81-92 L 29-72 .403 11-35 .314 12-16 .750 16 20 36 35.8 23 13 18 4 9 81 78.8
vs Seton Hill 11/29/25 86-76 W 28-53 .528 9-26 .346 21-28 .750 5 23 28 34.2 11 12 10 2 7 86 80.2
at Charleston (WV) 12/03/25 88-94 L 30-67 .448 12-31 .387 16-21 .762 10 20 30 33.5 16 9 9 2 9 88 81.5
vs West Virginia St. 12/06/25 99-92 W 39-75 .520 13-32 .406 8-8 1.000 9 29 38 34.1 17 23 7 2 6 99 84.0
vs Fairmont St. 12/10/25 75-88 L 27-59 .458 10-28 .357 11-17 .647 6 21 27 33.3 19 14 16 0 5 75 82.9
at Frostburg St. 12/13/25 85-94 L 31-68 .456 9-25 .360 14-16 .875 11 21 32 33.1 15 16 11 0 7 85 83.1
at Salem (WV) 12/17/25 104-72 W 37-78 .474 19-45 .422 11-15 .733 14 37 51 34.9 18 26 10 8 9 104 85.2
at Bluefield St. 12/20/25 82-78 W (OT) 28-63 .444 10-28 .357 16-23 .696 10 30 40 35.4 18 7 9 1 7 82 84.9
vs Point Park 01/03/26 100-73 W 35-76 .461 16-35 .457 14-20 .700 22 23 45 36.2 12 18 7 4 6 100 86.2
at Davis & Elkins 01/07/26 91-86 W 31-68 .456 10-29 .345 19-24 .792 13 25 38 36.3 14 12 11 2 8 91 86.5
vs West Va. Wesleyan 01/10/26 99-74 W 39-74 .527 13-32 .406 8-21 .381 10 33 43 36.8 17 27 12 5 12 99 87.4
at West Liberty 01/14/26 83-94 L 33-61 .541 11-28 .393 6-13 .462 7 24 31 36.4 22 13 18 5 5 83 87.1
vs Wheeling 01/17/26 80-86 L 27-61 .443 8-26 .308 18-25 .720 13 29 42 36.8 16 16 15 1 3 80 86.7
at West Virginia St. 01/21/26 88-71 W 34-69 .493 7-27 .259 13-20 .650 14 33 47 37.4 14 12 11 3 5 88 86.8
at Concord 01/23/26 112-100 W 38-70 .543 8-18 .444 28-36 .778 10 26 36 37.3 18 9 11 1 6 112 88.2
vs Frostburg St. 01/28/26 92-67 W 35-73 .479 7-21 .333 15-19 .789 7 30 37 37.3 12 16 2 4 9 92 88.4
at Fairmont St. 01/31/26 86-101 L 27-61 .443 16-37 .432 16-25 .640 12 21 33 37.1 17 11 11 0 7 86 88.3
at Point Park 02/04/26 93-73 W 35-78 .449 12-31 .387 11-18 .611 13 39 52 37.8 15 25 7 1 7 93 88.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Claflin 11/14/25 95-92 W (OT) 31-72 .431 4-22 .182 29-38 .763 15 31 46 46.0 27 12 18 6 13 95 95.0
Livingstone 11/15/25 59-74 L 19-59 .322 1-9 .111 20-28 .714 14 25 39 42.5 20 1 13 3 7 59 77.0
Bluefield St. 11/21/25 67-68 L 25-65 .385 6-21 .286 11-17 .647 16 18 34 39.7 16 8 12 1 8 67 73.7
Slippery Rock 11/25/25 92-81 W 27-54 .500 10-23 .435 28-36 .778 11 28 39 39.5 20 12 20 5 8 92 78.3
Seton Hill 11/29/25 76-86 L 31-58 .534 8-22 .364 6-10 .600 5 21 26 36.8 16 16 12 1 6 76 77.8
Charleston (WV) 12/03/25 94-88 W 32-57 .561 14-27 .519 16-19 .842 7 29 36 36.7 15 23 15 4 5 94 80.5
West Virginia St. 12/06/25 92-99 L 31-59 .525 14-27 .519 16-23 .696 1 26 27 35.3 14 14 11 4 5 92 82.1
Fairmont St. 12/10/25 88-75 W 30-66 .455 9-29 .310 19-24 .792 12 22 34 35.1 21 18 9 2 10 88 82.9
Frostburg St. 12/13/25 94-85 W 32-57 .561 14-28 .500 16-19 .842 6 28 34 35.0 15 12 15 5 8 94 84.1
Salem (WV) 12/17/25 72-104 L 21-62 .339 7-23 .304 23-29 .793 8 29 37 35.2 11 8 14 5 6 72 82.9
Bluefield St. 12/20/25 78-82 L (OT) 29-70 .414 7-24 .292 13-19 .684 15 28 43 35.9 18 8 9 0 5 78 82.5
Point Park 01/03/26 73-100 L 26-60 .433 11-29 .379 10-11 .909 7 18 25 35.0 16 14 12 0 4 73 81.7
Davis & Elkins 01/07/26 86-91 L 29-65 .446 17-40 .425 11-16 .688 10 26 36 35.1 19 12 15 2 8 86 82.0
West Va. Wesleyan 01/10/26 74-99 L 25-63 .397 7-25 .280 17-23 .739 6 29 35 35.1 16 11 15 1 9 74 81.4
West Liberty 01/14/26 94-83 W 29-65 .446 9-34 .265 27-35 .771 11 26 37 35.2 19 19 9 2 11 94 82.3
Wheeling 01/17/26 86-80 W 26-67 .388 15-39 .385 19-23 .826 11 24 35 35.2 20 15 8 1 7 86 82.5
West Virginia St. 01/21/26 71-88 L 22-60 .367 12-32 .375 15-22 .682 7 25 32 35.0 18 10 14 3 9 71 81.8
Concord 01/23/26 100-112 L 35-71 .493 10-35 .286 20-25 .800 11 26 37 35.1 25 16 17 2 6 100 82.8
Frostburg St. 01/28/26 67-92 L 21-68 .309 9-39 .231 16-18 .889 10 31 41 35.4 14 8 14 1 2 67 82.0
Fairmont St. 01/31/26 101-86 W 33-59 .559 17-33 .515 18-24 .750 8 25 33 35.3 21 18 11 6 7 101 83.0
Point Park 02/04/26 73-93 L 25-68 .368 10-36 .278 13-16 .813 6 34 40 35.5 14 10 12 3 4 73 82.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Claflin 11/14/25 92-95 -3 30-73/31-72 .411/.431 14-35/4-22 .400/.182 18-25/29-38 .720-.763 48/46 2 20/12 23/18 6/6 4/13 22/27
Livingstone 11/15/25 74-59 15 23-59/19-59 .390/.322 8-32/1-9 .250/.111 20-22/20-28 .909-.714 34/39 -5 14/1 14/13 5/3 8/7 18/20
Bluefield St. 11/21/25 68-67 1 25-50/25-65 .500/.385 10-23/6-21 .435/.286 8-13/11-17 .615-.647 25/34 -9 11/8 14/12 7/1 5/8 15/16
Slippery Rock 11/25/25 81-92 -11 29-72/27-54 .403/.500 11-35/10-23 .314/.435 12-16/28-36 .750-.778 36/39 -3 13/12 18/20 4/5 9/8 23/20
Seton Hill 11/29/25 86-76 10 28-53/31-58 .528/.534 9-26/8-22 .346/.364 21-28/6-10 .750-.600 28/26 2 12/16 10/12 2/1 7/6 11/16
Charleston (WV) 12/03/25 88-94 -6 30-67/32-57 .448/.561 12-31/14-27 .387/.519 16-21/16-19 .762-.842 30/36 -6 9/23 9/15 2/4 9/5 16/15
West Virginia St. 12/06/25 99-92 7 39-75/31-59 .520/.525 13-32/14-27 .406/.519 8-8/16-23 1.000-.696 38/27 11 23/14 7/11 2/4 6/5 17/14
Fairmont St. 12/10/25 75-88 -13 27-59/30-66 .458/.455 10-28/9-29 .357/.310 11-17/19-24 .647-.792 27/34 -7 14/18 16/9 0/2 5/10 19/21
Frostburg St. 12/13/25 85-94 -9 31-68/32-57 .456/.561 9-25/14-28 .360/.500 14-16/16-19 .875-.842 32/34 -2 16/12 11/15 0/5 7/8 15/15
Salem (WV) 12/17/25 104-72 32 37-78/21-62 .474/.339 19-45/7-23 .422/.304 11-15/23-29 .733-.793 51/37 14 26/8 10/14 8/5 9/6 18/11
Bluefield St. 12/20/25 82-78 4 28-63/29-70 .444/.414 10-28/7-24 .357/.292 16-23/13-19 .696-.684 40/43 -3 7/8 9/9 1/0 7/5 18/18
Point Park 01/03/26 100-73 27 35-76/26-60 .461/.433 16-35/11-29 .457/.379 14-20/10-11 .700-.909 45/25 20 18/14 7/12 4/0 6/4 12/16
Davis & Elkins 01/07/26 91-86 5 31-68/29-65 .456/.446 10-29/17-40 .345/.425 19-24/11-16 .792-.688 38/36 2 12/12 11/15 2/2 8/8 14/19
West Va. Wesleyan 01/10/26 99-74 25 39-74/25-63 .527/.397 13-32/7-25 .406/.280 8-21/17-23 .381-.739 43/35 8 27/11 12/15 5/1 12/9 17/16
West Liberty 01/14/26 83-94 -11 33-61/29-65 .541/.446 11-28/9-34 .393/.265 6-13/27-35 .462-.771 31/37 -6 13/19 18/9 5/2 5/11 22/19
Wheeling 01/17/26 80-86 -6 27-61/26-67 .443/.388 8-26/15-39 .308/.385 18-25/19-23 .720-.826 42/35 7 16/15 15/8 1/1 3/7 16/20
West Virginia St. 01/21/26 88-71 17 34-69/22-60 .493/.367 7-27/12-32 .259/.375 13-20/15-22 .650-.682 47/32 15 12/10 11/14 3/3 5/9 14/18
Concord 01/23/26 112-100 12 38-70/35-71 .543/.493 8-18/10-35 .444/.286 28-36/20-25 .778-.800 36/37 -1 9/16 11/17 1/2 6/6 18/25
Frostburg St. 01/28/26 92-67 25 35-73/21-68 .479/.309 7-21/9-39 .333/.231 15-19/16-18 .789-.889 37/41 -4 16/8 2/14 4/1 9/2 12/14
Fairmont St. 01/31/26 86-101 -15 27-61/33-59 .443/.559 16-37/17-33 .432/.515 16-25/18-24 .640-.750 33/33 0 11/18 11/11 0/6 7/7 17/21
Point Park 02/04/26 93-73 20 35-78/25-68 .449/.368 12-31/10-36 .387/.278 11-18/13-16 .611-.813 52/40 12 25/10 7/12 1/3 7/4 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Concord (01/23/26)
FIELD GOALS MADE 39 West Virginia St. (12/06/25); West Va. Wesleyan (01/10/26)
FIELD GOAL ATTEMPTS 78 Salem (WV) (12/17/25); Point Park (02/04/26)
3 PT FIELD GOALS MADE 19 Salem (WV) (12/17/25)
3 PT FG ATTEMPTS 45 Salem (WV) (12/17/25)
FREE THROWS MADE 28 Concord (01/23/26)
FREE THROW ATTEMPTS 36 Concord (01/23/26)
REBOUNDS 52 Point Park (02/04/26)
ASSISTS 27 West Va. Wesleyan (01/10/26)
STEALS 12 West Va. Wesleyan (01/10/26)
BLOCKED SHOTS 8 Salem (WV) (12/17/25)
TURNOVERS 24 Claflin (11/14/25)
FOULS 23 Claflin (11/14/25); Slippery Rock (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Knott,Jalen; Redfern,Elijah Bluefield St. (12/20/25); West Virginia St. (01/21/26)
FIELD GOALS MADE 13 Redfern,Elijah West Virginia St. (01/21/26)
FIELD GOAL ATTEMPTS 23 Knott,Jalen West Liberty (01/14/26)
3 PT FIELD GOALS MADE 8 Boulden,Corey Salem (WV) (12/17/25)
3 PT FG ATTEMPTS 15 Knott,Jalen Fairmont St. (01/31/26)
FREE THROWS MADE 8 Gadd,Rye Livingstone (11/15/25)
FREE THROW ATTEMPTS 10 Crossman,Callum Concord (01/23/26)
REBOUNDS 18 Mosengo,Prince Claflin (11/14/25)
ASSISTS 11 Knott,Jalen Point Park (02/04/26)
STEALS 6 Knott,Jalen Charleston (WV) (12/03/25)
BLOCKED SHOTS 3 Crossman,Callum; Boulden,Corey Bluefield St. (11/21/25); Salem (WV) (12/17/25)
TURNOVERS 6 Redfern,Elijah West Liberty (01/14/26)
FOULS 5 Maxwell,Ammar; Colon-Lewis,Don; Knott,Jalen; Redfern,Elijah West Virginia St. (12/06/25); Fairmont St. (12/10/25); Slippery Rock (11/25/25); Fairmont St. (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Redfern, Elijah 21 374 17.8
#01 Knott, Jalen 21 364 17.3
#33 Colon-Lewis, Don 21 260 12.4
#07 Mosengo, Prince 21 258 12.3
#00 Maxwell, Ammar 21 224 10.7
#22 Gadd, Rye 21 139 6.6
#23 Boulden, Corey 21 138 6.6
#11 Crossman, Callum 15 68 4.5
#13 Kisner, Garrison 13 13 1.0
#02 Kelly, Julian 6 8 1.3
#24 Holmes, Jordan 8 6 0.8
#14 Stump, Trey 6 6 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Redfern, Elijah 21 132 268 .493 6.3 12.8
#01 Knott, Jalen 21 116 296 .392 5.5 14.1
#07 Mosengo, Prince 21 107 172 .622 5.1 8.2
#33 Colon-Lewis, Don 21 99 224 .442 4.7 10.7
#00 Maxwell, Ammar 21 85 178 .478 4.0 8.5
#23 Boulden, Corey 21 45 98 .459 2.1 4.7
#22 Gadd, Rye 21 40 89 .449 1.9 4.2
#11 Crossman, Callum 15 26 44 .591 1.7 2.9
#13 Kisner, Garrison 13 5 15 .333 0.4 1.2
#24 Holmes, Jordan 8 2 10 .200 0.3 1.3
#02 Kelly, Julian 6 2 5 .400 0.3 0.8
#14 Stump, Trey 6 2 9 .222 0.3 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Knott, Jalen 21 68 192 .354 3.2 9.1
#12 Redfern, Elijah 21 44 107 .411 2.1 5.1
#33 Colon-Lewis, Don 21 42 123 .341 2.0 5.9
#23 Boulden, Corey 21 40 84 .476 1.9 4.0
#22 Gadd, Rye 21 16 46 .348 0.8 2.2
#00 Maxwell, Ammar 21 13 37 .351 0.6 1.8
#07 Mosengo, Prince 21 4 8 .500 0.2 0.4
#13 Kisner, Garrison 13 3 13 .231 0.2 1.0
#14 Stump, Trey 6 2 9 .222 0.3 1.5
#02 Kelly, Julian 6 1 1 1.000 0.2 0.2
#24 Holmes, Jordan 8 0 4 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Redfern, Elijah 21 66 87 .759 3.1 4.1
#01 Knott, Jalen 21 64 87 .736 3.0 4.1
#22 Gadd, Rye 21 43 60 .717 2.0 2.9
#00 Maxwell, Ammar 21 41 55 .745 2.0 2.6
#07 Mosengo, Prince 21 40 57 .702 1.9 2.7
#33 Colon-Lewis, Don 21 20 23 .870 1.0 1.1
#11 Crossman, Callum 15 16 28 .571 1.1 1.9
#23 Boulden, Corey 21 8 14 .571 0.4 0.7
#02 Kelly, Julian 6 3 8 .375 0.5 1.3
#24 Holmes, Jordan 8 2 6 .333 0.3 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Mosengo, Prince 21 172 8.2 70 3.3 102 4.9
#33 Colon-Lewis, Don 21 155 7.4 31 1.5 124 5.9
#01 Knott, Jalen 21 91 4.3 14 0.7 77 3.7
#12 Redfern, Elijah 21 81 3.9 12 0.6 69 3.3
#00 Maxwell, Ammar 21 79 3.8 34 1.6 45 2.1
#22 Gadd, Rye 21 59 2.8 19 0.9 40 1.9
#11 Crossman, Callum 15 50 3.3 23 1.5 27 1.8
#23 Boulden, Corey 21 48 2.3 8 0.4 40 1.9
#TM Team 21 40 1.9 21 1.0 19 0.9
#13 Kisner, Garrison 13 11 0.8 2 0.2 9 0.7
#24 Holmes, Jordan 8 4 0.5 1 0.1 3 0.4
#14 Stump, Trey 6 2 0.3 0 0.0 2 0.3
#02 Kelly, Julian 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Knott, Jalen 21 103 4.9
#12 Redfern, Elijah 21 67 3.2
#00 Maxwell, Ammar 21 45 2.1
#33 Colon-Lewis, Don 21 41 2.0
#22 Gadd, Rye 21 21 1.0
#07 Mosengo, Prince 21 21 1.0
#23 Boulden, Corey 21 13 0.6
#02 Kelly, Julian 6 4 0.7
#13 Kisner, Garrison 13 4 0.3
#11 Crossman, Callum 15 3 0.2
#24 Holmes, Jordan 8 1 0.1
#14 Stump, Trey 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Colon-Lewis, Don 21 15 0.7
#23 Boulden, Corey 21 13 0.6
#07 Mosengo, Prince 21 10 0.5
#11 Crossman, Callum 15 9 0.6
#00 Maxwell, Ammar 21 5 0.2
#01 Knott, Jalen 21 4 0.2
#13 Kisner, Garrison 13 2 0.2
#12 Redfern, Elijah 21 2 0.1
#22 Gadd, Rye 21 1 0.0
#24 Holmes, Jordan 8 1 0.1
#02 Kelly, Julian 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Knott, Jalen 21 40 1.9
#33 Colon-Lewis, Don 21 25 1.2
#12 Redfern, Elijah 21 24 1.1
#22 Gadd, Rye 21 15 0.7
#00 Maxwell, Ammar 21 15 0.7
#07 Mosengo, Prince 21 12 0.6
#23 Boulden, Corey 21 6 0.3
#11 Crossman, Callum 15 4 0.3
#13 Kisner, Garrison 13 2 0.2
#02 Kelly, Julian 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Redfern, Elijah 21 55 2.6
#01 Knott, Jalen 21 49 2.3
#00 Maxwell, Ammar 21 36 1.7
#07 Mosengo, Prince 21 32 1.5
#33 Colon-Lewis, Don 21 26 1.2
#TM Team 21 14 0.7
#22 Gadd, Rye 21 12 0.6
#23 Boulden, Corey 21 9 0.4
#11 Crossman, Callum 15 8 0.5
#13 Kisner, Garrison 13 4 0.3
#24 Holmes, Jordan 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Colon-Lewis, Don 21 62 3.0
#12 Redfern, Elijah 21 60 2.9
#00 Maxwell, Ammar 21 45 2.1
#07 Mosengo, Prince 21 44 2.1
#01 Knott, Jalen 21 43 2.0
#22 Gadd, Rye 21 38 1.8
#23 Boulden, Corey 21 24 1.1
#11 Crossman, Callum 15 19 1.3
#13 Kisner, Garrison 13 10 0.8
#24 Holmes, Jordan 8 4 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Knott, Jalen 21 681 32.4
#33 Colon-Lewis, Don 21 671 32.0
#07 Mosengo, Prince 21 645 30.7
#12 Redfern, Elijah 21 634 30.2
#00 Maxwell, Ammar 21 578 27.5
#22 Gadd, Rye 21 424 20.2
#23 Boulden, Corey 21 314 15.0
#11 Crossman, Callum 15 145 9.7
#13 Kisner, Garrison 13 92 7.1
#24 Holmes, Jordan 8 34 4.3
