Skip To Main Content
Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-5, 1-3)

Overall Team Statistics
Statistic Glenville St. Opponents
Scoring
Total Points 934 907
Points Per Game 84.9 82.5
Scoring Margin 2.5 --
Shooting
FG: Made-Attempted 327-717 308-679
FG: Percentage .456 .454
FG: Per Game 29.7 28.0
3PT: Made-Attempted 125-340 94-255
3PT: Percentage .368 .369
3PT: Per Game 11.4 8.5
FT: Made-Attempted 155-204 197-262
FT: Percentage .760 .752
FT: Per Game 14.1 17.9
Rebounding
Total 389 395
Per Game 35.4 35.9
Margin -0.5 --
Assists
Total 165 132
Per Game 15.0 12.0
Turnovers
Total 142 148
Per Game 12.9 13.5
Margin 0.5 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 16.3 15.3
Steals
Total 76 81
Per Game 6.9 7.4
Blocks
Total 37 36
Per Game 3.4 3.3
Attendance
Total 1900 929
Per Game 5-380 5-186

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Knott, Jalen 11 11 371 33.7 67 160 .419 41 105 .390 38 49 .776 213 19.4 10 40 50 4.5 27 51 27 25 4
12 Redfern, Elijah 11 11 346 31.5 68 148 .459 24 63 .381 36 40 .900 196 17.8 7 44 51 4.6 29 33 23 13 1
07 Mosengo, Prince 11 11 370 33.6 55 84 .655 3 6 .500 20 30 .667 133 12.1 33 61 94 8.5 27 13 24 6 10
33 Colon-Lewis, Don 11 11 362 32.9 46 119 .387 23 72 .319 10 11 .909 125 11.4 13 53 66 6.0 36 24 14 9 7
00 Maxwell, Ammar 11 11 315 28.6 44 92 .478 9 21 .429 17 24 .708 114 10.4 16 25 41 3.7 30 28 20 8 3
22 Gadd, Rye 11 0 251 22.8 25 55 .455 10 30 .333 31 43 .721 91 8.3 13 22 35 3.2 21 9 10 10 0
23 Boulden, Corey 11 0 126 11.5 13 36 .361 12 30 .400 2 5 .400 40 3.6 4 10 14 1.3 10 4 5 2 7
14 Stump, Trey 1 0 3 3.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 2 2 2.0 0 0 0 0 0
13 Kisner, Garrison 6 0 58 9.7 4 11 .364 2 9 .222 0 0 .000 10 1.7 0 5 5 0.8 4 2 2 1 0
24 Holmes, Jordan 3 0 12 4.0 2 6 .333 0 2 .000 0 0 .000 4 1.3 0 1 1 0.3 3 0 0 0 0
11 Crossman, Callum 5 0 32 6.4 2 4 .500 0 0 .000 1 2 .500 5 1.0 3 4 7 1.4 5 0 7 2 4
32 Greenwich, Malachi 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Kelly, Julian 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 8 23 2.1 0 0 9 0 0  
Total 11 2250 204.5 327 717 .456 125 340 .368 155 204 .760 934 84.91 114 275 389 35.4 192 165 141 76 37
Opponents 11 2250 204.5 308 679 .454 94 255 .369 197 262 .752 907 82.45 110 285 395 35.9 193 132 148 81 36

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Knott, Jalen 4 4 136 34.0 29 57 .509 16 34 .471 14 18 .778 88 22.0 3 20 23 5.8 8 19 4.8 9 13 0
12 Redfern, Elijah 4 4 125 31.3 29 65 .446 10 26 .385 12 14 .857 80 20.0 2 14 16 4.0 10 13 3.3 8 2 0
33 Colon-Lewis, Don 4 4 134 33.5 18 43 .419 4 19 .211 6 6 1.000 46 11.5 5 15 20 5.0 13 12 3.0 3 2 2
07 Mosengo, Prince 4 4 134 33.5 19 29 .655 0 1 .000 6 12 .500 44 11.0 16 15 31 7.8 12 3 0.8 6 2 1
22 Gadd, Rye 4 0 104 26.0 15 33 .455 8 20 .400 7 8 .875 45 11.3 6 8 14 3.5 7 5 1.3 5 4 0
00 Maxwell, Ammar 4 4 102 25.5 13 31 .419 3 7 .429 4 4 1.000 33 8.3 3 11 14 3.5 13 8 2.0 7 3 1
24 Holmes, Jordan 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 0 0 0
23 Boulden, Corey 4 0 42 10.5 2 8 .250 2 7 .286 0 0 .000 6 1.5 1 4 5 1.3 2 2 0.5 1 1 0
13 Kisner, Garrison 2 0 13 6.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
11 Crossman, Callum 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0.0 3 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 0 0 0.0 1 0 0  
Total 4 800 200.0 127 269 .472 44 116 .379 49 62 .790 347 86.75 36 91 127 31.8 67 62 15.5 43 27 4
Opponents 4 800 200.0 125 239 .523 51 111 .459 67 85 .788 368 92.00 26 105 131 32.8 65 67 16.8 50 28 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Knott, Jalen 11 11 371 67 160 .419 41 105 .390 38 49 .776 213 19.4
12 Redfern, Elijah 11 11 346 68 148 .459 24 63 .381 36 40 .900 196 17.8
07 Mosengo, Prince 11 11 370 55 84 .655 3 6 .500 20 30 .667 133 12.1
33 Colon-Lewis, Don 11 11 362 46 119 .387 23 72 .319 10 11 .909 125 11.4
00 Maxwell, Ammar 11 11 315 44 92 .478 9 21 .429 17 24 .708 114 10.4
22 Gadd, Rye 11 0 251 25 55 .455 10 30 .333 31 43 .721 91 8.3
23 Boulden, Corey 11 0 126 13 36 .361 12 30 .400 2 5 .400 40 3.6
14 Stump, Trey 1 0 3 1 2 .500 1 2 .500 0 0 .000 3 3.0
11 Crossman, Callum 5 0 32 2 4 .500 0 0 .000 1 2 .500 5 1.0
24 Holmes, Jordan 3 0 12 2 6 .333 0 2 .000 0 0 .000 4 1.3
13 Kisner, Garrison 6 0 58 4 11 .364 2 9 .222 0 0 .000 10 1.7
32 Greenwich, Malachi 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Kelly, Julian 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2250 327 717 .456 125 340 .368 155 204 .760 934 84.91
Opponents 11 2250 308 679 .454 94 255 .369 197 262 .752 907 82.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Knott, Jalen 11 33.7 .419 .390 .776 0.9 3.6 4.5 4.6 2.3 0.4 19.4
12 Redfern, Elijah 11 31.5 .459 .381 .900 0.6 4.0 4.6 3.0 1.2 0.1 17.8
07 Mosengo, Prince 11 33.6 .655 .500 .667 3.0 5.5 8.5 1.2 0.5 0.9 12.1
33 Colon-Lewis, Don 11 32.9 .387 .319 .909 1.2 4.8 6.0 2.2 0.8 0.6 11.4
00 Maxwell, Ammar 11 28.6 .478 .429 .708 1.5 2.3 3.7 2.5 0.7 0.3 10.4
22 Gadd, Rye 11 22.8 .455 .333 .721 1.2 2.0 3.2 0.8 0.9 0.0 8.3
23 Boulden, Corey 11 11.5 .361 .400 .400 0.4 0.9 1.3 0.4 0.2 0.6 3.6
14 Stump, Trey 1 3.0 .500 .500 .000 0.0 2.0 2.0 0.0 0.0 0.0 3.0
11 Crossman, Callum 5 6.4 .500 .000 .500 0.6 0.8 1.4 0.0 0.4 0.8 1.0
24 Holmes, Jordan 3 4.0 .333 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.3
13 Kisner, Garrison 6 9.7 .364 .222 .000 0.0 0.8 0.8 0.3 0.2 0.0 1.7
32 Greenwich, Malachi 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Kelly, Julian 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 1.0 0.0
Total 11 204.5 .456 .368 .760 10.4 25.0 35.4 15.0 6.9 3.4 84.91
Opponents 11 204.5 .454 .369 .752 10.0 25.9 35.9 12.0 7.4 3.3 82.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Claflin 11/14/25 92-95 L (OT) 30-73 .411 14-35 .400 18-25 .720 16 32 48 48.0 22 20 23 6 4 92 92.0
vs Livingstone 11/15/25 74-59 W 23-59 .390 8-32 .250 20-22 .909 10 24 34 41.0 18 14 14 5 8 74 83.0
vs Bluefield St. 11/21/25 68-67 W 25-50 .500 10-23 .435 8-13 .615 7 18 25 35.7 15 11 14 7 5 68 78.0
at Slippery Rock 11/25/25 81-92 L 29-72 .403 11-35 .314 12-16 .750 16 20 36 35.8 23 13 18 4 9 81 78.8
vs Seton Hill 11/29/25 86-76 W 28-53 .528 9-26 .346 21-28 .750 5 23 28 34.2 11 12 10 2 7 86 80.2
at Charleston (WV) 12/03/25 88-94 L 30-67 .448 12-31 .387 16-21 .762 10 20 30 33.5 16 9 9 2 9 88 81.5
vs West Virginia St. 12/06/25 99-92 W 39-75 .520 13-32 .406 8-8 1.000 9 29 38 34.1 17 23 7 2 6 99 84.0
vs Fairmont St. 12/10/25 75-88 L 27-59 .458 10-28 .357 11-17 .647 6 21 27 33.3 19 14 16 0 5 75 82.9
at Frostburg St. 12/13/25 85-94 L 31-68 .456 9-25 .360 14-16 .875 11 21 32 33.1 15 16 11 0 7 85 83.1
at Salem (WV) 12/17/25 104-72 W 37-78 .474 19-45 .422 11-15 .733 14 37 51 34.9 18 26 10 8 9 104 85.2
at Bluefield St. 12/20/25 82-78 W (OT) 28-63 .444 10-28 .357 16-23 .696 10 30 40 35.4 18 7 9 1 7 82 84.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Claflin 11/14/25 95-92 W (OT) 31-72 .431 4-22 .182 29-38 .763 15 31 46 46.0 27 12 18 6 13 95 95.0
Livingstone 11/15/25 59-74 L 19-59 .322 1-9 .111 20-28 .714 14 25 39 42.5 20 1 13 3 7 59 77.0
Bluefield St. 11/21/25 67-68 L 25-65 .385 6-21 .286 11-17 .647 16 18 34 39.7 16 8 12 1 8 67 73.7
Slippery Rock 11/25/25 92-81 W 27-54 .500 10-23 .435 28-36 .778 11 28 39 39.5 20 12 20 5 8 92 78.3
Seton Hill 11/29/25 76-86 L 31-58 .534 8-22 .364 6-10 .600 5 21 26 36.8 16 16 12 1 6 76 77.8
Charleston (WV) 12/03/25 94-88 W 32-57 .561 14-27 .519 16-19 .842 7 29 36 36.7 15 23 15 4 5 94 80.5
West Virginia St. 12/06/25 92-99 L 31-59 .525 14-27 .519 16-23 .696 1 26 27 35.3 14 14 11 4 5 92 82.1
Fairmont St. 12/10/25 88-75 W 30-66 .455 9-29 .310 19-24 .792 12 22 34 35.1 21 18 9 2 10 88 82.9
Frostburg St. 12/13/25 94-85 W 32-57 .561 14-28 .500 16-19 .842 6 28 34 35.0 15 12 15 5 8 94 84.1
Salem (WV) 12/17/25 72-104 L 21-62 .339 7-23 .304 23-29 .793 8 29 37 35.2 11 8 14 5 6 72 82.9
Bluefield St. 12/20/25 78-82 L (OT) 29-70 .414 7-24 .292 13-19 .684 15 28 43 35.9 18 8 9 0 5 78 82.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Claflin 11/14/25 92-95 -3 30-73/31-72 .411/.431 14-35/4-22 .400/.182 18-25/29-38 .720-.763 48/46 2 20/12 23/18 6/6 4/13 22/27
Livingstone 11/15/25 74-59 15 23-59/19-59 .390/.322 8-32/1-9 .250/.111 20-22/20-28 .909-.714 34/39 -5 14/1 14/13 5/3 8/7 18/20
Bluefield St. 11/21/25 68-67 1 25-50/25-65 .500/.385 10-23/6-21 .435/.286 8-13/11-17 .615-.647 25/34 -9 11/8 14/12 7/1 5/8 15/16
Slippery Rock 11/25/25 81-92 -11 29-72/27-54 .403/.500 11-35/10-23 .314/.435 12-16/28-36 .750-.778 36/39 -3 13/12 18/20 4/5 9/8 23/20
Seton Hill 11/29/25 86-76 10 28-53/31-58 .528/.534 9-26/8-22 .346/.364 21-28/6-10 .750-.600 28/26 2 12/16 10/12 2/1 7/6 11/16
Charleston (WV) 12/03/25 88-94 -6 30-67/32-57 .448/.561 12-31/14-27 .387/.519 16-21/16-19 .762-.842 30/36 -6 9/23 9/15 2/4 9/5 16/15
West Virginia St. 12/06/25 99-92 7 39-75/31-59 .520/.525 13-32/14-27 .406/.519 8-8/16-23 1.000-.696 38/27 11 23/14 7/11 2/4 6/5 17/14
Fairmont St. 12/10/25 75-88 -13 27-59/30-66 .458/.455 10-28/9-29 .357/.310 11-17/19-24 .647-.792 27/34 -7 14/18 16/9 0/2 5/10 19/21
Frostburg St. 12/13/25 85-94 -9 31-68/32-57 .456/.561 9-25/14-28 .360/.500 14-16/16-19 .875-.842 32/34 -2 16/12 11/15 0/5 7/8 15/15
Salem (WV) 12/17/25 104-72 32 37-78/21-62 .474/.339 19-45/7-23 .422/.304 11-15/23-29 .733-.793 51/37 14 26/8 10/14 8/5 9/6 18/11
Bluefield St. 12/20/25 82-78 4 28-63/29-70 .444/.414 10-28/7-24 .357/.292 16-23/13-19 .696-.684 40/43 -3 7/8 9/9 1/0 7/5 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Salem (WV) (12/17/25)
FIELD GOALS MADE 39 West Virginia St. (12/06/25)
FIELD GOAL ATTEMPTS 78 Salem (WV) (12/17/25)
3 PT FIELD GOALS MADE 19 Salem (WV) (12/17/25)
3 PT FG ATTEMPTS 45 Salem (WV) (12/17/25)
FREE THROWS MADE 21 Seton Hill (11/29/25)
FREE THROW ATTEMPTS 28 Seton Hill (11/29/25)
REBOUNDS 51 Salem (WV) (12/17/25)
ASSISTS 26 Salem (WV) (12/17/25)
STEALS 9 Slippery Rock (11/25/25); Charleston (WV) (12/03/25); Salem (WV) (12/17/25)
BLOCKED SHOTS 8 Salem (WV) (12/17/25)
TURNOVERS 24 Claflin (11/14/25)
FOULS 23 Claflin (11/14/25); Slippery Rock (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Knott,Jalen Bluefield St. (12/20/25)
FIELD GOALS MADE 10 Redfern,Elijah West Virginia St. (12/06/25)
FIELD GOAL ATTEMPTS 19 Redfern,Elijah; Knott,Jalen Fairmont St. (12/10/25); Claflin (11/14/25); Bluefield St. (12/20/25)
3 PT FIELD GOALS MADE 8 Boulden,Corey Salem (WV) (12/17/25)
3 PT FG ATTEMPTS 13 Knott,Jalen Bluefield St. (12/20/25)
FREE THROWS MADE 8 Gadd,Rye Livingstone (11/15/25)
FREE THROW ATTEMPTS 9 Gadd,Rye; Redfern,Elijah Livingstone (11/15/25); Fairmont St. (12/10/25)
REBOUNDS 18 Mosengo,Prince Claflin (11/14/25)
ASSISTS 9 Knott,Jalen Frostburg St. (12/13/25)
STEALS 6 Knott,Jalen Charleston (WV) (12/03/25)
BLOCKED SHOTS 3 Crossman,Callum; Boulden,Corey Bluefield St. (11/21/25); Salem (WV) (12/17/25)
TURNOVERS 5 Mosengo,Prince; Knott,Jalen; Maxwell,Ammar Seton Hill (11/29/25); Claflin (11/14/25); Slippery Rock (11/25/25)
FOULS 5 Maxwell,Ammar; Colon-Lewis,Don; Knott,Jalen West Virginia St. (12/06/25); Fairmont St. (12/10/25); Slippery Rock (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Knott, Jalen 11 213 19.4
#12 Redfern, Elijah 11 196 17.8
#07 Mosengo, Prince 11 133 12.1
#33 Colon-Lewis, Don 11 125 11.4
#00 Maxwell, Ammar 11 114 10.4
#22 Gadd, Rye 11 91 8.3
#23 Boulden, Corey 11 40 3.6
#13 Kisner, Garrison 6 10 1.7
#11 Crossman, Callum 5 5 1.0
#24 Holmes, Jordan 3 4 1.3
#14 Stump, Trey 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Redfern, Elijah 11 68 148 .459 6.2 13.5
#01 Knott, Jalen 11 67 160 .419 6.1 14.5
#07 Mosengo, Prince 11 55 84 .655 5.0 7.6
#33 Colon-Lewis, Don 11 46 119 .387 4.2 10.8
#00 Maxwell, Ammar 11 44 92 .478 4.0 8.4
#22 Gadd, Rye 11 25 55 .455 2.3 5.0
#23 Boulden, Corey 11 13 36 .361 1.2 3.3
#13 Kisner, Garrison 6 4 11 .364 0.7 1.8
#11 Crossman, Callum 5 2 4 .500 0.4 0.8
#24 Holmes, Jordan 3 2 6 .333 0.7 2.0
#14 Stump, Trey 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Knott, Jalen 11 41 105 .390 3.7 9.5
#12 Redfern, Elijah 11 24 63 .381 2.2 5.7
#33 Colon-Lewis, Don 11 23 72 .319 2.1 6.5
#23 Boulden, Corey 11 12 30 .400 1.1 2.7
#22 Gadd, Rye 11 10 30 .333 0.9 2.7
#00 Maxwell, Ammar 11 9 21 .429 0.8 1.9
#07 Mosengo, Prince 11 3 6 .500 0.3 0.5
#13 Kisner, Garrison 6 2 9 .222 0.3 1.5
#14 Stump, Trey 1 1 2 .500 1.0 2.0
#24 Holmes, Jordan 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Knott, Jalen 11 38 49 .776 3.5 4.5
#12 Redfern, Elijah 11 36 40 .900 3.3 3.6
#22 Gadd, Rye 11 31 43 .721 2.8 3.9
#07 Mosengo, Prince 11 20 30 .667 1.8 2.7
#00 Maxwell, Ammar 11 17 24 .708 1.5 2.2
#33 Colon-Lewis, Don 11 10 11 .909 0.9 1.0
#23 Boulden, Corey 11 2 5 .400 0.2 0.5
#11 Crossman, Callum 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Mosengo, Prince 11 94 8.5 33 3.0 61 5.5
#33 Colon-Lewis, Don 11 66 6.0 13 1.2 53 4.8
#12 Redfern, Elijah 11 51 4.6 7 0.6 44 4.0
#01 Knott, Jalen 11 50 4.5 10 0.9 40 3.6
#00 Maxwell, Ammar 11 41 3.7 16 1.5 25 2.3
#22 Gadd, Rye 11 35 3.2 13 1.2 22 2.0
#TM Team 11 23 2.1 15 1.4 8 0.7
#23 Boulden, Corey 11 14 1.3 4 0.4 10 0.9
#11 Crossman, Callum 5 7 1.4 3 0.6 4 0.8
#13 Kisner, Garrison 6 5 0.8 0 0.0 5 0.8
#14 Stump, Trey 1 2 2.0 0 0.0 2 2.0
#24 Holmes, Jordan 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Knott, Jalen 11 51 4.6
#12 Redfern, Elijah 11 33 3.0
#00 Maxwell, Ammar 11 28 2.5
#33 Colon-Lewis, Don 11 24 2.2
#07 Mosengo, Prince 11 13 1.2
#22 Gadd, Rye 11 9 0.8
#23 Boulden, Corey 11 4 0.4
#13 Kisner, Garrison 6 2 0.3
#02 Kelly, Julian 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Mosengo, Prince 11 10 0.9
#23 Boulden, Corey 11 7 0.6
#33 Colon-Lewis, Don 11 7 0.6
#11 Crossman, Callum 5 4 0.8
#01 Knott, Jalen 11 4 0.4
#00 Maxwell, Ammar 11 3 0.3
#02 Kelly, Julian 1 1 1.0
#12 Redfern, Elijah 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Knott, Jalen 11 25 2.3
#12 Redfern, Elijah 11 13 1.2
#22 Gadd, Rye 11 10 0.9
#33 Colon-Lewis, Don 11 9 0.8
#00 Maxwell, Ammar 11 8 0.7
#07 Mosengo, Prince 11 6 0.5
#23 Boulden, Corey 11 2 0.2
#11 Crossman, Callum 5 2 0.4
#13 Kisner, Garrison 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Knott, Jalen 11 27 2.5
#07 Mosengo, Prince 11 24 2.2
#12 Redfern, Elijah 11 23 2.1
#00 Maxwell, Ammar 11 20 1.8
#33 Colon-Lewis, Don 11 14 1.3
#22 Gadd, Rye 11 10 0.9
#TM Team 11 9 0.8
#11 Crossman, Callum 5 7 1.4
#23 Boulden, Corey 11 5 0.5
#13 Kisner, Garrison 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Colon-Lewis, Don 11 36 3.3
#00 Maxwell, Ammar 11 30 2.7
#12 Redfern, Elijah 11 29 2.6
#01 Knott, Jalen 11 27 2.5
#07 Mosengo, Prince 11 27 2.5
#22 Gadd, Rye 11 21 1.9
#23 Boulden, Corey 11 10 0.9
#11 Crossman, Callum 5 5 1.0
#13 Kisner, Garrison 6 4 0.7
#24 Holmes, Jordan 3 3 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Knott, Jalen 11 371 33.7
#07 Mosengo, Prince 11 370 33.6
#33 Colon-Lewis, Don 11 362 32.9
#12 Redfern, Elijah 11 346 31.5
#00 Maxwell, Ammar 11 315 28.6
#22 Gadd, Rye 11 251 22.8
#23 Boulden, Corey 11 126 11.5
#13 Kisner, Garrison 6 58 9.7
#11 Crossman, Callum 5 32 6.4
#24 Holmes, Jordan 3 12 4.0
#02 Kelly, Julian 1 3 3.0
#14 Stump, Trey 1 3 3.0
#32 Greenwich, Malachi 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Colon-Lewis, Don 11 24 14 1.71
#13 Kisner, Garrison 6 2 2 1.00
#01 Knott, Jalen 11 51 27 1.89
#00 Maxwell, Ammar 11 28 20 1.40
#12 Redfern, Elijah 11 33 23 1.43