Skip To Main Content
Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Palmer, Ashton 15 Palmer, Ashton .326 .740 43-43 129 19 42 5 0 0 10 47 .364 10 1 17 0 .376 1 11 5-7
13 McLean, Emma 13 McLean, Emma .297 .854 51-51 145 22 43 9 2 4 18 68 .469 16 6 34 1 .385 2 2 8-8
17 Richardson, Katelyn 17 Richardson, Katelyn .295 .801 46-46 129 9 38 2 1 3 22 51 .395 19 6 26 0 .406 1 2 1-1
11 Stenger, Kaelyn 11 Stenger, Kaelyn .288 .709 51-51 156 21 45 10 0 1 18 58 .372 11 1 23 0 .337 1 2 6-7
88 McDaniels, Shelby 88 McDaniels, Shelby .274 .642 50-49 157 21 43 6 0 1 22 52 .331 7 2 9 2 .311 1 2 3-3
20 Negley, Makenna 20 Negley, Makenna .273 .642 49-49 154 8 42 8 0 0 14 50 .325 9 1 10 0 .317 0 5 0-0
44 Goodman, Kylee 44 Goodman, Kylee .254 .647 50-49 122 19 31 4 0 1 19 38 .311 10 5 16 0 .336 0 7 3-3
5 Aguiniga, Addison 5 Aguiniga, Addison .248 .693 51-51 137 22 34 4 0 2 16 44 .321 24 3 33 0 .372 0 2 0-0
1 Stevens, Haylee 1 Stevens, Haylee .171 .456 45-42 105 12 18 3 0 0 10 21 .200 10 2 29 0 .256 0 2 0-0
33 Walters, Layla 33 Walters, Layla .227 .610 25-5 22 7 5 2 0 0 1 7 .318 1 1 5 0 .292 0 3 2-3
8 Keefer, Hayley 8 Keefer, Hayley .211 .694 19-3 19 3 4 1 0 1 3 8 .421 1 1 12 0 .273 1 0 0-0
18 Washinski, Victoria 18 Washinski, Victoria .138 .384 25-8 29 2 4 1 0 0 3 5 .172 2 1 9 0 .212 1 0 1-1
16 Kisner , Lauren 16 Kisner , Lauren .067 .330 14-5 15 2 1 0 0 0 1 1 .067 3 1 4 0 .263 0 1 1-1
3 Fout, Natalie 3 Fout, Natalie .050 .100 12-6 20 0 1 0 0 0 1 1 .050 0 0 4 1 .050 0 0 0-0
2 Saylor, Courtney 2 Saylor, Courtney .000 .000 26-0 4 5 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 2-3
29 Kaisk, Malaina 29 Kaisk, Malaina .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Turner, Madison 6 Turner, Madison .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
21 Steele, Zoey 21 Steele, Zoey .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .260 .670 51-51 1348 172 351 55 3 13 158 451 .335 124 31 236 4 .335 8 40 32-37
Opponents .247 .646 51-51 1326 188 327 61 6 16 167 448 .338 110 13 274 3 .308 13 25 80-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Brehm, Holly 32Brehm, Holly 1.82 1.05 10-14 30-25 20 4-1 1 172.2 123 65 45 59 207 23 1 6 636 .193 11 7 0 4 10
24 Burdick, Kylie 24Burdick, Kylie 3.30 1.35 13-8 26-23 13 0-1 0 129.1 139 75 61 36 51 22 4 10 510 .273 12 2 0 6 10
26 Thimmes, Madison 26Thimmes, Madison 6.76 2.09 0-5 14-3 0 0-0 1 38.1 65 48 37 15 16 16 1 0 180 .361 2 4 0 3 5
Totals 2.94 1.28 23-27 70-51 33 5 2 340.1 327 188 143 110 274 61 6 16 1326 .247 25 13 0 13 25
Opponents 2.92 1.38 27-23 83-51 25 9 3 345.0 351 172 144 124 236 55 3 13 1348 .260 19 31 0 8 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Fout, Natalie 3 Fout, Natalie 42 40 2 0 1.000 1 0 0 0 0
33 Walters, Layla 33 Walters, Layla 28 20 8 0 1.000 1 13 1 1 0
1 Stevens, Haylee 1 Stevens, Haylee 14 14 0 0 1.000 0 0 0 0 0
8 Keefer, Hayley 8 Keefer, Hayley 12 12 0 0 1.000 0 0 0 0 0
29 Kaisk, Malaina 29 Kaisk, Malaina 5 5 0 0 1.000 0 0 0 0 0
17 Richardson, Katelyn 17 Richardson, Katelyn 243 225 15 3 .988 1 57 7 13 0
15 Palmer, Ashton 15 Palmer, Ashton 65 58 6 1 .985 1 1 0 0 0
20 Negley, Makenna 20 Negley, Makenna 329 313 9 7 .979 6 9 0 4 0
11 Stenger, Kaelyn 11 Stenger, Kaelyn 80 76 2 2 .975 0 0 0 0 0
24 Burdick, Kylie 24 Burdick, Kylie 41 4 35 2 .951 1 37 1 0 0
13 McLean, Emma 13 McLean, Emma 78 69 5 4 .949 0 0 0 0 0
88 McDaniels, Shelby 88 McDaniels, Shelby 169 79 79 11 .935 1 0 0 0 0
44 Goodman, Kylee 44 Goodman, Kylee 153 47 96 10 .935 3 0 0 0 0
32 Brehm, Holly 32 Brehm, Holly 30 9 19 2 .933 1 30 7 0 0
5 Aguiniga, Addison 5 Aguiniga, Addison 146 43 89 14 .904 4 0 0 0 0
16 Kisner , Lauren 16 Kisner , Lauren 10 1 8 1 .900 0 0 0 0 0
18 Washinski, Victoria 18 Washinski, Victoria 10 4 5 1 .900 0 0 0 0 0
26 Thimmes, Madison 26 Thimmes, Madison 7 2 4 1 .857 0 13 2 0 0
10 Ruest, Danica 10 Ruest, Danica 0 0 0 0 .000 0 0 0 0 0
2 Saylor, Courtney 2 Saylor, Courtney 0 0 0 0 .000 0 0 0 0 0
21 Steele, Zoey 21 Steele, Zoey 0 0 0 0 .000 0 0 0 0 0
6 Turner, Madison 6 Turner, Madison 0 0 0 0 .000 0 0 0 0 0
Totals 1462 1021 382 59 .960 9 160 18 18 0
Opponents 1464 1035 367 62 .958 7 64 10 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Palmer, Ashton 15Palmer, Ashton .337 .758 31-31 95 14 32 4 0 0 9 36 .379 6 1 12 0 .379 1 5 1-2
11 Stenger, Kaelyn 11Stenger, Kaelyn .320 .731 33-33 103 11 33 4 0 1 10 40 .388 4 0 14 0 .343 1 1 6-7
13 McLean, Emma 13McLean, Emma .320 .905 33-33 100 15 32 6 1 3 15 49 .490 11 6 24 1 .415 1 1 6-6
44 Goodman, Kylee 44Goodman, Kylee .291 .708 32-31 79 14 23 3 0 1 15 29 .367 4 2 9 0 .341 0 5 1-1
17 Richardson, Katelyn 17Richardson, Katelyn .286 .701 28-28 84 5 24 0 0 2 16 30 .357 6 2 13 0 .344 1 2 0-0
20 Negley, Makenna 20Negley, Makenna .277 .655 32-32 101 3 28 6 0 0 6 34 .337 5 1 6 0 .318 0 2 0-0
8 Keefer, Hayley 8Keefer, Hayley .267 .827 12-3 15 2 4 1 0 1 3 8 .533 0 1 9 0 .294 1 0 0-0
88 McDaniels, Shelby 88McDaniels, Shelby .239 .553 33-33 109 14 26 4 0 1 15 33 .303 2 0 8 2 .250 1 0 0-0
33 Walters, Layla 33Walters, Layla .235 .572 17-4 17 5 4 1 0 0 0 5 .294 1 0 3 0 .278 0 3 1-2
5 Aguiniga, Addison 5Aguiniga, Addison .221 .647 33-33 86 14 19 3 0 1 6 25 .291 15 3 23 0 .356 0 2 0-0
1 Stevens, Haylee 1Stevens, Haylee .182 .467 32-30 77 8 14 2 0 0 8 16 .208 6 2 25 0 .259 0 1 0-0
18 Washinski, Victoria 18Washinski, Victoria .077 .220 15-2 13 1 1 0 0 0 0 1 .077 0 1 7 0 .143 0 0 0-0
3 Fout, Natalie 3Fout, Natalie .000 .000 4-3 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
16 Kisner , Lauren 16Kisner , Lauren .000 .400 6-1 3 2 0 0 0 0 1 0 .000 2 0 1 0 .400 0 1 1-1
6 Turner, Madison 6Turner, Madison .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 Saylor, Courtney 2Saylor, Courtney .000 .000 19-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2
21 Steele, Zoey 21Steele, Zoey .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .269 .671 33-33 892 111 240 34 1 10 104 306 .343 62 19 160 3 .328 6 24 17-21
Opponents .242 .648 33-33 869 124 210 44 5 14 107 306 .352 66 4 169 3 .296 8 14 59-64

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Brehm, Holly 32Brehm, Holly 2.18 1.06 6-10 20-17 15 2-1 1 119.0 88 49 37 38 132 18 1 5 440 .200 8 2 0 3 8
24 Burdick, Kylie 24Burdick, Kylie 3.12 1.25 9-4 16-14 9 0-1 0 85.1 86 45 38 20 31 16 4 9 334 .257 7 1 0 2 5
26 Thimmes, Madison 26Thimmes, Madison 8.78 2.43 0-3 7-2 0 0-0 0 18.1 36 30 23 8 6 10 0 0 95 .379 1 1 0 3 1
Totals 3.08 1.24 15-17 43-33 24 3 1 222.2 210 124 98 66 169 44 5 14 869 .242 16 4 0 8 14
Opponents 2.88 1.34 17-15 49-33 19 6 2 226.1 240 111 93 62 160 34 1 10 892 .269 15 19 0 6 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Fout, Natalie 3 Fout, Natalie 23 22 1 0 1.000 1 0 0 0 0
33 Walters, Layla 33 Walters, Layla 18 13 5 0 1.000 0 11 0 1 0
8 Keefer, Hayley 8 Keefer, Hayley 11 11 0 0 1.000 0 0 0 0 0
1 Stevens, Haylee 1 Stevens, Haylee 5 5 0 0 1.000 0 0 0 0 0
16 Kisner , Lauren 16 Kisner , Lauren 1 0 1 0 1.000 0 0 0 0 0
17 Richardson, Katelyn 17 Richardson, Katelyn 156 147 8 1 .994 0 43 4 12 0
13 McLean, Emma 13 McLean, Emma 51 46 4 1 .980 0 0 0 0 0
15 Palmer, Ashton 15 Palmer, Ashton 42 36 5 1 .976 0 1 0 0 0
20 Negley, Makenna 20 Negley, Makenna 221 209 6 6 .973 6 4 0 3 0
11 Stenger, Kaelyn 11 Stenger, Kaelyn 51 48 1 2 .961 0 0 0 0 0
5 Aguiniga, Addison 5 Aguiniga, Addison 105 32 67 6 .943 3 0 0 0 0
44 Goodman, Kylee 44 Goodman, Kylee 100 30 64 6 .940 2 0 0 0 0
24 Burdick, Kylie 24 Burdick, Kylie 32 3 27 2 .938 1 27 1 0 0
88 McDaniels, Shelby 88 McDaniels, Shelby 113 54 51 8 .929 1 0 0 0 0
32 Brehm, Holly 32 Brehm, Holly 24 9 13 2 .917 1 23 4 0 0
18 Washinski, Victoria 18 Washinski, Victoria 7 2 4 1 .857 0 0 0 0 0
26 Thimmes, Madison 26 Thimmes, Madison 3 1 1 1 .667 0 9 0 0 0
10 Ruest, Danica 10 Ruest, Danica 0 0 0 0 .000 0 0 0 0 0
2 Saylor, Courtney 2 Saylor, Courtney 0 0 0 0 .000 0 0 0 0 0
21 Steele, Zoey 21 Steele, Zoey 0 0 0 0 .000 0 0 0 0 0
6 Turner, Madison 6 Turner, Madison 0 0 0 0 .000 0 0 0 0 0
Totals 963 668 258 37 .962 15 118 9 16 0
Opponents 944 679 230 35 .963 9 34 8 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2023 Clarion University W 3-0 20 3 4 3 2 0 0 4 0 1 0 0 2 1 0 2 21 1 0 .200
2/25/2023 at Indiana Univ of Penn W 6-2 30 6 7 4 2 0 1 5 0 0 0 0 0 0 0 5 21 13 0 .233
2/26/2023 vs Seton Hill L 1-2 23 1 2 1 0 0 1 2 0 0 0 1 2 0 0 4 18 7 0 .087
2/26/2023 Slippery Rock L 1-3 23 1 2 1 0 0 0 5 0 2 0 3 1 0 0 11 21 15 1 .087
3/3/2023 vs Findlay W 8-1 29 8 9 7 0 0 0 9 0 2 0 1 2 0 0 9 21 17 0 .310
3/3/2023 vs Assumption L 3-7 26 3 9 2 0 0 1 6 0 0 1 0 2 0 0 0 18 5 3 .346
3/4/2023 vs Bridgeport L 0-8 18 0 4 0 1 0 0 3 0 0 0 2 0 0 0 2 15 7 0 .222
3/4/2023 at St. Cloud State L 0-6 26 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 18 4 1 .154
3/5/2023 vs Grand Valley State L 0-8 17 0 0 0 0 0 0 2 0 0 0 0 0 0 0 5 12 4 2 .000
3/5/2023 at Millersville L 2-3 27 2 6 2 2 1 0 0 0 1 0 1 3 0 0 8 24 5 2 .222
3/6/2023 vs Walsh University W 6-2 29 6 9 6 1 0 0 5 0 0 0 1 1 0 0 3 21 3 1 .310
3/6/2023 vs Trevecca Nazarene L 2-6 28 2 11 2 2 0 0 3 0 0 0 0 0 1 1 2 18 7 2 .393
3/11/2023 Mercyhurst W 8-0 25 8 9 7 4 1 0 7 0 2 0 0 1 0 0 1 18 6 0 .360
3/11/2023 Ohio Dominican L 4-6 27 4 5 4 2 0 0 3 0 0 0 0 0 0 0 4 21 10 2 .185
3/15/2023 Carlow University W 7-3 26 7 11 6 2 0 0 2 0 6 0 1 1 0 0 4 21 5 2 .423
3/15/2023 Carlow University W 2-1 22 2 6 2 0 0 0 2 0 1 0 1 0 0 0 1 21 5 1 .273
3/18/2023 at West Virginia State L 3-5 32 3 11 1 2 0 0 2 0 0 0 0 0 0 1 6 18 4 1 .344
3/18/2023 at West Virginia State W 6-4 26 6 8 6 1 0 0 3 0 1 0 0 3 0 0 0 21 11 2 .308
3/20/2023 at Univ. of Charleston L 3-13 21 3 5 3 2 0 1 0 0 0 0 1 0 0 0 2 12 3 1 .238
3/20/2023 at Univ. of Charleston L 1-2 25 1 5 1 0 0 0 0 0 2 0 0 0 0 0 8 18 6 0 .200
3/25/2023 W.Va. Wesleyan L 0-3 21 0 2 0 0 0 0 2 0 2 0 1 1 0 0 9 21 3 1 .095
3/25/2023 W.Va. Wesleyan L 0-6 22 0 3 0 1 0 0 1 0 0 0 0 1 0 0 9 21 12 4 .136
3/26/2023 Davis & Elkins W 10-0 22 10 11 10 1 0 1 2 0 1 0 1 2 0 0 1 15 4 0 .500
3/26/2023 Davis & Elkins W 4-0 22 4 4 4 1 0 0 3 0 0 0 0 0 0 0 2 21 13 1 .182
3/29/2023 Concord University W 1-0 23 1 3 1 0 0 0 4 0 0 1 1 1 0 0 7 24 9 0 .130
3/29/2023 Concord University W 2-1 24 2 6 2 1 0 1 1 0 0 0 1 0 0 0 5 21 4 0 .250
4/2/2023 West Virginia State W 6-2 28 6 10 6 2 0 1 4 0 0 0 0 0 0 0 7 21 12 2 .357
4/2/2023 West Virginia State W 6-4 27 6 9 6 0 1 0 0 0 1 1 0 0 0 0 6 21 8 1 .333
4/4/2023 Univ. of Charleston L 0-5 24 0 2 0 0 0 0 0 0 0 0 0 0 0 0 13 21 7 1 .083
4/4/2023 Univ. of Charleston L 1-6 27 1 6 1 0 0 0 1 0 0 0 0 0 1 1 6 21 6 2 .222
4/7/2023 West Liberty W 11-5 30 11 15 10 2 0 1 2 0 1 0 0 0 3 0 3 21 7 2 .500
4/7/2023 West Liberty W 2-1 24 2 7 2 2 0 0 1 0 1 0 1 2 0 0 3 21 7 0 .292
4/8/2023 Wheeling University W 3-2 27 3 6 3 0 0 0 1 0 1 0 0 1 0 0 2 21 7 1 .222
4/8/2023 Wheeling University W 7-4 30 7 11 6 4 0 0 1 0 1 0 1 0 0 0 3 21 10 0 .367
4/12/2023 at Concord L 0-1 32 0 7 0 0 0 0 1 0 0 0 1 2 0 0 5 24 8 2 .219
4/12/2023 at Concord W 8-3 28 8 9 7 1 0 2 4 0 1 1 4 0 0 0 4 21 15 2 .321
4/14/2023 at Frostburg State L 3-5 36 3 8 3 1 0 0 0 0 1 0 1 1 0 0 6 27 11 0 .222
4/14/2023 at Frostburg State L 0-3 25 0 3 0 0 0 0 1 0 1 0 0 0 0 0 2 18 5 0 .120
4/15/2023 at Fairmont St. L 3-4 35 3 9 2 0 0 0 4 0 0 0 0 3 0 1 3 29 11 1 .257
4/15/2023 at Fairmont St. L 4-5 29 4 11 3 4 0 0 2 0 2 0 0 1 0 0 2 18 14 1 .379
4/23/2023 at Notre Dame College L 2-9 28 2 7 2 1 0 1 3 0 0 0 3 1 0 0 7 18 4 0 .250
4/23/2023 at Alderson Broaddus W 9-6 34 9 14 9 4 0 1 2 0 1 0 1 0 1 0 5 21 5 1 .412
4/23/2023 at Notre Dame College L 1-4 25 1 5 1 0 0 0 2 0 0 1 0 1 0 0 6 18 8 1 .200
4/23/2023 at Alderson Broaddus W 8-1 30 8 9 8 0 0 1 5 0 0 0 1 1 0 0 3 21 10 2 .300
4/27/2023 at Davis & Elkins L 1-2 26 1 6 1 2 0 0 1 0 0 0 0 0 0 0 8 18 6 2 .231
4/27/2023 at Davis & Elkins L 3-8 26 3 8 3 0 0 0 2 0 0 0 0 1 0 0 2 18 9 2 .308
4/29/2023 at West Va. Wesleyan W 2-1 31 2 9 2 1 0 0 4 0 0 0 0 1 0 0 6 21 7 0 .290
4/29/2023 at West Va. Wesleyan L 0-6 27 0 6 0 0 0 0 2 0 0 0 1 0 0 0 5 18 6 2 .222
5/5/2023 at Fairmont State L 1-3 25 1 5 1 1 0 0 1 0 0 0 0 1 1 0 4 18 6 2 .200
5/5/2023 vs Frostburg State W 5-2 30 5 7 5 1 0 0 2 0 0 0 0 0 0 0 3 21 7 2 .233
5/6/2023 vs Charleston L 3-4 30 3 6 2 2 0 0 2 0 0 0 1 1 0 0 8 23 3 3 .200
Total 172-188 1348 172 351 158 55 3 13 124 0 32 5 31 40 8 4 236 1021 382 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2023 Clarion University W 3-0 7.0 2 0 0 3 15 0 0 0 0 0 0 0 1 0 0 0.00
2/25/2023 at Indiana Univ of Penn W 6-2 7.0 7 2 2 3 6 0 0 0 1 0 0 0 2 0 0 2.00
2/26/2023 vs Seton Hill L 1-2 6.0 6 2 2 3 5 0 0 0 0 0 0 0 2 1 0 2.33
2/26/2023 Slippery Rock L 1-3 7.0 6 3 3 4 4 2 0 0 1 0 0 0 2 2 0 3.00
3/3/2023 vs Findlay W 8-1 7.0 5 1 1 0 1 0 0 0 1 0 0 0 3 2 0 1.00
3/3/2023 vs Assumption L 3-7 6.0 7 7 2 2 3 2 1 1 0 0 0 0 3 3 0 2.33
3/4/2023 vs Bridgeport L 0-8 5.0 12 8 7 5 4 2 0 0 0 0 2 0 3 4 0 9.80
3/4/2023 at St. Cloud State L 0-6 6.0 10 6 6 3 6 3 0 0 2 0 0 0 3 5 0 7.00
3/5/2023 vs Grand Valley State L 0-8 4.0 10 8 6 3 1 3 0 0 0 0 1 0 3 6 0 10.50
3/5/2023 at Millersville L 2-3 8.0 5 3 2 3 15 1 0 0 2 0 0 0 3 7 0 1.75
3/6/2023 vs Walsh University W 6-2 7.0 5 2 0 2 9 0 0 0 0 0 4 0 4 7 0 0.00
3/6/2023 vs Trevecca Nazarene L 2-6 6.0 10 6 5 2 2 0 0 0 0 0 0 0 4 8 0 5.83
3/11/2023 Mercyhurst W 8-0 6.0 1 0 0 1 7 0 0 0 0 0 1 0 5 8 0 0.00
3/11/2023 Ohio Dominican L 4-6 7.0 11 6 4 3 2 2 0 0 2 0 0 0 5 9 0 4.00
3/15/2023 Carlow University W 7-3 7.0 3 3 2 3 7 1 0 0 0 0 0 0 6 9 1 2.00
3/15/2023 Carlow University W 2-1 7.0 3 1 0 1 4 0 0 0 0 0 0 0 7 9 0 0.00
3/18/2023 at West Virginia State L 3-5 6.0 5 5 3 1 9 2 0 0 1 0 0 0 7 10 0 3.50
3/18/2023 at West Virginia State W 6-4 7.0 10 4 2 0 1 0 0 1 0 0 0 0 8 10 1 2.00
3/20/2023 at Univ. of Charleston L 3-13 4.0 10 13 11 4 3 4 0 1 2 0 1 0 8 11 0 19.25
3/20/2023 at Univ. of Charleston L 1-2 6.0 5 2 2 3 6 3 0 0 0 0 0 0 8 12 0 2.33
3/25/2023 W.Va. Wesleyan L 0-3 7.0 6 3 1 0 13 0 0 0 0 0 0 0 8 13 0 1.00
3/25/2023 W.Va. Wesleyan L 0-6 7.0 10 6 4 3 0 2 0 0 1 0 0 0 8 14 0 4.00
3/26/2023 Davis & Elkins W 10-0 5.0 4 0 0 1 8 0 0 0 0 0 0 0 9 14 0 0.00
3/26/2023 Davis & Elkins W 4-0 7.0 1 0 0 1 8 0 0 0 0 0 0 0 10 14 0 0.00
3/29/2023 Concord University W 1-0 8.0 3 0 0 0 6 1 0 0 0 0 0 0 11 14 0 0.00
3/29/2023 Concord University W 2-1 7.0 4 1 1 1 4 0 0 0 0 0 0 0 12 14 0 1.00
4/2/2023 West Virginia State W 6-2 7.0 1 2 0 5 6 0 0 0 1 0 0 0 13 14 0 0.00
4/2/2023 West Virginia State W 6-4 7.0 6 4 3 0 2 0 0 0 0 0 0 0 14 14 0 3.00
4/4/2023 Univ. of Charleston L 0-5 7.0 9 5 4 5 3 0 0 0 0 0 0 0 14 15 0 4.00
4/4/2023 Univ. of Charleston L 1-6 7.0 8 6 5 3 4 3 0 1 1 0 0 0 14 16 0 5.00
4/7/2023 West Liberty W 11-5 7.0 5 5 4 1 8 3 0 1 0 0 0 0 15 16 0 4.00
4/7/2023 West Liberty W 2-1 7.0 2 1 1 4 7 2 0 0 1 0 0 0 16 16 0 1.00
4/8/2023 Wheeling University W 3-2 7.0 6 2 1 1 7 0 0 0 1 0 0 0 17 16 0 1.00
4/8/2023 Wheeling University W 7-4 7.0 5 4 4 2 3 2 0 1 0 0 0 0 18 16 0 4.00
4/12/2023 at Concord L 0-1 8.0 4 1 1 3 11 1 0 0 0 0 0 0 18 17 0 0.88
4/12/2023 at Concord W 8-3 7.0 6 3 3 1 1 2 0 1 0 0 0 0 19 17 0 3.00
4/14/2023 at Frostburg State L 3-5 9.0 14 5 3 0 3 0 2 2 1 0 1 0 19 18 0 2.33
4/14/2023 at Frostburg State L 0-3 6.0 9 3 3 0 2 2 0 0 0 0 0 0 19 19 0 3.50
4/15/2023 at Fairmont St. L 3-4 9.2 7 4 3 4 14 1 0 1 1 0 0 0 19 20 0 2.17
4/15/2023 at Fairmont St. L 4-5 6.0 8 5 5 2 1 2 2 1 0 0 0 0 19 21 0 5.83
4/23/2023 at Notre Dame College L 2-9 6.0 7 9 9 7 9 0 1 0 1 0 1 0 19 22 0 10.50
4/23/2023 at Alderson Broaddus W 9-6 7.0 8 6 6 3 7 2 0 1 0 0 1 0 20 22 0 6.00
4/23/2023 at Notre Dame College L 1-4 6.0 7 4 2 2 3 2 0 0 0 0 0 0 20 23 0 2.33
4/23/2023 at Alderson Broaddus W 8-1 7.0 5 1 1 0 2 1 0 0 0 0 0 0 21 23 0 1.00
4/27/2023 at Davis & Elkins L 1-2 6.0 7 2 1 3 3 0 0 1 0 0 0 0 21 24 0 1.17
4/27/2023 at Davis & Elkins L 3-8 6.0 9 8 6 3 4 5 0 1 1 0 0 0 21 25 0 7.00
4/29/2023 at West Va. Wesleyan W 2-1 7.0 5 1 1 0 1 1 0 1 1 0 0 0 22 25 0 1.00
4/29/2023 at West Va. Wesleyan L 0-6 6.0 11 6 6 0 3 3 0 0 2 0 0 0 22 26 0 7.00
5/5/2023 at Fairmont State L 1-3 6.0 3 3 2 3 7 0 0 0 1 0 0 0 22 27 0 2.33
5/5/2023 vs Frostburg State W 5-2 7.0 3 2 0 1 3 1 0 0 0 0 0 0 23 27 0 0.00
5/6/2023 vs Charleston L 3-4 7.2 11 4 3 2 11 0 0 1 0 0 1 0 23 28 0 2.74
Total 172-188 340.1 327 188 143 110 274 61 6 16 25 0 13 0 23 28 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Frostburg State (4/14/2023)
RUNS SCORED 11 West Liberty (4/7/2023)
HITS 15 West Liberty (4/7/2023)
RBIS 10 Davis & Elkins (3/26/2023); West Liberty (4/7/2023)
DOUBLES 4 Mercyhurst (3/11/2023); Wheeling University (4/8/2023); Fairmont St. (4/15/2023); Alderson Broaddus (4/23/2023)
TRIPLES 1 Millersville (3/5/2023); Mercyhurst (3/11/2023); West Virginia State (4/2/2023)
HOME RUNS 2 Concord (4/12/2023)
WALKS 9 Findlay (3/3/2023)
STRIKEOUTS 13 Univ. of Charleston (4/4/2023)
SAC HITS 3 Millersville (3/5/2023); West Virginia State (3/18/2023); Fairmont St. (4/15/2023)
SAC FLIES 3 West Liberty (4/7/2023)
STOLEN BASES 6 Carlow University (3/15/2023)
HIT BY PITCH 4 Concord (4/12/2023)
CAUGHT STEALING 1 Concord University (3/29/2023); West Virginia State (4/2/2023); Assumption (3/3/2023); Concord (4/12/2023); Notre Dame College (4/23/2023)
HIT INTO DP 2 Trevecca Nazarene (3/6/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Frostburg State (4/14/2023); Fairmont St. (4/15/2023)
RUNS ALLOWED 13 Univ. of Charleston (3/20/2023)
EARNED RUNS 11 Univ. of Charleston (3/20/2023)
WALKS ALLOWED 7 Notre Dame College (4/23/2023)
STRIKEOUTS 15 Clarion University (2/25/2023); Millersville (3/5/2023)
HITS ALLOWED 14 Frostburg State (4/14/2023)
DOUBLES ALLOWED 5 Davis & Elkins (4/27/2023)
TRIPLES ALLOWED 2 Frostburg State (4/14/2023); Fairmont St. (4/15/2023)
HOME RUNS ALLOWED 2 Frostburg State (4/14/2023)
WILD PITCHES 2 Millersville (3/5/2023); Ohio Dominican (3/11/2023); St. Cloud State (3/4/2023); Univ. of Charleston (3/20/2023); West Va. Wesleyan (4/29/2023)
HIT BATTERS 4 Walsh University (3/6/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 Fairmont St. (4/15/2023)
ASSISTS 17 Findlay (3/3/2023)
ERRORS 4 W.Va. Wesleyan (3/25/2023)
PASSED BALLS 3 West Virginia State (3/18/2023)
DPS TURNED 2 W.Va. Wesleyan (3/25/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Ashton Palmer; SMcdaniels; APalmer Frostburg State (4/14/2023); Fairmont St. (4/15/2023); Alderson Broaddus (4/23/2023)
RUNS SCORED 3 Ashton Palmer; E. McLean; KGoodman West Liberty (4/7/2023); Concord (4/12/2023); Davis & Elkins (4/27/2023)
HITS 3 Kateltn Richardson; Ashton Palmer; MNegley Carlow University (3/15/2023); West Virginia State (4/2/2023); West Liberty (4/7/2023); Assumption (3/3/2023); Trevecca Nazarene (3/6/2023)
