Skip To Main Content
Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

2021-22 Women's Basketball Cumulative Statistics

Team Stats (35-1, 22-0)

Overall Team Statistics
Statistic Glenville St. Opponents
Scoring
Total Points 3437 2260
Points Per Game 95.5 62.8
Scoring Margin 32.7 --
Shooting
FG: Made-Attempted 1311-2792 879-2143
FG: Percentage .470 .410
FG: Per Game 36.4 24.4
3PT: Made-Attempted 342-1030 159-538
3PT: Percentage .332 .296
3PT: Per Game 9.5 4.4
FT: Made-Attempted 473-699 343-490
FT: Percentage .677 .700
FT: Per Game 13.1 9.5
Rebounding
Total 1581 1259
Per Game 43.9 35.0
Margin 8.9 --
Assists
Total 620 417
Per Game 17.2 11.6
Turnovers
Total 475 926
Per Game 13.2 25.7
Margin 12.5 --
Assist/Turnover Ratio 1.3 0.5
Points Off Turnovers 32.4 10.3
Steals
Total 520 230
Per Game 14.4 6.4
Blocks
Total 64 76
Per Game 1.8 2.1
Attendance
Total 6613 3158
Per Game 16-413 13-243

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Winfield, Zakiyah 32 24 669 20.9 232 406 .571 19 66 .288 96 144 .667 579 18.1 86 140 226 7.1 55 83 63 63 5
20 Stone, Re'Shawna 36 34 820 22.8 232 445 .521 68 174 .391 72 90 .800 604 16.8 71 83 154 4.3 58 123 81 76 2
15 Congleton, Dazha 33 26 634 19.2 158 328 .482 12 45 .267 69 123 .561 397 12.0 61 124 185 5.6 55 103 81 64 14
30 Hubbard, Taychaun 35 31 739 21.1 155 318 .487 18 63 .286 55 78 .705 383 10.9 80 104 184 5.3 42 56 56 60 20
23 Cecil, Mashayla 36 10 608 16.9 96 246 .390 65 184 .353 15 20 .750 272 7.6 16 27 43 1.2 38 31 16 36 0
24 Stoller, Abby 36 30 766 21.3 102 220 .464 15 63 .238 47 70 .671 266 7.4 74 133 207 5.8 65 63 49 44 5
21 Danielsson , Vendela 33 12 557 16.9 83 205 .405 52 138 .377 23 26 .885 241 7.3 31 54 85 2.6 34 31 21 33 1
00 Pierce, Kaylee 36 7 630 17.5 73 184 .397 36 110 .327 11 16 .688 193 5.4 46 34 80 2.2 19 32 15 21 5
35 Taylor, Tyesha 34 2 379 11.1 49 110 .445 17 46 .370 18 27 .667 133 3.9 33 60 93 2.7 42 12 17 8 4
11 Gray, Zephaniah 24 0 117 4.9 17 45 .378 8 29 .276 17 21 .810 59 2.5 5 14 19 0.8 8 8 6 9 0
04 Davidson, Skylar 33 2 423 12.8 29 71 .408 6 24 .250 9 19 .474 73 2.2 22 29 51 1.5 47 47 21 50 1
05 Atkinson, Deja 35 2 347 9.9 26 67 .388 7 28 .250 11 15 .733 70 2.0 25 27 52 1.5 44 9 22 25 3
10 Fevrier, Aline 36 0 225 6.3 24 50 .480 3 14 .214 17 31 .548 68 1.9 22 29 51 1.4 51 6 13 17 2
01 Pierce, Makayla 21 0 89 4.2 12 39 .308 8 20 .400 7 10 .700 39 1.9 3 5 8 0.4 2 5 4 5 0
03 Smith, Taylor 20 0 87 4.4 10 28 .357 5 16 .313 3 3 1.000 28 1.4 2 6 8 0.4 7 4 0 6 0
22 Maynard, Alexis 12 0 46 3.8 7 11 .636 1 3 .333 1 4 .250 16 1.3 2 1 3 0.3 7 2 0 0 0
13 Pavicevic, Andjela 16 0 62 3.9 6 18 .333 2 6 .333 2 2 1.000 16 1.0 3 22 25 1.6 3 5 2 3 2
12 Harrington, Julia 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 62 107 3.0 0 0 8 0 0  
Total 36 7200 200.0 1311 2791 .470 342 1029 .332 473 699 .677 3437 95.47 627 954 1581 43.9 577 620 475 520 64
Opponents 36 7200 200.0 879 2142 .410 159 537 .296 343 490 .700 2260 62.78 337 922 1259 35.0 648 417 926 230 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Winfield, Zakiyah 19 13 382 20.1 138 228 .605 13 35 .371 54 75 .720 343 18.1 55 77 132 6.9 27 48 2.5 31 45 4
20 Stone, Re'Shawna 22 20 506 23.0 142 274 .518 37 106 .349 47 56 .839 368 16.7 52 48 100 4.5 39 79 3.6 52 54 0
15 Congleton, Dazha 19 14 350 18.4 96 200 .480 8 27 .296 39 72 .542 239 12.6 36 69 105 5.5 31 56 2.9 44 36 8
30 Hubbard, Taychaun 22 21 473 21.5 100 199 .503 10 36 .278 39 52 .750 249 11.3 50 75 125 5.7 26 36 1.6 35 38 12
23 Cecil, Mashayla 22 7 361 16.4 63 158 .399 46 120 .383 15 19 .789 187 8.5 12 17 29 1.3 24 17 0.8 9 21 0
21 Danielsson , Vendela 22 7 358 16.3 61 136 .449 35 85 .412 17 20 .850 174 7.9 23 38 61 2.8 25 26 1.2 15 22 1
24 Stoller, Abby 22 17 463 21.0 58 128 .453 9 40 .225 24 40 .600 149 6.8 40 62 102 4.6 42 40 1.8 29 28 2
00 Pierce, Kaylee 22 6 398 18.1 52 115 .452 26 71 .366 6 7 .857 136 6.2 33 20 53 2.4 11 22 1.0 12 12 5
35 Taylor, Tyesha 21 2 230 11.0 37 82 .451 16 39 .410 8 10 .800 98 4.7 21 36 57 2.7 24 11 0.5 11 5 0
11 Gray, Zephaniah 15 0 82 5.5 14 30 .467 7 20 .350 12 14 .857 47 3.1 4 9 13 0.9 7 5 0.3 4 4 0
04 Davidson, Skylar 22 2 287 13.0 21 52 .404 4 18 .222 9 19 .474 55 2.5 19 20 39 1.8 34 40 1.8 15 32 0
10 Fevrier, Aline 22 0 130 5.9 15 30 .500 2 9 .222 14 23 .609 46 2.1 15 18 33 1.5 29 1 0.0 7 13 0
01 Pierce, Makayla 14 0 62 4.4 10 26 .385 6 13 .462 3 4 .750 29 2.1 2 2 4 0.3 1 5 0.4 3 2 0
05 Atkinson, Deja 21 1 179 8.5 13 34 .382 4 17 .235 7 9 .778 37 1.8 11 13 24 1.1 31 7 0.3 14 12 1
22 Maynard, Alexis 10 0 39 3.9 7 10 .700 1 3 .333 1 4 .250 16 1.6 1 1 2 0.2 6 1 0.1 0 0 0
13 Pavicevic, Andjela 13 0 53 4.1 5 16 .313 1 5 .200 2 2 1.000 13 1.0 2 20 22 1.7 2 4 0.3 2 3 2
03 Smith, Taylor 12 0 47 3.9 6 18 .333 3 12 .250 3 3 1.000 18 1.5 2 4 6 0.5 4 3 0.3 0 4 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 45 73 3.3 0 0 0.0 4 0 0  
Total 22 4400 200.0 838 1736 .483 228 656 .348 300 429 .699 2204 100.18 406 574 980 44.5 363 401 18.2 287 331 35
Opponents 22 4400 200.0 517 1278 .405 116 359 .323 221 305 .725 1371 62.32 205 533 738 33.5 395 244 11.1 595 131 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Winfield, Zakiyah 32 24 669 232 406 .571 19 66 .288 96 144 .667 579 18.1
20 Stone, Re'Shawna 36 34 820 232 445 .521 68 174 .391 72 90 .800 604 16.8
15 Congleton, Dazha 33 26 634 158 328 .482 12 45 .267 69 123 .561 397 12.0
30 Hubbard, Taychaun 35 31 739 155 318 .487 18 63 .286 55 78 .705 383 10.9
24 Stoller, Abby 36 30 766 102 220 .464 15 63 .238 47 70 .671 266 7.4
21 Danielsson , Vendela 33 12 557 83 205 .405 52 138 .377 23 26 .885 241 7.3
23 Cecil, Mashayla 36 10 608 96 246 .390 65 184 .353 15 20 .750 272 7.6
00 Pierce, Kaylee 36 7 630 73 184 .397 36 110 .327 11 16 .688 193 5.4
35 Taylor, Tyesha 34 2 379 49 110 .445 17 46 .370 18 27 .667 133 3.9
05 Atkinson, Deja 35 2 347 26 67 .388 7 28 .250 11 15 .733 70 2.0
04 Davidson, Skylar 33 2 423 29 71 .408 6 24 .250 9 19 .474 73 2.2
11 Gray, Zephaniah 24 0 117 17 45 .378 8 29 .276 17 21 .810 59 2.5
10 Fevrier, Aline 36 0 225 24 50 .480 3 14 .214 17 31 .548 68 1.9
22 Maynard, Alexis 12 0 46 7 11 .636 1 3 .333 1 4 .250 16 1.3
13 Pavicevic, Andjela 16 0 62 6 18 .333 2 6 .333 2 2 1.000 16 1.0
01 Pierce, Makayla 21 0 89 12 39 .308 8 20 .400 7 10 .700 39 1.9
03 Smith, Taylor 20 0 87 10 28 .357 5 16 .313 3 3 1.000 28 1.4
12 Harrington, Julia 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 36 7200 1311 2791 .470 342 1029 .332 473 699 .677 3437 95.47
Opponents 36 7200 879 2142 .410 159 537 .296 343 490 .700 2260 62.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Winfield, Zakiyah 32 20.9 .571 .288 .667 2.7 4.4 7.1 2.6 2.0 0.2 18.1
20 Stone, Re'Shawna 36 22.8 .521 .391 .800 2.0 2.3 4.3 3.4 2.1 0.1 16.8
15 Congleton, Dazha 33 19.2 .482 .267 .561 1.8 3.8 5.6 3.1 1.9 0.4 12.0
30 Hubbard, Taychaun 35 21.1 .487 .286 .705 2.3 3.0 5.3 1.6 1.7 0.6 10.9
24 Stoller, Abby 36 21.3 .464 .238 .671 2.1 3.7 5.8 1.8 1.2 0.1 7.4
21 Danielsson , Vendela 33 16.9 .405 .377 .885 0.9 1.6 2.6 0.9 1.0 0.0 7.3
23 Cecil, Mashayla 36 16.9 .390 .353 .750 0.4 0.8 1.2 0.9 1.0 0.0 7.6
00 Pierce, Kaylee 36 17.5 .397 .327 .688 1.3 0.9 2.2 0.9 0.6 0.1 5.4
35 Taylor, Tyesha 34 11.1 .445 .370 .667 1.0 1.8 2.7 0.4 0.2 0.1 3.9
05 Atkinson, Deja 35 9.9 .388 .250 .733 0.7 0.8 1.5 0.3 0.7 0.1 2.0
04 Davidson, Skylar 33 12.8 .408 .250 .474 0.7 0.9 1.5 1.4 1.5 0.0 2.2
11 Gray, Zephaniah 24 4.9 .378 .276 .810 0.2 0.6 0.8 0.3 0.4 0.0 2.5
10 Fevrier, Aline 36 6.3 .480 .214 .548 0.6 0.8 1.4 0.2 0.5 0.1 1.9
22 Maynard, Alexis 12 3.8 .636 .333 .250 0.2 0.1 0.3 0.2 0.0 0.0 1.3
13 Pavicevic, Andjela 16 3.9 .333 .333 1.000 0.2 1.4 1.6 0.3 0.2 0.1 1.0
01 Pierce, Makayla 21 4.2 .308 .400 .700 0.1 0.2 0.4 0.2 0.2 0.0 1.9
03 Smith, Taylor 20 4.4 .357 .313 1.000 0.1 0.3 0.4 0.2 0.3 0.0 1.4
12 Harrington, Julia 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 36 200.0 .470 .332 .677 17.4 26.5 43.9 17.2 14.4 1.8 95.47
Opponents 36 200.0 .410 .296 .700 9.4 25.6 35.0 11.6 6.4 2.1 62.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bloomsburg 11/13/21 81-79 W 32-72 .444 5-25 .200 12-23 .522 11 28 39 39.0 17 12 15 3 15 81 81.0
at West Chester 11/14/21 95-75 W 38-81 .469 10-33 .303 9-16 .563 16 36 52 45.5 16 17 18 0 14 95 88.0
at Johnson C. Smith 11/17/21 91-64 W 35-76 .461 9-27 .333 12-20 .600 19 32 51 47.3 21 7 22 1 12 91 89.0
vs Charleston (WV) 11/23/21 94-71 W 37-72 .514 11-28 .393 9-17 .529 12 25 37 44.8 21 18 14 1 17 94 90.3
vs Pitt.-Johnstown 11/29/21 88-54 W 34-80 .425 13-35 .371 7-13 .538 22 20 42 44.2 17 20 13 6 16 88 89.8
vs Notre Dame (OH) 12/01/21 116-51 W 45-84 .536 15-36 .417 11-20 .550 25 32 57 46.3 20 23 13 0 15 116 94.2
at Alderson Broaddus 12/04/21 133-65 W 51-94 .543 8-25 .320 23-35 .657 18 27 45 46.1 13 19 11 2 19 133 99.7
at Frostburg St. 12/08/21 90-72 W 35-82 .427 12-29 .414 8-12 .667 15 24 39 45.3 16 16 18 0 13 90 98.5
vs Fairmont St. 12/13/21 110-84 W 42-80 .525 10-28 .357 16-21 .762 21 30 51 45.9 20 20 16 0 12 110 99.8
vs Wilberforce 12/17/21 87-54 W 31-82 .378 10-35 .286 15-25 .600 20 31 51 46.4 15 17 19 1 19 87 98.5
at Wheeling 01/05/22 141-55 W 48-95 .505 11-30 .367 34-38 .895 22 29 51 46.8 13 16 8 0 21 141 102.4
vs West Liberty 01/08/22 84-63 W 33-77 .429 7-23 .304 11-13 .846 19 32 51 47.2 17 15 17 0 8 84 100.8
vs Davis & Elkins 01/12/22 106-34 W 43-91 .473 17-47 .362 3-7 .429 25 25 50 47.4 8 27 9 2 21 106 101.2
at West Va. Wesleyan 01/15/22 98-38 W 38-76 .500 14-41 .341 8-10 .800 13 19 32 46.3 20 24 10 4 24 98 101.0
vs West Virginia St. 01/19/22 97-77 W 37-76 .487 11-31 .355 12-19 .632 14 29 43 46.1 10 25 18 4 16 97 100.7
at Concord 01/22/22 105-67 W 40-82 .488 12-32 .375 13-22 .591 17 26 43 45.9 20 24 9 2 16 105 101.0
vs Alderson Broaddus 01/26/22 91-55 W 35-74 .473 8-24 .333 13-22 .591 19 22 41 45.6 17 15 10 1 13 91 100.4
at Notre Dame (OH) 01/29/22 90-48 W 37-77 .481 7-28 .250 9-12 .750 19 27 46 45.6 13 20 11 2 17 90 99.8
at Fairmont St. 02/02/22 79-74 W 30-76 .395 5-23 .217 14-21 .667 20 21 41 45.4 20 12 15 2 11 79 98.7
vs Frostburg St. 02/05/22 117-57 W 41-74 .554 10-25 .400 25-35 .714 20 29 49 45.6 18 23 14 2 20 117 99.7
vs Wheeling 02/12/22 105-47 W 42-75 .560 11-30 .367 10-18 .556 15 38 53 45.9 11 19 12 1 17 105 99.9
at West Virginia State 02/14/22 103-77 W 40-76 .526 6-21 .286 17-23 .739 20 28 48 46.0 22 14 15 2 13 103 100.0
at West Liberty 02/16/22 92-83 W 35-82 .427 6-17 .353 16-20 .800 18 18 36 45.6 17 7 12 2 14 92 99.7
at Davis & Elkins 02/16/22 82-69 W 28-71 .394 9-32 .281 17-22 .773 18 17 35 45.1 13 18 13 0 17 82 99.0
vs West Va. Wesleyan 02/19/22 101-68 W 35-79 .443 20-51 .392 11-12 .917 22 25 47 45.2 21 28 17 1 10 101 99.0
at Charleston (WV) 02/23/22 74-63 W 28-65 .431 9-27 .333 9-12 .750 15 22 37 44.9 15 3 15 3 7 74 98.1
vs Concord 02/26/22 96-53 W 38-78 .487 9-28 .321 11-18 .611 19 29 48 45.0 18 15 10 4 10 96 98.0
vs Wheeling 03/03/22 105-45 W 42-95 .442 7-31 .226 14-25 .560 26 30 56 45.4 11 15 7 3 20 105 98.3
vs Notre Dame (OH) 03/05/22 85-69 W 30-65 .462 6-23 .261 19-21 .905 11 23 34 45.0 21 17 15 2 7 85 97.8
vs Charleston (WV) 03/06/22 77-80 L 28-67 .418 6-22 .273 15-20 .750 18 20 38 44.8 15 17 10 2 6 77 97.1
vs Lincoln (PA) 03/11/22 88-60 W 37-78 .474 7-33 .212 7-11 .636 14 31 45 44.8 9 23 12 3 14 88 96.8
vs Shepherd 03/12/22 82-70 W 32-67 .478 4-19 .211 14-22 .636 16 15 31 44.3 10 10 14 0 15 82 96.3
vs Charleston (WV) 03/14/22 89-58 W 36-74 .486 10-27 .370 7-21 .333 13 28 41 44.2 19 24 9 4 13 89 96.1
vs West Tex. A&M 03/21/22 103-56 W 38-73 .521 14-25 .560 13-13 1.000 10 34 44 44.2 18 21 17 1 10 103 96.3
at Grand Valley St. 03/23/22 77-53 W 26-62 .419 7-20 .350 18-24 .750 9 29 38 44.1 13 9 9 2 12 77 95.8
vs Western Wash. 03/25/22 85-72 W 34-83 .410 6-18 .333 11-16 .688 16 23 39 43.9 12 10 8 1 16 85 95.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bloomsburg 11/13/21 79-81 L 31-65 .477 4-12 .333 13-16 .813 8 34 42 42.0 20 17 24 1 7 79 79.0
West Chester 11/14/21 75-95 L 30-69 .435 2-14 .143 13-20 .650 6 30 36 39.0 14 12 20 4 8 75 77.0
Johnson C. Smith 11/17/21 64-91 L 26-62 .419 2-6 .333 10-23 .435 10 27 37 38.3 19 13 27 0 10 64 72.7
Charleston (WV) 11/23/21 71-94 L 25-61 .410 5-13 .385 16-17 .941 12 26 38 38.3 19 15 24 1 5 71 72.3
Pitt.-Johnstown 11/29/21 54-88 L 22-50 .440 3-11 .273 7-13 .538 11 26 37 38.0 15 8 31 3 2 54 68.6
Notre Dame (OH) 12/01/21 51-116 L 15-53 .283 2-12 .167 19-29 .655 12 18 30 36.7 20 5 24 2 4 51 65.7
Alderson Broaddus 12/04/21 65-133 L 26-59 .441 4-19 .211 9-10 .900 4 31 35 36.4 27 13 45 2 5 65 65.6
Frostburg St. 12/08/21 72-90 L 30-66 .455 4-8 .500 8-9 .889 6 27 33 36.0 18 12 23 3 5 72 66.4
Fairmont St. 12/13/21 84-110 L 32-72 .444 4-18 .222 16-17 .941 10 20 30 35.3 17 13 20 2 5 84 68.3
Wilberforce 12/17/21 54-87 L 22-66 .333 1-9 .111 9-10 .900 14 35 49 36.7 24 8 38 0 12 54 66.9
Wheeling 01/05/22 55-141 L 21-63 .333 8-24 .333 5-7 .714 10 24 34 36.5 28 6 40 1 4 55 65.8
West Liberty 01/08/22 63-84 L 23-63 .365 9-23 .391 8-11 .727 8 27 35 36.3 18 12 21 4 6 63 65.6
Davis & Elkins 01/12/22 34-106 L 14-48 .292 3-14 .214 3-4 .750 8 25 33 36.1 9 7 37 4 7 34 63.2
West Va. Wesleyan 01/15/22 38-98 L 16-44 .364 0-2 .000 6-12 .500 11 27 38 36.2 12 8 38 2 6 38 61.4
West Virginia St. 01/19/22 77-97 L 31-70 .443 11-23 .478 4-10 .400 13 28 41 36.5 18 18 28 3 13 77 62.4
Concord 01/22/22 67-105 L 25-61 .410 4-17 .235 13-15 .867 9 23 32 36.3 17 15 24 5 5 67 62.7
Alderson Broaddus 01/26/22 55-91 L 20-49 .408 1-13 .077 14-19 .737 9 25 34 36.1 23 7 28 0 5 55 62.2
Notre Dame (OH) 01/29/22 48-90 L 20-50 .400 2-11 .182 6-11 .545 6 22 28 35.7 11 5 25 1 5 48 61.4
Fairmont St. 02/02/22 74-79 L 29-64 .453 6-15 .400 10-13 .769 10 21 31 35.4 21 10 19 0 4 74 62.1
Frostburg St. 02/05/22 57-117 L 22-62 .355 3-11 .273 10-20 .500 16 20 36 35.5 24 11 30 3 7 57 61.9
Wheeling 02/12/22 47-105 L 19-60 .317 3-18 .167 6-10 .600 5 21 26 35.0 15 12 22 2 5 47 61.1
West Virginia State 02/14/22 77-103 L 24-64 .375 9-28 .321 20-27 .741 17 21 38 35.1 17 9 22 1 10 77 61.9
West Liberty 02/16/22 83-92 L 32-56 .571 8-21 .381 11-12 .917 6 31 37 35.2 24 19 30 5 5 83 62.8
Davis & Elkins 02/16/22 69-82 L 25-47 .532 12-19 .632 7-8 .875 6 28 34 35.2 12 17 32 3 5 69 63.0
West Va. Wesleyan 02/19/22 68-101 L 25-55 .455 7-15 .467 11-18 .611 7 22 29 34.9 11 11 23 0 9 68 63.2
Charleston (WV) 02/23/22 63-74 L 22-52 .423 9-24 .375 10-12 .833 8 24 32 34.8 19 8 18 0 5 63 63.2
Concord 02/26/22 53-96 L 21-59 .356 2-11 .182 9-14 .643 12 22 34 34.8 15 11 22 2 6 53 62.9
Wheeling 03/03/22 45-105 L 17-55 .309 4-15 .267 7-10 .700 7 28 35 34.8 21 9 30 2 6 45 62.2
Notre Dame (OH) 03/05/22 69-85 L 29-69 .420 1-11 .091 10-12 .833 11 19 30 34.6 24 10 20 4 6 69 62.4
Charleston (WV) 03/06/22 80-77 W 31-56 .554 9-19 .474 9-14 .643 8 19 27 34.4 18 14 9 1 6 80 63.0
Lincoln (PA) 03/11/22 60-88 L 26-69 .377 2-9 .222 6-8 .750 10 28 38 34.5 13 14 19 1 10 60 62.9
Shepherd 03/12/22 70-82 L 31-59 .525 4-12 .333 4-4 1.000 9 24 33 34.4 17 17 24 2 9 70 63.2
Charleston (WV) 03/14/22 58-89 L 21-61 .344 4-14 .286 12-16 .750 9 27 36 34.5 18 11 23 2 5 58 63.0
West Tex. A&M 03/21/22 56-103 L 22-65 .338 4-19 .211 8-12 .667 11 24 35 34.5 15 6 24 3 9 56 62.8
Grand Valley St. 03/23/22 53-77 L 22-58 .379 1-13 .077 8-18 .444 10 31 41 34.7 15 12 17 5 5 53 62.5
Western Wash. 03/25/22 72-85 L 32-60 .533 2-14 .143 6-9 .667 8 37 45 35.0 20 22 25 2 4 72 62.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bloomsburg 11/13/21 81-79 2 32-72/31-65 .444/.477 5-25/4-12 .200/.333 12-23/13-16 .522-.813 39/42 -3 12/17 15/24 3/1 15/7 17/20
West Chester 11/14/21 95-75 20 38-81/30-69 .469/.435 10-33/2-14 .303/.143 9-16/13-20 .563-.650 52/36 16 17/12 18/20 0/4 14/8 16/14
Johnson C. Smith 11/17/21 91-64 27 35-76/26-62 .461/.419 9-27/2-6 .333/.333 12-20/10-23 .600-.435 51/37 14 7/13 22/27 1/0 12/10 21/19
Charleston (WV) 11/23/21 94-71 23 37-72/25-61 .514/.410 11-28/5-13 .393/.385 9-17/16-17 .529-.941 37/38 -1 18/15 14/24 1/1 17/5 21/19
Pitt.-Johnstown 11/29/21 88-54 34 34-80/22-50 .425/.440 13-35/3-11 .371/.273 7-13/7-13 .538-.538 42/37 5 20/8 13/31 6/3 16/2 17/15
Notre Dame (OH) 12/01/21 116-51 65 45-84/15-53 .536/.283 15-36/2-12 .417/.167 11-20/19-29 .550-.655 57/30 27 23/5 13/24 0/2 15/4 20/20
Alderson Broaddus 12/04/21 133-65 68 51-94/26-59 .543/.441 8-25/4-19 .320/.211 23-35/9-10 .657-.900 45/35 10 19/13 11/45 2/2 19/5 13/27
Frostburg St. 12/08/21 90-72 18 35-82/30-66 .427/.455 12-29/4-8 .414/.500 8-12/8-9 .667-.889 39/33 6 16/12 18/23 0/3 13/5 16/18
Fairmont St. 12/13/21 110-84 26 42-80/32-72 .525/.444 10-28/4-18 .357/.222 16-21/16-17 .762-.941 51/30 21 20/13 16/20 0/2 12/5 20/17
Wilberforce 12/17/21 87-54 33 31-82/22-66 .378/.333 10-35/1-9 .286/.111 15-25/9-10 .600-.900 51/49 2 17/8 19/38 1/0 19/12 15/24
Wheeling 01/05/22 141-55 86 48-95/21-63 .505/.333 11-30/8-24 .367/.333 34-38/5-7 .895-.714 51/34 17 16/6 8/40 0/1 21/4 13/28
West Liberty 01/08/22 84-63 21 33-77/23-63 .429/.365 7-23/9-23 .304/.391 11-13/8-11 .846-.727 51/35 16 15/12 17/21 0/4 8/6 17/18
Davis & Elkins 01/12/22 106-34 72 43-91/14-48 .473/.292 17-47/3-14 .362/.214 3-7/3-4 .429-.750 50/33 17 27/7 9/37 2/4 21/7 8/9
West Va. Wesleyan 01/15/22 98-38 60 38-76/16-44 .500/.364 14-41/0-2 .341/.000 8-10/6-12 .800-.500 32/38 -6 24/8 10/38 4/2 24/6 20/12
West Virginia St. 01/19/22 97-77 20 37-76/31-70 .487/.443 11-31/11-23 .355/.478 12-19/4-10 .632-.400 43/41 2 25/18 18/28 4/3 16/13 10/18
Concord 01/22/22 105-67 38 40-82/25-61 .488/.410 12-32/4-17 .375/.235 13-22/13-15 .591-.867 43/32 11 24/15 9/24 2/5 16/5 20/17
Alderson Broaddus 01/26/22 91-55 36 35-74/20-49 .473/.408 8-24/1-13 .333/.077 13-22/14-19 .591-.737 41/34 7 15/7 10/28 1/0 13/5 17/23
Notre Dame (OH) 01/29/22 90-48 42 37-77/20-50 .481/.400 7-28/2-11 .250/.182 9-12/6-11 .750-.545 46/28 18 20/5 11/25 2/1 17/5 13/11
Fairmont St. 02/02/22 79-74 5 30-76/29-64 .395/.453 5-23/6-15 .217/.400 14-21/10-13 .667-.769 41/31 10 12/10 15/19 2/0 11/4 20/21
Frostburg St. 02/05/22 117-57 60 41-74/22-62 .554/.355 10-25/3-11 .400/.273 25-35/10-20 .714-.500 49/36 13 23/11 14/30 2/3 20/7 18/24
Wheeling 02/12/22 105-47 58 42-75/19-60 .560/.317 11-30/3-18 .367/.167 10-18/6-10 .556-.600 53/26 27 19/12 12/22 1/2 17/5 11/15
West Virginia State 02/14/22 103-77 26 40-76/24-64 .526/.375 6-21/9-28 .286/.321 17-23/20-27 .739-.741 48/38 10 14/9 15/22 2/1 13/10 22/17
West Liberty 02/16/22 92-83 9 35-82/32-56 .427/.571 6-17/8-21 .353/.381 16-20/11-12 .800-.917 36/37 -1 7/19 12/30 2/5 14/5 17/24
Davis & Elkins 02/16/22 82-69 13 28-71/25-47 .394/.532 9-32/12-19 .281/.632 17-22/7-8 .773-.875 35/34 1 18/17 13/32 0/3 17/5 13/12
West Va. Wesleyan 02/19/22 101-68 33 35-79/25-55 .443/.455 20-51/7-15 .392/.467 11-12/11-18 .917-.611 47/29 18 28/11 17/23 1/0 10/9 21/11
Charleston (WV) 02/23/22 74-63 11 28-65/22-52 .431/.423 9-27/9-24 .333/.375 9-12/10-12 .750-.833 37/32 5 3/8 15/18 3/0 7/5 15/19
Concord 02/26/22 96-53 43 38-78/21-59 .487/.356 9-28/2-11 .321/.182 11-18/9-14 .611-.643 48/34 14 15/11 10/22 4/2 10/6 18/15
Wheeling 03/03/22 105-45 60 42-95/17-55 .442/.309 7-31/4-15 .226/.267 14-25/7-10 .560-.700 56/35 21 15/9 7/30 3/2 20/6 11/21
Notre Dame (OH) 03/05/22 85-69 16 30-65/29-69 .462/.420 6-23/1-11 .261/.091 19-21/10-12 .905-.833 34/30 4 17/10 15/20 2/4 7/6 21/24
Charleston (WV) 03/06/22 77-80 -3 28-67/31-56 .418/.554 6-22/9-19 .273/.474 15-20/9-14 .750-.643 38/27 11 17/14 10/9 2/1 6/6 15/18
Lincoln (PA) 03/11/22 88-60 28 37-78/26-69 .474/.377 7-33/2-9 .212/.222 7-11/6-8 .636-.750 45/38 7 23/14 12/19 3/1 14/10 9/13
Shepherd 03/12/22 82-70 12 32-67/31-59 .478/.525 4-19/4-12 .211/.333 14-22/4-4 .636-1.000 31/33 -2 10/17 14/24 0/2 15/9 10/17
Charleston (WV) 03/14/22 89-58 31 36-74/21-61 .486/.344 10-27/4-14 .370/.286 7-21/12-16 .333-.750 41/36 5 24/11 9/23 4/2 13/5 19/18
West Tex. A&M 03/21/22 103-56 47 38-73/22-65 .521/.338 14-25/4-19 .560/.211 13-13/8-12 1.000-.667 44/35 9 21/6 17/24 1/3 10/9 18/15
