Skip To Main Content
Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

2024-25 Women's Basketball Cumulative Statistics

Team Stats (19-12, 11-9)

Overall Team Statistics
Statistic Glenville St. Opponents
Scoring
Total Points 2538 2340
Points Per Game 81.9 75.5
Scoring Margin 6.4 --
Shooting
FG: Made-Attempted 956-2490 809-1882
FG: Percentage .384 .430
FG: Per Game 30.8 26.1
3PT: Made-Attempted 274-971 195-573
3PT: Percentage .282 .340
3PT: Per Game 8.8 6.3
FT: Made-Attempted 352-542 527-751
FT: Percentage .649 .702
FT: Per Game 11.4 17.0
Rebounding
Total 1409 1307
Per Game 45.5 42.2
Margin 3.3 --
Assists
Total 477 477
Per Game 15.4 15.4
Turnovers
Total 619 849
Per Game 20.0 27.4
Margin 7.4 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 27.3 16.7
Steals
Total 491 315
Per Game 15.8 10.2
Blocks
Total 72 85
Per Game 2.3 2.7
Attendance
Total 7800 4002
Per Game 14-557 13-308

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Bunting, Tynasia 28 19 634 22.6 155 352 .440 38 125 .304 66 87 .759 414 14.8 67 106 173 6.2 69 39 56 53 10
10 Okigbo, Nwando 31 30 833 26.9 150 381 .394 17 72 .236 55 98 .561 372 12.0 163 153 316 10.2 67 60 83 48 28
11 Cherry, Dream 31 25 808 26.1 128 355 .361 67 224 .299 27 33 .818 350 11.3 43 37 80 2.6 42 63 47 48 1
05 Salters, Jade 28 4 458 16.4 88 200 .440 11 32 .344 43 69 .623 230 8.2 45 82 127 4.5 88 24 64 60 6
24 Riley, Ashlyn 31 21 638 20.6 97 245 .396 49 136 .360 6 10 .600 249 8.0 41 93 134 4.3 67 30 34 54 13
23 Yancy, Stevi 29 20 564 19.4 72 165 .436 28 77 .364 13 23 .565 185 6.4 22 59 81 2.8 83 100 65 51 1
02 Stubbs, Kenyah 31 6 433 14.0 67 168 .399 3 23 .130 51 82 .622 188 6.1 49 38 87 2.8 69 50 75 38 4
00 James, Payton 14 6 273 19.5 19 79 .241 10 48 .208 12 15 .800 60 4.3 22 20 42 3.0 32 19 27 25 2
07 Schuler, Dejaan 31 12 481 15.5 44 121 .364 25 86 .291 12 17 .706 125 4.0 32 21 53 1.7 36 24 33 35 0
30 Miles, Chalon 9 2 115 12.8 12 41 .293 0 8 .000 8 11 .727 32 3.6 8 8 16 1.8 20 5 14 5 0
33 Spencer, Ahsha 26 1 195 7.5 35 82 .427 1 4 .250 18 32 .563 89 3.4 20 31 51 2.0 32 15 30 10 1
15 Gist, Jhakia 31 5 349 11.3 37 143 .259 9 63 .143 18 25 .720 101 3.3 29 28 57 1.8 43 22 32 19 3
03 Carney, Mycala 30 1 298 9.9 37 98 .378 10 38 .263 13 22 .591 97 3.2 22 22 44 1.5 40 24 41 31 3
12 Samuel, Jamesha 22 3 121 5.5 15 60 .250 6 35 .171 10 18 .556 46 2.1 8 13 21 1.0 26 2 5 14 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 75 52 127 4.1 0 0 13 0 0  
Total 31 6200 200.0 956 2490 .384 274 971 .282 352 542 .649 2538 81.87 646 763 1409 45.5 714 477 619 491 72
Opponents 31 6200 200.0 809 1882 .430 195 573 .340 527 751 .702 2340 75.48 369 938 1307 42.2 531 477 849 315 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Bunting, Tynasia 18 11 419 23.3 100 230 .435 22 82 .268 48 62 .774 270 15.0 44 72 116 6.4 46 26 1.4 35 35 5
10 Okigbo, Nwando 20 19 560 28.0 105 275 .382 11 52 .212 39 69 .565 260 13.0 124 113 237 11.9 52 44 2.2 47 25 17
11 Cherry, Dream 20 17 558 27.9 89 243 .366 44 144 .306 18 24 .750 240 12.0 31 27 58 2.9 31 46 2.3 35 31 0
05 Salters, Jade 19 4 280 14.7 61 128 .477 9 22 .409 30 47 .638 161 8.5 24 55 79 4.2 63 9 0.5 45 39 3
24 Riley, Ashlyn 20 14 415 20.8 62 155 .400 32 86 .372 1 2 .500 157 7.9 29 58 87 4.4 49 22 1.1 18 28 8
23 Yancy, Stevi 19 12 384 20.2 48 106 .453 17 47 .362 9 15 .600 122 6.4 11 40 51 2.7 60 66 3.5 42 36 1
02 Stubbs, Kenyah 20 3 285 14.3 39 110 .355 2 15 .133 34 48 .708 114 5.7 28 28 56 2.8 46 29 1.5 51 22 1
07 Schuler, Dejaan 20 9 333 16.7 33 85 .388 20 59 .339 9 12 .750 95 4.8 20 12 32 1.6 27 11 0.6 18 24 0
00 James, Payton 7 4 134 19.1 11 40 .275 2 20 .100 8 11 .727 32 4.6 10 8 18 2.6 21 10 1.4 12 15 1
30 Miles, Chalon 4 1 38 9.5 5 15 .333 0 3 .000 3 3 1.000 13 3.3 0 3 3 0.8 10 1 0.3 2 2 0
33 Spencer, Ahsha 17 1 126 7.4 23 53 .434 0 3 .000 11 22 .500 57 3.4 9 24 33 1.9 22 7 0.4 18 8 1
15 Gist, Jhakia 20 3 221 11.1 21 90 .233 5 40 .125 10 16 .625 57 2.9 17 17 34 1.7 24 14 0.7 19 8 2
03 Carney, Mycala 19 1 183 9.6 20 63 .317 6 24 .250 7 14 .500 53 2.8 13 18 31 1.6 28 10 0.5 26 16 3
12 Samuel, Jamesha 14 1 64 4.6 10 34 .294 2 18 .111 6 8 .750 28 2.0 5 7 12 0.9 16 0 0.0 5 5 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 42 81 4.1 0 0 0.0 8 0 0  
Total 20 4000 200.0 627 1627 .385 172 615 .280 233 353 .660 1659 82.95 404 524 928 46.4 495 295 14.8 381 294 42
Opponents 20 4000 200.0 535 1281 .418 134 391 .343 371 524 .708 1575 78.75 258 620 878 43.9 344 313 15.7 497 190 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
45 Bunting, Tynasia 28 19 634 155 352 .440 38 125 .304 66 87 .759 414 14.8
10 Okigbo, Nwando 31 30 833 150 381 .394 17 72 .236 55 98 .561 372 12.0
11 Cherry, Dream 31 25 808 128 355 .361 67 224 .299 27 33 .818 350 11.3
24 Riley, Ashlyn 31 21 638 97 245 .396 49 136 .360 6 10 .600 249 8.0
05 Salters, Jade 28 4 458 88 200 .440 11 32 .344 43 69 .623 230 8.2
23 Yancy, Stevi 29 20 564 72 165 .436 28 77 .364 13 23 .565 185 6.4
02 Stubbs, Kenyah 31 6 433 67 168 .399 3 23 .130 51 82 .622 188 6.1
07 Schuler, Dejaan 31 12 481 44 121 .364 25 86 .291 12 17 .706 125 4.0
00 James, Payton 14 6 273 19 79 .241 10 48 .208 12 15 .800 60 4.3
15 Gist, Jhakia 31 5 349 37 143 .259 9 63 .143 18 25 .720 101 3.3
30 Miles, Chalon 9 2 115 12 41 .293 0 8 .000 8 11 .727 32 3.6
03 Carney, Mycala 30 1 298 37 98 .378 10 38 .263 13 22 .591 97 3.2
33 Spencer, Ahsha 26 1 195 35 82 .427 1 4 .250 18 32 .563 89 3.4
12 Samuel, Jamesha 22 3 121 15 60 .250 6 35 .171 10 18 .556 46 2.1
Total 31 6200 956 2490 .384 274 971 .282 352 542 .649 2538 81.87
Opponents 31 6200 809 1882 .430 195 573 .340 527 751 .702 2340 75.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
45 Bunting, Tynasia 28 22.6 .440 .304 .759 2.4 3.8 6.2 1.4 1.9 0.4 14.8
10 Okigbo, Nwando 31 26.9 .394 .236 .561 5.3 4.9 10.2 1.9 1.5 0.9 12.0
11 Cherry, Dream 31 26.1 .361 .299 .818 1.4 1.2 2.6 2.0 1.5 0.0 11.3
24 Riley, Ashlyn 31 20.6 .396 .360 .600 1.3 3.0 4.3 1.0 1.7 0.4 8.0
05 Salters, Jade 28 16.4 .440 .344 .623 1.6 2.9 4.5 0.9 2.1 0.2 8.2
23 Yancy, Stevi 29 19.4 .436 .364 .565 0.8 2.0 2.8 3.4 1.8 0.0 6.4
02 Stubbs, Kenyah 31 14.0 .399 .130 .622 1.6 1.2 2.8 1.6 1.2 0.1 6.1
07 Schuler, Dejaan 31 15.5 .364 .291 .706 1.0 0.7 1.7 0.8 1.1 0.0 4.0
00 James, Payton 14 19.5 .241 .208 .800 1.6 1.4 3.0 1.4 1.8 0.1 4.3
15 Gist, Jhakia 31 11.3 .259 .143 .720 0.9 0.9 1.8 0.7 0.6 0.1 3.3
30 Miles, Chalon 9 12.8 .293 .000 .727 0.9 0.9 1.8 0.6 0.6 0.0 3.6
03 Carney, Mycala 30 9.9 .378 .263 .591 0.7 0.7 1.5 0.8 1.0 0.1 3.2
33 Spencer, Ahsha 26 7.5 .427 .250 .563 0.8 1.2 2.0 0.6 0.4 0.0 3.4
12 Samuel, Jamesha 22 5.5 .250 .171 .556 0.4 0.6 1.0 0.1 0.6 0.0 2.1
Total 31 200.0 .384 .282 .649 20.8 24.6 45.5 15.4 15.8 2.3 81.87
Opponents 31 200.0 .430 .340 .702 11.9 30.3 42.2 15.4 10.2 2.7 75.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Gannon 11/09/24 58-83 L 20-78 .256 6-33 .182 12-21 .571 17 18 35 35.0 35 5 21 2 15 58 58.0
at Slippery Rock 11/10/24 89-75 W 33-85 .388 8-36 .222 15-26 .577 25 25 50 42.5 20 18 20 4 21 89 73.5
at Point Park 11/14/24 97-77 W 33-86 .384 15-41 .366 16-21 .762 20 30 50 45.0 27 21 25 0 20 97 81.3
vs Bluefield St. 11/16/24 77-70 W 31-79 .392 7-23 .304 8-16 .500 29 26 55 47.5 24 14 37 1 18 77 80.3
vs Ursuline 11/20/24 85-57 W 30-85 .353 15-39 .385 10-18 .556 27 17 44 46.8 22 20 13 3 17 85 81.2
at West Virginia St. 11/23/24 95-97 L 36-90 .400 7-34 .206 16-26 .615 24 26 50 47.3 30 16 29 2 16 95 83.5
vs Charleston (WV) 11/26/24 109-92 W 40-91 .440 8-30 .267 21-29 .724 25 26 51 47.9 34 19 15 1 14 109 87.1
vs Pitt.-Johnstown 12/02/24 87-49 W 29-78 .372 11-31 .355 18-25 .720 24 24 48 47.9 16 22 27 3 23 87 87.1
vs Salem (WV) 12/04/24 120-51 W 46-96 .479 13-40 .325 15-17 .882 27 18 45 47.6 10 32 17 3 37 120 90.8
at Fairmont St. 12/11/24 66-79 L 28-86 .326 7-25 .280 3-8 .375 23 33 56 48.4 31 10 21 3 7 66 88.3
vs Frostburg St. 12/15/24 87-83 W 33-79 .418 9-30 .300 12-18 .667 19 25 44 48.0 22 18 16 1 14 87 88.2
at Carson-Newman 01/01/25 64-114 L 25-74 .338 8-34 .235 6-13 .462 19 18 37 47.1 16 15 34 3 18 64 86.2
vs Davis & Elkins 01/08/25 83-48 W 28-96 .292 11-47 .234 16-19 .842 31 39 70 48.8 18 15 18 2 21 83 85.9
at West Va. Wesleyan 01/11/25 99-84 W 35-78 .449 16-38 .421 13-19 .684 15 24 39 48.1 20 18 10 2 14 99 86.9
at Wheeling 01/15/25 77-65 W 27-64 .422 8-32 .250 15-21 .714 19 32 51 48.3 25 15 28 4 11 77 86.2
vs West Liberty 01/18/25 98-73 W 39-86 .453 6-21 .286 14-25 .560 28 27 55 48.8 24 11 18 1 16 98 86.9
vs West Virginia St. 01/22/25 75-80 L 25-83 .301 7-32 .219 18-25 .720 19 30 49 48.8 18 17 23 7 21 75 86.2
vs Concord 01/25/25 76-72 W 34-91 .374 2-20 .100 6-7 .857 21 28 49 48.8 22 19 18 3 21 76 85.7
at Frostburg St. 01/29/25 88-96 L 32-87 .368 15-41 .366 9-12 .750 20 21 41 48.4 26 18 19 1 12 88 85.8
vs Fairmont St. 02/01/25 49-91 L 21-67 .313 4-19 .211 3-12 .250 17 20 37 47.8 25 13 26 3 13 49 84.0
vs Point Park 02/05/25 65-71 L 26-80 .325 6-35 .171 7-15 .467 17 31 48 47.8 27 10 18 2 14 65 83.0
at Salem (WV) 02/08/25 89-65 W 33-83 .398 12-45 .267 11-15 .733 22 19 41 47.5 22 17 14 2 17 89 83.3
at Davis & Elkins 02/12/25 91-56 W 34-79 .430 12-37 .324 11-16 .688 22 24 46 47.4 22 13 19 0 14 91 83.7
vs West Va. Wesleyan 02/15/25 73-83 L 29-72 .403 7-24 .292 8-12 .667 14 16 30 46.7 23 8 12 3 11 73 83.2
at West Liberty 02/19/25 108-82 W 45-96 .469 9-20 .450 9-19 .474 30 27 57 47.1 27 21 14 2 18 108 84.2
vs Wheeling 02/22/25 67-75 L 24-65 .369 7-30 .233 12-17 .706 12 19 31 46.5 25 12 19 3 12 67 83.5
at Charleston (WV) 02/26/25 81-72 W 28-70 .400 10-32 .313 15-20 .750 14 21 35 46.1 28 11 17 0 17 81 83.4
at Concord 03/01/25 75-99 L 30-81 .370 6-27 .222 9-12 .750 14 25 39 45.8 21 10 16 2 8 75 83.1
at Wheeling 03/06/25 58-49 W 24-61 .393 5-21 .238 5-9 .556 17 20 37 45.5 16 8 18 3 8 58 82.3
vs West Virginia St. 03/08/25 87-73 W 33-67 .493 12-28 .429 9-12 .750 13 32 45 45.5 16 21 23 5 12 87 82.4
at Fairmont St. 03/09/25 65-79 L 25-77 .325 5-26 .192 10-17 .588 22 22 44 45.5 22 10 14 1 11 65 81.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gannon 11/09/24 83-58 W 22-47 .468 6-20 .300 33-45 .733 12 45 57 57.0 23 15 33 7 9 83 83.0
Slippery Rock 11/10/24 75-89 L 29-57 .509 5-11 .455 12-19 .632 7 33 40 48.5 19 23 34 4 5 75 79.0
Point Park 11/14/24 77-97 L 29-68 .426 4-13 .308 15-31 .484 16 36 52 49.7 22 19 36 1 11 77 78.3
Bluefield St. 11/16/24 70-77 L 26-60 .433 3-12 .250 15-29 .517 16 23 39 47.0 21 6 40 4 20 70 76.3
Ursuline 11/20/24 57-85 L 19-44 .432 4-13 .308 15-22 .682 10 30 40 45.6 15 13 33 2 6 57 72.4
West Virginia St. 11/23/24 97-95 W 33-80 .413 5-27 .185 26-39 .667 24 34 58 47.7 24 20 34 4 20 97 76.5
Charleston (WV) 11/26/24 92-109 L 30-71 .423 8-23 .348 24-36 .667 19 33 52 48.3 23 16 24 2 8 92 78.7
Pitt.-Johnstown 12/02/24 49-87 L 18-52 .346 4-14 .286 9-15 .600 8 26 34 46.5 22 13 44 3 16 49 75.0
Salem (WV) 12/04/24 51-120 L 21-43 .488 4-9 .444 5-7 .714 4 23 27 44.3 17 12 51 3 10 51 72.3
Fairmont St. 12/11/24 79-66 W 24-68 .353 6-29 .207 25-36 .694 14 35 49 44.8 13 13 16 5 8 79 73.0
Frostburg St. 12/15/24 83-87 L 30-75 .400 11-28 .393 12-19 .632 21 29 50 45.3 18 19 24 3 11 83 73.9
Carson-Newman 01/01/25 114-64 W 46-71 .648 10-22 .455 12-19 .632 10 34 44 45.2 10 37 25 7 21 114 77.3
Davis & Elkins 01/08/25 48-83 L 18-64 .281 4-10 .400 8-14 .571 10 37 47 45.3 19 13 32 1 6 48 75.0
West Va. Wesleyan 01/11/25 84-99 L 29-55 .527 8-15 .533 18-23 .783 4 24 28 44.1 14 17 21 2 4 84 75.6
Wheeling 01/15/25 65-77 L 23-63 .365 6-20 .300 13-24 .542 14 22 36 43.5 17 11 21 2 11 65 74.9
West Liberty 01/18/25 73-98 L 25-59 .424 10-34 .294 13-19 .684 10 25 35 43.0 22 14 31 2 6 73 74.8
West Virginia St. 01/22/25 80-75 W 26-76 .342 8-23 .348 20-22 .909 17 41 58 43.9 20 16 30 5 14 80 75.1
Concord 01/25/25 72-76 L 23-59 .390 5-16 .313 21-26 .808 8 34 42 43.8 10 17 28 2 12 72 74.9
Frostburg St. 01/29/25 96-88 W 32-60 .533 9-19 .474 23-28 .821 7 31 38 43.5 12 20 24 2 4 96 76.1
Fairmont St. 02/01/25 91-49 W 30-59 .508 12-24 .500 19-26 .731 11 33 44 43.5 18 20 24 5 15 91 76.8
Point Park 02/05/25 71-65 W 24-74 .324 5-18 .278 18-24 .750 21 38 59 44.2 13 13 19 2 9 71 76.5
Salem (WV) 02/08/25 65-89 L 21-44 .477 2-6 .333 21-28 .750 5 31 36 43.9 15 10 29 1 4 65 76.0
Davis & Elkins 02/12/25 56-91 L 19-55 .345 1-7 .143 17-24 .708 9 16 25 43.0 15 10 24 0 13 56 75.1
West Va. Wesleyan 02/15/25 83-73 W 27-60 .450 7-18 .389 22-24 .917 14 30 44 43.1 12 15 19 1 4 83 75.5
West Liberty 02/19/25 82-108 L 29-59 .492 8-20 .400 16-27 .593 10 29 39 42.9 19 19 29 4 6 82 75.7
Wheeling 02/22/25 75-67 W 24-50 .480 7-14 .500 20-25 .800 5 26 31 42.5 16 13 21 2 12 75 75.7
Charleston (WV) 02/26/25 72-81 L 24-56 .429 4-10 .400 20-31 .645 14 29 43 42.5 21 10 26 0 7 72 75.6
Concord 03/01/25 99-75 W 36-70 .514 6-23 .261 21-26 .808 10 38 48 42.7 16 18 14 2 9 99 76.4
Wheeling 03/06/25 49-58 L 20-51 .392 3-16 .188 6-10 .600 12 20 32 42.3 15 7 22 0 9 49 75.4
West Virginia St. 03/08/25 73-87 L 26-74 .351 11-35 .314 10-13 .769 18 21 39 42.2 18 14 22 2 17 73 75.4
Fairmont St. 03/09/25 79-65 W 26-58 .448 9-24 .375 18-20 .900 9 32 41 42.2 12 14 19 5 8 79 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gannon 11/09/24 58-83 -25 20-78/22-47 .256/.468 6-33/6-20 .182/.300 12-21/33-45 .571-.733 35/57 -22 5/15 21/33 2/7 15/9 35/23
Slippery Rock 11/10/24 89-75 14 33-85/29-57 .388/.509 8-36/5-11 .222/.455 15-26/12-19 .577-.632 50/40 10 18/23 20/34 4/4 21/5 20/19
Point Park 11/14/24 97-77 20 33-86/29-68 .384/.426 15-41/4-13 .366/.308 16-21/15-31 .762-.484 50/52 -2 21/19 25/36 0/1 20/11 27/22
Bluefield St. 11/16/24 77-70 7 31-79/26-60 .392/.433 7-23/3-12 .304/.250 8-16/15-29 .500-.517 55/39 16 14/6 37/40 1/4 18/20 24/21
Ursuline 11/20/24 85-57 28 30-85/19-44 .353/.432 15-39/4-13 .385/.308 10-18/15-22 .556-.682 44/40 4 20/13 13/33 3/2 17/6 22/15
West Virginia St. 11/23/24 95-97 -2 36-90/33-80 .400/.413 7-34/5-27 .206/.185 16-26/26-39 .615-.667 50/58 -8 16/20 29/34 2/4 16/20 30/24
Charleston (WV) 11/26/24 109-92 17 40-91/30-71 .440/.423 8-30/8-23 .267/.348 21-29/24-36 .724-.667 51/52 -1 19/16 15/24 1/2 14/8 34/23
Pitt.-Johnstown 12/02/24 87-49 38 29-78/18-52 .372/.346 11-31/4-14 .355/.286 18-25/9-15 .720-.600 48/34 14 22/13 27/44 3/3 23/16 16/22
Salem (WV) 12/04/24 120-51 69 46-96/21-43 .479/.488 13-40/4-9 .325/.444 15-17/5-7 .882-.714 45/27 18 32/12 17/51 3/3 37/10 10/17
Fairmont St. 12/11/24 66-79 -13 28-86/24-68 .326/.353 7-25/6-29 .280/.207 3-8/25-36 .375-.694 56/49 7 10/13 21/16 3/5 7/8 31/13
Frostburg St. 12/15/24 87-83 4 33-79/30-75 .418/.400 9-30/11-28 .300/.393 12-18/12-19 .667-.632 44/50 -6 18/19 16/24 1/3 14/11 22/18
Carson-Newman 01/01/25 64-114 -50 25-74/46-71 .338/.648 8-34/10-22 .235/.455 6-13/12-19 .462-.632 37/44 -7 15/37 34/25 3/7 18/21 16/10
Davis & Elkins 01/08/25 83-48 35 28-96/18-64 .292/.281 11-47/4-10 .234/.400 16-19/8-14 .842-.571 70/47 23 15/13 18/32 2/1 21/6 18/19
West Va. Wesleyan 01/11/25 99-84 15 35-78/29-55 .449/.527 16-38/8-15 .421/.533 13-19/18-23 .684-.783 39/28 11 18/17 10/21 2/2 14/4 20/14
Wheeling 01/15/25 77-65 12 27-64/23-63 .422/.365 8-32/6-20 .250/.300 15-21/13-24 .714-.542 51/36 15 15/11 28/21 4/2 11/11 25/17
West Liberty 01/18/25 98-73 25 39-86/25-59 .453/.424 6-21/10-34 .286/.294 14-25/13-19 .560-.684 55/35 20 11/14 18/31 1/2 16/6 24/22
West Virginia St. 01/22/25 75-80 -5 25-83/26-76 .301/.342 7-32/8-23 .219/.348 18-25/20-22 .720-.909 49/58 -9 17/16 23/30 7/5 21/14 18/20
Concord 01/25/25 76-72 4 34-91/23-59 .374/.390 2-20/5-16 .100/.313 6-7/21-26 .857-.808 49/42 7 19/17 18/28 3/2 21/12 22/10
Frostburg St. 01/29/25 88-96 -8 32-87/32-60 .368/.533 15-41/9-19 .366/.474 9-12/23-28 .750-.821 41/38 3 18/20 19/24 1/2 12/4 26/12
Fairmont St. 02/01/25 49-91 -42 21-67/30-59 .313/.508 4-19/12-24 .211/.500 3-12/19-26 .250-.731 37/44 -7 13/20 26/24 3/5 13/15 25/18
Point Park 02/05/25 65-71 -6 26-80/24-74 .325/.324 6-35/5-18 .171/.278 7-15/18-24 .467-.750 48/59 -11 10/13 18/19 2/2 14/9 27/13
Salem (WV) 02/08/25 89-65 24 33-83/21-44 .398/.477 12-45/2-6 .267/.333 11-15/21-28 .733-.750 41/36 5 17/10 14/29 2/1 17/4 22/15
Davis & Elkins 02/12/25 91-56 35 34-79/19-55 .430/.345 12-37/1-7 .324/.143 11-16/17-24 .688-.708 46/25 21 13/10 19/24 0/0 14/13 22/15
West Va. Wesleyan 02/15/25 73-83 -10 29-72/27-60 .403/.450 7-24/7-18 .292/.389 8-12/22-24 .667-.917 30/44 -14 8/15 12/19 3/1 11/4 23/12
West Liberty 02/19/25 108-82 26 45-96/29-59 .469/.492 9-20/8-20 .450/.400 9-19/16-27 .474-.593 57/39 18 21/19 14/29 2/4 18/6 27/19
Wheeling 02/22/25 67-75 -8 24-65/24-50 .369/.480 7-30/7-14 .233/.500 12-17/20-25 .706-.800 31/31 0 12/13 19/21 3/2 12/12 25/16
Charleston (WV) 02/26/25 81-72 9 28-70/24-56 .400/.429 10-32/4-10 .313/.400 15-20/20-31 .750-.645 35/43 -8 11/10 17/26 0/0 17/7 28/21
Concord 03/01/25 75-99 -24 30-81/36-70 .370/.514 6-27/6-23 .222/.261 9-12/21-26 .750-.808 39/48 -9 10/18 16/14 2/2 8/9 21/16
Wheeling 03/06/25 58-49 9 24-61/20-51 .393/.392 5-21/3-16 .238/.188 5-9/6-10 .556-.600 37/32 5 8/7 18/22 3/0 8/9 16/15
West Virginia St. 03/08/25 87-73 14 33-67/26-74 .493/.351 12-28/11-35 .429/.314 9-12/10-13 .750-.769 45/39 6 21/14 23/22 5/2 12/17 16/18
Fairmont St. 03/09/25 65-79 -14 25-77/26-58 .325/.448 5-26/9-24 .192/.375 10-17/18-20 .588-.900 44/41 3 10/14 14/19 1/5 11/8 22/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Salem (WV) (12/04/24)
FIELD GOALS MADE 46 Salem (WV) (12/04/24)
FIELD GOAL ATTEMPTS 96 Salem (WV) (12/04/24); Davis & Elkins (01/08/25); West Liberty (02/19/25)
3 PT FIELD GOALS MADE 16 West Va. Wesleyan (01/11/25)
3 PT FG ATTEMPTS 47 Davis & Elkins (01/08/25)
FREE THROWS MADE 21 Charleston (WV) (11/26/24)
FREE THROW ATTEMPTS 29 Charleston (WV) (11/26/24)
REBOUNDS 70 Davis & Elkins (01/08/25)
ASSISTS 32 Salem (WV) (12/04/24)
STEALS 37 Salem (WV) (12/04/24)
BLOCKED SHOTS 7 West Virginia St. (01/22/25)
TURNOVERS 37 Bluefield St. (11/16/24)
FOULS 35 Gannon (11/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Cherry,Dream Frostburg St. (01/29/25)
FIELD GOALS MADE 10 Okigbo,Nwando West Liberty (02/19/25)
FIELD GOAL ATTEMPTS 23 Cherry,Dream Frostburg St. (01/29/25)
3 PT FIELD GOALS MADE 7 Cherry,Dream Frostburg St. (01/29/25)
3 PT FG ATTEMPTS 15 Cherry,Dream Frostburg St. (01/29/25)
FREE THROWS MADE 6 Okigbo,Nwando; Stubbs,Kenyah; Salters,Jade; Bunting,Tynasia Charleston (WV) (11/26/24); Salem (WV) (12/04/24); Davis & Elkins (01/08/25); West Liberty (01/18/25)
FREE THROW ATTEMPTS 10 Stubbs,Kenyah West Virginia St. (11/23/24)
REBOUNDS 19 Okigbo,Nwando Davis & Elkins (01/08/25); Concord (01/25/25); Point Park (02/05/25)
ASSISTS 10 Yancy,Stevi West Virginia St. (03/08/25)
STEALS 7 Okigbo,Nwando Gannon (11/09/24)
BLOCKED SHOTS 3 Okigbo,Nwando West Virginia St. (01/22/25)
TURNOVERS 9 Stubbs, Kenyah Carson-Newman (01/01/25)
FOULS 6 Salters,Jade West Va. Wesleyan (02/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#45 Bunting, Tynasia 28 414 14.8
#10 Okigbo, Nwando 31 372 12.0
#11 Cherry, Dream 31 350 11.3
#24 Riley, Ashlyn 31 249 8.0
#05 Salters, Jade 28 230 8.2
#02 Stubbs, Kenyah 31 188 6.1
#23 Yancy, Stevi 29 185 6.4
#07 Schuler, Dejaan 31 125 4.0
#15 Gist, Jhakia 31 101 3.3
#03 Carney, Mycala 30 97 3.2
#33 Spencer, Ahsha 26 89 3.4
#00 James, Payton 14 60 4.3
#12 Samuel, Jamesha 22 46 2.1
#30 Miles, Chalon 9 32 3.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#45 Bunting, Tynasia 28 155 352 .440 5.5 12.6
#10 Okigbo, Nwando 31 150 381 .394 4.8 12.3
#11 Cherry, Dream 31 128 355 .361 4.1 11.5
#24 Riley, Ashlyn 31 97 245 .396 3.1 7.9
#05 Salters, Jade 28 88 200 .440 3.1 7.1
#23 Yancy, Stevi 29 72 165 .436 2.5 5.7
#02 Stubbs, Kenyah 31 67 168 .399 2.2 5.4
#07 Schuler, Dejaan 31 44 121 .364 1.4 3.9
#03 Carney, Mycala 30 37 98 .378 1.2 3.3
#15 Gist, Jhakia 31 37 143 .259 1.2 4.6
#33 Spencer, Ahsha 26 35 82 .427 1.3 3.2
#00 James, Payton 14 19 79 .241 1.4 5.6
#12 Samuel, Jamesha 22 15 60 .250 0.7 2.7
#30 Miles, Chalon 9 12 41 .293 1.3 4.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
