Skip To Main Content
Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Glenville St. Opponents
Scoring
Total Points 135 128
Points Per Game 67.5 64.0
Scoring Margin 3.5 --
Shooting
FG: Made-Attempted 47-127 55-129
FG: Percentage .370 .426
FG: Per Game 23.5 27.5
3PT: Made-Attempted 19-63 6-39
3PT: Percentage .302 .154
3PT: Per Game 9.5 3.0
FT: Made-Attempted 22-33 12-19
FT: Percentage .667 .632
FT: Per Game 11.0 6.0
Rebounding
Total 70 94
Per Game 35.0 47.0
Margin -12.0 --
Assists
Total 23 42
Per Game 11.5 21.0
Turnovers
Total 34 48
Per Game 17.0 24.0
Margin 7.0 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 26.0 14.5
Steals
Total 25 11
Per Game 12.5 5.5
Blocks
Total 5 8
Per Game 2.5 4.0
Attendance
Total 0 209
Per Game 0-0 1-209

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Okigbo, Nwando 2 2 62 31.0 8 20 .400 1 3 .333 8 11 .727 25 12.5 9 15 24 12.0 4 3 5 4 4
13 Allie, Jayda 2 1 48 24.0 9 18 .500 7 16 .438 0 0 .000 25 12.5 1 4 5 2.5 2 2 2 1 0
04 Pinkney, Carine 2 2 49 24.5 7 16 .438 1 3 .333 5 7 .714 20 10.0 0 3 3 1.5 4 5 8 3 0
24 Riley, Ashlyn 2 1 40 20.0 5 15 .333 3 10 .300 1 2 .500 14 7.0 1 5 6 3.0 6 2 1 4 1
03 Thompson, Keanti 1 0 14 14.0 3 7 .429 1 3 .333 0 0 .000 7 7.0 1 1 2 2.0 4 0 1 1 0
00 James, Payton 2 1 58 29.0 3 12 .250 3 8 .375 2 2 1.000 11 5.5 2 5 7 3.5 3 5 3 5 0
22 Bryant, Khalia 2 2 41 20.5 4 11 .364 1 4 .250 1 2 .500 10 5.0 3 6 9 4.5 2 2 4 2 0
07 Davis, Nylah 2 0 29 14.5 2 7 .286 0 3 .000 3 6 .500 7 3.5 2 2 4 2.0 1 2 4 3 0
08 Kaufmann, Niko 2 0 22 11.0 3 7 .429 1 5 .200 0 0 .000 7 3.5 0 0 0 0.0 4 0 2 0 0
15 Nkoyock , Wonder 2 0 16 8.0 2 10 .200 1 6 .167 2 3 .667 7 3.5 0 2 2 1.0 1 1 1 0 0
23 Yancy, Stevi 1 1 6 6.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
05 Howe, Martina 2 0 7 3.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0 1 0
01 Nankwenya, Vanessa 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 3.5 0 0 3 0 0  
Total 2 400 200.0 47 127 .370 19 63 .302 22 33 .667 135 67.50 24 46 70 35.0 33 23 34 25 5
Opponents 2 400 200.0 55 129 .426 6 39 .154 12 19 .632 128 64.00 34 60 94 47.0 38 42 48 11 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Okigbo, Nwando 2 2 62 8 20 .400 1 3 .333 8 11 .727 25 12.5
13 Allie, Jayda 2 1 48 9 18 .500 7 16 .438 0 0 .000 25 12.5
04 Pinkney, Carine 2 2 49 7 16 .438 1 3 .333 5 7 .714 20 10.0
24 Riley, Ashlyn 2 1 40 5 15 .333 3 10 .300 1 2 .500 14 7.0
03 Thompson, Keanti 1 0 14 3 7 .429 1 3 .333 0 0 .000 7 7.0
22 Bryant, Khalia 2 2 41 4 11 .364 1 4 .250 1 2 .500 10 5.0
00 James, Payton 2 1 58 3 12 .250 3 8 .375 2 2 1.000 11 5.5
07 Davis, Nylah 2 0 29 2 7 .286 0 3 .000 3 6 .500 7 3.5
08 Kaufmann, Niko 2 0 22 3 7 .429 1 5 .200 0 0 .000 7 3.5
15 Nkoyock , Wonder 2 0 16 2 10 .200 1 6 .167 2 3 .667 7 3.5
23 Yancy, Stevi 1 1 6 1 2 .500 0 1 .000 0 0 .000 2 2.0
05 Howe, Martina 2 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
01 Nankwenya, Vanessa 2 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 47 127 .370 19 63 .302 22 33 .667 135 67.50
Opponents 2 400 55 129 .426 6 39 .154 12 19 .632 128 64.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Okigbo, Nwando 2 31.0 .400 .333 .727 4.5 7.5 12.0 1.5 2.0 2.0 12.5
13 Allie, Jayda 2 24.0 .500 .438 .000 0.5 2.0 2.5 1.0 0.5 0.0 12.5
04 Pinkney, Carine 2 24.5 .438 .333 .714 0.0 1.5 1.5 2.5 1.5 0.0 10.0
24 Riley, Ashlyn 2 20.0 .333 .300 .500 0.5 2.5 3.0 1.0 2.0 0.5 7.0
03 Thompson, Keanti 1 14.0 .429 .333 .000 1.0 1.0 2.0 0.0 1.0 0.0 7.0
22 Bryant, Khalia 2 20.5 .364 .250 .500 1.5 3.0 4.5 1.0 1.0 0.0 5.0
00 James, Payton 2 29.0 .250 .375 1.000 1.0 2.5 3.5 2.5 2.5 0.0 5.5
07 Davis, Nylah 2 14.5 .286 .000 .500 1.0 1.0 2.0 1.0 1.5 0.0 3.5
08 Kaufmann, Niko 2 11.0 .429 .200 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.5
15 Nkoyock , Wonder 2 8.0 .200 .167 .667 0.0 1.0 1.0 0.5 0.0 0.0 3.5
23 Yancy, Stevi 1 6.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
05 Howe, Martina 2 3.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.5 0.0 0.0
01 Nankwenya, Vanessa 2 4.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 0.0
Total 2 200.0 .370 .302 .667 12.0 23.0 35.0 11.5 12.5 2.5 67.50
Opponents 2 200.0 .426 .154 .632 17.0 30.0 47.0 21.0 5.5 4.0 64.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kutztown 11/14/25 64-60 W 22-58 .379 9-28 .321 11-19 .579 12 23 35 35.0 15 10 19 0 10 64 64.0
at West Chester 11/15/25 71-68 W 25-69 .362 10-35 .286 11-14 .786 12 23 35 35.0 18 13 15 5 15 71 67.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kutztown 11/14/25 60-64 L 25-61 .410 3-23 .130 7-10 .700 16 28 44 44.0 21 20 24 5 7 60 60.0
West Chester 11/15/25 68-71 L 30-68 .441 3-16 .188 5-9 .556 18 32 50 47.0 17 22 24 3 4 68 64.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kutztown 11/14/25 64-60 4 22-58/25-61 .379/.410 9-28/3-23 .321/.130 11-19/7-10 .579-.700 35/44 -9 10/20 19/24 0/5 10/7 15/21
West Chester 11/15/25 71-68 3 25-69/30-68 .362/.441 10-35/3-16 .286/.188 11-14/5-9 .786-.556 35/50 -15 13/22 15/24 5/3 15/4 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 West Chester (11/15/25)
FIELD GOALS MADE 25 West Chester (11/15/25)
FIELD GOAL ATTEMPTS 69 West Chester (11/15/25)
3 PT FIELD GOALS MADE 10 West Chester (11/15/25)
3 PT FG ATTEMPTS 35 West Chester (11/15/25)
FREE THROWS MADE 11 Kutztown (11/14/25); West Chester (11/15/25)
FREE THROW ATTEMPTS 19 Kutztown (11/14/25)
REBOUNDS 35 Kutztown (11/14/25); West Chester (11/15/25)
ASSISTS 13 West Chester (11/15/25)
STEALS 15 West Chester (11/15/25)
BLOCKED SHOTS 5 West Chester (11/15/25)
TURNOVERS 19 Kutztown (11/14/25)
FOULS 18 West Chester (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Allie,Jayda; Okigbo,Nwando Kutztown (11/14/25); West Chester (11/15/25)
FIELD GOALS MADE 5 Allie,Jayda; Pinkney,Carine Kutztown (11/14/25); West Chester (11/15/25)
FIELD GOAL ATTEMPTS 11 Okigbo,Nwando Kutztown (11/14/25)
3 PT FIELD GOALS MADE 4 Allie,Jayda West Chester (11/15/25)
3 PT FG ATTEMPTS 8 Allie,Jayda Kutztown (11/14/25); West Chester (11/15/25)
FREE THROWS MADE 4 Okigbo,Nwando Kutztown (11/14/25); West Chester (11/15/25)
FREE THROW ATTEMPTS 6 Okigbo,Nwando Kutztown (11/14/25)
REBOUNDS 13 Okigbo,Nwando West Chester (11/15/25)
ASSISTS 3 James,Payton West Chester (11/15/25)
STEALS 4 James,Payton West Chester (11/15/25)
BLOCKED SHOTS 4 Okigbo,Nwando West Chester (11/15/25)
TURNOVERS 6 Pinkney,Carine Kutztown (11/14/25)
FOULS 4 Thompson,Keanti West Chester (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Allie, Jayda 2 25 12.5
#10 Okigbo, Nwando 2 25 12.5
#04 Pinkney, Carine 2 20 10.0
#24 Riley, Ashlyn 2 14 7.0
#00 James, Payton 2 11 5.5
#22 Bryant, Khalia 2 10 5.0
#07 Davis, Nylah 2 7 3.5
#08 Kaufmann, Niko 2 7 3.5
#15 Nkoyock , Wonder 2 7 3.5
#03 Thompson, Keanti 1 7 7.0
#23 Yancy, Stevi 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Allie, Jayda 2 9 18 .500 4.5 9.0
#10 Okigbo, Nwando 2 8 20 .400 4.0 10.0
#04 Pinkney, Carine 2 7 16 .438 3.5 8.0
#24 Riley, Ashlyn 2 5 15 .333 2.5 7.5
#22 Bryant, Khalia 2 4 11 .364 2.0 5.5
#00 James, Payton 2 3 12 .250 1.5 6.0
#08 Kaufmann, Niko 2 3 7 .429 1.5 3.5
#03 Thompson, Keanti 1 3 7 .429 3.0 7.0
#07 Davis, Nylah 2 2 7 .286 1.0 3.5
#15 Nkoyock , Wonder 2 2 10 .200 1.0 5.0
#23 Yancy, Stevi 1 1 2 .500 1.0 2.0
#05 Howe, Martina 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Allie, Jayda 2 7 16 .438 3.5 8.0
#00 James, Payton 2 3 8 .375 1.5 4.0
#24 Riley, Ashlyn 2 3 10 .300 1.5 5.0
#22 Bryant, Khalia 2 1 4 .250 0.5 2.0
#08 Kaufmann, Niko 2 1 5 .200 0.5 2.5
#15 Nkoyock , Wonder 2 1 6 .167 0.5 3.0
#10 Okigbo, Nwando 2 1 3 .333 0.5 1.5
#04 Pinkney, Carine 2 1 3 .333 0.5 1.5
#03 Thompson, Keanti 1 1 3 .333 1.0 3.0
#07 Davis, Nylah 2 0 3 .000 0.0 1.5
#05 Howe, Martina 2 0 1 .000 0.0 0.5
#23 Yancy, Stevi 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Okigbo, Nwando 2 8 11 .727 4.0 5.5
#04 Pinkney, Carine 2 5 7 .714 2.5 3.5
#07 Davis, Nylah 2 3 6 .500 1.5 3.0
#00 James, Payton 2 2 2 1.000 1.0 1.0
#15 Nkoyock , Wonder 2 2 3 .667 1.0 1.5
#22 Bryant, Khalia 2 1 2 .500 0.5 1.0
#24 Riley, Ashlyn 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Okigbo, Nwando 2 24 12.0 9 4.5 15 7.5
#22 Bryant, Khalia 2 9 4.5 3 1.5 6 3.0
#00 James, Payton 2 7 3.5 2 1.0 5 2.5
#TM Team 2 7 3.5 4 2.0 3 1.5
#24 Riley, Ashlyn 2 6 3.0 1 0.5 5 2.5
#13 Allie, Jayda 2 5 2.5 1 0.5 4 2.0
#07 Davis, Nylah 2 4 2.0 2 1.0 2 1.0
#04 Pinkney, Carine 2 3 1.5 0 0.0 3 1.5
#15 Nkoyock , Wonder 2 2 1.0 0 0.0 2 1.0
#03 Thompson, Keanti 1 2 2.0 1 1.0 1 1.0
#05 Howe, Martina 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 James, Payton 2 5 2.5
#04 Pinkney, Carine 2 5 2.5
#10 Okigbo, Nwando 2 3 1.5
#13 Allie, Jayda 2 2 1.0
#22 Bryant, Khalia 2 2 1.0
#07 Davis, Nylah 2 2 1.0
#24 Riley, Ashlyn 2 2 1.0
#01 Nankwenya, Vanessa 2 1 0.5
#15 Nkoyock , Wonder 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Okigbo, Nwando 2 4 2.0
#24 Riley, Ashlyn 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 James, Payton 2 5 2.5
#10 Okigbo, Nwando 2 4 2.0
#24 Riley, Ashlyn 2 4 2.0
#07 Davis, Nylah 2 3 1.5
#04 Pinkney, Carine 2 3 1.5
#22 Bryant, Khalia 2 2 1.0
#13 Allie, Jayda 2 1 0.5
#05 Howe, Martina 2 1 0.5
#01 Nankwenya, Vanessa 2 1 0.5
#03 Thompson, Keanti 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Pinkney, Carine 2 8 4.0
#10 Okigbo, Nwando 2 5 2.5
#22 Bryant, Khalia 2 4 2.0
#07 Davis, Nylah 2 4 2.0
#00 James, Payton 2 3 1.5
#TM Team 2 3 1.5
#13 Allie, Jayda 2 2 1.0
#08 Kaufmann, Niko 2 2 1.0
#15 Nkoyock , Wonder 2 1 0.5
#24 Riley, Ashlyn 2 1 0.5
#03 Thompson, Keanti 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Riley, Ashlyn 2 6 3.0
#08 Kaufmann, Niko 2 4 2.0
#10 Okigbo, Nwando 2 4 2.0
#04 Pinkney, Carine 2 4 2.0
#03 Thompson, Keanti 1 4 4.0
#00 James, Payton 2 3 1.5
#13 Allie, Jayda 2 2 1.0
#22 Bryant, Khalia 2 2 1.0
#07 Davis, Nylah 2 1 0.5
#05 Howe, Martina 2 1 0.5
#15 Nkoyock , Wonder 2 1 0.5
#23 Yancy, Stevi 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Okigbo, Nwando 2 62 31.0
#00 James, Payton 2 58 29.0
#04 Pinkney, Carine 2 49 24.5
#13 Allie, Jayda 2 48 24.0
#22 Bryant, Khalia 2 41 20.5
#24 Riley, Ashlyn 2 40 20.0
#07 Davis, Nylah 2 29 14.5
#08 Kaufmann, Niko 2 22 11.0
#15 Nkoyock , Wonder 2 16 8.0
#03 Thompson, Keanti 1 14 14.0
#01 Nankwenya, Vanessa 2 8 4.0
#05 Howe, Martina 2 7 3.5
#23 Yancy, Stevi 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Riley, Ashlyn 2 2 1 2.00
#13 Allie, Jayda 2 2 2 1.00
#00 James, Payton 2 5 3 1.67
#15 Nkoyock , Wonder 2 1 1 1.00