Skip To Main Content
Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

2025 Women's Soccer Cumulative Statistics

Team (6-12-1, 5-9-1)

Overall Team Statistics
Statistic Glenville St. Opponents
Shots
Goals 26 41
Goals Per Game 1.37 2.16
Shots 179 262
Shots Per Game 9.4 13.8
Shots Percentage 0.145 0.156
Shots On Goal 98-179 147-262
Shots On Goal Percentage 0.547 0.561
Penalties
Yellow Cards 27 19
Red Cards 1 1
Miscellaneous
Assists 13 25
Saves 106 72
Fouls 151 152
Corner Kicks 58 92
Penalty Kicks: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Solano, Solares 21Solano, Solares 18 17 1097 9 1 19 51 0.176 35 0.686 0-0 3 0-0
8 Quiroz, Valentina 8Quiroz, Valentina 19 14 1235 4 0 8 19 0.211 7 0.368 1-0 1 0-0
17 Viejo, Aitana 17Viejo, Aitana 18 17 1357 3 1 7 21 0.143 11 0.524 5-0 0 0-0
9 Bernal, Natalia 9Bernal, Natalia 15 2 438 2 1 5 2 1.000 2 1.000 2-0 0 0-0
18 Hamilton, Giselle 18Hamilton, Giselle 19 4 681 2 0 4 7 0.286 4 0.571 0-0 1 0-0
26 Jalaksova, Sofia 26Jalaksova, Sofia 17 16 1395 1 2 4 10 0.100 6 0.600 0-0 0 0-0
13 Munoz, Jaina 13Munoz, Jaina 15 8 773 1 1 3 12 0.083 8 0.667 4-0 1 0-0
6 Roig, Martina 6Roig, Martina 16 14 1103 1 1 3 14 0.071 7 0.500 0-0 0 0-0
28 Watts, Brooklyn 28Watts, Brooklyn 18 18 1554 0 3 3 2 0.000 1 0.500 0-0 0 0-0
11 Duque, Valeria 11Duque, Valeria 18 10 902 0 2 2 5 0.000 2 0.400 2-0 0 0-0
19 Fernandez, Margaux 19Fernandez, Margaux 17 13 1151 1 0 2 9 0.111 1 0.111 3-0 0 0-0
27 Foster-Toledano, Veronica 27Foster-Toledano, Veronica 18 9 1032 1 0 2 2 0.500 1 0.500 0-0 0 0-0
3 Gallon, Maddalena 3Gallon, Maddalena 5 5 413 1 0 2 5 0.200 3 0.600 0-0 0 1-1
16 Schwartz, Lauren 16Schwartz, Lauren 18 16 1334 0 1 1 3 0.000 1 0.333 1-0 0 0-0
24 Barrera, Maxine 24Barrera, Maxine 7 1 102 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Colon, Anjolie 1Colon, Anjolie 8 5 512 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Floyd, Graylin 15Floyd, Graylin 3 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hill, Hannah 5Hill, Hannah 4 1 145 0 0 0 4 0.000 4 1.000 1-0 0 0-0
12 Kanz, Trinity 12Kanz, Trinity 10 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lopez, Lucia 0Lopez, Lucia 14 14 1198 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Moreno, Emma 32Moreno, Emma 13 12 1083 0 0 0 5 0.000 1 0.200 2-0 0 0-0
20 Van Rijsewijk, Livia 20Van Rijsewijk, Livia 15 11 1037 0 0 0 5 0.000 4 0.800 3-0 0 0-0
Total 19 - 18711 26 13 65 179 0.145 98 0.547 27-1 6 1-1
Opponent 19 - 18819 41 25 107 262 0.156 147 0.561 19-1 12 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Colon, Anjolie 1Colon, Anjolie 8 5 514:08 12 2.10 32 0.727 2 3 0 2 82
0 Lopez, Lucia 0Lopez, Lucia 14 14 1195:52 29 2.18 74 0.718 4 9 1 3 181
Total 19 - 1710:00 41 2.16 106 0.721 6 12 1 5 263
Opponents 19 - 1710:00 26 1.37 71 0.732 7 179

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Solano, Solares 21Solano, Solares 14 14 840 6 1 13 35 0.171 26 0.743 0-0 3 0-0
8 Quiroz, Valentina 8Quiroz, Valentina 15 11 995 3 0 6 12 0.250 5 0.417 1-0 1 0-0
18 Hamilton, Giselle 18Hamilton, Giselle 15 2 483 2 0 4 5 0.400 2 0.400 0-0 1 0-0
26 Jalaksova, Sofia 26Jalaksova, Sofia 13 12 1074 1 2 4 10 0.100 6 0.600 0-0 0 0-0
17 Viejo, Aitana 17Viejo, Aitana 15 14 1146 1 1 3 12 0.083 6 0.500 4-0 0 0-0
28 Watts, Brooklyn 28Watts, Brooklyn 14 14 1242 0 3 3 2 0.000 1 0.500 0-0 0 0-0
9 Bernal, Natalia 9Bernal, Natalia 11 2 314 1 0 2 1 1.000 1 1.000 2-0 0 0-0
19 Fernandez, Margaux 19Fernandez, Margaux 15 12 1036 1 0 2 8 0.125 1 0.125 3-0 0 0-0
27 Foster-Toledano, Veronica 27Foster-Toledano, Veronica 14 7 845 1 0 2 2 0.500 1 0.500 0-0 0 0-0
3 Gallon, Maddalena 3Gallon, Maddalena 3 3 233 1 0 2 2 0.500 1 0.500 0-0 0 1-1
13 Munoz, Jaina 13Munoz, Jaina 12 5 600 0 1 1 6 0.000 3 0.500 2-0 0 0-0
6 Roig, Martina 6Roig, Martina 13 12 952 0 1 1 8 0.000 4 0.500 0-0 0 0-0
16 Schwartz, Lauren 16Schwartz, Lauren 14 13 1071 0 1 1 2 0.000 0 0.000 1-0 0 0-0
24 Barrera, Maxine 24Barrera, Maxine 5 1 70 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Colon, Anjolie 1Colon, Anjolie 5 3 303 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Duque, Valeria 11Duque, Valeria 14 7 677 0 0 0 2 0.000 1 0.500 2-0 0 0-0
15 Floyd, Graylin 15Floyd, Graylin 1 1 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hill, Hannah 5Hill, Hannah 4 1 145 0 0 0 4 0.000 4 1.000 1-0 0 0-0
12 Kanz, Trinity 12Kanz, Trinity 8 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lopez, Lucia 0Lopez, Lucia 12 12 1047 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Moreno, Emma 32Moreno, Emma 10 9 813 0 0 0 1 0.000 1 1.000 2-0 0 0-0
20 Van Rijsewijk, Livia 20Van Rijsewijk, Livia 12 9 789 0 0 0 3 0.000 2 0.667 3-0 0 0-0
Total 15 - 14751 17 10 44 117 0.145 65 0.556 27-1 5 1-1
Opponent 15 - 14859 32 18 82 209 0.153 113 0.541 19-1 9 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Colon, Anjolie 1Colon, Anjolie 5 3 304:20 8 2.37 17 0.680 1 2 0 1 50
0 Lopez, Lucia 0Lopez, Lucia 12 12 1045:40 24 2.07 64 0.727 4 7 1 3 160
Total 15 - 1350:00 32 2.13 81 0.717 5 9 1 4 210
Opponents 15 - 1350:00 17 1.13 47 0.734 5 117

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/07/2025 at Mars Hill L 0-1 (0-1-0, 0-0-0) 0-0-0 150
09/10/2025 at Ursuline L 2-5 (0-2-0, 0-0-0) 0-0-0 50 Solares Solano (1)
Natalia Bernal (1)
09/14/2025 at West Virginia St. L 1-3 (0-3-0, 0-1-0) 0-1-0 102 Maddalena Gallon (0)
09/17/2025 at Concord L 0-4 (0-4-0, 0-2-0) 0-2-0 91
09/21/2025 vs Charleston (WV) L 0-1 (0-5-0, 0-3-0) 0-3-0 75
09/24/2025 vs West Va. Wesleyan W 3-0 (1-5-0, 1-3-0) 1-3-0 50 Valentina Quiroz (2) (Lauren Schwartz , Sofia Jalaksova)
Valentina Quiroz (2) (Aitana Viejo)
Margaux Fernandez (1)
09/28/2025 at Davis & Elkins T 1-1 (1-5-1, 1-3-1) 1-3-1 50 Solares Solano (2)
10/01/2025 vs Frostburg St. L 1-4 (1-6-1, 1-4-1) 1-4-1 150 Aitana Viejo (1)
10/06/2025 at Point Park W 2-0 (2-6-1, 2-4-1) 2-4-1 95 Solares Solano (4)
Solares Solano (4)
10/08/2025 at West Liberty W 4-1 (3-6-1, 3-4-1) 3-4-1 75 Solares Solano (5) (Jaina Munoz , Martina Roig)
Giselle Hamilton (1) (Brooklyn Watts)
Sofia Jalaksova (1)
Veronica Foster-Toledano (1) (Sofia Jalaksova)
10/12/2025 vs Fairmont St. L 0-3 (3-7-1, 3-5-1) 3-5-1 75
10/15/2025 at Salem (WV) W 7-0 (4-7-1, 3-5-1) 3-5-1 84 Jaina Munoz (1) (Valeria Duque)
Solares Solano (7)
Aitana Viejo (3)
Solares Solano (7)
Valentina Quiroz (3)
Martina Roig (1) (Valeria Duque)
Aitana Viejo (3) (Natalia Bernal)
10/19/2025 vs Wheeling W 1-0 (5-7-1, 4-5-1) 4-5-1 50 Solares Solano (8)
10/22/2025 at West Va. Wesleyan L 1-3 (5-8-1, 4-6-1) 4-6-1 74 Natalia Bernal (2) (Brooklyn Watts)
10/26/2025 vs Davis & Elkins W 2-0 (6-8-1, 5-6-1) 5-6-1 60 Solares Solano (9) (Brooklyn Watts)
Valentina Quiroz (4)
10/29/2025 at Charleston (WV) L 0-2 (6-9-1, 5-7-1) 5-7-1 50
11/02/2025 vs West Virginia St. L 1-8 (6-10-1, 5-8-1) 5-8-1 50 Giselle Hamilton (2) (Solares Solano)
11/05/2025 vs Concord L 0-2 (6-11-1, 5-9-1) 5-9-1 100
11/09/2025 at Fairmont St. L 0-3 (6-12-1, 5-9-1) 5-9-1 155

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2025 at Mars Hill 0-1 0 0 0 17 0.000 7 0.412 1-0 0 0-0 990
09/10/2025 at Ursuline 2-5 2 0 4 10 0.200 5 0.500 3-0 0 0-0 990
09/14/2025 at West Virginia St. 1-3 1 0 2 7 0.143 2 0.286 3-0 0 1-1 990
09/17/2025 at Concord 0-4 0 0 0 0 0.000 0 0.000 1-0 0 0-0 983
09/21/2025 vs Charleston (WV) 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0 947
09/24/2025 vs West Va. Wesleyan 3-0 3 3 9 12 0.250 10 0.833 3-0 1 0-0 945
09/28/2025 at Davis & Elkins 1-1 1 0 2 6 0.167 1 0.167 1-0 0 0-0 990
10/01/2025 vs Frostburg St. 1-4 1 0 2 5 0.200 3 0.600 4-0 0 0-0 990
10/06/2025 at Point Park 2-0 2 0 4 13 0.154 5 0.385 1-0 1 0-0 990
10/08/2025 at West Liberty 4-1 4 4 12 15 0.267 13 0.867 0-0 1 0-0 990
10/12/2025 vs Fairmont St. 0-3 0 0 0 9 0.000 7 0.778 2-1 0 0-0 986
10/15/2025 at Salem (WV) 7-0 7 3 17 34 0.206 21 0.618 0-0 1 0-0 990
10/19/2025 vs Wheeling 1-0 1 0 2 13 0.077 7 0.538 0-0 1 0-0 990
10/22/2025 at West Va. Wesleyan 1-3 1 1 3 2 0.500 1 0.500 1-0 0 0-0 990
10/26/2025 vs Davis & Elkins 2-0 2 1 5 6 0.333 5 0.833 2-0 1 0-0 990
10/29/2025 at Charleston (WV) 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
11/02/2025 vs West Virginia St. 1-8 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
11/05/2025 vs Concord 0-2 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
11/09/2025 at Fairmont St. 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
Total 26-41 26 13 65 179 0.145 98 0.547 27-1 6 1-1 18711
Opponent - 41 25 107 262 0.156 147 0.561 19-1 12 - 18819

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2025 Mars Hill 0-1 90:00 1 1.00 4 0.800 0 1 0 0 7
09/10/2025 Ursuline 2-5 90:00 5 3.00 8 0.615 0 1 0 0 18
09/14/2025 West Virginia St. 1-3 90:00 3 3.00 5 0.625 0 1 0 0 15
09/17/2025 Concord 0-4 90:00 4 3.25 5 0.556 0 1 0 0 19
09/21/2025 Charleston (WV) 0-1 90:00 1 2.80 3 0.750 0 1 0 0 6
09/24/2025 West Va. Wesleyan 3-0 90:00 0 2.33 7 1.000 1 0 0 1 10
09/28/2025 Davis & Elkins 1-1 90:00 1 2.14 3 0.750 0 0 1 0 7
10/01/2025 Frostburg St. 1-4 90:00 4 2.38 4 0.500 0 1 0 0 17
10/06/2025 Point Park 2-0 90:00 0 2.11 6 1.000 1 0 0 1 18
10/08/2025 West Liberty 4-1 90:00 1 2.00 4 0.800 1 0 0 0 10
10/12/2025 Fairmont St. 0-3 90:00 3 2.09 11 0.786 0 1 0 0 22
10/15/2025 Salem (WV) 7-0 90:00 0 1.92 1 1.000 1 0 0 1 1
10/19/2025 Wheeling 1-0 90:00 0 1.77 3 1.000 1 0 0 1 8
10/22/2025 West Va. Wesleyan 1-3 90:00 3 1.86 7 0.700 0 1 0 0 20
10/26/2025 Davis & Elkins 2-0 90:00 0 1.73 4 1.000 1 0 0 1 8
10/29/2025 Charleston (WV) 0-2 90:00 2 1.75 3 0.600 0 1 0 0 11
11/02/2025 West Virginia St. 1-8 90:00 8 2.12 11 0.579 0 1 0 0 23
11/05/2025 Concord 0-2 90:00 2 2.11 5 0.714 0 1 0 0 16
11/09/2025 Fairmont St. 0-3 90:00 3 2.16 12 0.800 0 1 0 0 27
Totals - 1710 41 2.16 106 0.721 6 12 1 5 263
Opponent - 1710:00 26 1.37 71 0.732 12 6 1 7 179

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2025 Mars Hill 1-0 1 1 3 7 0.143 5 0.714 1-0 1 0-0 990
09/10/2025 Ursuline 5-2 5 3 13 18 0.278 13 0.722 3-0 1 0-0 990
09/14/2025 West Virginia St. 3-1 3 2 8 15 0.200 9 0.600 4-1 1 0-1 967
09/17/2025 Concord 4-0 4 3 11 19 0.211 9 0.474 0-0 1 0-0 990
09/21/2025 Charleston (WV) 1-0 1 1 3 6 0.167 4 0.667 2-0 1 0-0 990
09/24/2025 West Va. Wesleyan 0-3 0 0 0 10 0.000 7 0.700 0-0 0 0-0 1035
09/28/2025 Davis & Elkins 1-1 1 1 3 7 0.143 4 0.571 1-0 0 0-0 990
10/01/2025 Frostburg St. 4-1 4 3 11 17 0.235 8 0.471 0-0 1 0-0 990
10/06/2025 Point Park 0-2 0 0 0 18 0.000 6 0.333 2-0 0 0-0 990
10/08/2025 West Liberty 1-4 1 0 2 10 0.100 5 0.500 1-0 0 1-1 990
10/12/2025 Fairmont St. 3-0 3 2 8 22 0.136 14 0.636 0-0 1 0-0 989
10/15/2025 Salem (WV) 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/19/2025 Wheeling 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/22/2025 West Va. Wesleyan 3-1 3 1 7 20 0.150 10 0.500 1-0 1 0-0 990
10/26/2025 Davis & Elkins 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/29/2025 Charleston (WV) 2-0 2 1 5 11 0.182 5 0.455 1-0 1 1-1 990
11/02/2025 West Virginia St. 8-1 8 3 19 23 0.348 19 0.826 1-0 1 0-0 990
11/05/2025 Concord 2-0 2 1 5 15 0.133 6 0.400 1-0 1 0-0 978
11/09/2025 Fairmont St. 3-0 3 3 9 27 0.111 15 0.556 1-0 1 0-0 990
Total 41-26 41 25 107 262 0.156 147 0.561 19-1 12 2-3 18819
Glenville St. - 26 13 65 179 0.145 98 0.547 27-1 6 - 18711

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2025 Mars Hill 1-0 90:00 0 0.00 7 1.000 1 0 0 1 17
09/10/2025 Ursuline 5-2 90:00 2 1.00 3 0.600 1 0 0 0 10
09/14/2025 West Virginia St. 3-1 90:00 1 1.00 1 0.500 1 0 0 0 7
09/17/2025 Concord 4-0 90:00 0 0.75 0 0.00 1 0 0 1 0
09/21/2025 Charleston (WV) 1-0 90:00 0 0.60 4 1.000 1 0 0 1 13
09/24/2025 West Va. Wesleyan 0-3 90:00 3 1.00 7 0.700 0 1 0 0 12
09/28/2025 Davis & Elkins 1-1 90:00 1 1.00 0 0.000 0 0 1 0 6
10/01/2025 Frostburg St. 4-1 90:00 1 1.00 2 0.667 1 0 0 0 5
10/06/2025 Point Park 0-2 90:00 2 1.11 3 0.600 0 1 0 0 13
10/08/2025 West Liberty 1-4 90:00 4 1.40 9 0.692 0 1 0 0 15
10/12/2025 Fairmont St. 3-0 90:00 0 1.27 7 1.000 1 0 0 1 9
10/15/2025 Salem (WV) 0-7 90:00 7 1.75 14 0.667 0 1 0 0 34
10/19/2025 Wheeling 0-1 90:00 1 1.69 6 0.857 0 1 0 0 13
10/22/2025 West Va. Wesleyan 3-1 90:00 1 1.64 0 0.000 1 0 0 0 2
10/26/2025 Davis & Elkins 0-2 90:00 2 1.67 3 0.600 0 1 0 0 6
10/29/2025 Charleston (WV) 2-0 90:00 0 1.56 2 1.000 1 0 0 1 7
11/02/2025 West Virginia St. 8-1 90:00 1 1.53 2 0.667 1 0 0 0 7
11/05/2025 Concord 2-0 90:00 0 1.44 1 1.000 1 0 0 1 2
11/09/2025 Fairmont St. 3-0 90:00 0 1.37 0 0.00 1 0 0 1 1
Totals - 1710 26 1.37 71 0.732 12 6 1 7 179
Glenville St. - 1710:00 41 2.16 106 0.721 6 12 1 5 263

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/07/2025 at Mars Hill 0-1 0/1 0/1 17/7 7/5 7/3 1/1 0/0
09/10/2025 at Ursuline 2-5 2/5 0/3 10/18 5/13 1/8 3/3 0/0
09/14/2025 at West Virginia St. 1-3 1/3 0/2 7/15 2/9 1/6 3/4 0/1
09/17/2025 at Concord 0-4 0/4 0/3 0/19 0/9 2/8 1/0 0/0
09/21/2025 vs Charleston (WV) 0-1 0/1 0/1 13/6 4/4 2/3 1/2 0/0
09/24/2025 vs West Va. Wesleyan 3-0 3/0 3/0 12/10 10/7 6/5 3/0 0/0
09/28/2025 at Davis & Elkins 1-1 1/1 0/1 6/7 1/4 2/7 1/1 0/0
10/01/2025 vs Frostburg St. 1-4 1/4 0/3 5/17 3/8 1/7 4/0 0/0
10/06/2025 at Point Park 2-0 2/0 0/0 13/18 5/6 5/2 1/2 0/0
10/08/2025 at West Liberty 4-1 4/1 4/0 15/10 13/5 11/6 0/1 0/0
10/12/2025 vs Fairmont St. 0-3 0/3 0/2 9/22 7/14 1/3 2/0 1/0
10/15/2025 at Salem (WV) 7-0 7/0 3/0 34/1 21/1 9/0 0/0 0/0
10/19/2025 vs Wheeling 1-0 1/0 0/0 13/8 7/3 2/4 0/0 0/0
10/22/2025 at West Va. Wesleyan 1-3 1/3 1/1 2/20 1/10 0/2 1/1 0/0
10/26/2025 vs Davis & Elkins 2-0 2/0 1/0 6/8 5/4 1/3 2/0 0/0
10/29/2025 at Charleston (WV) 0-2 0/2 0/1 7/11 3/5 5/7 2/1 0/0
11/02/2025 vs West Virginia St. 1-8 1/8 1/3 7/23 3/19 1/2 0/1 0/0
11/05/2025 vs Concord 0-2 0/2 0/1 2/15 1/6 1/6 2/1 0/0
11/09/2025 at Fairmont St. 0-3 0/3 0/3 1/27 0/15 0/10 0/1 0/0
Totals 26/41 13/25 179/262 98/147 58/92 27/19 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Salem (WV) (10/15/2025)
GOALS 7 Salem (WV) (10/15/2025)
ASSISTS 4 West Liberty (10/08/2025)
SHOTS 34 Salem (WV) (10/15/2025)
SHOTS ON GOAL 21 Salem (WV) (10/15/2025)
SAVES 12 Fairmont St. (11/09/2025)
FOULS 14 West Virginia St. (09/14/2025)
Davis & Elkins (09/28/2025)
CORNER KICKS 11 West Liberty (10/08/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 West Virginia St. (11/02/2025)
GOALS 8 West Virginia St. (11/02/2025)
ASSISTS 3 Ursuline (09/10/2025)
Concord (09/17/2025)
Frostburg St. (10/01/2025)
West Virginia St. (11/02/2025)
Fairmont St. (11/09/2025)
SHOTS 27 Fairmont St. (11/09/2025)
SHOTS ON GOAL 19 West Virginia St. (11/02/2025)
SAVES 14 Salem (WV) (10/15/2025)
FOULS 15 West Virginia St. (09/14/2025)
CORNER KICKS 10 Fairmont St. (11/09/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 West Virginia St. (09/14/2025)
Davis & Elkins (09/28/2025)
Frostburg St. (10/01/2025)
Wheeling (10/19/2025)
GOALS 1 West Virginia St. (09/14/2025)
Davis & Elkins (09/28/2025)
Frostburg St. (10/01/2025)
Wheeling (10/19/2025)
West Va. Wesleyan (10/22/2025)
West Virginia St. (11/02/2025)
ASSISTS 1 West Va. Wesleyan (10/22/2025)
Davis & Elkins (10/26/2025)
West Virginia St. (11/02/2025)
SHOTS 1 Fairmont St. (11/09/2025)
SHOTS ON GOAL 1 Davis & Elkins (09/28/2025)
West Va. Wesleyan (10/22/2025)
Concord (11/05/2025)
SAVES 1 Charleston (WV) (09/21/2025)
Davis & Elkins (09/28/2025)
Salem (WV) (10/15/2025)
Wheeling (10/19/2025)
Charleston (WV) (10/29/2025)
FOULS 3 Ursuline (09/10/2025)
West Liberty (10/08/2025)
Charleston (WV) (10/29/2025)
CORNER KICKS 1 Ursuline (09/10/2025)
West Virginia St. (09/14/2025)
Frostburg St. (10/01/2025)
Fairmont St. (10/12/2025)
Davis & Elkins (10/26/2025)
West Virginia St. (11/02/2025)
Concord (11/05/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 West Liberty (10/08/2025)
GOALS 1 Mars Hill (09/07/2025)
Charleston (WV) (09/21/2025)
Davis & Elkins (09/28/2025)
West Liberty (10/08/2025)
ASSISTS 1 Mars Hill (09/07/2025)
Charleston (WV) (09/21/2025)
Davis & Elkins (09/28/2025)
West Va. Wesleyan (10/22/2025)
Charleston (WV) (10/29/2025)
Concord (11/05/2025)
SHOTS 1 Charleston (WV) (09/21/2025)
Salem (WV) (10/15/2025)
SHOTS ON GOAL 1 Salem (WV) (10/15/2025)
Wheeling (10/19/2025)
SAVES 1 West Virginia St. (09/14/2025)
Concord (11/05/2025)
FOULS 2 West Va. Wesleyan (09/24/2025)
Salem (WV) (10/15/2025)
CORNER KICKS 2 Point Park (10/06/2025)
West Va. Wesleyan (10/22/2025)
West Virginia St. (11/02/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 West Va. Wesleyan (09/24/2025)
Point Park (10/06/2025)
Salem (WV) (10/15/2025)
GOALS 2 West Va. Wesleyan (09/24/2025)
Point Park (10/06/2025)
Salem (WV) (10/15/2025)
ASSISTS 2 Salem (WV) (10/15/2025)
SHOTS 8 Mars Hill (09/07/2025)
SHOTS ON GOAL 5 Point Park (10/06/2025)
Salem (WV) (10/15/2025)
SAVES 12 Fairmont St. (11/09/2025)
FOULS 4 Davis & Elkins (09/28/2025)
Fairmont St. (10/12/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Salem (WV) (10/15/2025)
GOALS 7 Salem (WV) (10/15/2025)
ASSISTS 4 West Liberty (10/08/2025)
SHOTS 34 Salem (WV) (10/15/2025)
SHOTS ON GOAL 21 Salem (WV) (10/15/2025)
SAVES 12 Fairmont St. (11/09/2025)
FOULS 14 West Virginia St. (09/14/2025)
Davis & Elkins (09/28/2025)
CORNER KICKS 11 West Liberty (10/08/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Quiroz, Valentina
Solano, Solares
Viejo, Aitana
West Va. Wesleyan (09/24/2025)
Point Park (10/06/2025)
Salem (WV) (10/15/2025)
GOALS 2 Quiroz, Valentina
Solano, Solares
Viejo, Aitana
West Va. Wesleyan (09/24/2025)
Point Park (10/06/2025)
Salem (WV) (10/15/2025)
ASSISTS 2 Duque, Valeria
Salem (WV) (10/15/2025)
SHOTS 8 Solano, Solares
Mars Hill (09/07/2025)
SHOTS ON GOAL 5 Solano, Solares
Solano, Solares
Point Park (10/06/2025)
Salem (WV) (10/15/2025)
SAVES 12 Colon, Anjolie
Fairmont St. (11/09/2025)
FOULS 4 Viejo, Aitana
Foster-Toledano, Veronica
Davis & Elkins (09/28/2025)
Fairmont St. (10/12/2025)

Leaders

Team Leaders: Points
Player High
Points
Solano, Solares 19
Quiroz, Valentina 8
Viejo, Aitana 7
Bernal, Natalia 5
Hamilton, Giselle 4
Team Leaders: Goals
Player High
Goals
Solano, Solares 9
Quiroz, Valentina 4
Viejo, Aitana 3
Bernal, Natalia 2
Hamilton, Giselle 2
Team Leaders: Assists
Player High
Assists
Watts, Brooklyn 3
Jalaksova, Sofia 2
Duque, Valeria 2
Solano, Solares 1
Viejo, Aitana 1
Team Leaders: Shots
Player High
Shots
Solano, Solares 51
Viejo, Aitana 21
Quiroz, Valentina 19
Roig, Martina 14
Munoz, Jaina 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Solano, Solares 35
Viejo, Aitana 11
Munoz, Jaina 8
Quiroz, Valentina 7
Roig, Martina 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Solano, Solares 3
Quiroz, Valentina 1
Hamilton, Giselle 1
Munoz, Jaina 1