Skip To Main Content
Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

2023 Women's Soccer Cumulative Statistics

Team (5-11-3, 3-10-2)

Overall Team Statistics
Statistic Glenville St. Opponents
Shots
Goals 24 38
Goals Per Game 1.26 2.00
Shots 223 202
Shots Per Game 11.7 10.6
Shots Percentage 0.108 0.188
Shots On Goal 123-223 103-202
Shots On Goal Percentage 0.552 0.510
Penalties
Yellow Cards 19 17
Red Cards 0 0
Miscellaneous
Assists 16 24
Saves 65 99
Fouls 120 123
Corner Kicks 80 67
Penalty Kicks: Goals-Attempts 4-6 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Smets, Merel 6Smets, Merel 19 19 1623 11 1 23 60 0.183 29 0.483 0-0 3 4-5
17 Viejo, Aitana 17Viejo, Aitana 19 18 1452 5 5 15 26 0.192 17 0.654 3-0 0 0-0
21 Robles, Irene 21Robles, Irene 19 17 1428 2 4 8 16 0.125 9 0.563 3-0 1 0-0
8 Hendricks, Mackenzie 8Hendricks, Mackenzie 19 19 1648 2 1 5 14 0.143 4 0.286 1-0 0 0-1
4 Hill, Hannah 4Hill, Hannah 19 18 1389 2 0 4 43 0.047 30 0.698 1-0 0 0-0
15 Floyd, Graylin 15Floyd, Graylin 19 19 1537 1 1 3 20 0.050 13 0.650 0-0 1 0-0
22 Fernandez, Sara Estrada 22Fernandez, Sara Estrada 19 19 1680 1 0 2 5 0.200 2 0.400 0-0 0 0-0
11 Garcia, Noelia 11Garcia, Noelia 17 3 664 0 2 2 8 0.000 3 0.375 3-0 0 0-0
20 McShane-Cale, Summer 20McShane-Cale, Summer 1 0 14 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Watts, Brooklyn 28Watts, Brooklyn 19 14 1325 0 1 1 4 0.000 2 0.500 1-0 0 0-0
88 Arthur, Allyson 88Arthur, Allyson 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Bowen, MyKell 30Bowen, MyKell 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Brown, Mikayla 0Brown, Mikayla 9 7 615 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Cinotti, Tessa 3Cinotti, Tessa 19 17 1414 0 0 0 12 0.000 6 0.500 1-0 0 0-0
13 Cutright, Tori 13Cutright, Tori 16 10 998 0 0 0 6 0.000 3 0.500 0-0 0 0-0
27 Foster-Toledano, Veronica 27Foster-Toledano, Veronica 9 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hernandez, Sofia 19Hernandez, Sofia 19 16 1378 0 0 0 7 0.000 3 0.429 2-0 0 0-0
12 Kanz, Trinity 12Kanz, Trinity 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Lawrence, Katy 23Lawrence, Katy 3 0 63 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Morales, Abigail 1Morales, Abigail 12 12 1050 0 0 0 0 0.000 0 0.000 2-0 0 0-0
2 Pilloud, Kira 2Pilloud, Kira 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rosales, Emily 14Rosales, Emily 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Schwartz, Lauren 16Schwartz, Lauren 10 0 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Stephens, Selah 7Stephens, Selah 2 0 15 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Torres, Isabela 29Torres, Isabela 8 0 128 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 West, Alyssa 10West, Alyssa 2 0 17 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 19 - 18779 24 16 64 223 0.108 123 0.552 19-0 5 4-6
Opponent 19 - 18776 38 24 100 202 0.188 103 0.510 17-0 11 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Arthur, Allyson 88Arthur, Allyson 1 0 45:00 2 4.00 1 0.333 0 0 0 0 18
0 Brown, Mikayla 0Brown, Mikayla 9 7 615:54 16 2.34 33 0.673 1 6 0 1 89
1 Morales, Abigail 1Morales, Abigail 12 12 1049:06 20 1.72 29 0.592 4 5 3 3 95
Total 19 - 1710:00 38 2.00 63 0.624 5 11 3 4 202
Opponents 19 - 1710:00 24 1.26 99 0.805 8 223

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Smets, Merel 6Smets, Merel 15 15 1307 5 0 10 47 0.106 22 0.468 0-0 2 3-4
17 Viejo, Aitana 17Viejo, Aitana 15 14 1155 2 2 6 18 0.111 10 0.556 2-0 0 0-0
21 Robles, Irene 21Robles, Irene 15 13 1099 1 3 5 11 0.091 7 0.636 2-0 1 0-0
8 Hendricks, Mackenzie 8Hendricks, Mackenzie 15 15 1311 2 0 4 13 0.154 4 0.308 0-0 0 0-0
4 Hill, Hannah 4Hill, Hannah 15 15 1119 2 0 4 30 0.067 22 0.733 1-0 0 0-0
11 Garcia, Noelia 11Garcia, Noelia 14 3 565 0 1 1 6 0.000 2 0.333 3-0 0 0-0
28 Watts, Brooklyn 28Watts, Brooklyn 15 12 1067 0 1 1 3 0.000 1 0.333 1-0 0 0-0
88 Arthur, Allyson 88Arthur, Allyson 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Brown, Mikayla 0Brown, Mikayla 8 6 525 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Cinotti, Tessa 3Cinotti, Tessa 15 13 1175 0 0 0 9 0.000 6 0.667 1-0 0 0-0
13 Cutright, Tori 13Cutright, Tori 12 7 724 0 0 0 6 0.000 3 0.500 0-0 0 0-0
22 Fernandez, Sara Estrada 22Fernandez, Sara Estrada 15 15 1331 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Floyd, Graylin 15Floyd, Graylin 15 15 1202 0 0 0 16 0.000 10 0.625 0-0 0 0-0
27 Foster-Toledano, Veronica 27Foster-Toledano, Veronica 8 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hernandez, Sofia 19Hernandez, Sofia 15 13 1131 0 0 0 6 0.000 2 0.333 2-0 0 0-0
12 Kanz, Trinity 12Kanz, Trinity 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Lawrence, Katy 23Lawrence, Katy 2 0 44 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Morales, Abigail 1Morales, Abigail 9 9 780 0 0 0 0 0.000 0 0.000 2-0 0 0-0
16 Schwartz, Lauren 16Schwartz, Lauren 9 0 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Torres, Isabela 29Torres, Isabela 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14850 12 7 31 166 0.072 90 0.542 19-0 3 3-4
Opponent 15 - 14860 35 22 92 176 0.199 91 0.517 17-0 10 3-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Arthur, Allyson 88Arthur, Allyson 1 0 45:00 2 4.00 1 0.333 0 0 0 0 18
0 Brown, Mikayla 0Brown, Mikayla 8 6 525:54 15 2.57 26 0.634 1 5 0 1 73
1 Morales, Abigail 1Morales, Abigail 9 9 779:06 18 2.08 27 0.600 2 5 2 1 85
Total 15 - 1350:00 35 2.33 54 0.607 3 10 2 2 176
Opponents 15 - 1350:00 12 0.80 78 0.867 7 166

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/03/2023 vs Bluefield St. W 3-0 (1-0-0, 0-0-0) 0-0-0 100 Merel Smets (2) (Mackenzie Hendricks)
Merel Smets (2) (Graylin Floyd)
Aitana Viejo (1)
09/06/2023 at Lake Erie T 2-2 (1-0-1, 0-0-0) 0-0-0 0 Merel Smets (3) (Aitana Viejo)
Aitana Viejo (2) (Noelia Garcia)
09/10/2023 at West Virginia St. L 1-2 (1-1-1, 0-1-0) 0-1-0 474 Mackenzie Hendricks (1)
09/13/2023 at Davis & Elkins T 1-1 (1-1-2, 0-1-1) 0-1-1 120 Aitana Viejo (3) (Brooklyn Watts)
09/17/2023 vs Charleston (WV) L 0-5 (1-2-2, 0-2-1) 0-2-1 50
09/20/2023 vs West Va. Wesleyan W 1-0 (2-2-2, 1-2-1) 1-2-1 75 Merel Smets (4)
09/24/2023 at Concord L 0-6 (2-3-2, 1-3-1) 1-3-1 120
09/27/2023 vs Frostburg St. L 0-2 (2-4-2, 1-4-1) 1-4-1 60
10/01/2023 at Salem (WV) W 7-0 (3-4-2, 1-4-1) 1-4-1 25 Graylin Floyd (1) (Merel Smets)
Merel Smets (6) (Summer McShane-Cale , Irene Robles)
Merel Smets (6)
Sara Estrada Fernandez (1) (Aitana Viejo)
Merel Smets (6)
Irene Robles (1) (Aitana Viejo)
Aitana Viejo (4)
10/04/2023 at West Liberty T 1-1 (3-4-3, 1-4-2) 1-4-2 114 Hannah Hill (1) (Aitana Viejo)
10/08/2023 vs Fairmont St. W 4-3 (4-4-3, 2-4-2) 2-4-2 40 Merel Smets (8) (Irene Robles)
Hannah Hill (2) (Aitana Viejo)
Merel Smets (8)
Irene Robles (2) (Noelia Garcia)
10/11/2023 at Notre Dame (OH) L 0-3 (4-5-3, 2-5-2) 2-5-2 200
10/15/2023 vs Wheeling L 1-2 (4-6-3, 2-6-2) 2-6-2 30 Merel Smets (9)
10/18/2023 vs West Virginia St. L 0-1 (4-7-3, 2-7-2) 2-7-2 30
10/22/2023 vs Davis & Elkins W 2-0 (5-7-3, 3-7-2) 3-7-2 50 Merel Smets (10)
Aitana Viejo (5) (Irene Robles)
10/25/2023 at Charleston (WV) L 1-6 (5-8-3, 3-8-2) 3-8-2 123 Mackenzie Hendricks (2) (Irene Robles)
10/29/2023 at West Va. Wesleyan L 0-1 (5-9-3, 3-9-2) 3-9-2 20
11/01/2023 vs Concord L 0-2 (5-10-3, 3-10-2) 3-10-2 35
11/05/2023 at Frostburg St. L 0-1 (5-11-3, 3-10-2) 3-10-2 333

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2023 vs Bluefield St. 3-0 3 2 8 19 0.158 9 0.474 0-0 1 0-1 959
09/06/2023 at Lake Erie 2-2 2 2 6 5 0.400 4 0.800 1-0 0 0-0 990
09/10/2023 at West Virginia St. 1-2 1 0 2 16 0.063 7 0.438 2-0 0 0-0 990
09/13/2023 at Davis & Elkins 1-1 1 1 3 16 0.063 10 0.625 2-0 0 0-0 990
09/17/2023 vs Charleston (WV) 0-5 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/20/2023 vs West Va. Wesleyan 1-0 1 0 2 10 0.100 9 0.900 0-0 1 0-0 990
09/24/2023 at Concord 0-6 0 0 0 2 0.000 1 0.500 3-0 0 0-0 990
09/27/2023 vs Frostburg St. 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/01/2023 at Salem (WV) 7-0 7 5 19 27 0.259 18 0.667 1-0 1 1-1 990
10/04/2023 at West Liberty 1-1 1 1 3 11 0.091 4 0.364 1-0 0 0-0 990
10/08/2023 vs Fairmont St. 4-3 4 3 11 16 0.250 8 0.500 1-0 1 1-1 990
10/11/2023 at Notre Dame (OH) 0-3 0 0 0 13 0.000 7 0.538 1-0 0 0-1 990
10/15/2023 vs Wheeling 1-2 1 0 2 14 0.071 6 0.429 2-0 0 1-1 990
10/18/2023 vs West Virginia St. 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
10/22/2023 vs Davis & Elkins 2-0 2 1 5 20 0.100 11 0.550 1-0 1 1-1 990
10/25/2023 at Charleston (WV) 1-6 1 1 3 7 0.143 6 0.857 0-0 0 0-0 990
10/29/2023 at West Va. Wesleyan 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
11/01/2023 vs Concord 0-2 0 0 0 13 0.000 8 0.615 0-0 0 0-0 990
11/05/2023 at Frostburg St. 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
Total 24-38 24 16 64 223 0.108 123 0.552 19-0 5 4-6 18779
Opponent - 38 24 100 202 0.188 103 0.510 17-0 11 - 18776

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2023 Bluefield St. 3-0 90:00 0 0.00 0 0.00 1 0 0 1 3
09/06/2023 Lake Erie 2-2 90:00 2 1.00 0 0.000 0 0 1 0 4
09/10/2023 West Virginia St. 1-2 90:00 2 1.33 2 0.500 0 1 0 0 10
09/13/2023 Davis & Elkins 1-1 90:00 1 1.25 3 0.750 0 0 1 0 10
09/17/2023 Charleston (WV) 0-5 90:00 5 2.00 2 0.286 0 1 0 0 15
09/20/2023 West Va. Wesleyan 1-0 90:00 0 1.67 4 1.000 1 0 0 1 4
09/24/2023 Concord 0-6 90:00 6 2.29 5 0.455 0 1 0 0 29
09/27/2023 Frostburg St. 0-2 90:00 2 2.25 7 0.778 0 1 0 0 11
10/01/2023 Salem (WV) 7-0 90:00 0 2.00 2 1.000 1 0 0 1 3
10/04/2023 West Liberty 1-1 90:00 1 1.90 6 0.857 0 0 1 0 16
10/08/2023 Fairmont St. 4-3 90:00 3 2.00 1 0.250 1 0 0 0 5
10/11/2023 Notre Dame (OH) 0-3 90:00 3 2.08 5 0.625 0 1 0 0 17
10/15/2023 Wheeling 1-2 90:00 2 2.08 1 0.333 0 1 0 0 4
10/18/2023 West Virginia St. 0-1 90:00 1 2.00 2 0.667 0 1 0 0 4
10/22/2023 Davis & Elkins 2-0 90:00 0 1.87 2 1.000 1 0 0 1 4
10/25/2023 Charleston (WV) 1-6 90:00 6 2.13 8 0.571 0 1 0 0 27
10/29/2023 West Va. Wesleyan 0-1 90:00 1 2.06 3 0.750 0 1 0 0 12
11/01/2023 Concord 0-2 90:00 2 2.06 3 0.600 0 1 0 0 8
11/05/2023 Frostburg St. 0-1 90:00 1 2.00 7 0.875 0 1 0 0 16
Totals - 1710 38 2.00 63 0.624 5 11 3 4 202
Opponent - 1710:00 24 1.26 99 0.805 11 5 3 8 223

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2023 Bluefield St. 0-3 0 0 0 3 0.000 0 0.000 2-0 0 0-0 946
09/06/2023 Lake Erie 2-2 2 1 5 4 0.500 2 0.500 0-0 0 0-0 990
09/10/2023 West Virginia St. 2-1 2 1 5 10 0.200 4 0.400 1-0 1 0-1 990
09/13/2023 Davis & Elkins 1-1 1 0 2 10 0.100 4 0.400 2-0 0 0-0 990
09/17/2023 Charleston (WV) 5-0 5 3 13 15 0.333 7 0.467 1-0 1 0-1 990
09/20/2023 West Va. Wesleyan 0-1 0 0 0 4 0.000 4 1.000 0-0 0 0-0 990
09/24/2023 Concord 6-0 6 6 18 29 0.207 12 0.414 3-0 1 0-0 990
09/27/2023 Frostburg St. 2-0 2 3 7 11 0.182 9 0.818 1-0 1 0-0 990
10/01/2023 Salem (WV) 0-7 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/04/2023 West Liberty 1-1 1 0 2 16 0.063 7 0.438 0-0 0 0-0 990
10/08/2023 Fairmont St. 3-4 3 1 7 5 0.600 4 0.800 1-0 0 0-0 990
10/11/2023 Notre Dame (OH) 3-0 3 0 6 17 0.176 9 0.529 3-0 1 2-2 990
10/15/2023 Wheeling 2-1 2 2 6 4 0.500 3 0.750 1-0 1 0-0 990
10/18/2023 West Virginia St. 1-0 1 0 2 4 0.250 3 0.750 0-0 1 1-1 990
10/22/2023 Davis & Elkins 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/25/2023 Charleston (WV) 6-1 6 4 16 27 0.222 14 0.519 0-0 1 0-0 990
10/29/2023 West Va. Wesleyan 1-0 1 0 2 12 0.083 4 0.333 0-0 1 0-0 990
11/01/2023 Concord 2-0 2 2 6 8 0.250 5 0.625 0-0 1 0-0 1000
11/05/2023 Frostburg St. 1-0 1 1 3 16 0.063 8 0.500 1-0 1 0-0 990
Total 38-24 38 24 100 202 0.188 103 0.510 17-0 11 3-5 18776
Glenville St. - 24 16 64 223 0.108 123 0.552 19-0 5 - 18779

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2023 Bluefield St. 0-3 90:00 3 3.00 6 0.667 0 1 0 0 19
09/06/2023 Lake Erie 2-2 90:00 2 2.50 2 0.500 0 0 1 0 5
09/10/2023 West Virginia St. 2-1 90:00 1 2.00 6 0.857 1 0 0 0 16
09/13/2023 Davis & Elkins 1-1 90:00 1 1.75 9 0.900 0 0 1 0 16
09/17/2023 Charleston (WV) 5-0 90:00 0 1.40 3 1.000 1 0 0 1 6
09/20/2023 West Va. Wesleyan 0-1 90:00 1 1.33 8 0.889 0 1 0 0 10
09/24/2023 Concord 6-0 90:00 0 1.14 1 1.000 1 0 0 1 2
09/27/2023 Frostburg St. 2-0 90:00 0 1.00 2 1.000 1 0 0 1 2
10/01/2023 Salem (WV) 0-7 90:00 7 1.67 11 0.611 0 1 0 0 27
10/04/2023 West Liberty 1-1 90:00 1 1.60 3 0.750 0 0 1 0 11
10/08/2023 Fairmont St. 3-4 90:00 4 1.82 4 0.500 0 1 0 0 16
10/11/2023 Notre Dame (OH) 3-0 90:00 0 1.67 7 1.000 1 0 0 1 13
10/15/2023 Wheeling 2-1 90:00 1 1.62 5 0.833 1 0 0 0 14
10/18/2023 West Virginia St. 1-0 90:00 0 1.50 5 1.000 1 0 0 1 13
10/22/2023 Davis & Elkins 0-2 90:00 2 1.53 9 0.818 0 1 0 0 20
10/25/2023 Charleston (WV) 6-1 90:00 1 1.50 5 0.833 1 0 0 0 7
10/29/2023 West Va. Wesleyan 1-0 90:00 0 1.41 3 1.000 1 0 0 1 7
11/01/2023 Concord 2-0 90:00 0 1.33 8 1.000 1 0 0 1 13
11/05/2023 Frostburg St. 1-0 90:00 0 1.26 2 1.000 1 0 0 1 6
Totals - 1710 24 1.26 99 0.805 11 5 3 8 223
Glenville St. - 1710:00 38 2.00 63 0.624 5 11 3 4 202

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/03/2023 vs Bluefield St. 3-0 3/0 2/0 19/3 9/0 5/0 0/2 0/0
09/06/2023 at Lake Erie 2-2 2/2 2/1 5/4 4/2 2/1 1/0 0/0
09/10/2023 at West Virginia St. 1-2 1/2 0/1 16/10 7/4 9/6 2/1 0/0
09/13/2023 at Davis & Elkins 1-1 1/1 1/0 16/10 10/4 7/2 2/2 0/0
09/17/2023 vs Charleston (WV) 0-5 0/5 0/3 6/15 3/7 6/6 1/1 0/0
09/20/2023 vs West Va. Wesleyan 1-0 1/0 0/0 10/4 9/4 4/5 0/0 0/0
09/24/2023 at Concord 0-6 0/6 0/6 2/29 1/12 2/6 3/3 0/0
09/27/2023 vs Frostburg St. 0-2 0/2 0/3 2/11 2/9 0/6 0/1 0/0
10/01/2023 at Salem (WV) 7-0 7/0 5/0 27/3 18/2 7/0 1/1 0/0
10/04/2023 at West Liberty 1-1 1/1 1/0 11/16 4/7 3/1 1/0 0/0
10/08/2023 vs Fairmont St. 4-3 4/3 3/1 16/5 8/4 0/2 1/1 0/0
10/11/2023 at Notre Dame (OH) 0-3 0/3 0/0 13/17 7/9 5/5 1/3 0/0
10/15/2023 vs Wheeling 1-2 1/2 0/2 14/4 6/3 11/0 2/1 0/0
10/18/2023 vs West Virginia St. 0-1 0/1 0/0 13/4 5/3 3/2 1/0 0/0
10/22/2023 vs Davis & Elkins 2-0 2/0 1/0 20/4 11/2 5/3 1/0 0/0
10/25/2023 at Charleston (WV) 1-6 1/6 1/4 7/27 6/14 2/9 0/0 0/0
10/29/2023 at West Va. Wesleyan 0-1 0/1 0/0 7/12 3/4 3/4 0/0 0/0
11/01/2023 vs Concord 0-2 0/2 0/2 13/8 8/5 3/5 0/0 0/0
11/05/2023 at Frostburg St. 0-1 0/1 0/1 6/16 2/8 3/4 2/1 0/0
Totals 24/38 16/24 223/202 123/103 80/67 19/17 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Salem (WV) (10/01/2023)
GOALS 7 Salem (WV) (10/01/2023)
ASSISTS 5 Salem (WV) (10/01/2023)
SHOTS 27 Salem (WV) (10/01/2023)
SHOTS ON GOAL 18 Salem (WV) (10/01/2023)
SAVES 8 Charleston (WV) (10/25/2023)
FOULS 13 Davis & Elkins (09/13/2023)
West Va. Wesleyan (10/29/2023)
CORNER KICKS 11 Wheeling (10/15/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Concord (09/24/2023)
GOALS 6 Concord (09/24/2023)
Charleston (WV) (10/25/2023)
ASSISTS 6 Concord (09/24/2023)
SHOTS 29 Concord (09/24/2023)
SHOTS ON GOAL 14 Charleston (WV) (10/25/2023)
SAVES 11 Salem (WV) (10/01/2023)
FOULS 18 Concord (09/24/2023)
CORNER KICKS 9 Charleston (WV) (10/25/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 West Virginia St. (09/10/2023)
West Va. Wesleyan (09/20/2023)
Wheeling (10/15/2023)
GOALS 1 West Virginia St. (09/10/2023)
Davis & Elkins (09/13/2023)
West Va. Wesleyan (09/20/2023)
West Liberty (10/04/2023)
Wheeling (10/15/2023)
Charleston (WV) (10/25/2023)
ASSISTS 1 Davis & Elkins (09/13/2023)
West Liberty (10/04/2023)
Davis & Elkins (10/22/2023)
Charleston (WV) (10/25/2023)
SHOTS 2 Lake Erie (09/06/2023)
Concord (09/24/2023)
Frostburg St. (09/27/2023)
SHOTS ON GOAL 1 Concord (09/24/2023)
Frostburg St. (09/27/2023)
Frostburg St. (11/05/2023)
SAVES 1 Fairmont St. (10/08/2023)
Wheeling (10/15/2023)
FOULS 1 Bluefield St. (09/03/2023)
Lake Erie (09/06/2023)
Charleston (WV) (09/17/2023)
West Va. Wesleyan (09/20/2023)
CORNER KICKS 2 Lake Erie (09/06/2023)
Concord (09/24/2023)
Charleston (WV) (10/25/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Davis & Elkins (09/13/2023)
West Liberty (10/04/2023)
West Virginia St. (10/18/2023)
West Va. Wesleyan (10/29/2023)
GOALS 1 Davis & Elkins (09/13/2023)
West Liberty (10/04/2023)
West Virginia St. (10/18/2023)
West Va. Wesleyan (10/29/2023)
Frostburg St. (11/05/2023)
ASSISTS 1 Lake Erie (09/06/2023)
West Virginia St. (09/10/2023)
Fairmont St. (10/08/2023)
Frostburg St. (11/05/2023)
SHOTS 3 Bluefield St. (09/03/2023)
Lake Erie (09/06/2023)
West Va. Wesleyan (09/20/2023)
Salem (WV) (10/01/2023)
Wheeling (10/15/2023)
West Virginia St. (10/18/2023)
Davis & Elkins (10/22/2023)
SHOTS ON GOAL 2 Lake Erie (09/06/2023)
Salem (WV) (10/01/2023)
Davis & Elkins (10/22/2023)
SAVES 1 Lake Erie (09/06/2023)
Concord (09/24/2023)
Frostburg St. (09/27/2023)
Frostburg St. (11/05/2023)
FOULS 1 Frostburg St. (09/27/2023)
Concord (11/01/2023)
CORNER KICKS 1 Lake Erie (09/06/2023)
West Liberty (10/04/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Salem (WV) (10/01/2023)
GOALS 3 Salem (WV) (10/01/2023)
ASSISTS 2 Salem (WV) (10/01/2023)
SHOTS 7 Bluefield St. (09/03/2023)
Fairmont St. (10/08/2023)
SHOTS ON GOAL 4 Salem (WV) (10/01/2023)
Fairmont St. (10/08/2023)
Davis & Elkins (10/22/2023)
SAVES 8 Charleston (WV) (10/25/2023)
FOULS 3 Davis & Elkins (09/13/2023)
Concord (09/24/2023)
Davis & Elkins (10/22/2023)
West Va. Wesleyan (10/29/2023)
Concord (11/01/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Salem (WV) (10/01/2023)
GOALS 7 Salem (WV) (10/01/2023)
ASSISTS 5 Salem (WV) (10/01/2023)
SHOTS 27 Salem (WV) (10/01/2023)
SHOTS ON GOAL 18 Salem (WV) (10/01/2023)
SAVES 8 Charleston (WV) (10/25/2023)
FOULS 13 Davis & Elkins (09/13/2023)
West Va. Wesleyan (10/29/2023)
CORNER KICKS 11 Wheeling (10/15/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Smets, Merel
Salem (WV) (10/01/2023)
GOALS 3 Smets, Merel
Salem (WV) (10/01/2023)
ASSISTS 2 Viejo, Aitana
Salem (WV) (10/01/2023)
SHOTS 7 Hill, Hannah
Smets, Merel
Bluefield St. (09/03/2023)
Fairmont St. (10/08/2023)
SHOTS ON GOAL 4 Hill, Hannah
Smets, Merel
Hill, Hannah
Salem (WV) (10/01/2023)
Fairmont St. (10/08/2023)
Davis & Elkins (10/22/2023)
SAVES 8 Brown, Mikayla
Charleston (WV) (10/25/2023)
FOULS 3 Hill, Hannah
Hill, Hannah
Viejo, Aitana
Hendricks, Mackenzie
Hill, Hannah
Davis & Elkins (09/13/2023)
Concord (09/24/2023)
Davis & Elkins (10/22/2023)
West Va. Wesleyan (10/29/2023)
Concord (11/01/2023)

Leaders

Team Leaders: Points
Player High
Points
Smets, Merel 23
Viejo, Aitana 15
Robles, Irene 8
Hendricks, Mackenzie 5
Hill, Hannah 4
Team Leaders: Goals
Player High
Goals
Smets, Merel 11
Viejo, Aitana 5
Robles, Irene 2
Hendricks, Mackenzie 2
Hill, Hannah 2
Team Leaders: Assists
Player High
Assists
Viejo, Aitana 5
Robles, Irene 4
Garcia, Noelia 2
Smets, Merel 1
Hendricks, Mackenzie 1
Team Leaders: Shots
Player High
Shots
Smets, Merel 60
Hill, Hannah 43
Viejo, Aitana 26
Floyd, Graylin 20
Robles, Irene 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hill, Hannah 30
Smets, Merel 29
Viejo, Aitana 17
Floyd, Graylin 13
Robles, Irene 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Smets, Merel 3
Robles, Irene 1
Floyd, Graylin 1