Skip To Main Content
Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

2024 Women's Soccer Cumulative Statistics

Team (7-9-2, 4-9-2)

Overall Team Statistics
Statistic Glenville St. Opponents
Shots
Goals 26 28
Goals Per Game 1.44 1.56
Shots 222 206
Shots Per Game 12.3 11.4
Shots Percentage 0.117 0.136
Shots On Goal 112-222 101-206
Shots On Goal Percentage 0.505 0.490
Penalties
Yellow Cards 13 11
Red Cards 0 0
Miscellaneous
Assists 20 17
Saves 73 86
Fouls 161 174
Corner Kicks 66 79
Penalty Kicks: Goals-Attempts 0-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
35 Stoller, Marcelle 35Stoller, Marcelle 17 17 1391 5 3 13 30 0.167 16 0.533 0-0 1 0-0
18 Quiroz, Valentina 18Quiroz, Valentina 16 15 1131 5 2 12 20 0.250 12 0.600 1-0 1 0-0
23 Calkins, Sophia 23Calkins, Sophia 16 11 1089 5 0 10 21 0.238 10 0.476 2-0 1 0-0
6 Smets, Merel 6Smets, Merel 18 18 1572 3 3 9 27 0.111 16 0.593 1-0 1 0-2
17 Viejo, Aitana 17Viejo, Aitana 18 18 1451 2 4 8 31 0.065 12 0.387 3-0 1 0-0
15 Floyd, Graylin 15Floyd, Graylin 3 2 131 2 0 4 3 0.667 3 1.000 0-0 1 0-0
11 Garcia, Noelia 11Garcia, Noelia 18 18 1330 2 0 4 31 0.065 13 0.419 3-0 0 0-0
5 Roig, Martina 5Roig, Martina 16 15 1213 1 2 4 16 0.063 7 0.438 0-0 1 0-0
13 Bernal, Natalia 13Bernal, Natalia 12 1 179 1 0 2 5 0.200 3 0.600 0-0 0 0-0
8 Hendricks, Mackenzie 8Hendricks, Mackenzie 17 17 1386 0 2 2 5 0.000 2 0.400 1-0 0 0-0
32 Moreno, Emma 32Moreno, Emma 18 18 1606 0 2 2 5 0.000 3 0.600 2-0 0 0-0
16 Schwartz, Lauren 16Schwartz, Lauren 14 6 760 0 1 1 4 0.000 1 0.250 0-0 0 0-0
10 West, Alyssa 10West, Alyssa 2 0 18 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Colon, Anjolie 1Colon, Anjolie 5 2 286 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Duque, Valeria 30Duque, Valeria 8 0 96 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Escobar, Maria 21Escobar, Maria 3 1 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Foster-Toledano, Veronica 27Foster-Toledano, Veronica 15 1 359 0 0 0 3 0.000 3 1.000 0-0 0 0-0
26 Jalaksova, Sofia 26Jalaksova, Sofia 17 15 1308 0 0 0 8 0.000 3 0.375 0-0 0 0-0
12 Kanz, Trinity 12Kanz, Trinity 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lopez, Lucia 0Lopez, Lucia 16 16 1293 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 McShane-Cale, Summer 20McShane-Cale, Summer 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Quiroz, Valentia 18Quiroz, Valentia 2 2 127 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
25 Riley, Payton 25Riley, Payton 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rosales, Emily 14Rosales, Emily 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Simmons, Nevahiah 4Simmons, Nevahiah 2 0 39 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Stephens, Selah 7Stephens, Selah 4 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Stoller, Maracelle 35Stoller, Maracelle 1 1 90 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
19 Taylor, Jordyn 19Taylor, Jordyn 8 0 140 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Torres, Isabela 29Torres, Isabela 11 1 244 0 0 0 2 0.000 2 1.000 0-0 0 0-0
99 Triplet, Kayleigh 99Triplet, Kayleigh 1 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Watts, Brooklyn 28Watts, Brooklyn 5 3 259 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17813 26 20 72 222 0.117 112 0.505 13-0 7 0-2
Opponent 18 - 17814 28 17 73 206 0.136 101 0.490 11-0 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Colon, Anjolie 1Colon, Anjolie 5 2 286:36 8 2.51 6 0.429 0 2 1 0/1 30
0 Lopez, Lucia 0Lopez, Lucia 16 16 1292:47 20 1.39 64 0.762 7 7 1 4/2 176
99 Triplet, Kayleigh 99Triplet, Kayleigh 1 0 40:37 0 0.00 0 0 0 0 0 0/1 0
Total 18 - 1620:00 28 1.56 70 0.714 7 9 2 6 206
Opponents 18 - 1620:00 26 1.44 85 0.766 6 222

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Quiroz, Valentina 18Quiroz, Valentina 14 13 997 4 1 9 16 0.250 9 0.563 1-0 1 0-0
6 Smets, Merel 6Smets, Merel 14 14 1250 2 3 7 21 0.095 12 0.571 1-0 1 0-2
35 Stoller, Marcelle 35Stoller, Marcelle 14 14 1165 3 1 7 23 0.130 11 0.478 0-0 0 0-0
23 Calkins, Sophia 23Calkins, Sophia 14 9 985 3 0 6 17 0.176 8 0.471 2-0 1 0-0
17 Viejo, Aitana 17Viejo, Aitana 14 14 1137 1 2 4 22 0.045 8 0.364 3-0 0 0-0
5 Roig, Martina 5Roig, Martina 14 13 1083 1 1 3 12 0.083 6 0.500 0-0 1 0-0
11 Garcia, Noelia 11Garcia, Noelia 14 14 1009 1 0 2 21 0.048 9 0.429 2-0 0 0-0
8 Hendricks, Mackenzie 8Hendricks, Mackenzie 13 13 1050 0 1 1 5 0.000 2 0.400 1-0 0 0-0
16 Schwartz, Lauren 16Schwartz, Lauren 10 4 557 0 1 1 2 0.000 1 0.500 0-0 0 0-0
13 Bernal, Natalia 13Bernal, Natalia 9 1 134 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Colon, Anjolie 1Colon, Anjolie 4 2 241 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Duque, Valeria 30Duque, Valeria 5 0 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Escobar, Maria 21Escobar, Maria 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Floyd, Graylin 15Floyd, Graylin 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Foster-Toledano, Veronica 27Foster-Toledano, Veronica 11 1 252 0 0 0 2 0.000 2 1.000 0-0 0 0-0
26 Jalaksova, Sofia 26Jalaksova, Sofia 14 12 1041 0 0 0 6 0.000 3 0.500 0-0 0 0-0
0 Lopez, Lucia 0Lopez, Lucia 12 12 1019 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 McShane-Cale, Summer 20McShane-Cale, Summer 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Moreno, Emma 32Moreno, Emma 14 14 1260 0 0 0 3 0.000 2 0.667 2-0 0 0-0
14 Rosales, Emily 14Rosales, Emily 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Simmons, Nevahiah 4Simmons, Nevahiah 1 0 9 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Stephens, Selah 7Stephens, Selah 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Taylor, Jordyn 19Taylor, Jordyn 6 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Torres, Isabela 29Torres, Isabela 8 1 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Watts, Brooklyn 28Watts, Brooklyn 4 3 231 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 West, Alyssa 10West, Alyssa 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13854 15 10 40 155 0.097 75 0.484 13-0 4 0-2
Opponent 14 - 13854 26 16 68 179 0.145 87 0.486 11-0 9 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Colon, Anjolie 1Colon, Anjolie 4 2 241:36 7 2.61 5 0.417 0 2 0 0/1 28
0 Lopez, Lucia 0Lopez, Lucia 12 12 1018:24 19 1.68 53 0.736 4 7 1 2/1 151
Total 14 - 1260:00 26 1.86 58 0.690 4 9 1 3 179
Opponents 14 - 1260:00 15 1.07 59 0.797 6 155

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/08/2024 vs Lake Erie W 2-0 (1-0-0, 0-0-0) 0-0-0 250 Graylin Floyd (2) (Mackenzie Hendricks)
Graylin Floyd (2) (Aitana Viejo)
09/11/2024 at Roberts Wesleyan W 1-0 (2-0-0, 0-0-0) 0-0-0 100 Marcelle Stoller (1) (Emma Moreno)
09/15/2024 vs West Virginia St. L 0-2 (2-1-0, 0-1-0) 0-1-0 50
09/18/2024 vs Davis & Elkins W 1-0 (3-1-0, 1-1-0) 1-1-0 150 Valentina Quiroz (1) (Marcelle Stoller)
09/22/2024 at Charleston (WV) L 1-3 (3-2-0, 1-2-0) 1-2-0 89 Marcelle Stoller (2) (Valentina Quiroz)
09/25/2024 at West Va. Wesleyan L 0-2 (3-3-0, 1-3-0) 1-3-0 70
09/29/2024 vs Concord L 1-5 (3-4-0, 1-4-0) 1-4-0 100 Valentina Quiroz (2)
10/02/2024 at Frostburg St. T 2-2 (3-4-1, 1-4-1) 1-4-1 416 Marcelle Stoller (3) (Mackenzie Hendricks)
Valentina Quiroz (3) (Martina Roig)
10/06/2024 vs Point Park T 2-2 (3-4-2, 1-4-1) 1-4-1 100 Sophia Calkins (2) (Aitana Viejo)
Sophia Calkins (2) (Marcelle Stoller)
10/09/2024 vs West Liberty W 3-0 (4-4-2, 2-4-1) 2-4-1 75 Martina Roig (1)
Aitana Viejo (1)
Sophia Calkins (3) (Merel Smets)
10/13/2024 at Fairmont St. L 0-1 (4-5-2, 2-5-1) 2-5-1 156
10/16/2024 vs Salem (WV) W 6-0 (5-5-2, 2-5-1) 2-5-1 50 Aitana Viejo (2) (Marcelle Stoller)
Noelia Garcia (1) (Martina Roig)
Marcelle Stoller (4)
Merel Smets (1) (Valentina Quiroz)
Natalia Bernal (1) (Emma Moreno)
Valentina Quiroz (4) (Alyssa West)
10/20/2024 at Wheeling W 3-1 (6-5-2, 3-5-1) 3-5-1 150 Noelia Garcia (2) (Merel Smets)
Sophia Calkins (4) (Aitana Viejo)
Valentina Quiroz (5)
10/23/2024 at West Virginia St. L 0-2 (6-6-2, 3-6-1) 3-6-1 105
10/27/2024 at Davis & Elkins W 3-0 (7-6-2, 4-6-1) 4-6-1 50 Merel Smets (3) (Aitana Viejo)
Marcelle Stoller (5)
Merel Smets (3) (Lauren Schwartz)
10/30/2024 vs Charleston (WV) L 1-2 (7-7-2, 4-7-1) 4-7-1 75 Sophia Calkins (5) (Merel Smets)
11/03/2024 vs West Va. Wesleyan L 0-1 (7-8-2, 4-8-1) 4-8-1 125
11/06/2024 at Concord L 0-5 (7-9-2, 4-9-1) 4-9-1 114

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/08/2024 vs Lake Erie 2-0 2 2 6 15 0.133 7 0.467 0-0 1 0-0 990
09/11/2024 at Roberts Wesleyan 1-0 1 1 3 6 0.167 6 1.000 0-0 1 0-0 990
09/15/2024 vs West Virginia St. 0-2 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
09/18/2024 vs Davis & Elkins 1-0 1 1 3 18 0.056 9 0.500 3-0 1 0-0 990
09/22/2024 at Charleston (WV) 1-3 1 1 3 4 0.250 2 0.500 0-0 0 0-0 990
09/25/2024 at West Va. Wesleyan 0-2 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/29/2024 vs Concord 1-5 1 0 2 10 0.100 6 0.600 0-0 0 0-0 990
10/02/2024 at Frostburg St. 2-2 2 2 6 12 0.167 4 0.333 1-0 0 0-0 990
10/06/2024 vs Point Park 2-2 2 2 6 16 0.125 6 0.375 1-0 0 0-0 989
10/09/2024 vs West Liberty 3-0 3 1 7 17 0.176 14 0.824 0-0 1 0-1 990
10/13/2024 at Fairmont St. 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/16/2024 vs Salem (WV) 6-0 6 5 17 30 0.200 18 0.600 0-0 1 0-0 990
10/20/2024 at Wheeling 3-1 3 2 8 15 0.200 9 0.600 0-0 1 0-0 986
10/23/2024 at West Virginia St. 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/27/2024 at Davis & Elkins 3-0 3 2 8 15 0.200 10 0.667 2-0 1 0-0 988
10/30/2024 vs Charleston (WV) 1-2 1 1 3 3 0.333 2 0.667 1-0 0 0-0 990
11/03/2024 vs West Va. Wesleyan 0-1 0 0 0 13 0.000 2 0.154 2-0 0 0-1 990
11/06/2024 at Concord 0-5 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
Total 26-28 26 20 72 222 0.117 112 0.505 13-0 7 0-2 17813
Opponent - 28 17 73 206 0.136 101 0.490 11-0 9 - 17814

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/08/2024 Lake Erie 2-0 90:00 0 0.00 3 1.000 1 0 0 1 6
09/11/2024 Roberts Wesleyan 1-0 90:00 0 0.00 7 1.000 1 0 0 1 16
09/15/2024 West Virginia St. 0-2 90:00 2 0.67 5 0.714 0 1 0 0 13
09/18/2024 Davis & Elkins 1-0 90:00 0 0.50 3 1.000 1 0 0 1 8
09/22/2024 Charleston (WV) 1-3 90:00 3 1.00 4 0.571 0 1 0 0 16
09/25/2024 West Va. Wesleyan 0-2 90:00 2 1.17 2 0.500 0 1 0 0 6
09/29/2024 Concord 1-5 90:00 5 1.71 2 0.286 0 1 0 0 16
10/02/2024 Frostburg St. 2-2 90:00 2 1.75 3 0.600 0 0 1 0 15
10/06/2024 Point Park 2-2 90:00 2 1.78 2 0.500 0 0 1 0 5
10/09/2024 West Liberty 3-0 90:00 0 1.60 2 1.000 1 0 0 1 7
10/13/2024 Fairmont St. 0-1 90:00 1 1.55 3 0.750 0 1 0 0 14
10/16/2024 Salem (WV) 6-0 90:00 0 1.42 0 0.00 1 0 0 1 0
10/20/2024 Wheeling 3-1 90:00 1 1.38 9 0.900 1 0 0 0 19
10/23/2024 West Virginia St. 0-2 90:00 2 1.43 15 0.882 0 1 0 0 29
10/27/2024 Davis & Elkins 3-0 90:00 0 1.33 1 1.000 1 0 0 1 6
10/30/2024 Charleston (WV) 1-2 90:00 2 1.38 0 0.000 0 1 0 0 8
11/03/2024 West Va. Wesleyan 0-1 90:00 1 1.35 2 0.667 0 1 0 0 5
11/06/2024 Concord 0-5 90:00 5 1.56 7 0.583 0 1 0 0 17
Totals - 1620 28 1.56 70 0.714 7 9 2 6 206
Opponent - 1620:00 26 1.44 85 0.766 9 7 2 6 222

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/08/2024 Lake Erie 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/11/2024 Roberts Wesleyan 0-1 0 0 0 16 0.000 7 0.438 0-0 0 0-1 990
09/15/2024 West Virginia St. 2-0 2 2 6 13 0.154 7 0.538 3-0 1 0-0 990
09/18/2024 Davis & Elkins 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
09/22/2024 Charleston (WV) 3-1 3 4 10 16 0.188 8 0.500 0-0 1 0-0 990
09/25/2024 West Va. Wesleyan 2-0 2 1 5 6 0.333 4 0.667 1-0 1 0-0 990
09/29/2024 Concord 5-1 5 1 11 16 0.313 7 0.438 0-0 1 1-1 990
10/02/2024 Frostburg St. 2-2 2 2 6 15 0.133 7 0.467 0-0 0 0-0 990
10/06/2024 Point Park 2-2 2 1 5 5 0.400 4 0.800 1-0 0 0-0 990
10/09/2024 West Liberty 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/13/2024 Fairmont St. 1-0 1 0 2 14 0.071 4 0.286 0-0 1 0-0 990
10/16/2024 Salem (WV) 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/20/2024 Wheeling 1-3 1 0 2 19 0.053 10 0.526 0-0 0 0-0 988
10/23/2024 West Virginia St. 2-0 2 2 6 29 0.069 17 0.586 0-0 1 0-0 990
10/27/2024 Davis & Elkins 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 986
10/30/2024 Charleston (WV) 2-1 2 1 5 8 0.250 2 0.250 1-0 1 0-0 990
11/03/2024 West Va. Wesleyan 1-0 1 1 3 5 0.200 3 0.600 2-0 1 0-0 990
11/06/2024 Concord 5-0 5 2 12 17 0.294 12 0.706 0-0 1 0-0 990
Total 28-26 28 17 73 206 0.136 101 0.490 11-0 9 1-2 17814
Glenville St. - 26 20 72 222 0.117 112 0.505 13-0 7 - 17813

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/08/2024 Lake Erie 0-2 90:00 2 2.00 5 0.714 0 1 0 0 15
09/11/2024 Roberts Wesleyan 0-1 90:00 1 1.50 5 0.833 0 1 0 0 6
09/15/2024 West Virginia St. 2-0 90:00 0 1.00 3 1.000 1 0 0 1 10
09/18/2024 Davis & Elkins 0-1 90:00 1 1.00 8 0.889 0 1 0 0 18
09/22/2024 Charleston (WV) 3-1 90:00 1 1.00 1 0.500 1 0 0 0 4
09/25/2024 West Va. Wesleyan 2-0 90:00 0 0.83 3 1.000 1 0 0 1 11
09/29/2024 Concord 5-1 90:00 1 0.86 4 0.800 1 0 0 0 10
10/02/2024 Frostburg St. 2-2 90:00 2 1.00 2 0.500 0 0 1 0 12
10/06/2024 Point Park 2-2 90:00 2 1.11 4 0.667 0 0 1 0 16
10/09/2024 West Liberty 0-3 90:00 3 1.30 11 0.786 0 1 0 0 17
10/13/2024 Fairmont St. 1-0 90:00 0 1.18 5 1.000 1 0 0 1 10
10/16/2024 Salem (WV) 0-6 90:00 6 1.58 12 0.667 0 1 0 0 30
10/20/2024 Wheeling 1-3 90:00 3 1.69 6 0.667 0 1 0 0 15
10/23/2024 West Virginia St. 2-0 90:00 0 1.57 3 1.000 1 0 0 1 7
10/27/2024 Davis & Elkins 0-3 90:00 3 1.67 7 0.700 0 1 0 0 15
10/30/2024 Charleston (WV) 2-1 90:00 1 1.63 1 0.500 1 0 0 0 3
11/03/2024 West Va. Wesleyan 1-0 90:00 0 1.53 2 1.000 1 0 0 1 13
11/06/2024 Concord 5-0 90:00 0 1.44 3 1.000 1 0 0 1 10
Totals - 1620 26 1.44 85 0.766 9 7 2 6 222
Glenville St. - 1620:00 28 1.56 70 0.714 7 9 2 6 206

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/08/2024 vs Lake Erie 2-0 2/0 2/0 15/6 7/3 5/0 0/0 0/0
09/11/2024 at Roberts Wesleyan 1-0 1/0 1/0 6/16 6/7 1/8 0/0 0/0
09/15/2024 vs West Virginia St. 0-2 0/2 0/2 10/13 3/7 4/5 1/3 0/0
09/18/2024 vs Davis & Elkins 1-0 1/0 1/0 18/8 9/3 8/3 3/1 0/0
09/22/2024 at Charleston (WV) 1-3 1/3 1/4 4/16 2/8 2/10 0/0 0/0
09/25/2024 at West Va. Wesleyan 0-2 0/2 0/1 11/6 3/4 1/1 1/1 0/0
09/29/2024 vs Concord 1-5 1/5 0/1 10/16 6/7 2/7 0/0 0/0
10/02/2024 at Frostburg St. 2-2 2/2 2/2 12/15 4/7 1/9 1/0 0/0
10/06/2024 vs Point Park 2-2 2/2 2/1 16/5 6/4 7/2 1/1 0/0
10/09/2024 vs West Liberty 3-0 3/0 1/0 17/7 14/2 4/2 0/1 0/0
10/13/2024 at Fairmont St. 0-1 0/1 0/0 10/14 5/4 3/4 0/0 0/0
10/16/2024 vs Salem (WV) 6-0 6/0 5/0 30/0 18/0 6/0 0/0 0/0
10/20/2024 at Wheeling 3-1 3/1 2/0 15/19 9/10 5/3 0/0 0/0
10/23/2024 at West Virginia St. 0-2 0/2 0/2 7/29 3/17 1/5 1/0 0/0
10/27/2024 at Davis & Elkins 3-0 3/0 2/0 15/6 10/1 6/5 2/1 0/0
10/30/2024 vs Charleston (WV) 1-2 1/2 1/1 3/8 2/2 1/7 1/1 0/0
11/03/2024 vs West Va. Wesleyan 0-1 0/1 0/1 13/5 2/3 6/1 2/2 0/0
11/06/2024 at Concord 0-5 0/5 0/2 10/17 3/12 3/7 0/0 0/0
Totals 26/28 20/17 222/206 112/101 66/79 13/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Salem (WV) (10/16/2024)
GOALS 6 Salem (WV) (10/16/2024)
ASSISTS 5 Salem (WV) (10/16/2024)
SHOTS 30 Salem (WV) (10/16/2024)
SHOTS ON GOAL 18 Salem (WV) (10/16/2024)
SAVES 15 West Virginia St. (10/23/2024)
FOULS 14 West Virginia St. (09/15/2024)
CORNER KICKS 8 Davis & Elkins (09/18/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Concord (11/06/2024)
GOALS 5 Concord (09/29/2024)
Concord (11/06/2024)
ASSISTS 4 Charleston (WV) (09/22/2024)
SHOTS 29 West Virginia St. (10/23/2024)
SHOTS ON GOAL 17 West Virginia St. (10/23/2024)
SAVES 12 Salem (WV) (10/16/2024)
FOULS 17 Concord (09/29/2024)
CORNER KICKS 10 Charleston (WV) (09/22/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Concord (09/29/2024)
GOALS 1 Roberts Wesleyan (09/11/2024)
Davis & Elkins (09/18/2024)
Charleston (WV) (09/22/2024)
Concord (09/29/2024)
Charleston (WV) (10/30/2024)
ASSISTS 1 Roberts Wesleyan (09/11/2024)
Davis & Elkins (09/18/2024)
Charleston (WV) (09/22/2024)
West Liberty (10/09/2024)
Charleston (WV) (10/30/2024)
SHOTS 3 Charleston (WV) (09/22/2024)
Charleston (WV) (10/30/2024)
SHOTS ON GOAL 2 West Virginia St. (09/15/2024)
Charleston (WV) (09/22/2024)
West Va. Wesleyan (09/25/2024)
West Virginia St. (10/23/2024)
Charleston (WV) (10/30/2024)
West Va. Wesleyan (11/03/2024)
Concord (11/06/2024)
SAVES 1 Davis & Elkins (10/27/2024)
FOULS 5 West Liberty (10/09/2024)
Salem (WV) (10/16/2024)
West Va. Wesleyan (11/03/2024)
Concord (11/06/2024)
CORNER KICKS 1 Roberts Wesleyan (09/11/2024)
Charleston (WV) (09/22/2024)
West Va. Wesleyan (09/25/2024)
Concord (09/29/2024)
Frostburg St. (10/02/2024)
West Virginia St. (10/23/2024)
Charleston (WV) (10/30/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fairmont St. (10/13/2024)
Wheeling (10/20/2024)
GOALS 1 Fairmont St. (10/13/2024)
Wheeling (10/20/2024)
West Va. Wesleyan (11/03/2024)
ASSISTS 1 West Va. Wesleyan (09/25/2024)
Concord (09/29/2024)
Point Park (10/06/2024)
Charleston (WV) (10/30/2024)
West Va. Wesleyan (11/03/2024)
SHOTS 5 Point Park (10/06/2024)
West Va. Wesleyan (11/03/2024)
SHOTS ON GOAL 1 Davis & Elkins (10/27/2024)
SAVES 1 Charleston (WV) (09/22/2024)
Frostburg St. (10/02/2024)
Charleston (WV) (10/30/2024)
West Va. Wesleyan (11/03/2024)
FOULS 1 Davis & Elkins (09/18/2024)
Salem (WV) (10/16/2024)
CORNER KICKS 1 West Va. Wesleyan (09/25/2024)
West Va. Wesleyan (11/03/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lake Erie (09/08/2024)
Point Park (10/06/2024)
Davis & Elkins (10/27/2024)
GOALS 2 Lake Erie (09/08/2024)
Point Park (10/06/2024)
Davis & Elkins (10/27/2024)
ASSISTS 1 Lake Erie (09/08/2024)
Roberts Wesleyan (09/11/2024)
Davis & Elkins (09/18/2024)
Charleston (WV) (09/22/2024)
Frostburg St. (10/02/2024)
Point Park (10/06/2024)
West Liberty (10/09/2024)
Salem (WV) (10/16/2024)
Wheeling (10/20/2024)
Davis & Elkins (10/27/2024)
Charleston (WV) (10/30/2024)
SHOTS 6 Salem (WV) (10/16/2024)
SHOTS ON GOAL 4 West Liberty (10/09/2024)
Wheeling (10/20/2024)
Davis & Elkins (10/27/2024)
SAVES 15 West Virginia St. (10/23/2024)
FOULS 4 West Virginia St. (09/15/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Salem (WV) (10/16/2024)
GOALS 6 Salem (WV) (10/16/2024)
ASSISTS 5 Salem (WV) (10/16/2024)
SHOTS 30 Salem (WV) (10/16/2024)
SHOTS ON GOAL 18 Salem (WV) (10/16/2024)
SAVES 15 West Virginia St. (10/23/2024)
FOULS 14 West Virginia St. (09/15/2024)
CORNER KICKS 8 Davis & Elkins (09/18/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Floyd, Graylin
Calkins, Sophia
Smets, Merel
Lake Erie (09/08/2024)
Point Park (10/06/2024)
Davis & Elkins (10/27/2024)
GOALS 2 Floyd, Graylin
Calkins, Sophia
Smets, Merel
Lake Erie (09/08/2024)
Point Park (10/06/2024)
Davis & Elkins (10/27/2024)
ASSISTS 1 Hendricks, Mackenzie
Moreno, Emma
Stoller, Marcelle
Quiroz, Valentina
Roig, Martina
Viejo, Aitana
Smets, Merel
Roig, Martina
Smets, Merel
Schwartz, Lauren
Smets, Merel
Lake Erie (09/08/2024)
Roberts Wesleyan (09/11/2024)
Davis & Elkins (09/18/2024)
Charleston (WV) (09/22/2024)
Frostburg St. (10/02/2024)
Point Park (10/06/2024)
West Liberty (10/09/2024)
Salem (WV) (10/16/2024)
Wheeling (10/20/2024)
Davis & Elkins (10/27/2024)
Charleston (WV) (10/30/2024)
SHOTS 6 Garcia, Noelia
Salem (WV) (10/16/2024)
SHOTS ON GOAL 4 Viejo, Aitana
Garcia, Noelia
Smets, Merel
West Liberty (10/09/2024)
Wheeling (10/20/2024)
Davis & Elkins (10/27/2024)
SAVES 15 Lopez, Lucia
West Virginia St. (10/23/2024)
FOULS 4 Hendricks, Mackenzie
West Virginia St. (09/15/2024)

Leaders

Team Leaders: Points
Player High
Points
Stoller, Marcelle 13
Quiroz, Valentina 12
Calkins, Sophia 10
Smets, Merel 9
Viejo, Aitana 8
Team Leaders: Goals
Player High
Goals
Stoller, Marcelle 5
Quiroz, Valentina 5
Calkins, Sophia 5
Smets, Merel 3
Viejo, Aitana 2
Team Leaders: Assists
Player High
Assists
Viejo, Aitana 4
Stoller, Marcelle 3
Smets, Merel 3
Quiroz, Valentina 2
Roig, Martina 2
