Skip To Main Content
Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

WISE (3-17 (2-3)) -VS- Glenville State (0-18 (0-4))

Box Score

WISE logo
3
vs
Glenville State logo
1

WISE (3-17 (2-3))
-VS-
Glenville State (0-18 (0-4))

Team Score By Period
Team 1 2 3 4
Winner WISE WISE 25 25 19 26
Glenville State GSC 19 23 25 24
Date:
10/7/2016
Time:
5:00PM
Site:
Glenville, WV (Waco Center)
Attendance:
78
Officials
1st Referee: Gary Fluharty
2nd Referee: Zebulon Lewis
VIEW
Match History vs WISE

Match Details

Game Statistics By Set
Set WISE Glenville State
K E TA % K E TA %
Set #1 10 4 27 .222 12 8 36 .111
Set #2 10 5 35 .143 10 11 42 -.024
Set #3 9 4 27 .185 11 3 28 .286
Set #4 16 9 43 .163 13 5 48 .167
Total 45 22 132 .174 46 27 154 .123
Team Statistical Comparison
Statistic Team Comparison
WISE - GSC
Points
60.0
62.0
Kills
45
46
Aces
8
12
Blocks
7
4
Assists
40
41
Digs
81
65

Game Leaders

WISE - Leaders
Statistic Leaders
Kills Karley Allen (16), Erin Anderson (12), Amanda Auxier (7)
Aces Karley Allen (3), Briana Kerr (3), Erin Lee (2)
Blocks Lindsey Tucker (5), Erin Anderson (1), Amanda Auxier (1)
Assists Caitlynn Doss (38), Erin Lee (2)
Digs Erin Lee (23), Karley Allen (19), Caitlynn Doss (15)
GSC - Leaders
Statistic Leaders
Kills Brawner, Bailey (14), Miyazaki, Ai (9), Dickenson, Kaylee (8)
Aces Gargus, Madison (7), Parski, Allison (2), Brawner, Bailey (1)
Blocks Dickenson, Kaylee (4), Brawner, Bailey (1)
Assists Parski, Allison (19), Gargus, Madison (19), Dickenson, Kaylee (2)
Digs Brawner, Bailey (21), Miyazaki, Ai (15), Wolff, Haley (10)

Individual Statistics

WISE (3-17 2-3)

WISE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Erin Lee 4 1 0 3 .333 2 0 2 1 2-1 0 0 0 23 1 3 3.0
2 2 Karley Allen 4 16 6 32 .313 0 0 3 2 3-2 0 0 0 19 0 3 19.0
15 15 Caitlynn Doss 4 1 0 3 .333 38 0 0 2 0-2 0 0 1 15 1 1 1.0
5 5 Erin Anderson 4 12 2 31 .323 0 0 0 2 0-2 1 0 0 13 1 1 13.0
4 4 Lindsey Tucker 4 4 5 15 -.067 0 0 0 0 0-0 5 0 1 4 0 0 9.0
20 20 Kyra Jessee 4 0 0 2 .000 0 0 0 1 0-1 0 0 0 3 0 2 0.0
13 13 Amanda Auxier 4 7 4 24 .125 0 0 0 0 0-0 1 0 0 2 0 1 8.0
7 7 Briana Kerr 4 0 0 0 0 0 0 3 0 3-0 0 0 0 1 0 0 3.0
22 22 Samantha Edge 4 2 1 4 .250 0 0 0 1 0-1 0 0 0 1 0 1 2.0
24 24 Santana Bishop 4 1 2 8 -.125 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Simona Zduoba 4 1 2 10 -.100 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 45 22 132 .174 40 0 8 9 8-9 7 0 2 81 3 12 60
WISE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Erin Lee 4 0 0 0 23 1 3 3.0
2 2 Karley Allen 4 0 0 0 19 0 3 19.0
15 15 Caitlynn Doss 4 0 0 1 15 1 1 1.0
5 5 Erin Anderson 4 1 0 0 13 1 1 13.0
4 4 Lindsey Tucker 4 5 0 1 4 0 0 9.0
20 20 Kyra Jessee 4 0 0 0 3 0 2 0.0
13 13 Amanda Auxier 4 1 0 0 2 0 1 8.0
7 7 Briana Kerr 4 0 0 0 1 0 0 3.0
22 22 Samantha Edge 4 0 0 0 1 0 1 2.0
24 24 Santana Bishop 4 0 0 0 0 0 0 1.0
12 12 Simona Zduoba 4 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 7 0 2 81 3 12 60

Glenville State (0-18 0-4)

GSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Brawner, Bailey 4 14 6 32 .250 0 0 1 3 1-3 0 1 2 21 1 3 15.5
14 14 Miyazaki, Ai 4 9 7 33 .061 1 0 1 1 1-1 0 0 0 15 2 2 10.0
2 2 Wolff, Haley 4 3 1 6 .333 0 0 0 1 0-1 0 0 0 10 2 1 3.0
4 4 Dickenson, Kaylee 4 8 0 13 .615 2 0 1 3 1-3 3 1 1 9 2 1 12.5
17 17 Parski, Allison 4 0 0 1 .000 19 0 2 1 2-1 0 0 0 4 1 1 2.0
9 9 Gargus, Madison 4 0 0 2 .000 19 0 7 2 7-2 0 0 0 4 2 0 7.0
13 13 Smith, Madison 4 3 5 14 -.143 0 0 0 2 0-2 0 0 0 1 0 0 3.0
20 20 Hanson, Bailey 4 2 2 10 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
15 15 Clark-Casto, Jezaray 4 3 3 23 .000 0 0 0 0 0-0 0 0 4 0 0 0 3.0
5 5 Nichols, Angelica 4 4 3 20 .050 0 0 0 0 0-0 0 0 1 0 0 0 4.0
10 10 Stewart, Kayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 27 154 .123 41 0 12 13 12-13 3 2 8 65 10 8 62
GSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Brawner, Bailey 4 0 1 2 21 1 3 15.5
14 14 Miyazaki, Ai 4 0 0 0 15 2 2 10.0
2 2 Wolff, Haley 4 0 0 0 10 2 1 3.0
4 4 Dickenson, Kaylee 4 3 1 1 9 2 1 12.5
17 17 Parski, Allison 4 0 0 0 4 1 1 2.0
9 9 Gargus, Madison 4 0 0 0 4 2 0 7.0
13 13 Smith, Madison 4 0 0 0 1 0 0 3.0
20 20 Hanson, Bailey 4 0 0 0 1 0 0 2.0
15 15 Clark-Casto, Jezaray 4 0 0 4 0 0 0 3.0
5 5 Nichols, Angelica 4 0 0 1 0 0 0 4.0
10 10 Stewart, Kayla 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 2 8 65 10 8 62