Skip To Main Content
Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

2025 Women's Volleyball Cumulative Statistics

Team (10-14, 2-7)

Overall Team Statistics
Statistic Glenville St. Opponents
Attack
Kills 931 1038
Errors 484 445
Attempts 3005 2941
Percent .149 .202
Kills Per Set 11.2 12.5
Set
Assists 868 970
Assists Per Set 10.5 11.7
Ball Handling Errors 4 6
Serve
Aces 112 142
Errors 125 155
Aces Per Set 1.3 1.7
Receptions
Errors 142 112
Errors Per Set 1.7 1.3
Defense
Digs 1251 1342
Digs Per Set 15.1 16.2
Blocking
Solo 85 78
Assists 156 191
Errors 23 17
Blocks 163.0 173.5
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Petofi, Greta 48 23 12 82.0 1.71 65 1.35 27 160 .238 1 0.02 1 0.02 1
4 Lian, Kaiya 81 24 24 199.5 2.46 176 2.17 128 584 .082 3 0.04 10 0.12 25
5 Begley, Katie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Bezek, Irmak 44 19 8 11.0 0.25 4 0.09 2 25 .080 194 4.41 7 0.16 9
7 Helder, Nina 70 24 0 4.0 0.06 1 0.01 1 13 .000 9 0.13 3 0.04 11
9 Hill, Sadie 70 24 3 21.0 0.30 8 0.11 5 55 .055 292 4.17 13 0.19 12
10 Selen-yazar, Deniz 69 23 19 172.0 2.49 118 1.71 48 297 .236 6 0.09 21 0.30 16  
12 Peneva, Elitsa 67 23 13 22.0 0.33 3 0.04 1 31 .065 274 4.09 19 0.28 19
14 Queen, Cali 83 24 24 155.5 1.87 131 1.58 63 468 .145 25 0.30 19 0.23 7
16 Kelly, Rita 73 23 1 164.0 2.25 136 1.86 71 428 .152 2 0.03 0 0.00 0
18 Caruthers, Kaylee 10 8 0 2.5 0.25 2 0.20 1 14 .071 0 0.00 0 0.00 0
20 Ross, Malerie 4 3 0 1.0 0.25 1 0.25 1 3 .000 0 0.00 0 0.00 0
21 Chrisman, Keleigh 71 24 17 152.0 2.14 136 1.92 58 424 .184 3 0.04 0 0.00 0
23 O'Hare, Ava 78 23 0 12.0 0.15 0 0.00 3 52 -.058 33 0.42 12 0.15 8
26 Jackson, Mylani 17 10 0 15.5 0.91 11 0.65 12 48 -.021 0 0.00 0 0.00 0
30 Curry, Mikayla 79 23 23 189.0 2.39 139 1.76 60 387 .204 7 0.09 4 0.05 14
32 Stephenson, Morgan 51 17 0 3.0 0.06 0 0.00 3 16 -.188 19 0.37 3 0.06 3
Total 83 24 1,206.0 14.53 931 11.22 484 3005 .149 868 10.46 112 1.35 125
Opponents 83 24 1,353.5 16.31 1038 12.51 445 2941 .202 970 11.69 142 1.71 155

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Petofi, Greta 48 14 0.29 2 5 .600 0.04 5 22 27.0 0.56 4 1
4 Lian, Kaiya 81 92 1.14 19 389 .951 0.23 6 15 21.0 0.26 0 0
5 Begley, Katie 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Bezek, Irmak 44 63 1.43 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Helder, Nina 70 97 1.39 12 211 .943 0.17 0 0 0 0.00 0 0
9 Hill, Sadie 70 124 1.77 0 4 1.000 0.00 0 0 0 0.00 0 0
10 Selen-yazar, Deniz 69 42 0.61 1 13 .923 0.01 22 22 44.0 0.64 9 0  
12 Peneva, Elitsa 67 94 1.40 1 3 .667 0.01 0 0 0 0.00 0 3
14 Queen, Cali 83 266 3.20 19 463 .959 0.23 3 5 8.0 0.10 2 0
16 Kelly, Rita 73 32 0.44 0 2 1.000 0.00 13 30 43.0 0.59 0 0
18 Caruthers, Kaylee 10 2 0.20 5 30 .833 0.50 0 1 1.0 0.10 0 0
20 Ross, Malerie 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Chrisman, Keleigh 71 34 0.48 1 7 .857 0.01 6 20 26.0 0.37 2 0
23 O'Hare, Ava 78 261 3.35 16 340 .953 0.21 0 0 0 0.00 0 0
26 Jackson, Mylani 17 5 0.29 0 1 1.000 0.00 4 1 5.0 0.29 1 0
30 Curry, Mikayla 79 42 0.53 1 11 .909 0.01 26 40 66.0 0.84 4 0
32 Stephenson, Morgan 51 83 1.63 25 163 .847 0.49 0 0 0 0.00 0 0
Total 83 1251 15.07 142 1646 .914 1.71 85 156 163.0 1.96 22 4
Opponents 83 1342 16.17 112 1551 .928 1.35 78 191 173.5 2.09 17 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Petofi, Greta 10 8 3 15.5 1.55 13 1.30 5 34 .235 1 0.10 0 0.00 0
4 Lian, Kaiya 28 9 9 59.0 2.11 52 1.86 48 200 .020 0 0.00 3 0.11 6
5 Begley, Katie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Bezek, Irmak 11 7 2 1.0 0.09 0 0.00 0 3 .000 37 3.36 1 0.09 1
7 Helder, Nina 29 9 0 0 0.00 0 0.00 1 4 -.250 3 0.10 0 0.00 2
9 Hill, Sadie 25 9 2 6.0 0.24 5 0.20 1 18 .222 119 4.76 1 0.04 2
10 Selen-yazar, Deniz 25 9 7 66.0 2.64 46 1.84 17 112 .259 2 0.08 9 0.36 9  
12 Peneva, Elitsa 28 9 5 6.0 0.21 0 0.00 0 11 .000 117 4.18 6 0.21 8
14 Queen, Cali 29 9 9 60.5 2.09 54 1.86 22 190 .168 13 0.45 6 0.21 3
16 Kelly, Rita 27 9 0 59.5 2.20 46 1.70 22 152 .158 1 0.04 0 0.00 0
18 Caruthers, Kaylee 4 3 0 1.0 0.25 1 0.25 1 6 .000 0 0.00 0 0.00 0
21 Chrisman, Keleigh 28 9 8 65.0 2.32 59 2.11 28 171 .181 2 0.07 0 0.00 0
23 O'Hare, Ava 29 9 0 1.0 0.03 0 0.00 2 19 -.105 16 0.55 1 0.03 5
26 Jackson, Mylani 3 2 0 2.0 0.67 2 0.67 4 10 -.200 0 0.00 0 0.00 0
30 Curry, Mikayla 29 9 9 74.5 2.57 54 1.86 22 153 .209 2 0.07 1 0.03 4
32 Stephenson, Morgan 11 4 0 0 0.00 0 0.00 0 4 .000 1 0.09 0 0.00 0
Total 29 9 417.0 14.38 332 11.45 173 1087 .146 314 10.83 28 0.97 40
Opponents 29 9 510.5 17.60 392 13.52 161 1077 .214 376 12.97 55 1.90 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Petofi, Greta 10 1 0.10 1 2 .500 0.10 0 5 5.0 0.50 0 1
4 Lian, Kaiya 28 27 0.96 4 126 .968 0.14 1 6 7.0 0.25 0 0
5 Begley, Katie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bezek, Irmak 11 14 1.27 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Helder, Nina 29 46 1.59 6 99 .939 0.21 0 0 0 0.00 0 0
9 Hill, Sadie 25 53 2.12 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Selen-yazar, Deniz 25 17 0.68 1 3 .667 0.04 6 10 16.0 0.64 0 0  
12 Peneva, Elitsa 28 40 1.43 0 0 .000 0.00 0 0 0 0.00 0 2
14 Queen, Cali 29 99 3.41 5 181 .972 0.17 0 1 1.0 0.03 0 0
16 Kelly, Rita 27 10 0.37 0 0 .000 0.00 6 15 21.0 0.78 0 0
18 Caruthers, Kaylee 4 1 0.25 3 10 .700 0.75 0 0 0 0.00 0 0
21 Chrisman, Keleigh 28 15 0.54 0 1 1.000 0.00 2 8 10.0 0.36 0 0
23 O'Hare, Ava 29 105 3.62 9 132 .932 0.31 0 0 0 0.00 0 0
26 Jackson, Mylani 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
30 Curry, Mikayla 29 18 0.62 1 9 .889 0.03 12 15 27.0 0.93 0 0
32 Stephenson, Morgan 11 14 1.27 11 42 .738 1.00 0 0 0 0.00 0 0
Total 29 460 15.86 55 608 .910 1.90 27 60 57.0 1.97 0 3
Opponents 29 501 17.28 28 542 .948 0.97 27 73 63.5 2.19 1 5

Match-By-Match

Glenville St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Bluefield St. W 3 44 12 111 .288 41 12 6 8 49 3 6 0 6 0 62.0
9/05/2025 Chowan W 4 46 23 146 .158 42 7 13 6 63 6 8 0 10 0 63.0
9/06/2025 Carson-Newman L 3 24 22 104 .019 24 6 3 7 38 3 2 0 4 0 34.0
9/06/2025 West Va. Wesleyan W 5 54 27 178 .152 52 6 6 5 69 3 10 0 8 0 68.0
9/09/2025 at WVU Tech (WV) W 3 40 27 119 .109 37 4 7 0 47 14 0 10 14.0 0 58.0
9/12/2025 vs East Stroudsburg L 3 35 23 108 .111 30 1 5 9 41 3 4 1 5 0 41.0
9/12/2025 vs Ky. Wesleyan W 5 65 21 169 .260 57 6 11 7 74 4 8 2 8 0 79.0
9/13/2025 vs Roberts Wesleyan W 5 49 30 156 .122 48 10 6 7 65 8 14 3 15 0 74.0
9/13/2025 vs Shepherd L 3 31 14 103 .165 29 4 3 4 32 0 10 0 5 0 40.0
9/16/2025 Walsh L 3 26 21 113 .044 23 0 2 3 38 3 2 2 4 0 30.0
9/19/2025 vs Lock Haven L 3 27 18 112 .080 24 2 4 9 46 3 0 1 3 0 32.0
9/19/2025 vs Bloomsburg L 4 30 20 118 .085 28 5 6 11 47 1 10 1 6 1 41.0
9/20/2025 vs Goldey-Beacom W 4 50 19 138 .225 48 9 7 5 72 2 14 0 9 0 68.0
9/23/2025 at California (PA) L 3 37 25 129 .093 33 4 2 5 51 0 4 2 2 0 43.0
9/26/2025 Fairmont St. L 3 21 20 124 .008 20 3 5 7 49 4 16 0 12 0 36.0
9/30/2025 Davis & Elkins W 3 45 18 120 .225 43 6 4 3 66 1 12 0 7 1 58.0
10/03/2025 at West Va. Wesleyan L 3 35 21 107 .131 32 4 3 6 40 1 2 0 2 0 41.0
10/07/2025 West Virginia St. L 3 27 19 106 .075 27 5 6 7 35 7 2 0 8 0 40.0
10/10/2025 Charleston (WV) L 3 37 14 99 .232 34 3 4 10 34 5 6 0 8 0 48.0
10/14/2025 at Concord L 3 37 20 131 .130 36 2 1 4 65 2 2 0 3 0 42.0
10/17/2025 at Salem (WV) W 3 41 9 114 .281 38 8 4 1 59 5 4 1 7 0 56.0
10/18/2025 at Point Park W 4 41 18 104 .221 38 2 10 9 48 3 12 0 9 0 52.0
10/24/2025 West Liberty L 3 33 19 110 .127 31 2 3 6 43 2 4 0 4 1 39.0
10/25/2025 Wheeling L 4 56 24 186 .172 53 1 4 3 80 2 4 0 4 1 61.0
Glenville St. 83 931 484 3005 .149 868 112 125 142 1251 85 156 23 163.0 4 1,206.0
Opponents 83 1038 445 2941 .202 970 142 155 112 1342 78 191 17 173.5 6 1,353.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 11.22
Assists Per Set 10.46
Service Aces Per Set 1.35
Reception Errors Per Set 1.71
Digs Per Set 15.07
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.05
Points Per Set 14.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Bluefield St. L 3 26 15 93 .118 25 8 2 12 43 2 6 0 5 0 39.0
9/05/2025 at Chowan L 4 45 23 144 .153 42 6 15 7 63 1 6 0 4 1 55.0
9/06/2025 at Carson-Newman W 3 40 5 89 .393 32 7 5 6 47 3 16 0 11 0 58.0
9/06/2025 at West Va. Wesleyan L 5 56 25 160 .194 55 5 7 6 81 4 6 1 7 0 68.0
9/09/2025 WVU Tech (WV) L 3 32 22 109 .092 28 0 9 4 50 7 2 7 8.0 0 40.0
9/12/2025 vs East Stroudsburg W 3 37 10 94 .287 34 9 7 1 42 5 12 0 11 0 57.0
9/12/2025 vs Ky. Wesleyan L 5 63 30 178 .185 61 7 8 6 75 5 12 0 11 0 81.0
9/13/2025 vs Roberts Wesleyan L 5 52 33 162 .117 50 7 11 10 65 4 10 2 9 0 68.0
9/13/2025 vs Shepherd W 3 52 12 102 .392 48 4 9 4 48 4 8 1 8 0 64.0
9/16/2025 at Walsh W 3 44 13 109 .284 41 3 5 0 48 6 6 1 9 0 56.0
9/19/2025 vs Lock Haven W 3 43 15 111 .252 38 9 6 2 61 3 8 1 7 0 59.0
9/19/2025 vs Bloomsburg W 4 43 21 125 .176 40 11 14 5 51 3 4 0 5 0 59.0
9/20/2025 vs Goldey-Beacom L 4 45 27 149 .121 43 5 6 9 63 2 4 1 4 0 54.0
9/23/2025 California (PA) W 3 40 13 113 .239 34 5 3 4 60 0 18 0 9 0 54.0
9/26/2025 at Fairmont St. W 3 42 29 123 .106 42 7 3 3 68 4 8 0 8 0 57.0
9/30/2025 at Davis & Elkins L 3 23 14 112 .080 21 3 8 6 50 4 4 0 6 1 32.0
10/03/2025 West Va. Wesleyan W 3 44 12 103 .311 39 6 2 4 47 1 12 0 7 0 57.0
10/07/2025 at West Virginia St. W 3 43 19 102 .235 42 7 6 5 50 3 4 0 5 1 55.0
10/10/2025 at Charleston (WV) W 3 46 12 102 .333 45 10 6 3 40 1 6 0 4 0 60.0
10/14/2025 Concord W 3 48 14 137 .248 46 4 4 2 63 4 15 0 11.5 0 63.5
10/17/2025 Salem (WV) L 3 28 20 126 .063 23 1 3 8 44 2 0 2 2 0 31.0
10/18/2025 Point Park L 4 43 32 130 .085 41 9 12 2 44 2 10 0 7 2 59.0
10/24/2025 at West Liberty W 3 45 13 103 .311 43 6 2 2 50 4 12 0 10 0 61.0
10/25/2025 at Wheeling W 4 58 16 165 .255 57 3 2 1 89 4 2 1 5 1 66.0
Opponents 83 1038 445 2941 .202 970 142 155 112 1342 78 191 17 173.5 6 1,353.5
Glenville St. 83 931 484 3005 .149 868 112 125 142 1251 85 156 23 163.0 4 1,206.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 12.51
Assists Per Set 11.69
Service Aces Per Set 1.71
Reception Errors Per Set 1.35
Digs Per Set 16.17
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.07
Points Per Set 16.31

Leaders

Team Leaders: Kills
Player High
Kills
Lian, Kaiya 176
Curry, Mikayla 139
Chrisman, Keleigh 136
Kelly, Rita 136
Queen, Cali 131
Team Leaders: Assists
Player High
Assists
Hill, Sadie 292
Peneva, Elitsa 274
Bezek, Irmak 194
O'Hare, Ava 33
Queen, Cali 25
Team Leaders: Service Aces
Player High
Service Aces
Selen-yazar, Deniz 21
Peneva, Elitsa 19
Queen, Cali 19
Hill, Sadie 13
O'Hare, Ava 12
Team Leaders: Digs
Player High
Digs
Queen, Cali 266
O'Hare, Ava 261
Hill, Sadie 124
Helder, Nina 97
Peneva, Elitsa 94
Team Leaders: Blocks
Player High
Blocks
Curry, Mikayla 66.0
Selen-yazar, Deniz 44.0
Kelly, Rita 43.0
Petofi, Greta 27.0
Chrisman, Keleigh 26.0