Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

2026 Women's Volleyball Cumulative Statistics

Team (5-5)

Overall Team Statistics
Statistic Glenville St. Opponents
Attack
Kills 459 366
Errors 199 184
Attempts 1149 1061
Percent .226 .172
Kills Per Set 12.4 9.9
Set
Assists 410 329
Assists Per Set 11.1 8.9
Ball Handling Errors 0 1
Serve
Aces 54 88
Errors 95 72
Aces Per Set 1.5 2.4
Receptions
Errors 88 54
Errors Per Set 2.4 1.5
Defense
Digs 396 367
Digs Per Set 10.7 9.9
Blocking
Solo 29 16
Assists 70 66
Errors 15 6
Blocks 64.0 49.0
Blocks Per Set 1.7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bezek, Irmak 36 10 7 9.5 0.26 4 0.11 2 44 .045 203 5.64 5 0.14 8
2 Harvey, Brenan 14 8 1 1.0 0.07 0 0.00 0 2 .000 1 0.07 1 0.07 2
3 Navey, Kennedy 23 8 5 21.0 0.91 19 0.83 14 57 .088 2 0.09 2 0.09 12
5 Baker, Chloe 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Dobbins, Blair 5 3 0 1.5 0.30 1 0.20 1 2 .000 0 0.00 0 0.00 0
7 Forehan, Molly 2 2 0 1.0 0.50 1 0.50 0 1 1.000 2 1.00 0 0.00 0
9 Nunez, Juliana 15 5 3 48.0 3.20 43 2.87 15 85 .329 1 0.07 1 0.07 3
10 Selen Yazar, Deniz 34 10 9 82.5 2.43 56 1.65 11 103 .437 7 0.21 12 0.35 15
11 Brown, Gracie 33 10 7 106.5 3.23 100 3.03 37 213 .296 1 0.03 1 0.03 10
12 Peneva, Elitsa 29 9 3 7.0 0.24 1 0.03 2 21 -.048 105 3.62 6 0.21 6
13 Hardy, Madison 2 2 0 0.5 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Begley, Katie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Landis, Ryann 17 7 2 20.0 1.18 17 1.00 13 52 .077 2 0.12 0 0.00 0
17 Lee, Madison 19 8 0 7.0 0.37 2 0.11 1 11 .091 49 2.58 3 0.16 2
18 Wardle, Riley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Harris, Kendel 27 9 4 68.5 2.54 59 2.19 23 157 .229 3 0.11 7 0.26 4
20 Snyder-Cotton, Veronica 9 7 0 11.5 1.28 11 1.22 2 21 .429 1 0.11 0 0.00 2
21 Hays, Shyanne 27 9 1 37.0 1.37 32 1.19 13 89 .213 6 0.22 0 0.00 0
22 Ashworth, Aliana 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
23 Swink, Kassie 34 10 0 8.0 0.24 1 0.03 4 14 -.214 17 0.50 7 0.21 14
24 Bryant, Cecelia 28 10 1 5.0 0.18 0 0.00 0 4 .000 7 0.25 5 0.18 7
26 Jackson, Mylani 32 9 7 38.5 1.20 32 1.00 33 112 -.009 2 0.06 0 0.00 0
27 Moore, Makayla 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 1
28 Lowe, Madison 21 9 0 6.0 0.29 3 0.14 1 8 .250 0 0.00 3 0.14 6
30 Curry, Mikayla 37 10 10 96.0 2.59 76 2.05 26 150 .333 1 0.03 1 0.03 2
Total 37 10 577.0 15.59 459 12.41 199 1149 .226 410 11.08 54 1.46 95
Opponents 37 10 503.0 13.59 366 9.89 184 1061 .172 329 8.89 88 2.38 72

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bezek, Irmak 36 29 0.81 0 5 1.000 0.00 0 1 1.0 0.03 0 0
2 Harvey, Brenan 14 5 0.36 3 29 .897 0.21 0 0 0 0.00 0 0
3 Navey, Kennedy 23 40 1.74 11 71 .845 0.48 0 0 0 0.00 0 0
5 Baker, Chloe 4 3 0.75 1 4 .750 0.25 0 0 0 0.00 0 0
6 Dobbins, Blair 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
7 Forehan, Molly 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Nunez, Juliana 15 12 0.80 7 35 .800 0.47 1 6 7.0 0.47 0 0
10 Selen Yazar, Deniz 34 18 0.53 0 4 1.000 0.00 8 13 21.0 0.62 7 0
11 Brown, Gracie 33 28 0.85 3 95 .968 0.09 2 7 9.0 0.27 0 0
12 Peneva, Elitsa 29 21 0.72 1 3 .667 0.03 0 0 0 0.00 0 0
13 Hardy, Madison 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
14 Begley, Katie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Landis, Ryann 17 7 0.41 1 2 .500 0.06 1 4 5.0 0.29 2 0
17 Lee, Madison 19 16 0.84 0 0 .000 0.00 1 2 3.0 0.16 0 0
18 Wardle, Riley 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Harris, Kendel 27 36 1.33 12 103 .883 0.44 1 3 4.0 0.15 0 0
20 Snyder-Cotton, Veronica 9 9 1.00 1 15 .933 0.11 0 1 1.0 0.11 0 0
21 Hays, Shyanne 27 6 0.22 0 2 1.000 0.00 2 6 8.0 0.30 1 0
22 Ashworth, Aliana 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Swink, Kassie 34 81 2.38 13 231 .944 0.38 0 0 0 0.00 0 0
24 Bryant, Cecelia 28 41 1.46 1 31 .968 0.04 0 0 0 0.00 0 0
26 Jackson, Mylani 32 16 0.50 1 5 .800 0.03 2 9 11.0 0.34 3 0
27 Moore, Makayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Lowe, Madison 21 16 0.76 10 60 .833 0.48 0 0 0 0.00 0 0
30 Curry, Mikayla 37 11 0.30 1 4 .750 0.03 11 16 27.0 0.73 2 0
Total 37 396 10.70 88 700 .874 2.38 29 70 64.0 1.73 15 0
Opponents 37 367 9.92 54 700 .923 1.46 16 66 49.0 1.32 6 1

Match-By-Match

Glenville St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs King (TN) L 3 27 18 78 .115 22 2 9 6 21 3 6 0 6 0 35.0
8/28/2026 at Bluefield St. W 4 63 23 132 .303 55 7 8 8 47 3 8 0 7 0 77.0
8/29/2026 vs Clinton W 3 45 16 101 .287 37 6 7 3 38 1 6 1 4 0 55.0
8/29/2026 at Bluefield St. L 5 57 30 167 .162 51 4 10 8 60 2 12 4 8 0 69.0
9/01/2026 at Salem (WV) W 4 58 22 145 .248 49 6 10 7 70 8 2 0 9 0 73.0
9/04/2026 vs Belmont Abbey L 4 48 21 129 .209 40 5 12 10 39 0 10 4 5 0 58.0
9/04/2026 vs Kutztown L 5 57 22 137 .255 53 11 12 18 37 4 10 1 9 0 77.0
9/05/2026 vs West Chester L 3 20 20 67 .000 20 1 6 11 11 3 4 1 5 0 26.0
9/05/2026 vs Chowan W 3 36 11 85 .294 35 5 14 14 16 2 8 4 6 0 47.0
9/08/2026 West Va. Tech W 3 48 16 108 .296 48 7 7 3 57 3 4 0 5 0 60.0
Glenville St. 37 459 199 1149 .226 410 54 95 88 396 29 70 15 64.0 0 577.0
Opponents 37 366 184 1061 .172 329 88 72 54 367 16 66 6 49.0 1 503.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 37
Kills Per Set 12.41
Assists Per Set 11.08
Service Aces Per Set 1.46
Reception Errors Per Set 2.38
Digs Per Set 10.70
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.00
Points Per Set 15.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs King (TN) W 3 34 20 89 .157 31 6 5 2 26 3 4 0 5 0 45.0
8/28/2026 Bluefield St. L 4 40 18 114 .193 32 8 7 7 39 1 8 0 5 0 53.0
8/29/2026 vs Clinton L 3 23 17 86 .070 22 3 3 6 27 0 4 1 2 0 28.0
8/29/2026 Bluefield St. W 5 50 26 152 .158 42 8 6 4 63 0 12 1 6 0 64.0
9/01/2026 Salem (WV) L 4 39 23 140 .114 33 7 7 6 56 5 0 1 5 0 51.0
9/04/2026 vs Belmont Abbey W 4 48 18 123 .244 45 10 15 5 42 2 10 2 7 0 65.0
9/04/2026 vs Kutztown W 5 52 19 126 .262 48 18 10 11 39 2 4 0 4 0 74.0
9/05/2026 vs West Chester W 3 31 12 63 .302 28 11 7 1 18 1 14 0 8 0 50.0
9/05/2026 vs Chowan L 3 27 16 68 .162 26 14 9 5 18 0 8 1 4 1 45.0
9/08/2026 at West Va. Tech L 3 22 15 100 .070 22 3 3 7 39 2 2 0 3 0 28.0
Opponents 37 366 184 1061 .172 329 88 72 54 367 16 66 6 49.0 1 503.0
Glenville St. 37 459 199 1149 .226 410 54 95 88 396 29 70 15 64.0 0 577.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 37
Kills Per Set 9.89
Assists Per Set 8.89
Service Aces Per Set 2.38
Reception Errors Per Set 1.46
Digs Per Set 9.92
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.03
Points Per Set 13.59

Leaders

Team Leaders: Kills
Player High
Kills
Brown, Gracie 100
Curry, Mikayla 76
Harris, Kendel 59
Selen Yazar, Deniz 56
Nunez, Juliana 43
Team Leaders: Assists
Player High
Assists
Bezek, Irmak 203
Peneva, Elitsa 105
Lee, Madison 49
Swink, Kassie 17
Bryant, Cecelia 7
Team Leaders: Service Aces
Player High
Service Aces
Selen Yazar, Deniz 12
Harris, Kendel 7
Swink, Kassie 7
Peneva, Elitsa 6
Bezek, Irmak 5
Team Leaders: Digs
Player High
Digs
Swink, Kassie 81
Bryant, Cecelia 41
Navey, Kennedy 40
Harris, Kendel 36
Bezek, Irmak 29
Team Leaders: Blocks
Player High
Blocks
Curry, Mikayla 27.0
Selen Yazar, Deniz 21.0
Jackson, Mylani 11.0
Brown, Gracie 9.0
Hays, Shyanne 8.0