Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

2026 Women's Volleyball Cumulative Statistics

Team (13-11, 6-6)

Overall Team Statistics
Statistic Glenville St. Opponents
Attack
Kills 1071 889
Errors 492 424
Attempts 2892 2708
Percent .200 .172
Kills Per Set 12.5 10.3
Set
Assists 985 802
Assists Per Set 11.5 9.3
Ball Handling Errors 1 2
Serve
Aces 135 161
Errors 175 159
Aces Per Set 1.6 1.9
Receptions
Errors 161 135
Errors Per Set 1.9 1.6
Defense
Digs 1173 1070
Digs Per Set 13.6 12.4
Blocking
Solo 64 69
Assists 124 184
Errors 32 31
Blocks 126.0 161.0
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bezek, Irmak 82 24 18 27.5 0.34 8 0.10 7 97 .010 537 6.55 19 0.23 15
2 Harvey, Brenan 54 22 1 6.0 0.11 0 0.00 0 11 .000 13 0.24 6 0.11 12
3 Navey, Kennedy 33 15 5 26.5 0.80 24 0.73 18 74 .081 3 0.09 2 0.06 15
5 Baker, Chloe 13 10 0 1.0 0.08 0 0.00 1 1 -1.000 0 0.00 1 0.08 1
6 Dobbins, Blair 11 8 0 3.0 0.27 2 0.18 2 10 .000 0 0.00 0 0.00 1
7 Forehan, Molly 2 2 0 1.0 0.50 1 0.50 0 1 1.000 2 1.00 0 0.00 0
9 Nunez, Juliana 64 19 15 209.0 3.27 183 2.86 86 450 .216 6 0.09 16 0.25 9
10 Selen Yazar, Deniz 74 23 21 176.5 2.39 122 1.65 31 238 .382 17 0.23 24 0.32 26
11 Brown, Gracie 81 24 20 295.0 3.64 272 3.36 110 686 .236 13 0.16 10 0.12 24
12 Peneva, Elitsa 47 16 4 10.0 0.21 1 0.02 2 27 -.037 173 3.68 9 0.19 8
13 Hardy, Madison 7 7 0 3.5 0.50 2 0.29 1 6 .167 0 0.00 0 0.00 0
14 Begley, Katie 5 3 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1
15 Landis, Ryann 59 21 14 88.0 1.49 71 1.20 38 190 .174 4 0.07 1 0.02 1
17 Lee, Madison 43 17 2 18.0 0.42 6 0.14 1 29 .172 148 3.44 10 0.23 10
18 Wardle, Riley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Harris, Kendel 57 19 9 123.5 2.17 109 1.91 55 308 .175 6 0.11 10 0.18 7
20 Snyder-Cotton, Veronica 19 13 2 29.0 1.53 26 1.37 12 61 .230 2 0.11 0 0.00 2
21 Hays, Shyanne 49 18 3 60.5 1.23 46 0.94 17 137 .212 6 0.12 4 0.08 1
22 Ashworth, Aliana 3 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
23 Swink, Kassie 78 24 2 11.0 0.14 1 0.01 7 38 -.158 37 0.47 10 0.13 22
24 Bryant, Cecelia 43 18 1 5.0 0.12 0 0.00 0 7 .000 11 0.26 5 0.12 9
26 Jackson, Mylani 75 22 14 109.5 1.46 98 1.31 65 305 .108 6 0.08 0 0.00 0
27 Moore, Makayla 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 1
28 Lowe, Madison 33 16 0 10.5 0.32 6 0.18 5 23 .043 0 0.00 3 0.09 6
30 Curry, Mikayla 50 15 13 116.0 2.32 92 1.84 33 191 .309 1 0.02 4 0.08 4
Total 86 24 1,332.0 15.49 1071 12.45 492 2892 .200 985 11.45 135 1.57 175
Opponents 86 24 1,211.0 14.08 889 10.34 424 2708 .172 802 9.33 161 1.87 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bezek, Irmak 82 108 1.32 0 5 1.000 0.00 0 1 1.0 0.01 1 0
2 Harvey, Brenan 54 112 2.07 12 159 .925 0.22 0 0 0 0.00 0 0
3 Navey, Kennedy 33 49 1.48 11 88 .875 0.33 0 1 1.0 0.03 0 0
5 Baker, Chloe 13 11 0.85 1 17 .941 0.08 0 0 0 0.00 0 0
6 Dobbins, Blair 11 0 0.00 0 0 .000 0.00 0 2 2.0 0.18 0 0
7 Forehan, Molly 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Nunez, Juliana 64 87 1.36 16 164 .902 0.25 4 12 16.0 0.25 1 0
10 Selen Yazar, Deniz 74 52 0.70 0 11 1.000 0.00 18 25 43.0 0.58 9 0
11 Brown, Gracie 81 176 2.17 11 308 .964 0.14 6 14 20.0 0.25 1 1
12 Peneva, Elitsa 47 41 0.87 1 4 .750 0.02 0 0 0 0.00 0 0
13 Hardy, Madison 7 1 0.14 0 0 .000 0.00 0 3 3.0 0.43 0 0
14 Begley, Katie 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Landis, Ryann 59 22 0.37 1 6 .833 0.02 9 14 23.0 0.39 6 0
17 Lee, Madison 43 42 0.98 1 2 .500 0.02 1 2 3.0 0.07 0 0
18 Wardle, Riley 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Harris, Kendel 57 76 1.33 20 232 .914 0.35 2 5 7.0 0.12 0 0
20 Snyder-Cotton, Veronica 19 17 0.89 3 39 .923 0.16 2 2 4.0 0.21 0 0
21 Hays, Shyanne 49 15 0.31 0 6 1.000 0.00 5 11 16.0 0.33 2 0
22 Ashworth, Aliana 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
23 Swink, Kassie 78 227 2.91 27 413 .935 0.35 0 0 0 0.00 0 0
24 Bryant, Cecelia 43 52 1.21 5 61 .918 0.12 0 0 0 0.00 0 0
26 Jackson, Mylani 75 42 0.56 1 6 .833 0.01 4 15 19.0 0.25 8 0
27 Moore, Makayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Lowe, Madison 33 26 0.79 14 73 .808 0.42 1 1 2.0 0.06 0 0
30 Curry, Mikayla 50 15 0.30 1 4 .750 0.02 12 16 28.0 0.56 4 0
Total 86 1173 13.64 161 1600 .899 1.87 64 124 126.0 1.47 32 1
Opponents 86 1070 12.44 135 1665 .919 1.57 69 184 161.0 1.87 31 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bezek, Irmak 40 12 9 17.0 0.43 4 0.10 5 48 -.021 280 7.00 13 0.33 6
2 Harvey, Brenan 34 12 0 4.0 0.12 0 0.00 0 8 .000 11 0.32 4 0.12 9
5 Baker, Chloe 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Dobbins, Blair 5 4 0 1.5 0.30 1 0.20 1 4 .000 0 0.00 0 0.00 1
9 Nunez, Juliana 43 12 10 137.0 3.19 121 2.81 62 319 .185 5 0.12 12 0.28 5
10 Selen Yazar, Deniz 37 12 11 90.0 2.43 63 1.70 19 128 .344 9 0.24 12 0.32 9
11 Brown, Gracie 42 12 11 157.5 3.75 145 3.45 64 409 .198 10 0.24 8 0.19 13
12 Peneva, Elitsa 15 6 1 1.0 0.07 0 0.00 0 5 .000 54 3.60 1 0.07 1
13 Hardy, Madison 4 4 0 3.0 0.75 2 0.50 1 5 .200 0 0.00 0 0.00 0
14 Begley, Katie 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Landis, Ryann 38 12 10 62.0 1.63 48 1.26 23 123 .203 1 0.03 1 0.03 1
17 Lee, Madison 23 8 2 11.0 0.48 4 0.17 0 16 .250 99 4.30 7 0.30 8
19 Harris, Kendel 26 8 4 41.5 1.60 39 1.50 31 130 .062 2 0.08 2 0.08 2
20 Snyder-Cotton, Veronica 10 6 2 17.5 1.75 15 1.50 10 40 .125 1 0.10 0 0.00 0
21 Hays, Shyanne 16 7 1 12.5 0.78 10 0.63 4 37 .162 0 0.00 0 0.00 0
23 Swink, Kassie 38 12 2 2.0 0.05 0 0.00 3 21 -.143 16 0.42 2 0.05 7
24 Bryant, Cecelia 12 6 0 0 0.00 0 0.00 0 2 .000 4 0.33 0 0.00 2
25 Navey, Kennedy 8 6 0 5.5 0.69 5 0.63 4 16 .063 1 0.13 0 0.00 3
26 Jackson, Mylani 40 12 6 63.0 1.58 58 1.45 28 175 .171 3 0.08 0 0.00 0
28 Lowe, Madison 9 6 0 1.0 0.11 1 0.11 2 8 -.125 0 0.00 0 0.00 0
30 Curry, Mikayla 13 5 3 20.0 1.54 16 1.23 7 41 .220 0 0.00 3 0.23 2
Total 43 12 647.0 15.05 532 12.37 264 1535 .175 496 11.53 65 1.51 69
Opponents 43 12 644.0 14.98 473 11.00 201 1435 .190 426 9.91 69 1.60 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bezek, Irmak 40 67 1.68 0 0 .000 0.00 0 0 0 0.00 1 0
2 Harvey, Brenan 34 92 2.71 9 122 .926 0.26 0 0 0 0.00 0 0
5 Baker, Chloe 6 4 0.67 0 11 1.000 0.00 0 0 0 0.00 0 0
6 Dobbins, Blair 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
9 Nunez, Juliana 43 64 1.49 8 112 .929 0.19 1 6 7.0 0.16 1 0
10 Selen Yazar, Deniz 37 32 0.86 0 7 1.000 0.00 9 12 21.0 0.57 2 0
11 Brown, Gracie 42 130 3.10 8 193 .959 0.19 1 7 8.0 0.19 1 1
12 Peneva, Elitsa 15 13 0.87 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Hardy, Madison 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
14 Begley, Katie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Landis, Ryann 38 11 0.29 0 4 1.000 0.00 8 10 18.0 0.47 3 0
17 Lee, Madison 23 25 1.09 1 2 .500 0.04 0 0 0 0.00 0 0
19 Harris, Kendel 26 31 1.19 7 120 .942 0.27 0 1 1.0 0.04 0 0
20 Snyder-Cotton, Veronica 10 8 0.80 2 24 .917 0.20 2 1 3.0 0.30 0 0
21 Hays, Shyanne 16 5 0.31 0 1 1.000 0.00 1 3 4.0 0.25 1 0
23 Swink, Kassie 38 128 3.37 12 159 .925 0.32 0 0 0 0.00 0 0
24 Bryant, Cecelia 12 11 0.92 4 26 .846 0.33 0 0 0 0.00 0 0
25 Navey, Kennedy 8 8 1.00 0 17 1.000 0.00 0 1 1.0 0.13 0 0
26 Jackson, Mylani 40 24 0.60 0 1 1.000 0.00 2 6 8.0 0.20 4 0
28 Lowe, Madison 9 8 0.89 4 13 .692 0.44 0 0 0 0.00 0 0
30 Curry, Mikayla 13 4 0.31 0 0 .000 0.00 1 0 1.0 0.08 2 0
Total 43 666 15.49 69 813 .915 1.60 25 50 50.0 1.16 15 1
Opponents 43 622 14.47 65 834 .922 1.51 44 116 102.0 2.37 20 1

Match-By-Match

Glenville St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs King (TN) L 3 27 18 78 .115 22 2 9 6 21 3 6 0 6 0 35.0
8/28/2026 at Bluefield St. W 4 63 23 132 .303 55 7 8 8 47 3 8 0 7 0 77.0
8/29/2026 vs Clinton W 3 45 16 101 .287 37 6 7 3 38 1 6 1 4 0 55.0
8/29/2026 at Bluefield St. L 5 57 30 167 .162 51 4 10 8 60 2 12 4 8 0 69.0
9/01/2026 at Salem (WV) W 4 58 22 145 .248 49 6 10 7 70 8 2 0 9 0 73.0
9/04/2026 vs Belmont Abbey L 4 48 21 129 .209 40 5 12 10 39 0 10 4 5 0 58.0
9/04/2026 vs Kutztown L 5 57 22 137 .255 53 11 12 18 37 4 10 1 9 0 77.0
9/05/2026 vs West Chester L 3 20 20 67 .000 20 1 6 11 11 3 4 1 5 0 26.0
9/05/2026 vs Chowan W 3 36 11 85 .294 35 5 14 14 16 2 8 4 6 0 47.0
9/08/2026 West Va. Tech W 3 48 16 108 .296 48 7 7 3 57 3 4 0 5 0 60.0
9/12/2026 Virginia Union W 3 36 11 89 .281 35 10 4 2 48 6 2 0 7 0 53.0
9/18/2026 at Point Park L 5 67 32 160 .219 62 11 9 9 65 0 8 0 4 0 82.0
9/22/2026 Shawnee State W 3 48 14 119 .286 48 8 7 4 65 4 4 0 6 0 62.0
9/25/2026 West Virginia St. L 3 37 26 121 .091 37 1 4 8 53 1 14 3 8 0 46.0
9/29/2026 at Charleston (WV) W 3 44 19 117 .214 41 3 1 4 70 2 2 1 3 0 50.0
9/30/2026 Ursuline W 3 44 18 119 .218 44 6 7 2 63 4 2 2 5 0 55.0
10/02/2026 at Concord L 3 26 33 118 -.059 25 1 3 8 42 2 4 0 4 0 31.0
10/06/2026 West Va. Wesleyan L 5 53 27 170 .153 50 10 6 6 65 2 6 6 5 1 68.0
10/09/2026 West Liberty W 5 53 27 162 .160 48 7 9 7 66 6 0 1 6 0 66.0
10/10/2026 Wheeling L 3 34 21 108 .120 31 1 2 7 40 0 2 2 1 0 36.0
10/16/2026 at Fairmont St. L 3 39 22 119 .143 33 1 5 5 44 0 2 1 1 0 41.0
10/17/2026 at Frostburg St. W 4 52 19 121 .273 48 8 11 7 51 1 4 1 3 0 63.0
10/20/2026 at Shawnee State W 3 43 18 135 .185 39 7 5 4 64 2 4 0 4 0 54.0
10/24/2026 Davis & Elkins W 3 36 6 85 .353 34 7 7 0 41 5 0 0 5 0 48.0
Glenville St. 86 1071 492 2892 .200 985 135 175 161 1173 64 124 32 126.0 1 1,332.0
Opponents 86 889 424 2708 .172 802 161 159 135 1070 69 184 31 161.0 2 1,211.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 12.45
Assists Per Set 11.45
Service Aces Per Set 1.57
Reception Errors Per Set 1.87
Digs Per Set 13.64
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.01
Points Per Set 15.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs King (TN) W 3 34 20 89 .157 31 6 5 2 26 3 4 0 5 0 45.0
8/28/2026 Bluefield St. L 4 40 18 114 .193 32 8 7 7 39 1 8 0 5 0 53.0
8/29/2026 vs Clinton L 3 23 17 86 .070 22 3 3 6 27 0 4 1 2 0 28.0
8/29/2026 Bluefield St. W 5 50 26 152 .158 42 8 6 4 63 0 12 1 6 0 64.0
9/01/2026 Salem (WV) L 4 39 23 140 .114 33 7 7 6 56 5 0 1 5 0 51.0
9/04/2026 vs Belmont Abbey W 4 48 18 123 .244 45 10 15 5 42 2 10 2 7 0 65.0
9/04/2026 vs Kutztown W 5 52 19 126 .262 48 18 10 11 39 2 4 0 4 0 74.0
9/05/2026 vs West Chester W 3 31 12 63 .302 28 11 7 1 18 1 14 0 8 0 50.0
9/05/2026 vs Chowan L 3 27 16 68 .162 26 14 9 5 18 0 8 1 4 1 45.0
9/08/2026 at West Va. Tech L 3 22 15 100 .070 22 3 3 7 39 2 2 0 3 0 28.0
9/12/2026 at Virginia Union L 3 23 18 94 .053 21 2 8 10 33 4 0 0 4 0 29.0
9/18/2026 Point Park W 5 51 15 141 .255 46 9 11 11 49 3 20 0 13 0 73.0
9/22/2026 at Shawnee State L 3 35 16 123 .154 32 4 5 8 50 4 10 0 9 0 48.0
9/25/2026 at West Virginia St. W 3 37 16 115 .183 33 8 1 1 53 14 6 6 17 0 62.0
9/29/2026 Charleston (WV) L 3 30 18 123 .098 28 4 7 3 50 3 6 0 6 0 40.0
9/30/2026 at Ursuline L 3 27 21 118 .051 26 2 2 6 48 5 2 5 6 0 35.0
10/02/2026 Concord W 3 30 13 89 .191 27 8 2 1 51 3 16 0 11 0 49.0
10/06/2026 at West Va. Wesleyan W 5 58 33 167 .150 56 6 4 10 76 6 4 7 8 1 72.0
10/09/2026 at West Liberty L 5 58 27 162 .191 51 7 11 7 68 6 0 0 6 0 71.0
10/10/2026 at Wheeling W 3 41 1 90 .444 36 7 1 1 47 1 16 1 9 0 57.0
10/16/2026 Fairmont St. W 3 42 12 105 .286 38 5 6 1 50 0 12 1 6 0 53.0
10/17/2026 Frostburg St. L 4 41 20 118 .178 35 7 13 8 40 1 10 4 6 0 54.0
10/20/2026 Shawnee State L 3 32 15 120 .142 28 4 6 7 59 1 16 0 9 0 45.0
10/24/2026 at Davis & Elkins L 3 18 15 82 .037 16 0 10 7 29 2 0 1 2 0 20.0
Opponents 86 889 424 2708 .172 802 161 159 135 1070 69 184 31 161.0 2 1,211.0
Glenville St. 86 1071 492 2892 .200 985 135 175 161 1173 64 124 32 126.0 1 1,332.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 10.34
Assists Per Set 9.33
Service Aces Per Set 1.87
Reception Errors Per Set 1.57
Digs Per Set 12.44
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.02
Points Per Set 14.08

Leaders

Team Leaders: Kills
Player High
Kills
Brown, Gracie 272
Nunez, Juliana 183
Selen Yazar, Deniz 122
Harris, Kendel 109
Jackson, Mylani 98
Team Leaders: Assists
Player High
Assists
Bezek, Irmak 537
Peneva, Elitsa 173
Lee, Madison 148
Swink, Kassie 37
Selen Yazar, Deniz 17
Team Leaders: Service Aces
Player High
Service Aces
Selen Yazar, Deniz 24
Bezek, Irmak 19
Nunez, Juliana 16
Brown, Gracie 10
Harris, Kendel 10
Team Leaders: Digs
Player High
Digs
Swink, Kassie 227
Brown, Gracie 176
Harvey, Brenan 112
Bezek, Irmak 108
Nunez, Juliana 87
Team Leaders: Blocks
Player High
Blocks
Selen Yazar, Deniz 43.0
Curry, Mikayla 28.0
Landis, Ryann 23.0
Brown, Gracie 20.0
Jackson, Mylani 19.0