Skip To Main Content
Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

2025 Women's Volleyball Cumulative Statistics

Team (13-18, 5-10)

Overall Team Statistics
Statistic Glenville St. Opponents
Attack
Kills 1255 1391
Errors 639 590
Attempts 3971 3918
Percent .155 .204
Kills Per Set 11.5 12.8
Set
Assists 1163 1297
Assists Per Set 10.7 11.9
Ball Handling Errors 8 6
Serve
Aces 155 175
Errors 158 207
Aces Per Set 1.4 1.6
Receptions
Errors 175 155
Errors Per Set 1.6 1.4
Defense
Digs 1631 1741
Digs Per Set 15.0 16.0
Blocking
Solo 104 96
Assists 208 281
Errors 24 24
Blocks 208.0 236.5
Blocks Per Set 1.9 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Petofi, Greta 62 28 16 114.5 1.85 87 1.40 34 216 .245 1 0.02 1 0.02 1
4 Lian, Kaiya 107 31 31 278.0 2.60 239 2.23 168 796 .089 4 0.04 20 0.19 38
5 Begley, Katie 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Bezek, Irmak 50 24 8 13.0 0.26 4 0.08 2 27 .074 218 4.36 9 0.18 13
7 Helder, Nina 85 28 0 4.0 0.05 1 0.01 1 13 .000 9 0.11 3 0.04 13
9 Hill, Sadie 96 31 4 31.0 0.32 10 0.10 6 78 .051 417 4.34 21 0.22 15
10 Selen-yazar, Deniz 85 29 23 208.0 2.45 144 1.69 57 356 .244 9 0.11 23 0.27 18  
12 Peneva, Elitsa 90 30 19 30.0 0.33 4 0.04 3 41 .024 385 4.28 26 0.29 21
14 Queen, Cali 109 31 30 195.5 1.79 168 1.54 84 592 .142 30 0.28 22 0.20 8
16 Kelly, Rita 99 30 2 239.0 2.41 203 2.05 95 602 .179 3 0.03 0 0.00 0
18 Caruthers, Kaylee 14 10 1 5.5 0.39 5 0.36 5 28 .000 0 0.00 0 0.00 0
20 Ross, Malerie 5 4 0 2.0 0.40 2 0.40 1 4 .250 0 0.00 0 0.00 0
21 Chrisman, Keleigh 97 31 23 212.5 2.19 191 1.97 85 601 .176 4 0.04 0 0.00 0
23 O'Hare, Ava 101 29 0 17.0 0.17 0 0.00 3 65 -.046 55 0.54 17 0.17 8
26 Jackson, Mylani 17 10 0 15.5 0.91 11 0.65 12 48 -.021 0 0.00 0 0.00 0
30 Curry, Mikayla 104 30 29 249.5 2.40 186 1.79 80 488 .217 9 0.09 10 0.10 20
32 Stephenson, Morgan 51 17 0 3.0 0.06 0 0.00 3 16 -.188 19 0.37 3 0.06 3
Total 109 31 1,618.0 14.84 1255 11.51 639 3971 .155 1163 10.67 155 1.42 158
Opponents 109 31 1,802.5 16.54 1391 12.76 590 3918 .204 1297 11.90 175 1.61 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Petofi, Greta 62 18 0.29 2 5 .600 0.03 10 33 43.0 0.69 4 1
4 Lian, Kaiya 107 143 1.34 29 524 .945 0.27 8 22 30.0 0.28 0 0
5 Begley, Katie 5 4 0.80 3 8 .625 0.60 0 0 0 0.00 0 0
6 Bezek, Irmak 50 73 1.46 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Helder, Nina 85 104 1.22 13 251 .948 0.15 0 0 0 0.00 0 0
9 Hill, Sadie 96 177 1.84 0 4 1.000 0.00 0 0 0 0.00 0 2
10 Selen-yazar, Deniz 85 45 0.53 1 14 .929 0.01 26 30 56.0 0.66 9 2  
12 Peneva, Elitsa 90 135 1.50 1 4 .750 0.01 0 0 0 0.00 0 3
14 Queen, Cali 109 346 3.17 20 631 .968 0.18 3 5 8.0 0.07 2 0
16 Kelly, Rita 99 41 0.41 0 3 1.000 0.00 16 40 56.0 0.57 0 0
18 Caruthers, Kaylee 14 3 0.21 6 47 .872 0.43 0 1 1.0 0.07 0 0
20 Ross, Malerie 5 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Chrisman, Keleigh 97 45 0.46 1 7 .857 0.01 7 29 36.0 0.37 2 0
23 O'Hare, Ava 101 358 3.54 24 505 .952 0.24 0 0 0 0.00 0 0
26 Jackson, Mylani 17 5 0.29 0 1 1.000 0.00 4 1 5.0 0.29 1 0
30 Curry, Mikayla 104 51 0.49 1 13 .923 0.01 30 47 77.0 0.74 5 0
32 Stephenson, Morgan 51 83 1.63 25 163 .847 0.49 0 0 0 0.00 0 0
Total 109 1631 14.96 175 2183 .920 1.61 104 208 208.0 1.91 23 8
Opponents 109 1741 15.97 155 2079 .925 1.42 96 281 236.5 2.17 24 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Petofi, Greta 22 12 6 43.0 1.95 33 1.50 11 84 .262 1 0.05 0 0.00 0
4 Lian, Kaiya 50 15 15 123.0 2.46 103 2.06 84 380 .050 1 0.02 12 0.24 19
5 Begley, Katie 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Bezek, Irmak 16 11 2 3.0 0.19 0 0.00 0 5 .000 61 3.81 3 0.19 5
7 Helder, Nina 44 13 0 0 0.00 0 0.00 1 4 -.250 3 0.07 0 0.00 4
9 Hill, Sadie 47 15 3 15.0 0.32 7 0.15 2 38 .132 224 4.77 8 0.17 4
10 Selen-yazar, Deniz 38 14 11 94.5 2.49 65 1.71 25 156 .256 4 0.11 11 0.29 11  
12 Peneva, Elitsa 47 15 10 13.0 0.28 1 0.02 2 20 -.050 209 4.45 12 0.26 10
14 Queen, Cali 51 15 14 96.5 1.89 87 1.71 39 298 .161 18 0.35 9 0.18 4
16 Kelly, Rita 49 15 1 121.5 2.48 102 2.08 43 295 .200 2 0.04 0 0.00 0
18 Caruthers, Kaylee 8 5 1 4.0 0.50 4 0.50 5 20 -.050 0 0.00 0 0.00 0
21 Chrisman, Keleigh 50 15 13 118.5 2.37 108 2.16 50 322 .180 3 0.06 0 0.00 0
23 O'Hare, Ava 48 14 0 4.0 0.08 0 0.00 2 32 -.063 31 0.65 4 0.08 5
26 Jackson, Mylani 3 2 0 2.0 0.67 2 0.67 4 10 -.200 0 0.00 0 0.00 0
30 Curry, Mikayla 50 15 14 122.0 2.44 91 1.82 39 236 .220 4 0.08 5 0.10 7
32 Stephenson, Morgan 11 4 0 0 0.00 0 0.00 0 4 .000 1 0.09 0 0.00 0
Total 51 15 760.0 14.90 603 11.82 307 1904 .155 562 11.02 64 1.25 69
Opponents 51 15 880.5 17.26 674 13.22 281 1893 .208 643 12.61 86 1.69 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Petofi, Greta 22 4 0.18 1 2 .500 0.05 5 10 15.0 0.68 0 1
4 Lian, Kaiya 50 74 1.48 13 238 .945 0.26 3 10 13.0 0.26 0 0
5 Begley, Katie 4 4 1.00 3 7 .571 0.75 0 0 0 0.00 0 0
6 Bezek, Irmak 16 24 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Helder, Nina 44 53 1.20 7 139 .950 0.16 0 0 0 0.00 0 0
9 Hill, Sadie 47 94 2.00 0 2 1.000 0.00 0 0 0 0.00 0 2
10 Selen-yazar, Deniz 38 20 0.53 1 4 .750 0.03 10 17 27.0 0.71 0 1  
12 Peneva, Elitsa 47 76 1.62 0 0 .000 0.00 0 0 0 0.00 0 2
14 Queen, Cali 51 163 3.20 6 307 .980 0.12 0 1 1.0 0.02 0 0
16 Kelly, Rita 49 16 0.33 0 1 1.000 0.00 9 21 30.0 0.61 0 0
18 Caruthers, Kaylee 8 2 0.25 4 27 .852 0.50 0 0 0 0.00 0 0
21 Chrisman, Keleigh 50 26 0.52 0 1 1.000 0.00 3 15 18.0 0.36 0 0
23 O'Hare, Ava 48 191 3.98 16 271 .941 0.33 0 0 0 0.00 0 0
26 Jackson, Mylani 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
30 Curry, Mikayla 50 26 0.52 1 9 .889 0.02 16 20 36.0 0.72 1 0
32 Stephenson, Morgan 11 14 1.27 11 42 .738 1.00 0 0 0 0.00 0 0
Total 51 787 15.43 86 1051 .918 1.69 46 94 93.0 1.82 1 6
Opponents 51 834 16.35 64 983 .935 1.25 44 153 120.5 2.36 8 5

Match-By-Match

Glenville St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Bluefield St. W 3 44 12 111 .288 41 12 6 8 49 3 6 0 6 0 62.0
9/05/2025 Chowan W 4 46 23 146 .158 42 7 13 6 63 6 8 0 10 0 63.0
9/06/2025 Carson-Newman L 3 24 22 104 .019 24 6 3 7 38 3 2 0 4 0 34.0
9/06/2025 West Va. Wesleyan W 5 54 27 178 .152 52 6 6 5 69 3 10 0 8 0 68.0
9/09/2025 at WVU Tech (WV) W 3 40 27 119 .109 37 4 7 0 47 14 0 10 14.0 0 58.0
9/12/2025 vs East Stroudsburg L 3 35 23 108 .111 30 1 5 9 41 3 4 1 5 0 41.0
9/12/2025 vs Ky. Wesleyan W 5 65 21 169 .260 57 6 11 7 74 4 8 2 8 0 79.0
9/13/2025 vs Roberts Wesleyan W 5 49 30 156 .122 48 10 6 7 65 8 14 3 15 0 74.0
9/13/2025 vs Shepherd L 3 31 14 103 .165 29 4 3 4 32 0 10 0 5 0 40.0
9/16/2025 Walsh L 3 26 21 113 .044 23 0 2 3 38 3 2 2 4 0 30.0
9/19/2025 vs Lock Haven L 3 27 18 112 .080 24 2 4 9 46 3 0 1 3 0 32.0
9/19/2025 vs Bloomsburg L 4 30 20 118 .085 28 5 6 11 47 1 10 1 6 1 41.0
9/20/2025 vs Goldey-Beacom W 4 50 19 138 .225 48 9 7 5 72 2 14 0 9 0 68.0
9/23/2025 at California (PA) L 3 37 25 129 .093 33 4 2 5 51 0 4 2 2 0 43.0
9/26/2025 Fairmont St. L 3 21 20 124 .008 20 3 5 7 49 4 16 0 12 0 36.0
9/30/2025 Davis & Elkins W 3 45 18 120 .225 43 6 4 3 66 1 12 0 7 1 58.0
10/03/2025 at West Va. Wesleyan L 3 35 21 107 .131 32 4 3 6 40 1 2 0 2 0 41.0
10/07/2025 West Virginia St. L 3 27 19 106 .075 27 5 6 7 35 7 2 0 8 0 40.0
10/10/2025 Charleston (WV) L 3 37 14 99 .232 34 3 4 10 34 5 6 0 8 0 48.0
10/14/2025 at Concord L 3 37 20 131 .130 36 2 1 4 65 2 2 0 3 0 42.0
10/17/2025 at Salem (WV) W 3 41 9 114 .281 38 8 4 1 59 5 4 1 7 0 56.0
10/18/2025 at Point Park W 4 41 18 104 .221 38 2 10 9 48 3 12 0 9 0 52.0
10/24/2025 West Liberty L 3 33 19 110 .127 31 2 3 6 43 2 4 0 4 1 39.0
10/25/2025 Wheeling L 4 56 24 186 .172 53 1 4 3 80 2 4 0 4 1 61.0
10/28/2025 at Davis & Elkins W 3 40 12 96 .292 30 4 7 4 27 1 6 0 4 0 48.0
10/31/2025 at Frostburg St. W 4 50 27 127 .181 47 9 6 6 45 3 4 0 5 0 64.0
11/04/2025 at West Virginia St. L 3 31 31 125 .000 27 7 3 4 54 2 8 1 6.0 1 44.0
11/07/2025 West Va. Wesleyan L 5 55 24 180 .172 52 7 5 4 74 7 4 0 9 2 71.0
11/11/2025 at Charleston (WV) L 3 31 14 96 .177 30 4 4 9 36 2 10 0 7 0 42.0
11/14/2025 Concord W 4 64 26 193 .197 62 5 4 4 91 4 2 0 5 0 74.0
11/20/2025 at West Va. Wesleyan L 4 53 21 149 .215 47 7 4 2 53 0 18 0 9 1 69.0
Glenville St. 109 1255 639 3971 .155 1163 155 158 175 1631 104 208 24 208.0 8 1,618.0
Opponents 109 1391 590 3918 .204 1297 175 207 155 1741 96 281 24 236.5 6 1,802.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 11.51
Assists Per Set 10.67
Service Aces Per Set 1.42
Reception Errors Per Set 1.61
Digs Per Set 14.96
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.07
Points Per Set 14.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Bluefield St. L 3 26 15 93 .118 25 8 2 12 43 2 6 0 5 0 39.0
9/05/2025 at Chowan L 4 45 23 144 .153 42 6 15 7 63 1 6 0 4 1 55.0
9/06/2025 at Carson-Newman W 3 40 5 89 .393 32 7 5 6 47 3 16 0 11 0 58.0
9/06/2025 at West Va. Wesleyan L 5 56 25 160 .194 55 5 7 6 81 4 6 1 7 0 68.0
9/09/2025 WVU Tech (WV) L 3 32 22 109 .092 28 0 9 4 50 7 2 7 8.0 0 40.0
9/12/2025 vs East Stroudsburg W 3 37 10 94 .287 34 9 7 1 42 5 12 0 11 0 57.0
9/12/2025 vs Ky. Wesleyan L 5 63 30 178 .185 61 7 8 6 75 5 12 0 11 0 81.0
9/13/2025 vs Roberts Wesleyan L 5 52 33 162 .117 50 7 11 10 65 4 10 2 9 0 68.0
9/13/2025 vs Shepherd W 3 52 12 102 .392 48 4 9 4 48 4 8 1 8 0 64.0
9/16/2025 at Walsh W 3 44 13 109 .284 41 3 5 0 48 6 6 1 9 0 56.0
9/19/2025 vs Lock Haven W 3 43 15 111 .252 38 9 6 2 61 3 8 1 7 0 59.0
9/19/2025 vs Bloomsburg W 4 43 21 125 .176 40 11 14 5 51 3 4 0 5 0 59.0
9/20/2025 vs Goldey-Beacom L 4 45 27 149 .121 43 5 6 9 63 2 4 1 4 0 54.0
9/23/2025 California (PA) W 3 40 13 113 .239 34 5 3 4 60 0 18 0 9 0 54.0
9/26/2025 at Fairmont St. W 3 42 29 123 .106 42 7 3 3 68 4 8 0 8 0 57.0
9/30/2025 at Davis & Elkins L 3 23 14 112 .080 21 3 8 6 50 4 4 0 6 1 32.0
10/03/2025 West Va. Wesleyan W 3 44 12 103 .311 39 6 2 4 47 1 12 0 7 0 57.0
10/07/2025 at West Virginia St. W 3 43 19 102 .235 42 7 6 5 50 3 4 0 5 1 55.0
10/10/2025 at Charleston (WV) W 3 46 12 102 .333 45 10 6 3 40 1 6 0 4 0 60.0
10/14/2025 Concord W 3 48 14 137 .248 46 4 4 2 63 4 15 0 11.5 0 63.5
10/17/2025 Salem (WV) L 3 28 20 126 .063 23 1 3 8 44 2 0 2 2 0 31.0
10/18/2025 Point Park L 4 43 32 130 .085 41 9 12 2 44 2 10 0 7 2 59.0
10/24/2025 at West Liberty W 3 45 13 103 .311 43 6 2 2 50 4 12 0 10 0 61.0
10/25/2025 at Wheeling W 4 58 16 165 .255 57 3 2 1 89 4 2 1 5 1 66.0
10/28/2025 Davis & Elkins L 3 27 19 97 .082 23 4 8 4 22 1 10 0 6 0 37.0
10/31/2025 Frostburg St. L 4 45 21 118 .203 44 6 11 9 42 3 22 1 14 0 65.0
11/04/2025 West Virginia St. W 3 34 15 110 .173 32 4 7 7 53 1 30 0 16.0 0 54.0
11/07/2025 at West Va. Wesleyan W 5 74 28 200 .230 70 4 9 7 87 5 8 3 9 0 87.0
11/11/2025 Charleston (WV) W 3 48 16 109 .294 47 9 7 4 44 3 10 3 8 0 65.0
11/14/2025 at Concord L 4 54 21 182 .181 51 4 4 5 85 4 0 0 4 0 62.0
11/20/2025 West Va. Wesleyan W 4 71 25 161 .286 60 2 6 7 66 1 10 0 6 0 79.0
Opponents 109 1391 590 3918 .204 1297 175 207 155 1741 96 281 24 236.5 6 1,802.5
Glenville St. 109 1255 639 3971 .155 1163 155 158 175 1631 104 208 24 208.0 8 1,618.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 12.76
Assists Per Set 11.90
Service Aces Per Set 1.61
Reception Errors Per Set 1.42
Digs Per Set 15.97
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.06
Points Per Set 16.54

Leaders

Team Leaders: Kills
Player High
Kills
Lian, Kaiya 239
Kelly, Rita 203
Chrisman, Keleigh 191
Curry, Mikayla 186
Queen, Cali 168
Team Leaders: Assists
Player High
Assists
Hill, Sadie 417
Peneva, Elitsa 385
Bezek, Irmak 218
O'Hare, Ava 55
Queen, Cali 30
Team Leaders: Service Aces
Player High
Service Aces
Peneva, Elitsa 26
Selen-yazar, Deniz 23
Queen, Cali 22
Hill, Sadie 21
Lian, Kaiya 20
Team Leaders: Digs
Player High
Digs
O'Hare, Ava 358
Queen, Cali 346
Hill, Sadie 177
Lian, Kaiya 143
Peneva, Elitsa 135
Team Leaders: Blocks
Player High
Blocks
Curry, Mikayla 77.0
Kelly, Rita 56.0
Selen-yazar, Deniz 56.0
Petofi, Greta 43.0
Chrisman, Keleigh 36.0