Skip To Main Content
Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

Charleston (22-9 (10-1)) -VS- Glenville State (1-26 (0-12))

Box Score

Charleston logo
3
vs
Glenville State logo
0

Charleston (22-9 (10-1))
-VS-
Glenville State (1-26 (0-12))

Team Score By Period
Team 1 2 3
Winner Charleston UC-W 25 25 25
Glenville State GSC 21 23 18
Date:
10/29/2016
Time:
1PM
Site:
Glenville, WV (Waco Center)
Attendance:
56
Officials
1st Referee: Paul Erb
2nd Referee: Gary Fluharty
VIEW
Match History vs Charleston

Match Details

Game Statistics By Set
Set Charleston Glenville State
K E TA % K E TA %
Set #1 9 6 28 .107 11 8 37 .081
Set #2 14 4 33 .303 13 4 33 .273
Set #3 11 4 29 .241 6 12 38 -.158
Total 34 14 90 .222 30 24 108 .056
Team Statistical Comparison
Statistic Team Comparison
UC-W - GSC
Points
50.0
39.0
Kills
34
30
Aces
7
6
Blocks
9
3
Assists
34
30
Digs
52
41

Game Leaders

UC-W - Leaders
Statistic Leaders
Kills Janeese VerVelde (8), Jour'Ney Powell (5), Carly Granger (5)
Aces Carly Granger (2), Kelsey Matusic (2), Claire Lambert (1)
Blocks Jordan Wittekind (4), Jour'Ney Powell (1), Carly Granger (1)
Assists Claire Lambert (15), Amy Hu (7), Carly Granger (6)
Digs Kelsey Matusic (16), Claire Lambert (10), Shiann White (8)
GSC - Leaders
Statistic Leaders
Kills Brawner, Bailey (10), Clark-Casto, Jezaray (6), Smith, Madison (5)
Aces Dickenson, Kaylee (2), Parski, Allison (2), Brawner, Bailey (1)
Blocks Wolff, Haley (1), Dickenson, Kaylee (1), Brawner, Bailey (1)
Assists Parski, Allison (14), Gargus, Madison (12), Miyazaki, Ai (2)
Digs Miyazaki, Ai (11), Brawner, Bailey (8), Wolff, Haley (5)

Individual Statistics

Charleston (22-9 10-1)

UC-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alexis Tyree 3 2 1 7 .143 0 0 0 0 0-0 0 0 0 2 0 1 2.0
3 3 Jour'Ney Powell 3 5 1 7 .571 1 0 0 0 0-0 1 0 2 0 0 0 6.0
6 6 Claire Lambert 3 2 0 2 1.000 15 0 1 1 1-1 0 0 0 10 0 0 3.0
7 7 Carly Granger 3 5 5 21 .000 6 0 2 0 2-0 1 0 1 7 2 1 8.0
16 16 Jordan Wittekind 3 5 1 7 .571 0 0 1 2 1-2 4 0 0 1 0 0 10.0
4 4 Amy Hu 3 0 0 2 .000 7 0 1 0 1-0 0 0 0 7 0 0 1.0
5 5 Tori Clark 3 2 1 13 .077 0 0 0 0 0-0 1 0 0 0 0 0 3.0
8 8 Kelsey Matusic 3 0 0 0 0 4 0 2 0 2-0 0 0 0 16 0 4 2.0
12 12 Shiann White 3 4 3 13 .077 0 0 0 3 0-3 1 0 1 8 0 0 5.0
11 11 Janeese VerVelde 2 8 0 13 .615 0 0 0 0 0-0 1 0 2 0 0 0 9.0
10 10 Megan Mourier 1 1 2 5 -.200 1 0 0 0 0-0 0 0 0 0 0 0 1.0
21 21 Bailey Ulmer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 34 14 90 .222 34 0 7 6 7-6 9 0 6 52 2 6 50
UC-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alexis Tyree 3 0 0 0 2 0 1 2.0
3 3 Jour'Ney Powell 3 1 0 2 0 0 0 6.0
6 6 Claire Lambert 3 0 0 0 10 0 0 3.0
7 7 Carly Granger 3 1 0 1 7 2 1 8.0
16 16 Jordan Wittekind 3 4 0 0 1 0 0 10.0
4 4 Amy Hu 3 0 0 0 7 0 0 1.0
5 5 Tori Clark 3 1 0 0 0 0 0 3.0
8 8 Kelsey Matusic 3 0 0 0 16 0 4 2.0
12 12 Shiann White 3 1 0 1 8 0 0 5.0
11 11 Janeese VerVelde 2 1 0 2 0 0 0 9.0
10 10 Megan Mourier 1 0 0 0 0 0 0 1.0
21 21 Bailey Ulmer 1 0 0 0 1 0 0 0.0
Totals 9 0 6 52 2 6 50

Glenville State (1-26 0-12)

GSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wolff, Haley 3 2 3 12 -.083 0 0 0 0 0-0 1 0 0 5 0 2 3.0
4 4 Dickenson, Kaylee 3 2 1 8 .125 0 0 2 2 2-2 1 0 1 3 0 0 5.0
9 9 Gargus, Madison 3 0 1 2 -.500 12 0 0 1 0-1 0 0 0 5 1 0 0.0
11 11 Brawner, Bailey 3 10 5 35 .143 1 0 1 0 1-0 1 0 2 8 1 0 12.0
13 13 Smith, Madison 3 5 8 22 -.136 1 0 0 2 0-2 0 0 2 2 0 2 5.0
15 15 Clark-Casto, Jezaray 3 6 3 13 .231 0 0 0 0 0-0 0 0 2 4 0 0 6.0
14 14 Miyazaki, Ai 3 2 0 3 .667 2 0 1 1 1-1 0 0 0 11 0 2 3.0
17 17 Parski, Allison 3 0 0 0 0 14 0 2 0 2-0 0 0 0 3 0 0 2.0
5 5 Nichols, Angelica 2 2 0 6 .333 0 0 0 0 0-0 0 0 0 0 0 1 2.0
20 20 Hanson, Bailey 2 1 0 3 .333 0 0 0 0 0-0 0 0 1 0 0 0 1.0
3 3 Thompkins, J'shawna 1 0 3 4 -.750 0 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 Stewart, Kayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Garrett, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 24 108 .056 30 0 6 7 6-7 3 0 8 41 2 7 39
GSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wolff, Haley 3 1 0 0 5 0 2 3.0
4 4 Dickenson, Kaylee 3 1 0 1 3 0 0 5.0
9 9 Gargus, Madison 3 0 0 0 5 1 0 0.0
11 11 Brawner, Bailey 3 1 0 2 8 1 0 12.0
13 13 Smith, Madison 3 0 0 2 2 0 2 5.0
15 15 Clark-Casto, Jezaray 3 0 0 2 4 0 0 6.0
14 14 Miyazaki, Ai 3 0 0 0 11 0 2 3.0
17 17 Parski, Allison 3 0 0 0 3 0 0 2.0
5 5 Nichols, Angelica 2 0 0 0 0 0 1 2.0
20 20 Hanson, Bailey 2 0 0 1 0 0 0 1.0
3 3 Thompkins, J'shawna 1 0 0 0 0 0 0 0.0
10 10 Stewart, Kayla 1 0 0 0 0 0 0 0.0
18 18 Garrett, Taylor 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 0 8 41 2 7 39