Skip To Main Content
Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

Wheeling Jesuit (16-4 (7-0)) -VS- Glenville State (0-15 (0-7))

Box Score

Wheeling Jesuit logo
3
vs
Glenville State logo
0

Wheeling Jesuit (16-4 (7-0))
-VS-
Glenville State (0-15 (0-7))

Team Score By Period
Team 1 2 3
Winner Wheeling Jesuit WJU 25 25 25
Glenville State GSCVB17 8 16 9
Date:
10/14/2017
Time:
4PM
Site:
Glenville, WV (Waco Center)
Attendance:
53
Officials
1st Referee: Gray Fluharty
2nd Referee: Carol Fisher
Line Judge: Ricky Kelly
Line Judge: Eric Allen
VIEW
Match History vs Wheeling Jesuit

Match Details

Game Statistics By Set
Set Wheeling Jesuit Glenville State
K E TA % K E TA %
Set #1 15 1 25 .560 6 4 25 .080
Set #2 16 5 31 .355 10 7 39 .077
Set #3 15 2 32 .406 4 6 34 -.059
Total 46 8 88 .432 20 17 98 .031
Team Statistical Comparison
Statistic Team Comparison
WJU - GSCVB17
Points
56.0
22.0
Kills
46
20
Aces
2
0
Blocks
8
2
Assists
46
20
Digs
53
34

Game Leaders

WJU - Leaders
Statistic Leaders
Kills Cassie Meyer (14), Haley Kramer (8), Makenna Babb (7)
Aces Emily Reedy (1), Makenna Babb (1)
Blocks Chase Cole (5), Cassie Meyer (2), Haley Kramer (2)
Assists Stephanie Sylvester (34), Audrey Francis (6), Cassie Meyer (2)
Digs Audrey Francis (21), Stephanie Sylvester (10), Cassie Meyer (8)
GSCVB17 - Leaders
Statistic Leaders
Kills Baeza, Skyler (6), Wolff, Haley (5), Brawner, Bailey (5)
Aces
Blocks Baeza, Skyler (1), Cooksey, Chase (1)
Assists Parski, Allison (11), Gargus, Madison (9)
Digs Wolff, Haley (11), Miyazaki, Ai (6), Arbuckle, Kerri (6)

Individual Statistics

Wheeling Jesuit (16-4 7-0)

WJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
24 24 Audrey Francis 3 0 0 0 0 6 0 0 0 0-0 0 0 0 21 1 0 0.0
1 1 Stephanie Sylvester 3 1 0 1 1.000 34 0 0 0 0-0 1 0 0 10 0 0 2.0
13 13 Cassie Meyer 3 14 3 26 .423 2 0 0 0 0-0 0 2 0 8 0 0 15.0
12 12 Emily Reedy 3 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 0 1.0
5 5 Makenna Babb 3 7 1 12 .500 2 0 1 0 1-0 0 1 0 6 0 0 8.5
15 15 Aleah Stauffer 3 4 0 12 .333 0 0 0 0 0-0 0 0 0 1 0 0 4.0
10 10 Haley Kramer 3 8 2 16 .375 0 0 0 0 0-0 1 1 0 0 0 0 9.5
7 7 Taylor Weickert 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
21 21 Abby Strait 2 7 1 11 .545 1 0 0 0 0-0 0 1 0 0 0 0 7.5
23 23 Chase Cole 2 1 1 2 .000 1 0 0 0 0-0 1 4 0 0 0 0 4.0
2 2 Kenzie Schroer 2 3 0 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 3.0
18 18 Abby Witucky 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 46 8 88 .432 46 0 2 1 2-1 3 10 0 53 1 0 56
WJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
24 24 Audrey Francis 3 0 0 0 21 1 0 0.0
1 1 Stephanie Sylvester 3 1 0 0 10 0 0 2.0
13 13 Cassie Meyer 3 0 2 0 8 0 0 15.0
12 12 Emily Reedy 3 0 0 0 6 0 0 1.0
5 5 Makenna Babb 3 0 1 0 6 0 0 8.5
15 15 Aleah Stauffer 3 0 0 0 1 0 0 4.0
10 10 Haley Kramer 3 1 1 0 0 0 0 9.5
7 7 Taylor Weickert 2 0 0 0 1 0 0 0.0
21 21 Abby Strait 2 0 1 0 0 0 0 7.5
23 23 Chase Cole 2 1 4 0 0 0 0 4.0
2 2 Kenzie Schroer 2 0 0 0 0 0 0 3.0
18 18 Abby Witucky 1 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 3 10 0 53 1 0 56

Glenville State (0-15 0-7)

GSCVB17 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wolff, Haley 3 5 2 19 .158 0 0 0 0 0-0 0 0 0 11 0 0 5.0
14 14 Miyazaki, Ai 3 1 0 4 .250 0 0 0 0 0-0 0 0 0 6 0 0 1.0
17 17 Parski, Allison 3 0 0 0 0 11 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Brawner, Bailey 3 5 7 31 -.065 0 0 0 0 0-0 0 0 1 3 0 1 5.0
9 9 Gargus, Madison 3 0 0 1 .000 9 0 0 0 0-0 0 0 0 2 2 0 0.0
1 1 Baeza, Skyler 3 6 0 15 .400 0 0 0 0 0-0 1 0 0 1 0 0 7.0
13 13 Cooksey, Chase 3 1 4 11 -.273 0 0 0 0 0-0 1 0 0 0 0 0 2.0
8 8 Rogers, Jaelynn 3 1 1 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Arbuckle, Kerri 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
12 12 Samples, Gracen 2 0 2 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Jedamski, Emilie 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Hanson, Bailey 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 20 17 98 .031 20 0 0 0 0-0 2 0 1 34 2 2 22
GSCVB17 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wolff, Haley 3 0 0 0 11 0 0 5.0
14 14 Miyazaki, Ai 3 0 0 0 6 0 0 1.0
17 17 Parski, Allison 3 0 0 0 4 0 0 0.0
11 11 Brawner, Bailey 3 0 0 1 3 0 1 5.0
9 9 Gargus, Madison 3 0 0 0 2 2 0 0.0
1 1 Baeza, Skyler 3 1 0 0 1 0 0 7.0
13 13 Cooksey, Chase 3 1 0 0 0 0 0 2.0
8 8 Rogers, Jaelynn 3 0 0 0 0 0 0 1.0
6 6 Arbuckle, Kerri 2 0 0 0 6 0 1 0.0
12 12 Samples, Gracen 2 0 0 0 0 0 0 0.0
3 3 Jedamski, Emilie 2 0 0 0 0 0 0 0.0
20 20 Hanson, Bailey 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 2 0 1 34 2 2 22