Skip To Main Content
Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

UVa-Wise (6-19 (2-9)) -VS- Glenville State (0-20 (0-11))

Box Score

UVa-Wise logo
3
vs
Glenville State logo
1

UVa-Wise (6-19 (2-9))
-VS-
Glenville State (0-20 (0-11))

Team Score By Period
Team 1 2 3 4
Winner UVa-Wise WISE 25 25 11 25
Glenville State GSCVB17 19 22 25 22
Date:
10/28/2017
Time:
1PM
Site:
Glenville, WV (Waco Center)
Attendance:
45
Officials
1st Referee: Zebulon Lewis
2nd Referee: Joshua Tharp
Line Judge: Ricky Kelley
Line Judge: Jason Huffman
VIEW
Match History vs UVa-Wise

Match Details

Game Statistics By Set
Set UVa-Wise Glenville State
K E TA % K E TA %
Set #1 9 2 33 .212 10 12 44 -.045
Set #2 13 7 40 .150 13 8 36 .139
Set #3 8 6 26 .077 11 2 17 .529
Set #4 11 4 27 .259 9 7 28 .071
Total 41 19 126 .175 43 29 125 .112
Team Statistical Comparison
Statistic Team Comparison
WISE - GSCVB17
Points
57.0
64.0
Kills
41
43
Aces
5
12
Blocks
11
9
Assists
38
42
Digs
53
64

Game Leaders

WISE - Leaders
Statistic Leaders
Kills Ciara Kain (17), Eustaica Smith (9), Madelyn Lawrence (6)
Aces Eustaica Smith (3), Morgan Milligan (1), Ciara Kain (1)
Blocks Brooke Abbott (8), Eustaica Smith (2), Makayla Ledford (2)
Assists Morgan Milligan (21), Makayla Ledford (14), Ciara Kain (1)
Digs Morgan Milligan (16), Briana Kerr (12), Ciara Kain (9)
GSCVB17 - Leaders
Statistic Leaders
Kills Brawner, Bailey (13), Wolff, Haley (13), Clark-Casto, Jezaray (8)
Aces Wolff, Haley (4), Parski, Allison (3), Miyazaki, Ai (2)
Blocks Brawner, Bailey (2), Clark-Casto, Jezaray (2), Hanson, Bailey (2)
Assists Parski, Allison (22), Gargus, Madison (17), Brawner, Bailey (1)
Digs Brawner, Bailey (15), Wolff, Haley (12), Parski, Allison (10)

Individual Statistics

UVa-Wise (6-19 2-9)

WISE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Morgan Milligan 4 0 0 0 0 21 0 1 0 1-0 0 1 0 16 1 0 1.5
7 7 Briana Kerr 4 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 3 0.0
11 11 Ciara Kain 4 17 8 49 .184 1 0 1 3 1-3 0 0 0 9 0 5 18.0
9 9 Eustaica Smith 4 9 6 32 .094 0 0 3 1 3-1 1 1 0 9 0 4 13.5
1 1 Madelyn Lawrence 4 6 1 12 .417 1 0 0 0 0-0 0 2 0 2 0 0 7.0
6 6 Brooke Abbott 4 6 2 12 .333 1 0 0 0 0-0 4 4 0 1 0 0 12.0
15 15 Abigail Mckinney-O 4 2 1 14 .071 0 0 0 0 0-0 0 2 0 1 0 0 3.0
3 3 Makayla Ledford 3 1 1 7 .000 14 0 0 0 0-0 0 2 0 3 2 0 2.0
22 22 Samantha Edge 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 19 126 .175 38 0 5 5 5-5 5 12 0 53 3 12 57
WISE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Morgan Milligan 4 0 1 0 16 1 0 1.5
7 7 Briana Kerr 4 0 0 0 12 0 3 0.0
11 11 Ciara Kain 4 0 0 0 9 0 5 18.0
9 9 Eustaica Smith 4 1 1 0 9 0 4 13.5
1 1 Madelyn Lawrence 4 0 2 0 2 0 0 7.0
6 6 Brooke Abbott 4 4 4 0 1 0 0 12.0
15 15 Abigail Mckinney-O 4 0 2 0 1 0 0 3.0
3 3 Makayla Ledford 3 0 2 0 3 2 0 2.0
22 22 Samantha Edge 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 12 0 53 3 12 57

Glenville State (0-20 0-11)

GSCVB17 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Brawner, Bailey 4 13 6 33 .212 1 0 1 1 1-1 2 0 0 15 2 1 16.0
2 2 Wolff, Haley 4 13 8 34 .147 0 0 4 0 4-0 0 0 0 12 1 3 17.0
17 17 Parski, Allison 4 0 0 0 0 22 0 3 0 3-0 0 0 0 10 0 0 3.0
9 9 Gargus, Madison 4 1 0 1 1.000 17 0 1 1 1-1 1 0 0 9 2 0 3.0
14 14 Miyazaki, Ai 4 3 0 5 .600 0 0 2 0 2-0 0 0 0 9 0 1 5.0
15 15 Clark-Casto, Jezaray 4 8 5 29 .103 0 0 0 0 0-0 1 1 1 4 0 0 9.5
20 20 Hanson, Bailey 4 0 2 4 -.500 0 0 0 0 0-0 2 0 0 2 0 0 2.0
13 13 Cooksey, Chase 4 4 6 12 -.167 0 0 0 0 0-0 0 0 0 0 0 0 4.0
6 6 Arbuckle, Kerri 3 0 0 0 0 1 0 1 0 1-0 0 0 0 2 0 0 1.0
1 1 Baeza, Skyler 3 1 2 6 -.167 1 0 0 0 0-0 1 0 0 1 1 0 2.0
8 8 Rogers, Jaelynn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Jedamski, Emilie 3 0 0 1 .000 0 0 0 0 0-0 1 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 43 29 125 .112 42 0 12 2 12-2 8 2 1 64 6 5 64
GSCVB17 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Brawner, Bailey 4 2 0 0 15 2 1 16.0
2 2 Wolff, Haley 4 0 0 0 12 1 3 17.0
17 17 Parski, Allison 4 0 0 0 10 0 0 3.0
9 9 Gargus, Madison 4 1 0 0 9 2 0 3.0
14 14 Miyazaki, Ai 4 0 0 0 9 0 1 5.0
15 15 Clark-Casto, Jezaray 4 1 1 1 4 0 0 9.5
20 20 Hanson, Bailey 4 2 0 0 2 0 0 2.0
13 13 Cooksey, Chase 4 0 0 0 0 0 0 4.0
6 6 Arbuckle, Kerri 3 0 0 0 2 0 0 1.0
1 1 Baeza, Skyler 3 1 0 0 1 1 0 2.0
8 8 Rogers, Jaelynn 3 0 0 0 0 0 0 0.0
3 3 Jedamski, Emilie 3 1 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 8 2 1 64 6 5 64