Skip To Main Content
Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

Urbana (20-13 (10-6)) -VS- Glenville State (1-31 (0-15))

Box Score

Urbana logo
3
vs
Glenville State logo
1

Urbana (20-13 (10-6))
-VS-
Glenville State (1-31 (0-15))

Team Score By Period
Team 1 2 3 4
Winner Urbana UU 25 18 25 25
Glenville State GSC 18 25 21 22
Date:
11/12/2016
Time:
1PM
Site:
Glenville, WV (Waco Center)
Attendance:
78
Officials
1st Referee: Christy Alltop
2nd Referee: Carol Frear
VIEW
Match History vs Urbana

Match Details

Game Statistics By Set
Set Urbana Glenville State
K E TA % K E TA %
Set #1 14 4 33 .303 6 6 32 .000
Set #2 10 9 30 .033 7 2 31 .161
Set #3 9 9 33 .000 8 6 31 .065
Set #4 16 5 41 .268 15 3 37 .324
Total 49 27 137 .161 36 17 131 .145
Team Statistical Comparison
Statistic Team Comparison
UU - GSC
Points
76.0
63.0
Kills
49
36
Aces
15
8
Blocks
12
19
Assists
48
35
Digs
78
61

Game Leaders

UU - Leaders
Statistic Leaders
Kills Katlynn Dunlap (17), Mikaela Beck (16), Madison Davis (6)
Aces Audrey Pumford (3), Brianna Garber (3), Maia Dunlap (3)
Blocks Molly Van Oss (5), Emilee Skerbetz (2), Madison Davis (2)
Assists Audrey Pumford (43), Molly Van Oss (1), Madison Davis (1)
Digs Katlynn Dunlap (21), Maia Dunlap (20), Audrey Pumford (9)
GSC - Leaders
Statistic Leaders
Kills Brawner, Bailey (13), Smith, Madison (7), Wolff, Haley (6)
Aces Miyazaki, Ai (3), Dickenson, Kaylee (2), Gargus, Madison (1)
Blocks Dickenson, Kaylee (5), Hanson, Bailey (5), Smith, Madison (4)
Assists Gargus, Madison (19), Parski, Allison (10), Nichols, Angelica (2)
Digs Miyazaki, Ai (15), Brawner, Bailey (14), Smith, Madison (8)

Individual Statistics

Urbana (20-13 10-6)

UU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Audrey Pumford 4 0 0 2 .000 43 0 3 0 3-0 0 0 0 9 2 0 3.0
2 2 Emilee Skerbetz 4 5 2 21 .143 0 0 0 0 0-0 2 0 1 3 0 0 7.0
5 5 Brianna Garber 4 0 0 0 0 0 0 3 1 3-1 0 0 0 2 0 0 3.0
6 6 Cecily Clark 4 0 0 1 .000 0 0 2 0 2-0 0 0 0 5 1 2 2.0
10 10 Molly Van Oss 4 5 5 17 .000 1 0 0 0 0-0 5 0 6 4 0 0 10.0
14 14 Madison Davis 4 6 4 14 .143 1 0 1 0 1-0 2 0 4 4 0 0 9.0
15 15 Maia Dunlap 4 0 0 0 0 1 0 3 0 3-0 0 0 0 20 0 3 3.0
19 19 Mikaela Beck 4 16 11 45 .111 1 0 2 3 2-3 2 0 0 9 1 1 20.0
20 20 Katlynn Dunlap 4 17 4 36 .361 1 0 1 0 1-0 1 0 0 21 0 1 19.0
22 22 Taylor Clark 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 49 27 137 .161 48 0 15 5 15-5 12 0 11 78 4 8 76
UU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Audrey Pumford 4 0 0 0 9 2 0 3.0
2 2 Emilee Skerbetz 4 2 0 1 3 0 0 7.0
5 5 Brianna Garber 4 0 0 0 2 0 0 3.0
6 6 Cecily Clark 4 0 0 0 5 1 2 2.0
10 10 Molly Van Oss 4 5 0 6 4 0 0 10.0
14 14 Madison Davis 4 2 0 4 4 0 0 9.0
15 15 Maia Dunlap 4 0 0 0 20 0 3 3.0
19 19 Mikaela Beck 4 2 0 0 9 1 1 20.0
20 20 Katlynn Dunlap 4 1 0 0 21 0 1 19.0
22 22 Taylor Clark 2 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 12 0 11 78 4 8 76

Glenville State (1-31 0-15)

GSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wolff, Haley 4 6 3 19 .158 1 0 0 0 0-0 2 0 0 4 0 1 8.0
4 4 Dickenson, Kaylee 4 2 4 14 -.143 0 0 2 0 2-0 5 0 4 6 4 3 9.0
5 5 Nichols, Angelica 4 5 1 11 .364 2 0 0 0 0-0 3 0 4 2 1 0 8.0
9 9 Gargus, Madison 4 0 0 0 0 19 0 1 2 1-2 0 0 0 6 5 0 1.0
11 11 Brawner, Bailey 4 13 3 37 .270 1 0 1 1 1-1 1 0 2 14 2 5 15.0
13 13 Smith, Madison 4 7 4 29 .103 2 0 1 2 1-2 3 1 4 8 1 3 11.5
14 14 Miyazaki, Ai 4 0 0 5 .000 0 0 3 1 3-1 0 0 0 15 3 3 3.0
17 17 Parski, Allison 4 0 0 1 .000 10 0 0 1 0-1 0 0 0 4 3 0 0.0
20 20 Hanson, Bailey 4 3 2 15 .067 0 0 0 0 0-0 4 1 5 2 2 0 7.5
TM TM TEAM 0 0 -
Totals 36 17 131 .145 35 0 8 7 8-7 18 2 19 61 21 15 63
GSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wolff, Haley 4 2 0 0 4 0 1 8.0
4 4 Dickenson, Kaylee 4 5 0 4 6 4 3 9.0
5 5 Nichols, Angelica 4 3 0 4 2 1 0 8.0
9 9 Gargus, Madison 4 0 0 0 6 5 0 1.0
11 11 Brawner, Bailey 4 1 0 2 14 2 5 15.0
13 13 Smith, Madison 4 3 1 4 8 1 3 11.5
14 14 Miyazaki, Ai 4 0 0 0 15 3 3 3.0
17 17 Parski, Allison 4 0 0 0 4 3 0 0.0
20 20 Hanson, Bailey 4 4 1 5 2 2 0 7.5
TM TM TEAM 0
Totals 18 2 19 61 21 15 63