Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

2026 Women's Volleyball Cumulative Statistics

Team (15-12, 7-7)

Overall Team Statistics
Statistic Glenville St. Opponents
Attack
Kills 1241 1035
Errors 559 486
Attempts 3384 3171
Percent .202 .173
Kills Per Set 12.7 10.6
Set
Assists 1141 931
Assists Per Set 11.6 9.5
Ball Handling Errors 1 2
Serve
Aces 157 174
Errors 199 182
Aces Per Set 1.6 1.8
Receptions
Errors 174 157
Errors Per Set 1.8 1.6
Defense
Digs 1389 1264
Digs Per Set 14.2 12.9
Blocking
Solo 73 76
Assists 150 220
Errors 38 35
Blocks 148.0 186.0
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bezek, Irmak 94 27 20 29.5 0.31 9 0.10 8 112 .009 601 6.39 20 0.21 16
2 Harvey, Brenan 66 25 1 13.0 0.20 2 0.03 3 25 -.040 25 0.38 11 0.17 15
3 Navey, Kennedy 33 15 5 26.5 0.80 24 0.73 18 74 .081 3 0.09 2 0.06 15
4 Rajjoub, Salam 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Baker, Chloe 13 10 0 1.0 0.08 0 0.00 1 1 -1.000 0 0.00 1 0.08 1
6 Dobbins, Blair 12 9 0 3.0 0.25 2 0.17 2 10 .000 0 0.00 0 0.00 1
7 Forehan, Molly 2 2 0 1.0 0.50 1 0.50 0 1 1.000 2 1.00 0 0.00 0
9 Nunez, Juliana 75 22 18 247.5 3.30 216 2.88 96 557 .215 8 0.11 20 0.27 11
10 Selen Yazar, Deniz 86 26 24 216.0 2.51 148 1.72 40 285 .379 19 0.22 27 0.31 28
11 Brown, Gracie 93 27 23 346.0 3.72 317 3.41 126 793 .241 18 0.19 14 0.15 27
12 Peneva, Elitsa 47 16 4 10.0 0.21 1 0.02 2 27 -.037 173 3.68 9 0.19 8
13 Hardy, Madison 7 7 0 3.5 0.50 2 0.29 1 6 .167 0 0.00 0 0.00 0
14 Begley, Katie 5 3 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1
15 Landis, Ryann 71 24 17 118.0 1.66 95 1.34 42 243 .218 4 0.06 3 0.04 3
17 Lee, Madison 55 20 3 22.0 0.40 10 0.18 2 52 .154 215 3.91 10 0.18 16
18 Wardle, Riley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Harris, Kendel 62 22 9 129.5 2.09 115 1.85 58 329 .173 7 0.11 10 0.16 8
20 Snyder-Cotton, Veronica 20 14 2 30.0 1.50 27 1.35 13 63 .222 2 0.10 0 0.00 3
21 Hays, Shyanne 51 19 3 62.0 1.22 47 0.92 18 143 .203 6 0.12 4 0.08 1
22 Ashworth, Aliana 3 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
23 Swink, Kassie 90 27 2 11.0 0.12 1 0.01 7 41 -.146 38 0.42 10 0.11 22
24 Bryant, Cecelia 43 18 1 5.0 0.12 0 0.00 0 7 .000 11 0.26 5 0.12 9
26 Jackson, Mylani 80 23 15 115.5 1.44 103 1.29 69 323 .105 6 0.08 0 0.00 0
27 Moore, Makayla 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 1
28 Lowe, Madison 39 18 1 25.0 0.64 17 0.44 9 53 .151 1 0.03 6 0.15 8
30 Curry, Mikayla 60 18 14 129.0 2.15 103 1.72 43 237 .253 2 0.03 4 0.07 5
Total 98 27 1,546.0 15.78 1241 12.66 559 3384 .202 1141 11.64 157 1.60 199
Opponents 98 27 1,395.0 14.23 1035 10.56 486 3171 .173 931 9.50 174 1.78 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bezek, Irmak 94 130 1.38 0 5 1.000 0.00 0 1 1.0 0.01 1 0
2 Harvey, Brenan 66 158 2.39 12 201 .940 0.18 0 0 0 0.00 0 0
3 Navey, Kennedy 33 49 1.48 11 88 .875 0.33 0 1 1.0 0.03 0 0
4 Rajjoub, Salam 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Baker, Chloe 13 11 0.85 1 17 .941 0.08 0 0 0 0.00 0 0
6 Dobbins, Blair 12 0 0.00 0 0 .000 0.00 0 2 2.0 0.17 0 0
7 Forehan, Molly 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Nunez, Juliana 75 97 1.29 17 188 .910 0.23 5 13 18.0 0.24 1 0
10 Selen Yazar, Deniz 86 57 0.66 0 11 1.000 0.00 24 34 58.0 0.67 13 0
11 Brown, Gracie 93 232 2.49 12 372 .968 0.13 6 18 24.0 0.26 2 1
12 Peneva, Elitsa 47 41 0.87 1 4 .750 0.02 0 0 0 0.00 0 0
13 Hardy, Madison 7 1 0.14 0 0 .000 0.00 0 3 3.0 0.43 0 0
14 Begley, Katie 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Landis, Ryann 71 29 0.41 1 6 .833 0.01 11 18 29.0 0.41 6 0
17 Lee, Madison 55 69 1.25 1 2 .500 0.02 1 2 3.0 0.05 0 0
18 Wardle, Riley 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Harris, Kendel 62 78 1.26 21 236 .911 0.34 2 5 7.0 0.11 0 0
20 Snyder-Cotton, Veronica 20 18 0.90 3 40 .925 0.15 2 2 4.0 0.20 0 0
21 Hays, Shyanne 51 15 0.29 0 6 1.000 0.00 5 12 17.0 0.33 2 0
22 Ashworth, Aliana 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
23 Swink, Kassie 90 244 2.71 29 470 .938 0.32 0 0 0 0.00 0 0
24 Bryant, Cecelia 43 52 1.21 5 61 .918 0.12 0 0 0 0.00 0 0
26 Jackson, Mylani 80 46 0.58 1 6 .833 0.01 4 17 21.0 0.26 8 0
27 Moore, Makayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Lowe, Madison 39 40 1.03 18 122 .852 0.46 1 2 3.0 0.08 0 0
30 Curry, Mikayla 60 20 0.33 1 4 .750 0.02 12 20 32.0 0.53 5 0
Total 98 1389 14.17 174 1841 .905 1.78 73 150 148.0 1.51 38 1
Opponents 98 1264 12.90 157 1919 .918 1.60 76 220 186.0 1.90 35 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bezek, Irmak 48 14 10 18.0 0.38 4 0.08 6 60 -.033 322 6.71 14 0.29 6
2 Harvey, Brenan 42 14 0 7.0 0.17 1 0.02 3 17 -.118 22 0.52 6 0.14 11
4 Rajjoub, Salam 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Baker, Chloe 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Dobbins, Blair 5 4 0 1.5 0.30 1 0.20 1 4 .000 0 0.00 0 0.00 1
9 Nunez, Juliana 51 14 12 166.0 3.25 147 2.88 71 394 .193 6 0.12 15 0.29 6
10 Selen Yazar, Deniz 45 14 13 118.5 2.63 80 1.78 25 158 .348 10 0.22 15 0.33 10
11 Brown, Gracie 50 14 13 196.5 3.93 178 3.56 79 495 .200 13 0.26 12 0.24 16
12 Peneva, Elitsa 15 6 1 1.0 0.07 0 0.00 0 5 .000 54 3.60 1 0.07 1
13 Hardy, Madison 4 4 0 3.0 0.75 2 0.50 1 5 .200 0 0.00 0 0.00 0
14 Begley, Katie 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Landis, Ryann 46 14 12 81.0 1.76 63 1.37 26 160 .231 1 0.02 2 0.04 2
17 Lee, Madison 31 10 3 13.0 0.42 6 0.19 1 36 .139 142 4.58 7 0.23 12
19 Harris, Kendel 28 10 4 43.5 1.55 41 1.46 32 136 .066 2 0.07 2 0.07 3
20 Snyder-Cotton, Veronica 10 6 2 17.5 1.75 15 1.50 10 40 .125 1 0.10 0 0.00 0
21 Hays, Shyanne 16 7 1 12.5 0.78 10 0.63 4 37 .162 0 0.00 0 0.00 0
23 Swink, Kassie 46 14 2 2.0 0.04 0 0.00 3 22 -.136 17 0.37 2 0.04 7
24 Bryant, Cecelia 12 6 0 0 0.00 0 0.00 0 2 .000 4 0.33 0 0.00 2
25 Navey, Kennedy 8 6 0 5.5 0.69 5 0.63 4 16 .063 1 0.13 0 0.00 3
26 Jackson, Mylani 45 13 7 69.0 1.53 63 1.40 32 193 .161 3 0.07 0 0.00 0
28 Lowe, Madison 12 7 1 6.0 0.50 5 0.42 4 20 .050 1 0.08 1 0.08 2
30 Curry, Mikayla 21 7 3 30.5 1.45 25 1.19 12 73 .178 1 0.05 3 0.14 3
Total 51 14 792.0 15.53 646 12.67 314 1873 .177 600 11.76 80 1.57 85
Opponents 51 14 772.0 15.14 571 11.20 242 1742 .189 511 10.02 78 1.53 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bezek, Irmak 48 81 1.69 0 0 .000 0.00 0 0 0 0.00 1 0
2 Harvey, Brenan 42 121 2.88 9 146 .938 0.21 0 0 0 0.00 0 0
4 Rajjoub, Salam 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Baker, Chloe 6 4 0.67 0 11 1.000 0.00 0 0 0 0.00 0 0
6 Dobbins, Blair 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
9 Nunez, Juliana 51 70 1.37 9 132 .932 0.18 1 6 7.0 0.14 1 0
10 Selen Yazar, Deniz 45 35 0.78 0 7 1.000 0.00 14 19 33.0 0.73 3 0
11 Brown, Gracie 50 164 3.28 9 247 .964 0.18 1 11 12.0 0.24 1 1
12 Peneva, Elitsa 15 13 0.87 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Hardy, Madison 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
14 Begley, Katie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Landis, Ryann 46 15 0.33 0 4 1.000 0.00 10 12 22.0 0.48 3 0
17 Lee, Madison 31 45 1.45 1 2 .500 0.03 0 0 0 0.00 0 0
19 Harris, Kendel 28 32 1.14 8 124 .935 0.29 0 1 1.0 0.04 0 0
20 Snyder-Cotton, Veronica 10 8 0.80 2 24 .917 0.20 2 1 3.0 0.30 0 0
21 Hays, Shyanne 16 5 0.31 0 1 1.000 0.00 1 3 4.0 0.25 1 0
23 Swink, Kassie 46 141 3.07 14 205 .932 0.30 0 0 0 0.00 0 0
24 Bryant, Cecelia 12 11 0.92 4 26 .846 0.33 0 0 0 0.00 0 0
25 Navey, Kennedy 8 8 1.00 0 17 1.000 0.00 0 1 1.0 0.13 0 0
26 Jackson, Mylani 45 28 0.62 0 1 1.000 0.00 2 8 10.0 0.22 4 0
28 Lowe, Madison 12 13 1.08 6 29 .793 0.50 0 0 0 0.00 0 0
30 Curry, Mikayla 21 8 0.38 0 0 .000 0.00 1 3 4.0 0.19 2 0
Total 51 803 15.75 78 977 .920 1.53 32 68 66.0 1.29 16 1
Opponents 51 745 14.61 80 1004 .920 1.57 51 144 123.0 2.41 20 1

Match-By-Match

Glenville St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs King (TN) L 3 27 18 78 .115 22 2 9 6 21 3 6 0 6 0 35.0
8/28/2026 at Bluefield St. W 4 63 23 132 .303 55 7 8 8 47 3 8 0 7 0 77.0
8/29/2026 vs Clinton W 3 45 16 101 .287 37 6 7 3 38 1 6 1 4 0 55.0
8/29/2026 at Bluefield St. L 5 57 30 167 .162 51 4 10 8 60 2 12 4 8 0 69.0
9/01/2026 at Salem (WV) W 4 58 22 145 .248 49 6 10 7 70 8 2 0 9 0 73.0
9/04/2026 vs Belmont Abbey L 4 48 21 129 .209 40 5 12 10 39 0 10 4 5 0 58.0
9/04/2026 vs Kutztown L 5 57 22 137 .255 53 11 12 18 37 4 10 1 9 0 77.0
9/05/2026 vs West Chester L 3 20 20 67 .000 20 1 6 11 11 3 4 1 5 0 26.0
9/05/2026 vs Chowan W 3 36 11 85 .294 35 5 14 14 16 2 8 4 6 0 47.0
9/08/2026 West Va. Tech W 3 48 16 108 .296 48 7 7 3 57 3 4 0 5 0 60.0
9/12/2026 Virginia Union W 3 36 11 89 .281 35 10 4 2 48 6 2 0 7 0 53.0
9/18/2026 at Point Park L 5 67 32 160 .219 62 11 9 9 65 0 8 0 4 0 82.0
9/22/2026 Shawnee State W 3 48 14 119 .286 48 8 7 4 65 4 4 0 6 0 62.0
9/25/2026 West Virginia St. L 3 37 26 121 .091 37 1 4 8 53 1 14 3 8 0 46.0
9/29/2026 at Charleston (WV) W 3 44 19 117 .214 41 3 1 4 70 2 2 1 3 0 50.0
9/30/2026 Ursuline W 3 44 18 119 .218 44 6 7 2 63 4 2 2 5 0 55.0
10/02/2026 at Concord L 3 26 33 118 -.059 25 1 3 8 42 2 4 0 4 0 31.0
10/06/2026 West Va. Wesleyan L 5 53 27 170 .153 50 10 6 6 65 2 6 6 5 1 68.0
10/09/2026 West Liberty W 5 53 27 162 .160 48 7 9 7 66 6 0 1 6 0 66.0
10/10/2026 Wheeling L 3 34 21 108 .120 31 1 2 7 40 0 2 2 1 0 36.0
10/16/2026 at Fairmont St. L 3 39 22 119 .143 33 1 5 5 44 0 2 1 1 0 41.0
10/17/2026 at Frostburg St. W 4 52 19 121 .273 48 8 11 7 51 1 4 1 3 0 63.0
10/20/2026 at Shawnee State W 3 43 18 135 .185 39 7 5 4 64 2 4 0 4 0 54.0
10/24/2026 Davis & Elkins W 3 36 6 85 .353 34 7 7 0 41 5 0 0 5 0 48.0
10/26/2026 Charleston (WV) L 5 71 37 212 .160 64 9 7 4 74 4 6 0 7 0 87.0
10/28/2026 Salem (WV) W 4 56 17 154 .253 52 7 8 4 79 2 8 5 6 0 69.0
10/30/2026 at West Virginia St. W 3 43 13 126 .238 40 6 9 5 63 3 12 1 9 0 58.0
Glenville St. 98 1241 559 3384 .202 1141 157 199 174 1389 73 150 38 148.0 1 1,546.0
Opponents 98 1035 486 3171 .173 931 174 182 157 1264 76 220 35 186.0 2 1,395.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 12.66
Assists Per Set 11.64
Service Aces Per Set 1.60
Reception Errors Per Set 1.78
Digs Per Set 14.17
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.01
Points Per Set 15.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs King (TN) W 3 34 20 89 .157 31 6 5 2 26 3 4 0 5 0 45.0
8/28/2026 Bluefield St. L 4 40 18 114 .193 32 8 7 7 39 1 8 0 5 0 53.0
8/29/2026 vs Clinton L 3 23 17 86 .070 22 3 3 6 27 0 4 1 2 0 28.0
8/29/2026 Bluefield St. W 5 50 26 152 .158 42 8 6 4 63 0 12 1 6 0 64.0
9/01/2026 Salem (WV) L 4 39 23 140 .114 33 7 7 6 56 5 0 1 5 0 51.0
9/04/2026 vs Belmont Abbey W 4 48 18 123 .244 45 10 15 5 42 2 10 2 7 0 65.0
9/04/2026 vs Kutztown W 5 52 19 126 .262 48 18 10 11 39 2 4 0 4 0 74.0
9/05/2026 vs West Chester W 3 31 12 63 .302 28 11 7 1 18 1 14 0 8 0 50.0
9/05/2026 vs Chowan L 3 27 16 68 .162 26 14 9 5 18 0 8 1 4 1 45.0
9/08/2026 at West Va. Tech L 3 22 15 100 .070 22 3 3 7 39 2 2 0 3 0 28.0
9/12/2026 at Virginia Union L 3 23 18 94 .053 21 2 8 10 33 4 0 0 4 0 29.0
9/18/2026 Point Park W 5 51 15 141 .255 46 9 11 11 49 3 20 0 13 0 73.0
9/22/2026 at Shawnee State L 3 35 16 123 .154 32 4 5 8 50 4 10 0 9 0 48.0
9/25/2026 at West Virginia St. W 3 37 16 115 .183 33 8 1 1 53 14 6 6 17 0 62.0
9/29/2026 Charleston (WV) L 3 30 18 123 .098 28 4 7 3 50 3 6 0 6 0 40.0
9/30/2026 at Ursuline L 3 27 21 118 .051 26 2 2 6 48 5 2 5 6 0 35.0
10/02/2026 Concord W 3 30 13 89 .191 27 8 2 1 51 3 16 0 11 0 49.0
10/06/2026 at West Va. Wesleyan W 5 58 33 167 .150 56 6 4 10 76 6 4 7 8 1 72.0
10/09/2026 at West Liberty L 5 58 27 162 .191 51 7 11 7 68 6 0 0 6 0 71.0
10/10/2026 at Wheeling W 3 41 1 90 .444 36 7 1 1 47 1 16 1 9 0 57.0
10/16/2026 Fairmont St. W 3 42 12 105 .286 38 5 6 1 50 0 12 1 6 0 53.0
10/17/2026 Frostburg St. L 4 41 20 118 .178 35 7 13 8 40 1 10 4 6 0 54.0
10/20/2026 Shawnee State L 3 32 15 120 .142 28 4 6 7 59 1 16 0 9 0 45.0
10/24/2026 at Davis & Elkins L 3 18 15 82 .037 16 0 10 7 29 2 0 1 2 0 20.0
10/26/2026 at Charleston (WV) W 5 53 18 167 .210 47 4 10 9 60 5 22 0 16 0 73.0
10/28/2026 at Salem (WV) L 4 48 21 156 .173 44 4 7 7 71 0 8 4 4 0 56.0
10/30/2026 West Virginia St. L 3 45 23 140 .157 38 5 6 6 63 2 6 0 5 0 55.0
Opponents 98 1035 486 3171 .173 931 174 182 157 1264 76 220 35 186.0 2 1,395.0
Glenville St. 98 1241 559 3384 .202 1141 157 199 174 1389 73 150 38 148.0 1 1,546.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 10.56
Assists Per Set 9.50
Service Aces Per Set 1.78
Reception Errors Per Set 1.60
Digs Per Set 12.90
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.02
Points Per Set 14.23

Leaders

Team Leaders: Kills
Player High
Kills
Brown, Gracie 317
Nunez, Juliana 216
Selen Yazar, Deniz 148
Harris, Kendel 115
Curry, Mikayla 103
Team Leaders: Assists
Player High
Assists
Bezek, Irmak 601
Lee, Madison 215
Peneva, Elitsa 173
Swink, Kassie 38
Harvey, Brenan 25
Team Leaders: Service Aces
Player High
Service Aces
Selen Yazar, Deniz 27
Bezek, Irmak 20
Nunez, Juliana 20
Brown, Gracie 14
Harvey, Brenan 11
Team Leaders: Digs
Player High
Digs
Swink, Kassie 244
Brown, Gracie 232
Harvey, Brenan 158
Bezek, Irmak 130
Nunez, Juliana 97
Team Leaders: Blocks
Player High
Blocks
Selen Yazar, Deniz 58.0
Curry, Mikayla 32.0
Landis, Ryann 29.0
Brown, Gracie 24.0
Jackson, Mylani 21.0