Skip To Main Content
Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

All-Times Series History

Opponent All-Time Record First Meeting Last Meeting
Alderson Broaddus 10-7-1 1911 2022
Appalachian State 2-0 1931 1933
Bethany 5-1 1937 1942
Bluefield State 10-5-1 1928 1980
Bowie State 1-0 2007 2007
California University of Pennsylvania 4-1 1994 2007
Carroll 1-0 1993 1993
Carson-Newman 0-2 2011 2012
Carthage 1-0 1973 1973
Catawba 0-1 1976 1976
Central State 2-0 1993 2005
Cheyney University of Pennsylvania 0-1 2000 2000
Clarion 1-4 1996 2004
Concord 49-40-1 1927 2025
Davis & Elkins 10-10-1 1908 1961
East Central 0-1 1993 1993
East Stroudsburg 1-2 1999 2002
East Tennessee State 0-1 1996 1996
Eastern Kentucky 0-3 2000 2002
Edinboro University of Pennsylvania 2-1 1997 1999
Emory & Henry 0-2 2024 2025
Fairmont State 42-51-4 1909 2025
Frostburg State 3-1 2019 2025
Gardner-Webb 0-2 1977 2006
Geneva (Pa.) 2-0-1 1991 1997
Georgetown (Ky.) 1-1 1979 1980
Georgia Southern 0-1 1994 1994
Grove City 0-1 1932 1932
Hillsdale 1-1 1973 1974
Indiana State 0-2 1992 1995
Indiana University of Pennsylvania 0-1 1998 1998
James Madison 0-1 1976 1976
Johnson C. Smith 2-2 1992 2006
Kentucky State 0-1-1 1987 1988
Kentucky Wesleyan 1-0 2006 2006
King (Tenn.) 0-0-1 1940 1940
Lake Erie 0-1 2008 2008
Liberty 0-3 1997 2008
Lindsey Wilson (Ky.) 0-1 2012 2012
Livingstone 1-1 1995 1996
Lock Haven 1-2 2008 2025
Madison 0-0-1 1975 1975
Mars Hill 1-1 1969 1970
Marshall 0-4-1 1909 1929
Mercyhurst 0-1 1981 1981
Millersville 1-4 1986 2025
Morehead State 1-0 1929 1929
Murray State 0-1 2004 2004
Newport News Apprentice School 3-0 1989 1994
North Carolina A&T State 0-1 2011 2011
Northwestern (Iowa) 0-1 1973 1973
Northwood 2-1 1971 2023
Notre Dame (Ohio) 5-5 2013 2023
Quincy 1-0 2022 2022
Rodford 1-0 1999 1999
Saint Vincent 0-2 1937 1939
Salem 19-30-3 1922 1988
Samford 0-1 1993 1993
Seton Hill (Pa.) 4-2 2007 2012
Shepherd 24-35-2 1927 2018
Slippery Rock 2-2 1932 1935
St. Bonaventure 0-1 1940 1940
Tiffin (Ohio) 0-1 2007 2007
UNC Pembroke 2-5 2010 2024
University of Charleston 14-26 1920 2025
University of New Haven 1-2 1997 2003
University of North Alabama 0-2 1994 2010
University of Rio Grande (Ohio) 1-0 1936 1936
University of Tennessee at Chattanooga 0-2 2009 2012
University of the Cumberlands (Ky.) 1-0-1 1990 1991
Urbana 5-2 2013 2019
UVA Wise 4-2 2013 2018
Virginia State 1-1 1968 2013
Wagner 0-1 1989 1989
Walsh (Ohio) 1-1 2013 2014
Waynesburg 4-3-1 1937 1988
West Chester University of Pennsylvania 0-3 2002 2004
West Liberty 35-36-4 1924 2025
West Virginia State 33-31 1962 2025
West Virginia 0-10 1910 1929
West Virginia University Institute of Technology 29-19-3 1925 2010
West Virginia Wesleyan 44-43-2 1909 2025
Westminster (Pa.) 0-6 1963 1968
Wheeling 3-3 2019 2025
Wingate 0-2 1990 1991
WVU Potomac State College 12-9-4 1926 1962

Â