Skip To Main Content
Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

Football History Year-By-Year

Season Record Conference Finish Head Coach Statistics
2025 6-5 (5-3) T-3rd Mike Kellar Season Stats
2024 7-4 (7-2) 2nd Mike Kellar Season Stats
2023 6-4 (5-4) 6th Mike Kellar Season Stats
2022 7-4 (6-4) T-4th Mike Kellar Season Stats
2021 3-7 (3-7) 10th Mike Kellar Season Stats
2020 0-4 (0-4) T-9th Mike Kellar Season Stats
2019 7-4 (6-4) 6th Mike Kellar Season Stats
2018 5-6 (5-5) T-5th Eric Smith Season Stats
2017 4-7 (3-7) T-9th Eric Smith Season Stats
2016 5-6 (5-5) T-4th Dave Hutchison Season Stats
2015 7-4 (6-4) T-3rd Dave Hutchison Season Stats
2014 5-6 (5-5) 6th Dave Hutchison Season Stats
2013 6-5 (5-4) T-5th Dave Hutchison Season Stats
2012 6-5 (6-2) Dave Hutchison Season Stats
2011 5-6 (5-3) Dave Hutchison Season Stats
2010 5-6 (4-4) Alan Fiddler Season Stats
2009 7-4 (6-2) Alan Fiddler Season Stats
2008 8-3 (7-1) Alan Fiddler Season Stats
2007 6-5 (5-3) T-4th Alan Fiddler Season Stats
2006 5-6 (4-3) T-2nd Alan Fiddler Season Stats
2005 9-2 (7-1) 2nd Alan Fiddler Season Stats
2004 5-6 (5-2) 2nd Alan Fiddler Season Stats
2003 5-6 (4-3) T-2nd Paul Shaffner Season Stats
2002 4-7 (3-4) 5th Paul Shaffner Season Stats
2001 6-3 (6-1) 1st Paul Shaffner Season Stats
2000 3-8 (2-5) T-6th Paul Shaffner Season Stats
1999 5-6 (3-4) N/A Rick Trickett Season Stats
1998 6-5 (4-3) T-3rd Warren Ruggerio Season Stats
1997 9-3 (6-1) T-1st Warren Ruggerio
1996 6-4 (6-1) T-1st Rich Rodriquez Season Stats
1995 8-2 (6-1) T-1st Rich Rodriquez Season Stats
1994 8-3 (5-1) T-1st Rich Rodriquez Season Stats
1993 10-3 (6-1) 1st Rich Rodriquez Season Stats
1992 6-4 (5-2) 3rd Rich Rodriquez
1991 4-5-1 (3-4) T-5th Rich Rodriquez
1990 1-7-1 (1-5) T-6th Rich Rodriquez
1989 1-8 (0-6) 7th Louie Nocida
1988 3-7 (2-5) T-5th Louie Nocida
1987 4-5-1 (3-4) T-4th Louie Nocida
1986 2-8 (2-6) T-5th Frank Vincent
1985 2-7 (1-6) 7th Frank Vincent
1984 6-3 (5-3) 4th Frank Vincent
1983 6-2-1 (6-2) 2nd Frank Vincnet
1982 3-6-1 (2-5-1) 7th Frank Vincent
1981 1-8 (1-7) 9th Frank Vincent
1980 1-8-1 (1-7-1) T-8th Frank Vincent
1979 4-6 (3-6) 7th Earl Adolfson
1978 2-7 (2-7) 8th Earl Adolfson
1977 1-8 (1-3) T-7th Earl Adolfson
1976 3-7 (1-3) 8th Earl Adolfson
1975 2-6-1 (2-2) 7th Earl Adolfson
1974 5-3 (3-1) T-2nd Bill Hanlin
1973 10-2 (4-0) 2nd Bill Hanlin
1972 6-3 (5-3) 5th Bill Hanlin
1971 4-4-1 (4-3-1) 6th Bill Hanlin
1970 4-5 (4-4) 6th Bill Hanlin
1969 4-5 (4-4) 5th Bill Hanlin
1968 6-3 (5-2) 5th Bill Hanlin
1967 5-2-1 (5-1-1) 3rd Bill Hanlin
1966 2-6 (2-5) 8th Bill Hanlin
1965 2-6 (2-5) 7th Bill Hanlin
1964 2-6 (2-5) 9th Jesse lilly
1963 4-3 (4-2) 2nd Jesse lilly
1962 3-4 (3-4) 5th Jesse Lilly
1961 5-2 (5-2) 3rd Nick Murin
1960 5-2 (5-2) 3rd Nick Murin
1959 4-3 (3-3) 7th Nick Murin
1958 6-0-1 (6-0-1) 1st Nick Murin
1957 3-2-1 (3-2-1) 4th Nick Murin
1956 2-6 (2-6) T-6th Nick Murin
1955 1-7 (1-7) 9th Nick Murin
1954 2-3-1 (2-3-1) 7th Nick Murin
1953 3-4 (3-4) 6th Joe Hal
1952 3-3 (3-3) 5th Carlos Ratliff
1951 3-4 (3-4) 7th Carlos Ratliff
1950 3-5 (3-5) 9th Carlos Ratliff
1949 0-6-1 (0-6-1) 11th Carlos Ratliff
1948 0-7 (0-7) 12th Carlos Ratliff
1947 2-5-1 (2-5-1) 8th Carlos Ratliff
1946 1-5-2 (1-5-2) 10th Carlos Ratliff
1942 4-2 3rd Nate Rohrbough
1941 5-3 4th Nate Rohrbough
1940 2-5-1 T-6th Nate Rohrbough
1939 6-2-1 2nd Nate Rohrbough
1938 4-3-1 3rd Nate Rohrbough
1937 4-2 T-1st Nate Rohrbough
1936 5-2 4th Nate Rohrbough
1935 4-4 T-4th Nate Rohrbough
1934 1-5-1 8th Nate Rohrbough
1933 2-4-1 5th Nate Rohrbough
1932 4-2-1 T-2nd Nate Rohrbough
1931 4-1-1 2nd Nate Rohrbough
1930 1-1-1 4th Nate Rohrbough
1929 6-2-1 3rd Nate Rohrbough
1928 4-3-1 7th Nate Rohrbough
1927 4-2-2 T-5th Nate Rohrbough
1926 1-3 T-5th Nate Rohrbough
1925 0-6-1 10th Paul "Biz" Dawson
1924 4-1-1 Paul "Biz" Dawson
1923 0-4-1 Paul "Biz" Dawson
1922 0-4 Paul "Biz" Dawson
1921 0-2 Harold Wiant
1920 0-4 Harold Wiant
1919 0-1 Dick Hamil
1916 0-2 Mel Boyles
1915 1-3 Mel Boyles
1914 0-2-1 Mel Boyles
1913 0-0-1 Yeager-Berkhouse
1912 0-2-1 Morgna Gardner
1911 3-2 Morgan Gardner
1910 0-5 Arthur Blake
1909 1-1-1 Arthur Blake
1908 0-1 E.G. Rohrbough

Â