Skip To Main Content
Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
45 Crace, Ashton .397 1.017 42-36 131 30 52 11 2 3 33 76 .580 5 5 20 0 .437 1 0 3-4
1 Meadows, Jacob .358 .864 51-49 151 37 54 3 1 0 19 59 .391 33 2 24 0 .473 2 2 22-24
3 McNeill, Greyson .312 .864 48-48 141 24 44 7 0 4 31 63 .447 23 3 21 1 .417 1 0 3-4
16 Bright, Adam .263 .814 49-49 152 44 40 9 0 5 37 64 .421 31 4 27 1 .393 4 1 2-3
2 Cajigas-Martinez, Jetsel .248 .790 46-46 133 34 33 14 2 1 19 54 .406 22 8 22 0 .384 1 4 19-22
19 Guy, Colby .243 .832 49-49 144 27 35 10 0 8 29 69 .479 15 11 30 0 .353 3 1 0-0
8 Laurie, Zach .237 .685 40-38 114 21 27 4 1 2 28 39 .342 17 2 27 0 .343 1 5 3-4
27 De Jesus, Carlos .228 .624 40-39 123 14 28 2 0 3 18 39 .317 10 5 18 2 .307 2 0 0-0
24 Bravo, Marlon .375 1.069 6-1 8 2 3 2 0 0 2 5 .625 1 0 2 0 .444 0 0 0-0
52 Ford, JD .333 .583 5-0 3 1 1 0 0 0 1 1 .333 0 0 2 0 .250 1 0 0-0
13 Blair, Gavin .326 .893 28-12 46 8 15 2 0 1 6 20 .435 12 0 14 0 .458 1 0 1-1
4 Dellerman, Zach .231 .737 33-20 26 3 6 2 0 0 3 8 .308 1 8 1 0 .429 0 0 0-0
11 Carter, Austin .229 .759 35-25 70 22 16 3 0 2 9 25 .357 12 9 25 0 .402 1 4 6-7
20 Sweigart, Luke .217 .645 34-33 92 15 20 3 0 1 18 26 .283 13 9 17 0 .362 2 2 0-0
21 Del Valle, Jesus .167 .334 4-1 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
17 Arroyo, David .164 .470 24-20 61 8 10 5 0 0 7 15 .246 4 1 22 0 .224 1 0 0-1
26 Keys, Conner .125 .425 15-1 8 1 1 0 0 0 0 1 .125 2 0 5 1 .300 0 1 0-0
9 Rinehart, Cody .111 .315 16-6 27 3 3 1 0 0 3 4 .148 2 0 13 1 .167 1 0 0-0
22 Thomas, Hunter .100 .350 18-11 30 2 3 0 0 0 0 3 .100 3 3 13 0 .250 0 2 0-0
42 Lenamon, Quinn .000 .214 14-3 11 3 0 0 0 0 0 0 .000 3 0 5 0 .214 0 0 1-1
23 Romano, Michael .000 .143 5-1 6 0 0 0 0 0 0 0 .000 1 0 6 0 .143 0 0 0-1
18 .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
15 Clem, Jonah .000 .000 8-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
46 Norris, Owen .000 1.000 5-0 0 0 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .263 .760 53-53 1488 301 392 78 6 30 263 572 .384 211 71 319 6 .376 22 22 60-72
Opponents .253 .754 53-53 1494 273 378 68 7 39 243 577 .386 219 65 328 3 .368 23 17 81-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Dellerman, Zach 2.83 1.10 10-3 22-14 2 2-0 3 86.0 72 35 27 23 75 9 1 6 333 .216 5 8 0 3 1
12 Landis, Grant 3.01 1.21 4-1 18-14 0 0-1 1 68.2 56 36 23 27 53 8 1 5 262 .214 0 8 1 1 1
25 Cannon, Evan 0.00 3.00 0-0 2-0 0 0-0 0 1.1 2 0 0 2 0 1 0 0 4 .500 0 0 0 2 0
37 37 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0  
14 Wilenius, Bobby 1.69 2.06 1-0 7-0 0 0-0 0 5.1 8 6 1 3 2 1 1 1 22 .364 0 2 0 2 0
6 Chu, William 2.65 1.24 2-2 24-3 0 0-0 1 34.0 36 14 10 6 18 4 1 4 123 .293 0 8 1 2 2
32 Moore, Luka 2.70 1.20 0-0 7-0 0 0-0 0 6.2 6 2 2 2 6 3 1 0 24 .250 0 1 0 0 0
31 Gorra, Jacob 3.81 1.59 1-0 12-3 0 0-0 1 28.1 22 20 12 23 40 7 0 2 109 .202 0 2 0 0 1
45 Crace, Ashton 3.86 1.66 1-2 10-2 0 0-0 2 18.2 20 11 8 11 19 4 0 2 70 .286 2 1 0 1 1
7 Taylor, Trent 4.46 1.28 3-4 13-8 1 1-0 1 42.1 38 28 21 16 41 8 0 2 156 .244 2 4 3 3 3
5 Patton, Gabe 6.75 1.54 0-3 13-4 0 0-0 1 22.2 27 19 17 8 8 7 1 3 91 .297 2 4 0 4 4
36 Ruiz, Anthony 7.24 1.98 1-0 13-1 0 0-0 0 13.2 11 11 11 16 13 1 0 5 49 .224 0 2 0 0 0
33 Walton, Ty 7.53 2.65 2-4 20-0 0 0-0 0 14.1 13 14 12 25 14 1 0 2 53 .245 2 7 0 1 1
44 Currey, Carson 8.64 2.40 0-0 8-0 0 0-0 0 8.1 12 12 8 8 8 4 0 0 36 .333 1 4 0 1 0
10 Orozco, Adrian 10.52 1.99 2-2 14-4 0 0-2 0 25.2 33 35 30 18 24 5 1 6 99 .333 1 9 0 1 3
53 Byers, Cameron 17.10 4.10 2-1 14-0 0 0-1 0 10.0 16 20 19 25 5 4 0 0 45 .356 3 1 0 1 0
47 Canfield, Logan 22.50 3.50 0-0 4-0 0 0-0 0 2.0 2 5 5 5 2 0 0 1 8 .250 2 2 0 0 0
29 29 27.00 4.50 0-0 1-0 0 0-0 0 0.2 2 2 2 1 0 1 0 0 4 .500 0 1 0 0 0  
35 Hoffmeyer, Aidan 27.00 6.00 0-0 1-0 0 0-0 0 0.1 2 3 1 0 0 0 0 0 3 .667 0 1 0 1 0
Totals 4.83 1.53 29-22 204-53 3 7 10 389.2 378 273 209 219 328 68 7 39 1494 .253 20 65 5 23 17
Opponents 5.70 1.58 22-29 168-53 8 2 7 382.1 392 301 242 211 319 78 6 30 1488 .263 41 71 8 22 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Dellerman, Zach 25 17 8 0 1.000 1 16 0 0 0
22 Thomas, Hunter 22 22 0 0 1.000 0 0 0 0 0
26 Keys, Conner 13 12 1 0 1.000 2 0 0 0 0
13 Blair, Gavin 12 4 8 0 1.000 1 0 0 0 0
42 Lenamon, Quinn 12 12 0 0 1.000 0 0 0 0 0
5 Patton, Gabe 6 0 6 0 1.000 0 3 0 0 0
18 18 4 4 0 0 1.000 0 0 0 0 0  
24 Bravo, Marlon 4 3 1 0 1.000 0 0 0 0 0
33 Walton, Ty 4 0 4 0 1.000 0 6 1 0 0
44 Currey, Carson 2 0 2 0 1.000 0 6 0 0 0
15 Clem, Jonah 1 1 0 0 1.000 0 0 0 0 0
25 Cannon, Evan 1 1 0 0 1.000 0 0 0 0 0
32 Moore, Luka 1 1 0 0 1.000 0 0 0 0 0
36 Ruiz, Anthony 1 1 0 0 1.000 0 0 4 0 0
46 Norris, Owen 1 1 0 0 1.000 0 0 0 0 0
47 Canfield, Logan 1 1 0 0 1.000 0 1 0 0 0
52 Ford, JD 1 1 0 0 1.000 0 0 0 0 0
53 Byers, Cameron 1 0 1 0 1.000 0 4 1 0 0
19 Guy, Colby 329 295 29 5 .985 11 0 0 0 0
1 Meadows, Jacob 111 108 1 2 .982 0 0 0 0 0
20 Sweigart, Luke 233 209 18 6 .974 0 43 5 3 2
17 Arroyo, David 138 117 17 4 .971 0 28 10 10 0
3 McNeill, Greyson 85 81 1 3 .965 1 0 0 0 0
6 Chu, William 23 5 17 1 .957 0 3 3 0 0
2 Cajigas-Martinez, Jetsel 144 70 67 7 .951 8 0 0 0 0
45 Crace, Ashton 54 51 0 3 .944 0 2 1 0 0
11 Carter, Austin 96 39 50 7 .927 4 0 0 0 0
23 Romano, Michael 13 9 3 1 .923 0 10 1 0 0
8 Laurie, Zach 13 12 0 1 .923 0 0 0 0 0
27 De Jesus, Carlos 79 23 49 7 .911 2 0 0 0 0
9 Rinehart, Cody 10 1 8 1 .900 0 0 0 0 0
12 Landis, Grant 19 4 13 2 .895 1 12 3 0 0
16 Bright, Adam 157 54 86 17 .892 8 0 0 0 0
10 Orozco, Adrian 7 3 3 1 .857 0 11 2 0 0
21 Del Valle, Jesus 6 2 3 1 .833 0 0 0 0 0
7 Taylor, Trent 11 4 5 2 .818 0 9 4 0 0
31 Gorra, Jacob 3 1 1 1 .667 0 3 1 0 0
37 37 2 0 1 1 .500 0 0 0 0 0  
14 Wilenius, Bobby 0 0 0 0 .000 0 0 0 0 0
29 29 0 0 0 0 .000 0 0 0 0 0  
35 Hoffmeyer, Aidan 0 0 0 0 .000 0 0 0 0 0
Totals 1645 1169 403 73 .956 15 157 36 13 2
Opponents 1623 1147 405 71 .956 28 120 22 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Bravo, Marlon .429 1.214 5-1 7 2 3 2 0 0 2 5 .714 1 0 1 0 .500 0 0 0-0
45 Crace, Ashton .426 1.061 28-26 94 20 40 6 1 3 24 57 .606 2 3 11 0 .455 0 0 1-2
1 Meadows, Jacob .364 .857 30-30 88 23 32 1 0 0 5 33 .375 20 2 11 0 .482 2 1 14-16
13 Blair, Gavin .316 .803 12-5 19 1 6 1 0 0 1 7 .368 4 0 5 0 .435 0 0 0-0
3 McNeill, Greyson .304 .924 26-26 69 10 21 6 0 3 15 36 .522 10 2 11 1 .402 1 0 0-0
8 Laurie, Zach .256 .683 28-27 78 14 20 2 1 1 23 27 .346 8 2 18 0 .337 1 3 3-3
19 Guy, Colby .254 .860 26-26 71 16 18 6 0 4 15 36 .507 4 8 16 0 .353 2 0 0-0
27 De Jesus, Carlos .244 .697 28-28 82 11 20 2 0 3 13 31 .378 7 3 11 2 .319 2 0 0-0
16 Bright, Adam .240 .815 27-27 75 23 18 3 0 4 17 33 .440 17 1 14 1 .375 3 1 2-2
2 Cajigas-Martinez, Jetsel .220 .643 27-27 82 21 18 8 0 0 7 26 .317 9 4 13 0 .326 0 2 9-11
20 Sweigart, Luke .204 .574 20-19 54 8 11 2 0 0 10 13 .241 5 6 13 0 .333 1 1 0-0
21 Del Valle, Jesus .200 .400 3-1 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
22 Thomas, Hunter .200 .400 5-2 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 2 0-0
17 Arroyo, David .194 .517 12-11 31 4 6 4 0 0 4 10 .323 0 0 11 0 .194 0 0 0-1
4 Dellerman, Zach .167 .500 16-10 12 0 2 0 0 0 2 2 .167 0 3 0 0 .333 0 0 0-0
11 Carter, Austin .130 .450 16-8 23 5 3 1 0 0 4 4 .174 2 3 11 0 .276 1 1 0-1
9 Rinehart, Cody .111 .293 7-3 9 2 1 0 0 0 1 1 .111 1 0 4 0 .182 1 0 0-0
26 Keys, Conner .000 .333 9-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
52 Ford, JD .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Clem, Jonah .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Lenamon, Quinn .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
46 Norris, Owen .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .274 .769 30-30 807 162 221 44 2 18 143 323 .400 92 38 157 4 .369 14 11 29-36
Opponents .258 .742 30-30 794 132 205 34 3 21 121 308 .388 97 27 169 2 .354 11 9 34-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Wilenius, Bobby 0.00 10.00 0-0 2-0 0 0-0 0 0.2 1 0 0 1 0 1 0 0 3 .333 0 0 0 0 0
25 Cannon, Evan 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 0 1 0 0 2 .500 0 0 0 2 0
32 Moore, Luka 0.00 2.50 0-0 2-0 0 0-0 0 1.2 2 0 0 1 3 1 0 0 7 .286 0 0 0 0 0
47 Canfield, Logan 0.00 1.82 0-0 2-0 0 0-0 0 1.1 0 0 0 2 1 0 0 0 4 .000 1 0 0 0 0
4 Dellerman, Zach 2.34 .98 6-1 11-8 2 2-0 3 50.0 38 18 13 11 43 3 1 3 191 .199 3 6 0 1 1
7 Taylor, Trent 2.56 1.09 3-3 9-5 1 1-0 1 31.2 26 12 9 8 29 4 0 2 115 .226 1 1 0 1 1
12 Landis, Grant 3.89 1.33 2-1 9-8 0 0-1 0 39.1 40 28 17 12 29 6 1 4 160 .250 0 5 0 0 1
31 Gorra, Jacob 3.93 1.71 1-0 8-2 0 0-0 1 18.1 14 13 8 17 24 4 0 2 71 .197 0 1 0 0 1
45 Crace, Ashton 4.00 1.67 0-1 4-2 0 0-0 1 9.0 10 4 4 5 8 2 0 1 33 .303 0 0 0 1 0
6 Chu, William 4.50 1.43 1-2 14-1 0 0-0 1 14.0 18 8 7 2 6 2 0 2 54 .333 0 5 1 1 1
36 Ruiz, Anthony 7.94 1.92 0-0 4-1 0 0-0 0 5.2 3 5 5 7 6 0 0 2 19 .158 0 1 0 0 0
33 Walton, Ty 8.53 3.11 1-2 11-0 0 0-0 0 6.1 8 7 6 11 5 0 0 1 25 .320 1 4 0 0 1
10 Orozco, Adrian 8.71 2.08 1-1 8-0 0 0-1 0 10.1 15 12 10 6 11 1 0 3 42 .357 0 1 0 1 1
5 Patton, Gabe 12.00 2.11 0-2 5-3 0 0-0 0 9.0 17 12 12 2 2 4 1 1 41 .415 1 1 0 3 2
53 Byers, Cameron 12.00 4.67 0-0 5-0 0 0-0 0 3.0 7 5 4 7 0 3 0 0 16 .438 1 1 0 0 0
35 Hoffmeyer, Aidan 27.00 20.00 0-0 1-0 0 0-0 0 0.1 2 3 1 0 0 0 0 0 3 .667 0 1 0 1 0
44 Currey, Carson 27.00 5.00 0-0 2-0 0 0-0 0 1.2 3 5 5 3 2 2 0 0 8 .375 0 0 0 0 0
Totals 4.47 1.49 15-13 98-30 3 5 7 203.1 205 132 101 97 169 34 3 21 794 .258 8 27 1 11 9
Opponents 5.71 1.53 13-15 85-30 7 2 4 205.0 221 162 130 92 157 44 2 18 807 .274 23 38 5 14 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Dellerman, Zach 19 14 5 0 1.000 1 4 0 0 0
6 Chu, William 8 2 6 0 1.000 0 1 1 0 0
13 Blair, Gavin 6 2 4 0 1.000 0 0 0 0 0
26 Keys, Conner 5 4 1 0 1.000 0 0 0 0 0
22 Thomas, Hunter 4 4 0 0 1.000 0 0 0 0 0
24 Bravo, Marlon 4 3 1 0 1.000 0 0 0 0 0
33 Walton, Ty 3 0 3 0 1.000 0 2 0 0 0
5 Patton, Gabe 3 0 3 0 1.000 0 2 0 0 0
25 Cannon, Evan 1 1 0 0 1.000 0 0 0 0 0
31 Gorra, Jacob 1 1 0 0 1.000 0 2 0 0 0
36 Ruiz, Anthony 1 1 0 0 1.000 0 0 1 0 0
42 Lenamon, Quinn 1 1 0 0 1.000 0 0 0 0 0
46 Norris, Owen 1 1 0 0 1.000 0 0 0 0 0
47 Canfield, Logan 1 1 0 0 1.000 0 1 0 0 0
52 Ford, JD 1 1 0 0 1.000 0 0 0 0 0
20 Sweigart, Luke 131 118 12 1 .992 0 16 3 3 0
1 Meadows, Jacob 58 56 1 1 .983 0 0 0 0 0
19 Guy, Colby 172 153 15 4 .977 6 0 0 0 0
17 Arroyo, David 62 54 6 2 .968 0 18 3 5 0
3 McNeill, Greyson 45 42 1 2 .956 1 0 0 0 0
2 Cajigas-Martinez, Jetsel 86 43 38 5 .942 6 0 0 0 0
12 Landis, Grant 13 3 9 1 .923 1 7 1 0 0
45 Crace, Ashton 38 35 0 3 .921 0 1 1 0 0
16 Bright, Adam 82 29 46 7 .915 4 0 0 0 0
27 De Jesus, Carlos 66 20 40 6 .909 1 0 0 0 0
11 Carter, Austin 32 10 18 4 .875 1 0 0 0 0
7 Taylor, Trent 8 3 4 1 .875 0 4 3 0 0
21 Del Valle, Jesus 6 2 3 1 .833 0 0 0 0 0
8 Laurie, Zach 6 5 0 1 .833 0 0 0 0 0
10 Orozco, Adrian 4 1 2 1 .750 0 4 0 0 0
9 Rinehart, Cody 4 0 3 1 .750 0 0 0 0 0
14 Wilenius, Bobby 0 0 0 0 .000 0 0 0 0 0
15 Clem, Jonah 0 0 0 0 .000 0 0 0 0 0
23 Romano, Michael 0 0 0 0 .000 0 0 0 0 0
32 Moore, Luka 0 0 0 0 .000 0 0 0 0 0
35 Hoffmeyer, Aidan 0 0 0 0 .000 0 0 0 0 0
44 Currey, Carson 0 0 0 0 .000 0 0 0 0 0
53 Byers, Cameron 0 0 0 0 .000 0 1 0 0 0
Totals 872 610 221 41 .953 21 63 13 8 0
Opponents 880 615 222 43 .951 42 58 12 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 Mansfield W 4-3 19 4 2 4 0 0 1 4 0 0 0 2 1 0 0 7 21 7 1 .105
2/14/2025 Mansfield W 10-9 29 10 7 9 2 0 1 9 1 1 0 3 0 1 0 5 24 5 1 .241
2/16/2025 Mansfield W 7-6 38 7 13 7 0 0 3 9 0 2 0 2 0 0 0 13 27 10 0 .342
2/16/2025 Mansfield L 1-6 25 1 3 1 2 0 0 3 0 1 0 0 0 0 0 6 21 10 0 .120
2/20/2026 Lock Haven W 9-4 28 9 7 5 1 0 0 1 0 0 0 2 0 0 0 5 21 9 3 .250
2/20/2026 Lock Haven W 4-3 22 4 5 4 1 0 1 2 0 2 1 1 0 0 0 8 21 8 1 .227
2/21/2026 Lock Haven L 4-9 25 4 4 4 1 0 0 8 0 0 0 0 0 0 0 5 21 3 2 .160
2/21/2026 Lock Haven W 9-0 32 9 12 5 4 0 0 4 0 1 0 0 0 0 0 6 21 6 0 .375
2/27/2026 at Shepherd L 7-8 38 7 12 5 3 0 1 1 0 4 0 2 1 0 0 8 26 10 2 .316
2/28/2026 Walsh W 5-1 27 5 7 4 1 0 0 0 0 1 0 1 0 3 0 2 27 10 1 .259
2/28/2026 vs Indiana (Pa.) L 4-13 30 4 5 4 0 3 0 5 0 0 0 1 0 1 1 10 24 9 1 .167
3/7/2026 Lake Erie W 8-2 24 8 8 8 2 0 1 3 0 0 0 3 2 0 0 4 21 5 1 .333
3/7/2026 Lake Erie W 3-1 31 3 11 3 3 0 0 2 0 3 1 2 2 0 0 3 27 10 0 .355
3/8/2026 Lake Erie W 8-7 35 8 8 8 4 0 0 9 0 0 1 3 2 1 0 7 33 8 0 .229
3/8/2026 Lake Erie W 8-7 31 8 13 8 2 0 1 5 0 2 1 2 0 0 0 7 21 7 2 .419
3/10/2026 at Seton Hill L 2-13 29 2 3 1 0 0 0 6 0 0 0 0 0 0 1 11 24 9 1 .103
3/14/2026 at Fairmont St. L 3-5 26 3 3 1 1 0 1 0 0 2 0 0 0 0 0 9 18 8 1 .115
3/14/2026 at Fairmont St. W 8-5 27 8 8 7 2 0 2 5 0 2 1 1 0 0 1 7 21 10 2 .296
3/15/2026 at Frostburg St. L 3-4 26 3 4 3 1 0 1 2 0 1 0 0 0 0 0 6 18 5 2 .154
3/15/2026 at Frostburg St. L 4-15 26 4 6 4 3 0 0 3 0 5 0 1 0 1 0 11 18 5 3 .231
3/21/2026 Point Park L 3-6 29 3 9 3 3 0 0 1 0 0 1 1 0 0 0 5 21 6 0 .310
3/21/2026 Point Park W 6-4 26 6 8 4 2 0 1 3 0 1 0 0 0 0 0 3 21 5 1 .308
3/22/2026 Salem L 8-14 28 8 8 8 1 0 2 7 0 0 0 2 0 1 0 2 21 8 5 .286
3/22/2026 Salem L 2-7 27 2 4 1 0 0 1 6 0 0 0 0 0 0 0 5 24 7 1 .148
3/28/2026 at West Liberty St. L 1-5 24 1 3 0 0 0 0 2 0 1 0 2 0 0 0 5 18 2 4 .125
3/28/2026 at West Liberty St. W 4-3 26 4 8 4 1 1 1 3 0 3 0 2 0 0 1 7 21 3 3 .308
3/29/2026 vs Wheeling University L 2-4 22 2 4 2 0 0 0 1 0 0 0 0 2 1 0 4 18 5 0 .182
3/29/2026 vs Wheeling University L 6-8 28 6 10 5 2 0 0 2 0 0 1 3 1 1 0 6 18 7 1 .357
4/3/2026 Charleston W 1-0 22 1 6 1 0 0 0 1 0 2 0 0 1 1 0 6 21 7 1 .273
4/3/2026 Charleston L 4-7 24 4 3 3 1 0 0 3 0 0 0 5 0 1 0 7 21 12 0 .125
4/4/2026 Charleston L 4-7 33 4 7 4 0 0 1 3 0 0 0 0 1 1 0 7 27 10 1 .212
4/4/2026 Charleston W 3-1 23 3 6 2 0 0 0 0 0 0 0 1 0 0 0 2 21 13 1 .261
04/11/2026 at West Virginia State W 5-3 26 5 7 3 1 0 0 5 1 0 1 1 0 0 1 7 21 5 1 .269
04/11/2026 at West Virginia State L 4-5 26 4 7 4 2 0 1 2 0 0 0 0 1 1 0 7 18 8 3 .269
04/12/2026 at West Virginia State L 5-6 27 5 9 5 3 0 2 0 0 0 1 0 2 0 0 2 19 3 4 .333
04/12/2026 at West Virginia State W 6-4 26 6 3 5 0 0 0 7 0 0 0 2 0 1 0 4 21 16 0 .115
4/17/2026 at Davis & Elkins W 12-2 36 12 16 10 1 0 0 4 0 0 0 0 0 2 0 5 21 6 0 .444
4/17/2026 at Davis & Elkins W 13-5 33 13 14 13 2 0 0 12 0 2 0 2 0 1 0 1 21 6 2 .424
4/18/2026 at Davis & Elkins W 11-0 30 11 7 10 2 1 0 4 0 0 0 4 1 0 0 3 21 2 1 .233
4/18/2026 at Davis & Elkins W 9-6 29 9 9 8 2 0 0 7 0 3 0 0 0 2 0 2 21 7 4 .310
4/24/2026 WV Wesleyan W 3-0 22 3 5 3 3 0 0 3 0 1 1 3 0 0 0 2 21 8 1 .227
4/24/2026 WV Wesleyan W 13-0 28 13 13 12 4 0 1 3 0 2 0 4 0 0 0 3 21 7 1 .464
4/26/2026 WV Wesleyan W 6-0 25 6 8 5 0 0 1 3 0 1 0 1 1 0 0 3 21 10 0 .320
4/26/2026 WV Wesleyan W 6-1 27 6 9 6 1 0 1 3 0 1 0 2 0 0 0 4 21 10 0 .333
5/1/2026 at Concord L 2-4 25 2 5 2 1 0 1 1 0 1 0 1 0 0 0 10 18 7 0 .200
5/1/2026 at Concord W 15-14 36 15 15 14 4 0 4 6 0 1 0 1 0 1 1 5 21 7 2 .417
5/3/2026 Concord L 0-3 23 0 3 0 1 0 0 3 0 0 1 1 0 0 0 5 21 12 1 .130
5/3/2026 Concord L 0-5 26 0 6 0 1 0 0 0 0 0 0 0 1 0 0 9 21 9 1 .231
5/6/2026 at Wheeling University W 14-7 40 14 14 11 2 1 0 8 0 8 0 3 2 0 0 10 27 6 3 .350
5/8/2026 at Charleston (W.V.) L 4-5 32 4 6 4 2 0 0 4 0 1 1 0 1 0 0 8 26 4 2 .188
5/8/2026 Point Park W 2-0 27 2 3 2 1 0 0 6 0 0 0 1 0 0 0 13 27 8 1 .111
5/9/2026 Frostburg St. W 11-10 33 11 12 10 1 0 0 6 1 3 0 1 0 1 0 6 27 9 3 .364
5/10/2026 Charleston (W.V.) L 5-6 31 5 4 4 1 0 0 11 0 2 0 2 0 0 0 11 27 14 1 .129
Total 301-273 1488 301 392 263 78 6 30 211 3 60 12 71 22 22 6 319 1169 403 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 Mansfield W 4-3 7.0 6 3 3 5 8 2 0 0 0 0 0 0 1 0 1 3.86
2/14/2025 Mansfield W 10-9 8.0 7 9 9 4 10 3 0 1 1 1 1 0 2 0 0 10.13
2/16/2025 Mansfield W 7-6 9.0 6 6 6 11 9 0 0 0 3 0 2 0 3 0 0 6.00
2/16/2025 Mansfield L 1-6 7.0 11 6 6 4 6 2 0 1 0 0 2 0 3 1 0 7.71
2/20/2026 Lock Haven W 9-4 7.0 4 4 2 3 1 1 0 0 0 1 4 0 4 1 0 2.57
2/20/2026 Lock Haven W 4-3 7.0 7 3 2 0 5 1 0 1 0 0 1 0 5 1 0 2.57
2/21/2026 Lock Haven L 4-9 7.0 5 9 5 6 7 1 0 0 2 0 4 0 5 2 0 6.43
2/21/2026 Lock Haven W 9-0 7.0 3 0 0 2 8 1 0 0 0 0 0 0 6 2 0 0.00
2/27/2026 at Shepherd L 7-8 8.2 6 8 5 10 5 2 0 0 0 0 1 0 6 3 0 5.19
2/28/2026 Walsh W 5-1 9.0 6 1 0 5 6 0 1 0 0 0 0 0 7 3 0 0.00
2/28/2026 vs Indiana (Pa.) L 4-13 8.0 14 13 7 5 5 3 1 2 1 0 2 0 7 4 0 7.88
3/7/2026 Lake Erie W 8-2 7.0 5 2 1 2 4 1 0 1 0 0 0 0 8 4 1 1.29
3/7/2026 Lake Erie W 3-1 9.0 7 1 1 6 9 1 0 0 0 0 3 0 9 4 0 1.00
3/8/2026 Lake Erie W 8-7 11.0 8 7 7 8 12 1 0 1 1 0 3 0 10 4 0 5.73
3/8/2026 Lake Erie W 8-7 7.0 6 7 6 6 7 3 0 1 0 0 1 0 11 4 0 7.71
3/10/2026 at Seton Hill L 2-13 8.0 11 13 13 11 5 1 0 3 2 0 6 0 11 5 0 14.63
3/14/2026 at Fairmont St. L 3-5 6.0 6 5 5 5 5 0 0 1 0 0 0 0 11 6 0 7.50
3/14/2026 at Fairmont St. W 8-5 7.0 7 5 2 2 0 0 0 0 2 0 2 0 12 6 0 2.57
3/15/2026 at Frostburg St. L 3-4 6.0 7 4 2 4 3 2 0 0 0 0 0 0 12 7 0 3.00
3/15/2026 at Frostburg St. L 4-15 6.0 12 15 13 13 4 4 0 1 0 0 0 0 12 8 0 19.50
3/21/2026 Point Park L 3-6 7.0 6 6 6 5 8 1 0 2 0 1 2 0 12 9 0 7.71
3/21/2026 Point Park W 6-4 7.0 5 4 3 6 5 1 0 1 2 0 2 0 13 9 1 3.86
3/22/2026 Salem L 8-14 7.0 11 14 12 5 3 2 1 3 0 1 2 0 13 10 0 15.43
3/22/2026 Salem L 2-7 8.0 7 7 5 7 5 1 0 0 2 0 2 0 13 11 0 5.63
3/28/2026 at West Liberty St. L 1-5 6.0 8 5 2 0 6 0 1 0 0 0 0 0 13 12 0 3.00
3/28/2026 at West Liberty St. W 4-3 7.0 7 3 3 1 8 0 0 1 0 0 1 0 14 12 0 3.86
3/29/2026 vs Wheeling University L 2-4 6.0 5 4 4 2 8 0 0 3 0 0 1 0 14 13 0 6.00
3/29/2026 vs Wheeling University L 6-8 6.0 14 8 8 7 3 3 1 2 0 0 0 0 14 14 0 12.00
4/3/2026 Charleston W 1-0 7.0 3 0 0 0 7 0 0 0 0 0 0 0 15 14 0 0.00
