Skip To Main Content
Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Meadows, Jacob .366 .854 36-34 101 23 37 2 0 0 12 39 .386 19 2 13 0 .468 2 2 11-13
3 McNeill, Greyson .282 .769 36-36 103 16 29 4 0 2 19 39 .379 16 3 17 1 .390 1 0 1-2
16 Bright, Adam .277 .815 37-37 112 31 31 6 0 3 25 46 .411 22 4 18 0 .404 3 1 2-3
19 Guy, Colby .269 .887 37-37 108 22 29 7 0 7 22 57 .528 10 7 20 0 .359 3 1 0-0
2 Cajigas-Martinez, Jetsel .268 .849 37-37 112 30 30 14 2 1 18 51 .455 18 6 16 0 .394 1 3 15-16
11 Carter, Austin .200 .699 30-24 65 21 13 2 0 2 7 21 .323 11 8 23 0 .376 1 4 6-7
45 Crace, Ashton .427 1.095 29-23 82 18 35 7 2 2 22 52 .634 5 1 11 0 .461 1 0 1-2
24 Bravo, Marlon .333 .666 4-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
52 Ford, JD .333 .583 5-0 3 1 1 0 0 0 1 1 .333 0 0 2 0 .250 1 0 0-0
13 Blair, Gavin .286 .824 22-9 35 4 10 2 0 1 5 15 .429 7 0 11 0 .395 1 0 0-0
30 .286 .873 2-2 7 0 2 1 0 0 2 3 .429 2 0 1 0 .444 0 0 0-0  
27 De Jesus, Carlos .241 .626 27-26 83 10 20 1 0 2 12 27 .325 6 2 7 2 .301 2 0 0-0
8 Laurie, Zach .240 .659 27-25 75 14 18 2 1 1 19 25 .333 9 1 14 0 .326 1 4 2-2
4 Dellerman, Zach .240 .761 25-16 25 3 6 2 0 0 3 8 .320 1 8 1 0 .441 0 0 0-0
20 Sweigart, Luke .193 .611 22-21 57 8 11 0 0 1 12 14 .246 12 4 11 0 .365 1 0 0-0
17 Arroyo, David .172 .493 22-19 58 8 10 5 0 0 7 15 .259 4 1 20 0 .234 1 0 0-1
26 Keys, Conner .143 .476 14-1 7 1 1 0 0 0 0 1 .143 2 0 4 1 .333 0 1 0-0
9 Rinehart, Cody .115 .326 15-6 26 3 3 1 0 0 3 4 .154 2 0 13 1 .172 1 0 0-0
22 Thomas, Hunter .074 .316 15-10 27 2 2 0 0 0 0 2 .074 3 3 12 0 .242 0 1 0-0
42 Lenamon, Quinn .000 .214 14-3 11 3 0 0 0 0 0 0 .000 3 0 5 0 .214 0 0 1-1
23 Romano, Michael .000 .143 5-1 6 0 0 0 0 0 0 0 .000 1 0 6 0 .143 0 0 0-1
18 .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
21 Del Valle, Jesus .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Clem, Jonah .000 .000 8-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
46 Norris, Owen .000 1.000 4-0 0 0 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .260 .747 40-40 1113 220 289 56 5 22 190 421 .378 154 51 230 5 .369 20 17 39-48
Opponents .258 .775 40-40 1122 218 289 53 6 30 194 444 .396 177 54 230 3 .379 20 11 61-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Dellerman, Zach 2.28 1.07 7-1 15-10 1 1-0 3 55.1 45 19 14 14 48 6 1 2 214 .210 5 8 0 2 1
12 Landis, Grant 3.58 1.23 3-1 12-11 0 0-0 0 50.1 40 29 20 22 36 5 1 4 191 .209 0 5 1 1 1
25 Cannon, Evan 0.00 3.00 0-0 2-0 0 0-0 0 1.1 2 0 0 2 0 1 0 0 4 .500 0 0 0 2 0
37 37 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0  
14 Wilenius, Bobby 1.69 2.06 1-0 7-0 0 0-0 0 5.1 8 6 1 3 2 1 1 1 22 .364 0 2 0 2 0
6 Chu, William 2.37 1.15 1-2 20-3 0 0-0 1 30.1 32 11 8 3 16 3 1 3 111 .288 0 6 1 2 1
45 Crace, Ashton 3.46 1.69 1-0 8-1 0 0-0 2 13.0 14 7 5 8 14 3 0 2 50 .280 2 1 0 0 1
31 Gorra, Jacob 4.86 1.68 0-0 8-2 0 0-0 1 16.2 14 14 9 14 22 4 0 2 66 .212 0 2 0 0 1
36 Ruiz, Anthony 5.40 1.97 1-0 11-1 0 0-0 0 11.2 8 7 7 15 10 1 0 2 40 .200 0 2 0 0 0
7 Taylor, Trent 5.64 1.25 2-3 8-4 0 0-0 0 22.1 18 18 14 10 18 5 0 2 84 .214 2 2 2 3 0
5 Patton, Gabe 7.29 1.48 0-3 12-4 0 0-0 1 21.0 25 19 17 6 8 6 1 3 86 .291 2 3 0 4 2
33 Walton, Ty 7.94 3.09 1-4 17-0 0 0-0 0 11.1 13 12 10 22 13 1 0 2 44 .295 2 5 0 1 1
32 Moore, Luka 8.10 1.80 0-1 7-0 0 0-0 0 6.2 7 6 6 5 6 4 0 0 25 .280 0 1 0 0 0
44 Currey, Carson 8.64 2.40 0-0 8-0 0 0-0 0 8.1 12 12 8 8 8 4 0 0 36 .333 1 4 0 1 0
10 Orozco, Adrian 10.95 2.07 2-2 13-4 0 0-1 0 24.2 33 35 30 18 23 5 1 6 96 .344 1 9 0 1 3
53 Byers, Cameron 15.58 4.15 2-0 12-0 0 0-1 0 8.2 14 16 15 22 4 3 0 0 39 .359 3 1 0 1 0
29 29 27.00 4.50 0-0 1-0 0 0-0 0 0.2 2 2 2 1 0 1 0 0 4 .500 0 1 0 0 0  
47 Canfield, Logan 27.00 3.60 0-0 3-0 0 0-0 0 1.2 2 5 5 4 2 0 0 1 7 .286 1 2 0 0 0
Totals 5.31 1.61 21-17 165-40 1 3 8 290.0 289 218 171 177 230 53 6 30 1122 .258 19 54 4 20 11
Opponents 5.42 1.54 17-21 121-40 5 0 6 287.1 289 220 173 154 230 56 5 22 1113 .260 34 51 6 20 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Dellerman, Zach 20 14 6 0 1.000 1 5 0 0 0
22 Thomas, Hunter 18 18 0 0 1.000 0 0 0 0 0
26 Keys, Conner 12 11 1 0 1.000 2 0 0 0 0
42 Lenamon, Quinn 12 12 0 0 1.000 0 0 0 0 0
5 Patton, Gabe 5 0 5 0 1.000 0 3 0 0 0
13 Blair, Gavin 4 2 2 0 1.000 0 0 0 0 0
18 18 4 4 0 0 1.000 0 0 0 0 0  
30 30 4 4 0 0 1.000 0 0 0 0 0  
33 Walton, Ty 3 0 3 0 1.000 0 6 1 0 0
44 Currey, Carson 2 0 2 0 1.000 0 6 0 0 0
15 Clem, Jonah 1 1 0 0 1.000 0 0 0 0 0
24 Bravo, Marlon 1 1 0 0 1.000 0 0 0 0 0
25 Cannon, Evan 1 1 0 0 1.000 0 0 0 0 0
32 Moore, Luka 1 1 0 0 1.000 0 0 0 0 0
46 Norris, Owen 1 1 0 0 1.000 0 0 0 0 0
47 Canfield, Logan 1 1 0 0 1.000 0 1 0 0 0
52 Ford, JD 1 1 0 0 1.000 0 0 0 0 0
53 Byers, Cameron 1 0 1 0 1.000 0 4 1 0 0
1 Meadows, Jacob 82 81 0 1 .988 0 0 0 0 0
19 Guy, Colby 233 208 22 3 .987 7 0 0 0 0
20 Sweigart, Luke 128 120 6 2 .984 0 23 2 2 1
17 Arroyo, David 131 111 16 4 .969 0 28 9 10 0
3 McNeill, Greyson 65 61 1 3 .954 1 0 0 0 0
2 Cajigas-Martinez, Jetsel 106 55 46 5 .953 5 0 0 0 0
6 Chu, William 19 5 13 1 .947 0 2 3 0 0
11 Carter, Austin 92 37 50 5 .946 4 0 0 0 0
45 Crace, Ashton 39 36 0 3 .923 0 1 0 0 0
23 Romano, Michael 13 9 3 1 .923 0 10 1 0 0
8 Laurie, Zach 13 12 0 1 .923 0 0 0 0 0
9 Rinehart, Cody 10 1 8 1 .900 0 0 0 0 0
12 Landis, Grant 17 3 12 2 .882 1 9 2 0 0
16 Bright, Adam 116 38 64 14 .879 5 0 0 0 0
27 De Jesus, Carlos 46 13 27 6 .870 1 0 0 0 0
10 Orozco, Adrian 7 3 3 1 .857 0 11 2 0 0
7 Taylor, Trent 6 4 0 2 .667 0 5 0 0 0
31 Gorra, Jacob 2 1 0 1 .500 0 3 0 0 0
37 37 2 0 1 1 .500 0 0 0 0 0  
14 Wilenius, Bobby 0 0 0 0 .000 0 0 0 0 0
21 Del Valle, Jesus 0 0 0 0 .000 0 0 0 0 0
29 29 0 0 0 0 .000 0 0 0 0 0  
36 Ruiz, Anthony 0 0 0 0 .000 0 0 4 0 0
Totals 1219 870 292 57 .953 11 117 25 12 1
Opponents 1232 862 314 56 .955 20 78 16 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Bravo, Marlon .500 1.000 3-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
45 Crace, Ashton .433 1.054 20-18 67 14 29 3 1 2 19 40 .597 2 1 7 0 .457 0 0 1-2
1 Meadows, Jacob .381 .897 22-22 63 17 24 1 0 0 5 25 .397 15 2 6 0 .500 2 1 10-12
19 Guy, Colby .283 .912 19-19 53 12 15 5 0 3 11 29 .547 4 4 12 0 .365 2 0 0-0
8 Laurie, Zach .268 .644 20-19 56 9 15 1 1 0 17 18 .321 4 1 10 0 .323 1 3 2-2
13 Blair, Gavin .250 .681 10-4 16 0 4 1 0 0 1 5 .313 3 0 5 0 .368 0 0 0-0
27 De Jesus, Carlos .246 .665 20-20 61 9 15 1 0 2 9 22 .361 5 1 7 2 .304 2 0 0-0
16 Bright, Adam .245 .796 20-20 53 15 13 2 0 2 9 21 .396 14 1 10 0 .400 2 1 2-2
3 McNeill, Greyson .245 .723 19-19 49 6 12 3 0 1 8 18 .367 7 2 11 1 .356 1 0 0-0
2 Cajigas-Martinez, Jetsel .224 .668 21-21 67 19 15 8 0 0 6 23 .343 7 3 11 0 .325 0 2 7-7
17 Arroyo, David .207 .552 11-10 29 4 6 4 0 0 4 10 .345 0 0 9 0 .207 0 0 0-1
4 Dellerman, Zach .182 .539 13-8 11 0 2 0 0 0 2 2 .182 0 3 0 0 .357 0 0 0-0
20 Sweigart, Luke .143 .438 13-12 35 4 5 0 0 0 6 5 .143 5 3 10 0 .295 1 0 0-0
9 Rinehart, Cody .111 .293 7-3 9 2 1 0 0 0 1 1 .111 1 0 4 0 .182 1 0 0-0
11 Carter, Austin .000 .167 13-7 19 4 0 0 0 0 2 0 .000 1 3 10 0 .167 1 1 0-1
22 Thomas, Hunter .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
21 Del Valle, Jesus .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Keys, Conner .000 .500 8-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
52 Ford, JD .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Clem, Jonah .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Lenamon, Quinn .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
46 Norris, Owen .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .264 .728 22-22 595 117 157 29 2 10 101 220 .370 70 25 116 3 .358 13 9 22-27
Opponents .268 .771 22-22 593 105 159 27 3 16 98 240 .405 77 20 115 2 .366 9 8 28-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Wilenius, Bobby 0.00 10.00 0-0 2-0 0 0-0 0 0.2 1 0 0 1 0 1 0 0 3 .333 0 0 0 0 0
25 Cannon, Evan 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 0 1 0 0 2 .500 0 0 0 2 0
32 Moore, Luka 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 2 1 0 0 5 .400 0 0 0 0 0
47 Canfield, Logan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
4 Dellerman, Zach 2.17 1.00 5-0 9-6 1 1-0 3 37.1 30 14 9 7 30 3 1 1 145 .207 3 6 0 1 1
7 Taylor, Trent 2.95 1.05 2-2 6-3 0 0-0 0 18.1 13 9 6 6 14 2 0 2 68 .191 1 1 0 1 0
6 Chu, William 3.86 1.43 1-2 12-1 0 0-0 1 11.2 15 6 5 1 5 1 0 1 45 .333 0 4 1 1 1
12 Landis, Grant 4.11 1.29 1-1 7-6 0 0-0 0 30.2 28 21 14 11 23 4 1 3 122 .230 0 2 0 0 1
31 Gorra, Jacob 4.63 1.79 0-0 6-1 0 0-0 1 11.2 10 10 6 10 15 2 0 2 47 .213 0 1 0 0 1
45 Crace, Ashton 6.75 2.50 0-0 3-1 0 0-0 1 4.0 7 3 3 3 4 2 0 1 18 .389 0 0 0 0 0
36 Ruiz, Anthony 7.36 2.50 0-0 3-1 0 0-0 0 3.2 2 3 3 6 3 0 0 1 12 .167 0 1 0 0 0
33 Walton, Ty 8.31 4.39 0-2 9-0 0 0-0 0 4.1 8 5 4 10 4 0 0 1 19 .421 1 2 0 0 1
10 Orozco, Adrian 9.64 2.31 1-1 7-0 0 0-0 0 9.1 15 12 10 6 10 1 0 3 39 .385 0 1 0 1 1
5 Patton, Gabe 12.00 2.11 0-2 5-3 0 0-0 0 9.0 17 12 12 2 2 4 1 1 41 .415 1 1 0 3 2
53 Byers, Cameron 12.00 4.67 0-0 5-0 0 0-0 0 3.0 7 5 4 7 0 3 0 0 16 .438 1 1 0 0 0
44 Currey, Carson 27.00 5.00 0-0 2-0 0 0-0 0 1.2 3 5 5 3 2 2 0 0 8 .375 0 0 0 0 0
Totals 4.91 1.59 10-10 79-22 1 2 6 148.1 159 105 81 77 115 27 3 16 593 .268 7 20 1 9 8
Opponents 5.24 1.48 10-10 61-22 4 0 4 153.0 157 117 89 70 116 29 2 10 595 .264 18 25 4 13 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Dellerman, Zach 17 13 4 0 1.000 1 1 0 0 0
6 Chu, William 7 2 5 0 1.000 0 1 1 0 0
13 Blair, Gavin 4 2 2 0 1.000 0 0 0 0 0
26 Keys, Conner 4 3 1 0 1.000 0 0 0 0 0
5 Patton, Gabe 3 0 3 0 1.000 0 2 0 0 0
33 Walton, Ty 2 0 2 0 1.000 0 2 0 0 0
22 Thomas, Hunter 1 1 0 0 1.000 0 0 0 0 0
24 Bravo, Marlon 1 1 0 0 1.000 0 0 0 0 0
25 Cannon, Evan 1 1 0 0 1.000 0 0 0 0 0
31 Gorra, Jacob 1 1 0 0 1.000 0 2 0 0 0
42 Lenamon, Quinn 1 1 0 0 1.000 0 0 0 0 0
46 Norris, Owen 1 1 0 0 1.000 0 0 0 0 0
47 Canfield, Logan 1 1 0 0 1.000 0 1 0 0 0
52 Ford, JD 1 1 0 0 1.000 0 0 0 0 0
20 Sweigart, Luke 77 70 6 1 .987 0 10 2 2 0
19 Guy, Colby 115 103 10 2 .983 4 0 0 0 0
1 Meadows, Jacob 48 47 0 1 .979 0 0 0 0 0
17 Arroyo, David 56 49 5 2 .964 0 18 2 5 0
3 McNeill, Greyson 39 36 1 2 .949 1 0 0 0 0
2 Cajigas-Martinez, Jetsel 59 31 24 4 .932 4 0 0 0 0
12 Landis, Grant 11 2 8 1 .909 1 5 0 0 0
16 Bright, Adam 62 22 34 6 .903 3 0 0 0 0
45 Crace, Ashton 30 27 0 3 .900 0 1 0 0 0
11 Carter, Austin 29 8 18 3 .897 1 0 0 0 0
27 De Jesus, Carlos 42 13 23 6 .857 0 0 0 0 0
8 Laurie, Zach 6 5 0 1 .833 0 0 0 0 0
10 Orozco, Adrian 4 1 2 1 .750 0 4 0 0 0
7 Taylor, Trent 4 3 0 1 .750 0 3 0 0 0
9 Rinehart, Cody 4 0 3 1 .750 0 0 0 0 0
14 Wilenius, Bobby 0 0 0 0 .000 0 0 0 0 0
15 Clem, Jonah 0 0 0 0 .000 0 0 0 0 0
21 Del Valle, Jesus 0 0 0 0 .000 0 0 0 0 0
23 Romano, Michael 0 0 0 0 .000 0 0 0 0 0
32 Moore, Luka 0 0 0 0 .000 0 0 0 0 0
36 Ruiz, Anthony 0 0 0 0 .000 0 0 1 0 0
44 Currey, Carson 0 0 0 0 .000 0 0 0 0 0
53 Byers, Cameron 0 0 0 0 .000 0 1 0 0 0
Totals 631 445 151 35 .945 15 51 6 7 0
Opponents 670 459 174 37 .945 29 44 8 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 Mansfield W 4-3 19 4 2 4 0 0 1 4 0 0 0 2 1 0 0 7 21 7 1 .105
2/14/2025 Mansfield W 10-9 29 10 7 9 2 0 1 9 1 1 0 3 0 1 0 5 24 5 1 .241
2/16/2025 Mansfield W 7-6 38 7 13 7 0 0 3 9 0 2 0 2 0 0 0 13 27 10 0 .342
2/16/2025 Mansfield L 1-6 25 1 3 1 2 0 0 3 0 1 0 0 0 0 0 6 21 10 0 .120
2/20/2026 Lock Haven W 9-4 28 9 7 5 1 0 0 1 0 0 0 2 0 0 0 5 21 9 3 .250
2/20/2026 Lock Haven W 4-3 22 4 5 4 1 0 1 2 0 2 1 1 0 0 0 8 21 8 1 .227
2/21/2026 Lock Haven L 4-9 25 4 4 4 1 0 0 8 0 0 0 0 0 0 0 5 21 3 2 .160
2/21/2026 Lock Haven W 9-0 32 9 12 5 4 0 0 4 0 1 0 0 0 0 0 6 21 6 0 .375
2/27/2026 at Shepherd L 7-8 38 7 12 5 3 0 1 1 0 4 0 2 1 0 0 8 26 10 2 .316
2/28/2026 Walsh W 5-1 27 5 7 4 1 0 0 0 0 1 0 1 0 3 0 2 27 10 1 .259
2/28/2026 vs Indiana (Pa.) L 4-13 30 4 5 4 0 3 0 5 0 0 0 1 0 1 1 10 24 9 1 .167
3/7/2026 Lake Erie W 8-2 24 8 8 8 2 0 1 3 0 0 0 3 2 0 0 4 21 5 1 .333
3/7/2026 Lake Erie W 3-1 31 3 11 3 3 0 0 2 0 3 1 2 2 0 0 3 27 10 0 .355
3/8/2026 Lake Erie W 8-7 35 8 8 8 4 0 0 9 0 0 1 3 2 1 0 7 33 8 0 .229
3/8/2026 Lake Erie W 8-7 31 8 13 8 2 0 1 5 0 2 1 2 0 0 0 7 21 7 2 .419
3/10/2026 at Seton Hill L 2-13 29 2 3 1 0 0 0 6 0 0 0 0 0 0 1 11 24 9 1 .103
3/14/2026 at Fairmont St. L 3-5 26 3 3 1 1 0 1 0 0 2 0 0 0 0 0 9 18 8 1 .115
3/14/2026 at Fairmont St. W 8-5 27 8 8 7 2 0 2 5 0 2 1 1 0 0 1 7 21 10 2 .296
3/15/2026 at Frostburg St. L 3-4 26 3 4 3 1 0 1 2 0 1 0 0 0 0 0 6 18 5 2 .154
3/15/2026 at Frostburg St. L 4-15 26 4 6 4 3 0 0 3 0 5 0 1 0 1 0 11 18 5 3 .231
3/21/2026 Point Park L 3-6 29 3 9 3 3 0 0 1 0 0 1 1 0 0 0 5 21 6 0 .310
3/21/2026 Point Park W 6-4 26 6 8 4 2 0 1 3 0 1 0 0 0 0 0 3 21 5 1 .308
3/22/2026 Salem L 8-14 28 8 8 8 1 0 2 7 0 0 0 2 0 1 0 2 21 8 5 .286
3/22/2026 Salem L 2-7 27 2 4 1 0 0 1 6 0 0 0 0 0 0 0 5 24 7 1 .148
3/28/2026 at West Liberty St. L 1-5 24 1 3 0 0 0 0 2 0 1 0 2 0 0 0 5 18 2 4 .125
3/28/2026 at West Liberty St. W 4-3 26 4 8 4 1 1 1 3 0 3 0 2 0 0 1 7 21 3 3 .308
3/29/2026 vs Wheeling University L 2-4 22 2 4 2 0 0 0 1 0 0 0 0 2 1 0 4 18 5 0 .182
3/29/2026 vs Wheeling University L 6-8 28 6 10 5 2 0 0 2 0 0 1 3 1 1 0 6 18 7 1 .357
4/3/2026 Charleston W 1-0 22 1 6 1 0 0 0 1 0 2 0 0 1 1 0 6 21 7 1 .273
4/3/2026 Charleston L 4-7 24 4 3 3 1 0 0 3 0 0 0 5 0 1 0 7 21 12 0 .125
4/4/2026 Charleston L 4-7 33 4 7 4 0 0 1 3 0 0 0 0 1 1 0 7 27 10 1 .212
4/4/2026 Charleston W 3-1 23 3 6 2 0 0 0 0 0 0 0 1 0 0 0 2 21 13 1 .261
04/11/2026 at West Virginia State W 5-3 26 5 7 3 1 0 0 5 1 0 1 1 0 0 1 7 21 5 1 .269
04/11/2026 at West Virginia State L 4-5 26 4 7 4 2 0 1 2 0 0 0 0 1 1 0 7 18 8 3 .269
04/12/2026 at West Virginia State L 5-6 27 5 9 5 3 0 2 0 0 0 1 0 2 0 0 2 19 3 4 .333
04/12/2026 at West Virginia State W 6-4 26 6 3 5 0 0 0 7 0 0 0 2 0 1 0 4 21 16 0 .115
4/17/2026 at Davis & Elkins W 12-2 36 12 16 10 1 0 0 4 0 0 0 0 0 2 0 5 21 6 0 .444
4/17/2026 at Davis & Elkins W 13-5 33 13 14 13 2 0 0 12 0 2 0 2 0 1 0 1 21 6 2 .424
4/18/2026 at Davis & Elkins W 11-0 30 11 7 10 2 1 0 4 0 0 0 4 1 0 0 3 21 2 1 .233
4/18/2026 at Davis & Elkins W 9-6 29 9 9 8 2 0 0 7 0 3 0 0 0 2 0 2 21 7 4 .310
Total 220-218 1113 220 289 190 56 5 22 154 2 39 9 51 17 20 5 230 870 292 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 Mansfield W 4-3 7.0 6 3 3 5 8 2 0 0 0 0 0 0 1 0 1 3.86
2/14/2025 Mansfield W 10-9 8.0 7 9 9 4 10 3 0 1 1 1 1 0 2 0 0 10.13
2/16/2025 Mansfield W 7-6 9.0 6 6 6 11 9 0 0 0 3 0 2 0 3 0 0 6.00
2/16/2025 Mansfield L 1-6 7.0 11 6 6 4 6 2 0 1 0 0 2 0 3 1 0 7.71
2/20/2026 Lock Haven W 9-4 7.0 4 4 2 3 1 1 0 0 0 1 4 0 4 1 0 2.57
2/20/2026 Lock Haven W 4-3 7.0 7 3 2 0 5 1 0 1 0 0 1 0 5 1 0 2.57
2/21/2026 Lock Haven L 4-9 7.0 5 9 5 6 7 1 0 0 2 0 4 0 5 2 0 6.43
2/21/2026 Lock Haven W 9-0 7.0 3 0 0 2 8 1 0 0 0 0 0 0 6 2 0 0.00
2/27/2026 at Shepherd L 7-8 8.2 6 8 5 10 5 2 0 0 0 0 1 0 6 3 0 5.19
2/28/2026 Walsh W 5-1 9.0 6 1 0 5 6 0 1 0 0 0 0 0 7 3 0 0.00
2/28/2026 vs Indiana (Pa.) L 4-13 8.0 14 13 7 5 5 3 1 2 1 0 2 0 7 4 0 7.88
3/7/2026 Lake Erie W 8-2 7.0 5 2 1 2 4 1 0 1 0 0 0 0 8 4 1 1.29
3/7/2026 Lake Erie W 3-1 9.0 7 1 1 6 9 1 0 0 0 0 3 0 9 4 0 1.00
3/8/2026 Lake Erie W 8-7 11.0 8 7 7 8 12 1 0 1 1 0 3 0 10 4 0 5.73
3/8/2026 Lake Erie W 8-7 7.0 6 7 6 6 7 3 0 1 0 0 1 0 11 4 0 7.71
3/10/2026 at Seton Hill L 2-13 8.0 11 13 13 11 5 1 0 3 2 0 6 0 11 5 0 14.63
3/14/2026 at Fairmont St. L 3-5 6.0 6 5 5 5 5 0 0 1 0 0 0 0 11 6 0 7.50
3/14/2026 at Fairmont St. W 8-5 7.0 7 5 2 2 0 0 0 0 2 0 2 0 12 6 0 2.57
3/15/2026 at Frostburg St. L 3-4 6.0 7 4 2 4 3 2 0 0 0 0 0 0 12 7 0 3.00
3/15/2026 at Frostburg St. L 4-15 6.0 12 15 13 13 4 4 0 1 0 0 0 0 12 8 0 19.50
3/21/2026 Point Park L 3-6 7.0 6 6 6 5 8 1 0 2 0 1 2 0 12 9 0 7.71
3/21/2026 Point Park W 6-4 7.0 5 4 3 6 5 1 0 1 2 0 2 0 13 9 1 3.86
3/22/2026 Salem L 8-14 7.0 11 14 12 5 3 2 1 3 0 1 2 0 13 10 0 15.43
3/22/2026 Salem L 2-7 8.0 7 7 5 7 5 1 0 0 2 0 2 0 13 11 0 5.63
3/28/2026 at West Liberty St. L 1-5 6.0 8 5 2 0 6 0 1 0 0 0 0 0 13 12 0 3.00
3/28/2026 at West Liberty St. W 4-3 7.0 7 3 3 1 8 0 0 1 0 0 1 0 14 12 0 3.86
3/29/2026 vs Wheeling University L 2-4 6.0 5 4 4 2 8 0 0 3 0 0 1 0 14 13 0 6.00
3/29/2026 vs Wheeling University L 6-8 6.0 14 8 8 7 3 3 1 2 0 0 0 0 14 14 0 12.00
4/3/2026 Charleston W 1-0 7.0 3 0 0 0 7 0 0 0 0 0 0 0 15 14 0 0.00
4/3/2026 Charleston L 4-7 7.0 12 7 7 4 3 4 0 2 1 0 1 0 15 15 0 9.00
4/4/2026 Charleston L 4-7 9.0 10 7 5 4 4 3 0 0 0 0 2 0 15 16 0 5.00
4/4/2026 Charleston W 3-1 7.0 6 1 1 0 3 1 0 0 0 0 0 0 16 16 1 1.29
04/11/2026 at West Virginia State W 5-3 7.0 5 3 2 2 8 2 0 0 0 0 1 0 17 16 1 2.57
04/11/2026 at West Virginia State L 4-5 6.0 4 5 2 3 4 1 0 1 0 0 2 0 17 17 1 3.00
04/12/2026 at West Virginia State L 5-6 6.1 7 6 3 3 7 0 0 2 1 0 1 0 17 18 1 4.26
04/12/2026 at West Virginia State W 6-4 7.0 12 4 4 2 1 2 0 0 0 0 0 0 18 18 1 5.14
4/17/2026 at Davis & Elkins W 12-2 7.0 6 2 2 1 7 1 1 0 0 0 2 0 19 18 0 2.57
4/17/2026 at Davis & Elkins W 13-5 7.0 8 5 3 6 6 1 0 0 0 0 1 0 20 18 0 3.86
4/18/2026 at Davis & Elkins W 11-0 7.0 3 0 0 4 11 1 0 0 0 0 0 0 21 18 0 0.00
4/18/2026 at Davis & Elkins W 9-6 7.0 6 6 4 3 4 0 0 0 1 0 2 0 22 18 0 5.14
Total 220-218 290.0 289 218 171 177 230 53 6 30 19 4 54 0 22 18 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Mansfield (2/16/2025); Shepherd (2/27/2026)
RUNS SCORED 13 Davis & Elkins (4/17/2026)
HITS 16 Davis & Elkins (4/17/2026)
RBIS 13 Davis & Elkins (4/17/2026)
DOUBLES 4 Lock Haven (2/21/2026); Lake Erie (3/8/2026)
