Skip To Main Content
Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Bayor, Zac 14 Bayor, Zac .356 1.077 47-47 132 29 47 8 0 9 31 82 .621 24 2 36 1 .456 2 0 4-6
3 Minson, Lance 3 Minson, Lance .328 .948 39-36 122 30 40 10 0 6 27 68 .557 8 6 28 0 .391 2 0 12-13
11 Carter, Austin 11 Carter, Austin .323 .811 44-43 127 21 41 8 0 0 23 49 .386 15 9 26 0 .425 2 1 5-7
8 Laurie, Zach 8 Laurie, Zach .321 1.070 48-46 134 33 43 12 0 10 38 85 .634 25 4 31 1 .436 2 3 7-9
19 Guy, Colby 19 Guy, Colby .314 .968 48-47 140 28 44 5 0 10 34 79 .564 13 10 37 0 .404 3 0 2-2
27 De Jesus, Carlos 27 De Jesus, Carlos .261 .814 48-47 153 23 40 13 0 6 29 71 .464 20 2 21 2 .350 2 0 0-0
16 Bright, Adam 16 Bright, Adam .250 .765 48-48 140 36 35 9 1 2 26 52 .371 32 4 39 0 .394 4 1 1-2
24 Greathouse, Lakin 24 Greathouse, Lakin 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
15 Clem, Jonah 15 Clem, Jonah .500 1.167 5-0 2 2 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
52 Meadows, Jacob 52 Meadows, Jacob .279 .713 32-22 61 19 17 1 0 0 3 18 .295 16 0 14 0 .418 2 2 12-12
20 Sweigart, Luke 20 Sweigart, Luke .259 .769 31-29 81 14 21 3 1 2 14 32 .395 7 9 11 1 .374 2 3 0-0
42 Lenamon, Quinn 42 Lenamon, Quinn .255 .790 32-19 55 10 14 6 0 2 10 26 .473 5 1 24 1 .317 2 1 2-4
26 Keys, Conner 26 Keys, Conner .250 1.087 8-2 8 2 2 0 0 1 4 5 .625 4 0 4 0 .462 1 1 0-0
22 Thomas, Hunter 22 Thomas, Hunter .233 .719 19-13 30 10 7 2 0 0 6 9 .300 7 4 13 0 .419 2 0 0-1
9 Blair, Gavin 9 Blair, Gavin .200 .606 16-8 35 4 7 2 0 0 5 9 .257 7 1 12 0 .349 0 0 0-0
21 Del Valle, Jesus 21 Del Valle, Jesus .200 .400 6-4 10 0 2 0 0 0 0 2 .200 0 0 4 0 .200 0 0 0-1
1 Helmick, Jayden 1 Helmick, Jayden .172 .592 30-10 29 8 5 1 0 0 3 6 .207 7 3 14 0 .385 0 1 1-1
2 Cajigas-Martinez, Jetsel 2 Cajigas-Martinez, Jetsel .000 .154 24-11 32 6 0 0 0 0 3 0 .000 5 1 16 0 .154 1 2 0-0
10 Goldman, Will 10 Goldman, Will .000 .250 6-0 5 1 0 0 0 0 2 0 .000 0 2 3 0 .250 1 0 0-0
32 Moore, Luka 32 Moore, Luka .000 .200 20-1 3 0 0 0 0 0 1 0 .000 1 0 0 0 .200 1 0 0-0
12 Landis, Grant 12 Landis, Grant .000 .000 18-9 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
45 Crace, Ashton 45 Crace, Ashton .000 .000 13-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
46 Norris, Owen 46 Norris, Owen .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .282 .849 48-48 1303 276 367 80 2 48 259 595 .457 198 58 335 6 .392 29 15 46-58
Opponents .272 .822 48-48 1290 278 351 70 7 30 247 525 .407 243 88 290 7 .415 23 25 66-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Landis, Grant 12Landis, Grant 3.29 1.26 5-3 17-9 2 1-0 1 54.2 48 24 20 21 48 11 1 3 207 .232 3 6 2 3 1
55 Grady, Cole 55Grady, Cole 3.37 1.31 4-4 13-12 0 0-1 0 58.2 45 27 22 32 51 12 0 4 203 .222 6 13 2 3 6
26 Keys, Conner 26Keys, Conner 0.00 3.00 0-0 2-0 0 0-0 0 1.2 5 1 0 0 3 1 0 0 11 .455 0 0 0 0 0
42 Lenamon, Quinn 42Lenamon, Quinn 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
8 Laurie, Zach 8Laurie, Zach 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
31 Walton, Ty 31Walton, Ty 3.27 1.82 0-0 11-0 0 0-0 0 11.0 8 4 4 12 11 1 0 1 35 .229 1 3 1 3 0
32 Moore, Luka 32Moore, Luka 3.42 1.52 3-1 18-0 0 0-1 0 26.1 24 13 10 16 17 4 1 2 93 .258 0 4 0 1 0
53 Byers, Cameron 53Byers, Cameron 3.80 1.52 2-1 22-0 0 0-1 1 23.2 14 10 10 22 24 1 0 3 78 .179 4 7 0 1 3
7 Taylor, Trent 7Taylor, Trent 6.51 1.64 6-1 16-8 0 0-0 2 47.0 62 40 34 15 28 10 1 6 192 .323 6 10 1 5 4
47 Corn, Austin 47Corn, Austin 6.94 1.84 3-7 14-12 0 0-0 0 46.2 45 46 36 41 49 6 2 2 178 .253 9 14 1 0 5
34 Frank, Logan 34Frank, Logan 7.71 2.57 0-0 5-0 0 0-0 0 4.2 7 9 4 5 3 3 1 1 23 .304 1 2 0 1 0
38 Hoffmeyer, Aidan 38Hoffmeyer, Aidan 9.00 1.50 0-0 4-0 0 0-0 1 4.0 1 5 4 5 2 1 0 0 13 .077 1 1 0 1 0
45 Crace, Ashton 45Crace, Ashton 9.00 2.00 1-0 12-0 0 0-0 0 11.0 10 13 11 12 7 2 0 1 41 .244 0 6 0 0 0
18 Farmer, Nathan 18Farmer, Nathan 10.32 2.91 1-1 9-4 0 0-0 1 11.1 11 17 13 22 15 3 0 0 42 .262 5 5 0 0 1
16 Bright, Adam 16Bright, Adam 11.25 3.00 0-1 3-1 0 0-0 0 4.0 8 5 5 4 2 3 0 1 19 .421 1 2 0 0 0
6 Chu, William 6Chu, William 11.32 2.42 0-1 10-1 0 0-0 0 10.1 14 13 13 11 6 1 0 1 38 .368 0 1 1 0 1
23 Matos, Josue 23Matos, Josue 11.57 3.00 1-1 10-0 0 0-0 0 9.1 16 16 12 12 7 2 1 2 40 .400 2 4 0 2 1
5 Petrovich, Noah 5Petrovich, Noah 14.73 2.32 1-0 11-0 0 0-0 0 7.1 14 16 12 3 6 4 0 1 33 .424 1 6 0 2 2
1 Helmick, Jayden 1Helmick, Jayden 16.20 2.88 0-0 8-1 0 0-0 0 8.1 15 16 15 9 11 4 0 2 38 .395 1 4 0 1 1
46 Norris, Owen 46Norris, Owen 99.00 .00 0-0 1-0 0 0-0 0 0.0 4 3 3 1 0 1 0 0 4 1.000 0 0 0 0 0
Totals 6.02 1.75 27-21 188-48 2 2 6 340.2 351 278 228 243 290 70 7 30 1290 .272 41 88 8 23 25
Opponents 6.40 1.71 21-27 140-48 4 3 4 330.1 367 276 235 198 335 80 2 48 1303 .282 28 58 2 29 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Minson, Lance 3 Minson, Lance 64 63 1 0 1.000 2 0 0 0 0
42 Lenamon, Quinn 42 Lenamon, Quinn 41 40 1 0 1.000 0 0 0 0 0
52 Meadows, Jacob 52 Meadows, Jacob 41 40 1 0 1.000 0 0 0 0 0
12 Landis, Grant 12 Landis, Grant 9 3 6 0 1.000 0 6 2 0 0
26 Keys, Conner 26 Keys, Conner 6 6 0 0 1.000 1 0 0 0 0
53 Byers, Cameron 53 Byers, Cameron 5 1 4 0 1.000 1 5 3 0 0
15 Clem, Jonah 15 Clem, Jonah 4 4 0 0 1.000 0 0 0 0 0
23 Matos, Josue 23 Matos, Josue 2 1 1 0 1.000 0 5 1 0 0
10 Goldman, Will 10 Goldman, Will 1 1 0 0 1.000 0 0 0 0 0
31 Walton, Ty 31 Walton, Ty 1 0 1 0 1.000 0 1 0 0 0
34 Frank, Logan 34 Frank, Logan 1 0 1 0 1.000 0 0 0 0 0
5 Petrovich, Noah 5 Petrovich, Noah 1 0 1 0 1.000 0 5 1 0 0
20 Sweigart, Luke 20 Sweigart, Luke 215 186 26 3 .986 1 35 7 4 0
8 Laurie, Zach 8 Laurie, Zach 92 84 6 2 .978 0 10 3 3 0
19 Guy, Colby 19 Guy, Colby 295 272 15 8 .973 25 0 0 0 0
11 Carter, Austin 11 Carter, Austin 143 66 73 4 .972 16 0 0 0 0
27 De Jesus, Carlos 27 De Jesus, Carlos 188 116 64 8 .957 5 18 8 5 0
1 Helmick, Jayden 1 Helmick, Jayden 23 14 8 1 .957 3 2 0 0 0
14 Bayor, Zac 14 Bayor, Zac 21 18 2 1 .952 0 0 0 0 0
55 Grady, Cole 55 Grady, Cole 19 8 10 1 .947 0 6 2 0 0
22 Thomas, Hunter 22 Thomas, Hunter 18 17 0 1 .944 0 0 0 0 0
16 Bright, Adam 16 Bright, Adam 170 51 109 10 .941 22 3 0 0 0
7 Taylor, Trent 7 Taylor, Trent 15 4 10 1 .933 0 11 0 0 0
2 Cajigas-Martinez, Jetsel 2 Cajigas-Martinez, Jetsel 43 15 25 3 .930 6 0 0 0 0
9 Blair, Gavin 9 Blair, Gavin 24 3 19 2 .917 1 3 0 0 0
47 Corn, Austin 47 Corn, Austin 12 3 8 1 .917 1 8 3 0 0
21 Del Valle, Jesus 21 Del Valle, Jesus 8 3 4 1 .875 0 0 0 0 0
6 Chu, William 6 Chu, William 7 1 5 1 .857 0 4 2 0 0
32 Moore, Luka 32 Moore, Luka 5 1 3 1 .800 0 6 4 0 0
18 Farmer, Nathan 18 Farmer, Nathan 4 0 3 1 .750 0 4 0 0 0
38 Hoffmeyer, Aidan 38 Hoffmeyer, Aidan 2 1 0 1 .500 0 0 0 0 0
24 Greathouse, Lakin 24 Greathouse, Lakin 0 0 0 0 .000 0 0 0 0 0
45 Crace, Ashton 45 Crace, Ashton 0 0 0 0 .000 0 0 1 0 0
46 Norris, Owen 46 Norris, Owen 0 0 0 0 .000 0 0 0 0 0
Totals 1480 1022 407 51 .966 31 132 37 12 0
Opponents 1350 991 314 45 .967 23 92 21 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Greathouse, Lakin 24Greathouse, Lakin 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
11 Carter, Austin 11Carter, Austin .376 .873 30-30 93 17 35 5 0 0 16 40 .430 9 3 11 0 .443 1 1 5-7
19 Guy, Colby 19Guy, Colby .372 1.103 30-30 86 18 32 4 0 7 24 57 .663 7 5 22 0 .440 2 0 1-1
3 Minson, Lance 3Minson, Lance .345 .937 26-26 87 21 30 6 0 3 15 45 .517 8 4 18 0 .420 1 0 10-11
8 Laurie, Zach 8Laurie, Zach .310 1.021 30-30 87 19 27 7 0 6 16 52 .598 14 3 19 0 .423 0 2 7-8
27 De Jesus, Carlos 27De Jesus, Carlos .308 1.008 30-30 91 14 28 10 0 6 24 56 .615 13 1 7 1 .393 2 0 0-0
14 Bayor, Zac 14Bayor, Zac .305 .848 29-29 82 13 25 6 0 3 11 40 .488 6 1 24 1 .360 0 0 2-3
20 Sweigart, Luke 20Sweigart, Luke .298 .864 20-20 57 10 17 3 0 2 13 26 .456 5 7 5 1 .408 2 1 0-0
16 Bright, Adam 16Bright, Adam .239 .678 30-30 88 19 21 4 1 1 15 30 .341 11 3 24 0 .337 2 0 0-0
42 Lenamon, Quinn 42Lenamon, Quinn .239 .735 21-16 46 5 11 6 0 1 4 20 .435 4 0 20 0 .300 0 1 2-3
9 Blair, Gavin 9Blair, Gavin .222 .586 6-2 9 1 2 0 0 0 0 2 .222 1 1 3 0 .364 0 0 0-0
52 Meadows, Jacob 52Meadows, Jacob .200 .526 18-12 35 7 7 0 0 0 3 7 .200 7 0 7 0 .326 1 2 6-6
21 Del Valle, Jesus 21Del Valle, Jesus .200 .400 4-2 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
2 Cajigas-Martinez, Jetsel 2Cajigas-Martinez, Jetsel .000 .118 13-6 14 2 0 0 0 0 1 0 .000 2 0 7 0 .118 1 1 0-0
22 Thomas, Hunter 22Thomas, Hunter .000 .250 5-4 9 2 0 0 0 0 0 0 .000 1 2 4 0 .250 0 0 0-1
1 Helmick, Jayden 1Helmick, Jayden .000 .250 16-1 3 2 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 1-1
26 Keys, Conner 26Keys, Conner .000 .400 4-1 2 0 0 0 0 0 1 0 .000 2 0 1 0 .400 1 0 0-0
32 Moore, Luka 32Moore, Luka .000 .333 14-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
10 Goldman, Will 10Goldman, Will .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
12 Landis, Grant 12Landis, Grant .000 .000 11-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Clem, Jonah 15Clem, Jonah .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
45 Crace, Ashton 45Crace, Ashton .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
46 Norris, Owen 46Norris, Owen .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .296 .854 30-30 802 150 237 51 1 29 144 377 .470 94 30 180 3 .384 14 8 34-41
Opponents .274 .827 30-30 776 180 213 45 4 18 159 320 .412 145 52 154 5 .415 16 18 36-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Bright, Adam 16Bright, Adam 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 0 0 0 0
26 Keys, Conner 26Keys, Conner 0.00 4.17 0-0 2-0 0 0-0 0 1.2 5 1 0 0 3 1 0 0 11 .455 0 0 0 0 0
42 Lenamon, Quinn 42Lenamon, Quinn 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
8 Laurie, Zach 8Laurie, Zach 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
53 Byers, Cameron 53Byers, Cameron 3.07 1.48 1-1 13-0 0 0-1 1 14.2 8 5 5 13 12 1 0 1 48 .167 4 4 0 0 2
55 Grady, Cole 55Grady, Cole 3.63 1.49 3-3 8-8 0 0-1 0 34.2 29 19 14 22 25 8 0 2 120 .242 4 7 2 2 4
12 Landis, Grant 12Landis, Grant 3.66 1.33 3-2 10-7 2 1-0 1 39.1 35 17 16 17 33 7 1 3 148 .236 3 3 1 3 1
31 Walton, Ty 31Walton, Ty 4.26 1.80 0-0 6-0 0 0-0 0 6.1 4 3 3 7 3 1 0 0 18 .222 0 2 0 3 0
34 Frank, Logan 34Frank, Logan 4.50 2.50 0-0 2-0 0 0-0 0 2.0 4 5 1 1 1 1 0 1 12 .333 1 1 0 0 0
32 Moore, Luka 32Moore, Luka 5.25 1.75 2-1 13-0 0 0-1 0 12.0 14 8 7 7 5 3 0 2 45 .311 0 3 0 0 0
7 Taylor, Trent 7Taylor, Trent 5.97 1.49 4-1 10-6 0 0-0 1 34.2 42 29 23 9 21 8 1 3 138 .304 4 7 1 5 3
47 Corn, Austin 47Corn, Austin 8.19 1.92 3-4 8-8 0 0-0 0 29.2 27 30 27 29 30 4 1 0 112 .241 5 12 1 0 5
38 Hoffmeyer, Aidan 38Hoffmeyer, Aidan 9.00 1.50 0-0 4-0 0 0-0 1 4.0 1 5 4 5 2 1 0 0 13 .077 1 1 0 1 0
45 Crace, Ashton 45Crace, Ashton 12.27 2.39 0-0 8-0 0 0-0 0 7.1 9 12 10 8 5 2 0 1 29 .310 0 2 0 0 0
6 Chu, William 6Chu, William 15.75 2.25 0-0 5-0 0 0-0 0 4.0 5 7 7 4 1 1 0 1 14 .357 0 0 1 0 1
1 Helmick, Jayden 1Helmick, Jayden 15.95 2.96 0-0 7-0 0 0-0 0 7.1 13 14 13 8 10 2 0 2 33 .394 1 4 0 1 1
5 Petrovich, Noah 5Petrovich, Noah 16.87 3.18 0-0 5-0 0 0-0 0 2.2 6 7 5 1 1 2 0 1 14 .429 0 2 0 0 1
23 Matos, Josue 23Matos, Josue 22.50 4.50 0-1 4-0 0 0-0 0 2.0 5 7 5 4 2 1 1 1 10 .500 1 1 0 1 0
46 Norris, Owen 46Norris, Owen 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 4 3 3 1 0 1 0 0 4 1.000 0 0 0 0 0
18 Farmer, Nathan 18Farmer, Nathan 135.00 90.00 0-1 3-1 0 0-0 0 0.1 2 8 5 7 0 1 0 0 4 .500 1 3 0 0 0
Totals 6.54 1.76 16-14 112-30 2 2 4 203.2 213 180 148 145 154 45 4 18 776 .274 25 52 6 16 18
Opponents 5.99 1.66 14-16 82-30 3 1 2 199.2 237 150 133 94 180 51 1 29 802 .296 15 30 2 14 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Lenamon, Quinn 42 Lenamon, Quinn 35 35 0 0 1.000 0 0 0 0 0
3 Minson, Lance 3 Minson, Lance 30 29 1 0 1.000 0 0 0 0 0
52 Meadows, Jacob 52 Meadows, Jacob 27 27 0 0 1.000 0 0 0 0 0
55 Grady, Cole 55 Grady, Cole 12 6 6 0 1.000 0 4 2 0 0
12 Landis, Grant 12 Landis, Grant 6 2 4 0 1.000 0 6 2 0 0
1 Helmick, Jayden 1 Helmick, Jayden 4 2 2 0 1.000 0 2 0 0 0
21 Del Valle, Jesus 21 Del Valle, Jesus 4 2 2 0 1.000 0 0 0 0 0
32 Moore, Luka 32 Moore, Luka 3 1 2 0 1.000 0 2 2 0 0
53 Byers, Cameron 53 Byers, Cameron 2 0 2 0 1.000 1 0 2 0 0
10 Goldman, Will 10 Goldman, Will 1 1 0 0 1.000 0 0 0 0 0
31 Walton, Ty 31 Walton, Ty 1 0 1 0 1.000 0 0 0 0 0
11 Carter, Austin 11 Carter, Austin 95 39 54 2 .979 9 0 0 0 0
8 Laurie, Zach 8 Laurie, Zach 48 44 3 1 .979 0 0 0 0 0
19 Guy, Colby 19 Guy, Colby 213 197 11 5 .977 14 0 0 0 0
20 Sweigart, Luke 20 Sweigart, Luke 126 106 17 3 .976 1 24 4 3 0
27 De Jesus, Carlos 27 De Jesus, Carlos 107 58 43 6 .944 3 12 6 3 0
16 Bright, Adam 16 Bright, Adam 98 31 61 6 .939 9 0 0 0 0
7 Taylor, Trent 7 Taylor, Trent 12 3 8 1 .917 0 10 0 0 0
2 Cajigas-Martinez, Jetsel 2 Cajigas-Martinez, Jetsel 20 9 9 2 .900 3 0 0 0 0
14 Bayor, Zac 14 Bayor, Zac 9 8 0 1 .889 0 0 0 0 0
22 Thomas, Hunter 22 Thomas, Hunter 8 7 0 1 .875 0 0 0 0 0
47 Corn, Austin 47 Corn, Austin 7 3 3 1 .857 0 7 0 0 0
9 Blair, Gavin 9 Blair, Gavin 7 0 6 1 .857 0 0 0 0 0
38 Hoffmeyer, Aidan 38 Hoffmeyer, Aidan 2 1 0 1 .500 0 0 0 0 0
6 Chu, William 6 Chu, William 2 0 1 1 .500 0 1 0 0 0
18 Farmer, Nathan 18 Farmer, Nathan 1 0 0 1 .000 0 1 0 0 0
15 Clem, Jonah 15 Clem, Jonah 0 0 0 0 .000 0 0 0 0 0
23 Matos, Josue 23 Matos, Josue 0 0 0 0 .000 0 1 1 0 0
24 Greathouse, Lakin 24 Greathouse, Lakin 0 0 0 0 .000 0 0 0 0 0
26 Keys, Conner 26 Keys, Conner 0 0 0 0 .000 0 0 0 0 0
34 Frank, Logan 34 Frank, Logan 0 0 0 0 .000 0 0 0 0 0
45 Crace, Ashton 45 Crace, Ashton 0 0 0 0 .000 0 0 1 0 0
46 Norris, Owen 46 Norris, Owen 0 0 0 0 .000 0 0 0 0 0
5 Petrovich, Noah 5 Petrovich, Noah 0 0 0 0 .000 0 2 0 0 0
Totals 880 611 236 33 .963 40 72 20 6 0
Opponents 829 599 205 25 .970 34 68 11 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2025 CLARION W 7-3 31 7 10 7 2 0 1 6 0 0 1 0 2 0 0 5 27 13 2 .323
2/14/2025 CLARION W 3-1 22 3 4 3 0 0 1 5 0 0 0 0 0 0 0 3 21 11 0 .182
2/14/2025 CLARION L 3-6 35 3 9 3 2 0 1 2 0 1 0 0 0 1 0 9 24 13 2 .257
2/22/2025 LOCK HAVEN L 2-4 20 2 1 2 0 0 0 5 0 0 0 2 0 1 0 8 21 9 0 .050
2/22/2025 LOCK HAVEN L 0-1 23 0 4 0 1 0 0 3 0 1 1 0 1 0 0 9 21 7 1 .174
2/22/2025 LOCK HAVEN W 6-5 25 6 5 6 1 0 1 8 0 0 0 1 1 0 0 9 21 9 0 .200
2/23/2025 Lock Haven W 14-3 35 14 16 12 3 0 2 3 0 0 0 3 0 0 0 9 21 5 1 .457
2/28/2025 MANSFIELD L 1-6 24 1 3 1 1 0 1 1 0 0 0 1 0 0 0 10 21 8 2 .125
2/28/2025 MANSFIELD L 4-5 26 4 7 4 2 0 0 5 0 0 0 3 1 1 0 10 21 8 2 .269
3/1/2025 MANSFIELD W 8-2 22 8 7 8 2 0 2 5 0 1 0 0 1 1 0 6 21 10 0 .318
3/1/2025 MANSFIELD W 14-13 26 14 10 11 3 0 1 9 0 0 0 1 0 4 0 8 21 11 0 .385
3/6/2025 vs Cedarville L 12-14 36 12 12 12 3 0 2 9 0 0 0 3 0 1 2 11 24 7 3 .333
3/7/2025 Chestnut Hill W 9-4 33 9 7 9 1 0 3 5 1 2 0 0 0 0 0 11 27 9 1 .212
3/7/2025 vs Cedarville W 7-5 28 7 7 7 0 0 1 9 1 0 0 5 1 2 1 8 27 9 2 .250
3/8/2025 vs Chestnut Hill W 15-5 32 15 7 12 3 1 0 16 1 2 0 4 0 2 0 15 27 12 1 .219
3/11/2025 Bluefield State W 16-10 34 16 12 13 2 0 2 11 0 5 1 4 0 2 0 7 27 13 0 .353
3/14/2025 Fairmont State L 2-15 26 2 6 2 0 0 1 4 0 0 1 0 0 0 0 10 21 11 2 .231
3/14/2025 Fairmont State L 1-9 26 1 6 1 2 0 0 3 0 0 1 3 0 0 0 6 21 7 1 .231
3/15/2025 Frostburg State L 4-26 26 4 6 3 1 0 1 6 0 0 1 0 0 1 0 13 21 8 3 .231
3/15/2025 Frostburg State L 3-21 27 3 6 2 3 0 2 3 0 1 0 1 0 0 0 12 21 5 5 .222
3/21/2025 at Salem University L 0-8 22 0 2 0 1 0 0 1 0 0 1 0 0 0 0 10 18 9 1 .091
3/21/2025 at Salem University W 5-3 27 5 7 5 2 0 1 1 0 0 1 1 0 0 0 7 21 8 0 .259
3/23/2025 at Point Park L 2-7 23 2 5 2 1 0 0 0 0 2 0 1 0 1 0 6 18 9 3 .217
3/23/2025 at Point Park L 1-2 24 1 3 1 2 0 0 0 0 0 0 0 0 0 0 7 18 7 3 .125
3/29/2025 WEST LIBERTY W 4-0 19 4 5 3 1 0 1 3 0 1 0 1 2 1 0 6 21 10 1 .263
3/29/2025 WEST LIBERTY L 2-6 27 2 7 2 1 0 0 1 0 2 0 0 0 0 0 5 21 5 2 .259
3/30/2025 Wheeling W 3-2 24 3 6 3 2 0 1 0 0 3 0 1 0 0 0 9 21 7 0 .250
3/30/2025 Wheeling W 7-2 26 7 11 6 2 0 3 2 0 3 0 1 1 2 0 10 21 6 0 .423
4/5/2025 at UC Baseball 2025 L 2-9 28 2 9 2 2 0 0 3 0 1 0 1 0 0 0 7 18 6 0 .321
4/5/2025 at UC Baseball 2025 L 1-2 27 1 6 1 1 0 0 1 0 1 0 0 1 0 0 9 18 9 0 .222
4/7/2025 at UC Baseball 2025 L 0-1 28 0 5 0 0 0 0 2 0 2 1 0 0 0 0 5 23 11 0 .179
4/7/2025 at UC Baseball 2025 L 3-5 26 3 5 3 0 0 0 0 0 1 0 1 0 0 0 8 18 6 2 .192
4/12/2025 West Virginia State L 6-12 30 6 10 5 3 0 2 3 0 2 0 1 0 1 0 4 21 8 2 .333
4/12/2025 West Virginia State W 5-3 23 5 6 4 1 0 1 6 0 3 0 1 0 0 1 6 21 9 1 .261
4/13/2025 West Virginia State W 4-3 21 4 6 4 1 0 0 3 0 0 0 3 2 2 0 4 21 5 0 .286
4/13/2025 West Virginia State W 10-3 25 10 9 10 2 0 2 10 0 2 0 2 0 1 0 2 21 8 2 .360
4/18/2025 Davis & Elkins W 7-1 28 7 11 7 2 0 2 1 0 2 0 0 1 0 0 5 21 7 0 .393
4/18/2025 Davis & Elkins W 12-3 31 12 12 12 7 0 0 5 0 4 0 1 0 1 0 4 21 4 0 .387
4/19/2025 Davis & Elkins W 10-1 29 10 12 10 5 0 2 3 0 0 0 0 0 1 0 2 21 15 1 .414
4/19/2025 Davis & Elkins W 12-2 28 12 14 12 4 0 4 6 0 1 2 1 0 1 0 4 21 5 0 .500
4/27/2025 at West Va. Wesleyan W 2-0 27 2 4 2 0 1 0 0 0 0 0 0 0 0 0 8 21 4 0 .148
4/27/2025 at West Va. Wesleyan W 8-1 33 8 15 8 2 0 1 2 0 0 0 1 1 1 0 4 21 13 0 .455
4/28/2025 at West Va. Wesleyan W 6-2 29 6 8 6 2 0 0 2 0 0 0 2 0 0 0 1 21 6 1 .276
4/28/2025 at West Va. Wesleyan W 8-6 29 8 7 8 1 0 1 4 0 1 0 2 0 0 1 1 21 10 1 .241
5/3/2025 Concord W 9-8 30 9 12 9 1 0 1 8 0 1 1 1 0 0 1 9 21 14 1 .400
5/3/2025 Concord W 8-5 28 8 11 8 0 0 2 2 0 1 0 1 0 0 0 4 21 7 0 .393
5/4/2025 at Concord L 6-13 28 6 9 6 0 0 2 3 0 0 0 3 0 1 0 4 18 9 2 .321
5/4/2025 at Concord L 2-10 26 2 5 2 2 0 0 8 0 0 0 1 0 0 0 5 18 5 0 .192
Total 276-278 1303 276 367 259 80 2 48 198 3 46 12 58 15 29 6 335 1022 407 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2025 CLARION W 7-3 9.0 7 3 1 3 11 4 0 0 2 0 0 0 1 0 0 1.00
2/14/2025 CLARION W 3-1 7.0 5 1 1 2 7 0 0 0 1 0 1 0 2 0 0 1.29
2/14/2025 CLARION L 3-6 8.0 7 6 6 6 5 2 0 2 0 0 2 0 2 1 0 6.75
2/22/2025 LOCK HAVEN L 2-4 7.0 6 4 4 0 10 0 0 1 0 0 1 0 2 2 0 5.14
2/22/2025 LOCK HAVEN L 0-1 7.0 1 1 1 2 9 0 0 0 1 0 2 0 2 3 0 1.29
