Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Smith, Tre'von .352 1.004 37-36 122 28 43 11 1 6 34 74 .607 7 4 11 0 .397 3 0 6-9
3 Englund, Duane .299 .954 37-37 117 32 35 7 0 8 27 66 .564 11 7 18 0 .390 1 2 7-11
6 Mangum, Matthew .260 .825 37-37 96 32 25 2 2 1 10 34 .354 32 8 29 0 .471 2 2 18-20
34 Morris, Zach .255 .767 36-35 102 21 26 6 0 2 11 38 .373 15 9 25 1 .394 1 0 0-1
42 Rodriguez, Ryan .252 .707 37-37 103 14 26 3 2 2 17 39 .379 12 1 11 0 .328 3 2 1-5
1 Rose, Devante .234 .660 30-17 47 11 11 3 0 0 5 14 .298 9 1 12 0 .362 1 0 7-9
8 Talvacchio, Shane .215 .637 29-27 79 7 17 6 0 1 15 26 .329 11 0 21 0 .308 1 0 0-1
23 Peloro, John .464 1.474 9-9 28 9 13 4 0 3 12 26 .929 3 2 2 0 .545 0 1 2-2
22 Phillips, Tyler .351 1.092 26-25 74 21 26 7 1 4 20 47 .635 10 6 19 0 .457 2 1 0-0
9 Werry, Colby .342 .860 27-23 73 16 25 1 1 1 10 31 .425 12 0 6 2 .435 0 2 0-0
11 Escalante, Fabian .261 .807 27-22 69 9 18 4 1 3 15 33 .478 7 0 15 0 .329 0 0 1-1
39 J Dávila Martinez, Christian .250 .548 10-6 16 1 4 1 0 0 3 5 .313 0 0 2 0 .235 1 1 0-0
25 Brown, Hunter .200 .400 7-0 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
2 Rivera, Ryker .182 .807 23-9 33 8 6 1 0 2 6 13 .394 12 1 13 1 .413 0 1 1-2
18 Blackburn, Spencer .147 .370 15-9 34 4 5 1 0 0 3 6 .176 2 0 9 0 .194 0 1 0-0
17 Swain, Chase .077 .148 15-4 13 0 1 0 0 0 2 1 .077 0 0 8 0 .071 1 0 0-0
38 Gross, Colin .000 .333 9-2 8 2 0 0 0 0 0 0 .000 4 0 6 0 .333 0 0 0-0
26 Layne, Brandon .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Petrice, Luke .000 .400 11-0 3 1 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
50 Fox, Levi .000 .500 5-0 3 1 0 0 0 0 0 0 .000 2 1 3 0 .500 0 0 0-0
16 Hickman, Hunter .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
0 .000 .500 1-0 1 0 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0  
30 Materazzo, Nick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Currey, Nathan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Probst, Joshua .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .273 .821 37-37 1034 219 282 57 8 33 191 454 .439 152 40 217 4 .382 16 13 43-61
Opponents .283 .819 37-37 1036 216 293 51 5 27 197 435 .420 159 53 242 6 .399 17 13 52-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Tamariz, Diego 4.74 1.32 4-4 9-9 1 0-0 0 49.1 38 29 26 27 48 3 0 4 178 .213 3 8 0 3 2
28 Riggleman, Adam 5.68 1.52 3-4 10-9 2 0-0 1 50.2 49 45 32 28 54 13 1 7 190 .258 3 16 1 2 2
31 Knoble, Colton 0.00 2.00 0-0 1-1 0 0-0 0 2.0 1 0 0 3 1 1 0 0 6 .167 1 0 0 0 0
3 Englund, Duane 0.00 9.00 0-0 1-0 0 0-0 0 0.1 3 1 0 0 0 0 0 0 4 .750 0 0 0 0 0
9 Werry, Colby 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
21 Harmon, Jacob 2.76 1.41 2-0 11-1 1 0-0 0 16.1 20 7 5 3 7 3 1 0 67 .299 0 0 0 1 0
19 Weathers, Jesse 3.10 1.57 1-1 5-4 1 1-0 1 20.1 23 12 7 9 15 2 0 1 86 .267 2 0 0 0 0
34 Morris, Zach 5.06 2.06 2-1 4-2 0 0-0 0 10.2 14 7 6 8 15 1 0 1 42 .333 5 3 0 1 1
17 Swain, Chase 5.79 2.04 0-1 8-1 0 0-0 0 9.1 10 12 6 9 11 2 0 1 40 .250 5 4 0 2 0
10 Thompson, Christopher 5.79 2.36 0-0 6-0 0 0-0 0 9.1 16 9 6 6 8 2 0 1 43 .372 1 1 0 1 0
5 Stearns, Ronald 6.43 2.36 1-0 12-0 0 0-0 1 14.0 22 14 10 11 11 2 0 2 59 .373 1 5 1 1 1
29 Cline, Josh 6.61 1.84 1-2 7-1 0 0-0 0 16.1 22 12 12 8 11 6 1 5 68 .324 0 3 0 0 1
7 Rubalcaba, Joseph 7.39 1.71 3-3 7-7 1 0-0 0 31.2 39 29 26 15 25 10 1 3 132 .295 5 1 0 2 2
37 Shumek, Nicholas 7.97 1.72 1-3 12-2 0 0-0 2 20.1 17 22 18 18 25 4 0 2 76 .224 6 5 3 3 4
24 Rodriguez, Jose 10.00 2.67 0-0 10-0 0 0-0 1 9.0 14 11 10 10 11 2 1 0 37 .378 2 7 0 0 0
1 Rose, Devante 54.00 9.00 0-0 2-0 0 0-0 0 1.0 5 6 6 4 0 0 0 0 7 .714 0 0 0 1 0
Totals 5.86 1.73 18-19 106-37 6 1 6 261.0 293 216 170 159 242 51 5 27 1036 .283 34 53 5 17 13
Opponents 6.15 1.67 19-18 109-37 4 0 7 260.2 282 219 178 152 217 57 8 33 1034 .273 34 40 1 16 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Blackburn, Spencer 75 73 2 0 1.000 4 0 0 0 0
39 J Dávila Martinez, Christian 33 32 1 0 1.000 3 0 0 0 0
2 Rivera, Ryker 14 14 0 0 1.000 0 1 0 1 0
29 Cline, Josh 8 0 8 0 1.000 1 0 1 0 0
38 Gross, Colin 6 2 4 0 1.000 0 0 0 0 0
21 Harmon, Jacob 4 1 3 0 1.000 0 1 1 0 0
7 Rubalcaba, Joseph 4 1 3 0 1.000 0 9 1 0 0
20 Petrice, Luke 3 3 0 0 1.000 0 0 0 0 0
0 0 2 2 0 0 1.000 0 0 0 0 0  
5 Stearns, Ronald 2 1 1 0 1.000 0 2 1 0 0
17 Swain, Chase 1 0 1 0 1.000 0 5 0 0 0
19 Weathers, Jesse 1 1 0 0 1.000 0 8 1 0 0
24 Rodriguez, Jose 1 0 1 0 1.000 0 1 0 0 0
25 Brown, Hunter 1 1 0 0 1.000 0 0 0 0 0
22 Phillips, Tyler 162 142 17 3 .981 1 29 10 3 0
23 Peloro, John 54 52 1 1 .981 4 0 0 0 0
8 Talvacchio, Shane 125 103 19 3 .976 3 22 4 4 0
34 Morris, Zach 156 113 39 4 .974 14 4 0 0 0
11 Escalante, Fabian 33 32 0 1 .970 0 0 0 0 0
6 Mangum, Matthew 65 63 0 2 .969 0 0 0 0 0
1 Rose, Devante 62 41 18 3 .952 5 0 0 0 0
50 Fox, Levi 14 11 2 1 .929 0 0 0 1 0
42 Rodriguez, Ryan 133 35 87 11 .917 11 0 0 0 0
4 Smith, Tre'von 21 17 2 2 .905 0 0 0 0 0
9 Werry, Colby 31 26 2 3 .903 1 0 0 0 0
45 Tamariz, Diego 14 4 8 2 .857 0 9 6 0 0
3 Englund, Duane 76 11 54 11 .855 1 0 0 0 0
37 Shumek, Nicholas 5 2 2 1 .800 0 4 1 0 0
28 Riggleman, Adam 8 0 6 2 .750 0 7 4 0 0
10 Thompson, Christopher 2 0 1 1 .500 0 1 0 0 0
13 Probst, Joshua 0 0 0 0 .000 0 0 0 0 0
16 Hickman, Hunter 0 0 0 0 .000 0 0 0 0 0
26 Layne, Brandon 0 0 0 0 .000 0 0 0 0 0
30 Materazzo, Nick 0 0 0 0 .000 0 0 0 0 0
31 Knoble, Colton 0 0 0 0 .000 0 1 0 0 0
35 35 0 0 0 0 .000 0 0 0 0 0  
44 Currey, Nathan 0 0 0 0 .000 0 0 0 0 0
Totals 1116 783 282 51 .954 19 104 30 9 0
Opponents 1112 782 276 54 .951 16 86 35 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Peloro, John .458 1.510 8-8 24 8 11 3 0 3 11 23 .958 3 2 2 0 .552 0 1 1-1
9 Werry, Colby .368 .898 24-21 68 15 25 1 1 1 10 31 .456 9 0 6 2 .442 0 2 0-0
22 Phillips, Tyler .350 1.061 22-21 60 15 21 6 0 3 14 36 .600 8 6 15 0 .461 2 0 0-0
4 Smith, Tre'von .336 1.009 33-32 107 24 36 11 1 6 32 67 .626 6 4 10 0 .383 3 0 4-7
3 Englund, Duane .272 .865 33-33 103 26 28 5 0 6 21 51 .495 11 5 17 0 .370 0 2 4-7
39 J Dávila Martinez, Christian .267 .583 9-6 15 1 4 1 0 0 3 5 .333 0 0 2 0 .250 1 1 0-0
11 Escalante, Fabian .263 .807 23-19 57 7 15 1 1 3 12 27 .474 6 0 12 0 .333 0 0 1-1
1 Rose, Devante .250 .680 28-15 40 10 10 2 0 0 5 12 .300 8 1 9 0 .380 1 0 6-8
25 Brown, Hunter .250 .500 6-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
42 Rodriguez, Ryan .247 .708 33-33 89 13 22 1 2 2 16 33 .371 12 1 10 0 .337 2 2 1-5
34 Morris, Zach .239 .725 32-31 92 19 22 6 0 1 9 31 .337 15 8 23 1 .388 1 0 0-1
6 Mangum, Matthew .238 .788 33-33 84 27 20 1 2 1 10 28 .333 29 6 26 0 .455 2 2 16-17
8 Talvacchio, Shane .200 .595 25-23 65 5 13 6 0 0 10 19 .292 10 0 19 0 .303 1 0 0-1
2 Rivera, Ryker .167 .719 21-9 30 7 5 1 0 1 4 9 .300 12 1 11 1 .419 0 1 1-2
18 Blackburn, Spencer .152 .382 14-9 33 4 5 1 0 0 3 6 .182 2 0 9 0 .200 0 1 0-0
17 Swain, Chase .111 .222 12-3 9 0 1 0 0 0 1 1 .111 0 0 6 0 .111 0 0 0-0
38 Gross, Colin .000 .364 8-2 7 2 0 0 0 0 0 0 .000 4 0 5 0 .364 0 0 0-0
26 Layne, Brandon .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
50 Fox, Levi .000 .400 4-0 3 1 0 0 0 0 0 0 .000 1 1 3 0 .400 0 0 0-0
16 Hickman, Hunter .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Petrice, Luke .000 .500 9-0 2 1 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
0 0 .000 .500 1-0 1 0 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0  
30 Materazzo, Nick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Currey, Nathan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Probst, Joshua .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .266 .802 33-33 900 187 239 46 7 27 162 380 .422 139 35 191 4 .380 13 12 34-50
Opponents .285 .825 33-33 909 190 259 43 4 25 176 385 .424 141 44 207 5 .401 14 13 44-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Knoble, Colton 0.00 2.00 0-0 1-1 0 0-0 0 2.0 1 0 0 3 1 1 0 0 6 .167 1 0 0 0 0
9 Werry, Colby 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
21 Harmon, Jacob 2.76 1.43 2-0 11-1 1 0-0 0 16.1 20 7 5 3 7 3 1 0 67 .299 0 0 0 1 0
19 Weathers, Jesse 3.31 1.68 1-1 4-4 1 1-0 0 16.1 19 11 6 8 12 1 0 0 71 .268 0 0 0 0 0
45 Tamariz, Diego 4.18 1.25 4-3 8-8 1 0-0 0 47.1 36 23 22 23 47 3 0 3 172 .209 3 6 0 3 2
17 Swain, Chase 5.40 2.22 0-1 7-1 0 0-0 0 8.1 10 10 5 8 10 2 0 1 37 .270 3 4 0 1 0
34 Morris, Zach 5.68 2.13 1-1 3-1 0 0-0 0 6.1 8 4 4 5 7 0 0 1 23 .348 3 2 0 1 1
10 Thompson, Christopher 5.79 2.42 0-0 6-0 0 0-0 0 9.1 16 9 6 6 8 2 0 1 43 .372 1 1 0 1 0
28 Riggleman, Adam 5.96 1.51 2-4 8-8 2 0-0 0 45.1 43 39 30 25 49 10 1 7 168 .256 3 15 1 2 2
29 Cline, Josh 6.00 1.93 1-2 5-1 0 0-0 0 15.0 22 10 10 7 10 6 1 5 64 .344 0 0 0 0 1
37 Shumek, Nicholas 7.23 1.65 1-3 11-2 0 0-0 2 18.2 15 19 15 15 24 3 0 2 71 .211 5 5 3 1 4
7 Rubalcaba, Joseph 8.44 1.91 2-3 6-6 1 0-0 0 26.2 36 27 25 14 19 9 0 3 113 .319 5 1 0 2 2
5 Stearns, Ronald 9.00 3.00 1-0 10-0 0 0-0 1 10.0 20 14 10 10 7 2 0 2 46 .435 1 4 1 1 1
24 Rodriguez, Jose 18.00 3.60 0-0 9-0 0 0-0 0 5.0 8 11 10 10 6 1 1 0 20 .400 2 6 0 0 0
1 Rose, Devante 54.00 9.00 0-0 2-0 0 0-0 0 1.0 5 6 6 4 0 0 0 0 7 .714 0 0 0 1 0
Totals 6.08 1.75 15-18 92-33 6 1 3 228.0 259 190 154 141 207 43 4 25 909 .285 27 44 5 14 13
Opponents 6.06 1.66 18-15 93-33 4 0 7 228.2 239 187 154 139 191 46 7 27 900 .266 30 35 1 13 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Phillips, Tyler 131 117 14 0 1.000 1 21 8 3 0
18 Blackburn, Spencer 73 71 2 0 1.000 4 0 0 0 0
39 J Dávila Martinez, Christian 33 32 1 0 1.000 3 0 0 0 0
2 Rivera, Ryker 14 14 0 0 1.000 0 1 0 1 0
29 Cline, Josh 8 0 8 0 1.000 1 0 1 0 0
38 Gross, Colin 6 2 4 0 1.000 0 0 0 0 0
21 Harmon, Jacob 4 1 3 0 1.000 0 1 1 0 0
7 Rubalcaba, Joseph 4 1 3 0 1.000 0 9 0 0 0
0 0 2 2 0 0 1.000 0 0 0 0 0  
20 Petrice, Luke 2 2 0 0 1.000 0 0 0 0 0
5 Stearns, Ronald 2 1 1 0 1.000 0 1 1 0 0
19 Weathers, Jesse 1 1 0 0 1.000 0 8 1 0 0
24 Rodriguez, Jose 1 0 1 0 1.000 0 1 0 0 0
6 Mangum, Matthew 55 54 0 1 .982 0 0 0 0 0
23 Peloro, John 53 51 1 1 .981 4 0 0 0 0
8 Talvacchio, Shane 100 85 13 2 .980 1 22 3 4 0
34 Morris, Zach 136 95 38 3 .978 11 0 0 0 0
11 Escalante, Fabian 29 28 0 1 .966 0 0 0 0 0
9 Werry, Colby 24 22 1 1 .958 0 0 0 0 0
1 Rose, Devante 58 37 18 3 .948 5 0 0 0 0
45 Tamariz, Diego 13 4 8 1 .923 0 7 4 0 0
50 Fox, Levi 12 9 2 1 .917 0 0 0 0 0
42 Rodriguez, Ryan 115 31 74 10 .913 8 0 0 0 0
4 Smith, Tre'von 19 15 2 2 .895 0 0 0 0 0
28 Riggleman, Adam 7 0 6 1 .857 0 7 4 0 0
3 Englund, Duane 66 7 49 10 .848 1 0 0 0 0
37 Shumek, Nicholas 5 2 2 1 .800 0 3 1 0 0
10 Thompson, Christopher 2 0 1 1 .500 0 1 0 0 0
13 Probst, Joshua 0 0 0 0 .000 0 0 0 0 0
16 Hickman, Hunter 0 0 0 0 .000 0 0 0 0 0
17 Swain, Chase 0 0 0 0 .000 0 5 0 0 0
25 Brown, Hunter 0 0 0 0 .000 0 0 0 0 0
26 Layne, Brandon 0 0 0 0 .000 0 0 0 0 0
30 Materazzo, Nick 0 0 0 0 .000 0 0 0 0 0
31 Knoble, Colton 0 0 0 0 .000 0 1 0 0 0
35 35 0 0 0 0 .000 0 0 0 0 0  
44 Currey, Nathan 0 0 0 0 .000 0 0 0 0 0
Totals 975 684 252 39 .960 39 88 24 8 0
Opponents 987 686 252 49 .950 45 68 31 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2021 Ohio Valley W 10-6 34 10 12 9 2 0 3 1 0 2 1 0 1 1 0 6 27 6 2 .353
3/3/2021 Salem W 11-3 36 11 12 10 5 1 2 6 0 0 0 0 0 0 0 6 27 12 2 .333
3/7/2021 at Seton Hill L 1-11 36 1 9 1 1 0 0 3 0 4 1 1 0 0 0 9 24 10 6 .250
3/17/2021 at Bluefield State W 15-2 38 15 17 12 5 2 1 5 0 4 1 1 0 1 0 6 21 12 0 .447
3/17/2021 at Bluefield State W 10-6 28 10 10 9 3 0 1 3 0 3 0 4 0 2 0 5 21 2 2 .357
3/20/2021 West Liberty L 4-11 25 4 6 4 3 0 1 2 0 0 1 3 0 0 0 6 21 10 1 .240
3/20/2021 West Liberty W 11-0 30 11 12 10 4 1 1 4 0 0 0 0 0 0 0 3 21 6 1 .400
3/21/2021 Wheeling W 12-2 25 12 8 12 2 0 2 9 0 2 0 0 0 1 0 2 21 10 1 .320
3/21/2021 Wheeling L 2-16 26 2 6 2 2 0 1 5 0 0 0 0 0 0 0 9 21 7 4 .231
3/27/2021 at Alderson Broaddus L 1-3 25 1 5 0 0 0 0 4 0 1 1 1 1 0 0 6 18 3 0 .200
3/27/2021 at Alderson Broaddus L 4-16 26 4 6 2 0 0 0 4 0 0 0 1 0 1 0 8 18 5 3 .231
3/28/2021 at Notre Dame CollegeFR W 3-2 24 3 5 1 1 0 0 3 0 3 2 2 0 1 1 7 21 9 1 .208
3/28/2021 at Notre Dame CollegeFR W 8-6 30 8 9 7 0 0 2 3 0 2 0 1 1 0 0 10 21 10 3 .300
4/2/2021 Fairmont State W 8-5 27 8 7 7 1 0 1 5 0 2 0 0 0 1 0 4 21 4 1 .259
4/2/2021 Fairmont State L 2-5 25 2 2 2 0 0 0 10 0 2 0 0 0 0 0 10 21 8 1 .080
4/3/2021 Frostburg State L 1-4 23 1 4 1 1 0 0 5 0 0 1 0 0 1 0 6 21 5 1 .174
4/3/2021 Frostburg State W 4-3 28 4 6 4 0 0 1 5 0 0 0 2 1 0 0 5 24 8 0 .214
4/10/2021 Davis & Elkins W 13-7 33 13 14 12 2 1 3 4 0 0 0 1 0 0 1 5 21 8 2 .424
4/10/2021 Davis & Elkins W 17-6 36 17 17 15 3 0 4 6 0 0 0 0 0 1 0 5 21 10 3 .472
4/11/2021 Davis & Elkins L 7-13 34 7 10 6 1 0 0 1 0 1 0 1 0 0 0 6 21 7 2 .294
4/11/2021 Davis & Elkins W 6-1 21 6 6 6 1 0 0 5 0 1 1 2 1 1 0 3 21 5 0 .286
4/17/2021 West Virginia State L 4-7 25 4 5 4 0 0 3 2 0 0 0 0 0 0 0 7 21 4 1 .200
4/17/2021 West Virginia State L 3-4 24 3 6 2 0 0 0 0 0 0 1 2 0 0 0 3 21 9 1 .250
4/18/2021 West Virginia State L 4-5 29 4 9 3 3 0 0 5 0 2 0 1 1 0 0 6 21 8 2 .310
4/18/2021 West Virginia State L 2-6 26 2 5 2 2 0 0 1 0 1 0 1 0 0 0 4 21 9 0 .192
4/23/2021 at Charleston L 2-3 23 2 3 2 0 0 1 4 0 3 0 0 0 0 0 8 18 8 0 .130
4/23/2021 at Charleston L 4-17 23 4 2 4 1 1 0 7 0 1 1 2 0 0 0 12 18 5 0 .087
4/25/2021 at Charleston L 2-3 24 2 4 2 1 0 0 0 0 1 1 2 1 0 0 7 18 5 0 .167
4/25/2021 at Charleston L 1-6 21 1 1 1 0 0 0 3 0 0 0 1 0 1 0 6 18 7 1 .048
5/1/2021 at West Va. Wesleyan L 5-6 26 5 5 2 3 0 0 6 0 2 0 2 2 1 0 2 18 8 1 .192
5/1/2021 at West Va. Wesleyan W 8-2 31 8 11 7 2 1 0 7 0 0 2 2 0 1 0 2 21 8 0 .355
5/2/2021 at West Va. Wesleyan W 6-3 28 6 10 4 1 1 2 3 0 2 1 1 1 1 0 3 21 11 1 .357
5/2/2021 at West Va. Wesleyan W 9-6 30 9 8 7 2 0 0 7 1 4 0 5 1 1 0 7 24 10 2 .267
5/7/2021 Concord W 5-3 26 5 8 5 0 0 2 1 0 0 1 1 0 0 0 3 21 9 0 .308
5/7/2021 Concord L 2-5 34 2 6 2 1 0 0 7 0 0 1 0 1 0 0 10 30 8 1 .176
5/9/2021 at Concord W 3-2 24 3 7 3 1 0 1 3 0 0 1 0 1 0 2 4 21 9 2 .292
5/9/2021 at Concord L 9-10 30 9 9 9 3 0 1 3 0 0 0 0 0 0 0 6 18 7 3 .300
Total 219-216 1034 219 282 191 57 8 33 152 1 43 18 40 13 16 4 217 783 282 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2021 Ohio Valley W 10-6 9.0 12 6 2 3 10 4 0 0 0 0 2 0 1 0 1 2.00
3/3/2021 Salem W 11-3 9.0 7 3 2 2 9 2 1 1 2 0 0 0 2 0 1 2.00
3/7/2021 at Seton Hill L 1-11 8.0 5 11 8 9 5 1 0 1 3 0 3 0 2 1 0 9.00
3/17/2021 at Bluefield State W 15-2 7.0 10 2 2 1 2 1 1 0 0 0 0 0 3 1 0 2.57
3/17/2021 at Bluefield State W 10-6 7.0 10 6 4 4 11 1 0 0 2 0 4 0 4 1 1 5.14
3/20/2021 West Liberty L 4-11 7.0 15 11 10 6 5 2 0 2 0 0 1 0 4 2 0 12.86
3/20/2021 West Liberty W 11-0 7.0 5 0 0 2 6 0 0 0 0 0 0 0 5 2 0 0.00
3/21/2021 Wheeling W 12-2 7.0 5 2 1 1 5 1 0 0 2 0 0 0 6 2 0 1.29
3/21/2021 Wheeling L 2-16 7.0 11 16 14 8 8 1 1 2 2 0 2 0 6 3 0 18.00
3/27/2021 at Alderson Broaddus L 1-3 6.0 4 3 3 2 8 0 0 1 0 0 1 0 6 4 0 4.50
3/27/2021 at Alderson Broaddus L 4-16 6.0 16 16 16 6 7 4 0 2 2 0 1 0 6 5 0 24.00
3/28/2021 at Notre Dame CollegeFR W 3-2 7.0 5 2 2 1 8 1 0 1 0 0 0 0 7 5 0 2.57
3/28/2021 at Notre Dame CollegeFR W 8-6 7.0 7 6 1 6 3 0 0 0 1 0 1 0 8 5 1 1.29
4/2/2021 Fairmont State W 8-5 7.0 6 5 2 5 6 1 1 1 0 1 1 0 9 5 1 2.57
4/2/2021 Fairmont State L 2-5 7.0 8 5 5 5 8 2 0 0 0 0 0 0 9 6 0 6.43
4/3/2021 Frostburg State L 1-4 7.0 6 4 3 4 7 1 0 0 0 1 4 0 9 7 0 3.86
4/3/2021 Frostburg State W 4-3 8.0 6 3 3 5 8 1 0 1 0 1 2 0 10 7 0 3.38
4/10/2021 Davis & Elkins W 13-7 7.0 6 7 5 5 3 2 0 0 2 0 5 0 11 7 0 6.43
4/10/2021 Davis & Elkins W 17-6 7.0 9 6 5 2 5 2 0 1 0 0 1 0 12 7 0 6.43
4/11/2021 Davis & Elkins L 7-13 7.0 16 13 8 5 7 1 0 0 0 0 0 0 12 8 0 10.29
4/11/2021 Davis & Elkins W 6-1 7.0 4 1 1 5 8 0 0 1 0 0 0 0 13 8 0 1.29
4/17/2021 West Virginia State L 4-7 7.0 6 7 3 1 5 1 0 2 0 0 2 0 13 9 0 3.86
4/17/2021 West Virginia State L 3-4 7.0 8 4 4 4 5 2 0 1 2 0 0 0 13 10 0 5.14
4/18/2021 West Virginia State L 4-5 7.0 8 5 5 5 8 1 0 2 2 0 1 0 13 11 0 6.43
4/18/2021 West Virginia State L 2-6 7.0 7 6 6 4 7 0 0 0 2 0 0 0 13 12 0 7.71
4/23/2021 at Charleston L 2-3 6.0 8 3 3 4 2 4 1 0 0 0 0 0 13 13 0 4.50
4/23/2021 at Charleston L 4-17 6.0 11 17 17 10 8 3 0 2 0 0 3 0 13 14 0 25.50
4/25/2021 at Charleston L 2-3 6.0 4 3 2 7 8 0 0 0 1 1 1 1 13 15 0 3.00
4/25/2021 at Charleston L 1-6 6.0 6 6 6 3 6 0 0 1 1 0 3 0 13 16 0 9.00
5/1/2021 at West Va. Wesleyan L 5-6 6.0 7 6 5 7 5 2 0 0 2 0 2 1 13 17 0 7.50
5/1/2021 at West Va. Wesleyan W 8-2 7.0 7 2 2 1 5 1 0 0 0 0 1 0 14 17 0 2.57
5/2/2021 at West Va. Wesleyan W 6-3 7.0 9 3 2 5 3 1 0 2 1 0 0 0 15 17 1 2.57
5/2/2021 at West Va. Wesleyan W 9-6 8.0 7 6 5 4 10 1 0 0 4 1 4 0 16 17 0 5.63
5/7/2021 Concord W 5-3 7.0 7 3 3 5 5 1 0 1 1 0 1 0 17 17 0 3.86
5/7/2021 Concord L 2-5 10.0 8 5 4 4 16 4 0 1 0 0 2 0 17 18 0 3.60
5/9/2021 at Concord W 3-2 7.0 7 2 1 4 5 1 0 0 0 0 1 1 18 18 0 1.29
5/9/2021 at Concord L 9-10 6.0 10 10 5 4 5 1 0 1 2 0 4 0 18 19 0 7.50
Total 219-216 261.0 293 216 170 159 242 51 5 27 34 5 53 3 18 19 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Bluefield State (3/17/2021)
RUNS SCORED 17 Davis & Elkins (4/10/2021)
HITS 17 Davis & Elkins (4/10/2021); Bluefield State (3/17/2021)
RBIS 15 Davis & Elkins (4/10/2021)
DOUBLES 5 Salem (3/3/2021); Bluefield State (3/17/2021)
TRIPLES 2 Bluefield State (3/17/2021)
HOME RUNS 4 Davis & Elkins (4/10/2021)
WALKS 10 Fairmont State (4/2/2021)
STRIKEOUTS 12 Charleston (4/23/2021)
SAC HITS 2 West Va. Wesleyan (5/1/2021)
SAC FLIES 2 Bluefield State (3/17/2021)
STOLEN BASES 4 Seton Hill (3/7/2021); Bluefield State (3/17/2021); West Va. Wesleyan (5/2/2021)
HIT BY PITCH 5 West Va. Wesleyan (5/2/2021)
CAUGHT STEALING 2 Notre Dame CollegeFR (3/28/2021); West Va. Wesleyan (5/1/2021)
HIT INTO DP 2 West Virginia State (4/17/2021); Concord (5/9/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Concord (5/7/2021)
RUNS ALLOWED 17 Charleston (4/23/2021)
EARNED RUNS 17 Charleston (4/23/2021)
