Skip To Main Content
Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Morris, Zach .360 .977 49-49 161 43 58 14 0 5 34 87 .540 15 7 33 0 .437 0 2 4-4
11 Escalante, Fabian .347 .973 50-49 147 40 51 15 0 4 32 78 .531 27 2 19 1 .442 5 0 6-8
9 Werry, Colby .344 .819 40-34 128 27 44 7 0 0 18 51 .398 17 0 19 1 .421 0 3 6-7
4 Smith, Tre'von .340 1.050 49-49 156 41 53 7 1 13 56 101 .647 8 12 32 1 .403 5 0 1-2
30 Kampes, Calen .313 1.024 47-47 144 35 45 10 1 10 49 87 .604 21 8 29 2 .420 3 1 2-4
6 Mangum, Matthew .297 .872 50-49 128 36 38 11 0 1 29 52 .406 31 13 36 0 .466 4 2 18-22
14 Lohr, Mitch .277 .896 50-50 141 48 39 8 0 5 24 62 .440 19 31 31 0 .456 4 3 3-4
5 Stearns, Ronald .500 1.000 13-2 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
20 Petrice, Luke .333 .733 9-2 9 2 3 0 0 0 1 3 .333 1 0 0 0 .400 0 0 0-0
55 Laurie, Zach .333 .666 2-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
25 Brown, Hunter .311 .927 34-27 74 14 23 4 1 1 16 32 .432 27 1 25 0 .495 1 2 2-2
24 Barton, Darius .296 .778 29-27 71 12 21 2 0 2 13 29 .408 3 6 22 1 .370 1 1 2-2
19 Swain, Chase .295 .983 35-15 44 13 13 3 0 3 14 25 .568 6 3 19 1 .415 0 0 0-0
2 Rodriguez, Ryan .291 .737 26-26 86 20 25 3 0 0 16 28 .326 12 7 15 1 .411 2 0 1-1
44 Currey, Nathan .286 .786 7-2 7 1 2 0 0 0 3 2 .286 2 1 2 0 .500 0 0 0-0
16 Hickman, Hunter .200 .533 3-0 5 4 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
26 Layne, Brandon .167 .542 5-1 6 0 1 0 0 0 0 1 .167 1 1 0 0 .375 0 0 0-0
27 Rivera, Ryker .161 .590 20-5 31 5 5 0 0 2 7 11 .355 2 1 14 0 .235 0 0 0-1
10 Lohr, Mason .158 .431 14-3 19 5 3 0 0 0 3 3 .158 2 1 7 0 .273 0 3 1-1
18 Blackburn, Spencer .143 .393 8-0 7 1 1 0 0 0 1 1 .143 1 0 3 0 .250 0 0 0-0
42 Agosto, Yadiel .140 .522 27-18 57 16 8 1 1 0 8 11 .193 16 1 10 1 .329 2 0 2-2
17 Davila, Christian .136 .390 12-5 22 2 3 1 0 0 5 4 .182 2 0 8 0 .208 0 1 0-0
1 Rose, Devante .118 .378 28-10 34 6 4 1 0 0 4 5 .147 5 0 10 0 .231 0 1 4-5
50 Fox, Levi .000 .125 9-1 7 1 0 0 0 0 0 0 .000 1 0 5 0 .125 0 0 0-0
33 Goldman, Will .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Hoyt, Jacob .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Jrolf, Andrew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 O'Dea, Andrew .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Bayor, Zac .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
12 Montgomery, Caleb .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
23 Mullins, Brandon .000 1.000 1-0 0 1 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .296 .866 52-52 1495 375 443 87 4 46 335 676 .452 223 95 343 9 .414 27 19 52-65
Opponents .261 .745 52-52 1469 234 383 61 4 37 204 563 .383 181 63 381 9 .362 20 15 72-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Riggleman, Adam 2.83 1.16 11-2 15-13 4 1-1 1 82.2 72 33 26 24 106 8 1 8 310 .232 7 12 0 3 2
12 Montgomery, Caleb 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
32 Hadley, Jack 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 1 0 1 0 0 0 0 1 .000 0 1 0 0 0
7 Rubalcaba, Joseph 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 2 0 0 0 6 .000 0 0 0 0 0
49 Thompson, Christopher 0.64 .64 0-0 10-0 0 0-0 0 14.0 7 3 1 2 10 1 0 0 48 .146 4 0 0 0 1
29 Howatineck, Coby 2.70 1.20 0-0 4-0 0 0-0 0 3.1 4 1 1 0 1 0 0 0 12 .333 0 0 0 2 0
39 Gasset, Tristan 3.07 1.64 0-1 11-1 0 0-1 0 14.2 17 12 5 7 14 2 0 3 64 .266 4 1 0 0 1
8 Rodriguez, Jose 3.48 2.03 1-4 17-0 0 0-1 5 20.2 23 15 8 19 28 5 0 1 84 .274 4 4 0 2 2
45 Tamariz, Diego 3.86 1.41 6-1 9-8 1 0-1 0 46.2 43 21 20 23 49 8 0 1 175 .246 11 9 0 1 1
9 Werry, Colby 4.50 1.50 0-0 1-0 0 0-0 0 2.0 3 1 1 0 3 1 0 0 8 .375 0 0 0 0 0
15 Minaya, Julian 4.96 1.39 5-1 15-11 1 0-0 1 45.1 38 29 25 25 37 5 0 5 173 .220 6 7 0 3 2
47 Corn, Austin 5.19 1.47 6-3 13-8 1 0-1 1 50.1 53 35 29 21 38 9 1 4 194 .273 7 15 0 1 1
35 Matos, Josue 5.23 1.94 0-0 6-1 0 0-0 0 10.1 12 6 6 8 12 4 0 3 41 .293 2 4 0 2 0
53 Moore, Nick 5.86 1.73 3-1 14-6 0 0-2 0 35.1 41 24 23 20 34 6 1 5 136 .301 3 4 1 4 3
19 Swain, Chase 6.35 2.05 2-3 16-2 0 0-0 2 28.1 37 27 20 21 28 11 0 2 123 .301 7 1 0 0 0
5 Stearns, Ronald 8.20 1.77 1-1 11-2 0 0-0 1 18.2 26 21 17 7 18 1 1 5 80 .325 3 3 0 2 2
51 Petrovich, Noah 19.29 3.86 0-0 4-0 0 0-0 0 2.1 7 5 5 2 1 0 0 0 13 .538 0 2 0 0 0
Totals 4.46 1.50 35-17 150-52 7 4 11 377.1 383 234 187 181 381 61 4 37 1469 .261 58 63 1 20 15
Opponents 7.50 1.81 17-35 163-52 7 2 4 367.0 443 375 306 223 343 87 4 46 1495 .296 38 95 5 27 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Lohr, Mitch 317 303 14 0 1.000 27 0 0 0 0
17 Davila, Christian 35 33 2 0 1.000 0 0 0 2 0
50 Fox, Levi 23 19 4 0 1.000 0 4 2 1 0
27 Rivera, Ryker 12 12 0 0 1.000 0 0 0 0 0
47 Corn, Austin 10 4 6 0 1.000 1 5 3 0 0
53 Moore, Nick 9 0 9 0 1.000 1 8 1 0 0
8 Rodriguez, Jose 8 2 6 0 1.000 0 8 1 0 0
15 Minaya, Julian 7 1 6 0 1.000 0 11 3 0 0
18 Blackburn, Spencer 7 6 1 0 1.000 0 0 0 0 0
20 Petrice, Luke 6 6 0 0 1.000 0 0 0 0 0
45 Tamariz, Diego 6 1 5 0 1.000 1 9 2 0 0
55 Laurie, Zach 5 5 0 0 1.000 0 5 0 0 0
34 O'Dea, Andrew 4 4 0 0 1.000 0 4 0 0 0
49 Thompson, Christopher 2 1 1 0 1.000 0 0 0 0 0
26 Layne, Brandon 1 1 0 0 1.000 0 0 0 0 0
29 Howatineck, Coby 1 0 1 0 1.000 0 1 0 0 0
51 Petrovich, Noah 1 1 0 0 1.000 0 0 0 0 0
30 Kampes, Calen 358 326 27 5 .986 0 56 11 14 0
6 Mangum, Matthew 74 70 3 1 .986 0 0 0 0 0
9 Werry, Colby 101 55 43 3 .970 10 3 1 0 0
19 Swain, Chase 30 26 3 1 .967 2 4 1 0 0
2 Rodriguez, Ryan 89 23 63 3 .966 12 0 0 0 0
11 Escalante, Fabian 76 71 2 3 .961 0 0 0 0 0
1 Rose, Devante 45 25 18 2 .956 4 0 0 0 0
42 Agosto, Yadiel 20 19 0 1 .950 0 0 0 0 0
25 Brown, Hunter 77 23 48 6 .922 3 0 0 0 0
3 Morris, Zach 145 47 81 17 .883 12 0 0 0 0
28 Riggleman, Adam 7 2 4 1 .857 0 16 3 0 0
24 Barton, Darius 79 34 33 12 .848 11 0 0 0 0
44 Currey, Nathan 12 4 6 2 .833 1 0 0 0 0
12 Montgomery, Caleb 5 3 1 1 .800 0 3 0 0 0
10 Lohr, Mason 4 3 0 1 .750 0 0 0 0 0
39 Gasset, Tristan 4 1 2 1 .750 0 1 0 0 0
5 Stearns, Ronald 7 1 4 2 .714 0 0 1 0 0
16 Hickman, Hunter 0 0 0 0 .000 0 0 0 0 0
22 Hoyt, Jacob 0 0 0 0 .000 0 0 0 0 0
23 Mullins, Brandon 0 0 0 0 .000 0 0 0 0 0
31 Jrolf, Andrew 0 0 0 0 .000 0 0 0 0 0
32 Hadley, Jack 0 0 0 0 .000 0 1 0 0 0
33 Goldman, Will 0 0 0 0 .000 0 0 0 0 0
35 Matos, Josue 0 0 0 0 .000 0 5 1 0 0
38 Bayor, Zac 0 0 0 0 .000 0 0 0 0 0
4 Smith, Tre'von 0 0 0 0 .000 0 0 0 0 0
7 Rubalcaba, Joseph 0 0 0 0 .000 0 0 0 0 0
Totals 1587 1132 393 62 .961 31 144 30 17 0
Opponents 1531 1098 359 74 .952 19 102 25 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Hickman, Hunter 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Smith, Tre'von .383 1.241 31-31 94 27 36 4 1 11 38 75 .798 6 5 17 0 .443 1 0 0-1
25 Brown, Hunter .375 1.086 22-19 48 12 18 3 1 1 13 26 .542 18 1 13 0 .544 1 1 2-2
11 Escalante, Fabian .372 1.068 31-31 86 25 32 8 0 4 20 52 .605 16 2 10 1 .463 4 0 4-5
3 Morris, Zach .354 .962 31-31 96 26 34 8 0 3 22 51 .531 8 5 16 0 .431 0 1 2-2
9 Werry, Colby .333 .828 27-23 84 15 28 6 0 0 12 34 .405 13 0 12 1 .423 0 1 3-3
19 Swain, Chase .333 1.030 22-8 27 8 9 2 0 2 9 17 .630 2 1 11 1 .400 0 0 0-0
44 Currey, Nathan .333 .666 4-1 6 0 2 0 0 0 2 2 .333 0 0 2 0 .333 0 0 0-0
26 Layne, Brandon .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
30 Kampes, Calen .308 .967 30-30 91 23 28 7 1 5 22 52 .571 9 5 18 1 .396 1 0 1-3
6 Mangum, Matthew .307 .890 32-32 75 23 23 5 0 1 18 31 .413 20 8 18 0 .477 4 0 9-10
24 Barton, Darius .275 .618 16-14 40 6 11 1 0 0 6 12 .300 0 3 12 1 .318 1 0 1-1
14 Lohr, Mitch .261 .907 32-32 92 30 24 4 0 5 20 43 .467 11 20 25 0 .440 2 2 2-3
20 Petrice, Luke .200 .533 6-1 5 2 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 0-0
2 Rodriguez, Ryan .195 .528 13-13 41 9 8 0 0 0 4 8 .195 6 3 4 1 .333 1 0 0-0
1 Rose, Devante .160 .422 19-8 25 2 4 1 0 0 2 5 .200 2 0 3 0 .222 0 1 1-2
17 Davila, Christian .154 .445 8-2 13 1 2 1 0 0 2 3 .231 1 0 7 0 .214 0 0 0-0
42 Agosto, Yadiel .125 .424 15-10 32 7 4 1 0 0 6 5 .156 6 1 6 0 .268 2 0 2-2
27 Rivera, Ryker .111 .444 9-1 9 2 1 0 0 0 1 1 .111 2 1 5 0 .333 0 0 0-0
10 Lohr, Mason .000 .000 5-0 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
50 Fox, Levi .000 .000 5-1 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
18 Blackburn, Spencer .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
33 Goldman, Will .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Bayor, Zac .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .302 .888 32-32 883 220 267 51 3 32 197 420 .476 122 55 186 6 .412 17 6 27-34
Opponents .285 .802 32-32 861 156 245 33 3 24 137 356 .413 116 41 219 3 .389 15 9 37-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Montgomery, Caleb 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
32 Hadley, Jack 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 1 0 1 0 0 0 0 1 .000 0 1 0 0 0
7 Rubalcaba, Joseph 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 2 0 0 0 6 .000 0 0 0 0 0
49 Thompson, Christopher 1.23 .99 0-0 7-0 0 0-0 0 7.1 5 3 1 2 5 0 0 0 27 .185 2 0 0 0 0
39 Gasset, Tristan 1.93 1.43 0-0 7-0 0 0-0 0 9.1 8 4 2 5 9 0 0 1 35 .229 2 1 0 0 1
8 Rodriguez, Jose 2.84 1.80 0-2 10-0 0 0-0 4 12.2 9 6 4 13 20 0 0 1 46 .196 2 3 0 1 1
28 Riggleman, Adam 3.12 1.24 6-2 8-8 3 0-1 0 49.0 49 24 17 12 67 2 0 5 191 .257 5 10 0 2 1
29 Howatineck, Coby 3.86 1.43 0-0 3-0 0 0-0 0 2.1 3 1 1 0 0 0 0 0 8 .375 0 0 0 2 0
35 Matos, Josue 4.70 1.94 0-0 3-0 0 0-0 0 7.2 11 4 4 3 11 4 0 2 33 .333 1 3 0 0 0
15 Minaya, Julian 5.10 1.50 4-1 9-8 1 0-0 1 30.0 24 19 17 21 23 4 0 3 109 .220 4 6 0 3 1
53 Moore, Nick 5.83 1.86 2-1 9-6 0 0-1 0 29.1 36 20 19 18 25 5 1 4 115 .313 3 2 1 4 3
45 Tamariz, Diego 5.93 1.97 2-1 3-3 0 0-0 0 13.2 16 10 9 10 13 4 0 1 54 .296 2 2 0 1 0
19 Swain, Chase 7.27 2.22 2-2 11-0 0 0-0 1 17.1 28 17 14 10 17 9 0 1 79 .354 7 0 0 0 0
47 Corn, Austin 9.11 1.83 3-3 7-7 1 0-0 0 26.2 32 31 27 16 19 5 1 4 107 .299 4 11 0 1 1
5 Stearns, Ronald 13.50 2.75 0-1 7-0 0 0-0 0 8.0 18 13 12 4 8 0 1 2 42 .429 2 1 0 1 1
51 Petrovich, Noah 81.00 60.00 0-0 3-0 0 0-0 0 0.1 6 3 3 0 0 0 0 0 7 .857 0 1 0 0 0
Totals 5.41 1.67 19-13 91-32 5 1 6 216.1 245 156 130 116 219 33 3 24 861 .285 34 41 1 15 9
Opponents 7.61 1.82 13-19 98-32 6 2 4 214.0 267 220 181 122 186 51 3 32 883 .302 21 55 2 17 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Lohr, Mitch 186 179 7 0 1.000 13 0 0 0 0
17 Davila, Christian 20 18 2 0 1.000 0 0 0 2 0
50 Fox, Levi 16 13 3 0 1.000 0 2 1 1 0
53 Moore, Nick 9 0 9 0 1.000 1 8 1 0 0
19 Swain, Chase 7 5 2 0 1.000 0 2 0 0 0
47 Corn, Austin 6 3 3 0 1.000 0 3 1 0 0
15 Minaya, Julian 5 0 5 0 1.000 0 6 3 0 0
20 Petrice, Luke 5 5 0 0 1.000 0 0 0 0 0
8 Rodriguez, Jose 5 1 4 0 1.000 0 6 0 0 0
27 Rivera, Ryker 2 2 0 0 1.000 0 0 0 0 0
39 Gasset, Tristan 2 0 2 0 1.000 0 1 0 0 0
45 Tamariz, Diego 2 0 2 0 1.000 0 0 2 0 0
10 Lohr, Mason 1 1 0 0 1.000 0 0 0 0 0
18 Blackburn, Spencer 1 1 0 0 1.000 0 0 0 0 0
29 Howatineck, Coby 1 0 1 0 1.000 0 0 0 0 0
49 Thompson, Christopher 1 1 0 0 1.000 0 0 0 0 0
9 Werry, Colby 61 36 24 1 .984 7 0 0 0 0
30 Kampes, Calen 214 192 18 4 .981 0 35 10 13 0
6 Mangum, Matthew 44 42 1 1 .977 0 0 0 0 0
25 Brown, Hunter 41 14 26 1 .976 0 0 0 0 0
1 Rose, Devante 33 20 12 1 .970 2 0 0 0 0
11 Escalante, Fabian 47 44 1 2 .957 0 0 0 0 0
2 Rodriguez, Ryan 37 13 22 2 .946 3 0 0 0 0
3 Morris, Zach 91 28 55 8 .912 9 0 0 0 0
42 Agosto, Yadiel 11 10 0 1 .909 0 0 0 0 0
24 Barton, Darius 46 19 20 7 .848 4 0 0 0 0
44 Currey, Nathan 6 1 3 2 .667 0 0 0 0 0
28 Riggleman, Adam 3 1 1 1 .667 0 10 3 0 0
5 Stearns, Ronald 3 0 1 2 .333 0 0 0 0 0
12 Montgomery, Caleb 0 0 0 0 .000 0 0 0 0 0
16 Hickman, Hunter 0 0 0 0 .000 0 0 0 0 0
26 Layne, Brandon 0 0 0 0 .000 0 0 0 0 0
32 Hadley, Jack 0 0 0 0 .000 0 1 0 0 0
33 Goldman, Will 0 0 0 0 .000 0 0 0 0 0
35 Matos, Josue 0 0 0 0 .000 0 0 1 0 0
38 Bayor, Zac 0 0 0 0 .000 0 0 0 0 0
4 Smith, Tre'von 0 0 0 0 .000 0 0 0 0 0
51 Petrovich, Noah 0 0 0 0 .000 0 0 0 0 0
7 Rubalcaba, Joseph 0 0 0 0 .000 0 0 0 0 0
Totals 906 649 224 33 .964 39 74 22 16 0
Opponents 896 642 218 36 .960 32 54 14 16 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2022 at Benedict W 17-2 35 17 12 12 2 0 2 7 0 3 0 1 0 0 0 9 21 6 2 .343
2/12/2022 at Benedict W 11-1 31 11 7 10 2 0 3 7 0 1 0 4 0 0 0 9 21 10 1 .226
2/13/2022 at Benedict W 20-1 30 20 8 17 1 0 1 19 0 2 0 2 0 1 0 9 21 9 0 .267
2/13/2022 at Benedict W 3-1 22 3 3 2 0 0 1 4 0 3 1 2 0 0 0 4 21 9 0 .136
2/19/2022 Mansfield L 3-6 28 3 6 3 1 0 0 3 1 1 2 1 3 0 0 9 27 7 5 .214
2/19/2022 Mansfield W 10-1 24 10 8 10 2 0 0 5 0 3 1 3 1 1 0 3 21 3 1 .333
2/20/2022 Mansfield W 8-5 26 8 7 8 3 0 0 2 0 0 0 3 0 0 0 2 21 8 1 .269
2/20/2022 Mansfield W 4-0 24 4 8 4 3 0 0 2 0 1 0 1 1 1 0 8 21 7 0 .333
2/25/2022 Kutztown W 7-0 33 7 12 7 2 0 1 5 0 0 0 4 2 1 0 14 27 8 2 .364
2/26/2022 vs Mercyhurst W 4-2 31 4 5 2 1 0 0 6 0 2 1 2 1 2 0 10 27 5 0 .161
2/27/2022 Millersville W 5-0 31 5 6 5 1 0 0 3 0 1 0 1 0 0 0 16 27 9 0 .194
3/5/2022 Lock Haven L 2-10 26 2 6 1 0 1 0 2 0 0 0 1 0 1 0 3 21 9 4 .231
3/5/2022 Lock Haven W 8-2 26 8 10 8 2 0 1 5 0 1 0 3 0 1 0 0 21 9 0 .385
3/6/2022 Lock Haven W 13-6 36 13 13 11 3 0 2 6 0 3 0 3 0 0 0 7 27 9 1 .361
3/20/2022 at West Liberty L 0-2 21 0 2 0 0 0 0 1 0 0 0 0 0 0 1 5 18 6 1 .095
3/20/2022 at West Liberty W 10-0 33 10 14 10 4 0 1 4 0 1 0 3 0 2 0 5 21 4 1 .424
3/21/2022 at Wheeling L 8-10 25 8 6 8 1 0 1 10 0 2 0 1 1 2 0 4 18 4 0 .240
3/21/2022 at Wheeling W 26-9 40 26 18 19 2 0 1 10 0 0 0 6 0 2 0 4 21 7 2 .450
3/27/2022 Notre Dame W 13-6 23 13 9 12 3 0 1 9 0 3 1 2 0 3 0 4 21 8 2 .391
3/27/2022 Notre Dame L 6-9 23 6 5 4 1 0 2 4 0 0 2 3 0 0 0 5 21 10 2 .217
3/28/2022 Alderson Broaddus L 7-8 27 7 5 6 1 0 0 5 0 1 0 2 0 0 0 6 21 8 2 .185
3/28/2022 Alderson Broaddus W 4-2 26 4 8 4 2 0 0 3 0 0 0 1 0 0 0 5 21 5 0 .308
4/2/2022 at Fairmont State L 3-5 26 3 6 3 0 0 2 0 0 0 1 0 0 0 0 11 18 8 2 .231
4/2/2022 at Fairmont State W 6-1 28 6 8 5 0 0 1 1 0 1 1 4 0 1 2 6 21 4 1 .286
4/3/2022 at Frostburg State L 2-9 26 2 5 2 0 0 0 2 0 0 0 0 0 0 0 8 18 5 0 .192
4/3/2022 at Frostburg State W 8-6 30 8 7 4 2 1 1 3 0 1 0 2 0 1 0 11 21 9 1 .233
4/11/2022 at Davis & Elkins L 2-3 27 2 8 2 2 0 0 1 0 2 0 0 0 0 0 2 20 5 1 .296
4/11/2022 at Davis & Elkins W 11-3 35 11 15 11 5 0 1 6 0 2 0 2 0 0 0 5 21 7 1 .429
4/12/2022 at Davis & Elkins W 3-2 28 3 7 3 1 0 0 1 0 0 0 1 0 0 0 6 21 8 2 .250
4/12/2022 at Davis & Elkins W 7-1 29 7 9 6 3 1 0 2 0 0 0 2 0 2 0 3 21 4 0 .310
4/15/2022 at West Virginia St. W 6-2 31 6 11 5 0 0 1 1 0 0 0 0 1 0 0 7 21 7 0 .355
4/15/2022 at West Virginia State L 3-4 27 3 7 3 1 0 0 4 0 0 0 2 0 1 0 2 20 5 1 .259
4/16/2022 at West Virginia St. L 1-13 28 1 5 1 0 0 0 1 0 0 0 0 0 0 0 8 18 8 0 .179
4/16/2022 at West Virginia St. L 5-9 29 5 7 5 2 0 2 5 0 2 0 1 0 0 0 5 18 7 3 .241
4/23/2022 Charleston L 8-9 28 8 10 7 1 0 2 7 0 1 1 2 1 1 0 8 21 6 0 .357
4/23/2022 Charleston W 6-4 25 6 8 3 1 0 0 5 0 0 0 1 0 0 0 7 21 6 1 .320
4/24/2022 Charleston W 5-2 22 5 5 5 1 0 1 4 0 0 0 1 1 0 0 9 21 2 0 .227
4/24/2022 Charleston W 11-7 26 11 8 11 2 0 2 6 0 0 0 3 1 0 0 8 21 10 2 .308
4/29/2022 WV Wesleyan W 7-3 26 7 7 6 1 0 1 5 1 1 0 2 0 1 0 3 21 3 2 .269
4/29/2022 WV Wesleyan W 6-4 29 6 14 6 5 1 1 1 0 2 0 1 0 0 0 2 21 10 1 .483
4/30/2022 WV Wesleyan W 15-1 32 15 14 15 1 0 2 5 0 3 0 4 0 0 0 5 21 10 1 .438
4/30/2022 WV Wesleyan W 9-3 28 9 8 9 2 0 3 5 0 3 0 0 0 0 0 6 21 12 0 .286
5/8/2022 CONCORD L 3-6 25 3 5 3 2 0 0 2 0 0 0 1 1 1 0 9 21 9 0 .200
5/8/2022 CONCORD W 5-3 25 5 9 5 3 0 2 3 0 1 1 2 0 0 1 6 21 10 2 .360
5/9/2022 at Concord W 14-5 30 14 13 14 1 0 4 6 0 0 0 5 0 0 2 4 21 8 1 .433
5/9/2022 at Concord L 0-5 25 0 4 0 1 0 0 0 0 1 0 1 0 0 0 7 18 9 1 .160
5/12/2022 vs Frostburg State L 5-6 35 5 9 5 3 0 0 4 0 0 0 3 1 0 0 7 24 8 3 .257
5/13/2022 vs Notre Dame W 9-5 33 9 12 9 2 0 0 6 0 2 1 0 1 0 1 8 27 12 1 .364
5/14/2022 vs Frostburg State W 8-7 36 8 12 8 4 0 2 2 0 1 0 2 0 0 0 8 27 8 0 .333
5/14/2022 vs Concord W 8-6 32 8 10 8 2 0 0 7 0 0 0 2 2 2 1 10 27 12 4 .313
5/15/2022 vs Charleston W 5-4 35 5 10 3 0 0 0 4 0 0 0 1 1 0 1 8 27 13 2 .286
5/15/2022 vs Charleston L 5-13 38 5 12 5 2 0 1 2 0 1 0 1 0 0 0 13 27 8 2 .316
Total 375-234 1495 375 443 335 87 4 46 223 2 52 13 95 19 27 9 343 1132 393 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2022 at Benedict W 17-2 7.0 4 2 1 4 10 1 0 0 1 0 1 0 1 0 0 1.29
2/12/2022 at Benedict W 11-1 7.0 6 1 1 0 13 2 0 0 1 0 0 0 2 0 0 1.29
2/13/2022 at Benedict W 20-1 7.0 4 1 1 3 8 0 0 0 0 0 1 0 3 0 0 1.29
2/13/2022 at Benedict W 3-1 7.0 6 1 1 1 7 0 0 0 0 0 0 0 4 0 1 1.29
2/19/2022 Mansfield L 3-6 9.0 7 6 2 2 9 2 0 0 1 0 1 0 4 1 0 2.00
2/19/2022 Mansfield W 10-1 7.0 3 1 1 2 8 0 0 0 1 0 2 0 5 1 0 1.29
2/20/2022 Mansfield W 8-5 7.0 10 5 5 5 4 3 0 2 0 0 1 0 6 1 0 6.43
2/20/2022 Mansfield W 4-0 7.0 4 0 0 0 6 1 0 0 0 0 0 0 7 1 0 0.00
2/25/2022 Kutztown W 7-0 9.0 5 0 0 5 15 0 0 0 5 0 1 0 8 1 0 0.00
2/26/2022 vs Mercyhurst W 4-2 9.0 5 2 2 6 10 1 1 1 0 0 2 0 9 1 1 2.00
2/27/2022 Millersville W 5-0 9.0 6 0 0 4 8 2 0 0 1 0 0 0 10 1 0 0.00
3/5/2022 Lock Haven L 2-10 7.0 8 10 5 2 5 1 0 2 1 0 1 0 10 2 0 6.43
3/5/2022 Lock Haven W 8-2 7.0 5 2 2 1 4 0 0 0 3 0 3 0 11 2 0 2.57
3/6/2022 Lock Haven W 13-6 9.0 8 6 4 5 9 1 0 0 2 0 2 0 12 2 1 4.00
3/20/2022 at West Liberty L 0-2 6.0 4 2 1 4 8 1 0 0 0 0 0 0 12 3 0 1.50
3/20/2022 at West Liberty W 10-0 7.0 3 0 0 2 12 0 0 0 1 0 3 0 13 3 0 0.00
3/21/2022 at Wheeling L 8-10 6.0 12 10 10 6 11 1 1 0 4 0 5 0 13 4 0 15.00
3/21/2022 at Wheeling W 26-9 7.0 8 9 6 4 8 2 0 1 5 0 0 0 14 4 0 7.71
3/27/2022 Notre Dame W 13-6 7.0 9 6 5 7 6 2 0 0 4 0 0 0 15 4 0 6.43
3/27/2022 Notre Dame L 6-9 7.0 13 9 6 3 4 1 0 1 2 0 0 1 15 5 0 7.71
3/28/2022 Alderson Broaddus L 7-8 7.0 9 8 3 5 6 2 0 0 1 0 3 0 15 6 0 3.86
