Skip To Main Content
Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Escalante, Fabian 11 Escalante, Fabian .350 1.095 47-47 140 32 49 15 0 8 29 88 .629 31 3 29 3 .466 4 0 2-4
27 De Jesus, Carlos 27 De Jesus, Carlos .256 .733 43-43 125 13 32 6 0 4 25 50 .400 13 2 23 1 .333 1 2 0-1
2 Rodriguez, Ryan 2 Rodriguez, Ryan .240 .669 47-47 150 24 36 6 2 2 16 52 .347 16 3 19 8 .322 2 3 5-5
6 Mangum, Matthew 6 Mangum, Matthew .240 .699 47-45 121 28 29 4 0 0 15 33 .273 31 9 41 0 .426 1 5 18-23
10 Lohr, Mason 10 Lohr, Mason .224 .711 47-41 98 22 22 2 1 0 16 26 .265 21 19 13 1 .446 1 1 12-13
19 Swain, Chase 19 Swain, Chase .215 .819 36-29 65 13 14 5 1 4 12 33 .508 8 1 29 0 .311 0 0 0-0
22 Hoyt, Jacob 22 Hoyt, Jacob .667 2.467 5-0 3 2 2 0 0 1 2 5 1.667 1 1 0 0 .800 0 0 0-0
14 Bayor, Zac 14 Bayor, Zac .329 1.008 28-22 73 17 24 6 1 3 18 41 .562 15 2 17 2 .446 2 0 1-1
28 Morris, Zach 28 Morris, Zach .307 .855 34-33 101 15 31 4 0 4 25 47 .465 10 5 19 1 .390 2 2 1-2
8 Laurie, Zach 8 Laurie, Zach .284 .882 28-18 67 13 19 6 0 3 14 34 .507 9 2 20 0 .375 2 0 0-0
26 Layne, Brandon 26 Layne, Brandon .255 .733 27-16 55 2 14 2 0 1 11 19 .345 10 2 11 0 .388 0 1 2-3
33 Goldman, Will 33 Goldman, Will .222 .795 9-2 9 2 2 1 0 0 0 3 .333 3 1 1 1 .462 0 0 0-0
16 Jrolf, Andrew 16 Jrolf, Andrew .200 .502 21-15 45 4 9 0 0 0 3 9 .200 3 4 22 0 .302 1 1 1-1
36 Turner, Vincent 36 Turner, Vincent .200 1.356 9-0 5 4 1 0 0 1 3 4 .800 2 2 3 0 .556 0 0 0-0
25 Cline, Josh 25 Cline, Josh .167 .611 6-1 6 0 1 0 0 0 0 1 .167 3 0 4 0 .444 0 0 0-0
24 Kampes, Calen 24 Kampes, Calen .160 .522 30-24 81 10 13 2 2 1 13 22 .272 7 3 18 2 .250 1 0 2-3
7 Liriano, Luis 7 Liriano, Luis .160 .633 10-10 25 2 4 1 1 0 3 7 .280 7 1 12 0 .353 1 0 1-3
17 Davila, Christian 17 Davila, Christian .135 .462 25-17 52 6 7 1 0 1 4 11 .212 7 1 18 0 .250 0 0 2-2
1 Mangum, Ryan 1 Mangum, Ryan .125 .399 26-10 32 5 4 1 0 0 1 5 .156 5 0 11 1 .243 0 3 3-3
18 Blackburn, Spencer 18 Blackburn, Spencer .111 .467 26-11 36 6 4 0 0 1 3 7 .194 8 0 14 0 .273 0 1 0-0
21 Del Valle, Jesus 21 Del Valle, Jesus .087 .377 23-9 23 3 2 1 1 0 0 5 .217 1 1 20 0 .160 0 0 4-4
31 Krajeski, Grant 31 Krajeski, Grant .000 .250 2-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Totals .243 .751 48-48 1315 223 319 63 9 34 213 502 .382 212 62 346 20 .369 18 19 54-68
Opponents .274 .792 48-48 1390 267 381 61 3 41 238 571 .411 187 68 364 15 .381 23 15 63-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Swain, Chase 19Swain, Chase 3.82 1.35 5-4 16-11 2 2-2 0 66.0 63 34 28 26 61 8 0 8 254 .248 7 7 0 4 3
45 Tamariz, Diego 45Tamariz, Diego 3.95 1.46 6-4 12-12 0 0-0 0 57.0 46 30 25 37 71 6 0 7 209 .220 4 14 0 1 3
47 Corn, Austin 47Corn, Austin 3.96 1.38 4-4 13-11 0 0-2 1 63.2 56 34 28 32 58 10 0 4 234 .239 6 11 1 2 1
13 Gifford, Brian 13Gifford, Brian 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
16 Jrolf, Andrew 16Jrolf, Andrew 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 1 0 0 0
36 Turner, Vincent 36Turner, Vincent 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
9 Moore, Nick 9Moore, Nick 5.13 1.59 3-4 21-6 0 0-0 3 40.1 49 31 23 15 57 13 1 4 164 .299 1 6 1 3 2
29 Howatineck, Coby 29Howatineck, Coby 6.39 1.86 2-2 23-0 0 0-1 2 25.1 40 20 18 7 22 4 0 3 109 .367 4 2 0 2 2
15 Minaya, Julian 15Minaya, Julian 6.51 1.63 0-5 15-6 0 0-0 0 37.1 43 30 27 18 49 5 0 7 153 .281 4 2 1 2 1
23 Matos, Josue 23Matos, Josue 7.25 1.97 0-0 17-0 0 0-1 0 22.1 29 26 18 15 13 5 0 2 89 .326 2 9 0 3 1
34 O'Dea, Andrew 34O'Dea, Andrew 9.39 2.09 1-1 7-1 0 0-1 0 7.2 8 9 8 8 6 1 1 0 31 .258 3 5 0 1 0
49 Thompson, Christopher 49Thompson, Christopher 9.39 2.35 1-0 15-0 0 0-1 0 15.1 19 24 16 17 10 2 0 2 62 .306 2 4 0 2 1
21 Del Valle, Jesus 21Del Valle, Jesus 11.12 1.59 0-0 8-0 0 0-0 0 5.2 7 7 7 2 3 1 0 1 21 .333 0 5 0 2 0
5 Petrovich, Noah 5Petrovich, Noah 13.19 2.09 0-2 16-0 0 0-1 1 14.1 21 22 21 9 13 6 1 3 61 .344 1 2 1 1 1
Totals 5.54 1.60 22-26 166-47 2 6 7 356.0 381 267 219 187 364 61 3 41 1390 .274 34 68 4 23 15
Opponents 4.93 1.52 26-22 136-48 0 4 4 350.1 319 223 192 212 346 63 9 34 1315 .243 18 62 4 18 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Blackburn, Spencer 18 Blackburn, Spencer 83 76 7 0 1.000 5 0 0 0 0
11 Escalante, Fabian 11 Escalante, Fabian 68 63 5 0 1.000 1 0 0 0 0
29 Howatineck, Coby 29 Howatineck, Coby 5 3 2 0 1.000 0 5 2 0 0
5 Petrovich, Noah 5 Petrovich, Noah 5 2 3 0 1.000 0 6 0 0 0
33 Goldman, Will 33 Goldman, Will 3 3 0 0 1.000 1 0 0 0 0
34 O'Dea, Andrew 34 O'Dea, Andrew 3 3 0 0 1.000 0 2 1 0 0
25 Cline, Josh 25 Cline, Josh 2 0 2 0 1.000 0 0 0 0 0
36 Turner, Vincent 36 Turner, Vincent 2 2 0 0 1.000 0 0 0 0 0
22 Hoyt, Jacob 22 Hoyt, Jacob 1 1 0 0 1.000 0 0 0 0 0
27 De Jesus, Carlos 27 De Jesus, Carlos 329 298 28 3 .991 8 36 10 10 1
24 Kampes, Calen 24 Kampes, Calen 113 99 13 1 .991 0 15 5 3 0
2 Rodriguez, Ryan 2 Rodriguez, Ryan 155 44 109 2 .987 17 0 0 0 0
28 Morris, Zach 28 Morris, Zach 115 51 62 2 .983 11 0 0 0 0
17 Davila, Christian 17 Davila, Christian 78 73 2 3 .962 9 3 0 1 0
16 Jrolf, Andrew 16 Jrolf, Andrew 109 98 6 5 .954 7 0 0 0 0
6 Mangum, Matthew 6 Mangum, Matthew 99 89 5 5 .949 0 0 0 0 0
14 Bayor, Zac 14 Bayor, Zac 52 40 9 3 .942 0 9 3 13 0
21 Del Valle, Jesus 21 Del Valle, Jesus 31 11 18 2 .935 1 1 0 0 0
1 Mangum, Ryan 1 Mangum, Ryan 44 22 19 3 .932 3 0 0 0 0
19 Swain, Chase 19 Swain, Chase 28 15 11 2 .929 0 9 4 0 0
7 Liriano, Luis 7 Liriano, Luis 27 10 15 2 .926 1 0 0 0 0
45 Tamariz, Diego 45 Tamariz, Diego 11 2 8 1 .909 3 12 2 0 0
47 Corn, Austin 47 Corn, Austin 10 4 5 1 .900 1 5 4 0 0
9 Moore, Nick 9 Moore, Nick 7 1 5 1 .857 0 7 0 0 0
26 Layne, Brandon 26 Layne, Brandon 13 11 0 2 .846 0 0 0 0 0
10 Lohr, Mason 10 Lohr, Mason 96 40 40 16 .833 2 0 0 0 0
23 Matos, Josue 23 Matos, Josue 6 1 4 1 .833 2 6 3 0 0
8 Laurie, Zach 8 Laurie, Zach 5 4 0 1 .800 0 0 0 0 0
15 Minaya, Julian 15 Minaya, Julian 4 0 3 1 .750 0 6 1 0 0
31 Krajeski, Grant 31 Krajeski, Grant 4 2 1 1 .750 1 0 0 0 0
49 Thompson, Christopher 49 Thompson, Christopher 2 0 1 1 .500 0 4 1 0 0
13 Gifford, Brian 13 Gifford, Brian 0 0 0 0 .000 0 0 0 0 0
Totals 1510 1068 383 59 .961 29 126 36 27 1
Opponents 1434 1051 328 55 .962 26 108 28 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Hoyt, Jacob 22Hoyt, Jacob 1.000 3.500 2-0 2 2 2 0 0 1 2 5 2.500 0 0 0 0 1.000 0 0 0-0
11 Escalante, Fabian 11Escalante, Fabian .404 1.185 32-32 99 25 40 11 0 6 23 69 .697 16 3 16 2 .488 3 0 0-2
14 Bayor, Zac 14Bayor, Zac .346 1.132 21-16 52 15 18 5 1 3 17 34 .654 13 2 13 1 .478 2 0 1-1
28 Morris, Zach 28Morris, Zach .344 1.005 23-22 64 14 22 2 0 4 15 36 .563 7 5 12 1 .442 1 2 0-0
25 Cline, Josh 25Cline, Josh .333 .666 2-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
36 Turner, Vincent 36Turner, Vincent .333 1.933 5-0 3 3 1 0 0 1 3 4 1.333 2 0 2 0 .600 0 0 0-0
27 De Jesus, Carlos 27De Jesus, Carlos .282 .813 29-29 85 10 24 4 0 3 21 37 .435 13 0 13 1 .378 0 2 0-1
8 Laurie, Zach 8Laurie, Zach .265 .805 21-13 49 10 13 6 0 1 11 22 .449 7 1 15 0 .356 2 0 0-0
10 Lohr, Mason 10Lohr, Mason .261 .809 32-31 69 18 18 2 1 0 15 22 .319 18 14 9 1 .490 1 1 11-11
2 Rodriguez, Ryan 2Rodriguez, Ryan .253 .653 32-32 99 18 25 5 1 0 11 32 .323 10 2 14 4 .330 1 3 4-4
6 Mangum, Matthew 6Mangum, Matthew .253 .743 31-31 83 21 21 4 0 0 13 25 .301 22 7 26 0 .442 1 4 12-15
19 Swain, Chase 19Swain, Chase .234 .882 24-20 47 12 11 4 0 4 11 27 .574 5 0 20 0 .308 0 0 0-0
24 Kampes, Calen 24Kampes, Calen .213 .661 23-19 61 9 13 2 2 1 13 22 .361 5 3 11 2 .300 1 0 1-2
17 Davila, Christian 17Davila, Christian .211 .638 11-7 19 4 4 1 0 0 1 5 .263 5 0 6 0 .375 0 0 2-2
1 Mangum, Ryan 1Mangum, Ryan .200 .610 19-6 20 3 4 1 0 0 1 5 .250 5 0 6 1 .360 0 2 2-2
7 Liriano, Luis 7Liriano, Luis .200 .533 2-2 5 0 1 0 0 0 1 1 .200 1 0 3 0 .333 0 0 0-0
26 Layne, Brandon 26Layne, Brandon .167 .542 19-10 36 1 6 1 0 0 7 7 .194 9 1 8 0 .348 0 1 1-1
16 Jrolf, Andrew 16Jrolf, Andrew .160 .450 13-9 25 4 4 0 0 0 1 4 .160 2 3 14 0 .290 1 0 1-1
18 Blackburn, Spencer 18Blackburn, Spencer .143 .564 22-9 28 6 4 0 0 1 3 7 .250 7 0 10 0 .314 0 1 0-0
33 Goldman, Will 33Goldman, Will .143 .686 6-2 7 1 1 1 0 0 0 2 .286 2 1 1 1 .400 0 0 0-0
21 Del Valle, Jesus 21Del Valle, Jesus .125 .597 14-4 8 2 1 0 1 0 0 3 .375 0 1 7 0 .222 0 0 3-3
31 Krajeski, Grant 31Krajeski, Grant .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .271 .827 32-32 865 178 234 49 6 25 169 370 .428 150 43 208 14 .399 13 16 38-45
Opponents .268 .767 32-32 883 165 237 39 1 23 148 347 .393 122 35 242 9 .374 14 14 36-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Gifford, Brian 13Gifford, Brian 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
19 Swain, Chase 19Swain, Chase 3.19 1.17 4-2 10-8 2 2-1 0 48.0 40 19 17 16 42 4 0 6 181 .221 4 4 0 3 3
45 Tamariz, Diego 45Tamariz, Diego 3.68 1.46 5-1 7-7 0 0-0 0 36.2 29 19 15 24 52 4 0 4 133 .218 1 5 0 1 3
9 Moore, Nick 9Moore, Nick 3.82 1.52 3-3 16-5 0 0-0 3 30.2 34 19 13 12 43 9 0 2 121 .281 0 4 1 2 2
29 Howatineck, Coby 29Howatineck, Coby 5.02 1.77 1-1 15-0 0 0-0 2 14.1 22 10 8 3 14 3 0 1 61 .361 2 1 0 1 2
47 Corn, Austin 47Corn, Austin 6.08 1.63 3-4 8-8 0 0-1 0 40.0 38 31 27 27 33 5 0 4 149 .255 6 10 1 2 1
15 Minaya, Julian 15Minaya, Julian 6.59 1.73 0-3 11-4 0 0-0 0 27.1 32 22 20 15 39 5 0 4 113 .283 3 0 1 1 1
49 Thompson, Christopher 49Thompson, Christopher 6.75 2.38 0-0 7-0 0 0-0 0 8.0 9 10 6 10 3 1 0 0 31 .290 2 2 0 1 0
23 Matos, Josue 23Matos, Josue 8.18 1.82 0-0 10-0 0 0-1 0 11.0 14 13 10 6 8 3 0 0 45 .311 0 5 0 1 1
21 Del Valle, Jesus 21Del Valle, Jesus 13.50 2.27 0-0 5-0 0 0-0 0 2.2 4 4 4 1 2 1 0 0 11 .364 0 2 0 1 0
34 O'Dea, Andrew 34O'Dea, Andrew 13.50 15.00 0-0 2-0 0 0-1 0 0.2 1 1 1 2 0 0 0 0 3 .333 0 0 0 0 0
5 Petrovich, Noah 5Petrovich, Noah 21.60 3.23 0-2 8-0 0 0-0 0 6.2 14 17 16 6 5 4 1 2 32 .438 1 2 0 1 1
Totals 5.43 1.58 16-16 100-32 2 4 5 227.0 237 165 137 122 242 39 1 23 883 .268 19 35 3 14 14
Opponents 6.24 1.72 16-16 93-32 0 2 3 223.2 234 178 155 150 208 49 6 25 865 .271 11 43 2 13 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Kampes, Calen 24 Kampes, Calen 93 81 12 0 1.000 0 10 4 1 0
18 Blackburn, Spencer 18 Blackburn, Spencer 70 66 4 0 1.000 4 0 0 0 0
11 Escalante, Fabian 11 Escalante, Fabian 39 34 5 0 1.000 1 0 0 0 0
45 Tamariz, Diego 45 Tamariz, Diego 7 2 5 0 1.000 1 6 2 0 0
15 Minaya, Julian 15 Minaya, Julian 3 0 3 0 1.000 0 6 1 0 0
33 Goldman, Will 33 Goldman, Will 3 3 0 0 1.000 1 0 0 0 0
25 Cline, Josh 25 Cline, Josh 2 0 2 0 1.000 0 0 0 0 0
29 Howatineck, Coby 29 Howatineck, Coby 2 1 1 0 1.000 0 1 1 0 0
36 Turner, Vincent 36 Turner, Vincent 2 2 0 0 1.000 0 0 0 0 0
5 Petrovich, Noah 5 Petrovich, Noah 2 0 2 0 1.000 0 4 0 0 0
22 Hoyt, Jacob 22 Hoyt, Jacob 1 1 0 0 1.000 0 0 0 0 0
34 O'Dea, Andrew 34 O'Dea, Andrew 1 1 0 0 1.000 0 1 0 0 0
27 De Jesus, Carlos 27 De Jesus, Carlos 227 205 20 2 .991 5 23 8 7 1
2 Rodriguez, Ryan 2 Rodriguez, Ryan 103 28 74 1 .990 11 0 0 0 0
28 Morris, Zach 28 Morris, Zach 71 31 39 1 .986 6 0 0 0 0
16 Jrolf, Andrew 16 Jrolf, Andrew 57 52 3 2 .965 5 0 0 0 0
19 Swain, Chase 19 Swain, Chase 18 9 8 1 .944 0 7 3 0 0
17 Davila, Christian 17 Davila, Christian 34 31 1 2 .941 3 0 0 0 0
1 Mangum, Ryan 1 Mangum, Ryan 31 14 15 2 .935 2 0 0 0 0
21 Del Valle, Jesus 21 Del Valle, Jesus 14 4 9 1 .929 1 1 0 0 0
6 Mangum, Matthew 6 Mangum, Matthew 68 62 1 5 .926 0 0 0 0 0
14 Bayor, Zac 14 Bayor, Zac 21 17 2 2 .905 0 3 1 1 0
47 Corn, Austin 47 Corn, Austin 7 2 4 1 .857 1 2 3 0 0
26 Layne, Brandon 26 Layne, Brandon 12 10 0 2 .833 0 0 0 0 0
10 Lohr, Mason 10 Lohr, Mason 71 20 37 14 .803 2 0 0 0 0
9 Moore, Nick 9 Moore, Nick 5 1 3 1 .800 0 4 0 0 0
7 Liriano, Luis 7 Liriano, Luis 4 2 1 1 .750 0 0 0 0 0
23 Matos, Josue 23 Matos, Josue 2 1 0 1 .500 0 3 2 0 0
31 Krajeski, Grant 31 Krajeski, Grant 2 1 0 1 .500 0 0 0 0 0
49 Thompson, Christopher 49 Thompson, Christopher 1 0 0 1 .000 0 1 1 0 0
13 Gifford, Brian 13 Gifford, Brian 0 0 0 0 .000 0 0 0 0 0
8 Laurie, Zach 8 Laurie, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 973 681 251 41 .958 43 72 26 9 1
Opponents 927 671 220 36 .961 47 76 14 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2023 Lock Haven W 3-1 22 3 7 3 2 0 3 2 0 1 3 0 0 0 0 10 21 6 1 .318
2/11/2023 Lock Haven L 1-7 24 1 3 1 0 0 1 2 0 1 0 0 0 0 0 11 21 6 2 .125
2/18/2023 Mansfield W 1-0 34 1 3 1 1 0 0 4 0 1 0 1 0 0 0 10 30 11 0 .088
2/18/2023 Mansfield W 7-2 28 7 10 7 1 1 0 2 0 2 1 0 0 1 0 3 21 8 0 .357
2/19/2023 Mansfield L 5-13 30 5 5 5 1 0 2 7 0 3 0 3 0 0 2 6 27 9 2 .167
2/24/2023 Pitt-Johnstown L 1-7 31 1 3 1 0 0 1 3 0 0 0 1 0 0 0 13 27 10 0 .097
2/25/2023 D'Youville W 8-7 32 8 11 8 1 0 2 11 0 3 0 0 2 0 1 5 27 10 2 .344
2/26/2023 Millersville Univ. L 2-7 28 2 3 2 2 0 0 4 0 0 0 1 0 1 1 13 27 11 2 .107
3/4/2023 SAINT ROSE W 5-3 30 5 6 5 3 0 0 4 0 2 0 3 0 0 0 10 27 6 2 .200
3/4/2023 vs Kutztown L 2-10 34 2 8 2 0 0 0 3 0 0 1 2 0 1 0 7 24 9 0 .235
3/5/2023 vs Kutztown W 1-0 22 1 4 1 0 0 0 3 0 1 0 1 0 0 0 6 21 8 0 .182
3/5/2023 at SAINT ROSE L 1-4 27 1 3 1 1 0 0 8 0 0 0 1 1 0 0 10 24 8 0 .111
3/7/2023 Salem University L 0-12 32 0 5 0 1 0 0 3 0 1 0 2 0 0 0 10 27 8 5 .156
3/11/2023 Tiffin University L 0-6 21 0 2 0 0 0 0 3 0 0 2 2 0 0 0 7 21 7 2 .095
3/11/2023 Tiffin University L 1-6 29 1 6 1 1 0 0 3 0 2 0 1 0 0 1 8 24 6 0 .207
3/12/2023 Tiffin University L 4-13 26 4 6 4 1 0 1 2 0 1 0 2 0 1 0 7 21 10 2 .231
3/12/2023 Tiffin University W 6-4 22 6 4 5 0 0 0 4 0 1 0 1 0 1 0 8 21 2 0 .182
3/18/2023 Fairmont State L 4-6 24 4 8 4 2 0 0 5 0 3 1 1 1 1 1 5 21 13 1 .333
3/19/2023 Fairmont State W 3-2 20 3 5 3 0 1 0 5 0 1 1 1 2 1 0 6 21 9 1 .250
3/20/2023 Frostburg State L 4-17 26 4 6 4 5 0 1 7 0 2 0 0 0 0 0 12 21 7 3 .231
3/20/2023 Frostburg State L 2-3 23 2 3 1 1 1 0 2 0 1 0 2 1 0 0 8 21 7 1 .130
3/26/2023 at Alderson Broaddus L 9-10 26 9 7 8 5 0 0 9 0 1 0 3 1 0 0 5 19 8 3 .269
3/26/2023 at Alderson Broaddus W 8-5 31 8 10 7 2 0 3 2 0 2 0 2 0 0 0 7 21 4 0 .323
3/27/2023 at Notre Dame College L 4-5 22 4 2 3 0 0 0 6 0 0 1 2 1 0 0 7 19 7 1 .091
3/27/2023 at Notre Dame College W 3-0 29 3 5 3 1 0 0 5 0 1 0 2 1 0 0 6 24 15 0 .172
4/1/2023 West Liberty Uni W 10-3 31 10 13 10 1 0 0 3 0 2 0 3 0 1 0 6 21 10 0 .419
4/1/2023 West Liberty Uni W 5-3 24 5 10 5 1 0 0 1 0 1 1 1 0 2 0 4 21 8 3 .417
4/2/2023 Wheeling University L 4-5 28 4 9 4 1 0 2 2 0 2 0 1 1 1 1 6 21 7 0 .321
4/2/2023 Wheeling University W 10-0 30 10 13 9 0 0 2 4 0 1 0 0 1 0 1 2 21 5 1 .433
4/7/2023 at Charleston W 3-2 25 3 5 3 1 0 0 5 0 2 0 1 2 0 0 12 21 8 0 .200
4/7/2023 at Charleston L 0-11 20 0 0 0 0 0 0 6 0 0 0 0 0 0 1 6 18 7 0 .000
4/8/2023 at Charleston L 2-3 30 2 5 2 4 0 0 1 0 0 0 1 0 0 0 10 22 8 2 .167
4/8/2023 at Charleston L 2-8 23 2 3 2 0 0 1 1 0 1 1 0 1 0 0 6 18 6 1 .130
4/15/2023 West Virginia State L 1-9 26 1 3 1 1 0 0 7 0 1 0 0 0 0 0 10 21 11 2 .115
4/15/2023 West Virginia State L 0-3 19 0 1 0 0 0 0 4 0 1 0 0 1 0 1 5 21 11 1 .053
4/16/2023 West Virginia State W 8-7 28 8 9 8 0 0 1 12 1 1 0 1 1 1 2 4 24 7 2 .321
4/16/2023 West Virginia State L 4-6 30 4 6 4 0 1 1 4 0 1 0 3 1 2 0 17 27 8 3 .200
4/23/2023 Davis & Elkins W 8-0 31 8 13 7 3 0 1 5 0 3 0 2 0 0 0 4 21 11 1 .419
4/23/2023 Davis & Elkins W 6-0 23 6 8 4 1 1 2 2 0 1 1 1 0 0 1 5 21 11 0 .348
4/24/2023 Davis & Elkins W 18-2 34 18 17 18 3 0 1 13 0 1 0 0 0 1 1 5 21 7 1 .500
4/24/2023 Davis & Elkins W 9-8 31 9 11 9 1 0 3 5 0 0 0 0 1 0 0 3 21 4 1 .355
4/26/2023 at Salem (WV) L 3-10 32 3 5 3 2 2 0 0 0 0 0 1 0 0 1 15 24 9 2 .156
4/29/2023 at West Va. Wesleyan W 12-7 29 12 9 12 0 2 1 5 0 0 0 6 0 2 1 2 21 5 2 .310
4/29/2023 at West Va. Wesleyan L 4-8 26 4 7 2 1 0 1 4 0 1 0 1 0 0 2 1 18 10 2 .269
4/30/2023 at West Va. Wesleyan W 14-3 34 14 13 14 5 0 1 4 0 3 0 4 0 1 0 2 21 6 0 .382
4/30/2023 at West Va. Wesleyan W 10-3 32 10 12 11 6 0 1 6 0 1 1 0 0 0 0 5 21 6 0 .375
5/5/2023 Concord L 4-11 28 4 8 4 1 0 2 6 0 1 0 2 0 0 2 4 21 7 2 .286
5/5/2023 Concord L 1-5 28 1 4 1 0 0 0 3 0 0 0 0 0 0 0 12 24 6 3 .143
Total 223-267 1315 223 319 213 63 9 34 212 1 54 14 62 19 18 20 346 1068 383 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2023 Lock Haven W 3-1 7.0 3 1 1 5 5 1 0 1 1 0 0 0 1 0 1 1.29
2/11/2023 Lock Haven L 1-7 7.0 9 7 5 5 7 2 0 1 0 0 0 0 1 1 0 6.43
2/18/2023 Mansfield W 1-0 10.0 7 0 0 3 8 1 0 0 0 0 2 0 2 1 0 0.00
2/18/2023 Mansfield W 7-2 7.0 4 2 2 5 6 0 0 0 1 0 2 0 3 1 0 2.57
2/19/2023 Mansfield L 5-13 9.0 9 13 12 4 8 2 0 2 2 0 5 0 3 2 0 12.00
2/24/2023 Pitt-Johnstown L 1-7 9.0 10 7 7 4 10 3 0 3 1 0 3 0 3 3 0 7.00
2/25/2023 D'Youville W 8-7 9.0 9 7 5 3 14 3 0 2 0 0 2 0 4 3 1 5.00
2/26/2023 Millersville Univ. L 2-7 9.0 13 7 5 1 10 4 0 1 0 1 0 0 4 4 0 5.00
3/4/2023 SAINT ROSE W 5-3 9.0 5 3 2 3 11 0 0 1 1 0 1 0 5 4 1 2.00
3/4/2023 vs Kutztown L 2-10 8.0 10 10 6 8 8 0 0 1 0 0 2 0 5 5 0 6.75
3/5/2023 vs Kutztown W 1-0 7.0 2 0 0 1 7 0 0 0 0 0 0 0 6 5 0 0.00
3/5/2023 at SAINT ROSE L 1-4 8.0 8 4 4 4 6 0 0 1 0 0 0 0 6 6 0 4.50
3/7/2023 Salem University L 0-12 9.0 14 12 8 3 11 1 0 2 1 0 3 0 6 7 0 8.00
3/11/2023 Tiffin University L 0-6 7.0 12 6 4 4 7 2 0 1 1 0 2 0 6 8 0 5.14
3/11/2023 Tiffin University L 1-6 8.0 11 6 5 4 7 2 1 0 0 0 1 0 6 9 0 5.63
3/12/2023 Tiffin University L 4-13 7.0 14 13 12 8 2 0 0 3 3 0 0 0 6 10 0 15.43
3/12/2023 Tiffin University W 6-4 7.0 6 4 4 4 4 1 1 1 1 0 2 0 7 10 0 5.14
3/18/2023 Fairmont State L 4-6 7.0 6 6 6 5 5 2 0 1 1 0 3 0 7 11 0 7.71
3/19/2023 Fairmont State W 3-2 7.0 4 2 1 5 8 1 0 0 0 0 0 0 8 11 0 1.29
3/20/2023 Frostburg State L 4-17 7.0 15 17 10 5 7 3 1 2 2 1 1 0 8 12 0 12.86
3/20/2023 Frostburg State L 2-3 7.0 7 3 3 0 12 1 0 2 0 0 1 0 8 13 0 3.86
3/26/2023 at Alderson Broaddus L 9-10 6.1 8 10 10 3 6 3 0 0 3 0 4 0 8 14 0 14.21
3/26/2023 at Alderson Broaddus W 8-5 7.0 7 5 5 5 14 1 0 2 1 0 2 0 9 14 0 6.43
3/27/2023 at Notre Dame College L 4-5 6.1 9 5 4 4 5 1 0 0 1 0 0 0 9 15 0 5.68
3/27/2023 at Notre Dame College W 3-0 8.0 3 0 0 3 5 0 0 0 1 0 1 0 10 15 0 0.00
4/1/2023 West Liberty Uni W 10-3 7.0 5 3 3 6 6 2 0 0 0 0 1 0 11 15 1 3.86
4/1/2023 West Liberty Uni W 5-3 7.0 4 3 2 2 12 0 0 0 0 0 2 0 12 15 1 2.57
4/2/2023 Wheeling University L 4-5 7.0 8 5 5 3 8 1 0 2 0 0 0 0 12 16 0 6.43
4/2/2023 Wheeling University W 10-0 7.0 6 0 0 0 7 1 0 0 0 0 0 0 13 16 0 0.00
