Skip To Main Content
Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Escalante, Fabian .399 1.198 49-49 168 37 67 18 1 10 52 117 .696 33 4 28 2 .502 2 0 11-11
27 De Jesus, Carlos .341 .965 43-42 135 26 46 4 0 9 31 77 .570 12 2 21 0 .395 3 0 2-3
10 Lohr, Mason .340 1.019 49-47 141 57 48 3 2 4 31 67 .475 39 25 18 1 .544 1 1 23-27
14 Bayor, Zac .318 .973 42-40 110 29 35 2 0 6 27 55 .500 29 6 27 0 .473 3 0 0-1
28 Morris, Zach .302 .831 49-49 172 35 52 6 0 6 39 76 .442 14 11 28 0 .389 1 2 4-5
3 Minson, Lance .297 .943 45-45 155 33 46 7 2 10 34 87 .561 16 6 34 1 .382 1 0 8-11
7 Liriano, Luis .276 .933 44-38 105 36 29 5 1 5 26 51 .486 29 5 47 0 .447 2 0 10-13
52 Bright, Adam .242 .726 44-40 120 33 29 4 0 2 31 39 .325 31 5 32 0 .401 6 7 2-2
20 Sweigart, Luke .307 .841 31-29 88 19 27 7 1 1 9 39 .443 11 3 16 1 .398 1 1 0-1
36 Turner, Vincent .250 .992 12-3 16 6 4 2 0 1 2 9 .563 2 3 5 0 .429 0 0 0-0
46 Carter, Austin .250 .708 7-0 8 2 2 1 0 0 1 3 .375 1 0 3 0 .333 0 0 0-0
8 Laurie, Zach .190 .584 21-12 42 3 8 1 0 0 5 9 .214 11 1 18 0 .370 0 0 0-0
9 Hall, Caden .182 .500 29-16 55 10 10 0 0 0 1 10 .182 5 6 20 1 .318 0 1 3-4
21 Del Valle, Jesus .152 .536 30-25 66 9 10 1 0 2 9 17 .258 11 1 33 0 .278 1 0 0-0
22 Thomas, Hunter .143 .393 8-0 7 0 1 0 0 0 0 1 .143 0 1 3 0 .250 0 0 0-0
33 Goldman, Will .143 .821 8-0 7 2 1 0 0 1 1 4 .571 1 0 5 0 .250 0 0 0-0
17 Collender, Sebastian .103 .368 18-6 29 2 3 0 0 1 2 6 .207 1 1 13 0 .161 0 0 0-0
12 Landis, Grant .000 .300 29-5 7 0 0 0 0 0 0 0 .000 3 0 2 0 .300 0 0 0-0
26 Helmick, Jayden .000 .286 17-0 5 8 0 0 0 0 0 0 .000 1 1 3 0 .286 0 0 4-4
2 Krajeski, Grant .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Bristol, Ethan .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
32 Moore, Luka .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .290 .881 49-49 1441 347 418 61 7 58 301 667 .463 250 81 359 6 .418 21 12 67-82
Opponents .278 .844 49-49 1420 332 395 79 4 41 284 605 .426 273 80 366 2 .418 17 16 86-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Corn, Austin 4.09 1.29 6-1 12-10 1 0-1 1 55.0 49 31 25 22 61 9 0 6 210 .233 7 16 0 0 1
24 Minaya, Julian 4.69 1.60 7-2 13-11 0 0-0 0 55.2 41 36 29 48 79 7 0 5 198 .207 7 3 1 2 5
0 0 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 2 .000 0 0 1 0 0  
50 Greathouse, Lakin 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 3 .000 0 0 0 0 0
9 Hall, Caden 2.25 .75 0-0 3-0 0 0-0 0 4.0 2 1 1 1 0 0 1 0 13 .154 0 1 0 0 0
31 Walton, Ty 5.23 1.94 1-0 11-0 0 0-0 0 10.1 5 8 6 15 10 1 0 0 35 .143 2 1 0 0 0
5 Petrovich, Noah 5.28 1.76 2-1 17-0 0 0-1 0 15.1 21 13 9 6 12 1 1 3 66 .318 1 4 0 0 0
32 Moore, Luka 5.63 1.25 0-0 7-0 0 0-0 0 8.0 6 6 5 4 5 0 0 1 28 .214 3 2 0 0 0
12 Landis, Grant 5.82 1.50 1-3 25-3 0 0-0 9 38.2 40 29 25 18 38 7 0 2 150 .267 3 5 0 3 3
49 Thompson, Christopher 6.14 1.84 2-1 19-0 0 0-0 0 29.1 35 21 20 19 20 8 1 2 113 .310 1 3 0 2 0
52 Bright, Adam 6.39 2.13 0-2 7-3 0 0-0 0 12.2 15 14 9 12 9 1 0 2 51 .294 2 4 0 0 0
23 Matos, Josue 7.27 2.19 1-1 14-0 0 0-0 0 17.1 24 20 14 14 14 7 0 3 74 .324 2 8 0 0 0
55 Grady, Cole 7.93 1.98 4-3 11-9 0 0-0 0 36.1 41 37 32 31 39 9 0 4 147 .279 4 9 0 2 4
45 Tamariz, Diego 7.95 1.85 4-5 13-11 0 0-0 1 48.2 54 48 43 36 51 12 1 8 190 .284 7 14 0 4 1
53 Byers, Cameron 10.22 3.24 0-0 12-0 0 0-0 0 12.1 20 16 14 20 12 7 0 2 55 .364 2 2 0 1 0
18 Farmer, Nathan 19.80 4.30 0-1 13-1 0 0-0 0 10.0 25 28 22 18 10 5 0 2 54 .463 4 5 3 1 2
21 Del Valle, Jesus 27.00 3.00 0-1 2-1 0 0-0 0 3.0 7 10 9 2 3 2 0 0 14 .500 5 1 0 2 0
11 Escalante, Fabian 27.00 6.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 0 0 0 1 3 .667 0 0 0 0 0
35 35 36.00 5.00 0-0 1-0 0 0-0 0 1.0 4 4 4 1 0 1 0 0 7 .571 0 0 0 0 0  
26 Helmick, Jayden 45.00 4.00 0-0 2-0 0 0-0 0 1.0 4 5 5 0 3 2 0 0 7 .571 0 1 0 0 0
13 Gifford, Brian 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 4 4 3 0 0 0 0 0 .000 0 1 0 0 0
Totals 6.89 1.86 28-21 186-49 1 1 11 360.1 395 332 276 273 366 79 4 41 1420 .278 50 80 5 17 16
Opponents 7.18 1.89 21-28 167-49 3 2 5 354.2 418 347 283 250 359 61 7 58 1441 .290 50 81 4 21 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Sweigart, Luke 221 200 21 0 1.000 1 43 8 3 0
14 Bayor, Zac 15 14 1 0 1.000 0 2 0 5 0
47 Corn, Austin 10 2 8 0 1.000 0 9 3 0 0
49 Thompson, Christopher 10 3 7 0 1.000 0 3 3 0 0
45 Tamariz, Diego 5 0 5 0 1.000 0 12 2 0 0
36 Turner, Vincent 4 3 1 0 1.000 0 0 1 0 0
55 Grady, Cole 4 0 4 0 1.000 0 10 3 0 0
26 Helmick, Jayden 3 3 0 0 1.000 0 1 0 0 0
33 Goldman, Will 3 3 0 0 1.000 0 0 0 0 0
18 Farmer, Nathan 2 0 2 0 1.000 0 5 0 0 0
23 Matos, Josue 2 0 2 0 1.000 0 5 1 0 0
31 Walton, Ty 1 1 0 0 1.000 0 4 0 0 0
5 Petrovich, Noah 1 0 1 0 1.000 0 0 1 0 0
10 Lohr, Mason 71 67 3 1 .986 1 0 0 0 0
28 Morris, Zach 313 291 17 5 .984 24 0 0 0 0
9 Hall, Caden 57 16 40 1 .982 6 0 1 0 0
11 Escalante, Fabian 87 81 4 2 .977 0 0 0 0 0
12 Landis, Grant 36 29 6 1 .972 0 11 1 1 0
3 Minson, Lance 94 90 0 4 .957 1 0 0 0 0
27 De Jesus, Carlos 183 121 54 8 .956 4 30 6 2 0
52 Bright, Adam 137 59 70 8 .942 16 1 1 0 0
21 Del Valle, Jesus 57 20 33 4 .930 5 1 0 0 0
7 Liriano, Luis 125 40 73 12 .904 9 0 0 0 0
46 Carter, Austin 10 6 3 1 .900 0 0 0 0 0
17 Collender, Sebastian 28 23 2 3 .893 0 4 1 1 1
8 Laurie, Zach 9 7 1 1 .889 0 0 0 0 0
24 Minaya, Julian 9 0 7 2 .778 0 27 1 0 0
32 Moore, Luka 3 1 1 1 .667 0 0 0 0 0
2 Krajeski, Grant 2 1 0 1 .500 0 0 0 0 0
53 Byers, Cameron 1 0 0 1 .000 0 4 1 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
13 Gifford, Brian 0 0 0 0 .000 0 0 0 0 0
22 Thomas, Hunter 0 0 0 0 .000 0 0 0 0 0
35 35 0 0 0 0 .000 0 0 0 0 0  
44 Bristol, Ethan 0 0 0 0 .000 0 0 0 0 0
50 Greathouse, Lakin 0 0 0 0 .000 0 0 0 0 0
Totals 1503 1081 366 56 .963 25 172 34 12 1
Opponents 1461 1064 327 70 .952 26 134 28 21 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Goldman, Will .500 2.667 3-0 2 2 1 0 0 1 1 4 2.000 1 0 1 0 .667 0 0 0-0
46 Carter, Austin .500 1.500 2-0 2 0 1 1 0 0 1 2 1.000 0 0 1 0 .500 0 0 0-0
7 Liriano, Luis .382 1.212 27-23 68 30 26 5 1 5 23 48 .706 16 2 25 0 .506 1 0 4-6
14 Bayor, Zac .377 1.065 26-26 69 22 26 1 0 4 19 39 .565 17 3 14 0 .500 3 0 0-0
11 Escalante, Fabian .373 1.219 30-30 102 27 38 11 1 8 42 75 .735 20 4 14 1 .484 2 0 6-6
27 De Jesus, Carlos .366 1.034 26-26 82 18 30 4 0 6 21 52 .634 5 1 8 0 .400 2 0 1-2
20 Sweigart, Luke .358 .970 23-23 67 17 24 5 1 1 8 34 .507 10 3 10 0 .463 0 1 0-1
3 Minson, Lance .354 1.084 27-27 96 23 34 5 2 7 24 64 .667 6 5 14 1 .417 1 0 5-6
10 Lohr, Mason .326 .988 30-30 89 38 29 1 1 3 20 41 .461 24 15 10 1 .527 1 0 15-18
8 Laurie, Zach .318 .864 12-7 22 3 7 1 0 0 3 8 .364 7 1 5 0 .500 0 0 0-0
28 Morris, Zach .314 .843 30-30 105 20 33 4 0 3 22 46 .438 9 7 12 0 .405 0 1 2-3
52 Bright, Adam .269 .735 30-30 93 25 25 3 0 1 26 31 .333 22 2 18 0 .402 5 6 1-1
22 Thomas, Hunter .200 .400 4-0 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
21 Del Valle, Jesus .194 .711 14-11 31 6 6 0 0 2 5 12 .387 5 1 14 0 .324 0 0 0-0
9 Hall, Caden .111 .349 13-4 18 2 2 0 0 0 0 2 .111 1 2 6 1 .238 0 0 1-1
17 Collender, Sebastian .083 .416 8-2 12 1 1 0 0 1 1 4 .333 0 0 5 0 .083 0 0 0-0
36 Turner, Vincent .000 .167 5-1 5 3 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
26 Helmick, Jayden .000 .000 9-0 3 5 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 4-4
Totals .326 .973 30-30 871 242 284 41 6 42 216 463 .532 144 46 162 4 .441 15 8 39-48
Opponents .252 .763 30-30 791 150 199 37 1 23 129 307 .388 127 35 206 1 .375 10 8 40-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Walton, Ty 0.00 .67 0-0 3-0 0 0-0 0 3.0 1 0 0 1 3 0 0 0 10 .100 1 0 0 0 0
9 Hall, Caden 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
5 Petrovich, Noah 1.64 1.00 2-1 8-0 0 0-1 0 11.0 10 2 2 1 7 1 0 2 40 .250 0 1 0 0 0
32 Moore, Luka 2.45 1.25 0-0 3-0 0 0-0 0 3.2 2 1 1 2 3 0 0 1 12 .167 0 0 0 0 0
49 Thompson, Christopher 2.87 1.45 2-0 9-0 0 0-0 0 15.2 16 6 5 6 8 3 0 1 57 .281 0 1 0 2 0
47 Corn, Austin 3.09 1.13 6-0 8-8 1 0-1 0 43.2 35 21 15 14 49 5 0 4 164 .213 6 13 0 0 1
12 Landis, Grant 4.42 1.22 1-1 14-0 0 0-0 6 18.1 13 9 9 9 24 1 0 1 62 .210 2 0 0 2 0
23 Matos, Josue 4.50 2.00 0-0 5-0 0 0-0 0 6.0 8 7 3 4 3 2 0 2 27 .296 1 1 0 0 0
53 Byers, Cameron 5.87 2.36 0-0 5-0 0 0-0 0 7.2 9 6 5 8 4 2 0 0 31 .290 0 1 0 1 0
24 Minaya, Julian 6.43 1.74 4-2 8-8 0 0-0 0 35.0 32 28 25 29 42 6 0 4 130 .246 4 0 1 2 3
45 Tamariz, Diego 6.89 1.68 4-2 8-7 0 0-0 1 32.2 33 28 25 21 32 8 1 4 123 .268 5 8 0 3 1
55 Grady, Cole 8.17 2.19 2-2 7-7 0 0-0 0 25.1 33 28 23 22 26 7 0 3 108 .306 4 6 0 0 3
18 Farmer, Nathan 11.57 2.86 0-1 7-0 0 0-0 0 4.2 5 9 6 7 5 2 0 0 20 .250 2 3 1 0 0
11 Escalante, Fabian 27.00 20.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 0 0 0 1 3 .667 0 0 0 0 0
13 Gifford, Brian 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 4 4 3 0 0 0 0 0 .000 0 1 0 0 0
Totals 5.31 1.57 21-9 89-30 1 1 7 208.1 199 150 123 127 206 37 1 23 791 .252 25 35 2 10 8
Opponents 8.69 2.09 9-21 96-30 2 1 1 205.0 284 242 198 144 162 41 6 42 871 .326 28 46 2 15 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Sweigart, Luke 165 153 12 0 1.000 0 28 5 3 0
10 Lohr, Mason 45 43 2 0 1.000 1 0 0 0 0
9 Hall, Caden 16 5 11 0 1.000 1 0 0 0 0
14 Bayor, Zac 9 9 0 0 1.000 0 0 0 0 0
47 Corn, Austin 7 2 5 0 1.000 0 8 2 0 0
26 Helmick, Jayden 3 3 0 0 1.000 0 0 0 0 0
45 Tamariz, Diego 3 0 3 0 1.000 0 6 2 0 0
55 Grady, Cole 3 0 3 0 1.000 0 6 3 0 0
18 Farmer, Nathan 2 0 2 0 1.000 0 2 0 0 0
36 Turner, Vincent 2 2 0 0 1.000 0 0 0 0 0
32 Moore, Luka 1 0 1 0 1.000 0 0 0 0 0
49 Thompson, Christopher 1 0 1 0 1.000 0 0 1 0 0
8 Laurie, Zach 1 1 0 0 1.000 0 0 0 0 0
28 Morris, Zach 193 185 7 1 .995 16 0 0 0 0
3 Minson, Lance 54 53 0 1 .981 0 0 0 0 0
11 Escalante, Fabian 54 49 3 2 .963 0 0 0 0 0
27 De Jesus, Carlos 79 39 37 3 .962 4 9 2 0 0
21 Del Valle, Jesus 24 8 15 1 .958 3 0 0 0 0
52 Bright, Adam 103 42 56 5 .951 13 0 0 0 0
7 Liriano, Luis 67 17 43 7 .896 6 0 0 0 0
17 Collender, Sebastian 18 14 2 2 .889 0 3 1 1 1
24 Minaya, Julian 7 0 6 1 .857 0 13 0 0 0
46 Carter, Austin 4 0 3 1 .750 0 0 0 0 0
53 Byers, Cameron 1 0 0 1 .000 0 3 0 0 0
12 Landis, Grant 0 0 0 0 .000 0 1 0 0 0
13 Gifford, Brian 0 0 0 0 .000 0 0 0 0 0
22 Thomas, Hunter 0 0 0 0 .000 0 0 0 0 0
23 Matos, Josue 0 0 0 0 .000 0 1 0 0 0
31 Walton, Ty 0 0 0 0 .000 0 0 0 0 0
33 Goldman, Will 0 0 0 0 .000 0 0 0 0 0
5 Petrovich, Noah 0 0 0 0 .000 0 0 0 0 0
Totals 862 625 212 25 .971 44 80 16 4 1
Opponents 866 615 203 48 .945 43 78 16 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2024 Clarion L 2-9 31 2 4 2 1 0 0 3 0 0 0 2 0 1 0 13 27 5 3 .129
2/18/2024 Clarion W 5-4 25 5 8 5 0 0 0 7 1 4 1 1 0 0 0 6 21 10 0 .320
2/18/2024 Clarion W 5-3 27 5 9 4 0 0 0 4 0 2 1 0 0 1 0 4 21 6 1 .333
2/23/2024 MERCYHURST W 3-2 27 3 5 1 1 0 1 11 1 2 1 2 1 0 0 15 27 6 4 .185
2/24/2024 Millersville L 1-18 31 1 4 0 0 0 0 3 0 0 0 2 0 0 0 19 27 6 3 .129
2/25/2024 WCU L 4-14 36 4 10 4 3 0 1 2 1 1 1 4 0 0 0 14 27 9 2 .278
3/2/2024 Tiffin L 4-9 22 4 3 1 0 0 0 7 0 0 0 2 0 0 0 7 21 8 1 .136
3/2/2024 Tiffin W 11-3 30 11 12 10 3 0 1 6 0 1 0 1 0 0 0 9 21 3 1 .400
3/3/2024 Tiffin W 6-5 23 6 6 6 0 0 3 6 0 0 2 1 0 0 0 6 21 8 1 .261
3/3/2024 Tiffin L 4-7 25 4 4 4 1 0 1 8 0 1 0 1 0 0 0 13 21 13 1 .160
3/5/2024 at UNC Pembroke L 1-19 29 1 3 1 1 0 1 4 0 1 0 1 0 0 0 13 24 9 4 .103
3/7/2024 vs Clarion W 14-8 36 14 5 10 2 0 0 16 0 1 0 5 1 1 0 15 27 7 3 .139
3/8/2024 vs Clarion L 0-11 29 0 2 0 0 0 0 0 0 0 0 2 0 0 1 10 27 10 3 .069
3/8/2024 Wheeling L 1-8 31 1 5 1 1 0 0 0 0 0 0 2 0 0 0 14 27 4 0 .161
3/10/2024 at Wheeling L 11-16 40 11 15 9 2 0 0 7 0 2 0 3 1 0 0 9 24 10 0 .375
3/16/2024 at Fairmont St. W 8-3 28 8 8 8 3 0 0 7 0 3 0 4 1 0 0 5 21 7 0 .286
3/16/2024 at Fairmont St. W 6-3 25 6 3 4 1 0 0 7 0 3 0 3 0 1 0 5 21 6 0 .120
3/17/2024 at Frostburg W 5-2 29 5 11 5 0 1 0 2 0 1 1 0 1 0 1 7 21 6 0 .379
3/17/2024 at Frostburg L 4-9 26 4 5 3 1 0 0 6 0 1 0 0 0 0 0 11 18 5 2 .192
3/23/2024 Salem W 8-5 30 8 12 8 3 1 4 1 0 2 0 0 0 0 0 5 21 9 1 .400
3/23/2024 Salem L 8-15 31 8 11 7 0 0 1 4 0 2 0 2 0 1 0 8 21 12 1 .355
3/24/2024 NDC W 7-3 24 7 8 7 1 0 2 2 0 3 0 3 0 0 0 4 21 10 0 .333
3/24/2024 NDC W 6-2 27 6 11 6 3 0 2 2 0 0 0 1 0 0 0 2 21 6 0 .407
3/29/2024 at WLU W 14-1 38 14 18 11 3 0 3 5 0 1 1 0 0 1 0 8 21 5 0 .474
3/29/2024 at WLU W 5-4 29 5 6 3 1 0 0 2 0 1 0 2 0 0 0 6 21 5 0 .207
3/30/2024 at Wheeling W 17-6 37 17 15 16 2 0 4 9 0 2 0 1 0 1 0 11 21 7 1 .405
3/30/2024 at Wheeling L 8-11 32 8 11 7 4 0 1 3 0 1 0 0 0 1 0 7 18 3 0 .344
4/6/2024 UC L 0-8 24 0 5 0 1 0 0 6 0 0 1 2 0 0 0 7 21 8 1 .208
4/6/2024 UC L 5-6 40 5 9 5 0 0 2 4 0 1 0 1 1 0 0 12 33 16 1 .225
4/7/2024 UCWV W 15-2 27 15 10 11 2 1 1 8 0 2 0 4 0 2 0 5 21 8 1 .370
4/7/2024 UC L 1-2 25 1 5 1 0 0 0 4 0 0 2 0 0 0 0 9 21 7 0 .200
4/13/2024 at West Virginia State L 2-15 24 2 5 2 1 0 1 3 0 1 0 1 0 0 1 6 18 4 4 .208
4/13/2024 at West Virginia State L 6-8 26 6 5 6 1 0 2 3 0 0 0 2 0 0 0 4 19 6 1 .192
4/14/2024 at West Virginia State W 14-0 32 14 16 13 1 0 3 6 0 0 1 0 0 1 1 5 21 6 0 .500
4/14/2024 at West Virginia State W 12-6 28 12 9 10 0 1 1 11 0 0 0 2 0 4 1 5 21 3 1 .321
4/20/2024 at Davis & Elkins W 9-2 29 9 7 7 0 0 0 9 0 1 0 0 0 1 0 4 21 5 0 .241
4/20/2024 at Davis & Elkins W 11-7 31 11 11 9 2 0 0 6 1 1 1 2 1 2 0 3 21 10 2 .355
4/21/2024 at Davis & Elkins W 13-10 41 13 17 11 0 0 1 5 0 2 0 2 0 0 0 5 21 9 3 .415
4/21/2024 at Davis & Elkins W 12-6 33 12 12 11 2 1 1 5 0 2 0 2 1 0 0 3 21 7 3 .364
4/27/2024 WVWC W 6-3 25 6 10 6 0 0 2 6 1 3 0 2 0 0 0 1 21 8 0 .400
4/27/2024 WVWC W 17-3 34 17 16 17 4 0 6 4 0 1 0 1 0 0 0 1 21 10 1 .471
4/28/2024 WVWC W 9-1 24 9 10 9 4 0 2 4 0 2 0 0 1 1 0 4 21 7 1 .417
4/28/2024 WVWC W 9-3 27 9 9 8 2 0 2 1 0 1 0 5 1 0 0 2 21 5 0 .333
5/3/2024 at Concord L 1-6 26 1 7 0 0 1 0 1 0 2 1 2 1 0 0 4 18 8 1 .269
5/3/2024 at Concord L 2-5 26 2 6 2 1 0 0 2 0 0 0 0 0 0 0 5 18 6 1 .231
5/5/2024 CON W 12-9 28 12 10 12 1 0 3 8 0 1 1 1 0 0 0 5 21 8 1 .357
5/5/2024 CON W 6-4 26 6 9 6 0 1 3 3 0 3 0 3 0 0 0 6 21 11 0 .346
5/9/2024 vs Fairmont State L 11-19 34 11 8 8 1 0 2 11 1 4 0 2 1 2 0 9 27 12 2 .235
5/10/2024 vs Univ. of Charleston L 6-7 33 6 8 4 1 0 1 6 0 5 0 2 0 0 1 8 24 7 0 .242
Total 347-332 1441 347 418 301 61 7 58 250 6 67 15 81 12 21 6 359 1081 366 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2024 Clarion L 2-9 9.0 8 9 5 16 16 2 0 2 2 0 2 0 0 1 0 5.00
2/18/2024 Clarion W 5-4 7.0 8 4 4 7 7 1 0 2 0 0 2 0 1 1 1 5.14
2/18/2024 Clarion W 5-3 7.0 5 3 0 7 8 0 0 0 0 0 0 0 2 1 1 0.00
2/23/2024 MERCYHURST W 3-2 9.0 3 2 1 11 14 0 0 0 1 0 4 1 3 1 1 1.00
2/24/2024 Millersville L 1-18 9.0 15 18 15 14 12 8 0 2 2 0 2 0 3 2 0 15.00
2/25/2024 WCU L 4-14 9.0 16 14 11 3 6 4 0 1 4 1 3 0 3 3 0 11.00
3/2/2024 Tiffin L 4-9 7.0 11 9 9 5 3 1 0 2 1 0 1 0 3 4 0 11.57
3/2/2024 Tiffin W 11-3 7.0 6 3 1 6 10 0 0 1 1 0 0 0 4 4 0 1.29
3/3/2024 Tiffin W 6-5 7.0 8 5 4 6 5 1 0 1 0 0 2 0 5 4 0 5.14
3/3/2024 Tiffin L 4-7 7.0 10 7 6 3 7 3 0 2 1 0 3 0 5 5 0 7.71
3/5/2024 at UNC Pembroke L 1-19 8.0 19 19 17 6 5 5 0 0 7 1 2 0 5 6 0 19.13
3/7/2024 vs Clarion W 14-8 9.0 5 8 7 13 14 0 0 0 1 0 1 0 6 6 0 7.00
3/8/2024 vs Clarion L 0-11 9.0 13 11 5 9 5 1 1 0 2 1 1 0 6 7 0 5.00
3/8/2024 Wheeling L 1-8 9.0 6 8 8 11 12 1 0 1 0 0 5 0 6 8 0 8.00
3/10/2024 at Wheeling L 11-16 8.0 18 16 16 6 6 5 0 0 1 0 4 0 6 9 0 18.00
3/16/2024 at Fairmont St. W 8-3 7.0 4 3 3 6 6 1 0 0 2 1 0 0 7 9 0 3.86
3/16/2024 at Fairmont St. W 6-3 7.0 5 3 3 2 9 2 1 0 2 0 3 0 8 9 0 3.86
3/17/2024 at Frostburg W 5-2 7.0 6 2 2 3 9 0 0 0 2 0 3 0 9 9 1 2.57
3/17/2024 at Frostburg L 4-9 6.0 6 9 5 7 5 1 0 0 2 1 4 0 9 10 0 7.50
3/23/2024 Salem W 8-5 7.0 6 5 5 2 8 1 0 1 0 0 4 0 10 10 1 6.43
3/23/2024 Salem L 8-15 7.0 11 15 13 7 5 1 0 0 2 0 4 0 10 11 0 16.71
3/24/2024 NDC W 7-3 7.0 3 3 3 2 6 0 0 1 0 0 2 0 11 11 0 3.86
3/24/2024 NDC W 6-2 7.0 3 2 2 6 7 0 0 0 0 0 0 0 12 11 1 2.57
3/29/2024 at WLU W 14-1 7.0 5 1 1 2 11 1 0 1 0 0 0 0 13 11 0 1.29
3/29/2024 at WLU W 5-4 7.0 5 4 4 3 12 2 0 1 0 0 1 0 14 11 1 5.14
3/30/2024 at Wheeling W 17-6 7.0 9 6 6 4 8 3 0 2 3 0 2 0 15 11 0 7.71
3/30/2024 at Wheeling L 8-11 6.0 12 11 11 4 7 5 0 1 2 0 2 0 15 12 0 16.50
4/6/2024 UC L 0-8 7.0 6 8 7 7 5 2 0 3 0 0 1 0 15 13 0 9.00
4/6/2024 UC L 5-6 11.0 9 6 6 8 9 2 0 1 0 0 1 0 15 14 0 4.91
4/7/2024 UCWV W 15-2 7.0 5 2 2 8 5 0 0 1 0 0 0 0 16 14 0 2.57
4/7/2024 UC L 1-2 7.0 4 2 2 3 9 0 0 0 1 0 1 0 16 15 0 2.57
4/13/2024 at West Virginia State L 2-15 6.0 10 15 10 9 4 4 0 2 2 0 0 0 16 16 0 15.00
4/13/2024 at West Virginia State L 6-8 6.1 7 8 7 4 7 0 0 2 2 0 1 0 16 17 0 9.95
4/14/2024 at West Virginia State W 14-0 7.0 3 0 0 2 14 0 0 0 0 0 1 0 17 17 0 0.00
4/14/2024 at West Virginia State W 12-6 7.0 10 6 6 3 4 2 0 1 1 0 2 0 18 17 0 7.71
4/20/2024 at Davis & Elkins W 9-2 7.0 7 2 2 3 8 1 0 0 0 0 0 0 19 17 0 2.57
4/20/2024 at Davis & Elkins W 11-7 7.0 9 7 7 7 3 0 0 0 2 0 3 0 20 17 0 9.00
4/21/2024 at Davis & Elkins W 13-10 7.0 9 10 1 4 2 2 0 0 1 0 2 0 21 17 0 1.29
4/21/2024 at Davis & Elkins W 12-6 7.0 7 6 2 4 4 0 0 0 0 0 0 0 22 17 0 2.57
4/27/2024 WVWC W 6-3 7.0 6 3 3 2 6 0 0 1 1 0 0 0 23 17 1 3.86
4/27/2024 WVWC W 17-3 7.0 7 3 2 3 7 2 0 0 0 0 0 0 24 17 0 2.57
4/28/2024 WVWC W 9-1 7.0 7 1 1 2 7 1 0 0 0 0 0 0 25 17 0 1.29
4/28/2024 WVWC W 9-3 7.0 7 3 3 4 6 2 0 0 0 0 1 0 26 17 0 3.86
5/3/2024 at Concord L 1-6 6.0 8 6 5 4 6 1 0 1 1 0 0 0 26 18 0 7.50
5/3/2024 at Concord L 2-5 6.0 7 5 5 4 6 1 0 0 0 0 1 0 26 19 0 7.50
5/5/2024 CON W 12-9 7.0 9 9 8 6 8 1 0 3 1 0 2 0 27 19 0 10.29
5/5/2024 CON W 6-4 7.0 4 4 4 1 6 1 0 2 0 0 2 0 28 19 1 5.14
