Skip To Main Content
Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

Glenville State (0-10) -VS- Rio Grande ()

Box Score

Glenville State logo
0
vs
Rio Grande logo
3

Glenville State (0-10)
-VS-
Rio Grande ()

Team Score By Period
Team 1 2 3
Glenville State GSC 14 20 16
Winner Rio Grande RIO 25 25 25
Date:
9/13/2016
Time:
6:00pm
Site:
Rio Grande, OH (Newt Oliver Arena)
Attendance:
121
VIEW
Match History vs Rio Grande

Match Details

Game Statistics By Set
Set Glenville State Rio Grande
K E TA % K E TA %
Set #1 7 7 19 .000 13 3 24 .417
Set #2 10 4 23 .261 15 5 37 .270
Set #3 8 8 25 .000 11 3 20 .400
Total 25 19 67 .090 39 11 81 .346
Team Statistical Comparison
Statistic Team Comparison
GSC - RIO
Points
33.0
50.0
Kills
25
39
Aces
4
5
Blocks
4
6
Assists
16
30
Digs
23
23

Game Leaders

GSC - Leaders
Statistic Leaders
Kills Brawner, Bailey (7), Nichols, Angelica (7), Smith, Madison (5)
Aces Gargus, Madison (2), Smith, Madison (2)
Blocks Nichols, Angelica (3), Thompkins, J'shawna (2), Smith, Madison (1)
Assists Gargus, Madison (10), Parski, Allison (6)
Digs Brawner, Bailey (7), Thompkins, J'shawna (5), Dickenson, Kaylee (4)
RIO - Leaders
Statistic Leaders
Kills Briley, Kayla (12), Snider, Autumn (9), Hanzel, Marley (6)
Aces Briley, Kayla (3), Steele, McKenzie (1), Hemsley, Katie (1)
Blocks Briley, Kayla (2), Snider, Autumn (2), Hanzel, Marley (1)
Assists Briley, Kayla (15), Steele, McKenzie (13), Brown, Chandler (2)
Digs Brown, Chandler (13), Briley, Kayla (3), Snider, Autumn (2)

Individual Statistics

Glenville State (0-10)

GSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Brawner, Bailey 3 7 5 17 .118 0 0 0 1 0-1 0 0 0 7 0 0 7.0
3 3 Thompkins, J'shawna 3 2 4 6 -.333 0 0 0 1 0-1 0 2 1 5 0 0 3.0
4 4 Dickenson, Kaylee 3 2 1 8 .125 0 0 0 1 0-1 0 0 2 4 3 0 2.0
9 9 Gargus, Madison 3 0 0 1 .000 10 0 2 3 2-3 0 0 0 4 3 1 2.0
13 13 Smith, Madison 3 5 6 16 -.063 0 0 2 2 2-2 0 1 0 2 0 1 7.5
17 17 Parski, Allison 3 0 0 0 0 6 0 0 0 0-0 0 0 0 0 2 1 0.0
5 5 Nichols, Angelica 3 7 1 14 .429 0 0 0 0 0-0 1 2 0 0 0 1 9.0
20 20 Hanson, Bailey 3 1 2 4 -.250 0 0 0 0 0-0 0 1 3 0 0 0 1.5
18 18 Garrett, Taylor 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
TM TM TEAM 0 0 -
Totals 25 19 67 .090 16 0 4 8 4-8 1 6 6 23 8 5 33
GSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Brawner, Bailey 3 0 0 0 7 0 0 7.0
3 3 Thompkins, J'shawna 3 0 2 1 5 0 0 3.0
4 4 Dickenson, Kaylee 3 0 0 2 4 3 0 2.0
9 9 Gargus, Madison 3 0 0 0 4 3 1 2.0
13 13 Smith, Madison 3 0 1 0 2 0 1 7.5
17 17 Parski, Allison 3 0 0 0 0 2 1 0.0
5 5 Nichols, Angelica 3 1 2 0 0 0 1 9.0
20 20 Hanson, Bailey 3 0 1 3 0 0 0 1.5
18 18 Garrett, Taylor 1 0 0 0 1 0 1 1.0
TM TM TEAM 0
Totals 1 6 6 23 8 5 33

Rio Grande

RIO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brown, Chandler 3 0 0 3 .000 2 0 0 0 0-0 0 0 0 13 1 0 0.0
2 2 Briley, Kayla 3 12 4 26 .308 15 0 3 2 3-2 1 1 1 3 0 1 16.5
14 14 Snider, Autumn 3 9 2 13 .538 0 0 0 0 0-0 2 0 0 2 0 1 11.0
22 22 Strausbaugh, Kylan 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
4 4 Steele, McKenzie 3 0 0 1 .000 13 0 1 1 1-1 0 0 0 1 2 0 1.0
7 7 Hemsley, Katie 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 1 1.0
5 5 Hanzel, Marley 3 6 1 9 .556 0 0 0 0 0-0 1 0 0 1 0 0 7.0
13 13 Dennis, Patricia 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
24 24 Pelphrey, Aleah 3 4 0 9 .444 0 0 0 0 0-0 0 0 0 0 0 0 4.0
15 15 Gilkey, Rachael 3 6 2 13 .308 0 0 0 0 0-0 1 0 1 0 0 0 7.0
11 11 Legg, Emily 2 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
8 8 Walker, Jordan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Donaldson, Kinnison 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 39 11 81 .346 30 0 5 3 5-3 5 2 2 23 3 4 50
RIO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brown, Chandler 3 0 0 0 13 1 0 0.0
2 2 Briley, Kayla 3 1 1 1 3 0 1 16.5
14 14 Snider, Autumn 3 2 0 0 2 0 1 11.0
22 22 Strausbaugh, Kylan 3 0 0 0 2 0 1 0.0
4 4 Steele, McKenzie 3 0 0 0 1 2 0 1.0
7 7 Hemsley, Katie 3 0 0 0 1 0 1 1.0
5 5 Hanzel, Marley 3 1 0 0 1 0 0 7.0
13 13 Dennis, Patricia 3 0 0 0 0 0 0 1.0
24 24 Pelphrey, Aleah 3 0 0 0 0 0 0 4.0
15 15 Gilkey, Rachael 3 1 0 1 0 0 0 7.0
11 11 Legg, Emily 2 0 1 0 0 0 0 0.5
8 8 Walker, Jordan 1 0 0 0 0 0 0 0.0
12 12 Donaldson, Kinnison 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 5 2 2 23 3 4 50