Skip To Main Content
Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

SHEP (6-8 (1-0)) -VS- Glenville State (0-13 (0-1))

Box Score

SHEP logo
3
vs
Glenville State logo
0

SHEP (6-8 (1-0))
-VS-
Glenville State (0-13 (0-1))

Team Score By Period
Team 1 2 3
Winner SHEP SHEP 25 25 25
Glenville State GSC 12 18 14
Date:
9/23/2016
Time:
7PM
Site:
Gleville, WV (Waco Center)
Attendance:
113
Officials
1st Referee: Ann L'Heureux
2nd Referee: Zebulon Lewis
VIEW
Match History vs SHEP

Match Details

Game Statistics By Set
Set SHEP Glenville State
K E TA % K E TA %
Set #1 7 6 26 .038 4 9 40 -.125
Set #2 15 2 34 .382 5 3 34 .059
Set #3 10 4 26 .231 8 7 36 .028
Total 32 12 86 .233 17 19 110 -.018
Team Statistical Comparison
Statistic Team Comparison
SHEP - GSC
Points
46.0
25.0
Kills
32
17
Aces
5
6
Blocks
9
2
Assists
20
17
Digs
74
42

Game Leaders

SHEP - Leaders
Statistic Leaders
Kills Christine Jackson (9), Peyton Lindblad (7), Jaila Bell (6)
Aces Jessica Karcz (2), Kelsey Anderson (1), Jaila Bell (1)
Blocks Christine Jackson (6), Jessica Karcz (1), Hoilee Winders (1)
Assists Jessica Karcz (7), Becca Kern (5), Kelsey Anderson (4)
Digs Kelsey Anderson (29), Imani Major (10), Jaila Bell (10)
GSC - Leaders
Statistic Leaders
Kills Nichols, Angelica (5), Hanson, Bailey (4), Brawner, Bailey (3)
Aces Smith, Madison (3), Dickenson, Kaylee (1), Gargus, Madison (1)
Blocks Dickenson, Kaylee (1), Nichols, Angelica (1)
Assists Parski, Allison (10), Gargus, Madison (7)
Digs Brawner, Bailey (11), Dickenson, Kaylee (8), Wolff, Haley (8)

Individual Statistics

SHEP (6-8 1-0)

SHEP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kelsey Anderson 3 1 0 2 .500 4 0 1 0 1-0 0 0 0 29 0 1 2.0
5 5 Imani Major 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 10 0 1 0.0
6 6 Christine Jackson 3 9 0 10 .900 0 0 0 0 0-0 6 0 0 3 0 0 15.0
16 16 Jaila Bell 2 6 2 18 .222 0 0 1 2 1-2 0 0 1 10 0 2 7.0
21 21 Cambriea Hill 2 2 2 12 .000 0 0 0 0 0-0 0 0 0 3 0 0 2.0
14 14 Peyton Lindblad 2 7 1 12 .500 0 0 0 0 0-0 0 0 1 2 0 0 7.0
8 8 Amanda Snowden 2 4 3 16 .063 0 0 1 1 1-1 0 0 0 2 0 1 5.0
23 23 Seone Goode 2 0 1 4 -.250 0 0 0 0 0-0 1 0 0 0 0 0 1.0
11 11 Becca Kern 1 1 0 3 .333 5 0 0 0 0-0 0 0 0 5 0 0 1.0
4 4 Jessica Karcz 1 0 0 0 0 7 0 2 0 2-0 1 0 0 5 0 0 3.0
2 2 Hoilee Winders 1 0 0 0 0 4 0 0 1 0-1 1 0 0 4 1 0 1.0
10 10 Sophie Foster 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Shelby Wallace 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
3 3 Grace Simmons 1 2 2 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 32 12 86 .233 20 0 5 5 5-5 9 0 2 74 1 5 46
SHEP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kelsey Anderson 3 0 0 0 29 0 1 2.0
5 5 Imani Major 3 0 0 0 10 0 1 0.0
6 6 Christine Jackson 3 6 0 0 3 0 0 15.0
16 16 Jaila Bell 2 0 0 1 10 0 2 7.0
21 21 Cambriea Hill 2 0 0 0 3 0 0 2.0
14 14 Peyton Lindblad 2 0 0 1 2 0 0 7.0
8 8 Amanda Snowden 2 0 0 0 2 0 1 5.0
23 23 Seone Goode 2 1 0 0 0 0 0 1.0
11 11 Becca Kern 1 0 0 0 5 0 0 1.0
4 4 Jessica Karcz 1 1 0 0 5 0 0 3.0
2 2 Hoilee Winders 1 1 0 0 4 1 0 1.0
10 10 Sophie Foster 1 0 0 0 1 0 0 0.0
9 9 Shelby Wallace 1 0 0 0 0 0 0 0.0
3 3 Grace Simmons 1 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 9 0 2 74 1 5 46

Glenville State (0-13 0-1)

GSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Brawner, Bailey 3 3 5 26 -.077 0 0 0 1 0-1 0 0 0 11 3 1 3.0
4 4 Dickenson, Kaylee 3 1 3 16 -.125 0 0 1 2 1-2 1 0 1 8 1 0 3.0
2 2 Wolff, Haley 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 8 0 2 0.0
13 13 Smith, Madison 3 1 4 19 -.158 0 0 3 0 3-0 0 0 1 6 1 0 4.0
20 20 Hanson, Bailey 3 4 1 12 .250 0 0 0 0 0-0 0 0 2 3 0 1 4.0
17 17 Parski, Allison 3 0 0 1 .000 10 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Gargus, Madison 3 0 0 1 .000 7 0 1 0 1-0 0 0 0 2 1 0 1.0
15 15 Clark-Casto, Jezaray 3 1 4 13 -.231 0 0 0 0 0-0 0 0 1 1 0 0 1.0
18 18 Garrett, Taylor 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Nichols, Angelica 3 5 0 9 .556 0 0 0 0 0-0 1 0 1 0 1 0 6.0
10 10 Stewart, Kayla 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Thompkins, J'shawna 3 2 1 10 .100 0 0 1 1 1-1 0 0 3 0 1 1 3.0
TM TM TEAM 0 0 -
Totals 17 19 110 -.018 17 0 6 5 6-5 2 0 9 42 8 5 25
GSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Brawner, Bailey 3 0 0 0 11 3 1 3.0
4 4 Dickenson, Kaylee 3 1 0 1 8 1 0 3.0
2 2 Wolff, Haley 3 0 0 0 8 0 2 0.0
13 13 Smith, Madison 3 0 0 1 6 1 0 4.0
20 20 Hanson, Bailey 3 0 0 2 3 0 1 4.0
17 17 Parski, Allison 3 0 0 0 3 0 0 0.0
9 9 Gargus, Madison 3 0 0 0 2 1 0 1.0
15 15 Clark-Casto, Jezaray 3 0 0 1 1 0 0 1.0
18 18 Garrett, Taylor 3 0 0 0 0 0 0 0.0
5 5 Nichols, Angelica 3 1 0 1 0 1 0 6.0
10 10 Stewart, Kayla 3 0 0 0 0 0 0 0.0
3 3 Thompkins, J'shawna 3 0 0 3 0 1 1 3.0
TM TM TEAM 0
Totals 2 0 9 42 8 5 25