Skip To Main Content
Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

Shepherd (23-6 (12-4)) -VS- Glenville State (0-25 (0-16))

Box Score

Shepherd logo
3
vs
Glenville State logo
0

Shepherd (23-6 (12-4))
-VS-
Glenville State (0-25 (0-16))

Team Score By Period
Team 1 2 3
Winner Shepherd SHEP 28 25 25
Glenville State GSCVB17 26 9 23
Date:
11/11/2017
Time:
1PM
Site:
Glenville, WV (Waco Center)
Attendance:
41
Officials
1st Referee: Gary Fluharty
2nd Referee: Joshua Tharp
Line Judge: Stephenee Gandee
Line Judge: Eric Allen
VIEW
Match History vs Shepherd

Match Details

Game Statistics By Set
Set Shepherd Glenville State
K E TA % K E TA %
Set #1 15 7 38 .211 13 11 33 .061
Set #2 8 0 21 .381 5 14 26 -.346
Set #3 14 8 47 .128 9 4 39 .128
Total 37 15 106 .208 27 29 98 -.020
Team Statistical Comparison
Statistic Team Comparison
SHEP - GSCVB17
Points
56.0
38.0
Kills
37
27
Aces
2
7
Blocks
17
4
Assists
37
26
Digs
42
54

Game Leaders

SHEP - Leaders
Statistic Leaders
Kills Cambriea Hill (13), Peyton Lindblad (11), Seone Goode (4)
Aces Becca Kern (1), Christine Jackson (1)
Blocks Nicole Murray (9), Christine Jackson (6), Seone Goode (5)
Assists Becca Kern (21), Jessica Karcz (14), Imani Major (1)
Digs Imani Major (17), Cambriea Hill (8), Becca Kern (7)
GSCVB17 - Leaders
Statistic Leaders
Kills Wolff, Haley (7), Brawner, Bailey (6), Nichols, Angelica (6)
Aces Miyazaki, Ai (3), Parski, Allison (2), Gargus, Madison (1)
Blocks Baeza, Skyler (2), Nichols, Angelica (2), Cooksey, Chase (2)
Assists Parski, Allison (13), Gargus, Madison (12), Miyazaki, Ai (1)
Digs Brawner, Bailey (17), Miyazaki, Ai (11), Wolff, Haley (8)

Individual Statistics

Shepherd (23-6 12-4)

SHEP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Imani Major 3 0 0 0 0 1 0 0 1 0-1 0 0 0 17 0 0 0.0
21 21 Cambriea Hill 3 13 2 34 .324 0 0 0 0 0-0 1 2 0 8 0 2 15.0
11 11 Becca Kern 3 0 0 0 0 21 0 1 1 1-1 0 1 0 7 0 0 1.5
2 2 Milleysha Otero 3 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 2 0.0
14 14 Peyton Lindblad 3 11 3 34 .235 0 0 0 0 0-0 0 4 0 2 1 0 13.0
6 6 Christine Jackson 3 3 2 11 .091 0 0 1 1 1-1 2 4 2 0 0 0 8.0
3 3 Nicole Murray 3 2 2 7 .000 0 0 0 0 0-0 1 8 0 0 1 1 7.0
23 23 Seone Goode 2 4 2 12 .167 1 0 0 0 0-0 1 4 0 3 0 0 7.0
8 8 Amanda Snowden 1 4 4 8 .000 0 0 0 0 0-0 0 0 0 1 0 2 4.0
4 4 Jessica Karcz 1 0 0 0 0 14 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 37 15 106 .208 37 0 2 5 2-5 5 24 2 42 2 7 56
SHEP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Imani Major 3 0 0 0 17 0 0 0.0
21 21 Cambriea Hill 3 1 2 0 8 0 2 15.0
11 11 Becca Kern 3 0 1 0 7 0 0 1.5
2 2 Milleysha Otero 3 0 0 0 4 0 2 0.0
14 14 Peyton Lindblad 3 0 4 0 2 1 0 13.0
6 6 Christine Jackson 3 2 4 2 0 0 0 8.0
3 3 Nicole Murray 3 1 8 0 0 1 1 7.0
23 23 Seone Goode 2 1 4 0 3 0 0 7.0
8 8 Amanda Snowden 1 0 0 0 1 0 2 4.0
4 4 Jessica Karcz 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 5 24 2 42 2 7 56

Glenville State (0-25 0-16)

GSCVB17 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Brawner, Bailey 3 6 6 21 .000 0 0 0 1 0-1 0 0 0 17 0 0 6.0
14 14 Miyazaki, Ai 3 0 2 2 -1.000 1 0 3 0 3-0 0 0 0 11 0 1 3.0
2 2 Wolff, Haley 3 7 8 25 -.040 0 0 0 1 0-1 0 0 0 8 0 1 7.0
17 17 Parski, Allison 3 0 0 0 0 13 0 2 0 2-0 0 0 0 7 1 0 2.0
9 9 Gargus, Madison 3 1 0 2 .500 12 0 1 0 1-0 0 0 0 4 2 0 2.0
1 1 Baeza, Skyler 3 2 3 13 -.077 0 0 0 0 0-0 1 1 0 2 0 0 3.5
5 5 Nichols, Angelica 3 6 2 12 .333 0 0 0 0 0-0 1 1 1 1 0 0 7.5
13 13 Cooksey, Chase 3 4 6 20 -.100 0 0 0 0 0-0 0 2 0 0 0 0 5.0
6 6 Arbuckle, Kerri 2 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
20 20 Hanson, Bailey 2 1 2 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
3 3 Jedamski, Emilie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 29 98 -.020 26 0 7 2 7-2 2 4 1 54 3 2 38
GSCVB17 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Brawner, Bailey 3 0 0 0 17 0 0 6.0
14 14 Miyazaki, Ai 3 0 0 0 11 0 1 3.0
2 2 Wolff, Haley 3 0 0 0 8 0 1 7.0
17 17 Parski, Allison 3 0 0 0 7 1 0 2.0
9 9 Gargus, Madison 3 0 0 0 4 2 0 2.0
1 1 Baeza, Skyler 3 1 1 0 2 0 0 3.5
5 5 Nichols, Angelica 3 1 1 1 1 0 0 7.5
13 13 Cooksey, Chase 3 0 2 0 0 0 0 5.0
6 6 Arbuckle, Kerri 2 0 0 0 3 0 0 1.0
20 20 Hanson, Bailey 2 0 0 0 1 0 0 1.0
3 3 Jedamski, Emilie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 1 54 3 2 38