Skip To Main Content
Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

Limestone (1-4) -VS- Glenville State (1-4)

Box Score

Limestone logo
3
vs
Glenville State logo
0

Limestone (1-4)
-VS-
Glenville State (1-4)

Team Score By Period
Team 1 2 3
Winner Limestone LC 25 25 27
Glenville State GSC 21 21 25
Date:
9/12/2019
Time:
7:20 pm
Site:
Athens, W.Va. (Carter Center)
Attendance:
62
Officials
1st Referee: Dorothy Smith
2nd Referee: Ellen Hawks
VIEW
Match History vs Limestone

Match Details

Game Statistics By Set
Set Limestone Glenville State
K E TA % K E TA %
Set #1 11 9 35 .057 8 7 28 .036
Set #2 13 3 32 .312 13 5 32 .250
Set #3 15 5 32 .312 13 7 34 .176
Total 39 17 99 .222 34 19 94 .160
Team Statistical Comparison
Statistic Team Comparison
LC - GSC
Points
54.0
41.0
Kills
39
34
Aces
9
4
Blocks
6
3
Assists
38
31
Digs
45
34

Game Leaders

LC - Leaders
Statistic Leaders
Kills Vanessa Blas (10), Madysen Williams (7), Aidan Rohrer (6)
Aces Madi delBosque (3), Mia Bergan (2), Madyson Lousignont (1)
Blocks Madeline Yeager (3), Mia Bergan (2), Aidan Rohrer (2)
Assists Mia Bergan (36), Madysen Williams (1), Vanessa Blas (1)
Digs Bailey Carpenter (15), Mia Bergan (5), Madyson Lousignont (5)
GSC - Leaders
Statistic Leaders
Kills Mace, Skylar (15), Shaver, Karlei (9), Cooksey, Chase (4)
Aces Shaver, Karlei (1), Winkler, Lindsay (1), Johnson, Kenzie (1)
Blocks Shaver, Karlei (2), Cooksey, Chase (1)
Assists Winkler, Lindsay (28), Cooksey, Chase (2), Shepherd, Madison (1)
Digs Shaver, Karlei (10), Winkler, Lindsay (7), Shepherd, Madison (7)

Individual Statistics

Limestone (1-4)

LC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Bailey Carpenter 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 15 0 0 0.0
17 17 Mia Bergan 3 2 0 9 .222 36 0 2 0 2-0 0 2 0 5 0 0 5.0
2 2 Madysen Williams 3 7 2 18 .278 1 0 1 1 1-1 0 1 0 5 0 1 8.5
6 6 Vanessa Blas 3 10 1 23 .391 1 0 1 3 1-3 0 0 0 5 0 0 11.0
10 10 Madi delBosque 3 0 0 1 .000 0 0 3 2 3-2 0 0 0 4 0 0 3.0
11 11 Aidan Rohrer 3 6 3 12 .250 0 0 1 0 1-0 0 2 0 3 0 0 8.0
16 16 Jordyn Smith 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
22 22 Jordan Bowen 3 5 7 19 -.105 0 0 0 0 0-0 0 2 0 1 0 0 6.0
19 19 Madeline Yeager 2 4 1 6 .500 0 0 0 1 0-1 1 2 0 0 0 0 6.0
7 7 Madyson Lousignont 1 5 1 6 .667 0 0 1 1 1-1 0 0 0 5 0 0 6.0
12 12 Madison Ford 1 0 1 2 -.500 0 0 0 0 0-0 0 1 0 1 0 0 0.5
TM TM TEAM 0 0 -
Totals 39 17 99 .222 38 0 9 9 9-9 1 10 0 45 0 2 54
LC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Bailey Carpenter 3 0 0 0 15 0 0 0.0
17 17 Mia Bergan 3 0 2 0 5 0 0 5.0
2 2 Madysen Williams 3 0 1 0 5 0 1 8.5
6 6 Vanessa Blas 3 0 0 0 5 0 0 11.0
10 10 Madi delBosque 3 0 0 0 4 0 0 3.0
11 11 Aidan Rohrer 3 0 2 0 3 0 0 8.0
16 16 Jordyn Smith 3 0 0 0 1 0 1 0.0
22 22 Jordan Bowen 3 0 2 0 1 0 0 6.0
19 19 Madeline Yeager 2 1 2 0 0 0 0 6.0
7 7 Madyson Lousignont 1 0 0 0 5 0 0 6.0
12 12 Madison Ford 1 0 1 0 1 0 0 0.5
TM TM TEAM 0
Totals 1 10 0 45 0 2 54

Glenville State (1-4)

GSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
24 24 Shaver, Karlei 3 9 4 23 .217 0 0 1 0 1-0 2 0 0 10 0 3 12.0
22 22 Winkler, Lindsay 3 3 0 10 .300 28 0 1 1 1-1 0 0 0 7 0 0 4.0
19 19 Shepherd, Madison 3 0 1 3 -.333 1 0 0 0 0-0 0 0 0 7 0 2 0.0
15 15 Clark-Casto, Jezaray 3 1 1 4 .000 0 0 0 1 0-1 0 0 0 5 0 0 1.0
8 8 Johnson, Kenzie 3 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 1 1.0
13 13 Cooksey, Chase 3 4 0 7 .571 2 0 1 1 1-1 1 0 0 1 0 0 6.0
4 4 Mace, Skylar 3 15 13 40 .050 0 0 0 0 0-0 0 0 0 1 0 0 15.0
20 20 Hanson, Bailey 3 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 34 19 91 .165 31 0 4 5 4-5 3 0 0 34 0 6 41
GSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
24 24 Shaver, Karlei 3 2 0 0 10 0 3 12.0
22 22 Winkler, Lindsay 3 0 0 0 7 0 0 4.0
19 19 Shepherd, Madison 3 0 0 0 7 0 2 0.0
15 15 Clark-Casto, Jezaray 3 0 0 0 5 0 0 1.0
8 8 Johnson, Kenzie 3 0 0 0 3 0 1 1.0
13 13 Cooksey, Chase 3 1 0 0 1 0 0 6.0
4 4 Mace, Skylar 3 0 0 0 1 0 0 15.0
20 20 Hanson, Bailey 3 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 3 0 0 34 0 6 41