Skip To Main Content

Glenville State University Athletics

OFFICIAL ATHLETICS SITE OF THE GLENVILLE STATE PIONEERS

2017 Women's Volleyball Cumulative Statistics

Team (0-25, 0-16)

Overall Team Statistics
Statistic Glenville State Opponents
Attack
Kills 776 1053
Errors 666 340
Attempts 2883 2737
Percent .038 .261
Kills Per Set 9.1 12.4
Set
Assists 746 980
Assists Per Set 8.8 11.5
Ball Handling Errors 72 36
Serve
Aces 115 110
Errors 114 160
Aces Per Set 1.4 1.3
Receptions
Errors 110 115
Errors Per Set 1.3 1.4
Defense
Digs 1239 1296
Digs Per Set 14.6 15.2
Blocking
Solo 35 70
Assists 63 327
Errors 49 36
Blocks 66.5 233.5
Blocks Per Set .8 2.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Baeza, Skyler 48 18 2 59.5 1.24 52 1.08 20 174 .184 2 0.04 0 0.00 0
2 Wolff, Haley 83 25 25 200.0 2.41 167 2.01 150 650 .026 7 0.08 28 0.34 27
3 Jedamski, Emilie 26 16 2 4.0 0.15 2 0.08 3 14 -.071 0 0.00 0 0.00 1
5 Nichols, Angelica 53 19 13 36.5 0.69 29 0.55 37 145 -.055 5 0.09 1 0.02 4
6 Arbuckle, Kerri 48 23 1 16.5 0.34 10 0.21 12 54 -.037 5 0.10 5 0.10 9
7 Bennett, Kaylea 5 5 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
8 Rogers, Jaelynn 20 13 1 6.5 0.33 5 0.25 8 27 -.111 2 0.10 0 0.00 1
9 Gargus, Madison 83 25 25 28.0 0.34 11 0.13 13 52 -.038 387 4.66 15 0.18 17
11 Brawner, Bailey 77 24 24 212.5 2.76 192 2.49 167 690 .036 14 0.18 14 0.18 20
12 Samples, Gracen 15 11 1 3.0 0.20 2 0.13 8 22 -.273 1 0.07 0 0.00 1
13 Cooksey, Chase 81 25 16 121.5 1.50 105 1.30 81 296 .081 2 0.02 2 0.02 8
14 Miyazaki, Ai 83 25 8 49.0 0.59 19 0.23 20 116 -.009 19 0.23 30 0.36 15
15 Clark-casto, Jazaray 72 22 19 163.5 2.27 149 2.07 109 504 .079 2 0.03 0 0.00 4  
17 Parski, Allison 83 25 0 22.0 0.27 3 0.04 6 17 -.176 299 3.60 19 0.23 4
20 Hanson, Bailey 50 19 12 35.0 0.70 30 0.60 30 120 .000 0 0.00 1 0.02 3
Total 85 25 957.5 11.26 776 9.13 666 2883 .038 746 8.78 115 1.35 114
Opponents 85 25 1,396.5 16.43 1053 12.39 340 2737 .261 980 11.53 110 1.29 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baeza, Skyler 48 18 0.38 1 0 .000 0.02 5 5 10.0 0.21 2 1
2 Wolff, Haley 83 255 3.07 31 10 -2.100 0.37 3 4 7.0 0.08 3 2
3 Jedamski, Emilie 26 4 0.15 1 0 .000 0.04 1 2 3.0 0.12 0 1
5 Nichols, Angelica 53 14 0.26 0 1 1.000 0.00 3 7 10.0 0.19 6 1
6 Arbuckle, Kerri 48 39 0.81 6 1 -5.000 0.13 1 1 2.0 0.04 0 0
7 Bennett, Kaylea 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
8 Rogers, Jaelynn 20 4 0.20 0 0 .000 0.00 0 3 3.0 0.15 0 0
9 Gargus, Madison 83 122 1.47 0 2 1.000 0.00 1 2 3.0 0.04 2 30
11 Brawner, Bailey 77 246 3.19 30 27 -.111 0.39 5 3 8.0 0.10 13 16
12 Samples, Gracen 15 7 0.47 0 0 .000 0.00 0 2 2.0 0.13 2 0
13 Cooksey, Chase 81 7 0.09 1 0 .000 0.01 8 13 21.0 0.26 9 4
14 Miyazaki, Ai 83 316 3.81 28 23 -.217 0.34 0 0 0 0.00 0 4
15 Clark-casto, Jazaray 72 47 0.65 1 1 .000 0.01 6 17 23.0 0.32 10 2  
17 Parski, Allison 83 147 1.77 3 0 .000 0.04 0 0 0 0.00 0 11
20 Hanson, Bailey 50 12 0.24 0 1 1.000 0.00 2 4 6.0 0.12 2 0
Total 85 1239 14.58 110 66 -.667 1.29 35 63 66.5 0.78 49 72
Opponents 85 1296 15.25 115 35 -2.286 1.35 70 327 233.5 2.75 36 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Baeza, Skyler 41 16 2 51.0 1.24 44 1.07 17 150 .180 2 0.05 0 0.00 0
2 Wolff, Haley 53 16 16 129.5 2.44 113 2.13 98 440 .034 4 0.08 15 0.28 11
3 Jedamski, Emilie 21 13 1 4.0 0.19 2 0.10 2 9 .000 0 0.00 0 0.00 0
5 Nichols, Angelica 27 10 6 26.5 0.98 22 0.81 20 83 .024 2 0.07 0 0.00 0
6 Arbuckle, Kerri 33 16 0 7.0 0.21 3 0.09 3 11 .000 2 0.06 4 0.12 6
7 Bennett, Kaylea 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
8 Rogers, Jaelynn 17 11 1 6.5 0.38 5 0.29 7 25 -.080 1 0.06 0 0.00 1
9 Gargus, Madison 53 16 16 20.5 0.39 7 0.13 6 31 .032 261 4.92 12 0.23 11
11 Brawner, Bailey 53 16 16 166.0 3.13 148 2.79 118 500 .060 12 0.23 12 0.23 12
12 Samples, Gracen 4 3 1 1.0 0.25 0 0.00 3 11 -.273 0 0.00 0 0.00 0
13 Cooksey, Chase 52 16 14 77.0 1.48 66 1.27 58 195 .041 0 0.00 1 0.02 5
14 Miyazaki, Ai 53 16 7 27.0 0.51 10 0.19 15 65 -.077 8 0.15 17 0.32 7
15 Clark-casto, Jazaray 42 13 10 113.0 2.69 103 2.45 68 337 .104 1 0.02 0 0.00 3  
17 Parski, Allison 53 16 0 18.0 0.34 3 0.06 1 10 .200 223 4.21 15 0.28 1
20 Hanson, Bailey 30 12 5 15.5 0.52 11 0.37 14 60 -.050 0 0.00 1 0.03 1
Total 55 16 662.5 12.05 537 9.76 432 1929 .054 517 9.40 77 1.40 58
Opponents 55 16 924.0 16.80 701 12.75 218 1822 .265 666 12.11 51 0.93 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baeza, Skyler 41 14 0.34 1 0 .000 0.02 5 4 9.0 0.22 1 1
2 Wolff, Haley 53 170 3.21 15 0 .000 0.28 0 3 3.0 0.06 1 1
3 Jedamski, Emilie 21 4 0.19 1 0 .000 0.05 1 2 3.0 0.14 0 0
5 Nichols, Angelica 27 8 0.30 0 0 .000 0.00 3 3 6.0 0.22 2 1
6 Arbuckle, Kerri 33 18 0.55 2 0 .000 0.06 0 0 0 0.00 0 0
7 Bennett, Kaylea 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Rogers, Jaelynn 17 3 0.18 0 0 .000 0.00 0 3 3.0 0.18 0 0
9 Gargus, Madison 53 85 1.60 0 0 .000 0.00 1 1 2.0 0.04 0 27
11 Brawner, Bailey 53 197 3.72 17 0 .000 0.32 5 2 7.0 0.13 10 14
12 Samples, Gracen 4 2 0.50 0 0 .000 0.00 0 2 2.0 0.50 1 0
13 Cooksey, Chase 52 2 0.04 0 0 .000 0.00 5 10 15.0 0.29 3 2
14 Miyazaki, Ai 53 192 3.62 12 0 .000 0.23 0 0 0 0.00 0 2
15 Clark-casto, Jazaray 42 23 0.55 0 0 .000 0.00 4 12 16.0 0.38 8 1  
17 Parski, Allison 53 108 2.04 0 0 .000 0.00 0 0 0 0.00 0 7
20 Hanson, Bailey 30 10 0.33 0 0 .000 0.00 2 3 5.0 0.17 1 0
Total 55 836 15.20 51 0 .000 0.93 26 45 48.5 0.88 27 56
Opponents 55 871 15.84 77 0 .000 1.40 49 246 172.0 3.13 21 23

Match-By-Match

Glenville State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Findlay L 3 26 24 95 .021 26 1 4 7 41 0 2 3 1.0 2 28.0
9/01/2017 vs Saginaw Valley St. L 3 26 29 92 -.033 26 1 3 6 32 1 2 2 2.0 0 29.0
9/02/2017 at Hillsdale College L 3 24 17 89 .079 23 2 5 7 34 0 0 1 0.0 1 26.0
9/02/2017 vs Michigan Tech L 3 15 23 77 -.104 15 3 4 8 22 0 2 3 1.0 0 19.0
9/08/2017 at Gannon University L 3 24 18 88 .068 23 3 9 6 34 0 2 0 1.0 0 28.0
9/09/2017 at Mercyhurst L 4 21 39 114 -.158 20 12 8 5 50 1 2 0 2.0 2 35.0
9/09/2017 vs Hillsdale College L 3 22 22 91 .000 20 1 9 6 35 0 4 0 2.0 3 25.0
9/22/2017 at UVa-Wise L 4 42 39 178 .017 38 9 9 0 69 1 4 3 3.0 3 54.0
9/23/2017 at Concord L 3 38 24 104 .135 37 5 1 2 39 1 2 1 2.0 4 45.0
9/26/2017 Salem International L 3 30 25 131 .038 29 3 8 6 62 4 0 13 4.0 8 37.0
10/03/2017 at WVWC L 4 37 39 154 -.013 36 6 4 2 64 0 4 0 2.0 0 45.0
10/05/2017 Charleston L 3 34 25 104 .087 34 2 5 1 46 2 0 7 2.0 4 38.0
10/07/2017 at West Virginia St. L 3 34 26 142 .056 30 2 5 0 61 0 12 2 6.0 1 42.0
10/10/2017 West Liberty L 3 25 24 96 .010 25 3 0 4 51 1 2 7 2.0 6 30.0
10/14/2017 Wheeling Jesuit L 3 20 17 98 .031 20 0 0 2 34 2 0 1 2.0 2 22.0
10/17/2017 at Salem University L 5 51 37 177 .079 47 12 6 8 93 3 4 0 5.0 0 68.0
10/20/2017 at Notre Dame College L 4 44 23 121 .174 43 7 3 6 37 0 2 0 1.0 3 52.0
10/21/2017 at Urbana L 4 32 29 123 .024 29 8 5 6 54 0 4 0 2.0 1 42.0
10/27/2017 Concord L 3 37 24 111 .117 36 4 2 3 42 3 2 0 4.0 4 45.0
10/28/2017 UVa-Wise L 4 43 29 125 .112 42 12 2 5 64 8 2 1 9.0 6 64.0
11/03/2017 West Virginia St. L 4 39 33 149 .040 39 3 9 6 71 2 2 3 3.0 8 45.0
11/04/2017 at Charleston L 3 19 24 89 -.056 16 1 6 3 35 1 0 0 1.0 0 21.0
11/07/2017 WVWC L 3 31 22 107 .084 31 2 2 4 52 1 4 1 3.0 7 36.0
11/10/2017 Fairmont State L 4 35 25 130 .077 35 6 3 5 63 2 1 0 2.5 4 43.5
11/11/2017 Shepherd L 3 27 29 98 -.020 26 7 2 2 54 2 4 1 4.0 3 38.0
Glenville State 85 776 666 2883 .038 746 115 114 110 1239 35 63 49 66.5 72 957.5
Opponents 85 1053 340 2737 .261 980 110 160 115 1296 70 327 36 233.5 36 1,396.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 9.13
Assists Per Set 8.78
Service Aces Per Set 1.35
Reception Errors Per Set 1.29
Digs Per Set 14.58
Blocks Per Set 0.78
Ball Handling Errors Per Set 0.85
Points Per Set 11.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Findlay W 3 37 11 94 .277 35 7 9 1 37 1 8 0 5.0 1 49.0
9/01/2017 vs Saginaw Valley St. W 3 35 19 87 .184 34 6 9 1 33 1 16 2 9.0 0 50.0
9/02/2017 Hillsdale College W 3 45 10 98 .357 32 7 9 2 41 2 4 3 4.0 4 56.0
9/02/2017 vs Michigan Tech W 3 40 10 75 .400 37 8 8 3 35 0 4 0 2.0 1 50.0
9/08/2017 Gannon University W 3 39 6 80 .413 37 6 8 3 46 2 10 1 7.0 0 52.0
9/09/2017 Mercyhurst W 4 39 13 109 .239 33 5 16 12 46 8 2 2 9.0 1 53.0
9/09/2017 vs Hillsdale College W 3 34 10 83 .289 29 6 3 1 44 2 10 0 7.0 2 47.0
9/22/2017 UVa-Wise W 4 47 15 141 .227 42 0 6 9 79 2 14 0 9.0 5 56.0
9/23/2017 Concord W 3 43 6 95 .389 40 2 6 5 36 3 14 1 10.0 0 55.0
9/26/2017 at Salem International W 3 31 19 112 .107 30 6 5 3 64 3 12 6 9.0 4 46.0
10/03/2017 WVWC W 4 46 19 133 .203 44 2 4 6 67 5 20 2 15.0 0 63.0
10/05/2017 at Charleston W 3 42 12 100 .300 42 1 4 2 42 1 14 6 8.0 2 51.0
10/07/2017 West Virginia St. W 3 38 14 130 .185 34 0 3 2 62 1 17 0 9.5 0 47.5
10/10/2017 at West Liberty W 3 41 11 106 .283 41 4 7 3 47 5 14 2 12.0 2 57.0
10/14/2017 at Wheeling Jesuit W 3 46 8 88 .432 46 2 1 0 53 3 10 0 8.0 1 56.0
10/17/2017 Salem University W 5 52 24 177 .158 47 8 10 12 79 2 15 1 9.5 0 69.5
10/20/2017 Notre Dame College W 4 63 11 116 .448 54 6 7 7 48 2 12 1 8.0 2 77.0
10/21/2017 Urbana W 4 53 19 130 .262 47 6 5 8 60 1 22 2 12.0 0 71.0
10/27/2017 at Concord W 3 35 10 88 .284 35 3 4 4 42 3 16 0 11.0 1 49.0
10/28/2017 at UVa-Wise W 4 41 19 126 .175 38 5 5 12 53 5 12 0 11.0 3 57.0
11/03/2017 at West Virginia St. W 4 38 16 127 .173 38 6 8 3 76 5 14 0 12.0 0 56.0
11/04/2017 Charleston W 3 37 6 85 .365 35 3 10 1 43 2 14 0 9.0 0 49.0
11/07/2017 at WVWC W 3 35 15 104 .192 34 4 4 2 54 3 9 5 7.5 5 46.5
11/10/2017 at Fairmont State W 4 59 22 147 .252 59 5 4 6 67 3 20 0 13.0 0 77.0
11/11/2017 at Shepherd W 3 37 15 106 .208 37 2 5 7 42 5 24 2 17.0 2 56.0
Opponents 85 1053 340 2737 .261 980 110 160 115 1296 70 327 36 233.5 36 1,396.5
Glenville State 85 776 666 2883 .038 746 115 114 110 1239 35 63 49 66.5 72 957.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 12.39
Assists Per Set 11.53
Service Aces Per Set 1.29
Reception Errors Per Set 1.35
Digs Per Set 15.25
Blocks Per Set 2.75
Ball Handling Errors Per Set 0.42
Points Per Set 16.43

Leaders

Team Leaders: Kills
Player High
Kills
Brawner, Bailey 192
Wolff, Haley 167
Clark-casto, Jazaray 149
Cooksey, Chase 105
Baeza, Skyler 52
Team Leaders: Assists
Player High
Assists
Gargus, Madison 387
Parski, Allison 299
Miyazaki, Ai 19
Brawner, Bailey 14
Wolff, Haley 7
Team Leaders: Service Aces
Player High
Service Aces
Miyazaki, Ai 30
Wolff, Haley 28
Parski, Allison 19
Gargus, Madison 15
Brawner, Bailey 14
Team Leaders: Digs
Player High
Digs
Miyazaki, Ai 316
Wolff, Haley 255
Brawner, Bailey 246
Parski, Allison 147
Gargus, Madison 122
Team Leaders: Blocks
Player High
Blocks
Clark-casto, Jazaray 23.0
Cooksey, Chase 21.0
Baeza, Skyler 10.0
Nichols, Angelica 10.0
Brawner, Bailey 8.0